Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 45 | 539 | 270 | 0 | 494 (2024) | ||||
2. | Snow Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 15.5 | 0 | 31 (2024) | ||||
3. | Tundra Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 475 | 238 | 0 | 475 (2024) | ||||
4. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 191 | 96 | 0 | 191 (2024) | ||||
5. | Blue-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6.5 | 0 | 13 (2024) | ||||
6. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2024) | ||||
7. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
8. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6.5 | 0 | 13 (2024) | ||||
9. | Black Duck/Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
10. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 35 | 0 | 70 (2024) | ||||
11. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 9.5 | 0 | 19 (2024) | ||||
12. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | 47.5 | 0 | 95 (2024) | ||||
13. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
14. | Surf Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 61 | 0 | 121 (2024) | ||||
15. | Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 13.5 | 0 | 27 (2024) | ||||
16. | scoter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 40 (2024) | ||||
17. | Surf/Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 700 | 350 | 0 | 700 (2024) | ||||
18. | Bufflehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
19. | Hooded Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
20. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
21. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 8.5 | 0 | 17 (2024) | ||||
22. | Common Nighthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 155 | 197 | 99 | 0 | 155 (2025) | ||||
23. | Chuck-will's-widow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
24. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 646 | 392 | 1038 | 519 | 0 | 646 (2024) | ||||
25. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 32 | 16 | 0 | 24 (2024) | ||||
26. | hummingbird sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
27. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 26 | 13 | 0 | 22 (2024) | ||||
28. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
29. | Sandhill Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
30. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 9 | 0 | 18 (2024) | ||||
31. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
32. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 13 | 288 | 144 | 0 | 275 (2024) | ||||
33. | Semipalmated Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 36 | 18 | 0 | 20 (2025) | ||||
34. | Hudsonian Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
35. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 11 | 0 | 22 (2024) | ||||
36. | Spotted Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
37. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | 9 | 0 | 13 (2024) | ||||
38. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 32 | 16 | 0 | 30 (2024) | ||||
39. | Willet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
40. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 6.5 | 0 | 7 (2025) | ||||
41. | Greater/Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3.5 | 0 | 4 (2024) | ||||
42. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 6 | 0 | 8 (2025) | ||||
43. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 41 | 20.5 | 0 | 31 (2025) | ||||
44. | large wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 7.5 | 0 | 10 (2025) | ||||
45. | Buff-breasted Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
46. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
47. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 10 (2024) | ||||
48. | Least Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
49. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
50. | Western/Semipalmated Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Semipalmated Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 19.5 | 0 | 39 (2024) | ||||
52. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 20 | 10 | 0 | 19 (2024) | ||||
53. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
54. | American Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 (2025) | ||||
55. | Forster's Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 5 | 197 | 99 | 0 | 192 (2024) | ||||
56. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 6 (2025) | ||||
57. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 6.5 | 0 | 12 (2025) | ||||
58. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
59. | Royal Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 81 | 40.5 | 0 | 79 (2025) | ||||
60. | Bonaparte's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | 40.5 | 0 | 81 (2024) | ||||
61. | Laughing Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 795 | 18 | 813 | 407 | 0 | 795 (2024) | ||||
62. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 208 | 104 | 0 | 208 (2024) | ||||
63. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 44 | 0 | 88 (2024) | ||||
64. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2024) | ||||
65. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
66. | Iceland Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
67. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
68. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 360 | 180 | 0 | 360 (2024) | ||||
69. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
70. | Wood Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
71. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 580 | 290 | 0 | 580 (2024) | ||||
72. | Anhinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
73. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3572 | 129 | 3701 | 1851 | 0 | 3572 (2024) | ||||
74. | White Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 912 | 458 | 1370 | 685 | 0 | 912 (2024) | ||||
75. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 5 | 159 | 80 | 0 | 154 (2024) | ||||
76. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6.5 | 0 | 13 (2024) | ||||
77. | Little Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2024) | ||||
78. | Tricolored Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 4 (2025) | ||||
79. | Snowy Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 28 | 14 | 0 | 16 (2025) | ||||
80. | Egretta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
81. | Green Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 94 | 97 | 48.5 | 0 | 94 (2025) | ||||
82. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 | 11.5 | 0 | 21 (2024) | ||||
83. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 41 | 231 | 116 | 0 | 190 (2024) | ||||
84. | American White Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 9.5 | 0 | 19 (2024) | ||||
85. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4366 | 469 | 4835 | 2418 | 0 | 4366 (2024) | ||||
86. | Swallow-tailed Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
87. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 7.5 | 0 | 15 (2024) | ||||
88. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9081 | 102 | 9183 | 4592 | 0 | 9081 (2024) | ||||
89. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2114 | 49 | 2163 | 1082 | 0 | 2114 (2024) | ||||
90. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 975 | 74 | 1049 | 525 | 0 | 975 (2024) | ||||
91. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 10 | 381 | 191 | 0 | 371 (2024) | ||||
92. | Mississippi Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 0 | 5 (2024) | ||||
93. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 206 | 103 | 0 | 206 (2024) | ||||
94. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2158 | 132 | 2290 | 1145 | 0 | 2158 (2024) | ||||
95. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 310 | 155 | 0 | 310 (2024) | ||||
96. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
97. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 7.5 | 0 | 11 (2024) | ||||
98. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 71 | 231 | 116 | 0 | 160 (2024) | ||||
99. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 1 | 322 | 161 | 0 | 321 (2024) | ||||
100. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | 42.5 | 0 | 85 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
102. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
103. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6431 | 3 | 6434 | 3217 | 0 | 6431 (2024) | ||||
104. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 7 | 0 | 8 (2025) | ||||
105. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
106. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7831 | 491 | 8322 | 4161 | 0 | 7831 (2024) | ||||
107. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3344 | 205 | 3549 | 1775 | 0 | 3344 (2024) | ||||
108. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 615 | 6 | 621 | 311 | 0 | 615 (2024) | ||||
109. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 11.5 | 0 | 23 (2024) | ||||
110. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | 9 | 0 | 13 (2024) | ||||
111. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
112. | Alder/Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
113. | Empidonax sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 4.5 | 0 | 8 (2024) | ||||
114. | Western Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
115. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18370 | 2968 | 21338 | 10669 | 0 | 18370 (2024) | ||||
116. | Ash-throated Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
117. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 7 | 0 | 9 (2024) | ||||
118. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 35 | 152 | 76 | 0 | 117 (2024) | ||||
119. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
120. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2024) | ||||
121. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114196 | 1 | 114197 | 57099 | 0 | 114196 (2024) | ||||
122. | Fish Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2212 | 13 | 2225 | 1113 | 1 | 2212 (2024) | ||||
123. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3278 | 100 | 3378 | 1689 | 0 | 3278 (2024) | ||||
124. | Tufted Titmouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 12.5 | 0 | 25 (2024) | ||||
125. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6.5 | 0 | 13 (2024) | ||||
126. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 21 | 97 | 48.5 | 0 | 76 (2024) | ||||
127. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50528 | 871 | 51399 | 25700 | 0 | 50528 (2024) | ||||
128. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3591 | 1642 | 5233 | 2617 | 0 | 3591 (2024) | ||||
129. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 4.5 | 0 | 8 (2024) | ||||
130. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9368 | 4882 | 14250 | 7125 | 0 | 9368 (2024) | ||||
131. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 45 | 22.5 | 0 | 33 (2024) | ||||
132. | Cave Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 8.5 | 0 | 17 (2024) | ||||
133. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 24 | 12 | 0 | 15 (2025) | ||||
134. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 10 (2024) | ||||
135. | Golden-/Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
136. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
137. | House Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
138. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 387 | 536 | 268 | 0 | 387 (2025) | ||||
139. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4.5 | 0 | 9 (2024) | ||||
140. | Brown-headed Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
141. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 20 | 154 | 77 | 0 | 134 (2024) | ||||
142. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
143. | Grey Catbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 262 | 131 | 0 | 262 (2024) | ||||
144. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 5 | 0 | 9 (2024) | ||||
145. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 65 | 32.5 | 0 | 64 (2024) | ||||
146. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 0 | 770 | 385 | 0 | 770 (2024) | ||||
147. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2029 | 4 | 2033 | 1017 | 0 | 2029 (2024) | ||||
148. | Swainson's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 4 | 0 | 7 (2024) | ||||
149. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
150. | Catharus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 4 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
151. | Veery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 5 | 0 | 7 (2025) | ||||
152. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103334 | 3 | 103337 | 51669 | 0 | 103334 (2024) | ||||
153. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
154. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 399 | 200 | 0 | 399 (2024) | ||||
155. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 0 | 414 | 207 | 0 | 414 (2024) | ||||
156. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1124 | 10 | 1134 | 567 | 0 | 1124 (2024) | ||||
157. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
158. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3097 | 1 | 3098 | 1549 | 0 | 3097 (2024) | ||||
159. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 | 41 | 0 | 82 (2024) | ||||
160. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
161. | Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
162. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 26.5 | 0 | 53 (2024) | ||||
163. | Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
164. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
165. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
166. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 40 | 0 | 80 (2024) | ||||
167. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 17 | 0 | 34 (2024) | ||||
168. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
169. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
170. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6402 | 3848 | 10250 | 5125 | 0 | 6402 (2024) | ||||
171. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 | 74 | 37 | 0 | 73 (2024) | ||||
172. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 47 | 201 | 101 | 0 | 154 (2024) | ||||
173. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
