Remarkable observations
Count type
Country
Site | Species | Number | |||
Põõsaspea neem | Common Scoter | 31361 | |||
Winter Hill, Bolton (Gtr Manc/Lancs, England) | Common Scoter | 60 | |||
De Groote Peel | Swift | 2136 | |||
Rijsdam, Sellingen | Swift | 106 | |||
Tavier | Swift | 381 | |||
![]() |
VRS Van Lennep, Kennemerduinen | Cuckoo | 1 | ||
De Groote Peel | Crane | 1 | |||
Harjumaa, Loo (nocturnal migration) | Little Ringed Plover | 1 | |||
Défilé de l'Ecluse - Chevrier (74) | Whimbrel | 3 | |||
Vijfhoek Diemen (nacht) | Common Sandpiper | 30 | |||
De Groote Peel | Green Sandpiper | 1 | |||
Margarethapolder (Terneuzen) | Wood Sandpiper | 1 | |||
![]() |
VRS Van Lennep, Kennemerduinen | Wood Sandpiper | 12 | ||
Pointe du Hoc (Normandie) | Little Tern | 11 | |||
Zwarte Meer, Ramspol | Whiskered Tern | 1 | |||
Laplacestraat Amsterdam (nacht) | Common Tern | 2 | |||
Défilé de l'Ecluse - Chevrier (74) | Mediterranean Gull | 1 | |||
Egmond aan Zee | Red-throated Diver | 1 | |||
Pointe du Hoc (Normandie) | Balearic Shearwater | 1 | |||
De Groote Peel | Black Stork | 6 | |||
Col d'Organbidexka, Pyrénées-Atlantiques (64) | White Stork | 165 | |||
De Groote Peel | White Stork | 2 | |||
De Groote Peel | Spoonbill | 57 | |||
Chécy NFC (45) | Little Bittern | 1 | |||
Egmond aan Zee | Osprey | 1 | |||
Baccum, Lingen | Honey Buzzard | 1 | |||
De Groote Peel | Honey Buzzard | 1 | |||
Tavier | Honey Buzzard | 2 | |||
Croix de Buzy, Buzy (64) | Booted Eagle | 3 | |||
De Groote Peel | Marsh Harrier | 1 | |||
De Kollenberg (Sittard) | Marsh Harrier | 2 | |||
De Kollenberg (Sittard) | Red Kite | 1 | |||
Tavier | Red Kite | 1 | |||
![]() |
VRS De Haar | Barn Owl | 6 | ||
Põõsaspea neem | Kingfisher | 1 | |||
Baccum, Lingen | Peregrine | 1 | |||
Rijsdam, Sellingen | Golden Oriole | 3 | |||
Rijsdam, Sellingen | Red-backed Shrike | 1 | |||
![]() |
VRS Rohel Tjeukemeer | Swallow | 50 | ||
Tavier | House Martin | 43 | |||
![]() |
Gemaal Leemans (den Oever) | Savi's Warbler | 1 | ||
![]() |
Piddle Valley RS, Wareham (Dorset, England) | Grasshopper Warbler | 25 | ||
![]() |
Ringpost Ter Tommen Hoeselt | Starling | 42 | ||
![]() |
Lijssel | Nightingale | 2 | ||
![]() |
VRS Rohel Tjeukemeer | Pied Flycatcher | 1 | ||
![]() |
VRS Rohel Tjeukemeer | Bullfinch | 2 | ||
Brobbelbies-Zuid (tussen Uden en Oss) | Crossbill | 2 | |||
De Groote Peel | Crossbill | 5 | |||
Rijsdam, Sellingen | Crossbill | 5 | |||
Winter Hill, Bolton (Gtr Manc/Lancs, England) | Crossbill | 16 |