Select until 27 December
Totals Onderdendam, VOS en Stee 2015 - 2024
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
1. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
2. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3.5 | 7 | 0 | 6 (2024) | | | | |
3. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 (2023) | | | | |
4. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
5. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 6 | 1 | 7 (2023) | | | | |
6. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | | | | |
7. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 6 | 9 | 3 | 8 (2024) | | | | |
8. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | | | | |
9. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 0 | 4 (2023) | | | | |
10. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 (2024) | | | | |
11. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 7 | 14 | 0 | 14 (2023) | | | | |
12. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 0 | 3 (2023) | | | | |
13. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 21 | 10.5 | 14 | 7 | 16 (2024) | | | | |
14. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | | | | |
15. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 47 | 23.5 | 30 | 17 | 29 (2023) | | | | |
16. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
17. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 5 | 1 | 4 (2023) | | | | |
18. | Fuscous Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
19. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 4 | 6 | 2 | 5 (2023) | | | | |
20. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 (2024) | | | | |
21. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | | | | |
22. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | | | | |
23. | African Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 | 3 (2024) | | | | |
24. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 311 | 818 | 409 | 366 | 452 | 507 (2023) | | | | |
25. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 299 | 771 | 386 | 261 | 510 | 472 (2023) | | | | |
26. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 3 | 0 | 3 (2023) | | | | |
27. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 7.5 | 15 | 0 | 8 (2023) | | | | |
28. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 26 | 13 | 25 | 1 | 22 (2024) | | | | |
29. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 15 | 7.5 | 14 | 1 | 12 (2024) | | | | |
30. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 22 | 11 | 22 | 0 | 13 (2024) | | | | |
31. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 276 | 518 | 259 | 365 | 153 | 276 (2024) | | | | |
32. | Sedge Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
33. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 42 | 21 | 32 | 10 | 34 (2024) | | | | |
34. | Marsh Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 34 | 56 | 28 | 39 | 17 | 34 (2024) | | | | |
35. | Icterine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 3 | 0 | 3 (2023) | | | | |
36. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 796 | 991 | 496 | 920 | 71 | 796 (2024) | | | | |
37. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 33 | 16.5 | 31 | 2 | 26 (2024) | | | | |
38. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 (2024) | | | | |
39. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 37 | 18.5 | 27 | 10 | 19 (2024) | | | | |
40. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 41 | 20.5 | 29 | 12 | 23 (2023) | | | | |
41. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | 7.5 | 14 | 1 | 11 (2024) | | | | |
42. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 38 | 85 | 42.5 | 67 | 18 | 47 (2023) | | | | |
43. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 63 | 139 | 70 | 51 | 88 | 76 (2023) | | | | |
44. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 (2023) | | | | |
45. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60 | 85 | 42.5 | 85 | 0 | 60 (2024) | | | | |
46. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 45 | 83 | 41.5 | 80 | 3 | 45 (2024) | | | | |
47. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 71 | 237 | 119 | 236 | 1 | 166 (2023) | | | | |
48. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 165 | 290 | 145 | 183 | 107 | 165 (2024) | | | | |
49. | Indian Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
50. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 17 | 100 | 50 | 100 | 0 | 83 (2023) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
51. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
52. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 3 (2024) | | | | |
53. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 256 | 398 | 199 | 252 | 146 | 256 (2024) | | | | |
54. | White-spotted Bluethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 3 | 0 | 3 (2024) | | | | |
55. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
56. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 3 (2024) | | | | |
57. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 26 | 174 | 87 | 118 | 56 | 148 (2023) | | | | |
58. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 49 | 24.5 | 33 | 16 | 31 (2024) | | | | |
59. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2.5 | 5 | 0 | 3 (2024) | | | | |
60. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2.5 | 5 | 0 | 3 (2024) | | | | |
61. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 164 | 219 | 110 | 190 | 29 | 164 (2024) | | | | |
62. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 10 | 16 | 4 | 15 (2024) | | | | |
63. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 (2023) | | | | |
64. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 329 | 577 | 289 | 442 | 135 | 329 (2024) | | | | |
65. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 | 11 | 20 | 2 | 17 (2023) | | | | |
66. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 | 131 | 952 | 476 | 924 | 28 | 821 (2023) | | | | |
67. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 28 | 14 | 27 | 1 | 26 (2023) | | | | |
68. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3 | 81 | 40.5 | 81 | 0 | 78 (2023) | | | | |
69. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 33 | 16.5 | 32 | 1 | 25 (2024) | | | | |
70. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 31 | 142 | 71 | 142 | 0 | 111 (2023) | | | | |
71. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 (2024) | | | | |
| Other species |
1. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 (2023) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3858 | 3444 | 7302 | 3651 | 5392 | 1910 | | |
|
Observation hours |
| | | | | | | | 1,341:31 | 1,726:58 | 3,068:29 | 1,534:15 | | | | |