Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 86 | 31 | 190 | 63 | 0 | 86 (2023) | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 312 | 105 | 645 | 215 | 0 | 312 (2023) | ||||
3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1924 | 648 | 11 | 2583 | 861 | 0 | 1924 (2022) | ||||
4. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 736 | 0 | 736 | 245 | 0 | 736 (2023) | ||||
5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2659 | 0 | 0 | 2659 | 886 | 0 | 2659 (2022) | ||||
6. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1532 | 438 | 113 | 2083 | 694 | 0 | 1532 (2022) | ||||
7. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17547 | 19625 | 13973 | 51145 | 17048 | 0 | 19625 (2023) | ||||
8. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 19 | 41 | 13.7 | 0 | 19 (2024) | ||||
9. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 60 | 18 | 147 | 49 | 0 | 69 (2022) | ||||
10. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 2.3 | 0 | 4 (2023) | ||||
11. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 47 | 11 | 66 | 22 | 0 | 47 (2023) | ||||
12. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 69 | 139 | 245 | 82 | 0 | 139 (2024) | ||||
13. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 150 | 114 | 430 | 143 | 0 | 166 (2022) | ||||
14. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 251 | 394 | 966 | 322 | 0 | 394 (2024) | ||||
15. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 247 | 36 | 588 | 196 | 0 | 305 (2022) | ||||
16. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 1.7 | 0 | 3 (2022) | ||||
17. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 7 | 3 | 227 | 76 | 0 | 217 (2022) | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
20. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
21. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 9 | 40 | 13.3 | 0 | 22 (2023) | ||||
22. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 5.7 | 0 | 17 (2023) | ||||
23. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 3.3 | 0 | 10 (2023) | ||||
24. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 95 | 0 | 421 | 140 | 0 | 326 (2022) | ||||
25. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 283 | 64 | 538 | 179 | 0 | 283 (2023) | ||||
26. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7097 | 4808 | 3026 | 14931 | 4977 | 1 | 7097 (2022) | ||||
27. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
28. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 3 | 43 | 14.3 | 0 | 34 (2022) | ||||
29. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 4.7 | 0 | 14 (2023) | ||||
30. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
31. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
32. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 6.7 | 0 | 20 (2023) | ||||
33. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
34. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1515 | 1924 | 1305 | 4744 | 1581 | 0 | 1924 (2023) | ||||
35. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 5 | 2 | 150 | 50 | 0 | 143 (2022) | ||||
36. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
37. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 61 | 20.3 | 0 | 29 (2023) | ||||
38. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 25 | 8.3 | 0 | 18 (2022) | ||||
39. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 44 | 6 | 82 | 27.3 | 0 | 44 (2023) | ||||
40. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 (2022) | ||||
41. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.3 | 0 | 3 (2023) | ||||
42. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
43. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 238 | 0 | 2001 | 667 | 0 | 1763 (2022) | ||||
44. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 3 | 0 | 445 | 148 | 0 | 442 (2022) | ||||
45. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
46. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 11 | 0 | 88 | 29.3 | 0 | 77 (2022) | ||||
47. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 (2022) | ||||
48. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 43 | 5 | 69 | 23 | 0 | 43 (2023) | ||||
49. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 335 | 84 | 431 | 144 | 0 | 335 (2023) | ||||
50. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 | 1108 | 173 | 2175 | 725 | 2 | 1108 (2023) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 0 | 42 | 14 | 0 | 28 (2023) | ||||
52. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
53. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 89 | 28 | 183 | 61 | 7 | 89 (2023) | ||||
54. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 9 | 52 | 17.3 | 0 | 37 (2023) | ||||
55. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 9 | 3 | 0 | 5 (2023) | ||||
56. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 12 | 39 | 13 | 0 | 22 (2023) | ||||
57. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 126 | 47 | 315 | 105 | 0 | 142 (2022) | ||||
58. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1.7 | 0 | 3 (2022) | ||||
59. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 17 | 5.7 | 0 | 9 (2023) | ||||
60. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 2.3 | 0 | 4 (2022) | ||||
61. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 (2023) | ||||
62. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 3.7 | 0 | 11 (2023) | ||||
63. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 214 | 31 | 480 | 160 | 0 | 235 (2022) | ||||
64. | Hoopoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
65. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 (2023) | ||||
66. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 47 | 20 | 128 | 43 | 0 | 61 (2022) | ||||
67. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.3 | 0 | 3 (2023) | ||||
68. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 2.7 | 0 | 6 (2023) | ||||
69. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 17 | 5.7 | 0 | 8 (2022) | ||||
70. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 27 | 9 | 0 | 14 (2023) | ||||
71. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 (2023) | ||||
72. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 46 | 0 | 98 | 32.7 | 0 | 52 (2022) | ||||
73. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 0 | 42 | 14 | 0 | 33 (2022) | ||||
74. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1207 | 537 | 85 | 1829 | 610 | 0 | 1207 (2022) | ||||
75. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 0 | 0 | 820 | 273 | 0 | 820 (2022) | ||||
76. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 0 | 4 (2022) | ||||
77. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 700 | 204 | 1274 | 425 | 0 | 700 (2023) | ||||
78. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 464 | 92 | 793 | 264 | 0 | 464 (2023) | ||||
79. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 153 | 43 | 276 | 92 | 0 | 153 (2023) | ||||
80. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1369 | 2746 | 2377 | 6492 | 2164 | 0 | 2746 (2023) | ||||
81. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 693 | 1695 | 39 | 2427 | 809 | 0 | 1695 (2023) | ||||
82. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 69 | 1 | 81 | 27 | 0 | 69 (2023) | ||||
83. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 12 | 4 | 0 | 6 (2023) | ||||
84. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 42 | 13 | 87 | 29 | 0 | 42 (2023) | ||||
85. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2023) | ||||
86. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
87. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.7 | 0 | 5 (2024) | ||||
88. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
89. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16889 | 11925 | 7244 | 36058 | 12019 | 0 | 16889 (2022) | ||||
90. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2178 | 851 | 281 | 3310 | 1103 | 0 | 2178 (2022) | ||||
91. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 17 | 20 | 98 | 32.7 | 0 | 61 (2022) | ||||
92. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3157 | 6646 | 5565 | 15368 | 5123 | 0 | 6646 (2023) | ||||
93. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 155 | 46 | 390 | 130 | 5 | 189 (2022) | ||||
94. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 6581 | 162 | 7072 | 2357 | 0 | 6581 (2023) | ||||
95. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 13 | 4.3 | 0 | 7 (2024) | ||||
96. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 (2022) | ||||
97. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 (2024) | ||||
98. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
99. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 42 | 9 | 140 | 47 | 0 | 89 (2022) | ||||
100. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 10 | 3.3 | 0 | 7 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 120 | 61 | 285 | 95 | 0 | 120 (2023) | ||||
102. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 23 | 7.7 | 0 | 15 (2022) | ||||
103. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 5 | 40 | 13.3 | 0 | 19 (2022) | ||||
104. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 | 251 | 168 | 1003 | 334 | 0 | 584 (2022) | ||||
105. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
106. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2170 | 2068 | 550 | 4788 | 1596 | 0 | 2170 (2022) | ||||
107. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 0 | 79 | 26.3 | 0 | 40 (2022) | ||||
108. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 33 | 11 | 0 | 14 (2023) | ||||
109. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16458 | 14090 | 9126 | 39674 | 13225 | 0 | 16458 (2022) | ||||
110. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 192 | 56 | 518 | 173 | 0 | 270 (2022) | ||||
111. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 6.3 | 0 | 19 (2023) | ||||
112. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 47 | 33 | 136 | 45 | 0 | 56 (2022) | ||||
113. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 22 | 7.3 | 0 | 16 (2022) | ||||
114. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 85 | 71 | 292 | 97 | 0 | 136 (2022) | ||||
115. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 529 | 12 | 913 | 304 | 0 | 529 (2023) | ||||
116. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 104 | 13 | 157 | 52 | 0 | 104 (2023) | ||||
117. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 24.7 | 0 | 74 (2023) | ||||
118. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 171 | 47 | 468 | 156 | 0 | 250 (2022) | ||||
119. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 543 | 1158 | 549 | 2250 | 750 | 0 | 1158 (2023) | ||||
120. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 18 | 6 | 0 | 9 (2022) | ||||
121. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 21 | 15 | 96 | 32 | 0 | 60 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87252 | 84062 | 46730 | 218044 | 72681 | 15 | ||||||
Observation hours | 119:06 | 128:26 | 48:31 | 296:03 | 98:41 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7851 seconds..