Select until 2 January
Totals Tombeek (nacht) 2015 - 2024
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 19 | 13 | 16 | 69 | 13.8 | 0 | 20 (2021) | | | | |
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 9 | 1.8 | 0 | 7 (2021) | | | | |
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2020) | | | | |
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.4 | 0 | 1 (2021) | | | | |
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 2 | 1 | 23 | 4.6 | 0 | 14 (2021) | | | | |
6. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 2 | 5 | 22 | 4.4 | 0 | 9 (2021) | | | | |
7. | Shelduck | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.6 | 0 | 1 (2020) | | | | |
8. | Gadwall | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 10 | 18 | 3.6 | 0 | 10 (2024) | | | | |
9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.4 | 0 | 1 (2021) | | | | |
10. | Mallard | 0 | 0 | 0 | 0 | 0 | 15 | 161 | 80 | 71 | 78 | 405 | 81 | 0 | 161 (2021) | | | | |
11. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1.2 | 0 | 3 (2021) | | | | |
12. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 11 | 2.2 | 0 | 6 (2021) | | | | |
13. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
14. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 10 | 13 | 59 | 11.8 | 0 | 19 (2021) | | | | |
15. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
16. | Water Rail | 0 | 0 | 0 | 0 | 0 | 17 | 72 | 86 | 59 | 113 | 347 | 69 | 0 | 113 (2024) | | | | |
17. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.4 | 0 | 1 (2021) | | | | |
18. | Moorhen | 0 | 0 | 0 | 0 | 0 | 52 | 238 | 164 | 121 | 170 | 745 | 149 | 0 | 238 (2021) | | | | |
19. | Coot | 0 | 0 | 0 | 0 | 0 | 48 | 272 | 200 | 204 | 236 | 960 | 192 | 0 | 272 (2021) | | | | |
20. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0.8 | 0 | 2 (2021) | | | | |
21. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 29 | 184 | 169 | 119 | 107 | 608 | 122 | 0 | 184 (2021) | | | | |
22. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
23. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 12 | 2.4 | 0 | 6 (2021) | | | | |
24. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 (2020) | | | | |
25. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 11 | 2.2 | 0 | 6 (2023) | | | | |
26. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2024) | | | | |
27. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0.6 | 0 | 2 (2020) | | | | |
28. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 12 | 2.4 | 0 | 8 (2021) | | | | |
29. | Lapwing | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 5 | 4 | 22 | 4.4 | 0 | 6 (2020) | | | | |
30. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 10 | 7 | 34 | 6.8 | 0 | 10 (2021) | | | | |
31. | Curlew | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 7 | 1.4 | 0 | 2 (2022) | | | | |
32. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0.8 | 0 | 2 (2021) | | | | |
33. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 12 | 34 | 26 | 17 | 13 | 102 | 20 | 0 | 34 (2021) | | | | |
34. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 4 | 5 | 34 | 6.8 | 0 | 15 (2021) | | | | |
35. | Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 1.2 | 0 | 3 (2021) | | | | |
36. | Greenshank | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 9 | 1.8 | 0 | 3 (2023) | | | | |
37. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
38. | Dunlin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 8 | 1.6 | 0 | 3 (2023) | | | | |
39. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2024) | | | | |
40. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 13 | 6 | 6 | 47 | 9.4 | 0 | 20 (2021) | | | | |
41. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
42. | Bittern | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 8 | 1.6 | 0 | 3 (2021) | | | | |
43. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.8 | 0 | 2 (2024) | | | | |
44. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 8 | 1.6 | 0 | 3 (2024) | | | | |
45. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
46. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 61 | 168 | 120 | 94 | 141 | 584 | 117 | 0 | 168 (2021) | | | | |
47. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2020) | | | | |
48. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
49. | Tawny Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.4 | 0 | 1 (2022) | | | | |
50. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
51. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.6 | 0 | 1 (2022) | | | | |
52. | Skylark | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | 9 | 12 | 51 | 10.2 | 0 | 15 (2021) | | | | |
53. | House Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.4 | 0 | 1 (2020) | | | | |
54. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
55. | Blackcap | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 0 | 27 | 5.4 | 0 | 12 (2020) | | | | |
56. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
57. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 2217 | 2487 | 2324 | 1222 | 4794 | 13044 | 2609 | 0 | 4794 (2024) | | | | |
58. | Redwing | 0 | 0 | 0 | 0 | 0 | 2065 | 2277 | 3022 | 1757 | 5014 | 14135 | 2827 | 0 | 5014 (2024) | | | | |
59. | Blackbird | 0 | 0 | 0 | 0 | 0 | 65 | 118 | 218 | 32 | 230 | 663 | 133 | 0 | 230 (2024) | | | | |
60. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.6 | 0 | 1 (2020) | | | | |
61. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 9 | 20 | 4 | 0 | 9 (2024) | | | | |
62. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 21 | 4.2 | 0 | 11 (2022) | | | | |
63. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 2 | 41 | 8.2 | 0 | 33 (2023) | | | | |
64. | Robin | 0 | 0 | 0 | 0 | 0 | 267 | 228 | 226 | 108 | 401 | 1230 | 246 | 0 | 401 (2024) | | | | |
65. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.6 | 0 | 2 (2020) | | | | |
66. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | |
67. | Dunnock | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.6 | 0 | 3 (2020) | | | | |
68. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.4 | 0 | 1 (2020) | | | | |
69. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2024) | | | | |
70. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
71. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 4 | 8 | 30 | 6 | 0 | 8 (2024) | | | | |
72. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
73. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2021) | | | | |
74. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2024) | | | | |
75. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
76. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 11 | 2.2 | 0 | 6 (2020) | | | | |
77. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 11 | 217 | 112 | 61 | 62 | 463 | 93 | 0 | 217 (2021) | | | | |
78. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 11 | 11 | 0 | 91 | 18.2 | 0 | 35 (2020) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 4970 | 6711 | 6891 | 4018 | 11492 | 34082 | 6816 | 1 | | |
|
Observation hours |
| | | | | 645:20 | 1,706:18 | 1,628:45 | 1,514:27 | 1,856:45 | 7,351:35 | 1,470:19 | | | |