Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 0.8 | 5 | 0 | 3 (2022) | ||||
2. | Black-billed Cuckoo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0.7 | 4 | 0 | 1 (2020) | ||||
3. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.7 | 4 | 0 | 2 (2024) | ||||
4. | Virginia Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 (2025) | ||||
5. | American Woodcock | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0.7 | 4 | 0 | 2 (2020) | ||||
6. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | 2 | 0 | 1 (2024) | ||||
7. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 6 | 0 | 5 (2025) | ||||
8. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 10 | 5 | 17 | 24 | 31 | 2 | 89 | 14.8 | 87 | 2 | 31 (2024) | ||||
9. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
10. | Northern Saw-whet Owl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
11. | Belted Kingfisher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.5 | 2 | 1 | 2 (2020) | ||||
12. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 4 | 6 | 16 | 3 | 8 | 3 | 40 | 6.7 | 37 | 3 | 16 (2022) | ||||
13. | Downy Woodpecker | 0 | 0 | 0 | 0 | 11 | 9 | 34 | 38 | 40 | 24 | 156 | 26 | 97 | 59 | 40 (2024) | ||||
14. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 6 | 9 | 11 | 8 | 8 | 1 | 43 | 7.2 | 27 | 16 | 11 (2022) | ||||
15. | Northern Flicker | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 4 | 14 | 2.3 | 13 | 1 | 5 (2020) | ||||
16. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 1.2 | 7 | 0 | 2 (2022) | ||||
17. | Merlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2020) | ||||
18. | Eastern Phoebe | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 15 | 14 | 1 | 42 | 7 | 39 | 3 | 15 (2023) | ||||
19. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 10 | 1.7 | 10 | 0 | 4 (2024) | ||||
20. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 59 | 50 | 62 | 96 | 65 | 12 | 344 | 57 | 343 | 1 | 96 (2023) | ||||
21. | Alder Flycatcher | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 2 | 22 | 0 | 420 | 70 | 408 | 12 | 396 (2020) | ||||
22. | Alder/Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 227 | 363 | 460 | 433 | 81 | 1564 | 261 | 1485 | 79 | 460 (2023) | ||||
23. | Least Flycatcher | 0 | 0 | 0 | 0 | 152 | 46 | 94 | 240 | 160 | 71 | 763 | 127 | 738 | 25 | 240 (2023) | ||||
24. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 202 | 144 | 191 | 212 | 168 | 37 | 954 | 159 | 818 | 136 | 212 (2023) | ||||
25. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 74 | 94 | 55 | 88 | 72 | 13 | 396 | 66 | 360 | 36 | 94 (2021) | ||||
26. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 40 | 24 | 57 | 106 | 60 | 6 | 293 | 49 | 282 | 11 | 106 (2023) | ||||
27. | White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 1 | 1 | 2 (2022) | ||||
28. | Northern Shrike | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
29. | Blue Jay | 0 | 0 | 0 | 0 | 12 | 1 | 25 | 22 | 14 | 6 | 80 | 13.3 | 75 | 5 | 25 (2022) | ||||
30. | Cedar Waxwing | 0 | 0 | 0 | 0 | 14 | 19 | 31 | 55 | 72 | 39 | 230 | 38 | 215 | 15 | 72 (2024) | ||||
31. | Boreal Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.5 | 3 | 0 | 3 (2022) | ||||
32. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 235 | 84 | 424 | 121 | 144 | 33 | 1041 | 174 | 729 | 312 | 424 (2022) | ||||
33. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 5 | 1 | 4 (2025) | ||||
34. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 822 | 725 | 785 | 2591 | 1797 | 701 | 7421 | 1237 | 6875 | 546 | 2591 (2023) | ||||
35. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 24 | 15 | 53 | 101 | 80 | 24 | 297 | 50 | 294 | 3 | 101 (2023) | ||||
36. | Carolina Wren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2020) | ||||
37. | Winter Wren | 0 | 0 | 0 | 0 | 27 | 47 | 60 | 46 | 35 | 0 | 215 | 36 | 200 | 15 | 60 (2022) | ||||
38. | House Wren | 0 | 0 | 0 | 0 | 40 | 19 | 30 | 42 | 37 | 8 | 176 | 29 | 124 | 52 | 42 (2023) | ||||
39. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
40. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 2 | 8 | 2 | 29 | 4.8 | 21 | 8 | 11 (2022) | ||||
41. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
42. | Brown Creeper | 0 | 0 | 0 | 0 | 60 | 60 | 56 | 102 | 73 | 46 | 397 | 66 | 381 | 16 | 102 (2023) | ||||
43. | Grey Catbird | 0 | 0 | 0 | 0 | 98 | 89 | 78 | 97 | 108 | 36 | 506 | 84 | 258 | 248 | 108 (2024) | ||||
44. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0.7 | 4 | 0 | 2 (2023) | ||||
45. | Eastern Bluebird | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 9 | 1.5 | 8 | 1 | 4 (2020) | ||||
46. | Wood Thrush | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 1 | 14 | 2.3 | 9 | 5 | 8 (2020) | ||||
47. | Swainson's Thrush | 0 | 0 | 0 | 0 | 599 | 148 | 366 | 208 | 87 | 11 | 1419 | 237 | 1133 | 286 | 599 (2020) | ||||
48. | Hermit Thrush | 0 | 0 | 0 | 0 | 65 | 61 | 67 | 81 | 49 | 1 | 324 | 54 | 270 | 54 | 81 (2023) | ||||
49. | Grey-cheeked Thrush | 0 | 0 | 0 | 0 | 38 | 1 | 12 | 9 | 3 | 0 | 63 | 10.5 | 46 | 17 | 38 (2020) | ||||
50. | Bicknell's Thrush | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 4 | 2 | 3 (2020) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Veery | 0 | 0 | 0 | 0 | 92 | 78 | 139 | 144 | 129 | 44 | 626 | 104 | 427 | 199 | 144 (2023) | ||||
52. | American Robin | 0 | 0 | 0 | 0 | 14 | 0 | 42 | 6 | 23 | 8 | 93 | 15.5 | 84 | 9 | 42 (2022) | ||||
53. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 21 | 3.5 | 21 | 0 | 19 (2023) | ||||
54. | Pine Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 4.2 | 25 | 0 | 25 (2022) | ||||
55. | Purple Finch | 0 | 0 | 0 | 0 | 42 | 17 | 43 | 76 | 52 | 3 | 233 | 39 | 210 | 23 | 76 (2023) | ||||
56. | Mealy Redpoll | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 3 | 0 | 3 (2020) | ||||
57. | American Goldfinch | 0 | 0 | 0 | 0 | 41 | 9 | 10 | 24 | 53 | 23 | 160 | 27 | 147 | 13 | 53 (2024) | ||||
58. | Pine Siskin | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 87 | 18 | 2 | 119 | 20 | 119 | 0 | 87 (2023) | ||||
59. | Chipping Sparrow | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 10 | 12 | 2 | 40 | 6.7 | 40 | 0 | 12 (2024) | ||||
60. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 2 | 0 | 1 (2023) | ||||
61. | Red Fox Sparrow | 0 | 0 | 0 | 0 | 4 | 10 | 27 | 36 | 22 | 5 | 104 | 17 | 96 | 8 | 36 (2023) | ||||
62. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 6 (2020) | ||||
63. | American Tree Sparrow | 0 | 0 | 0 | 0 | 36 | 16 | 20 | 18 | 27 | 20 | 137 | 23 | 118 | 19 | 36 (2020) | ||||
64. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 113 | 221 | 817 | 1225 | 403 | 22 | 2801 | 467 | 2685 | 116 | 1225 (2023) | ||||
65. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 3.2 | 18 | 1 | 19 (2020) | ||||
66. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 429 | 98 | 100 | 77 | 56 | 19 | 779 | 130 | 727 | 52 | 429 (2020) | ||||
67. | White-throated Sparrow | 0 | 0 | 0 | 0 | 1641 | 1472 | 1507 | 1692 | 1030 | 130 | 7472 | 1245 | 6394 | 1078 | 1692 (2023) | ||||
68. | Savannah Sparrow | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 9 | 12 | 2 | 31 | 5.2 | 27 | 4 | 12 (2024) | ||||
69. | Song Sparrow | 0 | 0 | 0 | 0 | 263 | 183 | 203 | 292 | 275 | 93 | 1309 | 218 | 1073 | 236 | 292 (2023) | ||||
70. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 402 | 221 | 116 | 126 | 137 | 25 | 1027 | 171 | 938 | 89 | 402 (2020) | ||||
71. | Swamp Sparrow | 0 | 0 | 0 | 0 | 145 | 133 | 127 | 69 | 103 | 19 | 596 | 99 | 538 | 58 | 145 (2020) | ||||
72. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
73. | Yellow-breasted Chat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2020) | ||||
74. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 1.3 | 7 | 1 | 6 (2024) | ||||
75. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0.8 | 5 | 0 | 4 (2022) | ||||
76. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
77. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 19 | 53 | 8.8 | 51 | 2 | 20 (2024) | ||||
78. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
79. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0.7 | 4 | 0 | 2 (2024) | ||||
80. | Common Grackle | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 1 | 4 | 19 | 3.2 | 16 | 3 | 7 (2022) | ||||
81. | Ovenbird | 0 | 0 | 0 | 0 | 23 | 44 | 47 | 70 | 39 | 11 | 234 | 39 | 213 | 21 | 70 (2023) | ||||
82. | Northern Waterthrush | 0 | 0 | 0 | 0 | 215 | 130 | 137 | 263 | 209 | 36 | 990 | 165 | 822 | 168 | 263 (2023) | ||||
83. | Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | ||||
84. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
85. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 20 | 38 | 37 | 102 | 99 | 21 | 317 | 53 | 284 | 33 | 102 (2023) | ||||
86. | Tennessee Warbler | 0 | 0 | 0 | 0 | 531 | 103 | 69 | 178 | 170 | 25 | 1076 | 179 | 1006 | 70 | 531 (2020) | ||||
87. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 25 | 9 | 17 | 13 | 7 | 1 | 72 | 12 | 69 | 3 | 25 (2020) | ||||
88. | Nashville Warbler | 0 | 0 | 0 | 0 | 240 | 102 | 76 | 101 | 63 | 15 | 597 | 100 | 556 | 41 | 240 (2020) | ||||
89. | Mourning Warbler | 0 | 0 | 0 | 0 | 56 | 50 | 54 | 82 | 61 | 21 | 324 | 54 | 304 | 20 | 82 (2023) | ||||
90. | Common Yellowthroat | 0 | 0 | 0 | 0 | 587 | 434 | 256 | 382 | 406 | 159 | 2224 | 371 | 1815 | 409 | 587 (2020) | ||||
91. | American Redstart | 0 | 0 | 0 | 0 | 269 | 202 | 200 | 410 | 385 | 162 | 1628 | 271 | 1363 | 265 | 410 (2023) | ||||
92. | Cape May Warbler | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 24 | 10 | 54 | 9 | 54 | 0 | 24 (2024) | ||||
93. | Northern Parula | 0 | 0 | 0 | 0 | 25 | 23 | 16 | 52 | 57 | 24 | 197 | 33 | 192 | 5 | 57 (2024) | ||||
94. | Magnolia Warbler | 0 | 0 | 0 | 0 | 695 | 633 | 341 | 748 | 576 | 154 | 3147 | 525 | 2979 | 168 | 748 (2023) | ||||
95. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 11 | 51 | 6 | 51 | 49 | 7 | 175 | 29 | 175 | 0 | 51 (2021) | ||||
96. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 46 | 34 | 6 | 117 | 20 | 117 | 0 | 46 (2023) | ||||
97. | American Yellow Warbler | 0 | 0 | 0 | 0 | 36 | 25 | 29 | 147 | 125 | 65 | 427 | 71 | 296 | 131 | 147 (2023) | ||||
98. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 35 | 42 | 52 | 127 | 108 | 53 | 417 | 70 | 359 | 58 | 127 (2023) | ||||
99. | Blackpoll Warbler | 0 | 0 | 0 | 0 | 63 | 21 | 17 | 34 | 28 | 20 | 183 | 31 | 178 | 5 | 63 (2020) | ||||
100. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 44 | 47 | 40 | 123 | 54 | 22 | 330 | 55 | 313 | 17 | 123 (2023) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Palm Warbler | 0 | 0 | 0 | 0 | 9 | 4 | 7 | 8 | 5 | 0 | 33 | 5.5 | 33 | 0 | 9 (2020) | ||||
102. | Myrtle Warbler | 0 | 0 | 0 | 0 | 95 | 145 | 102 | 89 | 70 | 34 | 535 | 89 | 532 | 3 | 145 (2021) | ||||
103. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 23 | 44 | 3 | 33 | 16 | 6 | 125 | 21 | 124 | 1 | 44 (2021) | ||||
104. | Canada Warbler | 0 | 0 | 0 | 0 | 57 | 107 | 104 | 155 | 133 | 34 | 590 | 98 | 549 | 41 | 155 (2023) | ||||
105. | Wilson's Warbler | 0 | 0 | 0 | 0 | 239 | 118 | 71 | 180 | 213 | 48 | 869 | 145 | 767 | 102 | 239 (2020) | ||||
106. | Scarlet Tanager | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 6 | 0 | 2 (2021) | ||||
107. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 20 | 14 | 19 | 43 | 36 | 19 | 151 | 25 | 129 | 22 | 43 (2023) | ||||
108. | Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0.8 | 5 | 0 | 4 (2023) | ||||
109. | Indigo Bunting | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 8 | 20 | 1 | 61 | 10.2 | 53 | 8 | 20 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 9639 | 6784 | 7838 | 12185 | 8978 | 2573 | 47997 | 8000 | 42523 | 5474 | ||||||
Observation hours | 301:35 | 337:20 | 416:45 | 611:05 | 578:55 | 177:10 | 2,422:50 | 403:48 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.2910 seconds..