Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 0.8 | 5 | 0 | 3 (2022) | ||||
2. | Black-billed Cuckoo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 1.2 | 6 | 1 | 3 (2025) | ||||
3. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.7 | 4 | 0 | 2 (2024) | ||||
4. | Virginia Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 (2025) | ||||
5. | American Woodcock | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0.7 | 4 | 0 | 2 (2020) | ||||
6. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | 2 | 0 | 1 (2024) | ||||
7. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 6 | 0 | 5 (2025) | ||||
8. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 10 | 5 | 17 | 24 | 31 | 22 | 109 | 18 | 107 | 2 | 31 (2024) | ||||
9. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
10. | Northern Saw-whet Owl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
11. | Belted Kingfisher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0.7 | 3 | 1 | 2 (2020) | ||||
12. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 4 | 6 | 16 | 3 | 8 | 3 | 40 | 6.7 | 37 | 3 | 16 (2022) | ||||
13. | Downy Woodpecker | 0 | 0 | 0 | 0 | 11 | 9 | 34 | 38 | 40 | 38 | 170 | 28 | 103 | 67 | 40 (2024) | ||||
14. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 6 | 9 | 11 | 8 | 8 | 5 | 47 | 7.8 | 30 | 17 | 11 (2022) | ||||
15. | Northern Flicker | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 5 | 15 | 2.5 | 14 | 1 | 5 (2020) | ||||
16. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 1.2 | 7 | 0 | 2 (2022) | ||||
17. | Merlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2020) | ||||
18. | Eastern Phoebe | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 15 | 14 | 3 | 44 | 7.3 | 41 | 3 | 15 (2023) | ||||
19. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 10 | 1.7 | 10 | 0 | 4 (2024) | ||||
20. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 59 | 50 | 62 | 96 | 65 | 94 | 426 | 71 | 424 | 2 | 96 (2023) | ||||
21. | Alder Flycatcher | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 2 | 22 | 0 | 420 | 70 | 408 | 12 | 396 (2020) | ||||
22. | Alder/Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 227 | 363 | 460 | 433 | 415 | 1898 | 316 | 1805 | 93 | 460 (2023) | ||||
23. | Least Flycatcher | 0 | 0 | 0 | 0 | 152 | 46 | 94 | 240 | 160 | 199 | 891 | 149 | 862 | 29 | 240 (2023) | ||||
24. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 202 | 144 | 191 | 212 | 168 | 209 | 1126 | 188 | 969 | 157 | 212 (2023) | ||||
25. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 74 | 94 | 55 | 88 | 72 | 133 | 516 | 86 | 468 | 48 | 133 (2025) | ||||
26. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 40 | 24 | 57 | 106 | 60 | 17 | 304 | 51 | 293 | 11 | 106 (2023) | ||||
27. | White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 1 | 1 | 2 (2022) | ||||
28. | Northern Shrike | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
29. | Blue Jay | 0 | 0 | 0 | 0 | 12 | 1 | 25 | 22 | 14 | 11 | 85 | 14.2 | 79 | 6 | 25 (2022) | ||||
30. | Cedar Waxwing | 0 | 0 | 0 | 0 | 14 | 19 | 31 | 55 | 72 | 120 | 311 | 52 | 282 | 29 | 120 (2025) | ||||
31. | Boreal Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.5 | 3 | 0 | 3 (2022) | ||||
32. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 235 | 84 | 424 | 121 | 144 | 62 | 1070 | 178 | 749 | 321 | 424 (2022) | ||||
33. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 5 | 1 | 4 (2025) | ||||
34. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 822 | 725 | 785 | 2591 | 1797 | 704 | 7424 | 1237 | 6878 | 546 | 2591 (2023) | ||||
35. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 24 | 15 | 53 | 101 | 80 | 25 | 298 | 50 | 295 | 3 | 101 (2023) | ||||
36. | Carolina Wren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.3 | 2 | 0 | 1 (2020) | ||||
37. | Winter Wren | 0 | 0 | 0 | 0 | 27 | 47 | 60 | 46 | 35 | 1 | 216 | 36 | 201 | 15 | 60 (2022) | ||||
38. | House Wren | 0 | 0 | 0 | 0 | 40 | 19 | 30 | 42 | 37 | 31 | 199 | 33 | 140 | 59 | 42 (2023) | ||||
39. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
40. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 2 | 8 | 2 | 29 | 4.8 | 21 | 8 | 11 (2022) | ||||
41. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.5 | 3 | 0 | 2 (2025) | ||||
42. | Brown Creeper | 0 | 0 | 0 | 0 | 60 | 60 | 56 | 102 | 73 | 51 | 402 | 67 | 386 | 16 | 102 (2023) | ||||
43. | Grey Catbird | 0 | 0 | 0 | 0 | 98 | 89 | 78 | 97 | 108 | 63 | 533 | 89 | 275 | 258 | 108 (2024) | ||||
44. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0.7 | 4 | 0 | 2 (2023) | ||||
45. | Eastern Bluebird | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 9 | 1.5 | 8 | 1 | 4 (2020) | ||||
46. | Wood Thrush | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 2 | 15 | 2.5 | 10 | 5 | 8 (2020) | ||||
47. | Swainson's Thrush | 0 | 0 | 0 | 0 | 599 | 148 | 366 | 208 | 87 | 109 | 1517 | 253 | 1222 | 295 | 599 (2020) | ||||
48. | Hermit Thrush | 0 | 0 | 0 | 0 | 65 | 61 | 67 | 81 | 49 | 9 | 332 | 55 | 276 | 56 | 81 (2023) | ||||
49. | Grey-cheeked Thrush | 0 | 0 | 0 | 0 | 38 | 1 | 12 | 9 | 3 | 0 | 63 | 10.5 | 46 | 17 | 38 (2020) | ||||
50. | Bicknell's Thrush | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 4 | 2 | 3 (2020) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Veery | 0 | 0 | 0 | 0 | 92 | 78 | 139 | 144 | 129 | 164 | 746 | 124 | 514 | 232 | 164 (2025) | ||||
52. | American Robin | 0 | 0 | 0 | 0 | 14 | 0 | 42 | 6 | 23 | 16 | 101 | 17 | 92 | 9 | 42 (2022) | ||||
53. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 (2025) | ||||
54. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 21 | 3.5 | 21 | 0 | 19 (2023) | ||||
55. | Pine Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 4.2 | 25 | 0 | 25 (2022) | ||||
56. | Purple Finch | 0 | 0 | 0 | 0 | 42 | 17 | 43 | 76 | 52 | 9 | 239 | 40 | 216 | 23 | 76 (2023) | ||||
57. | Mealy Redpoll | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 3 | 0 | 3 (2020) | ||||
58. | American Goldfinch | 0 | 0 | 0 | 0 | 41 | 9 | 10 | 24 | 53 | 25 | 162 | 27 | 147 | 15 | 53 (2024) | ||||
59. | Pine Siskin | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 87 | 18 | 3 | 120 | 20 | 120 | 0 | 87 (2023) | ||||
60. | Chipping Sparrow | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 10 | 12 | 4 | 42 | 7 | 42 | 0 | 12 (2024) | ||||
61. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 2 | 0 | 1 (2023) | ||||
62. | Red Fox Sparrow | 0 | 0 | 0 | 0 | 4 | 10 | 27 | 36 | 22 | 5 | 104 | 17 | 96 | 8 | 36 (2023) | ||||
63. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 6 (2020) | ||||
64. | American Tree Sparrow | 0 | 0 | 0 | 0 | 36 | 16 | 20 | 18 | 27 | 20 | 137 | 23 | 118 | 19 | 36 (2020) | ||||
65. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 113 | 221 | 817 | 1225 | 403 | 27 | 2806 | 468 | 2690 | 116 | 1225 (2023) | ||||
66. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 3.2 | 18 | 1 | 19 (2020) | ||||
67. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 429 | 98 | 100 | 77 | 56 | 19 | 779 | 130 | 727 | 52 | 429 (2020) | ||||
68. | White-throated Sparrow | 0 | 0 | 0 | 0 | 1641 | 1472 | 1507 | 1692 | 1030 | 222 | 7564 | 1261 | 6464 | 1100 | 1692 (2023) | ||||
69. | Savannah Sparrow | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 9 | 12 | 2 | 31 | 5.2 | 27 | 4 | 12 (2024) | ||||
70. | Song Sparrow | 0 | 0 | 0 | 0 | 263 | 183 | 203 | 292 | 275 | 201 | 1417 | 236 | 1171 | 246 | 292 (2023) | ||||
71. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 402 | 221 | 116 | 126 | 137 | 43 | 1045 | 174 | 955 | 90 | 402 (2020) | ||||
72. | Swamp Sparrow | 0 | 0 | 0 | 0 | 145 | 133 | 127 | 69 | 103 | 41 | 618 | 103 | 559 | 59 | 145 (2020) | ||||
73. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
74. | Yellow-breasted Chat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2020) | ||||
75. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 1.3 | 7 | 1 | 6 (2024) | ||||
76. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0.8 | 5 | 0 | 4 (2022) | ||||
77. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
78. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 19 | 53 | 8.8 | 51 | 2 | 20 (2024) | ||||
79. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
80. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0.7 | 4 | 0 | 2 (2024) | ||||
81. | Common Grackle | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 1 | 12 | 27 | 4.5 | 24 | 3 | 12 (2025) | ||||
82. | Ovenbird | 0 | 0 | 0 | 0 | 23 | 44 | 47 | 70 | 39 | 54 | 277 | 46 | 251 | 26 | 70 (2023) | ||||
83. | Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.5 | 1 | 2 | 3 (2025) | ||||
84. | Northern Waterthrush | 0 | 0 | 0 | 0 | 215 | 130 | 137 | 263 | 209 | 181 | 1135 | 189 | 947 | 188 | 263 (2023) | ||||
85. | Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | ||||
86. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
87. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 20 | 38 | 37 | 102 | 99 | 107 | 403 | 67 | 350 | 53 | 107 (2025) | ||||
88. | Tennessee Warbler | 0 | 0 | 0 | 0 | 531 | 103 | 69 | 178 | 170 | 169 | 1220 | 203 | 1149 | 71 | 531 (2020) | ||||
89. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 25 | 9 | 17 | 13 | 7 | 1 | 72 | 12 | 69 | 3 | 25 (2020) | ||||
90. | Nashville Warbler | 0 | 0 | 0 | 0 | 240 | 102 | 76 | 101 | 63 | 60 | 642 | 107 | 599 | 43 | 240 (2020) | ||||
91. | Mourning Warbler | 0 | 0 | 0 | 0 | 56 | 50 | 54 | 82 | 61 | 59 | 362 | 60 | 340 | 22 | 82 (2023) | ||||
92. | Common Yellowthroat | 0 | 0 | 0 | 0 | 587 | 434 | 256 | 382 | 406 | 477 | 2542 | 424 | 2092 | 450 | 587 (2020) | ||||
93. | American Redstart | 0 | 0 | 0 | 0 | 269 | 202 | 200 | 410 | 385 | 502 | 1968 | 328 | 1644 | 324 | 502 (2025) | ||||
94. | Cape May Warbler | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 24 | 22 | 66 | 11 | 66 | 0 | 24 (2024) | ||||
95. | Northern Parula | 0 | 0 | 0 | 0 | 25 | 23 | 16 | 52 | 57 | 61 | 234 | 39 | 228 | 6 | 61 (2025) | ||||
96. | Magnolia Warbler | 0 | 0 | 0 | 0 | 695 | 633 | 341 | 748 | 576 | 847 | 3840 | 640 | 3620 | 220 | 847 (2025) | ||||
97. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 11 | 51 | 6 | 51 | 49 | 51 | 219 | 37 | 218 | 1 | 51 (2021) | ||||
98. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 46 | 34 | 37 | 148 | 25 | 148 | 0 | 46 (2023) | ||||
99. | American Yellow Warbler | 0 | 0 | 0 | 0 | 36 | 25 | 29 | 147 | 125 | 193 | 555 | 93 | 408 | 147 | 193 (2025) | ||||
100. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 35 | 42 | 52 | 127 | 108 | 134 | 498 | 83 | 434 | 64 | 134 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Blackpoll Warbler | 0 | 0 | 0 | 0 | 63 | 21 | 17 | 34 | 28 | 39 | 202 | 34 | 197 | 5 | 63 (2020) | ||||
102. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 44 | 47 | 40 | 123 | 54 | 48 | 356 | 59 | 338 | 18 | 123 (2023) | ||||
103. | Palm Warbler | 0 | 0 | 0 | 0 | 9 | 4 | 7 | 8 | 5 | 0 | 33 | 5.5 | 33 | 0 | 9 (2020) | ||||
104. | Myrtle Warbler | 0 | 0 | 0 | 0 | 95 | 145 | 102 | 89 | 70 | 37 | 538 | 90 | 535 | 3 | 145 (2021) | ||||
105. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 23 | 44 | 3 | 33 | 16 | 48 | 167 | 28 | 166 | 1 | 48 (2025) | ||||
106. | Canada Warbler | 0 | 0 | 0 | 0 | 57 | 107 | 104 | 155 | 133 | 112 | 668 | 111 | 625 | 43 | 155 (2023) | ||||
107. | Wilson's Warbler | 0 | 0 | 0 | 0 | 239 | 118 | 71 | 180 | 213 | 126 | 947 | 158 | 836 | 111 | 239 (2020) | ||||
108. | Scarlet Tanager | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 7 | 1.2 | 7 | 0 | 2 (2021) | ||||
109. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 20 | 14 | 19 | 43 | 36 | 42 | 174 | 29 | 147 | 27 | 43 (2023) | ||||
110. | Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0.8 | 5 | 0 | 4 (2023) | ||||
111. | Indigo Bunting | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 8 | 20 | 25 | 85 | 14.2 | 69 | 16 | 25 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 9639 | 6784 | 7838 | 12185 | 8978 | 6625 | 52049 | 8675 | 46139 | 5910 | ||||||
Observation hours | 301:35 | 337:20 | 416:45 | 611:05 | 578:55 | 403:35 | 2,649:15 | 441:33 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5883 seconds..