Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 13 | 3 | 3 | 52 | 45 | 7 | 12 (20 Oct) | 4 | 13 | 17 Jan | 1 Dec | ||||
2. | Pale-bellied Brent Goose | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 303 | 3 | 13 | 0 | 347 | 342 | 5 | 221 (16 Sep) | 6 | 22 | 2 Jan | 29 Nov | ||||
3. | brent goose sp. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (10 Feb) | 1 | 2 | 10 Feb | 5 Oct | ||||
4. | Canada Goose | 0 | 3 | 6 | 5 | 125 | 376 | 0 | 41 | 9 | 0 | 18 | 0 | 583 | 369 | 214 | 152 ( 1 Jun) | 7 | 24 | 19 Feb | 4 Nov | ||||
5. | Barnacle Goose | 0 | 0 | 0 | 84 | 36 | 0 | 0 | 0 | 0 | 2231 | 0 | 0 | 2351 | 1691 | 660 | 2168 ( 8 Oct) | 2 | 7 | 27 Apr | 17 Oct | ||||
6. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 0 | 1 | 8 Oct | 8 Oct | ||||
7. | Greylag Goose | 11 | 1 | 20 | 39 | 9 | 36 | 42 | 18 | 19 | 21 | 2 | 4 | 222 | 123 | 99 | 42 (18 Jul) | 10 | 34 | 21 Jan | 24 Dec | ||||
8. | goose sp. | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 17 | 40 | 18 | 0 | 89 | 33 | 56 | 25 ( 8 Oct) | 3 | 11 | 15 Mar | 24 Nov | ||||
9. | Pink-footed Goose | 411 | 108 | 497 | 0 | 0 | 0 | 0 | 0 | 364 | 9095 | 2 | 561 | 11038 | 2855 | 8183 | 7412 ( 3 Oct) | 12 | 42 | 11 Jan | 6 Dec | ||||
10. | Tundra Bean Goose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 75 | 75 | 0 | 64 ( 6 Nov) | 1 | 4 | 2 Jan | 8 Nov | ||||
11. | Eurasian White-fronted Goose | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 2 | 16 | 16 (29 Jan) | 1 | 2 | 29 Jan | 6 Nov | ||||
12. | Mute Swan | 0 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 18 | 15 | 3 | 4 (27 Feb) | 3 | 11 | 27 Feb | 13 Nov | ||||
13. | Whooper Swan | 1 | 0 | 373 | 26 | 0 | 0 | 0 | 0 | 0 | 70 | 29 | 0 | 499 | 424 | 75 | 131 (16 Mar) | 6 | 20 | 13 Jan | 9 Nov | ||||
14. | Shelduck | 60 | 19 | 68 | 72 | 63 | 19 | 18 | 40 | 141 | 54 | 36 | 42 | 632 | 489 | 143 | 95 (24 Sep) | 35 | 124 | 6 Jan | 31 Dec | ||||
15. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Oct) | 0 | 1 | 3 Oct | 3 Oct | ||||
16. | Garganey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 May) | 0 | 1 | 1 May | 1 May | ||||
17. | Shoveler | 0 | 2 | 1 | 5 | 0 | 4 | 9 | 14 | 19 | 4 | 6 | 2 | 66 | 44 | 22 | 6 ( 3 Sep) | 9 | 33 | 26 Feb | 3 Dec | ||||
18. | Gadwall | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 23 | 14 | 9 | 4 (18 Apr) | 3 | 11 | 26 Jan | 17 Oct | ||||
19. | Wigeon | 59 | 2 | 112 | 5 | 4 | 0 | 27 | 45 | 3851 | 4587 | 1183 | 123 | 9998 | 9477 | 521 | 1529 ( 9 Oct) | 31 | 111 | 2 Jan | 17 Dec | ||||
20. | Mallard | 31 | 7 | 27 | 12 | 28 | 4 | 4 | 5 | 27 | 74 | 56 | 15 | 290 | 187 | 103 | 41 (30 Oct) | 18 | 65 | 8 Jan | 27 Dec | ||||
21. | Pintail | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 96 | 34 | 10 | 0 | 147 | 142 | 5 | 23 (17 Sep) | 8 | 30 | 12 Mar | 9 Nov | ||||
22. | Teal | 14 | 5 | 216 | 14 | 9 | 64 | 274 | 2249 | 4750 | 2104 | 2002 | 90 | 11791 | 10147 | 1644 | 1129 ( 9 Nov) | 42 | 148 | 5 Jan | 27 Dec | ||||
23. | duck sp. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (15 Jan) | 0 | 1 | 15 Jan | 15 Jan | ||||
24. | Pochard | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 24 | 21 | 3 | 14 ( 7 May) | 1 | 5 | 30 Apr | 7 Oct | ||||
25. | Tufted Duck | 0 | 1 | 5 | 5 | 25 | 9 | 7 | 5 | 23 | 38 | 19 | 7 | 144 | 122 | 22 | 13 ( 7 May) | 14 | 50 | 23 Feb | 30 Dec | ||||
26. | Scaup | 2 | 0 | 3 | 3 | 26 | 0 | 1 | 2 | 5 | 11 | 0 | 0 | 53 | 45 | 8 | 21 ( 7 May) | 5 | 19 | 17 Jan | 31 Oct | ||||
27. | Eider | 90 | 162 | 324 | 378 | 207 | 96 | 62 | 47 | 126 | 278 | 229 | 209 | 2208 | 1206 | 1002 | 65 ( 9 Nov) | 79 | 278 | 1 Jan | 31 Dec | ||||
28. | Velvet Scoter | 13 | 5 | 7 | 14 | 0 | 0 | 8 | 10 | 40 | 66 | 25 | 8 | 196 | 166 | 30 | 14 (17 Sep) | 18 | 62 | 2 Jan | 17 Dec | ||||
29. | Common Scoter | 220 | 191 | 557 | 1137 | 798 | 16829 | 13822 | 6078 | 3294 | 2541 | 1818 | 448 | 47733 | 41783 | 5950 | 4681 ( 6 Jul) | 93 | 329 | 1 Jan | 31 Dec | ||||
30. | Long-tailed Duck | 3 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 14 | 29 | 14 | 75 | 66 | 9 | 14 (13 Nov) | 12 | 41 | 2 Jan | 17 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goldeneye | 27 | 13 | 10 | 2 | 0 | 1 | 2 | 1 | 2 | 314 | 188 | 27 | 587 | 505 | 82 | 201 (30 Oct) | 17 | 61 | 2 Jan | 17 Dec | ||||
32. | Goosander | 2 | 4 | 25 | 34 | 4 | 7 | 7 | 50 | 41 | 29 | 21 | 4 | 228 | 163 | 65 | 15 ( 3 Sep) | 21 | 76 | 3 Jan | 16 Dec | ||||
33. | Red-breasted Merganser | 1 | 8 | 13 | 26 | 14 | 16 | 25 | 1 | 10 | 49 | 17 | 7 | 187 | 139 | 48 | 14 ( 8 Oct) | 22 | 79 | 14 Jan | 19 Dec | ||||
34. | Alpine Swift | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Mar) | 0 | 1 | 30 Mar | 30 Mar | ||||
35. | Swift | 0 | 0 | 0 | 0 | 23 | 90 | 86 | 28 | 3 | 0 | 0 | 0 | 230 | 23 | 207 | 42 (15 Jun) | 12 | 43 | 10 May | 30 Sep | ||||
36. | Stock Dove | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 ( 5 Mar) | 1 | 2 | 5 Mar | 17 Nov | ||||
37. | Woodpigeon | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (31 Mar) | 0 | 1 | 31 Mar | 31 Mar | ||||
38. | Red-necked Grebe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 10 | 8 | 2 | 2 ( 9 Nov) | 3 | 9 | 19 Jan | 30 Dec | ||||
39. | Great Crested Grebe | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 11 | 9 | 2 | 2 (24 Aug) | 3 | 10 | 7 Jan | 29 Nov | ||||
40. | Slavonian Grebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 2 (15 Dec) | 1 | 3 | 15 Feb | 15 Dec | ||||
41. | Black-necked Grebe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (21 Apr) | 1 | 2 | 21 Apr | 12 Sep | ||||
42. | Oystercatcher | 47 | 30 | 47 | 36 | 170 | 134 | 342 | 1160 | 35 | 0 | 0 | 31 | 2032 | 558 | 1474 | 250 ( 4 Aug) | 19 | 69 | 1 Jan | 21 Dec | ||||
43. | Grey Plover | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 7 | 11 | 2 | 1 | 33 | 15 | 18 | 9 ( 1 Oct) | 4 | 14 | 30 Apr | 1 Dec | ||||
44. | Golden Plover | 519 | 12 | 0 | 0 | 3 | 1 | 88 | 237 | 600 | 985 | 900 | 305 | 3650 | 588 | 3062 | 380 (24 Oct) | 19 | 68 | 1 Jan | 29 Dec | ||||
45. | Ringed Plover | 0 | 12 | 15 | 15 | 40 | 11 | 11 | 50 | 113 | 13 | 0 | 2 | 282 | 151 | 131 | 30 (11 Sep) | 18 | 65 | 14 Feb | 19 Dec | ||||
46. | Lapwing | 60 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 394 | 60 | 697 | 84 | 613 | 200 ( 8 Nov) | 5 | 17 | 5 Jan | 27 Dec | ||||
47. | Whimbrel | 0 | 0 | 0 | 48 | 59 | 5 | 182 | 181 | 21 | 3 | 0 | 0 | 499 | 153 | 346 | 47 (19 Jul) | 24 | 84 | 16 Apr | 9 Oct | ||||
48. | Curlew | 23 | 11 | 86 | 82 | 11 | 115 | 205 | 198 | 128 | 129 | 68 | 111 | 1167 | 598 | 569 | 84 (30 Jun) | 52 | 185 | 1 Jan | 30 Dec | ||||
49. | Bar-tailed Godwit | 3 | 0 | 13 | 18 | 4 | 2 | 27 | 61 | 39 | 11 | 9 | 0 | 187 | 116 | 71 | 21 (11 Aug) | 15 | 54 | 7 Jan | 29 Nov | ||||
50. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 32 | 0 | 0 | 0 | 0 | 179 | 0 | 179 | 52 (28 Jul) | 3 | 10 | 6 Jul | 4 Aug | ||||
51. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Oct) | 0 | 1 | 17 Oct | 17 Oct | ||||
52. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 1 | 23 | 0 | 23 | 5 (22 Oct) | 4 | 13 | 8 Oct | 30 Dec | ||||
53. | Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 7 | 1 | 3 (20 Oct) | 1 | 4 | 14 Jan | 3 Dec | ||||
54. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 14 | 12 | 2 | 2 (12 Nov) | 3 | 12 | 29 Oct | 3 Dec | ||||
55. | Red-necked Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Sep) | 0 | 1 | 9 Sep | 9 Sep | ||||
56. | Common Sandpiper | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 (18 Jun) | 1 | 4 | 18 Apr | 18 Jun | ||||
57. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 Aug) | 1 | 2 | 20 Aug | 7 Sep | ||||
58. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Jul) | 1 | 2 | 24 Jul | 25 Jul | ||||
59. | Redshank | 61 | 43 | 128 | 144 | 0 | 25 | 484 | 1523 | 160 | 34 | 33 | 35 | 2670 | 563 | 2107 | 161 (30 Aug) | 41 | 144 | 3 Jan | 28 Dec | ||||
60. | Greenshank | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 2 (24 Jun) | 1 | 5 | 24 Jun | 13 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Turnstone | 192 | 178 | 292 | 217 | 38 | 6 | 85 | 51 | 24 | 65 | 45 | 46 | 1239 | 331 | 908 | 52 (21 Mar) | 40 | 143 | 1 Jan | 23 Dec | ||||
62. | Knot | 2 | 0 | 2 | 24 | 1 | 0 | 58 | 54 | 47 | 4 | 44 | 2 | 238 | 122 | 116 | 20 (29 Nov) | 16 | 55 | 19 Jan | 1 Dec | ||||
63. | Ruff | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 19 | 4 | 0 | 0 | 30 | 11 | 19 | 6 (10 Sep) | 4 | 15 | 30 Apr | 20 Oct | ||||
64. | Sanderling | 0 | 10 | 0 | 18 | 54 | 26 | 63 | 142 | 42 | 25 | 18 | 0 | 398 | 218 | 180 | 71 (30 Aug) | 13 | 46 | 15 Feb | 29 Nov | ||||
65. | Dunlin | 251 | 20 | 18 | 25 | 78 | 0 | 427 | 887 | 259 | 76 | 259 | 56 | 2356 | 862 | 1494 | 401 (11 Aug) | 29 | 101 | 2 Jan | 2 Dec | ||||
66. | Purple Sandpiper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 ( 3 Jan) | 1 | 3 | 3 Jan | 1 Aug | ||||
67. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 3 (12 Oct) | 1 | 2 | 2 Aug | 12 Oct | ||||
68. | White-rumped Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Jul) | 0 | 1 | 30 Jul | 30 Jul | ||||
69. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Dec) | 0 | 1 | 9 Dec | 9 Dec | ||||
70. | Little Tern | 0 | 0 | 0 | 1 | 12 | 4 | 24 | 4 | 0 | 0 | 0 | 0 | 45 | 16 | 29 | 7 (24 Jul) | 4 | 15 | 30 Apr | 2 Aug | ||||
71. | Black Tern | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 27 | 16 | 11 | 13 (30 Aug) | 2 | 6 | 17 May | 12 Sep | ||||
72. | Arctic Tern | 0 | 0 | 0 | 79 | 327 | 172 | 1513 | 267 | 21 | 14 | 0 | 0 | 2393 | 1550 | 843 | 241 (24 Jul) | 37 | 130 | 17 Apr | 18 Oct | ||||
73. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (29 Oct) | 0 | 1 | 29 Oct | 29 Oct | ||||
74. | Common Tern | 0 | 0 | 0 | 63 | 830 | 833 | 1879 | 8233 | 1391 | 9 | 0 | 0 | 13238 | 6889 | 6349 | 793 (27 Aug) | 46 | 162 | 17 Apr | 20 Oct | ||||
75. | Roseate Tern | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 68 | 1 | 0 | 0 | 0 | 78 | 17 | 61 | 14 (19 Aug) | 6 | 22 | 8 May | 23 Sep | ||||
76. | Sandwich Tern | 0 | 0 | 8 | 1489 | 3943 | 2928 | 9244 | 5240 | 1015 | 16 | 1 | 0 | 23884 | 6488 | 17396 | 1530 (15 Jul) | 53 | 186 | 22 Mar | 8 Nov | ||||
77. | Little Gull | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 11 | 39 | 72 | 70 | 0 | 208 | 153 | 55 | 36 (14 Oct) | 12 | 43 | 24 Mar | 21 Nov | ||||
78. | Kittiwake | 60 | 277 | 1875 | 9700 | 0 | 0 | 1 | 0 | 400 | 671 | 104 | 20 | 13108 | 12863 | 245 | 4000 ( 5 Apr) | 21 | 73 | 1 Jan | 28 Dec | ||||
79. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | 1 | 5 (17 Sep) | 1 | 2 | 1 Aug | 17 Sep | ||||
80. | Black-headed Gull | 1620 | 1079 | 1291 | 365 | 160 | 121 | 431 | 1542 | 7629 | 6968 | 2409 | 1520 | 25135 | 13792 | 11343 | 1006 (10 Sep) | 92 | 327 | 1 Jan | 31 Dec | ||||
81. | Mediterranean Gull | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 14 | 7 | 13 | 55 | 21 | 34 | 4 (11 Dec) | 11 | 40 | 5 Jan | 18 Dec | ||||
82. | Common Gull | 1127 | 1092 | 1795 | 6055 | 2754 | 139 | 94 | 403 | 1193 | 2566 | 977 | 778 | 18973 | 10394 | 8579 | 876 ( 8 Apr) | 93 | 329 | 1 Jan | 31 Dec | ||||
83. | Herring Gull | 0 | 130 | 0 | 0 | 0 | 0 | 140 | 350 | 0 | 320 | 0 | 0 | 940 | 320 | 620 | 350 ( 6 Aug) | 1 | 4 | 2 Feb | 29 Oct | ||||
84. | Herring Gull (subsp. argentatus) | 121 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18 | 21 | 225 | 57 | 168 | 18 ( 2 Jan) | 18 | 65 | 1 Jan | 30 Dec | ||||
85. | Great Black-backed Gull | 1824 | 0 | 0 | 0 | 0 | 0 | 263 | 737 | 1187 | 1008 | 771 | 855 | 6645 | 1878 | 4767 | 669 (21 Oct) | 10 | 37 | 9 Jan | 17 Dec | ||||
86. | Glaucous Gull | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 10 | 15 | 3 (13 Jan) | 6 | 20 | 2 Jan | 9 Dec | ||||
87. | Lesser Black-backed Gull | 1 | 0 | 6 | 14 | 11 | 13 | 17 | 32 | 4 | 2 | 0 | 0 | 100 | 43 | 57 | 7 ( 4 Aug) | 16 | 58 | 5 Jan | 9 Oct | ||||
88. | Iceland Gull | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 22 | 8 | 14 | 2 ( 8 Feb) | 6 | 20 | 2 Jan | 31 Dec | ||||
89. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 12 | 11 | 1 | 2 (16 Sep) | 3 | 10 | 25 Jul | 27 Sep | ||||
90. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 0 | 1 | 8 Oct | 8 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Arctic Skua | 0 | 0 | 1 | 4 | 5 | 18 | 72 | 196 | 382 | 39 | 0 | 1 | 718 | 435 | 283 | 119 (17 Sep) | 29 | 104 | 5 Mar | 1 Dec | ||||
92. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 17 | 8 | 1 | 0 | 44 | 35 | 9 | 10 (16 Sep) | 6 | 21 | 30 Jun | 28 Nov | ||||
93. | Great Skua | 6 | 1 | 1 | 3 | 6 | 14 | 33 | 87 | 375 | 35 | 3 | 1 | 565 | 466 | 99 | 167 (17 Sep) | 25 | 89 | 1 Jan | 15 Dec | ||||
94. | Puffin | 1 | 2 | 5 | 60 | 763 | 931 | 694 | 22 | 233 | 15 | 3 | 3 | 2732 | 2186 | 546 | 161 (29 May) | 40 | 142 | 21 Jan | 10 Dec | ||||
95. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 ( 6 Jun) | 1 | 4 | 6 Jun | 9 Nov | ||||
96. | Razorbill | 44 | 89 | 239 | 875 | 2375 | 0 | 0 | 0 | 133 | 55 | 12 | 20 | 3842 | 3681 | 161 | 800 ( 8 May) | 20 | 72 | 1 Jan | 30 Dec | ||||
97. | Razorbill/Guillemot | 0 | 0 | 0 | 4750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5500 | 5500 | 0 | 2900 (26 Apr) | 1 | 3 | 26 Apr | 3 May | ||||
98. | Little Auk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 87 | 23 | 116 | 112 | 4 | 38 (12 Nov) | 5 | 17 | 14 Jan | 11 Dec | ||||
99. | Guillemot | 1283 | 1409 | 1982 | 2380 | 24150 | 0 | 0 | 1 | 8410 | 5558 | 3590 | 3443 | 52206 | 49529 | 2677 | 9500 (20 May) | 28 | 100 | 1 Jan | 31 Dec | ||||
100. | Red-throated Diver | 505 | 342 | 282 | 162 | 111 | 92 | 136 | 60 | 862 | 713 | 638 | 797 | 4700 | 2439 | 2261 | 133 ( 3 Dec) | 92 | 325 | 1 Jan | 31 Dec | ||||
101. | Black-throated Diver | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 3 | 6 | 41 | 28 | 13 | 5 (31 Oct) | 8 | 30 | 1 Jan | 14 Dec | ||||
102. | Great Northern Diver | 12 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 28 | 47 | 14 | 124 | 90 | 34 | 8 (31 Oct) | 19 | 66 | 2 Jan | 16 Dec | ||||
103. | White-billed Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 7 Oct) | 1 | 3 | 7 Oct | 29 Nov | ||||
104. | diver sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 0 | 1 | 23 Mar | 23 Mar | ||||
105. | Black-browed Albatross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jun) | 0 | 1 | 29 Jun | 29 Jun | ||||
106. | Storm Petrel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 0 | 1 | 23 Mar | 23 Mar | ||||
107. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (29 Oct) | 1 | 2 | 29 Oct | 29 Nov | ||||
108. | Fulmar | 1084 | 1604 | 1748 | 2912 | 774 | 407 | 956 | 1042 | 1670 | 8 | 216 | 927 | 13348 | 12223 | 1125 | 835 (17 Sep) | 56 | 199 | 1 Jan | 31 Dec | ||||
109. | Blue Fulmar | 2 | 1 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 21 | 16 | 5 | 3 (23 Mar) | 5 | 18 | 13 Jan | 27 Dec | ||||
110. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (13 Jul) | 1 | 2 | 13 Jul | 22 Aug | ||||
111. | Sooty Shearwater | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 406 | 4 | 0 | 1 | 425 | 418 | 7 | 164 (16 Sep) | 7 | 26 | 23 Apr | 10 Dec | ||||
112. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 0 | 1 | 17 Sep | 17 Sep | ||||
113. | Manx Shearwater | 1 | 0 | 0 | 19 | 448 | 2678 | 1986 | 905 | 823 | 42 | 2 | 1 | 6905 | 5937 | 968 | 552 (27 Jun) | 44 | 154 | 26 Jan | 10 Dec | ||||
114. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 13 | 12 | 1 | 2 (22 Aug) | 3 | 10 | 22 Aug | 14 Oct | ||||
115. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Jul) | 0 | 1 | 11 Jul | 11 Jul | ||||
116. | Gannet | 774 | 570 | 572 | 4101 | 7434 | 11308 | 11791 | 15208 | 32081 | 6486 | 2844 | 310 | 93479 | 81947 | 11532 | 5639 (17 Sep) | 92 | 324 | 1 Jan | 31 Dec | ||||
117. | Cormorant | 287 | 256 | 640 | 498 | 0 | 0 | 206 | 1363 | 1579 | 608 | 222 | 123 | 5782 | 937 | 4845 | 517 (26 Aug) | 50 | 176 | 1 Jan | 31 Dec | ||||
118. | Shag | 98 | 202 | 110 | 90 | 58 | 32 | 11 | 80 | 272 | 109 | 175 | 147 | 1384 | 517 | 867 | 56 ( 2 Sep) | 70 | 249 | 1 Jan | 30 Dec | ||||
119. | Spoonbill | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 2 (23 May) | 1 | 3 | 23 May | 20 Oct | ||||
120. | Little Egret | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 3 ( 3 Jul) | 2 | 7 | 16 Mar | 21 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Great White Egret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Jan) | 0 | 1 | 17 Jan | 17 Jan | ||||
122. | Grey Heron | 9 | 3 | 7 | 7 | 4 | 8 | 11 | 33 | 37 | 18 | 14 | 8 | 159 | 83 | 76 | 4 (16 Sep) | 29 | 101 | 6 Jan | 31 Dec | ||||
