Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 77 | 1 | 141 | 58 | 83 | 75 (12 Nov) | 18 | 12 | 16 Mar | 9 Dec | ||||
2. | Canada Goose | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
3. | Barnacle Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
4. | Greylag Goose | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 44 | 43 | 1 | 13 (30 Mar) | 18 | 12 | 14 Mar | 23 Oct | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2186 | 1822 | 0 | 4008 | 3953 | 55 | 750 ( 5 Nov) | 27 | 18 | 6 Oct | 16 Nov | ||||
6. | Black Swan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
7. | Mute Swan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 4 | 2 ( 4 May) | 5 | 3 | 4 May | 9 Dec | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 14 | 14 | 0 | 8 ( 3 Nov) | 5 | 3 | 27 Oct | 5 Nov | ||||
9. | Shelduck | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 23 | 12 | 11 | 10 (30 Apr) | 9 | 6 | 30 Apr | 8 Dec | ||||
10. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 110 | 0 | 0 | 114 | 114 | 0 | 110 (16 Oct) | 3 | 2 | 27 Sep | 16 Oct | ||||
11. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 4 (12 Nov) | 3 | 2 | 16 Oct | 12 Nov | ||||
12. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Oct) | 2 | 1 | 10 Oct | 10 Oct | ||||
13. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 11 | 0 | 11 | 5 (18 Nov) | 6 | 4 | 10 Oct | 9 Dec | ||||
14. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 2 | 6 | 2 (18 Oct) | 6 | 4 | 18 Oct | 9 Dec | ||||
15. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 24 | 5 | 19 | 13 ( 8 Dec) | 5 | 3 | 10 Oct | 8 Dec | ||||
16. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (18 Nov) | 3 | 2 | 12 Nov | 18 Nov | ||||
17. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 20 | 45 | 24 | 21 | 21 (12 Nov) | 8 | 5 | 10 Oct | 9 Dec | ||||
18. | Swift | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 16 ( 4 May) | 5 | 3 | 29 Apr | 4 May | ||||
19. | Stock Dove | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19 | 19 | 0 | 7 (18 Mar) | 9 | 6 | 18 Mar | 24 Oct | ||||
20. | Woodpigeon | 4725 | 782 | 119 | 0 | 0 | 0 | 10 | 2221 | 894 | 0 | 8751 | 8751 | 0 | 1190 (27 Mar) | 79 | 52 | 13 Mar | 16 Nov | ||||
21. | Collared Dove | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 37 | 37 | 0 | 8 (26 Oct) | 21 | 14 | 14 Mar | 26 Oct | ||||
22. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 93 | 31 | 1 | 129 | 62 | 67 | 54 (10 Oct) | 11 | 7 | 27 Sep | 9 Dec | ||||
23. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (12 Nov) | 3 | 2 | 12 Nov | 9 Dec | ||||
24. | Avocet | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 (13 Apr) | 5 | 3 | 13 Apr | 30 Apr | ||||
25. | Golden Plover | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 464 | 3 | 0 | 476 | 456 | 20 | 346 (17 Oct) | 23 | 15 | 18 Mar | 3 Nov | ||||
26. | Lapwing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2420 | 789 | 0 | 3223 | 3214 | 9 | 1431 (16 Oct) | 21 | 14 | 14 Mar | 15 Nov | ||||
27. | Whimbrel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
28. | Curlew | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 4 (14 Mar) | 6 | 4 | 13 Mar | 17 Oct | ||||
29. | Black-tailed Godwit | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 22 | 12 | 10 | 10 (16 Oct) | 5 | 3 | 30 Apr | 16 Oct | ||||
30. | Snipe | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 0 | 0 | 92 | 92 | 0 | 23 (16 Oct) | 17 | 11 | 13 Mar | 31 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
32. | Redshank | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
33. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46680 | 0 | 0 | 46680 | 46600 | 80 | 23400 (18 Oct) | 5 | 3 | 17 Oct | 29 Oct | ||||
34. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 5 | 4 (27 Sep) | 3 | 2 | 27 Sep | 10 Oct | ||||
35. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Oct) | 2 | 1 | 10 Oct | 10 Oct | ||||
36. | Sandwich Tern | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 3 | 0 | 1 | 36 | 1 | 35 | 31 (27 Sep) | 6 | 4 | 5 May | 9 Dec | ||||
37. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 2 (27 Sep) | 3 | 2 | 27 Sep | 9 Dec | ||||
38. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 293 | 32 | 422 | 296 | 126 | 293 (18 Nov) | 6 | 4 | 27 Sep | 9 Dec | ||||
39. | Black-headed Gull | 14 | 121 | 30 | 0 | 0 | 0 | 0 | 57 | 24 | 0 | 246 | 246 | 0 | 47 ( 6 Apr) | 20 | 13 | 13 Mar | 3 Nov | ||||
40. | Mediterranean Gull | 6 | 67 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 81 | 79 | 2 | 18 ( 6 Apr) | 21 | 14 | 20 Mar | 9 Dec | ||||
41. | Common Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Apr) | 3 | 2 | 6 Apr | 12 Apr | ||||
42. | Herring Gull | 44 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 0 | 71 (12 Apr) | 14 | 9 | 13 Mar | 29 Apr | ||||
43. | Great Black-backed Gull | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 25 | 25 | 0 | 22 (18 Nov) | 6 | 4 | 30 Mar | 18 Nov | ||||
44. | Lesser Black-backed Gull | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 2 ( 4 May) | 11 | 7 | 6 Apr | 26 Oct | ||||
45. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 0 | 0 | 67 | 53 | 14 | 66 (27 Sep) | 3 | 2 | 27 Sep | 10 Oct | ||||
46. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (27 Sep) | 3 | 2 | 27 Sep | 12 Nov | ||||
47. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
48. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
49. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 Dec) | 2 | 1 | 8 Dec | 8 Dec | ||||
50. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 9 Dec) | 3 | 2 | 8 Dec | 9 Dec | ||||
51. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (10 Oct) | 2 | 1 | 10 Oct | 10 Oct | ||||
52. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 3 | 6 | 29 | 3 | 26 | 14 (10 Oct) | 11 | 7 | 27 Sep | 9 Dec | ||||
53. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 (12 Nov) | 3 | 2 | 12 Nov | 9 Dec | ||||
54. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
55. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 71 | 0 | 71 | 71 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
56. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 298 | 30 | 5 | 428 | 72 | 356 | 297 (10 Oct) | 9 | 6 | 27 Sep | 8 Dec | ||||
57. | Cormorant | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (18 Mar) | 3 | 2 | 18 Mar | 27 Mar | ||||
58. | Spoonbill | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 3 (30 Apr) | 5 | 3 | 30 Apr | 17 Oct | ||||
59. | Little Egret | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 60 | 10 | 0 | 83 | 58 | 25 | 10 ( 5 Oct) | 39 | 26 | 20 Mar | 18 Nov | ||||
60. | Cattle Egret | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 18 | 8 | 10 | 9 ( 5 Nov) | 8 | 5 | 7 Apr | 5 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great White Egret | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 19 | 18 | 1 | 6 (16 Oct) | 14 | 9 | 21 Mar | 3 Nov | ||||
62. | Grey Heron | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 24 | 21 | 3 | 20 (16 Oct) | 6 | 4 | 6 Apr | 16 Oct | ||||
63. | Sparrowhawk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 0 | 2 (24 Oct) | 8 | 5 | 14 Apr | 12 Nov | ||||
64. | Marsh Harrier | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 | 12 | 1 | 2 (29 Apr) | 14 | 9 | 6 Apr | 12 Nov | ||||
65. | Red Kite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (14 Mar) | 6 | 4 | 14 Mar | 6 Oct | ||||
66. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 5 | 0 | 3 (16 Nov) | 5 | 3 | 25 Sep | 16 Nov | ||||
67. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 7 | 0 | 1 (25 Sep) | 11 | 7 | 25 Sep | 18 Oct | ||||
68. | Hobby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
69. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 3 (15 Oct) | 8 | 5 | 6 Oct | 24 Oct | ||||
70. | Magpie | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17 | 17 | 0 | 4 (25 Mar) | 9 | 6 | 25 Mar | 24 Oct | ||||
71. | Jackdaw | 115 | 62 | 18 | 0 | 0 | 0 | 16 | 201 | 12 | 0 | 424 | 421 | 3 | 50 (18 Oct) | 64 | 42 | 13 Mar | 16 Nov | ||||
72. | Rook | 111 | 90 | 9 | 0 | 0 | 0 | 6 | 104 | 3 | 0 | 323 | 322 | 1 | 61 (26 Oct) | 52 | 34 | 13 Mar | 3 Nov | ||||
73. | Carrion Crow | 22 | 93 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 146 | 146 | 0 | 43 (30 Apr) | 30 | 20 | 18 Mar | 16 Nov | ||||
74. | Corvus sp. | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 12 (29 Apr) | 5 | 3 | 18 Mar | 29 Apr | ||||
75. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (22 Oct) | 3 | 2 | 17 Oct | 22 Oct | ||||
76. | Blue Tit | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 57 | 57 | 0 | 18 (18 Oct) | 24 | 16 | 14 Mar | 26 Oct | ||||
77. | Great Tit | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 23 | 23 | 0 | 8 (18 Oct) | 12 | 8 | 18 Mar | 18 Oct | ||||
78. | Wood Lark | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 ( 6 Apr) | 5 | 3 | 6 Apr | 13 Apr | ||||
79. | Skylark | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 375 | 25 | 0 | 409 | 408 | 1 | 65 (16 Oct) | 38 | 25 | 13 Mar | 12 Nov | ||||
80. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 3 (22 Oct) | 6 | 4 | 15 Oct | 22 Oct | ||||
81. | Sand Martin | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 25 (29 Apr) | 14 | 9 | 6 Apr | 5 May | ||||
82. | Swallow | 2 | 184 | 34 | 0 | 0 | 0 | 38 | 18 | 0 | 0 | 276 | 276 | 0 | 101 (29 Apr) | 32 | 21 | 19 Mar | 21 Oct | ||||
83. | House Martin | 1 | 149 | 13 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 170 | 170 | 0 | 128 (29 Apr) | 18 | 12 | 30 Mar | 21 Oct | ||||
84. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 41 | 9 | 12 (18 Oct) | 11 | 7 | 9 Oct | 26 Oct | ||||
85. | Chiffchaff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
86. | Starling | 257 | 1 | 0 | 0 | 0 | 0 | 25 | 78184 | 55733 | 0 | 134200 | 134200 | 0 | 28033 (16 Oct) | 67 | 44 | 13 Mar | 16 Nov | ||||
87. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 53 | 53 | 0 | 29 (16 Oct) | 11 | 7 | 5 Oct | 3 Nov | ||||
88. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 15 | 15 | 0 | 6 (16 Oct) | 11 | 7 | 29 Sep | 31 Oct | ||||
89. | Redwing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9421 | 318 | 0 | 9751 | 9641 | 110 | 5832 (15 Oct) | 26 | 17 | 13 Mar | 15 Nov | ||||
90. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 42 | 0 | 157 | 151 | 6 | 50 (15 Oct) | 21 | 14 | 12 Oct | 16 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Fieldfare | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 102 | 219 | 0 | 375 | 248 | 127 | 120 (12 Nov) | 20 | 13 | 13 Mar | 15 Nov | ||||
92. | Ring Ouzel | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 (12 Apr) | 6 | 4 | 6 Apr | 29 Apr | ||||
93. | Wheatear | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 7 (29 Apr) | 6 | 4 | 29 Apr | 25 Oct | ||||
94. | Tree Sparrow | 26 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 43 | 43 | 0 | 12 (15 Mar) | 17 | 11 | 14 Mar | 17 Oct | ||||
95. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 8 ( 5 Oct) | 5 | 3 | 5 Oct | 21 Oct | ||||
96. | Dunnock | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 18 | 18 | 0 | 10 ( 8 Oct) | 11 | 7 | 13 Mar | 18 Oct | ||||
97. | Yellow wagtail sp. | 0 | 85 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 | 0 | 56 ( 4 May) | 14 | 9 | 6 Apr | 5 May | ||||
98. | Grey Wagtail | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 32 | 2 | 0 | 48 | 48 | 0 | 6 (16 Oct) | 41 | 27 | 13 Mar | 4 Nov | ||||
99. | alba wagtail sp. | 159 | 26 | 11 | 0 | 0 | 0 | 7 | 150 | 12 | 0 | 365 | 365 | 0 | 34 (14 Mar) | 80 | 53 | 13 Mar | 15 Nov | ||||
100. | Meadow Pipit | 3057 | 1813 | 11 | 0 | 0 | 0 | 161 | 608 | 28 | 0 | 5678 | 5671 | 7 | 963 (13 Apr) | 82 | 54 | 13 Mar | 16 Nov | ||||
101. | Tree Pipit | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 35 | 1 | 11 (29 Apr) | 11 | 7 | 13 Apr | 16 Oct | ||||
102. | Rock Pipit | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 84 | 4 | 0 | 98 | 94 | 4 | 14 (16 Oct) | 33 | 22 | 13 Mar | 3 Nov | ||||
103. | Chaffinch | 1246 | 26 | 2 | 0 | 0 | 0 | 30 | 20411 | 480 | 0 | 22195 | 22166 | 29 | 3977 (24 Oct) | 82 | 54 | 13 Mar | 16 Nov | ||||
104. | Brambling | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 260 | 86 | 0 | 360 | 360 | 0 | 80 ( 3 Nov) | 42 | 28 | 18 Mar | 15 Nov | ||||
105. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 4 (15 Nov) | 3 | 2 | 24 Oct | 15 Nov | ||||
106. | Greenfinch | 44 | 9 | 3 | 0 | 0 | 0 | 4 | 215 | 16 | 0 | 291 | 286 | 5 | 51 (18 Oct) | 55 | 36 | 13 Mar | 16 Nov | ||||
107. | Linnet | 1274 | 828 | 50 | 0 | 0 | 0 | 223 | 527 | 38 | 0 | 2940 | 2938 | 2 | 266 (13 Mar) | 73 | 48 | 13 Mar | 15 Nov | ||||
108. | redpoll sp. | 20 | 104 | 16 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 151 | 151 | 0 | 41 (30 Apr) | 33 | 22 | 18 Mar | 3 Nov | ||||
109. | Crossbill | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 24 (25 Mar) | 9 | 6 | 13 Mar | 12 Apr | ||||
110. | Goldfinch | 520 | 2009 | 230 | 0 | 0 | 0 | 2 | 129 | 11 | 0 | 2901 | 2901 | 0 | 519 (12 Apr) | 68 | 45 | 13 Mar | 15 Nov | ||||
111. | Siskin | 938 | 839 | 45 | 0 | 0 | 0 | 10 | 821 | 24 | 0 | 2677 | 2671 | 6 | 332 (27 Mar) | 79 | 52 | 13 Mar | 3 Nov | ||||
112. | Yellowhammer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 8 | 0 | 3 (26 Oct) | 9 | 6 | 18 Mar | 26 Oct | ||||
113. | Reed Bunting | 32 | 3 | 0 | 0 | 0 | 0 | 10 | 96 | 5 | 0 | 146 | 145 | 1 | 34 (24 Oct) | 42 | 28 | 13 Mar | 15 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 12863 | 7759 | 759 | 0 | 0 | 0 | 965 | 167008 | 61133 | 100 | 250587 | 249179 | 1408 | 100 | 66 | ||||||||
Observation hours | 26:22 | 19:30 | 4:30 | 0:00 | 0:00 | 0:00 | 11:30 | 55:15 | 13:30 | 6:30 | 137:07 |
This page is created on 2024/12/22 01:48:20 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1897 seconds..