Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 256 | 28 | 284 | 3 | 281 | 167 (17 Apr) | 44 | 14 | 15 Apr | 15 May | ||||
2. | Trumpeter Swan | 4 | 0 | 4 | 0 | 4 | 4 (27 Apr) | 3 | 1 | 27 Apr | 27 Apr | ||||
3. | Wood Duck | 22 | 4 | 26 | 0 | 26 | 9 (25 Apr) | 25 | 8 | 17 Apr | 16 May | ||||
4. | Blue-winged Teal | 0 | 3 | 3 | 3 | 0 | 2 (16 May) | 6 | 2 | 1 May | 16 May | ||||
5. | Shoveler | 9 | 1 | 10 | 3 | 7 | 4 (30 Apr) | 13 | 4 | 21 Apr | 16 May | ||||
6. | Gadwall | 0 | 3 | 3 | 2 | 1 | 3 (16 May) | 3 | 1 | 16 May | 16 May | ||||
7. | American Wigeon | 16 | 8 | 24 | 5 | 19 | 4 (25 Apr) | 31 | 10 | 16 Apr | 7 May | ||||
8. | Mallard | 129 | 13 | 142 | 29 | 113 | 39 (24 Apr) | 63 | 20 | 15 Apr | 12 May | ||||
9. | Black Duck | 14 | 0 | 14 | 0 | 14 | 6 (24 Apr) | 16 | 5 | 18 Apr | 28 Apr | ||||
10. | Black Duck/Mallard | 17 | 0 | 17 | 0 | 17 | 17 (24 Apr) | 3 | 1 | 24 Apr | 24 Apr | ||||
11. | Pintail | 131 | 1 | 132 | 10 | 122 | 83 (25 Apr) | 25 | 8 | 19 Apr | 12 May | ||||
12. | dabbling duck sp. | 7 | 3 | 10 | 4 | 6 | 4 (22 Apr) | 13 | 4 | 19 Apr | 6 May | ||||
13. | duck sp. | 231 | 95 | 326 | 19 | 307 | 62 (21 Apr) | 72 | 23 | 17 Apr | 16 May | ||||
14. | Green-winged Teal | 15 | 5 | 20 | 12 | 8 | 5 (18 Apr) | 19 | 6 | 18 Apr | 12 May | ||||
15. | Redhead | 6 | 0 | 6 | 0 | 6 | 3 (21 Apr) | 6 | 2 | 21 Apr | 29 Apr | ||||
16. | Ring-necked Duck | 11 | 0 | 11 | 3 | 8 | 6 (30 Apr) | 13 | 4 | 20 Apr | 30 Apr | ||||
17. | Scaup | 235 | 213 | 448 | 30 | 418 | 128 (29 Apr) | 66 | 21 | 18 Apr | 16 May | ||||
18. | Lesser Scaup | 3 | 13 | 16 | 0 | 16 | 10 (10 May) | 13 | 4 | 25 Apr | 16 May | ||||
19. | Aythya sp. | 85 | 10 | 95 | 0 | 95 | 85 (30 Apr) | 6 | 2 | 30 Apr | 4 May | ||||
20. | Greater / Lesser Scaup | 51 | 106 | 157 | 13 | 144 | 57 ( 9 May) | 22 | 7 | 29 Apr | 15 May | ||||
21. | Surf Scoter | 0 | 45 | 45 | 0 | 45 | 24 ( 9 May) | 22 | 7 | 1 May | 16 May | ||||
22. | White-winged Scoter | 41 | 1385 | 1426 | 3 | 1423 | 1086 (12 May) | 63 | 20 | 18 Apr | 16 May | ||||
23. | Black Scoter | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
24. | scoter sp. | 0 | 3 | 3 | 0 | 3 | 3 (11 May) | 3 | 1 | 11 May | 11 May | ||||
25. | Long-tailed Duck | 87 | 182 | 269 | 41 | 228 | 51 (13 May) | 94 | 30 | 15 Apr | 16 May | ||||
26. | Bufflehead | 95 | 46 | 141 | 14 | 127 | 24 (29 Apr) | 75 | 24 | 15 Apr | 16 May | ||||
27. | Goldeneye | 453 | 57 | 510 | 39 | 471 | 123 (24 Apr) | 75 | 24 | 15 Apr | 13 May | ||||
28. | Hooded Merganser | 12 | 1 | 13 | 2 | 11 | 4 (15 Apr) | 25 | 8 | 15 Apr | 9 May | ||||
29. | Goosander | 279 | 85 | 364 | 19 | 345 | 91 (27 Apr) | 100 | 32 | 15 Apr | 16 May | ||||
30. | Red-breasted Merganser | 381 | 1055 | 1436 | 28 | 1408 | 271 (12 May) | 100 | 32 | 15 Apr | 16 May | ||||
Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Chimney Swift | 0 | 3 | 3 | 0 | 3 | 2 (15 May) | 6 | 2 | 15 May | 16 May | ||||
32. | Ruby-throated Hummingbird | 0 | 3 | 3 | 0 | 3 | 2 (16 May) | 6 | 2 | 14 May | 16 May | ||||
33. | Mourning Dove | 2 | 0 | 2 | 0 | 2 | 1 (27 Apr) | 6 | 2 | 27 Apr | 29 Apr | ||||
34. | Sandhill Crane | 3689 | 358 | 4047 | 24 | 4023 | 1038 (20 Apr) | 81 | 26 | 15 Apr | 16 May | ||||
35. | Red-necked Grebe | 1106 | 344 | 1450 | 24 | 1426 | 370 (27 Apr) | 91 | 29 | 17 Apr | 16 May | ||||
36. | Slavonian Grebe | 169 | 34 | 203 | 2 | 201 | 95 (29 Apr) | 63 | 20 | 18 Apr | 16 May | ||||
37. | Grey Plover | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 3 | 1 | 13 May | 13 May | ||||
38. | Killdeer | 32 | 39 | 71 | 0 | 71 | 7 (28 Apr) | 81 | 26 | 17 Apr | 16 May | ||||
39. | Semipalmated Plover | 0 | 8 | 8 | 0 | 8 | 7 (16 May) | 6 | 2 | 14 May | 16 May | ||||
40. | Piping Plover | 6 | 33 | 39 | 4 | 35 | 4 ( 1 May) | 56 | 18 | 27 Apr | 16 May | ||||
41. | Short-billed Dowitcher | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
42. | Spotted Sandpiper | 0 | 12 | 12 | 0 | 12 | 4 (15 May) | 13 | 4 | 13 May | 16 May | ||||
43. | Solitary Sandpiper | 1 | 2 | 3 | 0 | 3 | 1 (28 Apr) | 9 | 3 | 28 Apr | 10 May | ||||
44. | Lesser Yellowlegs | 2 | 6 | 8 | 0 | 8 | 4 ( 5 May) | 9 | 3 | 29 Apr | 13 May | ||||
45. | Willet | 0 | 1 | 1 | 0 | 1 | 1 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
46. | Greater Yellowlegs | 14 | 9 | 23 | 0 | 23 | 9 (29 Apr) | 34 | 11 | 18 Apr | 10 May | ||||
47. | Dunlin | 0 | 7 | 7 | 0 | 7 | 4 (16 May) | 13 | 4 | 1 May | 16 May | ||||
48. | Least Sandpiper | 0 | 5 | 5 | 0 | 5 | 3 (15 May) | 9 | 3 | 9 May | 15 May | ||||
49. | Caspian Tern | 9 | 33 | 42 | 4 | 38 | 6 (29 Apr) | 50 | 16 | 24 Apr | 15 May | ||||
50. | Bonaparte's Gull | 11 | 290 | 301 | 10 | 291 | 113 (13 May) | 28 | 9 | 30 Apr | 16 May | ||||
51. | small gull sp. | 0 | 3 | 3 | 0 | 3 | 3 (13 May) | 3 | 1 | 13 May | 13 May | ||||
52. | Ring-billed Gull | 318 | 739 | 1057 | 4 | 1053 | 104 (12 May) | 97 | 31 | 16 Apr | 16 May | ||||
53. | Herring Gull | 702 | 1307 | 2009 | 5 | 2004 | 207 (12 May) | 100 | 32 | 15 Apr | 16 May | ||||
54. | Great Black-backed Gull | 2 | 2 | 4 | 1 | 3 | 1 (25 Apr) | 13 | 4 | 25 Apr | 8 May | ||||
55. | Glaucous Gull | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
56. | Lesser Black-backed Gull | 2 | 0 | 2 | 0 | 2 | 1 (16 Apr) | 6 | 2 | 16 Apr | 26 Apr | ||||
57. | large gull sp. | 4 | 1 | 5 | 0 | 5 | 4 (15 Apr) | 6 | 2 | 15 Apr | 11 May | ||||
58. | Iceland Gull | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 3 | 1 | 26 Apr | 26 Apr | ||||
59. | Red-throated Diver | 18 | 81 | 99 | 0 | 99 | 34 (16 May) | 59 | 19 | 25 Apr | 16 May | ||||
60. | Great Northern Diver | 456 | 2944 | 3400 | 72 | 3328 | 588 ( 6 May) | 97 | 31 | 16 Apr | 16 May | ||||
Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | diver sp. | 0 | 5 | 5 | 0 | 5 | 4 ( 3 May) | 6 | 2 | 3 May | 11 May | ||||
62. | Double-crested Cormorant | 25 | 107 | 132 | 46 | 86 | 15 (16 May) | 72 | 23 | 17 Apr | 16 May | ||||
63. | Great Blue Heron | 6 | 3 | 9 | 0 | 9 | 4 (18 Apr) | 13 | 4 | 18 Apr | 16 May | ||||
64. | Black Vulture | 1 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 3 | 1 | 16 Apr | 16 Apr | ||||
65. | Turkey Vulture | 57 | 86 | 143 | 2 | 141 | 34 (28 Apr) | 44 | 14 | 15 Apr | 16 May | ||||
66. | Osprey | 13 | 6 | 19 | 0 | 19 | 7 (26 Apr) | 31 | 10 | 18 Apr | 12 May | ||||
67. | Golden Eagle | 4 | 8 | 12 | 0 | 12 | 2 (20 Apr) | 31 | 10 | 20 Apr | 16 May | ||||
68. | Sharp-shinned Hawk | 2702 | 2225 | 4927 | 1 | 4926 | 1078 (12 May) | 97 | 31 | 16 Apr | 16 May | ||||
69. | Cooper's Hawk | 0 | 2 | 2 | 0 | 2 | 1 ( 3 May) | 6 | 2 | 3 May | 4 May | ||||
70. | American Goshawk | 7 | 2 | 9 | 0 | 9 | 2 (17 Apr) | 25 | 8 | 16 Apr | 5 May | ||||
71. | Northern Harrier | 94 | 70 | 164 | 1 | 163 | 17 (24 Apr) | 84 | 27 | 15 Apr | 16 May | ||||
72. | Bald Eagle | 8 | 80 | 88 | 0 | 88 | 27 (12 May) | 50 | 16 | 17 Apr | 16 May | ||||
73. | Red-shouldered Hawk | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 3 | 1 | 3 May | 3 May | ||||
74. | Broad-winged Hawk | 309 | 1365 | 1674 | 0 | 1674 | 533 ( 5 May) | 47 | 15 | 20 Apr | 12 May | ||||
75. | Red-tailed Hawk | 38 | 87 | 125 | 0 | 125 | 19 ( 5 May) | 84 | 27 | 16 Apr | 16 May | ||||
76. | Rough-legged Buzzard | 52 | 69 | 121 | 0 | 121 | 20 (24 Apr) | 84 | 27 | 17 Apr | 16 May | ||||
77. | Short-eared Owl | 2 | 0 | 2 | 1 | 1 | 1 (15 Apr) | 6 | 2 | 15 Apr | 29 Apr | ||||
78. | Belted Kingfisher | 10 | 3 | 13 | 1 | 12 | 3 (28 Apr) | 25 | 8 | 18 Apr | 12 May | ||||
79. | Yellow-bellied Sapsucker | 4 | 2 | 6 | 1 | 5 | 2 ( 5 May) | 16 | 5 | 15 Apr | 5 May | ||||
80. | Downy Woodpecker | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
81. | Northern Flicker | 76 | 27 | 103 | 0 | 103 | 28 (27 Apr) | 59 | 19 | 17 Apr | 16 May | ||||
82. | Pileated Woodpecker | 0 | 1 | 1 | 0 | 1 | 1 (14 May) | 3 | 1 | 14 May | 14 May | ||||
83. | American Kestrel | 32 | 35 | 67 | 0 | 67 | 11 (18 Apr) | 63 | 20 | 16 Apr | 16 May | ||||
84. | Merlin | 4 | 6 | 10 | 0 | 10 | 2 (17 Apr) | 25 | 8 | 15 Apr | 15 May | ||||
85. | Peregrine | 0 | 8 | 8 | 0 | 8 | 2 ( 8 May) | 19 | 6 | 1 May | 16 May | ||||
86. | Eastern Phoebe | 2 | 0 | 2 | 0 | 2 | 1 (18 Apr) | 6 | 2 | 18 Apr | 20 Apr | ||||
87. | Least Flycatcher | 0 | 3 | 3 | 0 | 3 | 3 (16 May) | 3 | 1 | 16 May | 16 May | ||||
88. | Eastern Kingbird | 0 | 12 | 12 | 0 | 12 | 8 (15 May) | 9 | 3 | 14 May | 16 May | ||||
89. | Blue Jay | 0 | 2799 | 2799 | 0 | 2799 | 1147 (16 May) | 31 | 10 | 6 May | 16 May | ||||
90. | American Crow | 3 | 22 | 25 | 0 | 25 | 22 ( 5 May) | 6 | 2 | 28 Apr | 5 May | ||||
Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Raven | 4 | 38 | 42 | 0 | 42 | 14 (12 May) | 22 | 7 | 28 Apr | 16 May | ||||
92. | Cedar Waxwing | 0 | 2 | 2 | 0 | 2 | 2 (16 May) | 3 | 1 | 16 May | 16 May | ||||
93. | Black-capped Chickadee | 0 | 62 | 62 | 0 | 62 | 47 (16 May) | 6 | 2 | 9 May | 16 May | ||||
94. | Shore Lark | 13 | 34 | 47 | 0 | 47 | 9 (16 May) | 28 | 9 | 28 Apr | 16 May | ||||
95. | Tree Swallow | 18 | 15 | 33 | 0 | 33 | 7 ( 5 May) | 38 | 12 | 18 Apr | 16 May | ||||
96. | Purple Martin | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
97. | Swallow | 5 | 29 | 34 | 0 | 34 | 6 (13 May) | 44 | 14 | 24 Apr | 16 May | ||||
98. | Cliff Swallow | 0 | 2 | 2 | 0 | 2 | 2 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
99. | Ruby-crowned Kinglet | 3 | 2 | 5 | 0 | 5 | 1 (23 Apr) | 16 | 5 | 23 Apr | 16 May | ||||
100. | Golden-crowned Kinglet | 13 | 1 | 14 | 0 | 14 | 8 (24 Apr) | 13 | 4 | 19 Apr | 2 May | ||||
101. | Red-breasted Nuthatch | 0 | 3 | 3 | 0 | 3 | 2 ( 9 May) | 6 | 2 | 4 May | 9 May | ||||
102. | Brown Creeper | 5 | 3 | 8 | 0 | 8 | 2 (24 Apr) | 19 | 6 | 19 Apr | 10 May | ||||
103. | Starling | 66 | 167 | 233 | 0 | 233 | 49 ( 1 May) | 53 | 17 | 17 Apr | 16 May | ||||
104. | Eastern Bluebird | 2 | 15 | 17 | 0 | 17 | 6 (16 May) | 19 | 6 | 27 Apr | 16 May | ||||
105. | Swainson's Thrush | 0 | 3 | 3 | 0 | 3 | 2 (16 May) | 6 | 2 | 14 May | 16 May | ||||
106. | Veery | 0 | 2 | 2 | 0 | 2 | 2 (16 May) | 3 | 1 | 16 May | 16 May | ||||
107. | American Robin | 453 | 49 | 502 | 0 | 502 | 192 (17 Apr) | 59 | 19 | 17 Apr | 16 May | ||||
108. | Tree Sparrow | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
109. | sparrow sp. | 7 | 0 | 7 | 0 | 7 | 7 (24 Apr) | 3 | 1 | 24 Apr | 24 Apr | ||||
110. | American Buff-bellied Pipit | 7 | 238 | 245 | 0 | 245 | 62 (16 May) | 59 | 19 | 17 Apr | 16 May | ||||
111. | finch sp. | 131 | 38 | 169 | 0 | 169 | 60 (17 Apr) | 25 | 8 | 16 Apr | 8 May | ||||
112. | Evening Grosbeak | 7 | 18 | 25 | 0 | 25 | 6 ( 9 May) | 31 | 10 | 18 Apr | 16 May | ||||
113. | Purple Finch | 77 | 87 | 164 | 0 | 164 | 40 (24 Apr) | 63 | 20 | 18 Apr | 16 May | ||||
114. | House Finch | 0 | 1 | 1 | 0 | 1 | 1 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
115. | Mealy Redpoll | 162 | 8 | 170 | 0 | 170 | 57 (18 Apr) | 31 | 10 | 16 Apr | 6 May | ||||
116. | Crossbill | 8 | 0 | 8 | 0 | 8 | 6 (19 Apr) | 6 | 2 | 18 Apr | 19 Apr | ||||
117. | Two-barred Crossbill | 2 | 1 | 3 | 0 | 3 | 2 (24 Apr) | 6 | 2 | 24 Apr | 4 May | ||||
118. | American Goldfinch | 2 | 59 | 61 | 0 | 61 | 22 (16 May) | 34 | 11 | 19 Apr | 16 May | ||||
119. | Pine Siskin | 300 | 156 | 456 | 0 | 456 | 100 (17 Apr) | 72 | 23 | 16 Apr | 16 May | ||||
120. | Lapland Bunting | 0 | 4 | 4 | 0 | 4 | 1 ( 5 May) | 13 | 4 | 5 May | 16 May | ||||
Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Snow Bunting | 17 | 0 | 17 | 7 | 10 | 7 (17 Apr) | 25 | 8 | 15 Apr | 29 Apr | ||||
122. | sparrow sp. | 1 | 1 | 2 | 0 | 2 | 1 (27 Apr) | 6 | 2 | 27 Apr | 9 May | ||||
123. | Chipping Sparrow | 1 | 22 | 23 | 0 | 23 | 13 (16 May) | 22 | 7 | 24 Apr | 16 May | ||||
124. | American Tree Sparrow | 7 | 0 | 7 | 0 | 7 | 7 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
125. | Dark-eyed Junco | 22 | 0 | 22 | 1 | 21 | 20 (21 Apr) | 9 | 3 | 15 Apr | 24 Apr | ||||
126. | Dark-eyed Junco (Slate-colored) | 8 | 0 | 8 | 0 | 8 | 8 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
127. | White-throated Sparrow | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 3 | 1 | 29 Apr | 29 Apr | ||||
128. | Vesper Sparrow | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 3 | 1 | 24 Apr | 24 Apr | ||||
129. | Savannah Sparrow | 2 | 8 | 10 | 0 | 10 | 4 (16 May) | 16 | 5 | 19 Apr | 16 May | ||||
130. | Yellow-headed Blackbird | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 3 | 1 | 13 May | 13 May | ||||
131. | Eastern Meadowlark | 5 | 0 | 5 | 0 | 5 | 5 (17 Apr) | 3 | 1 | 17 Apr | 17 Apr | ||||
132. | Baltimore Oriole | 0 | 2 | 2 | 0 | 2 | 2 (16 May) | 3 | 1 | 16 May | 16 May | ||||
133. | Red-winged Blackbird | 183 | 170 | 353 | 0 | 353 | 41 (23 Apr) | 53 | 17 | 17 Apr | 16 May | ||||
134. | Brown-headed Cowbird | 53 | 19 | 72 | 0 | 72 | 18 (17 Apr) | 31 | 10 | 17 Apr | 12 May | ||||
135. | Rusty Blackbird | 16 | 14 | 30 | 0 | 30 | 8 (28 Apr) | 22 | 7 | 17 Apr | 16 May | ||||
136. | blackbird sp. | 151 | 99 | 250 | 0 | 250 | 70 (17 Apr) | 22 | 7 | 17 Apr | 16 May | ||||
137. | Common Grackle | 781 | 383 | 1164 | 0 | 1164 | 160 (20 Apr) | 72 | 23 | 17 Apr | 16 May | ||||
138. | Black-and-white Warbler | 0 | 6 | 6 | 0 | 6 | 4 (16 May) | 6 | 2 | 9 May | 16 May | ||||
139. | Tennessee Warbler | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
140. | Orange-crowned Warbler | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
141. | Nashville Warbler | 0 | 16 | 16 | 0 | 16 | 7 (16 May) | 13 | 4 | 9 May | 16 May | ||||
142. | American Redstart | 0 | 19 | 19 | 0 | 19 | 15 (16 May) | 6 | 2 | 15 May | 16 May | ||||
143. | Cape May Warbler | 0 | 36 | 36 | 0 | 36 | 12 ( 9 May) | 25 | 8 | 4 May | 16 May | ||||
144. | Northern Parula | 0 | 6 | 6 | 0 | 6 | 3 (15 May) | 6 | 2 | 15 May | 16 May | ||||
145. | Magnolia Warbler | 0 | 16 | 16 | 0 | 16 | 11 (16 May) | 9 | 3 | 9 May | 16 May | ||||
146. | Blackburnian Warbler | 0 | 8 | 8 | 0 | 8 | 5 (16 May) | 6 | 2 | 9 May | 16 May | ||||
147. | American Yellow Warbler | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
148. | Chestnut-sided Warbler | 0 | 2 | 2 | 0 | 2 | 1 (14 May) | 6 | 2 | 14 May | 15 May | ||||
149. | Black-throated Blue Warbler | 0 | 8 | 8 | 0 | 8 | 4 (16 May) | 9 | 3 | 9 May | 16 May | ||||
150. | Palm Warbler | 0 | 47 | 47 | 0 | 47 | 13 (16 May) | 31 | 10 | 4 May | 16 May | ||||
Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Pine Warbler | 1 | 3 | 4 | 0 | 4 | 2 ( 9 May) | 9 | 3 | 27 Apr | 9 May | ||||
152. | Myrtle Warbler | 39 | 624 | 663 | 0 | 663 | 286 ( 5 May) | 66 | 21 | 18 Apr | 16 May | ||||
153. | Black-throated Green Warbler | 0 | 4 | 4 | 0 | 4 | 3 (16 May) | 6 | 2 | 9 May | 16 May | ||||
154. | Wilson's Warbler | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
155. | Rose-breasted Grosbeak | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
156. | passerine sp. | 2 | 0 | 2 | 0 | 2 | 2 (24 Apr) | 3 | 1 | 24 Apr | 24 Apr | ||||
157. | warbler sp. | 1 | 354 | 355 | 0 | 355 | 261 (16 May) | 16 | 5 | 28 Apr | 16 May | ||||
Other species | |||||||||||||||
Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Monarch | 0 | 2 | 2 | 0 | 2 | 1 (15 May) | 6 | 2 | 15 May | 16 May | ||||
2. | Common Buckeye | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 3 | 1 | 6 May | 6 May | ||||
3. | Red Admiral | 0 | 2 | 2 | 0 | 2 | 1 ( 9 May) | 6 | 2 | 9 May | 12 May | ||||
Other species | |||||||||||||||
Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Green Darner | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 3 | 1 | 12 May | 12 May | ||||
Species | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 15161 | 19585 | 34746 | 493 | 34253 | 100 | 32 | ||||||||
Observation hours | 127:11 | 128:03 | 255:14 |
This page is created on 2025/05/16 22:57:13 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2017 seconds..