Species | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 862 | 259 | 7 | 1128 | 1128 | 0 | 284 (28 Sep) | 38 | 20 | 26 Sep | 2 Nov | ||||
2. | Lesser Canada Goose | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
3. | Snow Goose | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
4. | goose sp. | 0 | 0 | 80 | 80 | 80 | 0 | 80 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
5. | Trumpeter Swan | 0 | 4 | 0 | 4 | 4 | 0 | 4 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
6. | Tundra Swan | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 1 Nov) | 4 | 2 | 31 Oct | 1 Nov | ||||
7. | Blue-winged Teal | 4 | 6 | 0 | 10 | 10 | 0 | 5 ( 3 Oct) | 8 | 4 | 25 Sep | 6 Oct | ||||
8. | Shoveler | 1 | 13 | 0 | 14 | 14 | 0 | 8 ( 3 Oct) | 8 | 4 | 25 Sep | 18 Oct | ||||
9. | Gadwall | 23 | 86 | 0 | 109 | 109 | 0 | 41 (12 Oct) | 30 | 16 | 25 Sep | 26 Oct | ||||
10. | American Wigeon | 177 | 734 | 25 | 936 | 936 | 0 | 359 ( 3 Oct) | 43 | 23 | 25 Sep | 7 Nov | ||||
11. | Mallard | 66 | 963 | 50 | 1079 | 1079 | 0 | 244 (18 Oct) | 66 | 35 | 25 Sep | 12 Nov | ||||
12. | Black Duck | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
13. | Black Duck/Mallard | 3 | 69 | 27 | 99 | 99 | 0 | 42 (27 Oct) | 32 | 17 | 29 Sep | 12 Nov | ||||
14. | Pintail | 179 | 404 | 0 | 583 | 583 | 0 | 155 (29 Sep) | 47 | 25 | 24 Sep | 31 Oct | ||||
15. | dabbling duck sp. | 78 | 598 | 8 | 684 | 684 | 0 | 124 (24 Oct) | 49 | 26 | 25 Sep | 9 Nov | ||||
16. | duck sp. | 131 | 1401 | 150 | 1682 | 1682 | 0 | 163 (11 Oct) | 77 | 41 | 25 Sep | 13 Nov | ||||
17. | Green-winged Teal | 33 | 361 | 5 | 399 | 399 | 0 | 73 (12 Oct) | 60 | 32 | 24 Sep | 12 Nov | ||||
18. | Canvasback | 0 | 8 | 0 | 8 | 8 | 0 | 4 (18 Oct) | 4 | 2 | 18 Oct | 24 Oct | ||||
19. | Redhead | 74 | 2899 | 3 | 2976 | 2976 | 0 | 1157 (24 Oct) | 49 | 26 | 26 Sep | 8 Nov | ||||
20. | Ring-necked Duck | 2 | 19 | 9 | 30 | 30 | 0 | 16 ( 3 Oct) | 11 | 6 | 29 Sep | 9 Nov | ||||
21. | Scaup | 121 | 1660 | 395 | 2176 | 2176 | 0 | 267 ( 3 Oct) | 81 | 43 | 24 Sep | 10 Nov | ||||
22. | Lesser Scaup | 91 | 323 | 27 | 441 | 441 | 0 | 115 ( 1 Oct) | 57 | 30 | 25 Sep | 12 Nov | ||||
23. | Aythya sp. | 0 | 3936 | 2 | 3938 | 3938 | 0 | 792 (24 Oct) | 36 | 19 | 1 Oct | 7 Nov | ||||
24. | Greater / Lesser Scaup | 705 | 2288 | 238 | 3231 | 3231 | 0 | 634 (12 Oct) | 62 | 33 | 24 Sep | 12 Nov | ||||
25. | Harlequin Duck | 0 | 2 | 1 | 3 | 3 | 0 | 1 (25 Oct) | 6 | 3 | 25 Oct | 13 Nov | ||||
26. | Surf Scoter | 20 | 242 | 27 | 289 | 288 | 1 | 37 ( 3 Oct) | 70 | 37 | 24 Sep | 8 Nov | ||||
27. | Velvet Scoter | 19 | 231 | 35 | 285 | 285 | 0 | 73 (19 Oct) | 30 | 16 | 24 Sep | 12 Nov | ||||
28. | White-winged Scoter | 20 | 1146 | 170 | 1336 | 1336 | 0 | 227 (20 Oct) | 58 | 31 | 25 Sep | 14 Nov | ||||
29. | Black Scoter | 0 | 54 | 7 | 61 | 61 | 0 | 9 ( 2 Oct) | 38 | 20 | 2 Oct | 7 Nov | ||||
30. | scoter sp. | 0 | 6 | 0 | 6 | 6 | 0 | 4 (23 Oct) | 4 | 2 | 8 Oct | 23 Oct | ||||
Species | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Surf/Black Scoter | 0 | 17 | 0 | 17 | 17 | 0 | 7 ( 4 Oct) | 13 | 7 | 2 Oct | 27 Oct | ||||
32. | Long-tailed Duck | 0 | 10041 | 4900 | 14941 | 14941 | 0 | 3714 (27 Oct) | 75 | 40 | 1 Oct | 15 Nov | ||||
33. | Bufflehead | 0 | 159 | 266 | 425 | 425 | 0 | 139 ( 1 Nov) | 32 | 17 | 16 Oct | 12 Nov | ||||
34. | Goldeneye | 4 | 1158 | 915 | 2077 | 2077 | 0 | 727 (27 Oct) | 57 | 30 | 28 Sep | 15 Nov | ||||
35. | Hooded Merganser | 0 | 3 | 1 | 4 | 4 | 0 | 3 (27 Oct) | 4 | 2 | 27 Oct | 6 Nov | ||||
36. | Goosander | 142 | 193 | 35 | 370 | 370 | 0 | 44 (29 Sep) | 77 | 41 | 24 Sep | 15 Nov | ||||
37. | Red-breasted Merganser | 223 | 7086 | 2779 | 10088 | 10088 | 0 | 1244 ( 1 Nov) | 100 | 53 | 24 Sep | 15 Nov | ||||
38. | Ruffed Grouse | 0 | 6 | 0 | 6 | 6 | 0 | 3 ( 9 Oct) | 6 | 3 | 2 Oct | 21 Oct | ||||
39. | Sharp-tailed Grouse | 0 | 1 | 6 | 7 | 7 | 0 | 6 ( 2 Nov) | 4 | 2 | 23 Oct | 2 Nov | ||||
40. | Rock Dove | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
41. | Mourning Dove | 0 | 2 | 0 | 2 | 2 | 0 | 2 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
42. | Sandhill Crane | 15 | 0 | 0 | 15 | 15 | 0 | 14 (24 Sep) | 4 | 2 | 24 Sep | 26 Sep | ||||
43. | Red-necked Grebe | 232 | 663 | 185 | 1080 | 1080 | 0 | 97 ( 1 Oct) | 98 | 52 | 24 Sep | 15 Nov | ||||
44. | Slavonian Grebe | 10 | 56 | 5 | 71 | 71 | 0 | 8 (20 Oct) | 57 | 30 | 24 Sep | 9 Nov | ||||
45. | Grey Plover | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
46. | American Golden Plover | 6 | 30 | 0 | 36 | 36 | 0 | 15 (22 Oct) | 25 | 13 | 25 Sep | 22 Oct | ||||
47. | Semipalmated Plover | 2 | 1 | 0 | 3 | 3 | 0 | 1 (25 Sep) | 6 | 3 | 25 Sep | 4 Oct | ||||
48. | Wilson's Snipe | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
49. | Sanderling | 7 | 2 | 0 | 9 | 9 | 0 | 2 (25 Sep) | 11 | 6 | 25 Sep | 9 Oct | ||||
50. | Dunlin | 0 | 7 | 0 | 7 | 7 | 0 | 5 (28 Oct) | 4 | 2 | 28 Oct | 30 Oct | ||||
51. | Purple Sandpiper | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
52. | Baird's Sandpiper | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
53. | Pectoral Sandpiper | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
54. | Common Tern | 51 | 8 | 0 | 59 | 59 | 0 | 35 (27 Sep) | 11 | 6 | 24 Sep | 6 Oct | ||||
55. | sterna sp. | 0 | 4 | 0 | 4 | 4 | 0 | 3 ( 3 Oct) | 4 | 2 | 3 Oct | 4 Oct | ||||
56. | Kittiwake | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
57. | Sabine's Gull | 0 | 6 | 0 | 6 | 6 | 0 | 2 ( 9 Oct) | 9 | 5 | 2 Oct | 29 Oct | ||||
58. | Bonaparte's Gull | 4 | 288 | 16 | 308 | 308 | 0 | 150 (20 Oct) | 43 | 23 | 27 Sep | 11 Nov | ||||
59. | Ring-billed Gull | 731 | 1705 | 346 | 2782 | 2782 | 0 | 148 ( 2 Oct) | 100 | 53 | 24 Sep | 15 Nov | ||||
60. | Herring Gull | 224 | 1528 | 1014 | 2766 | 2766 | 0 | 199 ( 7 Nov) | 100 | 53 | 24 Sep | 15 Nov | ||||
Species | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Black-backed Gull | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 4 | 2 | 8 Oct | 30 Oct | ||||
62. | Glaucous Gull | 0 | 0 | 3 | 3 | 3 | 0 | 2 (13 Nov) | 4 | 2 | 13 Nov | 14 Nov | ||||
63. | Lesser Black-backed Gull | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 2 | 1 | 7 Nov | 7 Nov | ||||
64. | Long-tailed Skua | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 4 | 2 | 9 Oct | 18 Oct | ||||
65. | skua sp. | 2 | 6 | 0 | 8 | 8 | 0 | 1 (26 Sep) | 15 | 8 | 26 Sep | 15 Oct | ||||
66. | Arctic Skua | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
67. | Red-throated Diver | 70 | 186 | 33 | 289 | 289 | 0 | 27 (25 Sep) | 96 | 51 | 24 Sep | 15 Nov | ||||
68. | Pacific Loon | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 2 | 1 | 14 Nov | 14 Nov | ||||
69. | Great Northern Diver | 140 | 331 | 84 | 555 | 555 | 0 | 46 (29 Sep) | 100 | 53 | 24 Sep | 15 Nov | ||||
70. | Double-crested Cormorant | 30 | 8 | 1 | 39 | 39 | 0 | 18 (29 Sep) | 25 | 13 | 24 Sep | 9 Nov | ||||
71. | Cattle Egret | 0 | 2 | 0 | 2 | 2 | 0 | 1 (21 Oct) | 4 | 2 | 21 Oct | 22 Oct | ||||
72. | Turkey Vulture | 0 | 4 | 0 | 4 | 4 | 0 | 2 (16 Oct) | 6 | 3 | 10 Oct | 16 Oct | ||||
73. | Osprey | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
74. | Sharp-shinned Hawk | 1 | 5 | 4 | 10 | 10 | 0 | 2 (21 Oct) | 17 | 9 | 25 Sep | 12 Nov | ||||
75. | American Goshawk | 0 | 13 | 4 | 17 | 17 | 0 | 2 (20 Oct) | 28 | 15 | 3 Oct | 14 Nov | ||||
76. | Northern Harrier | 4 | 1 | 0 | 5 | 5 | 0 | 1 (25 Sep) | 9 | 5 | 25 Sep | 25 Oct | ||||
77. | Bald Eagle | 8 | 40 | 27 | 75 | 75 | 0 | 4 (11 Oct) | 85 | 45 | 24 Sep | 15 Nov | ||||
78. | Red-tailed Hawk | 3 | 10 | 1 | 14 | 14 | 0 | 5 (11 Oct) | 15 | 8 | 25 Sep | 1 Nov | ||||
79. | Red-tailed Hawk (Eastern) | 0 | 5 | 0 | 5 | 5 | 0 | 4 ( 3 Oct) | 4 | 2 | 2 Oct | 3 Oct | ||||
80. | Rough-legged Buzzard | 0 | 13 | 11 | 24 | 24 | 0 | 6 (17 Oct) | 23 | 12 | 12 Oct | 14 Nov | ||||
81. | Barn Owl | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
82. | Northern Saw-whet Owl | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
83. | Long-eared Owl | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
84. | Short-eared Owl | 0 | 4 | 0 | 4 | 4 | 0 | 2 (20 Oct) | 6 | 3 | 6 Oct | 20 Oct | ||||
85. | owl sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 2 | 1 | 13 Nov | 13 Nov | ||||
86. | Snowy Owl | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 2 | 1 | 15 Nov | 15 Nov | ||||
87. | Red-headed Woodpecker | 0 | 3 | 0 | 3 | 3 | 0 | 1 (21 Oct) | 6 | 3 | 21 Oct | 23 Oct | ||||
88. | Red-bellied Woodpecker | 0 | 4 | 1 | 5 | 5 | 0 | 1 (11 Oct) | 9 | 5 | 11 Oct | 6 Nov | ||||
89. | Black-backed Woodpecker | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
90. | Downy Woodpecker | 5 | 29 | 9 | 43 | 43 | 0 | 6 (22 Oct) | 55 | 29 | 24 Sep | 15 Nov | ||||
Species | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Hairy Woodpecker | 5 | 42 | 6 | 53 | 53 | 0 | 5 ( 4 Oct) | 68 | 36 | 25 Sep | 15 Nov | ||||
92. | Northern Flicker | 1 | 2 | 0 | 3 | 3 | 0 | 1 (28 Sep) | 6 | 3 | 28 Sep | 5 Oct | ||||
93. | Northern Flicker (Yellow-shafted) | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 2 Oct) | 6 | 3 | 2 Oct | 10 Oct | ||||
94. | Pileated Woodpecker | 3 | 1 | 0 | 4 | 4 | 0 | 1 (24 Sep) | 8 | 4 | 24 Sep | 19 Oct | ||||
95. | American Kestrel | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
96. | Merlin | 7 | 36 | 6 | 49 | 49 | 0 | 3 ( 2 Oct) | 68 | 36 | 24 Sep | 15 Nov | ||||
97. | Peregrine | 3 | 8 | 0 | 11 | 11 | 0 | 2 ( 3 Oct) | 15 | 8 | 24 Sep | 18 Oct | ||||
98. | Western Kingbird | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
99. | Northern Shrike | 0 | 5 | 2 | 7 | 7 | 0 | 2 (18 Oct) | 11 | 6 | 17 Oct | 12 Nov | ||||
100. | Blue Jay | 34 | 73 | 26 | 133 | 133 | 0 | 29 (26 Sep) | 70 | 37 | 26 Sep | 15 Nov | ||||
101. | American Crow | 6 | 30 | 6 | 42 | 42 | 0 | 7 (11 Oct) | 47 | 25 | 25 Sep | 15 Nov | ||||
102. | Raven | 13 | 34 | 22 | 69 | 69 | 0 | 9 (26 Sep) | 60 | 32 | 24 Sep | 15 Nov | ||||
103. | Cedar Waxwing | 30 | 7 | 0 | 37 | 37 | 0 | 17 (28 Sep) | 15 | 8 | 25 Sep | 11 Oct | ||||
104. | Black-capped Chickadee | 25 | 28 | 3 | 56 | 56 | 0 | 6 (24 Sep) | 40 | 21 | 24 Sep | 15 Nov | ||||
105. | Shore Lark | 98 | 201 | 33 | 332 | 332 | 0 | 63 (26 Sep) | 89 | 47 | 24 Sep | 15 Nov | ||||
106. | Swallow | 0 | 3 | 0 | 3 | 3 | 0 | 1 (11 Oct) | 6 | 3 | 11 Oct | 30 Oct | ||||
107. | Cliff/Cave Swallow | 0 | 0 | 3 | 3 | 3 | 0 | 3 (10 Nov) | 2 | 1 | 10 Nov | 10 Nov | ||||
108. | Ruby-crowned Kinglet | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
109. | Golden-crowned Kinglet | 4 | 9 | 0 | 13 | 13 | 0 | 3 (21 Oct) | 17 | 9 | 25 Sep | 21 Oct | ||||
110. | Winter Wren | 0 | 3 | 0 | 3 | 3 | 0 | 2 (21 Oct) | 4 | 2 | 20 Oct | 21 Oct | ||||
111. | Blue-grey Gnatcatcher | 0 | 2 | 0 | 2 | 2 | 0 | 1 (17 Oct) | 4 | 2 | 17 Oct | 21 Oct | ||||
112. | White-breasted Nuthatch | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 3 Oct) | 4 | 2 | 3 Oct | 10 Oct | ||||
113. | Red-breasted Nuthatch | 5 | 12 | 0 | 17 | 17 | 0 | 4 ( 4 Oct) | 25 | 13 | 25 Sep | 25 Oct | ||||
114. | Brown Creeper | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
115. | Starling | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 2 | 1 | 5 Nov | 5 Nov | ||||
116. | Townsend's Solitaire | 0 | 1 | 1 | 2 | 2 | 0 | 1 (10 Oct) | 4 | 2 | 10 Oct | 12 Nov | ||||
117. | American Robin | 0 | 0 | 10 | 10 | 10 | 0 | 6 (10 Nov) | 6 | 3 | 2 Nov | 10 Nov | ||||
118. | American Buff-bellied Pipit | 280 | 146 | 2 | 428 | 427 | 1 | 115 (26 Sep) | 62 | 33 | 24 Sep | 11 Nov | ||||
119. | finch sp. | 0 | 217 | 150 | 367 | 367 | 0 | 217 (30 Oct) | 4 | 2 | 30 Oct | 7 Nov | ||||
120. | Evening Grosbeak | 1 | 3 | 3 | 7 | 7 | 0 | 3 (18 Oct) | 6 | 3 | 26 Sep | 15 Nov | ||||
Species | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Purple Finch | 5 | 64 | 3 | 72 | 72 | 0 | 17 (30 Oct) | 25 | 13 | 26 Sep | 5 Nov | ||||
122. | Mealy Redpoll | 0 | 0 | 37 | 37 | 37 | 0 | 23 (15 Nov) | 4 | 2 | 10 Nov | 15 Nov | ||||
123. | Crossbill | 10 | 66 | 71 | 147 | 147 | 0 | 41 (30 Oct) | 32 | 17 | 26 Sep | 15 Nov | ||||
124. | Two-barred Crossbill | 0 | 95 | 88 | 183 | 183 | 0 | 41 (29 Oct) | 25 | 13 | 28 Oct | 15 Nov | ||||
125. | American Goldfinch | 11 | 219 | 343 | 573 | 573 | 0 | 212 (30 Oct) | 30 | 16 | 26 Sep | 15 Nov | ||||
126. | Pine Siskin | 81 | 701 | 360 | 1142 | 1142 | 0 | 170 ( 9 Oct) | 68 | 36 | 24 Sep | 15 Nov | ||||
127. | Lapland Bunting | 16 | 72 | 0 | 88 | 88 | 0 | 14 (10 Oct) | 53 | 28 | 24 Sep | 30 Oct | ||||
128. | Chestnut-collared Longspur | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 4 | 2 | 9 Oct | 12 Oct | ||||
129. | Snow Bunting | 0 | 548 | 233 | 781 | 781 | 0 | 315 (27 Oct) | 55 | 29 | 12 Oct | 15 Nov | ||||
130. | Fox Sparrow (Red) | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
131. | American Tree Sparrow | 0 | 15 | 3 | 18 | 18 | 0 | 5 (21 Oct) | 19 | 10 | 16 Oct | 5 Nov | ||||
132. | Dark-eyed Junco | 3 | 59 | 0 | 62 | 62 | 0 | 18 (20 Oct) | 19 | 10 | 26 Sep | 25 Oct | ||||
133. | White-throated Sparrow | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
134. | Savannah Sparrow | 5 | 1 | 0 | 6 | 6 | 0 | 3 (26 Sep) | 6 | 3 | 25 Sep | 7 Oct | ||||
135. | Swamp Sparrow | 0 | 2 | 0 | 2 | 2 | 0 | 1 (11 Oct) | 4 | 2 | 11 Oct | 21 Oct | ||||
136. | Red-winged Blackbird | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 2 | 1 | 20 Oct | 20 Oct | ||||
137. | Rusty Blackbird | 4 | 11 | 0 | 15 | 15 | 0 | 8 (21 Oct) | 9 | 5 | 26 Sep | 21 Oct | ||||
138. | Palm Warbler | 3 | 9 | 0 | 12 | 12 | 0 | 5 ( 3 Oct) | 8 | 4 | 28 Sep | 21 Oct | ||||
139. | Palm Warbler (Western) | 2 | 0 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 4 | 2 | 25 Sep | 26 Sep | ||||
140. | Pine Warbler | 2 | 0 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 4 | 2 | 26 Sep | 28 Sep | ||||
141. | Myrtle Warbler | 32 | 16 | 0 | 48 | 48 | 0 | 17 (24 Sep) | 25 | 13 | 24 Sep | 21 Oct | ||||
142. | Yellow-rumped Warbler (Myrtle) | 16 | 44 | 0 | 60 | 60 | 0 | 31 ( 2 Oct) | 13 | 7 | 25 Sep | 17 Oct | ||||
143. | Northern Cardinal | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 2 | 1 | 15 Nov | 15 Nov | ||||
144. | warbler sp. | 6 | 37 | 0 | 43 | 43 | 0 | 37 ( 2 Oct) | 6 | 3 | 25 Sep | 2 Oct | ||||
Species | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5240 | 44194 | 13331 | 62765 | 62763 | 2 | 100 | 53 | ||||||||
Observation hours | 52:23 | 248:23 | 120:00 | 420:46 |
This page is created on 2024/12/22 02:28:36 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2742 seconds..