Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 6964 | 43 | 7007 | 6903 | 104 | 3167 ( 4 Mar) | 71 | 34 | 1 Mar | 22 Apr | ||||
2. | Lesser Canada Goose | 23 | 0 | 23 | 23 | 0 | 12 ( 4 Mar) | 13 | 6 | 2 Mar | 10 Mar | ||||
3. | Ross's Goose | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 2 | 1 | 4 Mar | 4 Mar | ||||
4. | Snow Goose | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 2 | 1 | 4 Mar | 4 Mar | ||||
5. | Eurasian White-fronted Goose | 354 | 0 | 354 | 354 | 0 | 166 (10 Mar) | 13 | 6 | 2 Mar | 12 Mar | ||||
6. | Mute Swan | 4 | 12 | 16 | 4 | 12 | 8 (14 Apr) | 15 | 7 | 18 Mar | 19 Apr | ||||
7. | Trumpeter Swan | 39 | 9 | 48 | 48 | 0 | 17 (10 Mar) | 13 | 6 | 10 Mar | 7 Apr | ||||
8. | Tundra Swan | 5079 | 144 | 5223 | 5222 | 1 | 1756 ( 5 Mar) | 40 | 19 | 4 Mar | 7 Apr | ||||
9. | Wood Duck | 138 | 43 | 181 | 67 | 114 | 45 (15 Mar) | 46 | 22 | 4 Mar | 16 Apr | ||||
10. | Blue-winged Teal | 38 | 18 | 56 | 25 | 31 | 11 (30 Mar) | 23 | 11 | 15 Mar | 21 Apr | ||||
11. | Shoveler | 137 | 31 | 168 | 84 | 84 | 52 (15 Mar) | 40 | 19 | 4 Mar | 15 Apr | ||||
12. | Gadwall | 578 | 152 | 730 | 672 | 58 | 75 ( 4 Mar) | 75 | 36 | 1 Mar | 23 Apr | ||||
13. | American Wigeon | 453 | 32 | 485 | 465 | 20 | 183 ( 4 Mar) | 54 | 26 | 1 Mar | 23 Apr | ||||
14. | Mallard | 302 | 65 | 367 | 300 | 67 | 61 ( 5 Mar) | 65 | 31 | 1 Mar | 15 Apr | ||||
15. | Black Duck | 30 | 4 | 34 | 17 | 17 | 7 (15 Mar) | 27 | 13 | 4 Mar | 15 Apr | ||||
16. | Black Duck/Mallard | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 2 | 1 | 4 Mar | 4 Mar | ||||
17. | Pintail | 6588 | 267 | 6855 | 6723 | 132 | 2593 ( 4 Mar) | 81 | 39 | 1 Mar | 24 Apr | ||||
18. | dabbling duck sp. | 105 | 0 | 105 | 105 | 0 | 105 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
19. | duck sp. | 235 | 0 | 235 | 235 | 0 | 170 ( 1 Mar) | 4 | 2 | 1 Mar | 2 Mar | ||||
20. | Green-winged Teal | 128 | 39 | 167 | 54 | 113 | 57 (11 Mar) | 44 | 21 | 10 Mar | 18 Apr | ||||
21. | Canvasback | 437 | 3 | 440 | 359 | 81 | 101 ( 6 Mar) | 33 | 16 | 1 Mar | 7 Apr | ||||
22. | Redhead | 3934 | 264 | 4198 | 4010 | 188 | 861 (23 Mar) | 65 | 31 | 1 Mar | 14 Apr | ||||
23. | Ring-necked Duck | 150 | 9 | 159 | 153 | 6 | 57 ( 1 Mar) | 21 | 10 | 1 Mar | 12 Apr | ||||
24. | Scaup | 5800 | 253 | 6053 | 5940 | 113 | 3151 (17 Mar) | 65 | 31 | 1 Mar | 14 Apr | ||||
25. | Lesser Scaup | 57110 | 11216 | 68326 | 66155 | 2171 | 25356 (17 Mar) | 94 | 45 | 1 Mar | 24 Apr | ||||
26. | Aythya sp. | 17875 | 1825 | 19700 | 18814 | 886 | 11445 (17 Mar) | 42 | 20 | 1 Mar | 17 Apr | ||||
27. | White-winged Scoter | 38 | 0 | 38 | 38 | 0 | 38 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
28. | Long-tailed Duck | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Mar) | 2 | 1 | 1 Mar | 1 Mar | ||||
29. | Bufflehead | 240 | 73 | 313 | 254 | 59 | 37 (29 Mar) | 60 | 29 | 1 Mar | 19 Apr | ||||
30. | Goldeneye | 1233 | 1 | 1234 | 1161 | 73 | 685 ( 1 Mar) | 50 | 24 | 1 Mar | 10 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hooded Merganser | 12 | 4 | 16 | 11 | 5 | 6 (29 Mar) | 19 | 9 | 5 Mar | 21 Apr | ||||
32. | Goosander | 3664 | 79 | 3743 | 3096 | 647 | 856 ( 7 Mar) | 77 | 37 | 1 Mar | 17 Apr | ||||
33. | Red-breasted Merganser | 922 | 356 | 1278 | 1042 | 236 | 194 ( 6 Mar) | 85 | 41 | 1 Mar | 21 Apr | ||||
34. | Ruddy Duck | 8 | 34 | 42 | 10 | 32 | 18 (18 Apr) | 15 | 7 | 15 Mar | 24 Apr | ||||
35. | Chimney Swift | 0 | 65 | 65 | 59 | 6 | 27 (23 Apr) | 13 | 6 | 14 Apr | 23 Apr | ||||
36. | Feral Pigeon | 1 | 5 | 6 | 3 | 3 | 1 (18 Mar) | 13 | 6 | 18 Mar | 22 Apr | ||||
37. | Mourning Dove | 109 | 130 | 239 | 39 | 200 | 24 (30 Mar) | 79 | 38 | 1 Mar | 24 Apr | ||||
38. | Sandhill Crane | 523 | 158 | 681 | 681 | 0 | 86 (10 Mar) | 75 | 36 | 1 Mar | 23 Apr | ||||
39. | Pied-billed Grebe | 1 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 2 | 1 | 28 Mar | 28 Mar | ||||
40. | Slavonian Grebe | 28 | 7 | 35 | 19 | 16 | 13 (28 Mar) | 27 | 13 | 6 Mar | 15 Apr | ||||
41. | American Avocet | 0 | 40 | 40 | 40 | 0 | 40 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
42. | American Golden Plover | 27 | 232 | 259 | 156 | 103 | 99 (21 Apr) | 23 | 11 | 19 Mar | 23 Apr | ||||
43. | Killdeer | 1189 | 67 | 1256 | 801 | 455 | 271 ( 5 Mar) | 81 | 39 | 4 Mar | 23 Apr | ||||
44. | American Woodcock | 1 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 2 | 1 | 12 Mar | 12 Mar | ||||
45. | Wilson's Snipe | 10 | 0 | 10 | 1 | 9 | 4 ( 4 Mar) | 10 | 5 | 4 Mar | 27 Mar | ||||
46. | Spotted Sandpiper | 0 | 4 | 4 | 0 | 4 | 3 (21 Apr) | 4 | 2 | 21 Apr | 24 Apr | ||||
47. | Solitary Sandpiper | 0 | 19 | 19 | 2 | 17 | 6 (18 Apr) | 10 | 5 | 14 Apr | 24 Apr | ||||
48. | Lesser Yellowlegs | 27 | 470 | 497 | 444 | 53 | 117 (18 Apr) | 44 | 21 | 19 Mar | 24 Apr | ||||
49. | Willet (Western) | 0 | 28 | 28 | 28 | 0 | 28 (24 Apr) | 2 | 1 | 24 Apr | 24 Apr | ||||
50. | Greater Yellowlegs | 19 | 96 | 115 | 68 | 47 | 23 (18 Apr) | 46 | 22 | 23 Mar | 24 Apr | ||||
51. | wader sp. | 5 | 21 | 26 | 21 | 5 | 10 (18 Apr) | 13 | 6 | 19 Mar | 22 Apr | ||||
52. | small wader | 0 | 15 | 15 | 15 | 0 | 15 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
53. | Dunlin | 0 | 79 | 79 | 16 | 63 | 42 (21 Apr) | 10 | 5 | 7 Apr | 21 Apr | ||||
54. | Pectoral Sandpiper | 516 | 1271 | 1787 | 988 | 799 | 426 (14 Apr) | 40 | 19 | 14 Mar | 23 Apr | ||||
55. | Caspian Tern | 1 | 105 | 106 | 98 | 8 | 24 (21 Apr) | 40 | 19 | 28 Mar | 22 Apr | ||||
56. | Forster's Tern | 1 | 44 | 45 | 38 | 7 | 14 (19 Apr) | 23 | 11 | 30 Mar | 22 Apr | ||||
57. | Common Tern | 0 | 40 | 40 | 34 | 6 | 24 (19 Apr) | 13 | 6 | 6 Apr | 24 Apr | ||||
58. | Bonaparte's Gull | 947 | 15591 | 16538 | 15309 | 1229 | 8412 ( 9 Apr) | 79 | 38 | 11 Mar | 24 Apr | ||||
59. | Ring-billed Gull | 17488 | 1375 | 18863 | 18524 | 339 | 4732 ( 2 Mar) | 98 | 47 | 1 Mar | 24 Apr | ||||
60. | Herring Gull | 3525 | 633 | 4158 | 3855 | 303 | 1349 (12 Mar) | 96 | 46 | 1 Mar | 23 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Black-backed Gull | 3 | 0 | 3 | 3 | 0 | 2 (18 Mar) | 4 | 2 | 12 Mar | 18 Mar | ||||
62. | Glaucous Gull | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Mar) | 2 | 1 | 1 Mar | 1 Mar | ||||
63. | Lesser Black-backed Gull | 62 | 32 | 94 | 83 | 11 | 13 (18 Mar) | 63 | 30 | 2 Mar | 22 Apr | ||||
64. | Thayer's Gull | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
65. | Red-throated Diver | 0 | 2 | 2 | 2 | 0 | 1 (15 Apr) | 4 | 2 | 15 Apr | 17 Apr | ||||
66. | Great Northern Diver | 2 | 23 | 25 | 22 | 3 | 19 ( 6 Apr) | 15 | 7 | 24 Mar | 16 Apr | ||||
67. | Double-crested Cormorant | 382 | 766 | 1148 | 1102 | 46 | 204 (22 Apr) | 52 | 25 | 1 Mar | 23 Apr | ||||
68. | Night Heron | 0 | 2 | 2 | 2 | 0 | 2 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
69. | Snowy Egret | 0 | 1 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
70. | Great White Egret | 59 | 4 | 63 | 55 | 8 | 12 (20 Mar) | 35 | 17 | 12 Mar | 23 Apr | ||||
71. | Great Blue Heron | 196 | 21 | 217 | 188 | 29 | 36 (28 Mar) | 54 | 26 | 3 Mar | 22 Apr | ||||
72. | American White Pelican | 776 | 1441 | 2217 | 2201 | 16 | 334 (12 Apr) | 63 | 30 | 1 Mar | 23 Apr | ||||
73. | Turkey Vulture | 4530 | 1542 | 6072 | 6072 | 0 | 1604 (18 Mar) | 79 | 38 | 5 Mar | 23 Apr | ||||
74. | Osprey | 13 | 15 | 28 | 28 | 0 | 4 (30 Mar) | 35 | 17 | 18 Mar | 23 Apr | ||||
75. | Golden Eagle | 1 | 1 | 2 | 2 | 0 | 1 ( 9 Mar) | 4 | 2 | 9 Mar | 16 Apr | ||||
76. | eagle sp. | 1 | 0 | 1 | 1 | 0 | 1 (13 Mar) | 2 | 1 | 13 Mar | 13 Mar | ||||
77. | Sharp-shinned Hawk | 49 | 174 | 223 | 214 | 9 | 49 (17 Apr) | 48 | 23 | 9 Mar | 23 Apr | ||||
78. | Cooper's Hawk | 28 | 24 | 52 | 42 | 10 | 6 (18 Mar) | 52 | 25 | 5 Mar | 21 Apr | ||||
79. | Northern Harrier | 80 | 126 | 206 | 202 | 4 | 26 (17 Apr) | 79 | 38 | 1 Mar | 23 Apr | ||||
80. | Bald Eagle | 411 | 145 | 556 | 556 | 0 | 109 (10 Mar) | 73 | 35 | 1 Mar | 23 Apr | ||||
81. | Red-shouldered Hawk | 142 | 34 | 176 | 176 | 0 | 35 (10 Mar) | 56 | 27 | 5 Mar | 23 Apr | ||||
82. | Broad-winged Hawk | 0 | 86 | 86 | 86 | 0 | 46 (17 Apr) | 13 | 6 | 14 Apr | 23 Apr | ||||
83. | Red-tailed Hawk | 102 | 98 | 200 | 199 | 1 | 32 (18 Mar) | 65 | 31 | 5 Mar | 23 Apr | ||||
84. | Rough-legged Buzzard | 4 | 3 | 7 | 7 | 0 | 3 (17 Apr) | 10 | 5 | 5 Mar | 17 Apr | ||||
85. | Short-eared Owl | 1 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 2 | 1 | 28 Mar | 28 Mar | ||||
86. | Belted Kingfisher | 21 | 32 | 53 | 24 | 29 | 10 (30 Mar) | 44 | 21 | 5 Mar | 23 Apr | ||||
87. | Red-bellied Woodpecker | 1 | 5 | 6 | 2 | 4 | 1 (27 Mar) | 13 | 6 | 27 Mar | 24 Apr | ||||
88. | Downy Woodpecker | 2 | 3 | 5 | 3 | 2 | 3 (14 Apr) | 6 | 3 | 21 Mar | 14 Apr | ||||
89. | Hairy Woodpecker | 2 | 1 | 3 | 1 | 2 | 1 (18 Mar) | 6 | 3 | 18 Mar | 17 Apr | ||||
90. | Northern Flicker | 72 | 271 | 343 | 172 | 171 | 114 (14 Apr) | 65 | 31 | 14 Mar | 24 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | American Kestrel | 48 | 50 | 98 | 78 | 20 | 23 (30 Mar) | 52 | 25 | 5 Mar | 23 Apr | ||||
92. | Merlin | 8 | 12 | 20 | 17 | 3 | 2 (17 Mar) | 29 | 14 | 1 Mar | 21 Apr | ||||
93. | Eastern Phoebe | 17 | 9 | 26 | 13 | 13 | 8 (30 Mar) | 21 | 10 | 19 Mar | 14 Apr | ||||
94. | Eastern Kingbird | 0 | 1 | 1 | 0 | 1 | 1 (24 Apr) | 2 | 1 | 24 Apr | 24 Apr | ||||
95. | Warbling Vireo | 0 | 1 | 1 | 0 | 1 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
96. | Blue Jay | 0 | 3515 | 3515 | 2649 | 866 | 2664 (23 Apr) | 10 | 5 | 18 Apr | 24 Apr | ||||
97. | American Crow | 594 | 11 | 605 | 154 | 451 | 128 (14 Mar) | 56 | 27 | 1 Mar | 9 Apr | ||||
98. | Corvus sp. | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
99. | Black-capped Chickadee | 2 | 0 | 2 | 1 | 1 | 1 ( 5 Mar) | 4 | 2 | 5 Mar | 9 Mar | ||||
100. | Shore Lark | 460 | 23 | 483 | 241 | 242 | 97 ( 5 Mar) | 69 | 33 | 1 Mar | 21 Apr | ||||
101. | Sand Martin | 0 | 64 | 64 | 56 | 8 | 27 (22 Apr) | 23 | 11 | 6 Apr | 24 Apr | ||||
102. | Tree Swallow | 6405 | 6757 | 13162 | 9860 | 3302 | 3047 (29 Mar) | 79 | 38 | 5 Mar | 24 Apr | ||||
103. | Purple Martin | 43 | 231 | 274 | 231 | 43 | 55 (13 Apr) | 40 | 19 | 27 Mar | 23 Apr | ||||
104. | Northern Rough-winged Swallow | 1 | 386 | 387 | 380 | 7 | 121 (14 Apr) | 29 | 14 | 29 Mar | 23 Apr | ||||
105. | Swallow | 7 | 480 | 487 | 445 | 42 | 129 (23 Apr) | 44 | 21 | 19 Mar | 24 Apr | ||||
106. | Cliff Swallow | 0 | 3 | 3 | 1 | 2 | 1 (14 Apr) | 6 | 3 | 14 Apr | 21 Apr | ||||
107. | Ruby-crowned Kinglet | 0 | 2 | 2 | 0 | 2 | 1 (16 Apr) | 4 | 2 | 16 Apr | 21 Apr | ||||
108. | Golden-crowned Kinglet | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
109. | Blue-grey Gnatcatcher | 0 | 21 | 21 | 4 | 17 | 5 (22 Apr) | 17 | 8 | 3 Apr | 23 Apr | ||||
110. | White-breasted Nuthatch | 0 | 2 | 2 | 2 | 0 | 2 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
111. | Northern Mockingbird | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
112. | Brown Thrasher | 0 | 5 | 5 | 3 | 2 | 2 (17 Apr) | 8 | 4 | 14 Apr | 23 Apr | ||||
113. | Starling | 7728 | 910 | 8638 | 3910 | 4728 | 1185 (19 Mar) | 96 | 46 | 1 Mar | 23 Apr | ||||
114. | Eastern Bluebird | 27 | 14 | 41 | 5 | 36 | 5 ( 5 Mar) | 42 | 20 | 4 Mar | 23 Apr | ||||
115. | Hermit Thrush | 0 | 1 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
116. | American Robin | 3510 | 868 | 4378 | 1033 | 3345 | 724 (29 Mar) | 90 | 43 | 3 Mar | 24 Apr | ||||
117. | House Sparrow | 27 | 20 | 47 | 15 | 32 | 8 (18 Mar) | 38 | 18 | 10 Mar | 23 Apr | ||||
118. | American Buff-bellied Pipit | 7 | 4 | 11 | 6 | 5 | 5 (18 Mar) | 10 | 5 | 11 Mar | 23 Apr | ||||
119. | Purple Finch | 0 | 33 | 33 | 26 | 7 | 19 (23 Apr) | 6 | 3 | 18 Apr | 23 Apr | ||||
120. | House Finch | 43 | 22 | 65 | 8 | 57 | 14 (18 Mar) | 42 | 20 | 2 Mar | 23 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | American Goldfinch | 5 | 173 | 178 | 119 | 59 | 95 (23 Apr) | 35 | 17 | 9 Mar | 24 Apr | ||||
122. | Pine Siskin | 0 | 2 | 2 | 2 | 0 | 2 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
123. | Lapland Bunting | 11240 | 843 | 12083 | 11447 | 636 | 9087 (10 Mar) | 54 | 26 | 1 Mar | 23 Apr | ||||
124. | Snow Bunting | 5 | 0 | 5 | 2 | 3 | 2 ( 4 Mar) | 6 | 3 | 4 Mar | 9 Mar | ||||
125. | sparrow sp. | 0 | 1 | 1 | 1 | 0 | 1 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
126. | Chipping Sparrow | 0 | 25 | 25 | 11 | 14 | 6 (23 Apr) | 23 | 11 | 7 Apr | 23 Apr | ||||
127. | Field Sparrow | 0 | 3 | 3 | 3 | 0 | 2 (16 Apr) | 4 | 2 | 16 Apr | 22 Apr | ||||
128. | Fox Sparrow (Red) | 2 | 3 | 5 | 1 | 4 | 2 ( 9 Apr) | 8 | 4 | 2 Mar | 12 Apr | ||||
129. | American Tree Sparrow | 30 | 17 | 47 | 13 | 34 | 21 (30 Mar) | 19 | 9 | 27 Mar | 16 Apr | ||||
130. | Dark-eyed Junco | 2 | 2 | 4 | 0 | 4 | 2 (29 Mar) | 4 | 2 | 29 Mar | 14 Apr | ||||
131. | Savannah Sparrow | 0 | 4 | 4 | 2 | 2 | 1 (14 Apr) | 8 | 4 | 14 Apr | 24 Apr | ||||
132. | Song Sparrow | 3 | 0 | 3 | 0 | 3 | 3 (30 Mar) | 2 | 1 | 30 Mar | 30 Mar | ||||
133. | Eastern Meadowlark | 29 | 16 | 45 | 18 | 27 | 7 ( 7 Mar) | 38 | 18 | 7 Mar | 22 Apr | ||||
134. | Baltimore Oriole | 0 | 1 | 1 | 0 | 1 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
135. | Red-winged Blackbird | 152373 | 58271 | 210644 | 190049 | 20595 | 38098 (10 Mar) | 94 | 45 | 2 Mar | 24 Apr | ||||
136. | Brown-headed Cowbird | 13377 | 8038 | 21415 | 17785 | 3630 | 8173 (29 Mar) | 90 | 43 | 3 Mar | 24 Apr | ||||
137. | Rusty Blackbird | 2062 | 8868 | 10930 | 10138 | 792 | 6816 (14 Apr) | 79 | 38 | 2 Mar | 24 Apr | ||||
138. | Common Grackle | 68304 | 19193 | 87497 | 71735 | 15762 | 13536 (10 Mar) | 94 | 45 | 2 Mar | 24 Apr | ||||
139. | Louisiana Waterthrush | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
140. | Black-and-white Warbler | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
141. | Prothonotary Warbler | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
142. | Orange-crowned Warbler | 0 | 3 | 3 | 2 | 1 | 1 (16 Apr) | 6 | 3 | 16 Apr | 23 Apr | ||||
143. | American Yellow Warbler | 0 | 10 | 10 | 1 | 9 | 7 (23 Apr) | 6 | 3 | 22 Apr | 24 Apr | ||||
144. | Palm Warbler | 0 | 28 | 28 | 18 | 10 | 21 (22 Apr) | 13 | 6 | 12 Apr | 24 Apr | ||||
145. | Pine Warbler | 0 | 9 | 9 | 6 | 3 | 5 (21 Apr) | 10 | 5 | 1 Apr | 21 Apr | ||||
146. | Yellow-rumped Warbler (Myrtle) | 0 | 288 | 288 | 118 | 170 | 97 (22 Apr) | 27 | 13 | 8 Apr | 24 Apr | ||||
147. | Yellow-throated Warbler | 0 | 3 | 3 | 0 | 3 | 1 (13 Apr) | 6 | 3 | 13 Apr | 23 Apr | ||||
148. | Black-throated Green Warbler | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
149. | Northern Cardinal | 2 | 6 | 8 | 1 | 7 | 3 (12 Apr) | 10 | 5 | 29 Mar | 13 Apr | ||||
150. | Indigo Bunting | 0 | 1 | 1 | 1 | 0 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | warbler sp. | 0 | 11 | 11 | 1 | 10 | 4 (23 Apr) | 13 | 6 | 15 Apr | 23 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small White | 0 | 2 | 2 | 1 | 1 | 1 (21 Apr) | 4 | 2 | 21 Apr | 23 Apr | ||||
2. | Red Admiral | 0 | 1 | 1 | 1 | 0 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Green Darner | 26 | 52 | 78 | 17 | 61 | 19 (19 Apr) | 19 | 9 | 29 Mar | 23 Apr | ||||
2. | Swamp Darner | 0 | 3 | 3 | 0 | 3 | 3 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 410369 | 149652 | 560021 | 495665 | 64356 | 100 | 48 | ||||||||
Observation hours | 179:00 | 127:49 | 306:49 |
This page is created on 2025/04/24 12:06:34 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2564 seconds..