Species | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Eastern Whip-poor-will | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
2. | Ruby-throated Hummingbird | 13 | 12 | 1 | 26 | 25 | 1 | 4 ( 8 Sep) | 22 | 14 | 15 Aug | 4 Oct | ||||
3. | Yellow-billed Cuckoo | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
4. | Black-billed Cuckoo | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
5. | American Woodcock | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 2 | 1 | 3 Sep | 3 Sep | ||||
6. | Sharp-shinned Hawk | 0 | 10 | 14 | 24 | 22 | 2 | 4 (28 Sep) | 19 | 12 | 15 Sep | 16 Oct | ||||
7. | Broad-winged Hawk | 0 | 1 | 1 | 2 | 2 | 0 | 1 (15 Sep) | 3 | 2 | 15 Sep | 3 Oct | ||||
8. | Downy Woodpecker | 2 | 0 | 0 | 2 | 2 | 0 | 1 (14 Aug) | 3 | 2 | 14 Aug | 21 Aug | ||||
9. | Eastern Phoebe | 0 | 0 | 20 | 20 | 20 | 0 | 11 ( 1 Oct) | 9 | 6 | 1 Oct | 13 Oct | ||||
10. | Eastern Wood Pewee | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 4 Sep) | 5 | 3 | 4 Sep | 19 Sep | ||||
11. | Yellow-bellied Flycatcher | 0 | 7 | 0 | 7 | 5 | 2 | 2 (16 Sep) | 9 | 6 | 1 Sep | 25 Sep | ||||
12. | Acadian Flycatcher | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 3 | 2 | 2 Sep | 15 Sep | ||||
13. | Alder Flycatcher | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 2 | 1 | 19 Aug | 19 Aug | ||||
14. | Alder/Willow Flycatcher | 37 | 127 | 0 | 164 | 146 | 18 | 24 ( 5 Sep) | 53 | 34 | 20 Aug | 30 Sep | ||||
15. | Least Flycatcher | 4 | 1 | 0 | 5 | 5 | 0 | 1 (22 Aug) | 8 | 5 | 22 Aug | 4 Sep | ||||
16. | Eastern Kingbird | 2 | 0 | 0 | 2 | 2 | 0 | 1 (19 Aug) | 3 | 2 | 19 Aug | 29 Aug | ||||
17. | Great Crested Flycatcher | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
18. | Red-eyed Vireo | 5 | 52 | 12 | 69 | 67 | 2 | 8 (21 Sep) | 47 | 30 | 19 Aug | 12 Oct | ||||
19. | Philadelphia Vireo | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
20. | White-eyed Vireo | 7 | 22 | 0 | 29 | 21 | 8 | 4 ( 5 Sep) | 25 | 16 | 14 Aug | 21 Sep | ||||
21. | Tufted Titmouse | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Sep) | 2 | 1 | 16 Sep | 16 Sep | ||||
22. | Carolina Chickadee | 21 | 10 | 5 | 36 | 21 | 15 | 5 (14 Aug) | 34 | 22 | 14 Aug | 12 Oct | ||||
23. | Swallow | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 2 | 1 | 14 Aug | 14 Aug | ||||
24. | Ruby-crowned Kinglet | 0 | 0 | 31 | 31 | 31 | 0 | 6 ( 1 Oct) | 16 | 10 | 1 Oct | 16 Oct | ||||
25. | Golden-crowned Kinglet | 0 | 0 | 12 | 12 | 12 | 0 | 5 ( 1 Oct) | 9 | 6 | 1 Oct | 16 Oct | ||||
26. | Marsh Wren | 0 | 4 | 1 | 5 | 5 | 0 | 2 (27 Sep) | 5 | 3 | 27 Sep | 1 Oct | ||||
27. | Carolina Wren | 46 | 20 | 6 | 72 | 46 | 26 | 8 (15 Aug) | 56 | 36 | 14 Aug | 13 Oct | ||||
28. | Winter Wren | 0 | 0 | 10 | 10 | 10 | 0 | 4 (12 Oct) | 9 | 6 | 2 Oct | 14 Oct | ||||
29. | House Wren | 4 | 24 | 33 | 61 | 61 | 0 | 12 ( 1 Oct) | 36 | 23 | 14 Aug | 13 Oct | ||||
30. | Blue-grey Gnatcatcher | 2 | 1 | 0 | 3 | 3 | 0 | 1 (21 Aug) | 5 | 3 | 21 Aug | 4 Sep | ||||
Species | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Brown Creeper | 0 | 0 | 5 | 5 | 5 | 0 | 2 ( 2 Oct) | 6 | 4 | 2 Oct | 16 Oct | ||||
32. | Grey Catbird | 29 | 172 | 251 | 452 | 417 | 35 | 46 ( 1 Oct) | 81 | 52 | 14 Aug | 16 Oct | ||||
33. | Northern Mockingbird | 1 | 1 | 0 | 2 | 2 | 0 | 1 (23 Aug) | 3 | 2 | 23 Aug | 4 Sep | ||||
34. | Brown Thrasher | 0 | 1 | 6 | 7 | 6 | 1 | 2 ( 1 Oct) | 9 | 6 | 21 Sep | 12 Oct | ||||
35. | Wood Thrush | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 2 | 1 | 19 Sep | 19 Sep | ||||
36. | Swainson's Thrush | 0 | 5 | 11 | 16 | 15 | 1 | 3 (13 Oct) | 19 | 12 | 12 Sep | 13 Oct | ||||
37. | Hermit Thrush | 0 | 0 | 13 | 13 | 12 | 1 | 4 (12 Oct) | 8 | 5 | 1 Oct | 16 Oct | ||||
38. | Grey-cheeked Thrush | 0 | 3 | 4 | 7 | 6 | 1 | 1 (17 Sep) | 11 | 7 | 17 Sep | 12 Oct | ||||
39. | Grey-cheeked Thrush / Bicknell's Thrush | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
40. | Veery | 4 | 86 | 4 | 94 | 81 | 13 | 7 ( 1 Sep) | 50 | 32 | 24 Aug | 10 Oct | ||||
41. | American Robin | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
42. | American Goldfinch | 1 | 2 | 0 | 3 | 3 | 0 | 1 (24 Aug) | 5 | 3 | 24 Aug | 4 Sep | ||||
43. | Chipping Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 2 | 1 | 19 Sep | 19 Sep | ||||
44. | Clay-colored Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
45. | Field Sparrow | 1 | 2 | 5 | 8 | 8 | 0 | 2 (20 Sep) | 9 | 6 | 26 Aug | 14 Oct | ||||
46. | White-throated Sparrow | 0 | 0 | 27 | 27 | 26 | 1 | 10 (13 Oct) | 13 | 8 | 1 Oct | 14 Oct | ||||
47. | Savannah Sparrow | 0 | 0 | 9 | 9 | 9 | 0 | 6 (12 Oct) | 5 | 3 | 12 Oct | 14 Oct | ||||
48. | Song Sparrow | 0 | 1 | 70 | 71 | 71 | 0 | 29 (13 Oct) | 13 | 8 | 1 Sep | 16 Oct | ||||
49. | Lincoln's Sparrow | 0 | 1 | 4 | 5 | 5 | 0 | 2 ( 2 Oct) | 6 | 4 | 27 Sep | 13 Oct | ||||
50. | Swamp Sparrow | 0 | 4 | 203 | 207 | 206 | 1 | 94 (13 Oct) | 20 | 13 | 27 Sep | 16 Oct | ||||
51. | Eastern Towhee | 0 | 0 | 5 | 5 | 5 | 0 | 2 (12 Oct) | 6 | 4 | 2 Oct | 15 Oct | ||||
52. | Yellow-breasted Chat | 2 | 2 | 3 | 7 | 6 | 1 | 2 (10 Oct) | 9 | 6 | 24 Aug | 10 Oct | ||||
53. | Baltimore Oriole | 14 | 18 | 0 | 32 | 32 | 0 | 6 ( 9 Sep) | 16 | 10 | 26 Aug | 27 Sep | ||||
54. | Orchard Oriole | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
55. | Ovenbird | 26 | 28 | 4 | 58 | 49 | 9 | 7 (24 Aug) | 48 | 31 | 19 Aug | 12 Oct | ||||
56. | Worm-eating Warbler | 11 | 2 | 0 | 13 | 10 | 3 | 3 (19 Aug) | 14 | 9 | 19 Aug | 6 Sep | ||||
57. | Louisiana Waterthrush | 3 | 0 | 0 | 3 | 3 | 0 | 3 (19 Aug) | 2 | 1 | 19 Aug | 19 Aug | ||||
58. | Northern Waterthrush | 205 | 314 | 11 | 530 | 465 | 65 | 37 (19 Aug) | 78 | 50 | 14 Aug | 16 Oct | ||||
59. | Golden-winged Warbler | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 2 | 1 | 19 Aug | 19 Aug | ||||
60. | Blue-winged Warbler | 7 | 1 | 0 | 8 | 7 | 1 | 1 (19 Aug) | 13 | 8 | 19 Aug | 1 Sep | ||||
Species | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blue-winged/Golden-winged Warbler | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 2 | 1 | 30 Aug | 30 Aug | ||||
62. | Black-and-white Warbler | 42 | 41 | 15 | 98 | 91 | 7 | 16 (23 Aug) | 52 | 33 | 14 Aug | 12 Oct | ||||
63. | Prothonotary Warbler | 3 | 0 | 0 | 3 | 3 | 0 | 1 (15 Aug) | 5 | 3 | 15 Aug | 29 Aug | ||||
64. | Tennessee Warbler | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 9 Oct) | 3 | 2 | 9 Oct | 10 Oct | ||||
65. | Orange-crowned Warbler | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
66. | Nashville Warbler | 0 | 2 | 2 | 4 | 4 | 0 | 1 (19 Sep) | 6 | 4 | 19 Sep | 12 Oct | ||||
67. | Connecticut Warbler | 0 | 1 | 2 | 3 | 3 | 0 | 1 (27 Sep) | 5 | 3 | 27 Sep | 9 Oct | ||||
68. | Mourning Warbler | 6 | 1 | 0 | 7 | 5 | 2 | 3 (24 Aug) | 8 | 5 | 19 Aug | 5 Sep | ||||
69. | Common Yellowthroat | 104 | 707 | 384 | 1195 | 1138 | 57 | 132 (27 Sep) | 97 | 62 | 14 Aug | 16 Oct | ||||
70. | Hooded Warbler | 1 | 1 | 0 | 2 | 2 | 0 | 1 (23 Aug) | 3 | 2 | 23 Aug | 21 Sep | ||||
71. | American Redstart | 154 | 267 | 30 | 451 | 444 | 7 | 49 (15 Sep) | 80 | 51 | 14 Aug | 16 Oct | ||||
72. | Cape May Warbler | 2 | 7 | 3 | 12 | 12 | 0 | 2 (31 Aug) | 14 | 9 | 31 Aug | 12 Oct | ||||
73. | Northern Parula | 2 | 38 | 11 | 51 | 51 | 0 | 9 (21 Sep) | 30 | 19 | 28 Aug | 15 Oct | ||||
74. | Magnolia Warbler | 0 | 11 | 6 | 17 | 17 | 0 | 4 (12 Oct) | 17 | 11 | 5 Sep | 12 Oct | ||||
75. | Bay-breasted Warbler | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
76. | American Yellow Warbler | 10 | 30 | 0 | 40 | 40 | 0 | 9 (27 Sep) | 33 | 21 | 19 Aug | 28 Sep | ||||
77. | Chestnut-sided Warbler | 3 | 0 | 1 | 4 | 4 | 0 | 2 (19 Aug) | 5 | 3 | 19 Aug | 1 Oct | ||||
78. | Blackpoll Warbler | 0 | 3 | 3 | 6 | 5 | 1 | 1 (20 Sep) | 9 | 6 | 20 Sep | 16 Oct | ||||
79. | Black-throated Blue Warbler | 3 | 12 | 20 | 35 | 35 | 0 | 11 (12 Oct) | 28 | 18 | 23 Aug | 13 Oct | ||||
80. | Palm Warbler (Yellow) | 0 | 7 | 21 | 28 | 28 | 0 | 7 (27 Sep) | 13 | 8 | 27 Sep | 13 Oct | ||||
81. | Palm Warbler (Western) | 0 | 52 | 25 | 77 | 77 | 0 | 10 (19 Sep) | 34 | 22 | 10 Sep | 13 Oct | ||||
82. | Yellow-rumped Warbler (Myrtle) | 0 | 2 | 1120 | 1122 | 1116 | 6 | 280 (16 Oct) | 23 | 15 | 9 Sep | 16 Oct | ||||
83. | Prairie Warbler | 17 | 11 | 2 | 30 | 27 | 3 | 3 (20 Aug) | 27 | 17 | 19 Aug | 12 Oct | ||||
84. | Canada Warbler | 3 | 2 | 0 | 5 | 5 | 0 | 2 (19 Aug) | 6 | 4 | 19 Aug | 27 Sep | ||||
85. | Wilson's Warbler | 1 | 3 | 0 | 4 | 4 | 0 | 2 (13 Sep) | 5 | 3 | 31 Aug | 27 Sep | ||||
86. | Scarlet Tanager | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 1 Oct) | 3 | 2 | 1 Oct | 8 Oct | ||||
87. | Rose-breasted Grosbeak | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
88. | Northern Cardinal | 28 | 14 | 10 | 52 | 36 | 16 | 8 (14 Aug) | 53 | 34 | 14 Aug | 16 Oct | ||||
89. | Blue Grosbeak | 2 | 0 | 0 | 2 | 2 | 0 | 1 (19 Aug) | 3 | 2 | 19 Aug | 20 Aug | ||||
90. | Indigo Bunting | 5 | 12 | 12 | 29 | 29 | 0 | 3 (27 Sep) | 34 | 22 | 14 Aug | 14 Oct | ||||
Species | Aug | Sep | Oct | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 838 | 2176 | 2455 | 5469 | 5163 | 306 | 100 | 64 | ||||||||
Observation hours | 106:40 | 168:00 | 87:00 | 361:40 |
This page is created on 2025/03/12 08:22:59 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5415 seconds..