Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Mute Swan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
2. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 851 | 7 | 858 | 702 | 156 | 323 (17 Sep) | 17 | 7 | 10 Sep | 11 Oct | ||||
3. | Swift | 0 | 0 | 0 | 27 | 132 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 159 | 77 (10 May) | 17 | 7 | 21 Apr | 27 May | ||||
4. | Feral Pigeon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
5. | Stock Dove | 0 | 23 | 95 | 14 | 0 | 0 | 0 | 0 | 49 | 185 | 366 | 240 | 126 | 79 (13 Oct) | 49 | 20 | 17 Feb | 14 Oct | ||||
6. | Woodpigeon | 0 | 37 | 3899 | 19 | 0 | 0 | 0 | 0 | 7 | 5070 | 9032 | 5077 | 3955 | 3127 ( 9 Mar) | 39 | 16 | 17 Feb | 14 Oct | ||||
7. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
8. | Turtle Dove | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 (10 May) | 10 | 4 | 20 Apr | 15 May | ||||
9. | Crane | 0 | 0 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 0 | 481 | 400 ( 1 Mar) | 5 | 2 | 1 Mar | 9 Mar | ||||
10. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
11. | Golden Plover | 0 | 390 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 384 | 140 | 340 (24 Feb) | 15 | 6 | 14 Feb | 18 Mar | ||||
12. | Lapwing | 0 | 756 | 172 | 0 | 0 | 0 | 0 | 0 | 477 | 2128 | 3533 | 2600 | 933 | 1340 (13 Oct) | 41 | 17 | 17 Feb | 14 Oct | ||||
13. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
14. | wader sp. | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
15. | Common Tern | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (11 Apr) | 5 | 2 | 11 Apr | 10 May | ||||
16. | Black-headed Gull | 0 | 0 | 259 | 6 | 0 | 0 | 0 | 0 | 34 | 13 | 312 | 47 | 265 | 188 ( 7 Mar) | 12 | 5 | 7 Mar | 14 Oct | ||||
17. | Mediterranean Gull | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 (20 Apr) | 5 | 2 | 6 Apr | 20 Apr | ||||
18. | large gull sp. | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 (14 Mar) | 2 | 1 | 14 Mar | 14 Mar | ||||
19. | Black Stork | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Mar) | 2 | 1 | 11 Mar | 11 Mar | ||||
20. | White Stork | 6 | 118 | 3 | 2 | 70 | 0 | 0 | 0 | 2 | 10 | 211 | 12 | 199 | 69 ( 7 May) | 34 | 14 | 31 Jan | 13 Oct | ||||
21. | Cormorant | 0 | 27 | 240 | 231 | 31 | 0 | 0 | 0 | 249 | 254 | 1032 | 490 | 542 | 108 (21 Sep) | 76 | 31 | 17 Feb | 14 Oct | ||||
22. | Cattle Egret | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 25 (18 Mar) | 5 | 2 | 18 Mar | 6 Apr | ||||
23. | Great White Egret | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 24 | 18 | 6 | 8 (21 Sep) | 17 | 7 | 28 Feb | 14 Oct | ||||
24. | Grey Heron | 0 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 2 | 21 | 55 | 25 | 30 | 9 (24 Mar) | 41 | 17 | 17 Feb | 14 Oct | ||||
25. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
26. | Honey Buzzard | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 38 (15 May) | 7 | 3 | 7 May | 15 May | ||||
27. | Booted Eagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 May) | 2 | 1 | 7 May | 7 May | ||||
28. | Sparrowhawk | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 4 | 2 (13 Oct) | 17 | 7 | 9 Mar | 13 Oct | ||||
29. | Marsh Harrier | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 14 | 1 | 24 | 15 | 9 | 4 (10 Sep) | 27 | 11 | 18 Mar | 13 Oct | ||||
30. | Hen Harrier | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (11 Apr) | 5 | 2 | 17 Feb | 11 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 May) | 2 | 1 | 15 May | 15 May | ||||
32. | Red Kite | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 6 | 7 | 6 (28 Feb) | 15 | 6 | 17 Feb | 13 Oct | ||||
33. | Black Kite | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 3 ( 7 Mar) | 22 | 9 | 28 Feb | 21 Apr | ||||
34. | Common Buzzard | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 20 | 9 | 11 | 5 ( 5 Oct) | 20 | 8 | 17 Feb | 13 Oct | ||||
35. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 4 (14 Oct) | 5 | 2 | 13 Oct | 14 Oct | ||||
36. | Kestrel | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 18 | 7 | 11 | 3 (21 Sep) | 29 | 12 | 9 Mar | 14 Oct | ||||
37. | falcon sp. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 Apr) | 5 | 2 | 11 Apr | 15 May | ||||
38. | Merlin | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 3 ( 9 Mar) | 10 | 4 | 7 Mar | 4 Oct | ||||
39. | Hobby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 7 May) | 5 | 2 | 7 May | 17 Sep | ||||
40. | Peregrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
41. | Jay | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 6 | 44 | 22 (20 Apr) | 15 | 6 | 11 Apr | 5 Oct | ||||
42. | Magpie | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (28 Feb) | 2 | 1 | 28 Feb | 28 Feb | ||||
43. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 111 | 114 | 114 | 0 | 86 (14 Oct) | 7 | 3 | 23 Sep | 14 Oct | ||||
44. | Carrion Crow | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 (28 Feb) | 2 | 1 | 28 Feb | 28 Feb | ||||
45. | Blue Tit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 25 | 21 | 4 | 9 (14 Oct) | 20 | 8 | 28 Feb | 14 Oct | ||||
46. | Wood Lark | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 95 | 89 | 6 | 42 (13 Oct) | 22 | 9 | 4 Mar | 14 Oct | ||||
47. | Skylark | 0 | 71 | 330 | 0 | 18 | 0 | 0 | 0 | 0 | 708 | 1127 | 738 | 389 | 295 ( 5 Oct) | 37 | 15 | 14 Feb | 14 Oct | ||||
48. | Sand Martin | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 12 | 3 | 9 | 5 (10 May) | 7 | 3 | 20 Apr | 14 Sep | ||||
49. | Swallow | 0 | 0 | 7 | 21 | 63 | 0 | 0 | 0 | 910 | 71 | 1072 | 939 | 133 | 434 (23 Sep) | 51 | 21 | 18 Mar | 14 Oct | ||||
50. | House Martin | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 286 | 75 | 370 | 357 | 13 | 161 (23 Sep) | 34 | 14 | 11 Apr | 14 Oct | ||||
51. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
52. | Chiffchaff | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 5 | 3 | 3 (21 Sep) | 12 | 5 | 9 Mar | 5 Oct | ||||
53. | Starling | 0 | 129 | 793 | 0 | 0 | 0 | 0 | 0 | 167 | 323 | 1412 | 643 | 769 | 211 ( 7 Mar) | 49 | 20 | 17 Feb | 14 Oct | ||||
54. | Song Thrush | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 255 | 273 | 263 | 10 | 95 ( 4 Oct) | 24 | 10 | 4 Mar | 14 Oct | ||||
55. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 12 | 2 | 6 (14 Oct) | 12 | 5 | 23 Sep | 14 Oct | ||||
56. | Redwing | 0 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 74 | 21 | 53 | 45 (18 Mar) | 17 | 7 | 28 Feb | 14 Oct | ||||
57. | Blackbird | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 12 | 2 | 6 (14 Oct) | 10 | 4 | 18 Mar | 14 Oct | ||||
58. | Fieldfare | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 ( 7 Mar) | 10 | 4 | 7 Mar | 25 Mar | ||||
59. | Ring Ouzel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 ( 6 Apr) | 5 | 2 | 6 Apr | 14 Oct | ||||
60. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 20 | 20 | 0 | 14 (23 Sep) | 7 | 3 | 21 Sep | 13 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
62. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 6 ( 4 Oct) | 10 | 4 | 4 Oct | 14 Oct | ||||
63. | Blue-headed Wagtail | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 93 | 1 | 153 | 92 | 61 | 40 (10 Sep) | 39 | 16 | 6 Apr | 4 Oct | ||||
64. | Grey Wagtail | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 16 | 12 | 4 | 4 (14 Oct) | 20 | 8 | 7 Mar | 14 Oct | ||||
65. | White Wagtail | 0 | 9 | 116 | 2 | 0 | 0 | 0 | 0 | 21 | 409 | 557 | 431 | 126 | 162 (14 Oct) | 49 | 20 | 17 Feb | 14 Oct | ||||
66. | Meadow Pipit | 0 | 12 | 215 | 326 | 0 | 0 | 0 | 0 | 187 | 1054 | 1794 | 1240 | 554 | 512 ( 5 Oct) | 61 | 25 | 17 Feb | 14 Oct | ||||
67. | Tree Pipit | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 79 | 0 | 94 | 71 | 23 | 41 (10 Sep) | 29 | 12 | 18 Mar | 23 Sep | ||||
68. | Tree Pipit/Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 ( 5 Oct) | 5 | 2 | 3 Oct | 5 Oct | ||||
69. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 39 | 111 | 111 | 0 | 72 (21 Sep) | 5 | 2 | 21 Sep | 3 Oct | ||||
70. | Chaffinch | 0 | 83 | 1107 | 0 | 0 | 0 | 0 | 0 | 18 | 1844 | 3052 | 1859 | 1193 | 1068 (14 Oct) | 39 | 16 | 14 Feb | 14 Oct | ||||
71. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 69 | 1 | 41 (13 Oct) | 7 | 3 | 5 Oct | 14 Oct | ||||
72. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 | 28 | 1 | 14 (14 Oct) | 12 | 5 | 23 Sep | 14 Oct | ||||
73. | Greenfinch | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 11 | 4 | 7 ( 5 Oct) | 15 | 6 | 9 Mar | 14 Oct | ||||
74. | Linnet | 0 | 0 | 330 | 119 | 2 | 0 | 0 | 0 | 70 | 866 | 1387 | 927 | 460 | 269 ( 5 Oct) | 54 | 22 | 7 Mar | 14 Oct | ||||
75. | Goldfinch | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 22 | 34 | 22 | 12 | 17 (14 Oct) | 20 | 8 | 7 Mar | 14 Oct | ||||
76. | Serin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 (18 Mar) | 7 | 3 | 18 Mar | 5 Oct | ||||
77. | Siskin | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 45 | 37 | 8 | 25 (14 Oct) | 20 | 8 | 24 Feb | 14 Oct | ||||
78. | Corn Bunting | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 13 | 34 | 34 (17 Feb) | 10 | 4 | 17 Feb | 14 Oct | ||||
79. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 10 (14 Oct) | 10 | 4 | 4 Oct | 14 Oct | ||||
80. | bunting sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
81. | passerine sp. | 0 | 0 | 163 | 8 | 4 | 0 | 0 | 0 | 0 | 47 | 222 | 47 | 175 | 100 (14 Mar) | 39 | 16 | 2 Mar | 14 Oct | ||||
Other species | |||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
2. | Speckled Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
3. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 0 | 23 (13 Oct) | 10 | 4 | 4 Oct | 14 Oct | ||||
4. | Small White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 5 Oct) | 5 | 2 | 5 Oct | 14 Oct | ||||
5. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 9 (13 Oct) | 5 | 2 | 5 Oct | 13 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6 | 1729 | 8569 | 922 | 438 | 0 | 0 | 0 | 3653 | 13992 | 29309 | 17971 | 11338 | 100 | 41 | ||||||||
Observation hours | 0:10 | 14:55 | 42:44 | 18:39 | 25:41 | 0:00 | 0:00 | 0:00 | 19:24 | 20:52 | 142:25 |
This page is created on 2025/04/11 18:17:51 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3004 seconds..