Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 14 | 19 | 5 | 44 | 0 | 0 | 0 | 0 | 82 | 12 | 70 | 29 ( 7 May) | 3 | 8 | 22 Feb | 25 May | ||||
2. | Canada Goose | 0 | 0 | 0 | 3 | 2 | 71 | 0 | 0 | 0 | 76 | 39 | 37 | 32 ( 3 Jun) | 2 | 5 | 5 Apr | 15 Jun | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (11 Jun) | 1 | 2 | 11 May | 11 Jun | ||||
4. | Greylag Goose | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 5 (25 Feb) | 1 | 3 | 25 Feb | 6 Apr | ||||
5. | goose sp. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (29 Jan) | 0 | 1 | 29 Jan | 29 Jan | ||||
6. | Pink-footed Goose | 240 | 1092 | 1411 | 1 | 0 | 0 | 0 | 0 | 0 | 2744 | 242 | 2502 | 960 (26 Feb) | 9 | 22 | 4 Jan | 22 Apr | ||||
7. | Eurasian White-fronted Goose | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 41 | 3 | 41 ( 6 Feb) | 1 | 2 | 6 Feb | 25 Feb | ||||
8. | Mute Swan | 0 | 0 | 6 | 9 | 0 | 5 | 0 | 0 | 0 | 20 | 5 | 15 | 9 (10 Apr) | 1 | 3 | 15 Mar | 14 Jun | ||||
9. | Whooper Swan | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 (29 Mar) | 0 | 1 | 29 Mar | 29 Mar | ||||
10. | Shelduck | 0 | 17 | 13 | 30 | 7 | 14 | 38 | 13 | 7 | 139 | 137 | 2 | 29 (24 Jul) | 12 | 30 | 2 Feb | 3 Sep | ||||
11. | Ruddy Shelduck | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (29 Mar) | 0 | 1 | 29 Mar | 29 Mar | ||||
12. | Shoveler | 4 | 9 | 20 | 6 | 0 | 3 | 3 | 15 | 44 | 104 | 92 | 12 | 22 ( 3 Sep) | 9 | 23 | 13 Jan | 8 Sep | ||||
13. | Gadwall | 0 | 6 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 23 | 17 | 6 | 4 (27 Apr) | 4 | 11 | 3 Feb | 7 Sep | ||||
14. | Wigeon | 204 | 48 | 14 | 7 | 0 | 1 | 5 | 7 | 108 | 394 | 386 | 8 | 129 (16 Jan) | 14 | 36 | 1 Jan | 13 Sep | ||||
15. | Mallard | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 28 | 24 | 4 | 12 (16 Jan) | 4 | 9 | 1 Jan | 6 Sep | ||||
16. | Pintail | 4 | 2 | 22 | 0 | 2 | 0 | 0 | 1 | 5 | 36 | 11 | 25 | 20 (15 Mar) | 5 | 12 | 16 Jan | 10 Sep | ||||
17. | Teal | 94 | 22 | 21 | 36 | 4 | 15 | 114 | 854 | 1923 | 3083 | 2988 | 95 | 537 ( 7 Sep) | 27 | 69 | 13 Jan | 13 Sep | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 4 (15 Jun) | 1 | 2 | 15 Jun | 20 Jun | ||||
19. | Tufted Duck | 6 | 1 | 4 | 0 | 11 | 2 | 7 | 8 | 13 | 52 | 35 | 17 | 5 (13 May) | 8 | 20 | 10 Jan | 8 Sep | ||||
20. | Scaup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Mar) | 0 | 1 | 1 Mar | 1 Mar | ||||
21. | Eider | 27 | 9 | 25 | 15 | 25 | 9 | 3 | 4 | 0 | 117 | 34 | 83 | 18 (16 May) | 14 | 37 | 9 Jan | 28 Aug | ||||
22. | Velvet Scoter | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 10 | 2 | 2 ( 1 Jan) | 3 | 8 | 1 Jan | 24 Aug | ||||
23. | Common Scoter | 124 | 122 | 152 | 240 | 361 | 704 | 2024 | 1628 | 658 | 6013 | 4232 | 1781 | 455 ( 1 Jul) | 75 | 191 | 2 Jan | 13 Sep | ||||
24. | Long-tailed Duck | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 2 (21 Feb) | 2 | 4 | 3 Feb | 2 Aug | ||||
25. | Goldeneye | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 15 | 0 | 4 (17 Mar) | 4 | 9 | 4 Jan | 1 Jul | ||||
26. | Goosander | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 4 | 5 | 2 (20 Mar) | 3 | 8 | 4 Jan | 1 Jun | ||||
27. | Red-breasted Merganser | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 ( 7 Mar) | 2 | 4 | 1 Jan | 9 May | ||||
28. | Swift | 0 | 0 | 0 | 1 | 133 | 9008 | 5337 | 1015 | 88 | 15582 | 15572 | 10 | 3348 ( 4 Jul) | 34 | 86 | 26 Apr | 13 Sep | ||||
29. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jun) | 0 | 1 | 13 Jun | 13 Jun | ||||
30. | Swift / Pallid Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 0 | 1 | 14 Apr | 14 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Feral Pigeon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Mar) | 1 | 2 | 6 Mar | 16 Apr | ||||
32. | Stock Dove | 0 | 1 | 50 | 24 | 1 | 3 | 0 | 0 | 0 | 79 | 39 | 40 | 18 ( 9 Apr) | 10 | 25 | 26 Feb | 27 Jun | ||||
33. | Woodpigeon | 0 | 0 | 39 | 14 | 19 | 0 | 0 | 0 | 0 | 72 | 46 | 26 | 36 (26 Mar) | 2 | 5 | 2 Mar | 31 May | ||||
34. | Turtle Dove | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 2 May) | 1 | 2 | 2 May | 10 May | ||||
35. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Sep) | 0 | 1 | 12 Sep | 12 Sep | ||||
36. | Crane | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 13 | 11 | 2 | 3 (28 Apr) | 2 | 6 | 12 Apr | 15 Jun | ||||
37. | Red-necked Grebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 3 | 1 (21 May) | 2 | 5 | 21 May | 3 Sep | ||||
38. | Great Crested Grebe | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | 1 (11 Jan) | 4 | 10 | 11 Jan | 13 Sep | ||||
39. | Oystercatcher | 7 | 5 | 150 | 27 | 1 | 6 | 552 | 2100 | 302 | 3150 | 3009 | 141 | 420 (14 Aug) | 30 | 78 | 2 Jan | 13 Sep | ||||
40. | Avocet | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (16 Apr) | 1 | 2 | 16 Apr | 19 Apr | ||||
41. | Grey Plover | 0 | 0 | 0 | 140 | 240 | 0 | 11 | 6 | 14 | 411 | 29 | 382 | 230 (24 May) | 4 | 11 | 15 Apr | 8 Sep | ||||
42. | Golden Plover | 6 | 14 | 0 | 0 | 0 | 26 | 0 | 2 | 0 | 48 | 28 | 20 | 14 (22 Feb) | 2 | 5 | 17 Jan | 19 Aug | ||||
43. | Ringed Plover | 1 | 22 | 2 | 0 | 0 | 0 | 1 | 23 | 1 | 50 | 49 | 1 | 10 (27 Aug) | 5 | 12 | 9 Jan | 3 Sep | ||||
44. | Little Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 0 | 1 | 20 Mar | 20 Mar | ||||
45. | Lapwing | 66 | 7 | 10 | 5 | 11 | 15 | 2 | 2 | 6 | 124 | 38 | 86 | 48 ( 7 Jan) | 9 | 23 | 7 Jan | 6 Sep | ||||
46. | Whimbrel | 0 | 0 | 0 | 46 | 19 | 7 | 159 | 145 | 34 | 410 | 389 | 21 | 55 (14 Aug) | 22 | 56 | 6 Apr | 9 Sep | ||||
47. | Curlew | 0 | 4 | 14 | 419 | 3 | 86 | 12 | 0 | 1 | 539 | 109 | 430 | 136 (13 Apr) | 14 | 37 | 23 Feb | 1 Sep | ||||
48. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 11 | 5 | 11 | 10 | 67 | 104 | 93 | 11 | 59 ( 3 Sep) | 7 | 17 | 24 May | 13 Sep | ||||
49. | Black-tailed Godwit | 70 | 0 | 0 | 0 | 0 | 23 | 24 | 100 | 27 | 244 | 174 | 70 | 70 ( 7 Jan) | 5 | 13 | 7 Jan | 9 Sep | ||||
50. | Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (26 Mar) | 1 | 2 | 26 Mar | 30 Aug | ||||
51. | Green Sandpiper | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 10 | 10 | 0 | 2 (26 Jul) | 3 | 8 | 22 Mar | 7 Sep | ||||
52. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (15 Jul) | 0 | 1 | 15 Jul | 15 Jul | ||||
53. | Redshank | 0 | 1 | 0 | 0 | 2 | 8 | 114 | 56 | 20 | 201 | 199 | 2 | 64 (15 Jul) | 9 | 23 | 21 Feb | 13 Sep | ||||
54. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 3 Sep) | 0 | 1 | 3 Sep | 3 Sep | ||||
55. | Greenshank | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 5 | 1 | 3 ( 3 Sep) | 2 | 4 | 31 May | 3 Sep | ||||
56. | Turnstone | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 45 | 6 | 68 | 68 | 0 | 17 (14 Aug) | 9 | 23 | 21 Feb | 9 Sep | ||||
57. | Knot | 22 | 2 | 2 | 0 | 110 | 20 | 94 | 157 | 29 | 436 | 326 | 110 | 110 (24 May) | 17 | 43 | 13 Jan | 13 Sep | ||||
58. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 3 (24 Aug) | 1 | 2 | 24 Aug | 12 Sep | ||||
59. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 366 | 46 | 575 | 575 | 0 | 136 (24 Jul) | 12 | 31 | 15 Jul | 4 Sep | ||||
60. | Dunlin | 1 | 11 | 7 | 0 | 0 | 128 | 135 | 64 | 81 | 427 | 310 | 117 | 112 (28 Jun) | 12 | 30 | 24 Jan | 8 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Purple Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Feb) | 0 | 1 | 15 Feb | 15 Feb | ||||
62. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 (12 Sep) | 0 | 1 | 12 Sep | 12 Sep | ||||
63. | Little Tern | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 28 | 40 | 13 | 27 | 25 ( 4 Sep) | 2 | 6 | 19 Apr | 13 Sep | ||||
64. | Black Tern | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 16 | 39 | 35 | 4 | 6 (11 Aug) | 8 | 21 | 27 Apr | 13 Sep | ||||
65. | Arctic Tern | 0 | 0 | 0 | 13 | 123 | 0 | 11 | 358 | 14 | 519 | 187 | 332 | 184 ( 2 Aug) | 14 | 37 | 13 Apr | 13 Sep | ||||
66. | Common/Arctic Tern | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 7 (13 May) | 1 | 3 | 19 Apr | 18 May | ||||
67. | Common Tern | 0 | 0 | 0 | 0 | 11 | 8 | 106 | 14124 | 2635 | 16884 | 15945 | 939 | 2708 (10 Aug) | 13 | 32 | 4 May | 13 Sep | ||||
68. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (13 Aug) | 1 | 3 | 13 Aug | 12 Sep | ||||
69. | Sandwich Tern | 0 | 0 | 0 | 29 | 216 | 120 | 151 | 0 | 325 | 841 | 524 | 317 | 129 ( 4 Sep) | 23 | 60 | 5 Apr | 12 Sep | ||||
70. | Little Gull | 0 | 1 | 2 | 2 | 0 | 0 | 348 | 4 | 4 | 361 | 14 | 347 | 150 ( 7 Jul) | 6 | 15 | 21 Feb | 8 Sep | ||||
71. | Kittiwake | 78 | 14 | 0 | 1 | 380 | 172 | 1701 | 84 | 1 | 2431 | 1012 | 1419 | 420 ( 7 Jul) | 33 | 84 | 2 Jan | 6 Sep | ||||
72. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 0 | 1 | 13 Aug | 13 Aug | ||||
73. | Black-headed Gull | 1 | 166 | 138 | 141 | 151 | 246 | 18 | 47 | 0 | 908 | 845 | 63 | 150 (25 Jun) | 23 | 60 | 1 Jan | 8 Aug | ||||
74. | Mediterranean Gull | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (16 Apr) | 1 | 2 | 9 Apr | 16 Apr | ||||
75. | Common Gull | 567 | 325 | 538 | 536 | 3 | 11 | 0 | 0 | 0 | 1980 | 448 | 1532 | 147 (15 Jan) | 36 | 93 | 1 Jan | 24 Jun | ||||
76. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 (25 Apr) | 1 | 2 | 25 Apr | 12 Sep | ||||
77. | Herring Gull | 210 | 1258 | 557 | 723 | 198 | 66 | 17 | 110 | 23 | 3162 | 2569 | 593 | 412 ( 7 Feb) | 48 | 124 | 1 Jan | 13 Sep | ||||
78. | Yellow-legged Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (26 Apr) | 1 | 2 | 26 Apr | 5 Aug | ||||
79. | Great Black-backed Gull | 63 | 89 | 60 | 78 | 27 | 9 | 2 | 8 | 28 | 364 | 271 | 93 | 21 ( 3 Sep) | 36 | 91 | 1 Jan | 13 Sep | ||||
80. | Glaucous Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Jan) | 0 | 1 | 3 Jan | 3 Jan | ||||
81. | Lesser Black-backed Gull | 3 | 9 | 10 | 67 | 36 | 1 | 1 | 0 | 1 | 128 | 45 | 83 | 23 ( 6 Apr) | 13 | 32 | 27 Jan | 3 Sep | ||||
82. | Iceland Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 Feb) | 1 | 2 | 12 Feb | 20 Feb | ||||
83. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 1 ( 7 Aug) | 2 | 5 | 7 Aug | 29 Aug | ||||
84. | Arctic Skua | 0 | 0 | 0 | 3 | 4 | 3 | 11 | 80 | 22 | 123 | 115 | 8 | 13 (20 Aug) | 14 | 37 | 16 Apr | 13 Sep | ||||
85. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 3 | 2 | 1 (30 Jul) | 2 | 5 | 30 Jul | 24 Aug | ||||
86. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 1 | 2 ( 7 Sep) | 2 | 5 | 16 Aug | 7 Sep | ||||
87. | Puffin | 0 | 1 | 0 | 2 | 8 | 12 | 19 | 5 | 0 | 47 | 31 | 16 | 7 ( 8 Jun) | 11 | 28 | 16 Feb | 22 Aug | ||||
88. | Razorbill | 13 | 24 | 1 | 0 | 97 | 122 | 284 | 346 | 31 | 918 | 442 | 476 | 57 ( 7 Jul) | 44 | 112 | 1 Jan | 13 Sep | ||||
89. | Razorbill/Guillemot | 207 | 749 | 28 | 45 | 972 | 656 | 495 | 65 | 62 | 3279 | 1647 | 1632 | 289 (17 May) | 54 | 137 | 1 Jan | 13 Sep | ||||
90. | Little Auk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Feb) | 0 | 1 | 7 Feb | 7 Feb | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Guillemot | 108 | 1130 | 41 | 56 | 849 | 199 | 605 | 72 | 33 | 3093 | 1980 | 1113 | 613 (16 Feb) | 58 | 148 | 1 Jan | 13 Sep | ||||
92. | Red-throated Diver | 2194 | 1912 | 598 | 35 | 59 | 10 | 2 | 52 | 97 | 4959 | 1436 | 3523 | 405 (26 Jan) | 63 | 161 | 1 Jan | 13 Sep | ||||
93. | Black-throated Diver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 ( 2 Jan) | 1 | 3 | 2 Jan | 11 Sep | ||||
94. | Great Northern Diver | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 2 | 0 | 15 | 4 | 11 | 2 ( 4 May) | 5 | 12 | 18 Apr | 23 Aug | ||||
95. | diver sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 0 | 1 | 20 Apr | 20 Apr | ||||
96. | Fulmar | 28 | 48 | 3 | 5 | 34 | 39 | 11 | 62 | 39 | 269 | 176 | 93 | 31 ( 4 Sep) | 30 | 77 | 5 Jan | 12 Sep | ||||
97. | Cory's Shearwater | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 2 | 4 | 1 (26 Apr) | 2 | 6 | 26 Apr | 6 Sep | ||||
98. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 2 | 51 | 21 (21 Aug) | 4 | 9 | 1 Aug | 23 Aug | ||||
99. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (21 Aug) | 0 | 1 | 21 Aug | 21 Aug | ||||
100. | Manx Shearwater | 0 | 0 | 0 | 1 | 310 | 117 | 190 | 95 | 12 | 725 | 486 | 239 | 274 (27 May) | 24 | 62 | 26 Apr | 13 Sep | ||||
101. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (11 Aug) | 1 | 2 | 11 Aug | 16 Aug | ||||
102. | Gannet | 49 | 238 | 15 | 108 | 654 | 925 | 2409 | 3295 | 648 | 8341 | 2961 | 5380 | 361 ( 9 Jul) | 71 | 182 | 1 Jan | 13 Sep | ||||
103. | Cormorant | 15 | 32 | 164 | 39 | 22 | 11 | 0 | 0 | 28 | 311 | 188 | 123 | 132 ( 2 Mar) | 23 | 58 | 6 Jan | 13 Sep | ||||
104. | Shag | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 9 | 8 | 1 | 2 (11 May) | 3 | 8 | 14 Apr | 8 Sep | ||||
105. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 7 (27 Aug) | 1 | 2 | 7 Aug | 27 Aug | ||||
106. | Spoonbill | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 7 | 0 | 17 | 15 | 2 | 7 (23 Aug) | 4 | 9 | 19 Mar | 23 Aug | ||||
107. | Little Egret | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 8 | 5 ( 9 Apr) | 5 | 12 | 26 Mar | 27 Apr | ||||
108. | Cattle Egret | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 (25 Jul) | 1 | 2 | 8 Apr | 25 Jul | ||||
109. | Great White Egret | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 ( 6 Apr) | 1 | 3 | 6 Apr | 12 Sep | ||||
110. | Grey Heron | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 18 | 13 | 5 | 3 (24 Mar) | 5 | 13 | 8 Feb | 12 Sep | ||||
111. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 2 (12 Sep) | 1 | 3 | 30 Apr | 12 Sep | ||||
112. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (26 May) | 1 | 3 | 26 May | 24 Aug | ||||
113. | Sparrowhawk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 ( 9 Apr) | 1 | 3 | 9 Apr | 13 Sep | ||||
114. | Marsh Harrier | 0 | 2 | 8 | 18 | 4 | 0 | 0 | 3 | 10 | 45 | 45 | 0 | 4 (13 Sep) | 11 | 29 | 6 Feb | 13 Sep | ||||
115. | Hen Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 May) | 0 | 1 | 21 May | 21 May | ||||
116. | Red Kite | 0 | 6 | 8 | 2 | 2 | 2 | 0 | 1 | 1 | 22 | 17 | 5 | 4 (22 Feb) | 7 | 17 | 22 Feb | 12 Sep | ||||
117. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Sep) | 0 | 1 | 6 Sep | 6 Sep | ||||
118. | Common Buzzard | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 7 | 0 | 3 ( 5 Sep) | 2 | 5 | 25 Mar | 5 Sep | ||||
119. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 (14 Apr) | 1 | 2 | 14 Apr | 7 Sep | ||||
120. | European Bee-eater | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 9 | 9 | 0 | 2 (22 Jun) | 3 | 8 | 21 May | 10 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Kestrel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | 5 (13 Sep) | 2 | 4 | 28 Mar | 13 Sep | ||||
122. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (14 Jul) | 1 | 2 | 14 Jul | 13 Sep | ||||
123. | Hobby | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 9 | 9 | 0 | 2 (14 Jun) | 3 | 8 | 6 May | 13 Sep | ||||
124. | Jay | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 3 (24 Apr) | 2 | 6 | 18 Apr | 27 May | ||||
125. | Magpie | 0 | 0 | 54 | 0 | 3 | 0 | 0 | 0 | 0 | 57 | 47 | 10 | 24 (20 Mar) | 3 | 8 | 2 Mar | 2 May | ||||
126. | Jackdaw | 0 | 30 | 425 | 152 | 73 | 10 | 0 | 3 | 8 | 701 | 390 | 311 | 68 ( 8 Mar) | 28 | 72 | 5 Feb | 13 Sep | ||||
127. | Rook | 0 | 8 | 126 | 182 | 12 | 1 | 0 | 0 | 4 | 333 | 242 | 91 | 26 (17 Apr) | 20 | 52 | 25 Feb | 5 Sep | ||||
128. | Carrion Crow | 0 | 0 | 107 | 199 | 23 | 0 | 0 | 0 | 0 | 329 | 266 | 63 | 41 (25 Mar) | 14 | 37 | 8 Mar | 27 May | ||||
129. | Hooded Crow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 0 | 1 | 23 Apr | 23 Apr | ||||
130. | Raven | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (22 Feb) | 1 | 2 | 22 Feb | 26 Feb | ||||
131. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (12 Sep) | 0 | 1 | 12 Sep | 12 Sep | ||||
132. | Skylark | 1 | 9 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 3 | 6 (22 Feb) | 6 | 16 | 11 Jan | 22 Apr | ||||
133. | Sand Martin | 0 | 0 | 3 | 256 | 97 | 1627 | 1159 | 205 | 213 | 3560 | 3544 | 16 | 389 ( 9 Jul) | 40 | 102 | 24 Mar | 13 Sep | ||||
134. | Swallow | 0 | 0 | 11 | 653 | 2275 | 528 | 2607 | 2847 | 3542 | 12463 | 12444 | 19 | 1975 ( 5 Sep) | 48 | 123 | 22 Mar | 13 Sep | ||||
135. | House Martin | 0 | 0 | 1 | 31 | 281 | 109 | 87 | 955 | 538 | 2002 | 2001 | 1 | 557 (25 Aug) | 22 | 57 | 31 Mar | 13 Sep | ||||
136. | Red-rumped Swallow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (30 Apr) | 1 | 2 | 30 Apr | 1 Jun | ||||
137. | Long-tailed Tit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Mar) | 0 | 1 | 8 Mar | 8 Mar | ||||
138. | Starling | 458 | 378 | 2566 | 20 | 75 | 537 | 0 | 0 | 0 | 4034 | 4012 | 22 | 1250 (24 Mar) | 13 | 32 | 4 Jan | 25 Jun | ||||
