Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 35 | 0 | 28 (30 Oct) | 4 | 2 | 27 Oct | 30 Oct | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (21 Nov) | 2 | 1 | 21 Nov | 21 Nov | ||||
4. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 0 | 7 | 5 (11 Nov) | 4 | 2 | 5 Sep | 11 Nov | ||||
5. | Gadwall | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 6 Aug) | 2 | 1 | 6 Aug | 6 Aug | ||||
6. | Swift | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (15 Aug) | 2 | 1 | 15 Aug | 15 Aug | ||||
7. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
8. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 60 | 26 | 0 | 99 | 99 | 0 | 21 (13 Nov) | 34 | 16 | 28 Sep | 20 Nov | ||||
9. | Woodpigeon | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4268 | 201 | 0 | 4493 | 4469 | 24 | 943 (30 Oct) | 28 | 13 | 10 Apr | 13 Nov | ||||
10. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 2 | 1 | 13 Aug | 13 Aug | ||||
11. | Crane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
12. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 2 | 1 | 20 Oct | 20 Oct | ||||
13. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 43 | 86 | 0 | 139 | 136 | 3 | 42 (21 Nov) | 34 | 16 | 6 Aug | 21 Nov | ||||
14. | Lapwing | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2381 | 1719 | 0 | 4112 | 4112 | 0 | 1362 (23 Oct) | 47 | 22 | 6 Aug | 21 Nov | ||||
15. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 4 Sep) | 2 | 1 | 4 Sep | 4 Sep | ||||
16. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 2 | 5 | 5 (20 Oct) | 6 | 3 | 18 Oct | 30 Oct | ||||
17. | Green Sandpiper | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (18 Apr) | 4 | 2 | 18 Apr | 20 Aug | ||||
18. | Black-headed Gull | 0 | 1 | 0 | 0 | 0 | 17 | 8 | 284 | 226 | 0 | 536 | 531 | 5 | 96 (13 Nov) | 53 | 25 | 10 Apr | 21 Nov | ||||
19. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
20. | Herring Gull | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 38 | 97 | 2 | 143 | 133 | 10 | 52 (21 Nov) | 43 | 20 | 10 Apr | 2 Dec | ||||
21. | Lesser Black-backed Gull | 0 | 14 | 0 | 0 | 0 | 207 | 76 | 149 | 63 | 0 | 509 | 448 | 61 | 41 (20 Aug) | 87 | 41 | 10 Apr | 21 Nov | ||||
22. | White Stork | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
23. | Cormorant | 12 | 33 | 0 | 0 | 0 | 36 | 154 | 317 | 12 | 1 | 565 | 509 | 56 | 92 (20 Oct) | 64 | 30 | 10 Mar | 2 Dec | ||||
24. | Little Egret | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 9 | 8 | 1 | 3 (21 Aug) | 13 | 6 | 6 Aug | 13 Nov | ||||
25. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 18 | 16 | 2 | 9 ( 7 Sep) | 15 | 7 | 4 Sep | 27 Oct | ||||
26. | Great White Egret | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 16 | 0 | 35 | 31 | 4 | 15 (13 Nov) | 19 | 9 | 18 Apr | 13 Nov | ||||
27. | Grey Heron | 0 | 5 | 0 | 0 | 0 | 8 | 16 | 17 | 9 | 0 | 55 | 41 | 14 | 10 ( 7 Sep) | 40 | 19 | 10 Apr | 13 Nov | ||||
28. | Purple Heron | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (29 Aug) | 4 | 2 | 18 Apr | 29 Aug | ||||
29. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 2 | 1 | 11 Sep | 11 Sep | ||||
30. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 24 | 0 | 7 (23 Oct) | 23 | 11 | 1 Oct | 31 Oct | ||||
32. | Marsh Harrier | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 10 | 7 | 3 | 2 (18 Apr) | 15 | 7 | 10 Apr | 30 Oct | ||||
33. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 (23 Oct) | 9 | 4 | 23 Oct | 11 Nov | ||||
34. | Red Kite | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
35. | Black Kite | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (18 Apr) | 4 | 2 | 18 Apr | 20 Aug | ||||
36. | Common Buzzard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 0 | 19 | 18 | 1 | 5 (13 Nov) | 19 | 9 | 10 Apr | 13 Nov | ||||
37. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 2 (12 Sep) | 9 | 4 | 12 Sep | 30 Oct | ||||
38. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (11 Sep) | 4 | 2 | 11 Sep | 13 Nov | ||||
39. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 4 | 2 | 12 Sep | 28 Sep | ||||
40. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
41. | Hobby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
42. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
43. | Jay | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 8 ( 5 May) | 2 | 1 | 5 May | 5 May | ||||
44. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 4 | 2 | 19 Oct | 30 Oct | ||||
45. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 27 | 0 | 274 | 274 | 0 | 53 (18 Oct) | 21 | 10 | 9 Oct | 21 Nov | ||||
46. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Nov) | 2 | 1 | 13 Nov | 13 Nov | ||||
47. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 16 | 0 | 16 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
48. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 3 (22 Sep) | 6 | 3 | 22 Sep | 9 Oct | ||||
49. | Wood Lark | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 0 | 0 | 131 | 126 | 5 | 32 (27 Oct) | 28 | 13 | 10 Mar | 31 Oct | ||||
50. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3162 | 60 | 0 | 3256 | 3256 | 0 | 808 (27 Oct) | 40 | 19 | 21 Sep | 13 Nov | ||||
51. | Swallow | 0 | 9 | 3 | 0 | 0 | 0 | 1037 | 11 | 0 | 0 | 1060 | 1038 | 22 | 244 ( 5 Sep) | 30 | 14 | 10 Apr | 6 Oct | ||||
52. | House Martin | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 1 | 5 ( 7 Sep) | 6 | 3 | 18 Apr | 12 Sep | ||||
53. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4134 | 822 | 0 | 4956 | 4956 | 0 | 892 (23 Oct) | 34 | 16 | 5 Oct | 20 Nov | ||||
54. | Song Thrush | 0 | 3 | 0 | 0 | 0 | 0 | 95 | 1054 | 0 | 0 | 1152 | 1148 | 4 | 292 (20 Oct) | 47 | 22 | 10 Apr | 31 Oct | ||||
55. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 6 | 0 | 30 | 30 | 0 | 9 (27 Oct) | 19 | 9 | 25 Sep | 12 Nov | ||||
56. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1635 | 169 | 2 | 1806 | 1806 | 0 | 908 (20 Oct) | 38 | 18 | 1 Oct | 2 Dec | ||||
57. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 2 (10 Oct) | 11 | 5 | 1 Oct | 11 Nov | ||||
58. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 192 | 1 | 295 | 295 | 0 | 103 (13 Nov) | 21 | 10 | 19 Oct | 2 Dec | ||||
59. | Ring Ouzel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (10 Apr) | 4 | 2 | 10 Apr | 9 Oct | ||||
60. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 34 | 34 | 0 | 30 (30 Oct) | 4 | 2 | 30 Oct | 11 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blue-headed Wagtail | 0 | 12 | 4 | 0 | 0 | 57 | 235 | 0 | 0 | 0 | 308 | 292 | 16 | 125 ( 7 Sep) | 40 | 19 | 10 Apr | 21 Sep | ||||
62. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 7 | 0 | 2 ( 5 Oct) | 13 | 6 | 7 Sep | 30 Oct | ||||
63. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 263 | 2 | 0 | 312 | 312 | 0 | 56 (10 Oct) | 47 | 22 | 12 Sep | 20 Nov | ||||
64. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
65. | Meadow Pipit | 8 | 192 | 0 | 0 | 0 | 0 | 661 | 1459 | 1 | 0 | 2321 | 2121 | 200 | 344 ( 6 Oct) | 57 | 27 | 10 Mar | 11 Nov | ||||
66. | Tree Pipit | 0 | 4 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 32 | 28 | 4 | 5 ( 7 Sep) | 28 | 13 | 10 Apr | 30 Sep | ||||
67. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 (31 Oct) | 9 | 4 | 27 Oct | 21 Nov | ||||
68. | Chaffinch | 151 | 7 | 0 | 0 | 0 | 0 | 564 | 10025 | 1139 | 11 | 11897 | 11739 | 158 | 2044 (23 Oct) | 60 | 28 | 10 Mar | 2 Dec | ||||
69. | Brambling | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 89 | 13 | 0 | 106 | 104 | 2 | 28 (27 Oct) | 43 | 20 | 10 Mar | 20 Nov | ||||
70. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 13 | 0 | 6 (30 Oct) | 6 | 3 | 9 Oct | 30 Oct | ||||
71. | Greenfinch | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 0 | 38 | 37 | 1 | 14 (29 Sep) | 21 | 10 | 10 Apr | 13 Nov | ||||
72. | Linnet | 0 | 9 | 21 | 0 | 0 | 0 | 35 | 222 | 8 | 2 | 297 | 267 | 30 | 60 (23 Oct) | 45 | 21 | 10 Apr | 2 Dec | ||||
73. | Goldfinch | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 44 | 14 | 14 | 83 | 80 | 3 | 14 ( 2 Dec) | 38 | 18 | 10 Apr | 2 Dec | ||||
74. | Siskin | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 128 | 0 | 0 | 147 | 146 | 1 | 38 (20 Oct) | 36 | 17 | 10 Mar | 30 Oct | ||||
75. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 2 | 1 | 21 Nov | 21 Nov | ||||
76. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 152 | 13 | 0 | 170 | 170 | 0 | 38 (27 Oct) | 38 | 18 | 22 Sep | 21 Nov | ||||
77. | passerine sp. | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
Other species | |||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (10 Apr) | 4 | 2 | 10 Apr | 13 Aug | ||||
2. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 2 | 1 | 25 Sep | 25 Sep | ||||
3. | Small White | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (11 Sep) | 4 | 2 | 11 Sep | 6 Oct | ||||
4. | white sp. (butterfly) | 0 | 2 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 20 | 18 | 2 | 17 (11 Sep) | 6 | 3 | 18 Apr | 11 Sep | ||||
5. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 2 ( 4 Sep) | 6 | 3 | 20 Aug | 30 Oct | ||||
Other species | |||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Darter unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 180 | 352 | 36 | 0 | 0 | 375 | 3130 | 30637 | 4971 | 33 | 39714 | 39041 | 673 | 100 | 47 | ||||||||
Observation hours | 2:21 | 10:53 | 5:43 | 0:00 | 0:00 | 34:35 | 32:22 | 43:28 | 11:52 | 2:00 | 143:14 |
This page is created on 2025/01/28 19:46:59 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3745 seconds..