Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 27 | 11 | 0 | 37 | 0 | 0 | 6 | 48 | 44 | 3 | 0 | 176 | 101 | 75 | 48 (18 Sep) | 8 | 12 | 20 Feb | 29 Nov | ||||
2. | Barnacle Goose | 950 | 0 | 205 | 105 | 0 | 0 | 0 | 113 | 140 | 340 | 390 | 2243 | 983 | 1260 | 950 (14 Feb) | 12 | 18 | 14 Feb | 18 Dec | ||||
3. | Greylag Goose | 0 | 137 | 278 | 98 | 0 | 300 | 0 | 759 | 800 | 590 | 470 | 3432 | 2388 | 1044 | 523 (20 Sep) | 25 | 38 | 25 Mar | 18 Dec | ||||
4. | goose sp. | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 600 | 300 | 300 | 300 (12 Mar) | 1 | 2 | 12 Mar | 7 Oct | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 17 (27 Nov) | 1 | 1 | 27 Nov | 27 Nov | ||||
6. | Tundra Bean Goose | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 117 | 0 | 131 | 121 | 10 | 50 (29 Nov) | 3 | 5 | 14 Mar | 29 Nov | ||||
7. | Eurasian White-fronted Goose | 664 | 1413 | 125 | 0 | 0 | 0 | 0 | 3 | 33520 | 7663 | 5535 | 48923 | 34714 | 14209 | 16998 (15 Oct) | 26 | 39 | 20 Feb | 31 Dec | ||||
8. | Mute Swan | 0 | 6 | 72 | 77 | 0 | 0 | 56 | 22 | 57 | 12 | 7 | 309 | 163 | 146 | 36 (24 Apr) | 27 | 41 | 14 Mar | 26 Dec | ||||
9. | Egyptian Goose | 0 | 50 | 103 | 39 | 0 | 0 | 44 | 150 | 22 | 91 | 9 | 508 | 316 | 192 | 63 (27 Sep) | 25 | 38 | 24 Mar | 18 Dec | ||||
10. | Shelduck | 1 | 42 | 69 | 75 | 0 | 0 | 5 | 1 | 14 | 6 | 6 | 219 | 39 | 180 | 35 (10 May) | 34 | 52 | 20 Feb | 13 Dec | ||||
11. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
12. | Shoveler | 0 | 26 | 11 | 8 | 0 | 0 | 0 | 4 | 7 | 4 | 2 | 62 | 17 | 45 | 13 (14 Mar) | 10 | 15 | 12 Mar | 8 Dec | ||||
13. | Gadwall | 0 | 39 | 90 | 39 | 0 | 0 | 105 | 82 | 88 | 584 | 25 | 1052 | 884 | 168 | 450 (20 Nov) | 39 | 59 | 12 Mar | 31 Dec | ||||
14. | Wigeon | 20 | 381 | 62 | 0 | 0 | 0 | 5 | 20 | 53 | 199 | 406 | 1146 | 923 | 223 | 290 (14 Mar) | 24 | 36 | 7 Feb | 29 Dec | ||||
15. | Mallard | 13 | 153 | 55 | 30 | 0 | 0 | 7 | 26 | 50 | 231 | 43 | 608 | 357 | 251 | 160 (20 Nov) | 30 | 45 | 7 Feb | 31 Dec | ||||
16. | Pintail | 12 | 49 | 0 | 0 | 0 | 0 | 7 | 0 | 114 | 57 | 0 | 239 | 178 | 61 | 37 ( 1 Nov) | 11 | 16 | 14 Feb | 27 Nov | ||||
17. | Teal | 6 | 7 | 6 | 0 | 0 | 0 | 6 | 13 | 18 | 48 | 7 | 111 | 83 | 28 | 23 ( 6 Nov) | 22 | 34 | 7 Feb | 31 Dec | ||||
18. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 40 | 0 | 40 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
19. | Pochard | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 0 | 86 | 75 | 11 | 26 (20 Nov) | 5 | 7 | 15 Mar | 22 Nov | ||||
20. | Tufted Duck | 0 | 17 | 29 | 31 | 0 | 23 | 7 | 24 | 66 | 133 | 4 | 334 | 260 | 74 | 91 (20 Nov) | 24 | 37 | 2 Mar | 18 Dec | ||||
21. | Goldeneye | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 13 | 11 | 2 | 4 (12 Nov) | 5 | 8 | 14 Mar | 18 Dec | ||||
22. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (26 Dec) | 1 | 1 | 26 Dec | 26 Dec | ||||
23. | Goosander | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 41 | 25 | 16 | 7 (27 Nov) | 9 | 14 | 7 Feb | 29 Dec | ||||
24. | Red-breasted Merganser | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
25. | Quail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 May) | 1 | 1 | 25 May | 25 May | ||||
26. | Swift | 0 | 0 | 178 | 759 | 40 | 162 | 56 | 2 | 1 | 0 | 0 | 1198 | 221 | 977 | 454 ( 5 May) | 24 | 36 | 18 Apr | 6 Oct | ||||
27. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
28. | Cuckoo | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 (18 Apr) | 3 | 5 | 18 Apr | 19 Sep | ||||
29. | Stock Dove | 2 | 32 | 23 | 0 | 0 | 0 | 23 | 190 | 193 | 2997 | 74 | 3534 | 3477 | 57 | 719 (22 Nov) | 44 | 67 | 7 Feb | 18 Dec | ||||
30. | Woodpigeon | 0 | 765 | 718 | 0 | 0 | 0 | 0 | 246 | 10250 | 11193 | 91 | 23263 | 21780 | 1483 | 3293 ( 3 Nov) | 55 | 83 | 14 Mar | 18 Dec | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Turtle Dove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 1 | 1 | 19 May | 19 May | ||||
32. | Collared Dove | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 6 | 17 | 6 | 2 | 46 | 31 | 15 | 9 (21 May) | 11 | 17 | 24 Mar | 6 Dec | ||||
33. | Moorhen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
34. | Coot | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
35. | Crane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
36. | Little Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Feb) | 1 | 1 | 14 Feb | 14 Feb | ||||
37. | Great Crested Grebe | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 4 | 4 | 2 (14 Mar) | 4 | 6 | 14 Mar | 6 Dec | ||||
38. | Oystercatcher | 3 | 14 | 36 | 82 | 0 | 3 | 82 | 0 | 6 | 7 | 5 | 238 | 103 | 135 | 52 ( 8 Aug) | 20 | 31 | 7 Feb | 13 Dec | ||||
39. | Avocet | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (21 May) | 2 | 3 | 10 May | 25 May | ||||
40. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 52 | 0 | 85 | 85 | 0 | 32 (31 Oct) | 4 | 6 | 2 Oct | 15 Nov | ||||
41. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 12 | 12 | 0 | 3 (26 Sep) | 4 | 6 | 27 Aug | 7 Oct | ||||
42. | Little Ringed Plover | 0 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 3 (10 Apr) | 9 | 13 | 25 Mar | 20 Aug | ||||
43. | Lapwing | 100 | 251 | 98 | 23 | 0 | 0 | 404 | 366 | 6728 | 1925 | 1353 | 11248 | 10065 | 1183 | 1900 (30 Oct) | 56 | 85 | 7 Feb | 18 Dec | ||||
44. | Whimbrel | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 1 | 33 | 8 (10 Apr) | 9 | 13 | 10 Apr | 2 Sep | ||||
45. | Curlew | 10 | 1 | 5 | 2 | 0 | 0 | 3 | 35 | 14 | 0 | 2 | 72 | 54 | 18 | 29 ( 5 Sep) | 12 | 18 | 14 Feb | 26 Dec | ||||
46. | Bar-tailed Godwit | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 May) | 1 | 1 | 10 May | 10 May | ||||
47. | Black-tailed Godwit | 0 | 378 | 414 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 794 | 2 | 792 | 264 (16 Mar) | 16 | 25 | 2 Mar | 30 May | ||||
48. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
49. | Snipe | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 42 | 34 | 42 | 0 | 128 | 121 | 7 | 11 ( 3 Nov) | 24 | 37 | 14 Mar | 29 Nov | ||||
50. | Common Sandpiper | 0 | 0 | 9 | 30 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 66 | 27 | 39 | 19 ( 7 May) | 16 | 25 | 16 Apr | 25 Sep | ||||
51. | Green Sandpiper | 0 | 14 | 86 | 4 | 0 | 0 | 11 | 16 | 4 | 2 | 0 | 137 | 33 | 104 | 41 ( 5 Apr) | 23 | 35 | 20 Mar | 28 Nov | ||||
52. | Wood Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (19 Apr) | 2 | 3 | 19 Apr | 25 Aug | ||||
53. | Redshank | 0 | 16 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 2 | 31 | 4 (22 Mar) | 12 | 18 | 12 Mar | 19 Oct | ||||
54. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (18 Sep) | 1 | 2 | 18 Sep | 19 Sep | ||||
55. | Greenshank | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 3 | 24 | 9 ( 5 May) | 5 | 8 | 10 Apr | 27 Nov | ||||
56. | Ruff | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 27 | 24 | 3 | 23 (12 Oct) | 2 | 3 | 20 Mar | 12 Oct | ||||
57. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 1 | 2 | 14 Sep | 6 Oct | ||||
58. | Caspian Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
59. | Black Tern | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 12 ( 1 May) | 4 | 6 | 17 Apr | 10 May | ||||
60. | Common Tern | 0 | 0 | 521 | 264 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 837 | 49 | 788 | 117 (25 Apr) | 22 | 33 | 10 Apr | 5 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black-headed Gull | 0 | 3418 | 1140 | 251 | 5 | 304 | 100 | 567 | 1589 | 727 | 28 | 8129 | 3315 | 4814 | 599 (15 Mar) | 61 | 92 | 2 Mar | 13 Dec | ||||
62. | Mediterranean Gull | 0 | 8 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 23 (24 Apr) | 8 | 12 | 14 Mar | 25 May | ||||
63. | Common Gull | 33 | 625 | 260 | 34 | 0 | 0 | 11 | 6 | 1300 | 994 | 71 | 3334 | 2382 | 952 | 442 (31 Oct) | 55 | 84 | 7 Feb | 13 Dec | ||||
64. | Caspian Gull | 1 | 5 | 6 | 2 | 0 | 1 | 7 | 8 | 5 | 3 | 6 | 44 | 30 | 14 | 3 ( 5 Sep) | 23 | 35 | 7 Feb | 18 Dec | ||||
65. | Herring Gull | 5 | 173 | 130 | 53 | 0 | 3 | 3 | 11 | 33 | 36 | 4 | 451 | 92 | 359 | 49 (22 Mar) | 53 | 81 | 7 Feb | 18 Dec | ||||
66. | Yellow-legged Gull | 0 | 1 | 4 | 2 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 24 | 16 | 8 | 3 (22 Aug) | 13 | 19 | 28 Mar | 3 Oct | ||||
67. | Great Black-backed Gull | 0 | 11 | 6 | 2 | 0 | 0 | 9 | 7 | 17 | 15 | 15 | 82 | 63 | 19 | 4 (25 Mar) | 36 | 55 | 2 Mar | 18 Dec | ||||
68. | Lesser Black-backed Gull | 5 | 1219 | 2801 | 687 | 0 | 18 | 330 | 56 | 47 | 24 | 5 | 5192 | 541 | 4651 | 360 (19 Apr) | 79 | 120 | 7 Feb | 13 Dec | ||||
69. | Laridae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
70. | large gull sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
71. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 1 Dec) | 1 | 2 | 1 Dec | 13 Dec | ||||
72. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
73. | White Stork | 0 | 39 | 129 | 5 | 0 | 0 | 29 | 51 | 43 | 4 | 2 | 302 | 128 | 174 | 30 (10 Sep) | 26 | 40 | 16 Mar | 18 Dec | ||||
74. | Cormorant | 25 | 479 | 978 | 37 | 0 | 4 | 118 | 862 | 6624 | 2871 | 65 | 12063 | 10544 | 1519 | 3029 (29 Oct) | 69 | 105 | 14 Feb | 31 Dec | ||||
75. | Eudocimus ruber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
76. | Spoonbill | 0 | 8 | 71 | 41 | 0 | 0 | 92 | 243 | 38 | 0 | 0 | 493 | 368 | 125 | 47 (10 Sep) | 45 | 68 | 12 Mar | 14 Oct | ||||
77. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 1 | 1 | 22 Aug | 22 Aug | ||||
78. | Little Egret | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 21 | 16 | 5 | 4 (26 Sep) | 11 | 17 | 3 May | 13 Oct | ||||
79. | Great White Egret | 1 | 19 | 10 | 12 | 0 | 2 | 26 | 72 | 87 | 32 | 4 | 265 | 219 | 46 | 30 ( 2 Oct) | 58 | 88 | 7 Feb | 13 Dec | ||||
80. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
81. | Grey Heron | 0 | 16 | 43 | 4 | 0 | 3 | 139 | 64 | 18 | 0 | 0 | 287 | 224 | 63 | 104 (30 Aug) | 26 | 39 | 14 Mar | 27 Oct | ||||
82. | Purple Heron | 0 | 0 | 6 | 11 | 0 | 0 | 114 | 38 | 0 | 0 | 0 | 169 | 152 | 17 | 82 (30 Aug) | 9 | 14 | 5 Apr | 10 Sep | ||||
83. | Osprey | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 16 | 12 | 4 | 3 ( 4 Sep) | 7 | 11 | 6 Apr | 9 Oct | ||||
84. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | 2 (10 Sep) | 3 | 5 | 26 May | 2 Oct | ||||
85. | Sparrowhawk | 0 | 18 | 36 | 0 | 0 | 0 | 5 | 26 | 33 | 22 | 0 | 140 | 86 | 54 | 10 ( 9 Oct) | 41 | 63 | 14 Mar | 24 Nov | ||||
86. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (28 Aug) | 3 | 4 | 28 Aug | 27 Sep | ||||
87. | Marsh Harrier | 0 | 28 | 56 | 11 | 0 | 0 | 12 | 13 | 15 | 0 | 0 | 135 | 41 | 94 | 11 (10 Apr) | 39 | 59 | 15 Mar | 14 Oct | ||||
88. | Hen Harrier | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 23 | 13 | 10 | 2 (29 Mar) | 14 | 21 | 25 Mar | 28 Nov | ||||
89. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
90. | Red Kite | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 4 | 1 (25 Mar) | 5 | 8 | 25 Mar | 21 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Black Kite | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 (19 Apr) | 4 | 6 | 18 Apr | 10 May | ||||
92. | White-tailed Eagle | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 17 | 10 | 7 | 2 (25 Mar) | 10 | 15 | 21 Mar | 13 Dec | ||||
93. | Common Buzzard | 1 | 119 | 33 | 4 | 0 | 0 | 1 | 21 | 526 | 20 | 0 | 725 | 568 | 157 | 234 (14 Oct) | 37 | 56 | 14 Feb | 28 Nov | ||||
94. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
95. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
96. | Kingfisher | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (15 Mar) | 2 | 3 | 15 Mar | 22 Aug | ||||
97. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 1 | 2 | 14 Sep | 3 Nov | ||||
98. | Great Spotted Woodpecker | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 46 | 8 | 0 | 0 | 67 | 57 | 10 | 12 (24 Sep) | 14 | 22 | 7 Feb | 26 Oct | ||||
99. | Kestrel | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 6 | 15 | 3 (17 Apr) | 10 | 15 | 20 Mar | 14 Oct | ||||
100. | Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
101. | Merlin | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 6 | 6 | 2 (13 Oct) | 7 | 11 | 25 Mar | 19 Oct | ||||
102. | Hobby | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 3 | 6 | 2 (18 Apr) | 5 | 8 | 18 Apr | 2 Oct | ||||
103. | Peregrine | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 11 | 8 | 3 | 1 (15 Mar) | 7 | 11 | 15 Mar | 13 Dec | ||||
104. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 1 | 2 | 16 Oct | 21 Oct | ||||
105. | Jay | 1 | 10 | 70 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 98 | 12 | 86 | 23 (11 Apr) | 16 | 25 | 7 Feb | 7 Sep | ||||
106. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 19 | 19 | 0 | 14 ( 2 Oct) | 1 | 2 | 2 Oct | 13 Nov | ||||
107. | Jackdaw | 0 | 107 | 14 | 0 | 0 | 0 | 0 | 4 | 252 | 929 | 5 | 1311 | 1190 | 121 | 180 ( 9 Nov) | 28 | 42 | 12 Mar | 6 Dec | ||||
108. | Rook | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 21 | 27 | 2 | 64 | 58 | 6 | 11 (28 Nov) | 19 | 29 | 25 Mar | 6 Dec | ||||
109. | Carrion Crow | 0 | 36 | 38 | 0 | 0 | 0 | 18 | 7 | 6 | 0 | 0 | 105 | 31 | 74 | 18 (11 Aug) | 9 | 13 | 14 Mar | 13 Oct | ||||
110. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
111. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 2 ( 8 Nov) | 2 | 3 | 23 Oct | 28 Nov | ||||
112. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
113. | Blue Tit | 18 | 45 | 18 | 0 | 0 | 0 | 1 | 26 | 160 | 50 | 9 | 327 | 246 | 81 | 26 (19 Oct) | 38 | 58 | 7 Feb | 18 Dec | ||||
114. | Great Tit | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 8 | 0 | 104 | 96 | 8 | 67 (19 Oct) | 10 | 15 | 7 Feb | 8 Nov | ||||
115. | Wood Lark | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 0 | 48 | 45 | 3 | 9 (13 Oct) | 11 | 16 | 25 Mar | 3 Nov | ||||
116. | Skylark | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 5355 | 1690 | 0 | 7066 | 7046 | 20 | 1005 (20 Oct) | 37 | 56 | 14 Feb | 28 Nov | ||||
117. | Sand Martin | 0 | 44 | 54 | 15 | 0 | 4 | 175 | 108 | 0 | 0 | 0 | 400 | 287 | 113 | 58 (30 Aug) | 28 | 42 | 20 Mar | 14 Sep | ||||
118. | Swallow | 0 | 2 | 1463 | 259 | 0 | 0 | 3082 | 2007 | 712 | 0 | 0 | 7525 | 5801 | 1724 | 806 (18 Aug) | 54 | 82 | 21 Mar | 29 Oct | ||||
119. | House Martin | 0 | 0 | 69 | 35 | 0 | 0 | 811 | 959 | 4 | 0 | 0 | 1878 | 1774 | 104 | 643 ( 5 Sep) | 29 | 44 | 10 Apr | 7 Oct | ||||
120. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Long-tailed Tit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 21 | 19 | 2 | 7 (19 Oct) | 3 | 4 | 27 Mar | 20 Nov | ||||
122. | Willow Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
123. | Chiffchaff | 1 | 20 | 2 | 0 | 0 | 0 | 23 | 26 | 13 | 4 | 0 | 89 | 66 | 23 | 8 (24 Aug) | 28 | 42 | 20 Feb | 24 Nov | ||||
124. | Chiffchaff/Willow Warbler | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 6 (25 Mar) | 2 | 3 | 25 Mar | 4 Apr | ||||
125. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 1 | 2 | 6 Sep | 30 Sep | ||||
126. | Blackcap | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 9 May) | 2 | 3 | 9 May | 30 Sep | ||||
127. | Lesser Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Apr) | 1 | 2 | 24 Apr | 24 Aug | ||||
128. | Whitethroat | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (11 Apr) | 2 | 3 | 11 Apr | 28 Aug | ||||
129. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 1 | 2 | 25 Sep | 15 Oct | ||||
130. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 2 (16 Oct) | 3 | 5 | 14 Oct | 8 Nov | ||||
