Species | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 5 | 5 | 0 | 5 | 5 ( 5 Mar) | 11 | 1 | 5 Mar | 5 Mar | ||||
2. | Mute Swan | 10 | 10 | 1 | 9 | 8 ( 2 Mar) | 22 | 2 | 1 Mar | 2 Mar | ||||
3. | Shoveler | 145 | 145 | 0 | 145 | 63 ( 9 Mar) | 56 | 5 | 1 Mar | 9 Mar | ||||
4. | Gadwall | 2 | 2 | 0 | 2 | 2 ( 7 Mar) | 11 | 1 | 7 Mar | 7 Mar | ||||
5. | Wigeon | 10 | 10 | 0 | 10 | 10 ( 7 Mar) | 11 | 1 | 7 Mar | 7 Mar | ||||
6. | Mallard | 6 | 6 | 0 | 6 | 3 ( 9 Mar) | 33 | 3 | 1 Mar | 9 Mar | ||||
7. | Pintail | 68 | 68 | 0 | 68 | 49 ( 9 Mar) | 44 | 4 | 3 Mar | 9 Mar | ||||
8. | Teal | 219 | 219 | 0 | 219 | 160 ( 7 Mar) | 33 | 3 | 7 Mar | 9 Mar | ||||
9. | dabbling duck sp. | 8 | 8 | 0 | 8 | 8 ( 7 Mar) | 11 | 1 | 7 Mar | 7 Mar | ||||
10. | duck sp. | 35 | 35 | 0 | 35 | 35 ( 9 Mar) | 11 | 1 | 9 Mar | 9 Mar | ||||
11. | Garganey/Teal | 2 | 2 | 0 | 2 | 2 ( 8 Mar) | 11 | 1 | 8 Mar | 8 Mar | ||||
12. | Common Scoter | 5 | 5 | 0 | 5 | 3 ( 5 Mar) | 22 | 2 | 5 Mar | 7 Mar | ||||
13. | Long-tailed Duck | 1 | 1 | 0 | 1 | 1 ( 7 Mar) | 11 | 1 | 7 Mar | 7 Mar | ||||
14. | Feral Pigeon | 3 | 3 | 0 | 3 | 1 ( 1 Mar) | 33 | 3 | 1 Mar | 3 Mar | ||||
15. | Stock Dove | 129 | 129 | 0 | 129 | 109 ( 9 Mar) | 89 | 8 | 1 Mar | 9 Mar | ||||
16. | Woodpigeon | 24 | 24 | 0 | 24 | 10 ( 4 Mar) | 67 | 6 | 2 Mar | 9 Mar | ||||
17. | Collared Dove | 11 | 11 | 0 | 11 | 8 ( 5 Mar) | 22 | 2 | 3 Mar | 5 Mar | ||||
18. | Crane | 44 | 44 | 0 | 44 | 44 ( 9 Mar) | 11 | 1 | 9 Mar | 9 Mar | ||||
19. | Avocet | 104 | 104 | 0 | 104 | 80 ( 7 Mar) | 33 | 3 | 1 Mar | 8 Mar | ||||
20. | Lapwing | 87 | 87 | 0 | 87 | 57 ( 5 Mar) | 33 | 3 | 1 Mar | 9 Mar | ||||
21. | Curlew | 19 | 19 | 0 | 19 | 8 ( 2 Mar) | 56 | 5 | 2 Mar | 9 Mar | ||||
22. | Black-tailed Godwit | 4 | 4 | 0 | 4 | 2 ( 8 Mar) | 22 | 2 | 8 Mar | 9 Mar | ||||
23. | Green Sandpiper | 2 | 2 | 0 | 2 | 2 ( 1 Mar) | 11 | 1 | 1 Mar | 1 Mar | ||||
24. | Wood Sandpiper | 2 | 2 | 0 | 2 | 2 ( 1 Mar) | 11 | 1 | 1 Mar | 1 Mar | ||||
25. | Redshank | 24 | 24 | 0 | 24 | 13 ( 5 Mar) | 56 | 5 | 1 Mar | 9 Mar | ||||
26. | wader sp. | 78 | 78 | 0 | 78 | 27 ( 8 Mar) | 44 | 4 | 1 Mar | 8 Mar | ||||
27. | small wader | 3 | 3 | 0 | 3 | 2 ( 1 Mar) | 22 | 2 | 1 Mar | 2 Mar | ||||
28. | Sanderling | 3 | 3 | 0 | 3 | 3 ( 1 Mar) | 11 | 1 | 1 Mar | 1 Mar | ||||
29. | Dunlin | 15 | 15 | 0 | 15 | 12 ( 3 Mar) | 33 | 3 | 2 Mar | 8 Mar | ||||
30. | Little Gull | 4 | 4 | 0 | 4 | 4 ( 8 Mar) | 11 | 1 | 8 Mar | 8 Mar | ||||
Species | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-headed Gull | 1108 | 1108 | 0 | 1108 | 436 ( 1 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
32. | Mediterranean Gull | 12 | 12 | 0 | 12 | 10 ( 9 Mar) | 22 | 2 | 1 Mar | 9 Mar | ||||
33. | Common Gull | 9 | 9 | 0 | 9 | 9 ( 1 Mar) | 11 | 1 | 1 Mar | 1 Mar | ||||
34. | Yellow-legged Gull | 3 | 3 | 0 | 3 | 3 ( 1 Mar) | 11 | 1 | 1 Mar | 1 Mar | ||||
35. | Great Black-backed Gull | 2 | 2 | 0 | 2 | 2 ( 9 Mar) | 11 | 1 | 9 Mar | 9 Mar | ||||
36. | Lesser Black-backed Gull | 4144 | 4144 | 0 | 4144 | 2382 ( 9 Mar) | 89 | 8 | 1 Mar | 9 Mar | ||||
37. | large gull sp. | 12 | 12 | 0 | 12 | 6 ( 5 Mar) | 44 | 4 | 1 Mar | 9 Mar | ||||
38. | White Stork | 24 | 24 | 0 | 24 | 10 ( 2 Mar) | 78 | 7 | 1 Mar | 8 Mar | ||||
39. | Gannet | 18 | 18 | 0 | 18 | 18 ( 6 Mar) | 11 | 1 | 6 Mar | 6 Mar | ||||
40. | Cormorant | 209 | 209 | 2 | 207 | 40 ( 5 Mar) | 89 | 8 | 1 Mar | 9 Mar | ||||
41. | Spoonbill | 619 | 619 | 0 | 619 | 175 ( 9 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
42. | Little Egret | 18 | 18 | 0 | 18 | 9 ( 9 Mar) | 67 | 6 | 1 Mar | 9 Mar | ||||
43. | Cattle Egret | 9 | 9 | 0 | 9 | 9 ( 5 Mar) | 11 | 1 | 5 Mar | 5 Mar | ||||
44. | Great White Egret | 15 | 15 | 0 | 15 | 3 ( 1 Mar) | 89 | 8 | 1 Mar | 9 Mar | ||||
45. | heron sp. | 1 | 1 | 0 | 1 | 1 ( 8 Mar) | 11 | 1 | 8 Mar | 8 Mar | ||||
46. | Grey Heron | 71 | 71 | 3 | 68 | 44 ( 9 Mar) | 44 | 4 | 5 Mar | 9 Mar | ||||
47. | Purple Heron | 1 | 1 | 0 | 1 | 1 ( 7 Mar) | 11 | 1 | 7 Mar | 7 Mar | ||||
48. | Black-winged Kite | 5 | 5 | 0 | 5 | 3 ( 2 Mar) | 33 | 3 | 1 Mar | 9 Mar | ||||
49. | Short-toed Eagle | 2 | 2 | 0 | 2 | 1 ( 7 Mar) | 22 | 2 | 7 Mar | 9 Mar | ||||
50. | Sparrowhawk | 5 | 5 | 0 | 5 | 2 ( 8 Mar) | 44 | 4 | 1 Mar | 9 Mar | ||||
51. | Marsh Harrier | 11 | 11 | 0 | 11 | 4 ( 8 Mar) | 78 | 7 | 1 Mar | 9 Mar | ||||
52. | Hen Harrier | 3 | 3 | 0 | 3 | 2 ( 1 Mar) | 22 | 2 | 1 Mar | 8 Mar | ||||
53. | Red Kite | 1 | 1 | 0 | 1 | 1 ( 9 Mar) | 11 | 1 | 9 Mar | 9 Mar | ||||
54. | Black Kite | 104 | 104 | 1 | 103 | 49 ( 8 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
55. | Common Buzzard | 5 | 5 | 0 | 5 | 2 ( 5 Mar) | 44 | 4 | 2 Mar | 9 Mar | ||||
56. | Hoopoe | 1 | 1 | 0 | 1 | 1 ( 2 Mar) | 11 | 1 | 2 Mar | 2 Mar | ||||
57. | Kestrel | 68 | 68 | 0 | 68 | 20 ( 1 Mar) | 89 | 8 | 1 Mar | 9 Mar | ||||
58. | Jackdaw | 3 | 3 | 0 | 3 | 2 ( 2 Mar) | 22 | 2 | 2 Mar | 3 Mar | ||||
59. | Carrion Crow | 3 | 3 | 0 | 3 | 2 ( 3 Mar) | 22 | 2 | 3 Mar | 4 Mar | ||||
60. | Corvus sp. | 2 | 2 | 0 | 2 | 1 ( 5 Mar) | 22 | 2 | 5 Mar | 6 Mar | ||||
Species | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blue Tit | 3 | 3 | 0 | 3 | 3 ( 3 Mar) | 11 | 1 | 3 Mar | 3 Mar | ||||
62. | Wood Lark | 9 | 9 | 0 | 9 | 7 ( 9 Mar) | 22 | 2 | 7 Mar | 9 Mar | ||||
63. | Skylark | 866 | 866 | 0 | 866 | 581 ( 9 Mar) | 67 | 6 | 3 Mar | 9 Mar | ||||
64. | Sand Martin | 240 | 240 | 0 | 240 | 109 ( 8 Mar) | 89 | 8 | 1 Mar | 9 Mar | ||||
65. | Swallow | 49 | 49 | 0 | 49 | 28 ( 8 Mar) | 78 | 7 | 2 Mar | 9 Mar | ||||
66. | House Martin | 7 | 7 | 0 | 7 | 5 ( 1 Mar) | 22 | 2 | 1 Mar | 2 Mar | ||||
67. | swallow sp. | 8 | 8 | 0 | 8 | 3 ( 7 Mar) | 33 | 3 | 2 Mar | 8 Mar | ||||
68. | Starling | 132 | 132 | 0 | 132 | 51 ( 9 Mar) | 89 | 8 | 1 Mar | 9 Mar | ||||
69. | Song Thrush | 3 | 3 | 0 | 3 | 3 ( 7 Mar) | 11 | 1 | 7 Mar | 7 Mar | ||||
70. | Redwing | 3 | 3 | 0 | 3 | 2 ( 7 Mar) | 22 | 2 | 7 Mar | 9 Mar | ||||
71. | Fieldfare | 5 | 5 | 0 | 5 | 5 ( 5 Mar) | 11 | 1 | 5 Mar | 5 Mar | ||||
72. | thrush sp. | 135 | 135 | 0 | 135 | 116 ( 9 Mar) | 22 | 2 | 7 Mar | 9 Mar | ||||
73. | Stonechat | 1 | 1 | 0 | 1 | 1 ( 9 Mar) | 11 | 1 | 9 Mar | 9 Mar | ||||
74. | House Sparrow | 37 | 37 | 0 | 37 | 19 ( 7 Mar) | 44 | 4 | 3 Mar | 8 Mar | ||||
75. | Dunnock | 10 | 10 | 0 | 10 | 8 ( 8 Mar) | 22 | 2 | 8 Mar | 9 Mar | ||||
76. | Grey Wagtail | 13 | 13 | 0 | 13 | 3 ( 2 Mar) | 78 | 7 | 1 Mar | 9 Mar | ||||
77. | White Wagtail | 667 | 667 | 0 | 667 | 183 ( 9 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
78. | Pied Wagtail | 4 | 4 | 0 | 4 | 1 ( 1 Mar) | 44 | 4 | 1 Mar | 9 Mar | ||||
79. | Meadow Pipit | 913 | 913 | 0 | 913 | 283 ( 1 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
80. | Tree Pipit | 1 | 1 | 0 | 1 | 1 ( 9 Mar) | 11 | 1 | 9 Mar | 9 Mar | ||||
81. | Rock Pipit/Water Pipit | 1 | 1 | 0 | 1 | 1 ( 7 Mar) | 11 | 1 | 7 Mar | 7 Mar | ||||
82. | Chaffinch | 3256 | 3256 | 0 | 3256 | 1714 ( 8 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
83. | Brambling | 25 | 25 | 0 | 25 | 17 ( 7 Mar) | 33 | 3 | 7 Mar | 9 Mar | ||||
84. | finch sp. | 57 | 57 | 0 | 57 | 17 ( 3 Mar) | 78 | 7 | 1 Mar | 8 Mar | ||||
85. | Hawfinch | 3 | 3 | 0 | 3 | 3 ( 1 Mar) | 11 | 1 | 1 Mar | 1 Mar | ||||
86. | Bullfinch | 3 | 3 | 0 | 3 | 2 ( 7 Mar) | 22 | 2 | 3 Mar | 7 Mar | ||||
87. | Greenfinch | 3 | 3 | 0 | 3 | 2 ( 3 Mar) | 22 | 2 | 3 Mar | 9 Mar | ||||
88. | Linnet | 41 | 41 | 0 | 41 | 10 ( 2 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
89. | Goldfinch | 36 | 36 | 0 | 36 | 11 ( 5 Mar) | 89 | 8 | 1 Mar | 9 Mar | ||||
90. | Serin | 236 | 236 | 0 | 236 | 74 ( 2 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
Species | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Siskin | 6 | 6 | 0 | 6 | 3 ( 1 Mar) | 33 | 3 | 1 Mar | 8 Mar | ||||
92. | Corn Bunting | 1 | 1 | 0 | 1 | 1 ( 8 Mar) | 11 | 1 | 8 Mar | 8 Mar | ||||
93. | Reed Bunting | 38 | 38 | 0 | 38 | 16 ( 8 Mar) | 78 | 7 | 1 Mar | 8 Mar | ||||
94. | Species unidentified | 30 | 30 | 0 | 30 | 30 ( 7 Mar) | 11 | 1 | 7 Mar | 7 Mar | ||||
95. | passerine sp. | 180 | 180 | 0 | 180 | 79 ( 7 Mar) | 100 | 9 | 1 Mar | 9 Mar | ||||
Other species | ||||||||||||||
Species | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 4 | 4 | 0 | 4 | 3 ( 3 Mar) | 22 | 2 | 3 Mar | 5 Mar | ||||
Species | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 14586 | 14586 | 7 | 14579 | 100 | 9 | ||||||||
Observation hours | 102:20 | 102:20 |
This page is created on 2025/03/09 21:54:19 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1116 seconds..