Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 95 | 95 | 0 | 95 | 85 (12 May) | 25 | 4 | 10 May | 14 May | ||||
2. | Canada Goose | 1 | 1 | 0 | 1 | 1 ( 6 May) | 6 | 1 | 6 May | 6 May | ||||
3. | Barnacle Goose | 42064 | 42064 | 131 | 41933 | 16926 ( 3 May) | 94 | 15 | 1 May | 15 May | ||||
4. | Branta sp. | 3 | 3 | 0 | 3 | 3 (13 May) | 6 | 1 | 13 May | 13 May | ||||
5. | Greylag Goose | 4 | 4 | 0 | 4 | 3 ( 6 May) | 13 | 2 | 6 May | 8 May | ||||
6. | Anser sp. | 1661 | 1661 | 0 | 1661 | 1577 (11 May) | 19 | 3 | 10 May | 13 May | ||||
7. | goose sp. | 13907 | 13907 | 0 | 13907 | 4105 ( 9 May) | 88 | 14 | 2 May | 16 May | ||||
8. | Taiga Bean Goose | 1 | 1 | 0 | 1 | 1 ( 7 May) | 6 | 1 | 7 May | 7 May | ||||
9. | Tundra Bean Goose | 178 | 178 | 2 | 176 | 64 (10 May) | 44 | 7 | 7 May | 13 May | ||||
10. | Bean Goose sp. | 53 | 53 | 0 | 53 | 49 ( 7 May) | 13 | 2 | 2 May | 7 May | ||||
11. | Eurasian White-fronted Goose | 55 | 55 | 0 | 55 | 31 ( 7 May) | 38 | 6 | 3 May | 13 May | ||||
12. | Mute Swan | 28 | 28 | 7 | 21 | 10 ( 6 May) | 44 | 7 | 3 May | 16 May | ||||
13. | Whooper Swan | 12 | 12 | 0 | 12 | 7 ( 2 May) | 19 | 3 | 2 May | 13 May | ||||
14. | swan sp. | 6 | 6 | 5 | 1 | 3 (11 May) | 19 | 3 | 10 May | 12 May | ||||
15. | Garganey | 2 | 2 | 0 | 2 | 2 ( 2 May) | 6 | 1 | 2 May | 2 May | ||||
16. | Shoveler | 43 | 43 | 0 | 43 | 21 ( 2 May) | 25 | 4 | 2 May | 10 May | ||||
17. | Gadwall | 5 | 5 | 0 | 5 | 2 ( 8 May) | 19 | 3 | 7 May | 9 May | ||||
18. | Wigeon | 81 | 81 | 3 | 78 | 20 ( 2 May) | 50 | 8 | 2 May | 14 May | ||||
19. | Pintail | 30 | 30 | 0 | 30 | 14 ( 4 May) | 19 | 3 | 1 May | 4 May | ||||
20. | Teal | 293 | 293 | 0 | 293 | 232 ( 2 May) | 50 | 8 | 2 May | 14 May | ||||
21. | dabbling duck sp. | 15 | 15 | 0 | 15 | 15 ( 2 May) | 6 | 1 | 2 May | 2 May | ||||
22. | duck sp. | 55877 | 55877 | 3 | 55874 | 50940 (13 May) | 50 | 8 | 2 May | 16 May | ||||
23. | Tufted Duck | 134 | 134 | 0 | 134 | 28 (12 May) | 63 | 10 | 1 May | 14 May | ||||
24. | Scaup | 391 | 391 | 2 | 389 | 357 ( 2 May) | 31 | 5 | 2 May | 14 May | ||||
25. | Aythya sp. | 15 | 15 | 0 | 15 | 9 ( 2 May) | 13 | 2 | 2 May | 12 May | ||||
26. | Steller's Eider | 39 | 39 | 0 | 39 | 34 ( 2 May) | 19 | 3 | 2 May | 13 May | ||||
27. | Eider | 1392 | 1392 | 825 | 567 | 172 ( 7 May) | 100 | 16 | 1 May | 16 May | ||||
28. | Velvet Scoter | 960 | 960 | 58 | 902 | 166 (10 May) | 94 | 15 | 1 May | 16 May | ||||
29. | Common Scoter | 119498 | 119498 | 182 | 119316 | 25552 (14 May) | 100 | 16 | 1 May | 16 May | ||||
30. | Long-tailed Duck | 64524 | 64524 | 641 | 63883 | 37006 (13 May) | 100 | 16 | 1 May | 16 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goldeneye | 43 | 43 | 26 | 17 | 9 (13 May) | 50 | 8 | 2 May | 16 May | ||||
32. | Goosander | 98 | 98 | 29 | 69 | 28 ( 9 May) | 88 | 14 | 1 May | 14 May | ||||
33. | Red-breasted Merganser | 308 | 308 | 18 | 290 | 55 ( 9 May) | 100 | 16 | 1 May | 16 May | ||||
34. | Swift | 3 | 3 | 0 | 3 | 2 (14 May) | 13 | 2 | 14 May | 16 May | ||||
35. | Feral Pigeon | 1 | 1 | 0 | 1 | 1 (13 May) | 6 | 1 | 13 May | 13 May | ||||
36. | Crane | 38 | 38 | 2 | 36 | 26 ( 3 May) | 31 | 5 | 2 May | 13 May | ||||
37. | Red-necked Grebe | 20 | 20 | 0 | 20 | 6 ( 3 May) | 50 | 8 | 1 May | 13 May | ||||
38. | Great Crested Grebe | 9 | 9 | 2 | 7 | 7 (12 May) | 19 | 3 | 3 May | 12 May | ||||
39. | Oystercatcher | 25 | 25 | 2 | 23 | 21 ( 5 May) | 25 | 4 | 5 May | 16 May | ||||
40. | Grey Plover | 1 | 1 | 0 | 1 | 1 ( 3 May) | 6 | 1 | 3 May | 3 May | ||||
41. | Golden Plover | 25 | 25 | 0 | 25 | 23 ( 4 May) | 19 | 3 | 4 May | 12 May | ||||
42. | Whimbrel | 800 | 800 | 10 | 790 | 244 ( 9 May) | 69 | 11 | 4 May | 15 May | ||||
43. | Curlew | 14 | 14 | 0 | 14 | 5 (11 May) | 38 | 6 | 8 May | 16 May | ||||
44. | Numenius sp. | 17 | 17 | 0 | 17 | 6 ( 2 May) | 25 | 4 | 2 May | 13 May | ||||
45. | Bar-tailed Godwit | 5833 | 5833 | 0 | 5833 | 2150 ( 9 May) | 81 | 13 | 2 May | 16 May | ||||
46. | Black-tailed Godwit | 1 | 1 | 0 | 1 | 1 (11 May) | 6 | 1 | 11 May | 11 May | ||||
47. | Wood Sandpiper | 195 | 195 | 0 | 195 | 96 (11 May) | 38 | 6 | 4 May | 16 May | ||||
48. | Redshank | 3 | 3 | 0 | 3 | 2 ( 6 May) | 13 | 2 | 6 May | 15 May | ||||
49. | Spotted Redshank | 8 | 8 | 0 | 8 | 4 ( 8 May) | 19 | 3 | 8 May | 16 May | ||||
50. | Greenshank | 31 | 31 | 0 | 31 | 19 ( 8 May) | 25 | 4 | 5 May | 9 May | ||||
51. | Turnstone | 1 | 1 | 0 | 1 | 1 (12 May) | 6 | 1 | 12 May | 12 May | ||||
52. | Knot | 30 | 30 | 0 | 30 | 28 ( 9 May) | 13 | 2 | 8 May | 9 May | ||||
53. | Ruff | 7 | 7 | 0 | 7 | 4 (16 May) | 13 | 2 | 7 May | 16 May | ||||
54. | wader sp. | 6 | 6 | 0 | 6 | 6 (12 May) | 6 | 1 | 12 May | 12 May | ||||
55. | small wader | 25 | 25 | 0 | 25 | 10 (14 May) | 25 | 4 | 6 May | 16 May | ||||
56. | large wader | 894 | 894 | 0 | 894 | 470 ( 7 May) | 44 | 7 | 3 May | 14 May | ||||
57. | Temminck's Stint | 4 | 4 | 0 | 4 | 4 (16 May) | 6 | 1 | 16 May | 16 May | ||||
58. | Dunlin | 34 | 34 | 0 | 34 | 12 (14 May) | 25 | 4 | 12 May | 16 May | ||||
59. | Caspian Tern | 1 | 1 | 0 | 1 | 1 ( 6 May) | 6 | 1 | 6 May | 6 May | ||||
60. | Arctic Tern | 507 | 507 | 2 | 505 | 205 ( 8 May) | 81 | 13 | 2 May | 16 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common/Arctic Tern | 349 | 349 | 1 | 348 | 62 ( 2 May) | 94 | 15 | 1 May | 16 May | ||||
62. | Common Tern | 140 | 140 | 0 | 140 | 20 ( 5 May) | 88 | 14 | 1 May | 16 May | ||||
63. | Little Gull | 27 | 27 | 3 | 24 | 15 ( 2 May) | 44 | 7 | 2 May | 16 May | ||||
64. | Black-headed Gull | 12 | 12 | 0 | 12 | 8 ( 9 May) | 13 | 2 | 3 May | 9 May | ||||
65. | Common Gull | 87 | 87 | 2 | 85 | 68 ( 8 May) | 44 | 7 | 4 May | 13 May | ||||
66. | Herring Gull | 23 | 23 | 0 | 23 | 14 ( 8 May) | 25 | 4 | 7 May | 10 May | ||||
67. | Lesser Black-backed Gull | 20 | 20 | 2 | 18 | 5 ( 8 May) | 63 | 10 | 2 May | 16 May | ||||
68. | Larus fuscus fuscus | 3 | 3 | 0 | 3 | 2 ( 7 May) | 13 | 2 | 7 May | 8 May | ||||
69. | skua sp. | 5 | 5 | 1 | 4 | 3 ( 3 May) | 19 | 3 | 2 May | 12 May | ||||
70. | Arctic Skua | 93 | 93 | 18 | 75 | 16 (13 May) | 94 | 15 | 1 May | 16 May | ||||
71. | Pomarine Skua | 1 | 1 | 1 | 0 | 1 (10 May) | 6 | 1 | 10 May | 10 May | ||||
72. | Black Guillemot | 8 | 8 | 2 | 6 | 3 ( 9 May) | 31 | 5 | 1 May | 16 May | ||||
73. | Razorbill | 202 | 202 | 20 | 182 | 74 ( 9 May) | 100 | 16 | 1 May | 16 May | ||||
74. | Razorbill/Guillemot | 14 | 14 | 2 | 12 | 5 ( 2 May) | 31 | 5 | 2 May | 9 May | ||||
75. | Guillemot | 19 | 19 | 2 | 17 | 3 ( 3 May) | 69 | 11 | 2 May | 14 May | ||||
76. | Red-throated Diver | 203 | 203 | 10 | 193 | 33 ( 2 May) | 94 | 15 | 2 May | 16 May | ||||
77. | Black-throated Diver | 3502 | 3502 | 36 | 3466 | 714 (14 May) | 100 | 16 | 1 May | 16 May | ||||
78. | White-billed Diver | 2 | 2 | 0 | 2 | 1 (11 May) | 13 | 2 | 11 May | 12 May | ||||
79. | diver sp. | 1075 | 1075 | 8 | 1067 | 318 (13 May) | 94 | 15 | 1 May | 16 May | ||||
80. | Gannet | 1 | 1 | 0 | 1 | 1 ( 3 May) | 6 | 1 | 3 May | 3 May | ||||
81. | Cormorant | 224 | 224 | 38 | 186 | 47 (13 May) | 88 | 14 | 2 May | 16 May | ||||
82. | Great White Egret | 6 | 6 | 0 | 6 | 6 (11 May) | 6 | 1 | 11 May | 11 May | ||||
83. | Grey Heron | 7 | 7 | 3 | 4 | 3 (13 May) | 25 | 4 | 4 May | 14 May | ||||
84. | Osprey | 5 | 5 | 0 | 5 | 3 ( 5 May) | 19 | 3 | 5 May | 14 May | ||||
85. | Honey Buzzard | 1 | 1 | 0 | 1 | 1 (13 May) | 6 | 1 | 13 May | 13 May | ||||
86. | Sparrowhawk | 4 | 4 | 0 | 4 | 2 (10 May) | 19 | 3 | 4 May | 11 May | ||||
87. | Goshawk | 1 | 1 | 0 | 1 | 1 (11 May) | 6 | 1 | 11 May | 11 May | ||||
88. | Marsh Harrier | 7 | 7 | 0 | 7 | 2 ( 3 May) | 25 | 4 | 3 May | 10 May | ||||
89. | Hen Harrier | 1 | 1 | 0 | 1 | 1 (15 May) | 6 | 1 | 15 May | 15 May | ||||
90. | Common Buzzard | 2 | 2 | 0 | 2 | 1 ( 5 May) | 13 | 2 | 5 May | 7 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | MediumRaptor | 1 | 1 | 0 | 1 | 1 ( 9 May) | 6 | 1 | 9 May | 9 May | ||||
92. | Wryneck | 1 | 1 | 0 | 1 | 1 (16 May) | 6 | 1 | 16 May | 16 May | ||||
93. | Kestrel | 6 | 6 | 0 | 6 | 3 ( 5 May) | 25 | 4 | 3 May | 16 May | ||||
94. | Merlin | 1 | 1 | 0 | 1 | 1 (13 May) | 6 | 1 | 13 May | 13 May | ||||
95. | Hobby | 11 | 11 | 2 | 9 | 2 ( 7 May) | 50 | 8 | 3 May | 16 May | ||||
96. | Jackdaw | 2 | 2 | 0 | 2 | 2 (11 May) | 6 | 1 | 11 May | 11 May | ||||
97. | Hooded Crow | 4 | 4 | 0 | 4 | 2 (16 May) | 19 | 3 | 5 May | 16 May | ||||
98. | Skylark | 1 | 1 | 0 | 1 | 1 ( 3 May) | 6 | 1 | 3 May | 3 May | ||||
99. | Swallow | 49 | 49 | 0 | 49 | 22 (16 May) | 56 | 9 | 2 May | 16 May | ||||
100. | House Martin | 10 | 10 | 0 | 10 | 5 (11 May) | 19 | 3 | 11 May | 16 May | ||||
101. | Willow Warbler | 2 | 2 | 0 | 2 | 2 (16 May) | 6 | 1 | 16 May | 16 May | ||||
102. | Starling | 4 | 4 | 0 | 4 | 2 ( 6 May) | 13 | 2 | 6 May | 8 May | ||||
103. | Yellow wagtail sp. | 29 | 29 | 0 | 29 | 13 (11 May) | 44 | 7 | 7 May | 16 May | ||||
104. | Citrine Wagtail | 1 | 1 | 0 | 1 | 1 ( 3 May) | 6 | 1 | 3 May | 3 May | ||||
105. | White Wagtail | 41 | 41 | 3 | 38 | 18 ( 8 May) | 63 | 10 | 3 May | 16 May | ||||
106. | alba wagtail sp. | 4 | 4 | 0 | 4 | 3 (11 May) | 13 | 2 | 11 May | 12 May | ||||
107. | Meadow Pipit | 3 | 3 | 0 | 3 | 3 (14 May) | 6 | 1 | 14 May | 14 May | ||||
108. | Tree Pipit | 1 | 1 | 0 | 1 | 1 ( 7 May) | 6 | 1 | 7 May | 7 May | ||||
109. | pipit sp. | 2 | 2 | 0 | 2 | 1 ( 3 May) | 13 | 2 | 3 May | 11 May | ||||
110. | Linnet | 2 | 2 | 0 | 2 | 1 ( 4 May) | 13 | 2 | 4 May | 13 May | ||||
111. | Serin | 1 | 1 | 0 | 1 | 1 ( 5 May) | 6 | 1 | 5 May | 5 May | ||||
112. | Siskin | 3 | 3 | 0 | 3 | 3 (15 May) | 6 | 1 | 15 May | 15 May | ||||
113. | Reed Bunting | 2 | 2 | 0 | 2 | 1 ( 4 May) | 13 | 2 | 4 May | 9 May | ||||
114. | passerine sp. | 25 | 25 | 0 | 25 | 10 (15 May) | 31 | 5 | 4 May | 16 May | ||||
Species | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 316599 | 316599 | 2104 | 314495 | 100 | 16 | ||||||||
Observation hours | 202:55 | 202:55 |
This page is created on 2025/05/16 19:10:44 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2242 seconds..