Species | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 1031 | 1127 | 473 | 2631 | 2522 | 109 | 326 (23 Oct) | 58 | 48 | 10 Oct | 22 Dec | ||||
2. | Canada Goose | 575 | 1695 | 1694 | 3964 | 3946 | 18 | 1509 (29 Nov) | 45 | 37 | 1 Oct | 21 Dec | ||||
3. | Lesser Canada Goose | 0 | 1 | 1 | 2 | 2 | 0 | 1 (29 Nov) | 2 | 2 | 29 Nov | 14 Dec | ||||
4. | Ross's Goose | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
5. | Snow Goose | 0 | 1 | 1493 | 1494 | 1494 | 0 | 891 (13 Dec) | 11 | 9 | 30 Nov | 19 Dec | ||||
6. | Mute Swan | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
7. | Tundra Swan | 0 | 140 | 24 | 164 | 164 | 0 | 120 (28 Nov) | 7 | 6 | 24 Nov | 19 Dec | ||||
8. | Wood Duck | 937 | 446 | 40 | 1423 | 1415 | 8 | 230 (31 Oct) | 47 | 39 | 1 Oct | 7 Dec | ||||
9. | Blue-winged Teal | 16 | 0 | 0 | 16 | 16 | 0 | 4 ( 9 Oct) | 13 | 11 | 2 Oct | 31 Oct | ||||
10. | Shoveler | 35 | 58 | 7 | 100 | 98 | 2 | 26 (25 Nov) | 18 | 15 | 2 Oct | 22 Dec | ||||
11. | Gadwall | 7 | 22 | 0 | 29 | 29 | 0 | 9 (28 Nov) | 11 | 9 | 22 Oct | 29 Nov | ||||
12. | American Wigeon | 188 | 214 | 16 | 418 | 418 | 0 | 132 (21 Nov) | 46 | 38 | 2 Oct | 14 Dec | ||||
13. | Mallard | 38 | 128 | 95 | 261 | 261 | 0 | 79 ( 6 Dec) | 39 | 32 | 8 Oct | 19 Dec | ||||
14. | Black Duck | 1141 | 2139 | 762 | 4042 | 4033 | 9 | 330 ( 1 Nov) | 81 | 67 | 3 Oct | 22 Dec | ||||
15. | Black Duck/Mallard | 14 | 14 | 31 | 59 | 59 | 0 | 30 ( 6 Dec) | 10 | 8 | 3 Oct | 11 Dec | ||||
16. | Pintail | 1868 | 304 | 50 | 2222 | 2154 | 68 | 501 (22 Oct) | 59 | 49 | 1 Oct | 19 Dec | ||||
17. | dabbling duck sp. | 156 | 130 | 127 | 413 | 413 | 0 | 108 ( 6 Dec) | 24 | 20 | 8 Oct | 8 Dec | ||||
18. | duck sp. | 449 | 311 | 136 | 896 | 896 | 0 | 159 (31 Oct) | 33 | 27 | 8 Oct | 21 Dec | ||||
19. | Green-winged Teal | 8252 | 7863 | 93 | 16208 | 16136 | 72 | 3984 (21 Nov) | 78 | 65 | 1 Oct | 22 Dec | ||||
20. | Canvasback | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
21. | Redhead | 36 | 161 | 26 | 223 | 223 | 0 | 47 (21 Nov) | 24 | 20 | 19 Oct | 19 Dec | ||||
22. | Ring-necked Duck | 40 | 195 | 25 | 260 | 259 | 1 | 43 ( 9 Nov) | 37 | 31 | 17 Oct | 14 Dec | ||||
23. | Scaup | 212 | 740 | 96 | 1048 | 998 | 50 | 111 (21 Nov) | 66 | 55 | 16 Oct | 22 Dec | ||||
24. | Lesser Scaup | 436 | 1064 | 153 | 1653 | 1632 | 21 | 241 (31 Oct) | 59 | 49 | 14 Oct | 22 Dec | ||||
25. | Aythya sp. | 90 | 575 | 181 | 846 | 845 | 1 | 259 (21 Nov) | 47 | 39 | 15 Oct | 21 Dec | ||||
26. | Greater / Lesser Scaup | 42 | 432 | 78 | 552 | 516 | 36 | 101 (21 Nov) | 49 | 41 | 13 Oct | 22 Dec | ||||
27. | Eider | 16 | 28 | 44 | 88 | 77 | 11 | 10 ( 7 Dec) | 31 | 26 | 13 Oct | 22 Dec | ||||
28. | Harlequin Duck | 0 | 1 | 1 | 2 | 2 | 0 | 1 (22 Nov) | 2 | 2 | 22 Nov | 18 Dec | ||||
29. | Surf Scoter | 65589 | 46817 | 16773 | 129179 | 126460 | 2719 | 16905 (29 Oct) | 100 | 83 | 1 Oct | 22 Dec | ||||
30. | White-winged Scoter | 94 | 483 | 348 | 925 | 610 | 315 | 83 (21 Nov) | 81 | 67 | 5 Oct | 22 Dec | ||||
Species | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black Scoter | 101810 | 166926 | 52063 | 320799 | 284781 | 36018 | 19293 ( 6 Nov) | 98 | 81 | 1 Oct | 22 Dec | ||||
32. | scoter sp. | 15199 | 37641 | 15284 | 68124 | 47960 | 20164 | 4602 (12 Nov) | 71 | 59 | 15 Oct | 22 Dec | ||||
33. | Surf/Black Scoter | 7519 | 19178 | 9316 | 36013 | 21623 | 14390 | 1816 ( 3 Nov) | 98 | 81 | 1 Oct | 22 Dec | ||||
34. | Long-tailed Duck | 19 | 303 | 1618 | 1940 | 1716 | 224 | 301 (12 Dec) | 66 | 55 | 19 Oct | 22 Dec | ||||
35. | Bufflehead | 108 | 687 | 86 | 881 | 843 | 38 | 108 (31 Oct) | 48 | 40 | 31 Oct | 22 Dec | ||||
36. | Goldeneye | 0 | 0 | 7 | 7 | 7 | 0 | 2 ( 7 Dec) | 5 | 4 | 7 Dec | 20 Dec | ||||
37. | Hooded Merganser | 2 | 94 | 46 | 142 | 142 | 0 | 23 (21 Nov) | 24 | 20 | 31 Oct | 22 Dec | ||||
38. | Goosander | 0 | 5 | 2 | 7 | 7 | 0 | 2 (28 Nov) | 5 | 4 | 28 Nov | 11 Dec | ||||
39. | Red-breasted Merganser | 53 | 1607 | 1734 | 3394 | 2909 | 485 | 220 ( 5 Dec) | 73 | 61 | 17 Oct | 22 Dec | ||||
40. | Ruddy Duck | 68 | 1 | 0 | 69 | 69 | 0 | 33 (19 Oct) | 11 | 9 | 7 Oct | 26 Nov | ||||
41. | Common Nighthawk | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
42. | Chimney Swift | 5 | 0 | 0 | 5 | 2 | 3 | 3 ( 8 Oct) | 2 | 2 | 8 Oct | 22 Oct | ||||
43. | Ruby-throated Hummingbird | 7 | 0 | 0 | 7 | 4 | 3 | 3 ( 2 Oct) | 5 | 4 | 1 Oct | 23 Oct | ||||
44. | Mourning Dove | 7 | 1 | 0 | 8 | 6 | 2 | 4 (23 Oct) | 6 | 5 | 8 Oct | 2 Nov | ||||
45. | Red-necked Grebe | 0 | 4 | 5 | 9 | 9 | 0 | 1 (18 Nov) | 11 | 9 | 18 Nov | 13 Dec | ||||
46. | Slavonian Grebe | 5 | 67 | 65 | 137 | 135 | 2 | 14 ( 1 Dec) | 43 | 36 | 24 Oct | 22 Dec | ||||
47. | Black-necked Grebe | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Dec) | 1 | 1 | 12 Dec | 12 Dec | ||||
48. | American Oystercatcher | 480 | 79 | 54 | 613 | 613 | 0 | 80 (13 Oct) | 40 | 33 | 1 Oct | 19 Dec | ||||
49. | Grey Plover | 13 | 11 | 2 | 26 | 26 | 0 | 6 (31 Oct) | 12 | 10 | 1 Oct | 6 Dec | ||||
50. | American Golden Plover | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 2 Oct) | 4 | 3 | 2 Oct | 31 Oct | ||||
51. | Killdeer | 27 | 1 | 0 | 28 | 28 | 0 | 19 (22 Oct) | 10 | 8 | 13 Oct | 12 Nov | ||||
52. | Semipalmated Plover | 8 | 0 | 0 | 8 | 8 | 0 | 4 ( 4 Oct) | 4 | 3 | 1 Oct | 5 Oct | ||||
53. | Hudsonian Whimbrel | 5 | 0 | 0 | 5 | 1 | 4 | 4 ( 1 Oct) | 2 | 2 | 1 Oct | 21 Oct | ||||
54. | American Woodcock | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
55. | Spotted Sandpiper | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Oct) | 2 | 2 | 1 Oct | 8 Oct | ||||
56. | Lesser Yellowlegs | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 2 | 2 | 7 Oct | 9 Oct | ||||
57. | Greater Yellowlegs | 4 | 0 | 2 | 6 | 5 | 1 | 1 (11 Oct) | 7 | 6 | 11 Oct | 15 Dec | ||||
58. | Knot | 0 | 18 | 11 | 29 | 29 | 0 | 14 (11 Nov) | 5 | 4 | 7 Nov | 6 Dec | ||||
59. | small wader | 3 | 12 | 4 | 19 | 19 | 0 | 12 (18 Nov) | 4 | 3 | 10 Oct | 4 Dec | ||||
60. | Sanderling | 0 | 6 | 0 | 6 | 6 | 0 | 6 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
Species | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Dunlin | 1461 | 312 | 63 | 1836 | 1834 | 2 | 529 (27 Oct) | 46 | 38 | 1 Oct | 5 Dec | ||||
62. | Purple Sandpiper | 0 | 28 | 32 | 60 | 60 | 0 | 24 ( 7 Dec) | 12 | 10 | 9 Nov | 21 Dec | ||||
63. | Least Sandpiper | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
64. | White-rumped Sandpiper | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
65. | Pectoral Sandpiper | 8 | 0 | 0 | 8 | 7 | 1 | 7 (13 Oct) | 2 | 2 | 8 Oct | 13 Oct | ||||
66. | Western Sandpiper | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 1 Oct) | 4 | 3 | 1 Oct | 12 Oct | ||||
67. | Semipalmated Sandpiper | 28 | 0 | 0 | 28 | 28 | 0 | 14 ( 9 Oct) | 6 | 5 | 1 Oct | 21 Oct | ||||
68. | Black Skimmer | 24 | 0 | 0 | 24 | 22 | 2 | 9 ( 5 Oct) | 8 | 7 | 1 Oct | 21 Oct | ||||
69. | Caspian Tern | 40 | 0 | 0 | 40 | 40 | 0 | 7 ( 8 Oct) | 18 | 15 | 1 Oct | 28 Oct | ||||
70. | Forster's Tern | 7329 | 1303 | 802 | 9434 | 9434 | 0 | 744 ( 6 Oct) | 92 | 76 | 1 Oct | 22 Dec | ||||
71. | Common Tern | 716 | 4 | 1 | 721 | 721 | 0 | 172 ( 4 Oct) | 34 | 28 | 1 Oct | 4 Dec | ||||
72. | Royal Tern | 1915 | 1031 | 0 | 2946 | 2946 | 0 | 240 (14 Oct) | 66 | 55 | 1 Oct | 24 Nov | ||||
73. | Kittiwake | 0 | 7 | 0 | 7 | 6 | 1 | 4 (21 Nov) | 5 | 4 | 19 Nov | 27 Nov | ||||
74. | Bonaparte's Gull | 144 | 5784 | 7210 | 13138 | 10938 | 2200 | 2146 (10 Nov) | 77 | 64 | 3 Oct | 22 Dec | ||||
75. | Black-headed Gull | 1 | 0 | 2 | 3 | 3 | 0 | 2 ( 3 Dec) | 2 | 2 | 29 Oct | 3 Dec | ||||
76. | Laughing Gull | 23459 | 7857 | 7967 | 39283 | 39266 | 17 | 3123 ( 5 Dec) | 93 | 77 | 1 Oct | 16 Dec | ||||
77. | Franklin's Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
78. | Ring-billed Gull | 728 | 5953 | 4481 | 11162 | 11162 | 0 | 948 ( 5 Dec) | 99 | 82 | 2 Oct | 22 Dec | ||||
79. | Herring Gull | 4677 | 4253 | 2833 | 11763 | 11763 | 0 | 499 (11 Dec) | 100 | 83 | 1 Oct | 22 Dec | ||||
80. | Great Black-backed Gull | 701 | 795 | 1370 | 2866 | 2866 | 0 | 136 ( 8 Dec) | 95 | 79 | 1 Oct | 22 Dec | ||||
81. | Glaucous Gull | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Nov) | 2 | 2 | 10 Nov | 23 Nov | ||||
82. | Lesser Black-backed Gull | 161 | 229 | 108 | 498 | 495 | 3 | 54 (22 Nov) | 90 | 75 | 1 Oct | 22 Dec | ||||
83. | Iceland Gull | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Dec) | 1 | 1 | 4 Dec | 4 Dec | ||||
84. | Arctic Skua | 293 | 98 | 7 | 398 | 381 | 17 | 28 (29 Oct) | 70 | 58 | 1 Oct | 16 Dec | ||||
85. | S. parasiticus / pomarinus | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
86. | Razorbill | 0 | 4 | 6901 | 6905 | 6672 | 233 | 3205 (16 Dec) | 25 | 21 | 27 Nov | 22 Dec | ||||
87. | Little Auk | 0 | 0 | 6 | 6 | 0 | 6 | 5 (21 Dec) | 2 | 2 | 21 Dec | 22 Dec | ||||
88. | Red-throated Diver | 347 | 88185 | 32606 | 121138 | 121138 | 0 | 11733 (21 Nov) | 87 | 72 | 12 Oct | 22 Dec | ||||
89. | Pacific Loon | 1 | 2 | 3 | 6 | 5 | 1 | 1 (23 Oct) | 7 | 6 | 23 Oct | 13 Dec | ||||
90. | Great Northern Diver | 1129 | 1711 | 434 | 3274 | 3271 | 3 | 431 (18 Nov) | 98 | 81 | 1 Oct | 22 Dec | ||||
Species | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Cory's Shearwater | 63 | 0 | 0 | 63 | 38 | 25 | 19 ( 3 Oct) | 13 | 11 | 1 Oct | 14 Oct | ||||
92. | Sooty Shearwater | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Dec) | 1 | 1 | 13 Dec | 13 Dec | ||||
93. | Great Shearwater | 5 | 4 | 0 | 9 | 4 | 5 | 2 ( 1 Oct) | 7 | 6 | 1 Oct | 18 Nov | ||||
94. | Manx Shearwater | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Dec) | 1 | 1 | 8 Dec | 8 Dec | ||||
95. | shearwater sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
96. | Gannet | 7081 | 50026 | 38060 | 95167 | 95167 | 0 | 6737 ( 8 Dec) | 100 | 83 | 1 Oct | 22 Dec | ||||
97. | Brown Booby | 2 | 0 | 0 | 2 | 0 | 2 | 1 ( 1 Oct) | 2 | 2 | 1 Oct | 10 Oct | ||||
98. | Cormorant (p. c. carbo) | 22 | 13 | 9 | 44 | 44 | 0 | 3 ( 4 Oct) | 36 | 30 | 1 Oct | 20 Dec | ||||
99. | Double-crested Cormorant | 91199 | 63857 | 5153 | 160209 | 160209 | 0 | 12708 ( 6 Nov) | 98 | 81 | 1 Oct | 22 Dec | ||||
100. | White Ibis | 244 | 2 | 2 | 248 | 189 | 59 | 42 (26 Oct) | 17 | 14 | 8 Oct | 11 Dec | ||||
101. | Yellow-crowned Night Heron | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 7 Oct) | 2 | 2 | 7 Oct | 22 Oct | ||||
102. | Night Heron | 193 | 0 | 7 | 200 | 200 | 0 | 59 (13 Oct) | 8 | 7 | 7 Oct | 9 Dec | ||||
103. | Tricolored Heron | 9 | 0 | 0 | 9 | 9 | 0 | 6 (15 Oct) | 4 | 3 | 9 Oct | 15 Oct | ||||
104. | Snowy Egret | 64 | 5 | 0 | 69 | 69 | 0 | 45 (13 Oct) | 7 | 6 | 7 Oct | 1 Nov | ||||
105. | Egretta sp. | 150 | 0 | 0 | 150 | 150 | 0 | 150 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
106. | Great White Egret | 371 | 168 | 6 | 545 | 545 | 0 | 114 (13 Oct) | 29 | 24 | 7 Oct | 21 Dec | ||||
107. | heron sp. | 10 | 0 | 0 | 10 | 10 | 0 | 10 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
108. | Great Blue Heron | 430 | 97 | 43 | 570 | 569 | 1 | 74 (14 Oct) | 63 | 52 | 2 Oct | 21 Dec | ||||
109. | Brown Pelican | 449 | 390 | 0 | 839 | 791 | 48 | 129 ( 8 Nov) | 41 | 34 | 1 Oct | 13 Nov | ||||
110. | Turkey Vulture | 96 | 55 | 0 | 151 | 151 | 0 | 21 (13 Oct) | 25 | 21 | 7 Oct | 29 Nov | ||||
111. | Osprey | 40 | 4 | 0 | 44 | 44 | 0 | 5 ( 1 Oct) | 22 | 18 | 1 Oct | 23 Nov | ||||
112. | Sharp-shinned Hawk | 7 | 3 | 0 | 10 | 3 | 7 | 2 ( 2 Oct) | 10 | 8 | 2 Oct | 29 Nov | ||||
113. | Cooper's Hawk | 18 | 6 | 0 | 24 | 17 | 7 | 3 ( 7 Oct) | 23 | 19 | 3 Oct | 29 Nov | ||||
114. | Northern Harrier | 20 | 21 | 2 | 43 | 42 | 1 | 4 (13 Oct) | 31 | 26 | 2 Oct | 14 Dec | ||||
115. | Bald Eagle | 7 | 3 | 0 | 10 | 10 | 0 | 3 (27 Nov) | 7 | 6 | 1 Oct | 27 Nov | ||||
116. | Red-shouldered Hawk | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Nov) | 1 | 1 | 27 Nov | 27 Nov | ||||
117. | Red-tailed Hawk | 1 | 5 | 1 | 7 | 7 | 0 | 4 (27 Nov) | 5 | 4 | 23 Oct | 13 Dec | ||||
118. | Belted Kingfisher | 3 | 0 | 0 | 3 | 1 | 2 | 1 ( 8 Oct) | 4 | 3 | 8 Oct | 29 Oct | ||||
119. | Red-bellied Woodpecker | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
120. | Northern Flicker | 142 | 1 | 1 | 144 | 126 | 18 | 85 ( 1 Oct) | 12 | 10 | 1 Oct | 6 Dec | ||||
Species | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | American Kestrel | 9 | 0 | 0 | 9 | 8 | 1 | 5 ( 8 Oct) | 6 | 5 | 2 Oct | 22 Oct | ||||
122. | Merlin | 36 | 0 | 0 | 36 | 35 | 1 | 11 (15 Oct) | 20 | 17 | 1 Oct | 31 Oct | ||||
123. | Peregrine | 45 | 1 | 0 | 46 | 46 | 0 | 9 (11 Oct) | 30 | 25 | 1 Oct | 26 Nov | ||||
124. | Eastern Phoebe | 8 | 1 | 0 | 9 | 7 | 2 | 4 (23 Oct) | 7 | 6 | 1 Oct | 1 Nov | ||||
125. | Blue-headed Vireo | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
126. | American Crow | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
127. | Raven | 2 | 0 | 1 | 3 | 2 | 1 | 1 ( 1 Oct) | 4 | 3 | 1 Oct | 4 Dec | ||||
128. | Cedar Waxwing | 16 | 2 | 0 | 18 | 14 | 4 | 5 ( 1 Oct) | 10 | 8 | 1 Oct | 19 Nov | ||||
129. | Shore Lark | 0 | 4 | 5 | 9 | 0 | 9 | 5 (15 Dec) | 5 | 4 | 5 Nov | 15 Dec | ||||
130. | Tree Swallow | 250 | 7 | 0 | 257 | 250 | 7 | 116 (23 Oct) | 8 | 7 | 1 Oct | 24 Nov | ||||
131. | Northern Rough-winged Swallow | 43 | 0 | 0 | 43 | 1 | 42 | 33 (13 Oct) | 4 | 3 | 13 Oct | 23 Oct | ||||
132. | Swallow | 5 | 0 | 0 | 5 | 2 | 3 | 3 (22 Oct) | 2 | 2 | 1 Oct | 22 Oct | ||||
133. | Ruby-crowned Kinglet | 12 | 5 | 0 | 17 | 9 | 8 | 6 (23 Oct) | 10 | 8 | 1 Oct | 2 Nov | ||||
134. | Golden-/Ruby-crowned Kinglet | 4 | 0 | 0 | 4 | 4 | 0 | 1 ( 2 Oct) | 5 | 4 | 2 Oct | 23 Oct | ||||
135. | Golden-crowned Kinglet | 24 | 7 | 0 | 31 | 14 | 17 | 5 ( 1 Nov) | 18 | 15 | 1 Oct | 5 Nov | ||||
136. | Winter Wren | 3 | 0 | 0 | 3 | 0 | 3 | 2 (12 Oct) | 2 | 2 | 12 Oct | 18 Oct | ||||
137. | House Wren | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
138. | Blue-grey Gnatcatcher | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
139. | Brown Creeper | 2 | 0 | 0 | 2 | 0 | 2 | 2 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
140. | Grey Catbird | 3 | 0 | 0 | 3 | 1 | 2 | 1 ( 1 Oct) | 4 | 3 | 1 Oct | 14 Oct | ||||
141. | Eastern Bluebird | 0 | 2 | 1 | 3 | 3 | 0 | 2 (20 Nov) | 2 | 2 | 20 Nov | 4 Dec | ||||
142. | Swainson's Thrush | 2 | 0 | 0 | 2 | 0 | 2 | 1 ( 8 Oct) | 2 | 2 | 8 Oct | 11 Oct | ||||
143. | Hermit Thrush | 38 | 0 | 0 | 38 | 35 | 3 | 34 (23 Oct) | 5 | 4 | 22 Oct | 29 Oct | ||||
144. | Catharus sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
145. | American Robin | 15 | 38 | 1 | 54 | 12 | 42 | 34 (19 Nov) | 14 | 12 | 13 Oct | 16 Dec | ||||
146. | sparrow sp. | 4 | 0 | 0 | 4 | 4 | 0 | 4 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
147. | American Buff-bellied Pipit | 28 | 37 | 3 | 68 | 20 | 48 | 14 ( 6 Nov) | 30 | 25 | 4 Oct | 9 Dec | ||||
148. | American Goldfinch | 9 | 74 | 25 | 108 | 46 | 62 | 40 (27 Nov) | 24 | 20 | 13 Oct | 21 Dec | ||||
149. | Pine Siskin | 2 | 21 | 7 | 30 | 6 | 24 | 16 (18 Nov) | 16 | 13 | 23 Oct | 21 Dec | ||||
150. | Lapland Bunting | 1 | 0 | 0 | 1 | 0 | 1 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
Species | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Snow Bunting | 0 | 90 | 10 | 100 | 63 | 37 | 29 (23 Nov) | 19 | 16 | 5 Nov | 21 Dec | ||||
152. | Grasshopper Sparrow | 1 | 0 | 0 | 1 | 0 | 1 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
153. | sparrow sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
154. | Lark Sparrow | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
155. | Chipping Sparrow | 6 | 1 | 0 | 7 | 5 | 2 | 4 (23 Oct) | 5 | 4 | 18 Oct | 13 Nov | ||||
156. | Field Sparrow | 5 | 0 | 0 | 5 | 3 | 2 | 2 (23 Oct) | 5 | 4 | 1 Oct | 23 Oct | ||||
157. | Dark-eyed Junco | 15 | 14 | 1 | 30 | 15 | 15 | 8 (23 Oct) | 14 | 12 | 12 Oct | 5 Dec | ||||
158. | White-throated Sparrow | 27 | 4 | 1 | 32 | 22 | 10 | 20 (23 Oct) | 12 | 10 | 12 Oct | 5 Dec | ||||
159. | Vesper Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
160. | Savannah Sparrow | 9 | 1 | 0 | 10 | 6 | 4 | 3 (13 Oct) | 7 | 6 | 1 Oct | 19 Nov | ||||
161. | Song Sparrow | 14 | 0 | 0 | 14 | 13 | 1 | 12 (23 Oct) | 4 | 3 | 13 Oct | 23 Oct | ||||
162. | Lincoln's Sparrow | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
163. | Swamp Sparrow | 9 | 0 | 0 | 9 | 5 | 4 | 5 (23 Oct) | 4 | 3 | 13 Oct | 23 Oct | ||||
164. | Eastern Meadowlark | 8 | 1 | 0 | 9 | 3 | 6 | 4 (22 Oct) | 7 | 6 | 1 Oct | 2 Nov | ||||
165. | Red-winged Blackbird | 7 | 6 | 0 | 13 | 3 | 10 | 5 (22 Oct) | 7 | 6 | 22 Oct | 19 Nov | ||||
166. | Rusty Blackbird | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
167. | Tennessee Warbler | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 1 Oct) | 2 | 2 | 1 Oct | 8 Oct | ||||
168. | Orange-crowned Warbler | 1 | 1 | 0 | 2 | 1 | 1 | 1 (23 Oct) | 2 | 2 | 23 Oct | 1 Nov | ||||
169. | Nashville Warbler | 3 | 0 | 0 | 3 | 2 | 1 | 1 ( 8 Oct) | 4 | 3 | 8 Oct | 23 Oct | ||||
170. | Common Yellowthroat | 8 | 0 | 0 | 8 | 4 | 4 | 2 ( 3 Oct) | 8 | 7 | 1 Oct | 21 Oct | ||||
171. | American Redstart | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 1 Oct) | 2 | 2 | 1 Oct | 9 Oct | ||||
172. | Cape May Warbler | 4 | 0 | 0 | 4 | 3 | 1 | 1 ( 1 Oct) | 5 | 4 | 1 Oct | 23 Oct | ||||
173. | Northern Parula | 18 | 0 | 0 | 18 | 11 | 7 | 8 ( 1 Oct) | 10 | 8 | 1 Oct | 24 Oct | ||||
174. | Magnolia Warbler | 3 | 0 | 0 | 3 | 2 | 1 | 2 ( 1 Oct) | 2 | 2 | 1 Oct | 8 Oct | ||||
175. | American Yellow Warbler | 3 | 0 | 0 | 3 | 0 | 3 | 2 ( 2 Oct) | 2 | 2 | 2 Oct | 3 Oct | ||||
176. | Chestnut-sided Warbler | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
177. | Blackpoll Warbler | 3 | 2 | 0 | 5 | 2 | 3 | 1 ( 1 Oct) | 6 | 5 | 1 Oct | 19 Nov | ||||
178. | Black-throated Blue Warbler | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 1 Oct) | 2 | 2 | 1 Oct | 23 Oct | ||||
179. | Palm Warbler | 31 | 3 | 1 | 35 | 10 | 25 | 12 ( 8 Oct) | 18 | 15 | 2 Oct | 8 Dec | ||||
180. | Pine Warbler | 4 | 0 | 0 | 4 | 1 | 3 | 1 ( 1 Oct) | 5 | 4 | 1 Oct | 13 Oct | ||||
Species | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
