Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 395 | 351 | 456 | 1202 | 1137 | 65 | 220 (17 Dec) | 48 | 44 | 4 Oct | 19 Dec | ||||
2. | Canada Goose | 160 | 26 | 667 | 1087 | 1940 | 1939 | 1 | 577 (20 Dec) | 34 | 31 | 23 Sep | 21 Dec | ||||
3. | Lesser Canada Goose | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Dec) | 1 | 1 | 14 Dec | 14 Dec | ||||
4. | Snow Goose | 0 | 0 | 36 | 37 | 73 | 73 | 0 | 22 (17 Dec) | 5 | 5 | 18 Nov | 20 Dec | ||||
5. | Tundra Swan | 0 | 0 | 108 | 0 | 108 | 108 | 0 | 47 (20 Nov) | 5 | 5 | 7 Nov | 28 Nov | ||||
6. | Wood Duck | 12 | 403 | 191 | 0 | 606 | 601 | 5 | 77 ( 9 Oct) | 45 | 41 | 23 Sep | 29 Nov | ||||
7. | Blue-winged Teal | 6 | 10 | 1 | 0 | 17 | 14 | 3 | 5 (25 Sep) | 9 | 8 | 22 Sep | 5 Nov | ||||
8. | Shoveler | 0 | 11 | 62 | 12 | 85 | 85 | 0 | 27 (21 Nov) | 14 | 13 | 9 Oct | 9 Dec | ||||
9. | Gadwall | 0 | 15 | 20 | 0 | 35 | 34 | 1 | 13 (21 Nov) | 12 | 11 | 8 Oct | 24 Nov | ||||
10. | American Wigeon | 6 | 91 | 188 | 9 | 294 | 294 | 0 | 80 ( 3 Nov) | 32 | 29 | 23 Sep | 14 Dec | ||||
11. | Mallard | 0 | 14 | 155 | 23 | 192 | 192 | 0 | 75 (21 Nov) | 28 | 26 | 4 Oct | 20 Dec | ||||
12. | Black Duck | 25 | 255 | 929 | 297 | 1506 | 1482 | 24 | 242 (24 Nov) | 67 | 62 | 24 Sep | 17 Dec | ||||
13. | Black Duck/Mallard | 4 | 3 | 144 | 19 | 170 | 170 | 0 | 73 (21 Nov) | 13 | 12 | 22 Sep | 19 Dec | ||||
14. | Pintail | 41 | 653 | 1163 | 14 | 1871 | 1827 | 44 | 474 ( 3 Nov) | 57 | 52 | 22 Sep | 14 Dec | ||||
15. | dabbling duck sp. | 14 | 171 | 183 | 3 | 371 | 371 | 0 | 100 (30 Oct) | 25 | 23 | 24 Sep | 14 Dec | ||||
16. | duck sp. | 0 | 49 | 527 | 42 | 618 | 618 | 0 | 284 ( 8 Nov) | 16 | 15 | 3 Oct | 20 Dec | ||||
17. | Green-winged Teal | 118 | 2840 | 8382 | 96 | 11436 | 11429 | 7 | 2467 ( 3 Nov) | 71 | 65 | 23 Sep | 20 Dec | ||||
18. | Canvasback | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
19. | Redhead | 0 | 0 | 65 | 2 | 67 | 67 | 0 | 25 (27 Nov) | 8 | 7 | 20 Nov | 19 Dec | ||||
20. | Ring-necked Duck | 0 | 18 | 85 | 0 | 103 | 103 | 0 | 23 ( 8 Nov) | 17 | 16 | 25 Oct | 29 Nov | ||||
21. | Scaup | 0 | 106 | 314 | 19 | 439 | 439 | 0 | 67 ( 3 Nov) | 33 | 30 | 10 Oct | 19 Dec | ||||
22. | Lesser Scaup | 0 | 136 | 433 | 22 | 591 | 590 | 1 | 87 ( 3 Nov) | 51 | 47 | 1 Oct | 22 Dec | ||||
23. | Aythya sp. | 0 | 23 | 94 | 60 | 177 | 177 | 0 | 30 (21 Nov) | 29 | 27 | 2 Oct | 19 Dec | ||||
24. | Greater / Lesser Scaup | 0 | 40 | 171 | 54 | 265 | 265 | 0 | 78 ( 3 Nov) | 24 | 22 | 21 Oct | 19 Dec | ||||
25. | King Eider | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Nov) | 1 | 1 | 25 Nov | 25 Nov | ||||
26. | Eider | 0 | 0 | 4 | 5 | 9 | 9 | 0 | 3 (23 Nov) | 7 | 6 | 15 Nov | 14 Dec | ||||
27. | Harlequin Duck | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 6 Dec) | 2 | 2 | 29 Nov | 6 Dec | ||||
28. | Surf Scoter | 76 | 81511 | 44654 | 3673 | 129914 | 129796 | 118 | 32049 (28 Oct) | 95 | 87 | 25 Sep | 22 Dec | ||||
29. | White-winged Scoter | 0 | 205 | 234 | 72 | 511 | 452 | 59 | 66 (24 Nov) | 61 | 56 | 6 Oct | 22 Dec | ||||
30. | Black Scoter | 546 | 153578 | 142971 | 16012 | 313107 | 312613 | 494 | 76640 (29 Oct) | 100 | 92 | 22 Sep | 22 Dec | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | scoter sp. | 0 | 6019 | 22415 | 7829 | 36263 | 25953 | 10310 | 4736 (21 Nov) | 49 | 45 | 3 Oct | 21 Dec | ||||
32. | Surf/Black Scoter | 65 | 17123 | 36433 | 3960 | 57581 | 25090 | 32491 | 10800 (28 Oct) | 87 | 80 | 23 Sep | 22 Dec | ||||
33. | Long-tailed Duck | 0 | 8 | 208 | 375 | 591 | 589 | 2 | 77 (20 Dec) | 54 | 50 | 9 Oct | 22 Dec | ||||
34. | Bufflehead | 0 | 1 | 612 | 13 | 626 | 623 | 3 | 214 (21 Nov) | 29 | 27 | 28 Oct | 22 Dec | ||||
35. | Goldeneye | 0 | 0 | 1 | 10 | 11 | 11 | 0 | 6 (11 Dec) | 3 | 3 | 22 Nov | 14 Dec | ||||
36. | Hooded Merganser | 0 | 11 | 142 | 8 | 161 | 161 | 0 | 67 (21 Nov) | 18 | 17 | 28 Oct | 14 Dec | ||||
37. | Goosander | 0 | 0 | 1 | 7 | 8 | 8 | 0 | 5 (20 Dec) | 3 | 3 | 18 Nov | 20 Dec | ||||
38. | Red-breasted Merganser | 0 | 22 | 583 | 286 | 891 | 873 | 18 | 294 (27 Nov) | 53 | 49 | 10 Oct | 22 Dec | ||||
39. | Ruddy Duck | 0 | 4 | 3 | 0 | 7 | 7 | 0 | 2 (31 Oct) | 5 | 5 | 10 Oct | 4 Nov | ||||
40. | Common Nighthawk | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
41. | Ruby-throated Hummingbird | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (23 Sep) | 2 | 2 | 23 Sep | 9 Oct | ||||
42. | hummingbird sp | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (27 Sep) | 2 | 2 | 27 Sep | 29 Sep | ||||
43. | Feral Pigeon | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
44. | Mourning Dove | 6 | 9 | 1 | 0 | 16 | 16 | 0 | 3 (22 Sep) | 10 | 9 | 22 Sep | 28 Nov | ||||
45. | Red-necked Grebe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
46. | Slavonian Grebe | 0 | 7 | 51 | 4 | 62 | 62 | 0 | 12 (27 Nov) | 24 | 22 | 21 Oct | 15 Dec | ||||
47. | American Oystercatcher | 124 | 260 | 105 | 4 | 493 | 480 | 13 | 115 (14 Oct) | 34 | 31 | 22 Sep | 18 Dec | ||||
48. | Grey Plover | 3 | 119 | 7 | 0 | 129 | 83 | 46 | 60 ( 6 Oct) | 16 | 15 | 22 Sep | 30 Nov | ||||
49. | Killdeer | 2 | 7 | 0 | 1 | 10 | 10 | 0 | 2 (24 Sep) | 8 | 7 | 24 Sep | 13 Dec | ||||
50. | Semipalmated Plover | 86 | 50 | 1 | 0 | 137 | 133 | 4 | 45 (13 Oct) | 9 | 8 | 23 Sep | 30 Nov | ||||
51. | Hudsonian Whimbrel | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
52. | Hudsonian Godwit | 0 | 32 | 0 | 0 | 32 | 32 | 0 | 32 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
53. | Short-billed Dowitcher | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
54. | dowitcher sp. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (21 Dec) | 1 | 1 | 21 Dec | 21 Dec | ||||
55. | Red-necked Phalarope | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
56. | Spotted Sandpiper | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
57. | Willet | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 Dec) | 1 | 1 | 16 Dec | 16 Dec | ||||
58. | Greater Yellowlegs | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 1 ( 3 Oct) | 4 | 4 | 3 Oct | 4 Nov | ||||
59. | Turnstone | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (23 Sep) | 2 | 2 | 23 Sep | 30 Sep | ||||
60. | Knot | 1 | 9 | 1 | 0 | 11 | 6 | 5 | 5 (28 Oct) | 5 | 5 | 30 Sep | 12 Nov | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | wader sp. | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
62. | small wader | 0 | 26 | 0 | 0 | 26 | 26 | 0 | 26 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
63. | large wader | 0 | 13 | 0 | 0 | 13 | 13 | 0 | 13 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
64. | Sanderling | 380 | 568 | 332 | 10 | 1290 | 1287 | 3 | 340 (13 Oct) | 18 | 17 | 22 Sep | 4 Dec | ||||
65. | Dunlin | 1 | 290 | 762 | 665 | 1718 | 1712 | 6 | 300 ( 8 Dec) | 33 | 30 | 23 Sep | 9 Dec | ||||
66. | Purple Sandpiper | 0 | 3 | 12 | 28 | 43 | 43 | 0 | 9 (30 Nov) | 13 | 12 | 29 Oct | 21 Dec | ||||
67. | Least Sandpiper | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (23 Sep) | 2 | 2 | 23 Sep | 29 Oct | ||||
68. | White-rumped Sandpiper | 0 | 60 | 0 | 0 | 60 | 19 | 41 | 42 ( 4 Oct) | 10 | 9 | 3 Oct | 14 Oct | ||||
69. | Pectoral Sandpiper | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 3 (28 Sep) | 3 | 3 | 28 Sep | 20 Oct | ||||
70. | Western Sandpiper | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 ( 4 Oct) | 3 | 3 | 30 Sep | 13 Oct | ||||
71. | Semipalmated Sandpiper | 20 | 8 | 0 | 0 | 28 | 27 | 1 | 10 (30 Sep) | 7 | 6 | 23 Sep | 13 Oct | ||||
72. | Black Skimmer | 101 | 145 | 1 | 0 | 247 | 245 | 2 | 55 (29 Sep) | 15 | 14 | 22 Sep | 2 Nov | ||||
73. | Caspian Tern | 35 | 14 | 2 | 0 | 51 | 51 | 0 | 6 (22 Sep) | 18 | 17 | 22 Sep | 7 Nov | ||||
74. | Forster's Tern | 724 | 2201 | 1069 | 480 | 4474 | 4472 | 2 | 819 (13 Oct) | 73 | 67 | 22 Sep | 22 Dec | ||||
75. | Common Tern | 23 | 19 | 0 | 0 | 42 | 38 | 4 | 9 ( 2 Oct) | 13 | 12 | 22 Sep | 13 Oct | ||||
76. | sterna sp. | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
77. | Royal Tern | 227 | 1454 | 303 | 2 | 1986 | 1986 | 0 | 582 (17 Oct) | 75 | 69 | 22 Sep | 6 Dec | ||||
78. | Little Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 1 | 1 | 22 Nov | 22 Nov | ||||
79. | Kittiwake | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 (15 Dec) | 2 | 2 | 13 Dec | 15 Dec | ||||
80. | Bonaparte's Gull | 0 | 4 | 8711 | 4258 | 12973 | 11971 | 1002 | 3306 (22 Nov) | 49 | 45 | 4 Oct | 22 Dec | ||||
81. | small gull sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Nov) | 1 | 1 | 25 Nov | 25 Nov | ||||
82. | Laughing Gull | 1357 | 9354 | 5191 | 1097 | 16999 | 16999 | 0 | 3067 (13 Oct) | 91 | 84 | 22 Sep | 18 Dec | ||||
83. | Franklin's Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Nov) | 1 | 1 | 27 Nov | 27 Nov | ||||
84. | Ring-billed Gull | 6 | 103 | 3993 | 1725 | 5827 | 5827 | 0 | 915 (28 Nov) | 75 | 69 | 22 Sep | 22 Dec | ||||
85. | Herring Gull | 95 | 1026 | 1011 | 291 | 2423 | 2423 | 0 | 255 (28 Nov) | 83 | 76 | 22 Sep | 22 Dec | ||||
86. | Great Black-backed Gull | 111 | 466 | 279 | 95 | 951 | 951 | 0 | 96 (24 Oct) | 77 | 71 | 22 Sep | 22 Dec | ||||
87. | Lesser Black-backed Gull | 14 | 93 | 80 | 14 | 201 | 175 | 26 | 29 (24 Oct) | 55 | 51 | 23 Sep | 22 Dec | ||||
88. | large gull sp. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (19 Dec) | 1 | 1 | 19 Dec | 19 Dec | ||||
89. | Iceland Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 1 | 1 | 22 Nov | 22 Nov | ||||
90. | Arctic Skua | 12 | 297 | 37 | 14 | 360 | 343 | 17 | 104 (17 Oct) | 57 | 52 | 22 Sep | 7 Dec | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Razorbill | 0 | 0 | 0 | 252 | 252 | 223 | 29 | 170 (18 Dec) | 4 | 4 | 10 Dec | 20 Dec | ||||
92. | Red-throated Diver | 0 | 241 | 55694 | 19388 | 75323 | 75323 | 0 | 10303 (29 Nov) | 77 | 71 | 10 Oct | 22 Dec | ||||
93. | Pacific Loon | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Nov) | 2 | 2 | 8 Nov | 11 Nov | ||||
94. | Great Northern Diver | 9 | 220 | 803 | 134 | 1166 | 1163 | 3 | 130 (28 Nov) | 93 | 86 | 22 Sep | 22 Dec | ||||
95. | diver sp. | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (31 Oct) | 2 | 2 | 31 Oct | 10 Nov | ||||
96. | Gannet | 38 | 3704 | 22025 | 11961 | 37728 | 37709 | 19 | 2824 (29 Nov) | 96 | 88 | 22 Sep | 22 Dec | ||||
97. | Brown Booby | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 (25 Oct) | 3 | 3 | 25 Oct | 6 Dec | ||||
98. | gannat/booby sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
99. | Cormorant (p. c. carbo) | 0 | 9 | 10 | 6 | 25 | 25 | 0 | 3 (30 Oct) | 21 | 19 | 7 Oct | 21 Dec | ||||
100. | Double-crested Cormorant | 4190 | 86005 | 62019 | 3924 | 156138 | 156138 | 0 | 10540 (21 Oct) | 97 | 89 | 22 Sep | 22 Dec | ||||
101. | White Ibis | 6 | 19 | 0 | 0 | 25 | 25 | 0 | 10 (19 Oct) | 5 | 5 | 24 Sep | 19 Oct | ||||
102. | Glossy Ibis | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
103. | Night Heron | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
104. | Snowy Egret | 0 | 77 | 0 | 0 | 77 | 77 | 0 | 38 ( 8 Oct) | 4 | 4 | 5 Oct | 27 Oct | ||||
105. | Green Heron | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
106. | Great White Egret | 11 | 136 | 21 | 0 | 168 | 168 | 0 | 62 (18 Oct) | 21 | 19 | 23 Sep | 29 Nov | ||||
107. | Great Blue Heron | 79 | 157 | 36 | 2 | 274 | 274 | 0 | 36 (23 Sep) | 41 | 38 | 22 Sep | 18 Dec | ||||
108. | Brown Pelican | 81 | 514 | 358 | 0 | 953 | 907 | 46 | 156 ( 5 Oct) | 58 | 53 | 22 Sep | 30 Nov | ||||
109. | Turkey Vulture | 10 | 0 | 2 | 0 | 12 | 12 | 0 | 8 (25 Sep) | 3 | 3 | 23 Sep | 21 Nov | ||||
110. | Osprey | 14 | 20 | 1 | 0 | 35 | 35 | 0 | 4 (23 Sep) | 24 | 22 | 22 Sep | 3 Nov | ||||
111. | Sharp-shinned Hawk | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 1 (18 Oct) | 5 | 5 | 18 Oct | 18 Nov | ||||
112. | Cooper's Hawk | 1 | 4 | 1 | 0 | 6 | 6 | 0 | 1 (22 Sep) | 7 | 6 | 22 Sep | 6 Nov | ||||
113. | Northern Harrier | 1 | 7 | 3 | 1 | 12 | 12 | 0 | 2 (10 Oct) | 11 | 10 | 23 Sep | 2 Dec | ||||
114. | Bald Eagle | 3 | 24 | 12 | 7 | 46 | 46 | 0 | 5 ( 8 Oct) | 25 | 23 | 22 Sep | 14 Dec | ||||
115. | Red-shouldered Hawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
116. | Belted Kingfisher | 1 | 3 | 1 | 0 | 5 | 4 | 1 | 1 (23 Sep) | 5 | 5 | 23 Sep | 5 Nov | ||||
117. | Red-bellied Woodpecker | 0 | 8 | 0 | 0 | 8 | 7 | 1 | 2 ( 6 Oct) | 5 | 5 | 6 Oct | 18 Oct | ||||
118. | Downy Woodpecker | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 2 | 2 | 19 Oct | 12 Nov | ||||
119. | Northern Flicker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
120. | Northern Flicker (Yellow-shafted) | 10 | 31 | 0 | 0 | 41 | 41 | 0 | 10 ( 7 Oct) | 11 | 10 | 23 Sep | 27 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | American Kestrel | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (25 Sep) | 4 | 4 | 25 Sep | 13 Oct | ||||
122. | Merlin | 17 | 22 | 2 | 1 | 42 | 42 | 0 | 7 ( 7 Oct) | 26 | 24 | 22 Sep | 8 Dec | ||||
123. | Peregrine | 16 | 54 | 1 | 4 | 75 | 75 | 0 | 7 ( 5 Oct) | 35 | 32 | 22 Sep | 18 Dec | ||||
124. | Eastern Phoebe | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 2 (19 Oct) | 5 | 5 | 8 Oct | 8 Nov | ||||
125. | American Crow | 7 | 50 | 0 | 0 | 57 | 7 | 50 | 50 ( 8 Oct) | 2 | 2 | 25 Sep | 8 Oct | ||||
126. | Cedar Waxwing | 12 | 4 | 5 | 1 | 22 | 22 | 0 | 5 (23 Sep) | 9 | 8 | 23 Sep | 2 Dec | ||||
127. | Tufted Titmouse | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
128. | Shore Lark | 0 | 0 | 3 | 7 | 10 | 7 | 3 | 2 (26 Nov) | 9 | 8 | 23 Nov | 18 Dec | ||||
129. | Tree Swallow | 761 | 121 | 0 | 0 | 882 | 882 | 0 | 400 (28 Sep) | 8 | 7 | 23 Sep | 18 Oct | ||||
130. | Northern Rough-winged Swallow | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
131. | Swallow | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
132. | Cliff Swallow | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
133. | Cave Swallow | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
134. | Ruby-crowned Kinglet | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
135. | Golden-crowned Kinglet | 0 | 15 | 1 | 0 | 16 | 16 | 0 | 5 ( 6 Oct) | 10 | 9 | 6 Oct | 2 Nov | ||||
136. | Marsh Wren | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
137. | Winter Wren | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
138. | House Wren | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (29 Sep) | 2 | 2 | 29 Sep | 10 Oct | ||||
139. | White-breasted Nuthatch | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
140. | Red-breasted Nuthatch | 2 | 8 | 0 | 0 | 10 | 10 | 0 | 2 ( 8 Oct) | 10 | 9 | 24 Sep | 27 Oct | ||||
141. | Brown Creeper | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (10 Oct) | 2 | 2 | 10 Oct | 29 Oct | ||||
142. | Northern Mockingbird | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
143. | Brown Thrasher | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
144. | American Robin | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 2 ( 8 Nov) | 5 | 5 | 19 Oct | 20 Nov | ||||
145. | sparrow sp. | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (11 Oct) | 2 | 2 | 11 Oct | 27 Oct | ||||
146. | American Buff-bellied Pipit | 3 | 17 | 11 | 2 | 33 | 32 | 1 | 4 (28 Oct) | 27 | 25 | 23 Sep | 2 Dec | ||||
147. | Purple Finch | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 1 (26 Oct) | 3 | 3 | 26 Oct | 7 Dec | ||||
148. | House Finch | 1 | 2 | 2 | 0 | 5 | 5 | 0 | 2 (14 Nov) | 4 | 4 | 28 Sep | 14 Nov | ||||
149. | Crossbill | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Dec) | 1 | 1 | 5 Dec | 5 Dec | ||||
150. | American Goldfinch | 0 | 34 | 47 | 19 | 100 | 88 | 12 | 17 (23 Nov) | 29 | 27 | 6 Oct | 20 Dec | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Pine Siskin | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 (14 Nov) | 3 | 3 | 8 Nov | 21 Nov | ||||
152. | Lapland Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
153. | Snow Bunting | 0 | 0 | 6 | 3 | 9 | 9 | 0 | 2 (29 Nov) | 9 | 8 | 14 Nov | 11 Dec | ||||
154. | Chipping Sparrow | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
155. | Field Sparrow | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
156. | Fox Sparrow (Red) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Nov) | 1 | 1 | 26 Nov | 26 Nov | ||||
157. | Dark-eyed Junco | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 8 Nov) | 2 | 2 | 8 Nov | 5 Dec | ||||
158. | Dark-eyed Junco (Slate-colored) | 0 | 5 | 7 | 0 | 12 | 12 | 0 | 6 ( 2 Nov) | 3 | 3 | 27 Oct | 23 Nov | ||||
159. | White-throated Sparrow | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
160. | Savannah Sparrow | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (23 Sep) | 3 | 3 | 23 Sep | 18 Oct | ||||
161. | Savannah Sparrow (Ipswich) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
162. | Song Sparrow | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (16 Oct) | 3 | 3 | 16 Oct | 23 Nov | ||||
163. | Eastern Towhee | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
164. | Bobolink | 10 | 1 | 0 | 0 | 11 | 11 | 0 | 10 (23 Sep) | 2 | 2 | 23 Sep | 27 Oct | ||||
165. | Eastern Meadowlark | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
166. | Red-winged Blackbird | 1 | 34 | 20 | 0 | 55 | 55 | 0 | 18 (11 Oct) | 14 | 13 | 23 Sep | 29 Nov | ||||
167. | Brown-headed Cowbird | 2 | 9 | 0 | 0 | 11 | 11 | 0 | 5 ( 7 Oct) | 3 | 3 | 25 Sep | 7 Oct | ||||
168. | Rusty Blackbird | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
169. | Ovenbird | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 2 | 2 | 24 Sep | 27 Sep | ||||
170. | Black-and-white Warbler | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
171. | Tennessee Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
172. | Nashville Warbler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
173. | Common Yellowthroat | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 2 (23 Sep) | 5 | 5 | 23 Sep | 18 Oct | ||||
174. | American Redstart | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (28 Sep) | 3 | 3 | 24 Sep | 28 Sep | ||||
