Species | Aug | Sep | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 15 | 1 | 16 | 1 | 15 | 8 (22 Aug) | 9 | 4 | 8 Aug | 12 Sep | ||||
2. | Blue-winged Teal | 1 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 2 | 1 | 26 Aug | 26 Aug | ||||
3. | Black Duck | 15 | 0 | 15 | 0 | 15 | 15 ( 3 Aug) | 2 | 1 | 3 Aug | 3 Aug | ||||
4. | Black Duck/Mallard | 0 | 7 | 7 | 0 | 7 | 7 (13 Sep) | 2 | 1 | 13 Sep | 13 Sep | ||||
5. | dabbling duck sp. | 0 | 1 | 1 | 0 | 1 | 1 (13 Sep) | 2 | 1 | 13 Sep | 13 Sep | ||||
6. | Green-winged Teal | 3 | 0 | 3 | 3 | 0 | 3 (26 Aug) | 2 | 1 | 26 Aug | 26 Aug | ||||
7. | Aythya sp. | 1 | 0 | 1 | 0 | 1 | 1 (30 Aug) | 2 | 1 | 30 Aug | 30 Aug | ||||
8. | Black Scoter | 1 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
9. | Common Nighthawk | 1 | 6 | 7 | 4 | 3 | 2 ( 8 Sep) | 11 | 5 | 31 Aug | 13 Sep | ||||
10. | Chimney Swift | 88 | 40 | 128 | 111 | 17 | 14 ( 3 Sep) | 76 | 34 | 2 Aug | 13 Sep | ||||
11. | Ruby-throated Hummingbird | 95 | 25 | 120 | 83 | 37 | 12 ( 8 Aug) | 82 | 37 | 1 Aug | 14 Sep | ||||
12. | Mourning Dove | 353 | 48 | 401 | 325 | 76 | 67 (16 Aug) | 71 | 32 | 1 Aug | 14 Sep | ||||
13. | American Oystercatcher | 4 | 0 | 4 | 4 | 0 | 3 (22 Aug) | 4 | 2 | 11 Aug | 22 Aug | ||||
14. | Grey Plover | 7 | 3 | 10 | 3 | 7 | 2 (11 Aug) | 18 | 8 | 5 Aug | 9 Sep | ||||
15. | Killdeer | 17 | 12 | 29 | 13 | 16 | 5 (27 Aug) | 31 | 14 | 1 Aug | 13 Sep | ||||
16. | Semipalmated Plover | 114 | 15 | 129 | 93 | 36 | 16 ( 2 Aug) | 80 | 36 | 1 Aug | 13 Sep | ||||
17. | Piping Plover | 3 | 1 | 4 | 1 | 3 | 2 ( 2 Aug) | 7 | 3 | 2 Aug | 10 Sep | ||||
18. | Upland Sandpiper | 3 | 0 | 3 | 1 | 2 | 1 (12 Aug) | 7 | 3 | 12 Aug | 18 Aug | ||||
19. | Hudsonian Whimbrel | 6 | 1 | 7 | 2 | 5 | 4 ( 3 Aug) | 7 | 3 | 1 Aug | 11 Sep | ||||
20. | Hudsonian Godwit | 0 | 1 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
21. | Marbled Godwit | 1 | 0 | 1 | 0 | 1 | 1 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
22. | Short-billed Dowitcher | 46 | 0 | 46 | 37 | 9 | 15 ( 4 Aug) | 29 | 13 | 1 Aug | 26 Aug | ||||
23. | dowitcher sp. | 6 | 0 | 6 | 0 | 6 | 6 (17 Aug) | 2 | 1 | 17 Aug | 17 Aug | ||||
24. | Spotted Sandpiper | 13 | 0 | 13 | 9 | 4 | 2 ( 2 Aug) | 24 | 11 | 1 Aug | 31 Aug | ||||
25. | Solitary Sandpiper | 28 | 7 | 35 | 25 | 10 | 4 ( 1 Aug) | 49 | 22 | 1 Aug | 12 Sep | ||||
26. | Lesser Yellowlegs | 83 | 10 | 93 | 56 | 37 | 19 (18 Aug) | 56 | 25 | 1 Aug | 7 Sep | ||||
27. | Willet | 2 | 0 | 2 | 2 | 0 | 2 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
28. | Willet (Western) | 5 | 0 | 5 | 3 | 2 | 2 (17 Aug) | 9 | 4 | 1 Aug | 17 Aug | ||||
29. | Greater Yellowlegs | 18 | 2 | 20 | 11 | 9 | 4 (11 Aug) | 27 | 12 | 1 Aug | 10 Sep | ||||
30. | Greater/Lesser Yellowlegs | 0 | 4 | 4 | 0 | 4 | 4 ( 4 Sep) | 2 | 1 | 4 Sep | 4 Sep | ||||
Species | Aug | Sep | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Turnstone | 21 | 0 | 21 | 12 | 9 | 4 ( 5 Aug) | 20 | 9 | 2 Aug | 18 Aug | ||||
32. | Knot | 8 | 0 | 8 | 8 | 0 | 5 ( 2 Aug) | 7 | 3 | 1 Aug | 16 Aug | ||||
33. | Ruff | 1 | 0 | 1 | 0 | 1 | 1 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
34. | wader sp. | 17 | 3 | 20 | 9 | 11 | 6 (16 Aug) | 18 | 8 | 5 Aug | 12 Sep | ||||
35. | small wader | 92 | 2 | 94 | 44 | 50 | 39 (30 Aug) | 27 | 12 | 1 Aug | 11 Sep | ||||
36. | large wader | 4 | 0 | 4 | 0 | 4 | 4 (15 Aug) | 2 | 1 | 15 Aug | 15 Aug | ||||
37. | Stilt Sandpiper | 4 | 2 | 6 | 3 | 3 | 2 ( 2 Aug) | 9 | 4 | 2 Aug | 14 Sep | ||||
38. | Buff-breasted Sandpiper | 1 | 0 | 1 | 0 | 1 | 1 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
39. | Sanderling | 114 | 0 | 114 | 28 | 86 | 55 (16 Aug) | 22 | 10 | 2 Aug | 31 Aug | ||||
40. | Least Sandpiper | 259 | 23 | 282 | 212 | 70 | 98 ( 1 Aug) | 73 | 33 | 1 Aug | 12 Sep | ||||
41. | White-rumped Sandpiper | 8 | 0 | 8 | 8 | 0 | 4 ( 8 Aug) | 7 | 3 | 8 Aug | 21 Aug | ||||
42. | Pectoral Sandpiper | 3 | 3 | 6 | 1 | 5 | 2 ( 8 Sep) | 11 | 5 | 2 Aug | 14 Sep | ||||
43. | Western Sandpiper | 1 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 2 | 1 | 21 Aug | 21 Aug | ||||
44. | Calidris sp. | 9 | 0 | 9 | 9 | 0 | 7 (17 Aug) | 7 | 3 | 17 Aug | 27 Aug | ||||
45. | Semipalmated Sandpiper | 478 | 19 | 497 | 422 | 75 | 143 ( 2 Aug) | 69 | 31 | 1 Aug | 10 Sep | ||||
46. | Black Skimmer | 43 | 9 | 52 | 16 | 36 | 14 (10 Aug) | 36 | 16 | 1 Aug | 10 Sep | ||||
47. | Least Tern | 3 | 0 | 3 | 1 | 2 | 2 (23 Aug) | 4 | 2 | 23 Aug | 26 Aug | ||||
48. | Caspian Tern | 47 | 11 | 58 | 19 | 39 | 33 ( 5 Aug) | 24 | 11 | 5 Aug | 11 Sep | ||||
49. | Black Tern | 2 | 2 | 4 | 0 | 4 | 1 (16 Aug) | 9 | 4 | 16 Aug | 6 Sep | ||||
50. | Forster's Tern | 10 | 0 | 10 | 9 | 1 | 5 (18 Aug) | 7 | 3 | 18 Aug | 27 Aug | ||||
51. | Common Tern | 80 | 4 | 84 | 46 | 38 | 26 (18 Aug) | 20 | 9 | 7 Aug | 3 Sep | ||||
52. | Roseate Tern | 4 | 0 | 4 | 3 | 1 | 2 ( 8 Aug) | 7 | 3 | 7 Aug | 16 Aug | ||||
53. | Sandwich Tern | 1 | 0 | 1 | 0 | 1 | 1 (13 Aug) | 2 | 1 | 13 Aug | 13 Aug | ||||
54. | Sabine's Gull | 1 | 0 | 1 | 0 | 1 | 1 (14 Aug) | 2 | 1 | 14 Aug | 14 Aug | ||||
55. | Ring-billed Gull | 5 | 0 | 5 | 4 | 1 | 2 (22 Aug) | 9 | 4 | 6 Aug | 29 Aug | ||||
56. | Lesser Black-backed Gull | 6 | 11 | 17 | 6 | 11 | 10 (10 Sep) | 7 | 3 | 21 Aug | 10 Sep | ||||
57. | Wilson's Storm-Petrel | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Aug) | 2 | 1 | 8 Aug | 8 Aug | ||||
58. | Cory's/Scopoli's Shearwater | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Aug) | 2 | 1 | 7 Aug | 7 Aug | ||||
59. | Double-crested Cormorant | 275 | 246 | 521 | 16 | 505 | 167 (22 Aug) | 58 | 26 | 2 Aug | 13 Sep | ||||
60. | White Ibis | 901 | 238 | 1139 | 144 | 995 | 362 (15 Aug) | 38 | 17 | 1 Aug | 9 Sep | ||||
Species | Aug | Sep | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Glossy Ibis | 14 | 3 | 17 | 8 | 9 | 4 (26 Aug) | 16 | 7 | 2 Aug | 8 Sep | ||||
62. | American Bittern | 1 | 0 | 1 | 0 | 1 | 1 (16 Aug) | 2 | 1 | 16 Aug | 16 Aug | ||||
63. | Little Blue Heron | 3 | 0 | 3 | 2 | 1 | 1 ( 2 Aug) | 7 | 3 | 2 Aug | 31 Aug | ||||
64. | Tricolored Heron | 3 | 0 | 3 | 3 | 0 | 3 ( 4 Aug) | 2 | 1 | 4 Aug | 4 Aug | ||||
65. | Snowy Egret | 35 | 19 | 54 | 37 | 17 | 13 ( 9 Sep) | 33 | 15 | 1 Aug | 13 Sep | ||||
66. | Egretta sp. | 1 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 2 | 1 | 23 Aug | 23 Aug | ||||
67. | Green Heron | 8 | 0 | 8 | 4 | 4 | 3 (22 Aug) | 11 | 5 | 14 Aug | 31 Aug | ||||
68. | Great White Egret | 55 | 6 | 61 | 37 | 24 | 24 ( 8 Aug) | 27 | 12 | 3 Aug | 12 Sep | ||||
69. | Great Blue Heron | 16 | 24 | 40 | 12 | 28 | 13 ( 8 Sep) | 40 | 18 | 1 Aug | 12 Sep | ||||
70. | Brown Pelican | 71 | 2 | 73 | 14 | 59 | 23 (16 Aug) | 27 | 12 | 1 Aug | 10 Sep | ||||
71. | Osprey | 27 | 74 | 101 | 15 | 86 | 26 ( 8 Sep) | 29 | 13 | 22 Aug | 13 Sep | ||||
72. | Sharp-shinned Hawk | 0 | 13 | 13 | 3 | 10 | 5 (12 Sep) | 11 | 5 | 1 Sep | 13 Sep | ||||
73. | Cooper's Hawk | 12 | 17 | 29 | 17 | 12 | 4 (29 Aug) | 40 | 18 | 1 Aug | 14 Sep | ||||
74. | Northern Harrier | 4 | 3 | 7 | 1 | 6 | 2 ( 9 Sep) | 13 | 6 | 22 Aug | 9 Sep | ||||
75. | Bald Eagle | 3 | 8 | 11 | 0 | 11 | 4 ( 8 Sep) | 13 | 6 | 2 Aug | 12 Sep | ||||
76. | Red-shouldered Hawk | 2 | 0 | 2 | 0 | 2 | 2 (15 Aug) | 2 | 1 | 15 Aug | 15 Aug | ||||
77. | Broad-winged Hawk | 3 | 5 | 8 | 1 | 7 | 4 ( 1 Sep) | 11 | 5 | 12 Aug | 8 Sep | ||||
78. | Red-tailed Hawk | 0 | 2 | 2 | 0 | 2 | 2 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
79. | Belted Kingfisher | 11 | 13 | 24 | 11 | 13 | 3 (29 Aug) | 40 | 18 | 18 Aug | 14 Sep | ||||
80. | Red-headed Woodpecker | 1 | 2 | 3 | 3 | 0 | 1 (14 Aug) | 7 | 3 | 14 Aug | 14 Sep | ||||
81. | Red-bellied Woodpecker | 6 | 3 | 9 | 8 | 1 | 2 (11 Sep) | 18 | 8 | 11 Aug | 11 Sep | ||||
82. | Downy Woodpecker | 1 | 1 | 2 | 1 | 1 | 1 (11 Aug) | 4 | 2 | 11 Aug | 2 Sep | ||||
83. | Northern Flicker | 2 | 25 | 27 | 24 | 3 | 10 (11 Sep) | 22 | 10 | 6 Aug | 14 Sep | ||||
84. | Northern Flicker (Yellow-shafted) | 7 | 0 | 7 | 5 | 2 | 2 (11 Aug) | 11 | 5 | 9 Aug | 15 Aug | ||||
85. | American Kestrel | 3 | 11 | 14 | 12 | 2 | 6 ( 9 Sep) | 13 | 6 | 27 Aug | 13 Sep | ||||
86. | Merlin | 0 | 11 | 11 | 7 | 4 | 3 (13 Sep) | 13 | 6 | 3 Sep | 14 Sep | ||||
87. | Peregrine | 4 | 5 | 9 | 1 | 8 | 1 ( 8 Aug) | 20 | 9 | 8 Aug | 14 Sep | ||||
88. | Eastern Wood Pewee | 2 | 12 | 14 | 10 | 4 | 5 (11 Sep) | 18 | 8 | 10 Aug | 12 Sep | ||||
89. | Yellow-bellied Flycatcher | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
90. | Willow Flycatcher | 4 | 0 | 4 | 1 | 3 | 1 (10 Aug) | 9 | 4 | 10 Aug | 21 Aug | ||||
Species | Aug | Sep | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Alder Flycatcher | 0 | 3 | 3 | 3 | 0 | 1 (11 Sep) | 7 | 3 | 11 Sep | 13 Sep | ||||
92. | Alder/Willow Flycatcher | 2 | 10 | 12 | 9 | 3 | 2 ( 8 Sep) | 20 | 9 | 22 Aug | 13 Sep | ||||
93. | Least Flycatcher | 3 | 0 | 3 | 2 | 1 | 2 ( 9 Aug) | 4 | 2 | 9 Aug | 11 Aug | ||||
94. | Empidonax sp. | 10 | 4 | 14 | 12 | 2 | 2 (27 Aug) | 24 | 11 | 9 Aug | 12 Sep | ||||
95. | Western Kingbird | 0 | 1 | 1 | 0 | 1 | 1 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
96. | Fork-tailed Flycatcher | 0 | 1 | 1 | 1 | 0 | 1 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
97. | Eastern Kingbird | 1313 | 408 | 1721 | 1610 | 111 | 348 (27 Aug) | 93 | 42 | 1 Aug | 13 Sep | ||||
98. | Great Crested Flycatcher | 5 | 4 | 9 | 5 | 4 | 2 (31 Aug) | 18 | 8 | 11 Aug | 13 Sep | ||||
99. | Red-eyed Vireo | 28 | 176 | 204 | 197 | 7 | 56 (11 Sep) | 44 | 20 | 11 Aug | 14 Sep | ||||
100. | Philadelphia Vireo | 0 | 2 | 2 | 2 | 0 | 1 (12 Sep) | 4 | 2 | 12 Sep | 13 Sep | ||||
101. | Warbling Vireo | 2 | 4 | 6 | 6 | 0 | 2 ( 8 Sep) | 11 | 5 | 27 Aug | 11 Sep | ||||
102. | White-eyed Vireo | 0 | 2 | 2 | 0 | 2 | 2 (11 Sep) | 2 | 1 | 11 Sep | 11 Sep | ||||
103. | Blue Jay | 1 | 0 | 1 | 0 | 1 | 1 (16 Aug) | 2 | 1 | 16 Aug | 16 Aug | ||||
104. | Fish Crow | 47 | 0 | 47 | 0 | 47 | 47 ( 8 Aug) | 2 | 1 | 8 Aug | 8 Aug | ||||
105. | Raven | 4 | 8 | 12 | 5 | 7 | 3 ( 8 Sep) | 20 | 9 | 11 Aug | 8 Sep | ||||
106. | Cedar Waxwing | 1182 | 456 | 1638 | 1577 | 61 | 361 (26 Aug) | 80 | 36 | 1 Aug | 13 Sep | ||||
107. | Sand Martin | 90 | 7 | 97 | 69 | 28 | 33 ( 1 Aug) | 38 | 17 | 1 Aug | 9 Sep | ||||
108. | Tree Swallow | 227 | 105 | 332 | 122 | 210 | 85 (15 Aug) | 60 | 27 | 1 Aug | 14 Sep | ||||
109. | Purple Martin | 734 | 999 | 1733 | 1281 | 452 | 582 ( 7 Sep) | 71 | 32 | 1 Aug | 14 Sep | ||||
110. | Northern Rough-winged Swallow | 45 | 1 | 46 | 31 | 15 | 17 (17 Aug) | 29 | 13 | 1 Aug | 1 Sep | ||||
111. | Swallow | 1560 | 253 | 1813 | 786 | 1027 | 187 (22 Aug) | 73 | 33 | 1 Aug | 12 Sep | ||||
112. | Cliff Swallow | 3 | 2 | 5 | 4 | 1 | 1 ( 3 Aug) | 11 | 5 | 3 Aug | 14 Sep | ||||
113. | Blue-grey Gnatcatcher | 365 | 54 | 419 | 405 | 14 | 142 (22 Aug) | 80 | 36 | 2 Aug | 14 Sep | ||||
114. | Red-breasted Nuthatch | 33 | 129 | 162 | 162 | 0 | 58 (11 Sep) | 29 | 13 | 26 Aug | 14 Sep | ||||
115. | Grey Catbird | 3 | 1 | 4 | 4 | 0 | 3 ( 2 Aug) | 4 | 2 | 2 Aug | 13 Sep | ||||
116. | Northern Mockingbird | 49 | 16 | 65 | 44 | 21 | 12 (12 Aug) | 47 | 21 | 2 Aug | 13 Sep | ||||
117. | Starling | 55 | 0 | 55 | 55 | 0 | 27 (29 Aug) | 9 | 4 | 5 Aug | 30 Aug | ||||
118. | Eastern Bluebird | 3 | 0 | 3 | 3 | 0 | 2 ( 2 Aug) | 4 | 2 | 2 Aug | 16 Aug | ||||
119. | Veery | 0 | 8 | 8 | 5 | 3 | 1 ( 1 Sep) | 18 | 8 | 1 Sep | 11 Sep | ||||
120. | American Robin | 69 | 2 | 71 | 66 | 5 | 9 (16 Aug) | 38 | 17 | 1 Aug | 12 Sep | ||||
Species | Aug | Sep | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | House Sparrow | 5 | 0 | 5 | 5 | 0 | 3 ( 5 Aug) | 7 | 3 | 5 Aug | 7 Aug | ||||
122. | House Finch | 407 | 5 | 412 | 356 | 56 | 136 ( 8 Aug) | 40 | 18 | 1 Aug | 12 Sep | ||||
123. | American Goldfinch | 18 | 14 | 32 | 26 | 6 | 4 (22 Aug) | 36 | 16 | 1 Aug | 13 Sep | ||||
124. | Lark Sparrow | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
125. | Chipping Sparrow | 4 | 0 | 4 | 2 | 2 | 1 ( 2 Aug) | 9 | 4 | 2 Aug | 29 Aug | ||||
126. | Clay-colored Sparrow | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Sep) | 2 | 1 | 1 Sep | 1 Sep | ||||
127. | Field Sparrow | 1 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
128. | Savannah Sparrow | 0 | 13 | 13 | 13 | 0 | 6 (11 Sep) | 13 | 6 | 8 Sep | 14 Sep | ||||
129. | Bobolink | 1144 | 1644 | 2788 | 1596 | 1192 | 638 ( 7 Sep) | 98 | 44 | 1 Aug | 14 Sep | ||||
130. | Baltimore Oriole | 94 | 52 | 146 | 127 | 19 | 21 (22 Aug) | 56 | 25 | 5 Aug | 14 Sep | ||||
131. | Orchard Oriole | 20 | 0 | 20 | 11 | 9 | 3 (13 Aug) | 27 | 12 | 1 Aug | 22 Aug | ||||
132. | Red-winged Blackbird | 2565 | 196 | 2761 | 1697 | 1064 | 819 (22 Aug) | 78 | 35 | 1 Aug | 13 Sep | ||||
133. | Brown-headed Cowbird | 328 | 2 | 330 | 179 | 151 | 87 ( 8 Aug) | 42 | 19 | 1 Aug | 7 Sep | ||||
134. | Common Grackle | 479 | 3 | 482 | 343 | 139 | 181 ( 2 Aug) | 36 | 16 | 1 Aug | 12 Sep | ||||
135. | Boat-tailed Grackle | 2 | 1 | 3 | 0 | 3 | 2 ( 8 Aug) | 4 | 2 | 8 Aug | 9 Sep | ||||
136. | Ovenbird | 13 | 12 | 25 | 24 | 1 | 6 ( 8 Sep) | 31 | 14 | 2 Aug | 12 Sep | ||||
137. | Worm-eating Warbler | 23 | 1 | 24 | 16 | 8 | 7 (15 Aug) | 27 | 12 | 2 Aug | 8 Sep | ||||
138. | Louisiana Waterthrush | 23 | 0 | 23 | 20 | 3 | 12 ( 2 Aug) | 18 | 8 | 2 Aug | 28 Aug | ||||
139. | Northern Waterthrush | 376 | 295 | 671 | 605 | 66 | 90 (28 Aug) | 89 | 40 | 2 Aug | 14 Sep | ||||
140. | Louisiana/Northern Waterthrush | 17 | 3 | 20 | 18 | 2 | 4 ( 2 Aug) | 27 | 12 | 2 Aug | 3 Sep | ||||
141. | Blue-winged Warbler | 8 | 1 | 9 | 9 | 0 | 2 (16 Aug) | 16 | 7 | 6 Aug | 2 Sep | ||||
142. | Black-and-white Warbler | 229 | 295 | 524 | 509 | 15 | 156 (11 Sep) | 69 | 31 | 2 Aug | 14 Sep | ||||
143. | Prothonotary Warbler | 14 | 0 | 14 | 11 | 3 | 3 ( 3 Aug) | 22 | 10 | 2 Aug | 16 Aug | ||||
144. | Tennessee Warbler | 6 | 41 | 47 | 46 | 1 | 20 ( 8 Sep) | 31 | 14 | 16 Aug | 14 Sep | ||||
145. | Nashville Warbler | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Sep) | 2 | 1 | 2 Sep | 2 Sep | ||||
146. | Connecticut Warbler | 0 | 5 | 5 | 5 | 0 | 2 ( 8 Sep) | 9 | 4 | 7 Sep | 11 Sep | ||||
147. | Common Yellowthroat | 13 | 20 | 33 | 28 | 5 | 6 (12 Sep) | 44 | 20 | 17 Aug | 12 Sep | ||||
148. | Hooded Warbler | 0 | 1 | 1 | 1 | 0 | 1 (12 Sep) | 2 | 1 | 12 Sep | 12 Sep | ||||
149. | American Redstart | 2656 | 1739 | 4395 | 4271 | 124 | 665 (22 Aug) | 98 | 44 | 2 Aug | 14 Sep | ||||
150. | Cape May Warbler | 42 | 248 | 290 | 284 | 6 | 90 ( 8 Sep) | 40 | 18 | 20 Aug | 14 Sep | ||||
Species | Aug | Sep | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Northern Parula | 20 | 436 | 456 | 449 | 7 | 183 (12 Sep) | 47 | 21 | 10 Aug | 14 Sep | ||||
152. | Magnolia Warbler | 1 | 30 | 31 | 31 | 0 | 13 ( 8 Sep) | 13 | 6 | 31 Aug | 12 Sep | ||||
153. | Bay-breasted Warbler | 0 | 10 | 10 | 10 | 0 | 3 ( 8 Sep) | 11 | 5 | 7 Sep | 12 Sep | ||||
154. | Blackburnian Warbler | 15 | 20 | 35 | 35 | 0 | 7 (28 Aug) | 27 | 12 | 26 Aug | 12 Sep | ||||
155. | American Yellow Warbler | 764 | 302 | 1066 | 932 | 134 | 101 (22 Aug) | 100 | 45 | 1 Aug | 14 Sep | ||||
156. | Chestnut-sided Warbler | 15 | 20 | 35 | 35 | 0 | 13 ( 8 Sep) | 22 | 10 | 15 Aug | 12 Sep | ||||
157. | Blackpoll Warbler | 1 | 8 | 9 | 9 | 0 | 3 (12 Sep) | 11 | 5 | 31 Aug | 14 Sep | ||||
158. | Bay-breasted/Blackpoll Warbler | 0 | 3 | 3 | 2 | 1 | 1 ( 8 Sep) | 7 | 3 | 8 Sep | 14 Sep | ||||
159. | Black-throated Blue Warbler | 11 | 108 | 119 | 117 | 2 | 41 (12 Sep) | 27 | 12 | 22 Aug | 14 Sep | ||||
160. | Palm Warbler | 0 | 85 | 85 | 83 | 2 | 26 (12 Sep) | 16 | 7 | 8 Sep | 14 Sep | ||||
161. | Palm Warbler (Western) | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Sep) | 2 | 1 | 7 Sep | 7 Sep | ||||
162. | Pine Warbler | 6 | 0 | 6 | 5 | 1 | 1 ( 9 Aug) | 13 | 6 | 9 Aug | 28 Aug | ||||
163. | Yellow-throated Warbler | 3 | 1 | 4 | 3 | 1 | 1 ( 8 Aug) | 9 | 4 | 8 Aug | 1 Sep | ||||
164. | Prairie Warbler | 41 | 13 | 54 | 39 | 15 | 7 (11 Aug) | 58 | 26 | 2 Aug | 12 Sep | ||||
165. | Black-throated Green Warbler | 7 | 8 | 15 | 13 | 2 | 5 ( 8 Sep) | 22 | 10 | 15 Aug | 12 Sep | ||||
166. | Canada Warbler | 5 | 1 | 6 | 6 | 0 | 3 (28 Aug) | 9 | 4 | 16 Aug | 8 Sep | ||||
167. | Wilson's Warbler | 0 | 2 | 2 | 2 | 0 | 1 ( 8 Sep) | 4 | 2 | 8 Sep | 12 Sep | ||||
168. | Summer Tanager | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 2 | 1 | 2 Aug | 2 Aug | ||||
169. | Scarlet Tanager | 1 | 15 | 16 | 15 | 1 | 6 ( 8 Sep) | 16 | 7 | 15 Aug | 12 Sep | ||||
170. | Rose-breasted Grosbeak | 0 | 3 | 3 | 3 | 0 | 2 ( 9 Sep) | 4 | 2 | 9 Sep | 11 Sep | ||||
171. | Dickcissel | 6 | 12 | 18 | 17 | 1 | 4 ( 9 Sep) | 29 | 13 | 4 Aug | 12 Sep | ||||
172. | Blue Grosbeak | 19 | 11 | 30 | 18 | 12 | 4 (16 Aug) | 38 | 17 | 16 Aug | 14 Sep | ||||
173. | Indigo Bunting | 33 | 26 | 59 | 41 | 18 | 5 ( 3 Sep) | 62 | 28 | 2 Aug | 14 Sep | ||||
174. | passerine sp. | 7 | 3 | 10 | 9 | 1 | 3 (18 Aug) | 16 | 7 | 17 Aug | 8 Sep | ||||
175. | warbler sp. | 2059 | 772 | 2831 | 2785 | 46 | 992 (22 Aug) | 84 | 38 | 2 Aug | 14 Sep | ||||
Other species | |||||||||||||||
Species | Aug | Sep | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bottle-Nosed Dolphin | 146 | 5 | 151 | 47 | 104 | 25 ( 4 Aug) | 38 | 17 | 2 Aug | 14 Sep | ||||
2. | bat sp. | 1 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
3. | Eastern Red Bat | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Aug) | 2 | 1 | 5 Aug | 5 Aug | ||||
Other species | |||||||||||||||
Species | Aug | Sep | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Clouded Sulphur | 0 | 1 | 1 | 0 | 1 | 1 (11 Sep) | 2 | 1 | 11 Sep | 11 Sep | ||||
2. | Monarch | 53 | 38 | 91 | 31 | 60 | 11 (29 Aug) | 60 | 27 | 7 Aug | 14 Sep | ||||
3. | Fiery Skipper | 1 | 0 | 1 | 0 | 1 | 1 (15 Aug) | 2 | 1 | 15 Aug | 15 Aug | ||||
4. | Red-spotted Purple | 4 | 2 | 6 | 1 | 5 | 1 (23 Aug) | 13 | 6 | 23 Aug | 4 Sep | ||||
5. | Eastern Tiger Swallowtail | 3 | 0 | 3 | 2 | 1 | 2 (25 Aug) | 4 | 2 | 22 Aug | 25 Aug | ||||
6. | Black Swallowtail | 0 | 2 | 2 | 0 | 2 | 2 (11 Sep) | 2 | 1 | 11 Sep | 11 Sep | ||||
7. | Spicebush Swallowtail | 1 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 2 | 1 | 20 Aug | 20 Aug | ||||
8. | Cloudless Sulphur | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
9. | Small White | 1 | 1 | 2 | 1 | 1 | 1 (22 Aug) | 4 | 2 | 22 Aug | 11 Sep | ||||
10. | Red Admiral | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 2 | 1 | 3 Aug | 3 Aug | ||||
11. | White M Hairstreak | 2 | 0 | 2 | 0 | 2 | 1 (15 Aug) | 4 | 2 | 15 Aug | 17 Aug | ||||
Other species | |||||||||||||||
