Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 72 | 1457 | 2100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3636 | 1535 | 2101 | 301 ( 6 Apr) | 36 | 57 | 24 Mar | 28 Oct | ||||
2. | Canada Goose | 0 | 271 | 2304 | 0 | 0 | 0 | 302 | 381 | 64 | 0 | 3322 | 825 | 2497 | 669 ( 2 May) | 30 | 48 | 11 Apr | 25 Nov | ||||
3. | Lesser Canada Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
4. | Snow Goose | 0 | 355 | 286 | 0 | 0 | 0 | 481 | 3838 | 0 | 0 | 4960 | 4846 | 114 | 2450 (20 Oct) | 15 | 24 | 12 Apr | 29 Oct | ||||
5. | Wood Duck | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 8 | 3 | 3 (16 Apr) | 4 | 7 | 13 Apr | 25 Sep | ||||
6. | Blue-winged Teal | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 9 | 0 | 3 (23 Sep) | 3 | 5 | 6 Apr | 3 Oct | ||||
7. | Shoveler | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 12 | 8 | 4 | 4 (15 Sep) | 4 | 7 | 15 Apr | 17 Oct | ||||
8. | Gadwall | 0 | 2 | 14 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 30 | 26 | 4 | 7 ( 1 Sep) | 8 | 13 | 25 Apr | 17 Oct | ||||
9. | American Wigeon | 0 | 20 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 37 | 27 | 10 | 9 (13 Apr) | 8 | 13 | 12 Apr | 9 Oct | ||||
10. | Mallard | 1 | 129 | 55 | 0 | 1 | 0 | 189 | 57 | 31 | 0 | 463 | 350 | 113 | 125 (15 Sep) | 39 | 61 | 28 Mar | 16 Nov | ||||
11. | Black Duck | 11 | 246 | 162 | 0 | 5 | 0 | 905 | 1263 | 962 | 92 | 3646 | 2330 | 1316 | 383 (16 Nov) | 83 | 131 | 18 Mar | 15 Dec | ||||
12. | Pintail | 0 | 38 | 39 | 0 | 0 | 0 | 57 | 36 | 0 | 0 | 170 | 133 | 37 | 17 ( 5 May) | 20 | 32 | 12 Apr | 28 Oct | ||||
13. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 | 33 | 12 | 21 | 9 (29 Sep) | 5 | 8 | 13 Sep | 4 Oct | ||||
14. | duck sp. | 0 | 197 | 19 | 0 | 1 | 0 | 147 | 257 | 845 | 26 | 1492 | 991 | 501 | 355 ( 3 Nov) | 28 | 44 | 3 Apr | 1 Dec | ||||
15. | Green-winged Teal | 0 | 60 | 14 | 0 | 5 | 0 | 237 | 164 | 1 | 0 | 481 | 369 | 112 | 77 (15 Sep) | 30 | 48 | 10 Apr | 1 Nov | ||||
16. | Redhead | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
17. | Ring-necked Duck | 0 | 23 | 39 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 82 | 50 | 32 | 24 ( 2 May) | 9 | 14 | 7 Apr | 24 Oct | ||||
18. | Scaup | 0 | 32 | 32 | 0 | 0 | 0 | 180 | 363 | 129 | 0 | 736 | 300 | 436 | 121 (29 Sep) | 35 | 56 | 12 Apr | 27 Nov | ||||
19. | Lesser Scaup | 0 | 23 | 45 | 0 | 0 | 0 | 37 | 84 | 22 | 0 | 211 | 109 | 102 | 23 (29 Sep) | 29 | 46 | 11 Apr | 13 Nov | ||||
20. | Aythya sp. | 0 | 11 | 43 | 0 | 0 | 0 | 10 | 31 | 0 | 0 | 95 | 45 | 50 | 26 ( 2 May) | 15 | 23 | 12 Apr | 10 Oct | ||||
21. | Greater / Lesser Scaup | 0 | 0 | 9 | 0 | 0 | 0 | 132 | 21 | 39 | 0 | 201 | 26 | 175 | 121 (29 Sep) | 6 | 10 | 5 May | 3 Nov | ||||
22. | King Eider | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 8 | 12 | 4 ( 5 May) | 10 | 16 | 25 Mar | 15 Dec | ||||
23. | Eider | 944 | 11860 | 11355 | 0 | 282 | 0 | 572 | 25126 | 14130 | 829 | 65098 | 51023 | 14075 | 7699 (24 Oct) | 96 | 152 | 15 Mar | 15 Dec | ||||
24. | Harlequin Duck | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 11 | 2 | 9 | 4 (23 Oct) | 4 | 6 | 10 Apr | 30 Nov | ||||
25. | Surf Scoter | 1 | 1176 | 3297 | 0 | 21 | 0 | 3309 | 8675 | 114 | 2 | 16595 | 13328 | 3267 | 4166 (24 Oct) | 80 | 126 | 27 Mar | 6 Dec | ||||
26. | White-winged Scoter | 7 | 134 | 775 | 0 | 32 | 0 | 5568 | 3044 | 259 | 4 | 9823 | 4242 | 5581 | 747 (24 Sep) | 87 | 137 | 27 Mar | 11 Dec | ||||
27. | Black Scoter | 42 | 2613 | 1504 | 0 | 0 | 0 | 395 | 13515 | 1402 | 6 | 19477 | 3984 | 15493 | 5356 (10 Oct) | 79 | 125 | 21 Mar | 11 Dec | ||||
28. | scoter sp. | 3 | 576 | 782 | 0 | 0 | 0 | 756 | 2522 | 554 | 0 | 5193 | 2265 | 2928 | 666 ( 2 Oct) | 56 | 88 | 25 Mar | 26 Nov | ||||
29. | Surf/Black Scoter | 12 | 26 | 9 | 0 | 1 | 0 | 187 | 306 | 1 | 0 | 542 | 402 | 140 | 206 (23 Oct) | 16 | 25 | 19 Mar | 16 Nov | ||||
30. | Long-tailed Duck | 60 | 1432 | 5240 | 0 | 0 | 0 | 2 | 3916 | 3525 | 43 | 14218 | 7822 | 6396 | 935 (28 Oct) | 75 | 119 | 15 Mar | 15 Dec | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Bufflehead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 20 | 11 | 9 | 5 (23 Oct) | 6 | 10 | 2 May | 27 Nov | ||||
32. | Goldeneye | 120 | 570 | 150 | 0 | 6 | 0 | 181 | 538 | 836 | 43 | 2444 | 1718 | 726 | 120 (13 Nov) | 88 | 139 | 15 Mar | 15 Dec | ||||
33. | Barrow's Goldeneye | 1698 | 1014 | 105 | 0 | 0 | 0 | 0 | 96 | 1220 | 236 | 4369 | 3164 | 1205 | 322 (24 Mar) | 58 | 92 | 15 Mar | 15 Dec | ||||
34. | Common/Barrow's Goldeneye | 363 | 115 | 53 | 0 | 0 | 0 | 0 | 53 | 224 | 3 | 811 | 529 | 282 | 150 (23 Mar) | 41 | 64 | 19 Mar | 1 Dec | ||||
35. | Hooded Merganser | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 8 | 1 | 4 (12 Apr) | 3 | 5 | 12 Apr | 23 Oct | ||||
36. | Goosander | 6 | 214 | 70 | 0 | 0 | 0 | 0 | 25 | 43 | 0 | 358 | 199 | 159 | 34 (18 Apr) | 37 | 59 | 21 Mar | 25 Nov | ||||
37. | Red-breasted Merganser | 435 | 1775 | 1550 | 0 | 0 | 0 | 65 | 1538 | 674 | 67 | 6104 | 4549 | 1555 | 221 (25 Oct) | 89 | 140 | 15 Mar | 15 Dec | ||||
38. | Mergus sp. | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 (16 Apr) | 2 | 3 | 16 Apr | 19 Apr | ||||
39. | Rock Dove | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
40. | Red-necked Grebe | 0 | 3 | 6 | 0 | 0 | 0 | 15 | 19 | 7 | 0 | 50 | 25 | 25 | 5 (25 Sep) | 18 | 28 | 19 Apr | 29 Nov | ||||
41. | Slavonian Grebe | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 11 | 10 | 1 | 3 ( 1 Oct) | 5 | 8 | 6 May | 29 Nov | ||||
42. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 68 | 0 | 0 | 110 | 91 | 19 | 60 (10 Oct) | 10 | 16 | 12 Sep | 27 Oct | ||||
43. | Pluvialis sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 5 | 3 ( 2 Oct) | 1 | 2 | 4 Sep | 2 Oct | ||||
44. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (23 Sep) | 1 | 2 | 23 Sep | 24 Sep | ||||
45. | Killdeer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (16 Apr) | 2 | 3 | 16 Apr | 25 May | ||||
46. | Semipalmated Plover | 0 | 0 | 11 | 0 | 0 | 0 | 166 | 1 | 0 | 0 | 178 | 116 | 62 | 56 ( 2 Sep) | 11 | 18 | 23 May | 1 Oct | ||||
47. | Hudsonian Whimbrel | 0 | 0 | 0 | 0 | 105 | 0 | 4 | 0 | 0 | 0 | 109 | 1 | 108 | 105 (30 Jul) | 3 | 5 | 30 Jul | 25 Sep | ||||
48. | Phalaropus sp. | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 19 | 19 | 0 | 14 (16 Sep) | 1 | 2 | 29 May | 16 Sep | ||||
49. | Red-necked Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
50. | Spotted Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 3 | 4 | 3 ( 2 Sep) | 2 | 3 | 16 Jul | 3 Sep | ||||
51. | Lesser Yellowlegs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (21 May) | 1 | 2 | 21 May | 1 Oct | ||||
52. | Turnstone | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 2 ( 6 Sep) | 3 | 4 | 20 Jul | 16 Sep | ||||
53. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 1 | 13 | 12 (30 Sep) | 2 | 3 | 23 Sep | 30 Sep | ||||
54. | wader sp. | 0 | 0 | 65 | 0 | 0 | 0 | 146 | 22 | 0 | 0 | 233 | 72 | 161 | 75 (17 Sep) | 15 | 24 | 8 May | 30 Oct | ||||
55. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 45 | 28 | 17 | 26 (12 Sep) | 4 | 7 | 3 Sep | 9 Oct | ||||
56. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 0 | 0 | 52 | 22 | 30 | 25 (29 Sep) | 8 | 12 | 6 Sep | 27 Oct | ||||
57. | Purple Sandpiper | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 13 | 40 | 0 | 64 | 25 | 39 | 13 (18 Nov) | 9 | 14 | 20 Apr | 22 Nov | ||||
58. | Baird's Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
59. | Least Sandpiper | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 4 | 6 | 5 ( 1 Sep) | 3 | 4 | 20 May | 10 Sep | ||||
60. | White-rumped Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 11 | 10 | 1 | 7 (16 Oct) | 3 | 4 | 5 Sep | 28 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
62. | Calidris sp. | 0 | 0 | 5 | 0 | 39 | 0 | 87 | 72 | 1 | 0 | 204 | 133 | 71 | 37 (16 Jul) | 19 | 30 | 30 May | 2 Nov | ||||
63. | Semipalmated Sandpiper | 0 | 0 | 1 | 0 | 4 | 0 | 165 | 9 | 0 | 0 | 179 | 128 | 51 | 50 ( 1 Sep) | 10 | 16 | 30 May | 13 Oct | ||||
64. | Caspian Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 May) | 1 | 1 | 25 May | 25 May | ||||
65. | White-winged Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
66. | Arctic Tern | 0 | 0 | 48 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 55 | 53 | 2 | 27 (23 May) | 6 | 10 | 23 May | 6 Oct | ||||
67. | Common/Arctic Tern | 0 | 0 | 720 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 740 | 584 | 156 | 439 (25 May) | 8 | 12 | 23 May | 28 Sep | ||||
68. | Common Tern | 0 | 0 | 53 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 83 | 68 | 15 | 29 (23 May) | 9 | 15 | 23 May | 1 Oct | ||||
69. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 2 (16 Sep) | 2 | 3 | 16 Sep | 3 Oct | ||||
70. | Kittiwake | 230 | 2234 | 1411 | 0 | 24 | 0 | 291 | 94 | 94 | 146 | 4524 | 1766 | 2758 | 674 (11 Apr) | 72 | 114 | 15 Mar | 15 Dec | ||||
71. | Bonaparte's Gull | 0 | 0 | 14 | 0 | 1 | 0 | 45 | 21 | 52 | 0 | 133 | 121 | 12 | 48 ( 2 Nov) | 22 | 35 | 23 May | 20 Nov | ||||
72. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
73. | Ring-billed Gull | 92 | 299 | 146 | 0 | 72 | 0 | 2197 | 2080 | 807 | 25 | 5718 | 4686 | 1032 | 273 ( 1 Oct) | 92 | 146 | 15 Mar | 6 Dec | ||||
74. | Herring Gull | 769 | 1184 | 919 | 0 | 25 | 0 | 353 | 396 | 362 | 31 | 4039 | 2633 | 1406 | 125 (15 Mar) | 99 | 156 | 15 Mar | 15 Dec | ||||
75. | Great Black-backed Gull | 355 | 445 | 243 | 0 | 3 | 0 | 127 | 204 | 198 | 43 | 1618 | 1030 | 588 | 74 (11 Apr) | 97 | 153 | 15 Mar | 15 Dec | ||||
76. | Glaucous Gull | 341 | 801 | 49 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 1224 | 954 | 270 | 187 (13 Apr) | 46 | 73 | 15 Mar | 11 Dec | ||||
77. | Lesser Black-backed Gull | 0 | 19 | 20 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 48 | 15 | 33 | 12 ( 1 May) | 16 | 25 | 6 Apr | 13 Oct | ||||
78. | Laridae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 55 | 55 | 0 | 54 ( 7 Sep) | 1 | 2 | 7 Sep | 15 Oct | ||||
79. | large gull sp. | 876 | 367 | 22 | 0 | 0 | 0 | 64 | 63 | 140 | 63 | 1595 | 1102 | 493 | 258 (28 Mar) | 37 | 58 | 15 Mar | 11 Dec | ||||
80. | Iceland Gull | 1456 | 2995 | 403 | 0 | 0 | 0 | 0 | 1 | 206 | 104 | 5165 | 3296 | 1869 | 411 (13 Apr) | 58 | 91 | 15 Mar | 15 Dec | ||||
81. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
82. | skua sp. | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 4 | 2 | 2 (24 Sep) | 3 | 5 | 25 May | 1 Oct | ||||
83. | Arctic Skua | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 22 | 11 | 11 | 3 (23 Sep) | 10 | 16 | 18 May | 16 Oct | ||||
84. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
85. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 144 | 27 | 0 | 314 | 51 | 263 | 79 (27 Oct) | 30 | 47 | 2 Sep | 30 Nov | ||||
86. | Black Guillemot | 676 | 3097 | 2810 | 0 | 26 | 0 | 516 | 2637 | 7863 | 861 | 18486 | 12958 | 5528 | 1904 (13 Nov) | 99 | 156 | 15 Mar | 15 Dec | ||||
87. | Razorbill | 0 | 10 | 216 | 0 | 122 | 0 | 710 | 3029 | 946 | 23 | 5056 | 1915 | 3141 | 865 ( 3 Oct) | 70 | 110 | 2 Apr | 15 Dec | ||||
88. | Razorbill/Guillemot | 4 | 25 | 1914 | 0 | 14 | 0 | 350 | 3487 | 1246 | 5 | 7045 | 4942 | 2103 | 731 (11 Oct) | 65 | 102 | 27 Mar | 15 Dec | ||||
89. | alca / fratercula spec | 0 | 2 | 14 | 0 | 0 | 0 | 75 | 117 | 88 | 15 | 311 | 160 | 151 | 32 (30 Oct) | 28 | 44 | 22 Apr | 15 Dec | ||||
90. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 2 | 23 | 17 | 6 | 6 (16 Nov) | 8 | 13 | 18 Oct | 11 Dec | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Brünnich's Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 2 ( 6 Dec) | 3 | 4 | 13 Nov | 11 Dec | ||||
92. | Guillemot | 0 | 1 | 805 | 0 | 2 | 0 | 13 | 5 | 0 | 1 | 827 | 661 | 166 | 280 (31 May) | 22 | 35 | 29 Apr | 11 Dec | ||||
93. | Red-throated Diver | 4 | 2333 | 12258 | 0 | 26 | 0 | 767 | 824 | 775 | 13 | 17000 | 14673 | 2327 | 3126 ( 9 May) | 84 | 132 | 26 Mar | 15 Dec | ||||
94. | Great Northern Diver | 0 | 80 | 393 | 0 | 124 | 0 | 558 | 655 | 110 | 4 | 1924 | 1547 | 377 | 106 (23 Oct) | 77 | 122 | 12 Apr | 11 Dec | ||||
95. | diver sp. | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 20 | 12 | 0 | 46 | 41 | 5 | 8 (20 Oct) | 12 | 19 | 3 Apr | 18 Nov | ||||
96. | Fulmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
97. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
98. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 4 | 3 | 3 (24 Sep) | 3 | 5 | 2 Sep | 24 Sep | ||||
99. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
100. | Gannet | 18 | 7467 | 4308 | 0 | 52 | 0 | 920 | 138 | 6 | 0 | 12909 | 3174 | 9735 | 3118 (11 Apr) | 74 | 117 | 24 Mar | 30 Nov | ||||
101. | Double-crested Cormorant | 1 | 261 | 979 | 0 | 63 | 0 | 1535 | 1213 | 4 | 0 | 4056 | 2198 | 1858 | 261 (13 Oct) | 69 | 109 | 23 Mar | 20 Nov | ||||
102. | Great Blue Heron | 0 | 10 | 20 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 40 | 33 | 7 | 7 (27 Apr) | 15 | 24 | 7 Apr | 17 Oct | ||||
103. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
104. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (18 Oct) | 1 | 2 | 18 Oct | 11 Nov | ||||
105. | Northern Harrier | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | 2 | 2 (16 Sep) | 3 | 5 | 16 Apr | 6 Oct | ||||
106. | Bald Eagle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 (21 Mar) | 3 | 4 | 21 Mar | 30 Nov | ||||
107. | Short-eared Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
108. | Yellow-bellied Sapsucker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
109. | American Kestrel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (25 May) | 1 | 2 | 25 May | 6 Sep | ||||
110. | Merlin | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 6 | 1 | 1 (19 Mar) | 4 | 7 | 19 Mar | 10 Oct | ||||
111. | Gyr Falcon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
112. | Peregrine | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 14 | 12 | 2 | 2 (11 Oct) | 8 | 13 | 8 May | 6 Nov | ||||
113. | American Crow | 32 | 64 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 101 | 44 | 57 | 26 (17 Apr) | 9 | 14 | 18 Mar | 8 Nov | ||||
114. | Raven | 105 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 118 | 8 | 110 | 100 (24 Mar) | 6 | 9 | 24 Mar | 23 Nov | ||||
115. | Waxwing | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 137 | 137 | 0 | 70 (15 Apr) | 3 | 4 | 15 Apr | 11 Dec | ||||
116. | Cedar Waxwing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (20 Jul) | 1 | 1 | 20 Jul | 20 Jul | ||||
117. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 259 | 10 | 0 | 344 | 333 | 11 | 60 (13 Oct) | 11 | 17 | 24 Sep | 10 Nov | ||||
118. | Sand Martin | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (21 May) | 1 | 1 | 21 May | 21 May | ||||
119. | Tree Swallow | 0 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 8 | 9 (13 May) | 6 | 9 | 2 May | 20 Jul | ||||
120. | Swallow | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 May) | 1 | 1 | 30 May | 30 May | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Cliff Swallow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jul) | 1 | 1 | 20 Jul | 20 Jul | ||||
122. | Starling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
123. | American Robin | 8 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 178 | 133 | 45 | 158 (12 Apr) | 4 | 7 | 15 Mar | 11 Dec | ||||
124. | American Buff-bellied Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 14 | 9 | 5 | 2 ( 5 Sep) | 7 | 11 | 19 May | 17 Oct | ||||
125. | Evening Grosbeak | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 25 | 0 | 20 (12 Apr) | 1 | 2 | 12 Apr | 17 Oct | ||||
126. | Pine Grosbeak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
127. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 4 (16 Sep) | 1 | 2 | 10 Sep | 16 Sep | ||||
128. | Mealy Redpoll | 164 | 791 | 0 | 0 | 0 | 0 | 0 | 84 | 10 | 1 | 1050 | 1033 | 17 | 405 (12 Apr) | 11 | 18 | 16 Mar | 11 Dec | ||||
129. | Two-barred Crossbill | 99 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 102 | 101 | 1 | 74 (18 Mar) | 3 | 5 | 15 Mar | 10 Oct | ||||
130. | American Goldfinch | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 4 (25 May) | 4 | 7 | 10 May | 29 May | ||||
131. | Pine Siskin | 0 | 0 | 150 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 155 | 128 | 27 | 138 (29 May) | 6 | 9 | 10 May | 6 Nov | ||||
132. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
133. | Snow Bunting | 149 | 288 | 13 | 0 | 0 | 0 | 0 | 68 | 387 | 0 | 905 | 587 | 318 | 157 ( 4 Nov) | 24 | 38 | 15 Mar | 18 Nov | ||||
