Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 168 | 649 | 2311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3128 | 914 | 2214 | 279 ( 9 May) | 46 | 56 | 22 Mar | 31 May | ||||
2. | Canada Goose | 3 | 1704 | 2296 | 0 | 0 | 0 | 59 | 456 | 4 | 0 | 4522 | 588 | 3934 | 727 ( 2 May) | 37 | 46 | 31 Mar | 11 Nov | ||||
3. | Snow Goose | 0 | 271 | 1768 | 0 | 0 | 0 | 967 | 2315 | 53 | 0 | 5374 | 3451 | 1923 | 1700 ( 7 Oct) | 15 | 18 | 9 Apr | 5 Nov | ||||
4. | Wood Duck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (20 Apr) | 2 | 2 | 20 Apr | 16 May | ||||
5. | Blue-winged Teal | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (30 May) | 2 | 3 | 17 May | 11 Sep | ||||
6. | Shoveler | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 3 | 2 ( 7 May) | 5 | 6 | 7 May | 10 Nov | ||||
7. | Gadwall | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 7 | 7 | 5 ( 9 May) | 7 | 9 | 9 Apr | 5 Nov | ||||
8. | Wigeon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
9. | American Wigeon | 0 | 6 | 10 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 21 | 5 | 16 | 3 (15 Apr) | 10 | 12 | 15 Apr | 23 Oct | ||||
10. | Mallard | 11 | 68 | 67 | 0 | 10 | 0 | 12 | 34 | 23 | 1 | 226 | 103 | 123 | 21 (30 May) | 48 | 59 | 22 Mar | 1 Dec | ||||
11. | Black Duck | 38 | 210 | 130 | 0 | 12 | 0 | 212 | 733 | 428 | 13 | 1776 | 966 | 810 | 133 ( 4 Oct) | 86 | 106 | 23 Mar | 2 Dec | ||||
12. | Black Duck/Mallard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
13. | Pintail | 1 | 32 | 15 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 62 | 38 | 24 | 14 (15 Apr) | 14 | 17 | 31 Mar | 8 Oct | ||||
14. | dabbling duck sp. | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 25 | 0 | 0 | 34 | 5 | 29 | 18 ( 5 Oct) | 7 | 9 | 28 Apr | 28 Oct | ||||
15. | duck sp. | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 27 | 11 | 16 | 13 ( 9 Apr) | 4 | 5 | 7 Apr | 16 Nov | ||||
16. | Green-winged Teal | 0 | 88 | 21 | 0 | 0 | 0 | 129 | 89 | 3 | 0 | 330 | 259 | 71 | 64 (20 Sep) | 25 | 31 | 9 Apr | 11 Nov | ||||
17. | Redhead | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 5 | 4 ( 9 May) | 2 | 3 | 9 May | 30 Sep | ||||
18. | Ring-necked Duck | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 16 | 14 | 8 (21 Apr) | 8 | 10 | 10 Apr | 28 Oct | ||||
19. | Scaup | 0 | 25 | 27 | 0 | 1 | 0 | 89 | 377 | 81 | 44 | 644 | 225 | 419 | 180 ( 1 Oct) | 47 | 58 | 10 Apr | 2 Dec | ||||
20. | Lesser Scaup | 4 | 29 | 38 | 0 | 0 | 0 | 7 | 43 | 8 | 10 | 139 | 71 | 68 | 10 ( 8 May) | 34 | 42 | 31 Mar | 5 Dec | ||||
21. | Aythya sp. | 0 | 32 | 16 | 0 | 0 | 0 | 3 | 77 | 95 | 0 | 223 | 125 | 98 | 95 ( 4 Nov) | 19 | 23 | 15 Apr | 4 Nov | ||||
22. | Greater / Lesser Scaup | 0 | 5 | 7 | 0 | 0 | 0 | 17 | 43 | 42 | 0 | 114 | 24 | 90 | 31 ( 6 Oct) | 10 | 12 | 21 Apr | 25 Nov | ||||
23. | King Eider | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 4 (27 Mar) | 7 | 9 | 27 Mar | 17 May | ||||
24. | Eider | 1108 | 9160 | 9447 | 0 | 801 | 0 | 571 | 11572 | 56411 | 2084 | 91154 | 81495 | 9659 | 7128 (15 Nov) | 100 | 123 | 15 Mar | 5 Dec | ||||
25. | eider sp. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (16 Apr) | 2 | 2 | 16 Apr | 30 May | ||||
26. | Harlequin Duck | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 1 | 7 | 3 (25 Nov) | 3 | 4 | 15 Apr | 25 Nov | ||||
27. | Surf Scoter | 4 | 2651 | 3579 | 0 | 45 | 0 | 1213 | 6717 | 155 | 6 | 14370 | 10139 | 4231 | 3153 (24 Oct) | 86 | 106 | 26 Mar | 5 Dec | ||||
28. | White-winged Scoter | 0 | 309 | 1640 | 0 | 120 | 0 | 1953 | 2078 | 346 | 6 | 6452 | 2859 | 3593 | 476 (11 Sep) | 84 | 103 | 7 Apr | 5 Dec | ||||
29. | Black Scoter | 86 | 2161 | 1638 | 0 | 10 | 0 | 201 | 6479 | 2440 | 10 | 13025 | 3457 | 9568 | 2851 (20 Oct) | 88 | 108 | 17 Mar | 5 Dec | ||||
30. | scoter sp. | 3 | 683 | 627 | 0 | 24 | 0 | 55 | 380 | 819 | 2 | 2593 | 1736 | 857 | 715 ( 5 Nov) | 54 | 67 | 25 Mar | 2 Dec | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Surf/Black Scoter | 2 | 0 | 11 | 0 | 0 | 0 | 97 | 1610 | 394 | 0 | 2114 | 1532 | 582 | 778 (25 Oct) | 20 | 24 | 28 Mar | 29 Nov | ||||
32. | Long-tailed Duck | 81 | 1286 | 2753 | 0 | 0 | 0 | 0 | 4168 | 2255 | 21 | 10564 | 5668 | 4896 | 931 (26 Oct) | 79 | 97 | 17 Mar | 5 Dec | ||||
33. | Bufflehead | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 3 ( 5 May) | 2 | 3 | 5 May | 10 Nov | ||||
34. | Goldeneye | 238 | 411 | 176 | 0 | 69 | 0 | 52 | 751 | 558 | 34 | 2289 | 1822 | 467 | 221 ( 5 Nov) | 89 | 109 | 16 Mar | 5 Dec | ||||
35. | Barrow's Goldeneye | 903 | 826 | 141 | 0 | 0 | 0 | 0 | 35 | 353 | 19 | 2277 | 1778 | 499 | 216 (16 Mar) | 59 | 73 | 15 Mar | 5 Dec | ||||
36. | Common/Barrow's Goldeneye | 61 | 80 | 22 | 0 | 0 | 0 | 0 | 91 | 235 | 2 | 491 | 323 | 168 | 46 (25 Oct) | 44 | 54 | 16 Mar | 5 Dec | ||||
37. | Hooded Merganser | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 22 | 21 | 1 | 9 ( 5 Nov) | 7 | 9 | 9 Apr | 5 Nov | ||||
38. | Goosander | 12 | 160 | 76 | 0 | 0 | 0 | 10 | 1 | 23 | 0 | 282 | 109 | 173 | 21 (15 Apr) | 41 | 51 | 22 Mar | 21 Nov | ||||
39. | Red-breasted Merganser | 774 | 1537 | 1256 | 0 | 1 | 0 | 58 | 1573 | 704 | 88 | 5991 | 4561 | 1430 | 445 (25 Oct) | 91 | 112 | 16 Mar | 5 Dec | ||||
40. | Mergus sp. | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4 (20 Apr) | 2 | 2 | 20 Apr | 4 May | ||||
41. | Red-necked Grebe | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 20 | 15 | 0 | 43 | 29 | 14 | 5 ( 9 Oct) | 21 | 26 | 21 Apr | 29 Nov | ||||
42. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 2 | 5 | 2 ( 5 Oct) | 3 | 4 | 5 Oct | 2 Nov | ||||
43. | Grey Plover | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 9 | 0 | 0 | 95 | 26 | 69 | 74 (30 Sep) | 7 | 8 | 29 May | 10 Oct | ||||
44. | American Golden Plover | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (30 May) | 2 | 2 | 30 May | 2 Oct | ||||
45. | Semipalmated Plover | 0 | 0 | 10 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 26 | 16 | 10 | 8 (13 Sep) | 7 | 8 | 27 May | 1 Oct | ||||
46. | Hudsonian Whimbrel | 0 | 0 | 0 | 0 | 103 | 0 | 1 | 0 | 0 | 0 | 104 | 0 | 104 | 72 (20 Jul) | 7 | 8 | 13 Jul | 20 Sep | ||||
47. | Phalaropus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
48. | Lesser Yellowlegs | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 4 (17 May) | 2 | 3 | 17 May | 13 Sep | ||||
49. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
50. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 3 | 0 | 33 | 23 | 10 | 20 (25 Sep) | 2 | 3 | 25 Sep | 7 Nov | ||||
51. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 16 | 0 | 0 | 80 | 30 | 50 | 56 (20 Sep) | 3 | 4 | 11 Sep | 20 Oct | ||||
52. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 25 | 1 | 0 | 58 | 44 | 14 | 20 (20 Sep) | 9 | 11 | 19 Sep | 2 Nov | ||||
53. | Purple Sandpiper | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 12 | 8 | 4 | 5 ( 2 Nov) | 5 | 6 | 15 May | 25 Nov | ||||
54. | Least Sandpiper | 0 | 0 | 21 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 34 | 4 | 30 | 12 (24 May) | 5 | 6 | 17 May | 6 Oct | ||||
55. | White-rumped Sandpiper | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1394 | 0 | 0 | 1400 | 121 | 1279 | 1390 ( 2 Oct) | 4 | 5 | 31 May | 5 Oct | ||||
56. | Calidris sp. | 0 | 0 | 22 | 0 | 2 | 0 | 358 | 623 | 2 | 0 | 1007 | 680 | 327 | 600 ( 2 Oct) | 13 | 16 | 18 May | 3 Nov | ||||
57. | Semipalmated Sandpiper | 0 | 0 | 41 | 0 | 0 | 0 | 51 | 12 | 0 | 0 | 104 | 51 | 53 | 40 (29 May) | 6 | 7 | 27 May | 8 Oct | ||||
58. | Arctic Tern | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 (31 May) | 1 | 1 | 31 May | 31 May | ||||
59. | Common/Arctic Tern | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 33 | 33 (31 May) | 2 | 2 | 30 May | 31 May | ||||
60. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 17 | 4 | 13 | 10 (11 Sep) | 4 | 5 | 11 Sep | 20 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
62. | Kittiwake | 168 | 541 | 1172 | 0 | 190 | 0 | 35 | 601 | 3667 | 109 | 6483 | 3588 | 2895 | 2130 ( 4 Nov) | 90 | 111 | 17 Mar | 5 Dec | ||||
63. | Bonaparte's Gull | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 21 | 9 | 12 | 5 (21 Jul) | 8 | 10 | 5 Apr | 1 Dec | ||||
64. | Franklin's Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 May) | 1 | 1 | 16 May | 16 May | ||||
65. | Ring-billed Gull | 120 | 123 | 341 | 0 | 894 | 0 | 386 | 1010 | 681 | 26 | 3581 | 2586 | 995 | 244 ( 8 Jul) | 95 | 117 | 17 Mar | 5 Dec | ||||
66. | Herring Gull | 779 | 512 | 1478 | 0 | 102 | 0 | 169 | 191 | 279 | 224 | 3734 | 2460 | 1274 | 148 (31 May) | 99 | 122 | 15 Mar | 5 Dec | ||||
67. | Great Black-backed Gull | 342 | 217 | 207 | 0 | 34 | 0 | 44 | 172 | 179 | 119 | 1314 | 911 | 403 | 64 ( 2 Dec) | 96 | 118 | 15 Mar | 5 Dec | ||||
68. | Glaucous Gull | 1021 | 515 | 102 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1651 | 1243 | 408 | 180 (17 Mar) | 45 | 55 | 15 Mar | 2 Dec | ||||
69. | Lesser Black-backed Gull | 2 | 11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 28 | 7 ( 9 May) | 15 | 18 | 17 Mar | 13 Jul | ||||
70. | Laridae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 310 | 322 | 310 | 12 | 310 ( 1 Dec) | 2 | 2 | 4 Oct | 1 Dec | ||||
71. | large gull sp. | 625 | 341 | 34 | 0 | 34 | 0 | 20 | 10 | 481 | 20 | 1565 | 1294 | 271 | 461 (17 Mar) | 24 | 30 | 15 Mar | 5 Dec | ||||
72. | Iceland Gull | 760 | 1256 | 801 | 0 | 0 | 0 | 0 | 0 | 30 | 52 | 2899 | 1598 | 1301 | 214 (30 Apr) | 60 | 74 | 15 Mar | 5 Dec | ||||
73. | skua sp. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 1 ( 7 May) | 2 | 3 | 7 May | 5 Nov | ||||
74. | Arctic Skua | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | 3 | 0 | 25 | 8 | 17 | 11 ( 4 Oct) | 7 | 9 | 7 May | 3 Nov | ||||
75. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 0 | 81 | 17 | 64 | 19 (23 Oct) | 10 | 12 | 11 Sep | 27 Oct | ||||
76. | Black Guillemot | 1355 | 911 | 814 | 0 | 63 | 0 | 90 | 476 | 5024 | 1500 | 10233 | 8383 | 1850 | 1125 (15 Nov) | 96 | 118 | 15 Mar | 5 Dec | ||||
77. | Razorbill | 1 | 29 | 481 | 0 | 418 | 0 | 151 | 4669 | 167 | 0 | 5916 | 1348 | 4568 | 1503 (10 Oct) | 72 | 88 | 30 Mar | 25 Nov | ||||
78. | Razorbill/Guillemot | 3 | 37 | 2390 | 0 | 841 | 0 | 418 | 13137 | 929 | 0 | 17755 | 7447 | 10308 | 3494 ( 9 Oct) | 73 | 90 | 28 Mar | 25 Nov | ||||
79. | alca / fratercula spec | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 55 | 4 | 0 | 69 | 28 | 41 | 17 ( 5 Oct) | 15 | 19 | 28 Apr | 25 Nov | ||||
80. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 21 | 11 | 10 | 8 ( 2 Nov) | 7 | 9 | 27 Oct | 1 Dec | ||||
81. | Brünnich's Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
82. | Guillemot | 0 | 0 | 665 | 0 | 157 | 0 | 8 | 69 | 72 | 0 | 971 | 618 | 353 | 404 (27 May) | 42 | 52 | 3 May | 11 Nov | ||||
83. | Red-throated Diver | 0 | 784 | 10536 | 0 | 23 | 0 | 73 | 774 | 484 | 13 | 12687 | 12125 | 562 | 2967 ( 7 May) | 80 | 99 | 3 Apr | 5 Dec | ||||
84. | Great Northern Diver | 0 | 28 | 458 | 0 | 154 | 0 | 241 | 671 | 263 | 6 | 1821 | 1520 | 301 | 204 ( 6 Oct) | 74 | 91 | 17 Apr | 5 Dec | ||||
85. | diver sp. | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 16 | 9 | 7 | 43 | 28 | 15 | 8 ( 6 Oct) | 11 | 13 | 12 May | 5 Dec | ||||
86. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
87. | Gannet | 14 | 776 | 5469 | 0 | 187 | 0 | 103 | 125 | 21 | 2 | 6697 | 1155 | 5542 | 1403 (10 May) | 76 | 94 | 28 Mar | 1 Dec | ||||
88. | Double-crested Cormorant | 1 | 301 | 1208 | 0 | 76 | 0 | 325 | 574 | 3 | 0 | 2488 | 1265 | 1223 | 282 ( 8 Oct) | 69 | 85 | 31 Mar | 23 Nov | ||||
89. | Great Blue Heron | 0 | 1 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 24 | 7 ( 7 May) | 9 | 11 | 19 Apr | 18 Jul | ||||
90. | Sharp-shinned Hawk | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 ( 9 May) | 2 | 2 | 9 May | 24 May | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | American Goshawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 1 | 1 | 17 May | 17 May | ||||
92. | Northern Harrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 May) | 2 | 2 | 4 May | 29 May | ||||
93. | Bald Eagle | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 ( 4 Apr) | 3 | 4 | 4 Apr | 2 Dec | ||||
94. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
95. | Snowy Owl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
96. | Belted Kingfisher | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (14 Apr) | 2 | 3 | 14 Apr | 5 May | ||||
97. | American Kestrel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 9 May) | 2 | 2 | 9 May | 25 May | ||||
98. | Merlin | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 (11 Apr) | 4 | 5 | 11 Apr | 19 May | ||||
99. | Peregrine | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 11 | 5 | 6 | 2 (20 Sep) | 7 | 9 | 15 Apr | 2 Nov | ||||
100. | Empidonax sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
101. | Northern Shrike | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
102. | American Crow | 15 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 45 | 12 | 20 ( 2 Apr) | 11 | 13 | 20 Mar | 11 May | ||||
103. | Raven | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 2 (14 May) | 2 | 3 | 10 Apr | 6 Nov | ||||
104. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 132 | 0 | 0 | 133 | 133 | 0 | 61 ( 5 Oct) | 5 | 6 | 25 Sep | 7 Oct | ||||
105. | Sand Martin | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 30 (31 May) | 2 | 3 | 25 May | 31 May | ||||
106. | Tree Swallow | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 13 | 10 (16 May) | 7 | 8 | 9 May | 19 Jul | ||||
107. | Swallow | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (16 May) | 2 | 2 | 16 May | 18 May | ||||
108. | Cliff Swallow | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (31 May) | 2 | 2 | 31 May | 19 Jul | ||||
109. | swallow sp. | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 (27 May) | 1 | 1 | 27 May | 27 May | ||||
110. | Ruby-crowned Kinglet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 May) | 1 | 1 | 16 May | 16 May | ||||
111. | American Buff-bellied Pipit | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 (20 May) | 2 | 3 | 17 May | 20 May | ||||
112. | Evening Grosbeak | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (26 May) | 1 | 1 | 26 May | 26 May | ||||
113. | Mealy Redpoll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 22 | 19 | 3 | 11 (30 Oct) | 4 | 5 | 24 Mar | 10 Nov | ||||
114. | Crossbill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
115. | Two-barred Crossbill | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 0 | 94 | 94 | 0 | 55 (20 Mar) | 2 | 3 | 20 Mar | 2 Nov | ||||
116. | American Goldfinch | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 May) | 1 | 1 | 25 May | 25 May | ||||
117. | Pine Siskin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (20 May) | 2 | 2 | 8 May | 20 May | ||||
118. | Snow Bunting | 276 | 64 | 0 | 0 | 0 | 0 | 0 | 21 | 861 | 0 | 1222 | 1195 | 27 | 568 ( 6 Nov) | 20 | 25 | 20 Mar | 21 Nov | ||||
119. | Red-winged Blackbird | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 24 (20 May) | 2 | 2 | 18 May | 20 May | ||||
120. | Common Grackle | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 34 | 13 | 15 (26 May) | 3 | 4 | 18 May | 31 May | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | American Redstart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 May) | 1 | 1 | 27 May | 27 May | ||||
122. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 | 56 | 0 | 56 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
123. | warbler sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (31 May) | 1 | 1 | 31 May | 31 May | ||||
Other species | |||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Beluga Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
2. | Minke Whale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jul) | 1 | 1 | 17 Jul | 17 Jul | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 9043 | 28947 | 54678 | 0 | 4401 | 0 | 8471 | 64691 | 78713 | 4735 | 253679 | 173066 | 80613 | 100 | 123 | ||||||||
Observation hours | 29:00 | 64:00 | 89:00 | 0:00 | 15:00 | 0:00 | 14:00 | 40:00 | 37:00 | 6:00 | 294:00 |
This page is created on 2024/12/04 08:46:23 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.8786 seconds..