Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 30 | 879 | 1404 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2314 | 1055 | 1259 | 227 (30 May) | 32 | 48 | 21 Mar | 19 Oct | ||||
2. | Canada Goose | 0 | 66 | 965 | 0 | 0 | 0 | 946 | 514 | 5 | 0 | 2496 | 1287 | 1209 | 430 (25 Sep) | 33 | 50 | 18 Apr | 5 Nov | ||||
3. | Snow Goose | 0 | 20 | 0 | 0 | 0 | 0 | 570 | 1337 | 417 | 0 | 2344 | 2269 | 75 | 500 (24 Oct) | 12 | 18 | 30 Apr | 11 Nov | ||||
4. | Wood Duck | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 (26 Apr) | 1 | 2 | 26 Apr | 7 May | ||||
5. | Blue-winged Teal | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 (26 May) | 3 | 4 | 7 May | 17 Oct | ||||
6. | Shoveler | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 4 | 3 ( 3 May) | 3 | 4 | 14 Apr | 17 Sep | ||||
7. | Gadwall | 0 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 3 | 14 | 5 ( 7 May) | 6 | 9 | 10 Apr | 25 Sep | ||||
8. | American Wigeon | 0 | 6 | 11 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 25 | 8 | 17 | 6 (19 Sep) | 9 | 13 | 12 Apr | 19 Oct | ||||
9. | Mallard | 2 | 27 | 24 | 0 | 0 | 0 | 21 | 16 | 17 | 0 | 107 | 61 | 46 | 7 (21 Apr) | 33 | 50 | 28 Mar | 28 Nov | ||||
10. | Black Duck | 26 | 136 | 196 | 0 | 0 | 0 | 712 | 919 | 1294 | 6 | 3289 | 2096 | 1193 | 582 ( 1 Nov) | 79 | 120 | 2 Mar | 4 Dec | ||||
11. | Pintail | 0 | 13 | 13 | 0 | 0 | 0 | 62 | 15 | 0 | 0 | 103 | 72 | 31 | 18 ( 6 Sep) | 17 | 25 | 14 Apr | 15 Oct | ||||
12. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 28 | 22 | 6 | 17 ( 2 Oct) | 3 | 4 | 6 Sep | 11 Oct | ||||
13. | Green-winged Teal | 0 | 31 | 128 | 0 | 0 | 0 | 138 | 102 | 0 | 0 | 399 | 353 | 46 | 82 ( 7 May) | 35 | 53 | 12 Apr | 31 Oct | ||||
14. | Ring-necked Duck | 0 | 16 | 50 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 87 | 44 | 43 | 17 ( 3 May) | 11 | 16 | 18 Apr | 3 Nov | ||||
15. | Scaup | 0 | 5 | 28 | 0 | 0 | 0 | 73 | 253 | 9 | 0 | 368 | 125 | 243 | 78 ( 3 Oct) | 31 | 47 | 13 Apr | 11 Nov | ||||
16. | Lesser Scaup | 0 | 13 | 143 | 0 | 0 | 0 | 39 | 83 | 16 | 0 | 294 | 116 | 178 | 52 ( 7 May) | 36 | 54 | 13 Apr | 11 Nov | ||||
17. | Aythya sp. | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 5 | 3 ( 4 May) | 4 | 6 | 4 May | 13 Oct | ||||
18. | Greater / Lesser Scaup | 0 | 0 | 37 | 0 | 0 | 0 | 151 | 108 | 16 | 0 | 312 | 102 | 210 | 62 (27 Sep) | 18 | 27 | 3 May | 16 Nov | ||||
19. | King Eider | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 | 12 | 10 | 2 (12 Apr) | 13 | 19 | 26 Mar | 27 Nov | ||||
20. | Eider | 944 | 7713 | 7833 | 0 | 0 | 0 | 2336 | 31073 | 37659 | 275 | 87833 | 75790 | 12043 | 6264 ( 7 Nov) | 99 | 149 | 2 Mar | 4 Dec | ||||
21. | Harlequin Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 1 (10 Oct) | 3 | 4 | 10 Oct | 4 Nov | ||||
22. | Surf Scoter | 1 | 906 | 5086 | 0 | 0 | 0 | 5232 | 5799 | 600 | 0 | 17624 | 9236 | 8388 | 1590 (18 Oct) | 79 | 119 | 31 Mar | 27 Nov | ||||
23. | White-winged Scoter | 0 | 53 | 1161 | 0 | 0 | 0 | 5808 | 4561 | 467 | 0 | 12050 | 6562 | 5488 | 1112 (18 Oct) | 72 | 108 | 13 Apr | 28 Nov | ||||
24. | Black Scoter | 20 | 949 | 1949 | 0 | 0 | 0 | 290 | 15767 | 9742 | 3 | 28720 | 2956 | 25764 | 7622 (19 Oct) | 79 | 119 | 21 Mar | 4 Dec | ||||
25. | scoter sp. | 0 | 107 | 803 | 0 | 0 | 0 | 995 | 223 | 0 | 0 | 2128 | 1389 | 739 | 278 ( 7 May) | 38 | 58 | 12 Apr | 30 Oct | ||||
26. | Surf/Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 865 | 303 | 0 | 1244 | 490 | 754 | 170 ( 4 Oct) | 23 | 34 | 18 Sep | 20 Nov | ||||
27. | Long-tailed Duck | 73 | 1036 | 1600 | 0 | 0 | 0 | 18 | 2441 | 5148 | 1 | 10317 | 5278 | 5039 | 2121 ( 2 Nov) | 74 | 111 | 2 Mar | 4 Dec | ||||
28. | Bufflehead | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 33 | 25 | 8 | 5 ( 9 May) | 9 | 14 | 25 Apr | 21 Nov | ||||
29. | Goldeneye | 294 | 509 | 313 | 0 | 0 | 0 | 83 | 685 | 575 | 9 | 2468 | 1842 | 626 | 140 ( 2 Nov) | 84 | 127 | 14 Mar | 4 Dec | ||||
30. | Barrow's Goldeneye | 1174 | 750 | 130 | 0 | 0 | 0 | 0 | 42 | 268 | 3 | 2367 | 2043 | 324 | 212 (25 Mar) | 56 | 84 | 2 Mar | 1 Dec | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common/Barrow's Goldeneye | 67 | 52 | 2 | 0 | 0 | 0 | 0 | 132 | 565 | 1 | 819 | 624 | 195 | 214 (10 Nov) | 32 | 49 | 2 Mar | 1 Dec | ||||
32. | Hooded Merganser | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 48 | 35 | 13 | 9 ( 3 May) | 10 | 15 | 3 May | 9 Nov | ||||
33. | Goosander | 4 | 23 | 86 | 0 | 0 | 0 | 24 | 36 | 212 | 0 | 385 | 286 | 99 | 71 ( 2 Nov) | 46 | 69 | 20 Mar | 27 Nov | ||||
34. | Red-breasted Merganser | 394 | 1176 | 1838 | 0 | 0 | 0 | 60 | 1307 | 769 | 14 | 5558 | 3813 | 1745 | 250 (18 Oct) | 89 | 134 | 2 Mar | 4 Dec | ||||
35. | Mergus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 48 | 35 | 13 | 17 (13 Nov) | 5 | 7 | 21 Oct | 20 Nov | ||||
36. | Pied-billed Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
37. | Red-necked Grebe | 0 | 5 | 6 | 0 | 0 | 0 | 10 | 53 | 18 | 0 | 92 | 39 | 53 | 11 (19 Oct) | 27 | 41 | 13 Apr | 21 Nov | ||||
38. | Slavonian Grebe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 3 (10 Oct) | 5 | 7 | 4 May | 29 Oct | ||||
39. | Grey Plover | 0 | 0 | 28 | 0 | 0 | 0 | 34 | 12 | 9 | 0 | 83 | 40 | 43 | 28 (21 May) | 13 | 19 | 21 May | 8 Nov | ||||
40. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 1 | 2 | 17 Sep | 30 Sep | ||||
41. | Killdeer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
42. | Semipalmated Plover | 0 | 0 | 29 | 0 | 0 | 0 | 73 | 1 | 0 | 0 | 103 | 39 | 64 | 50 ( 6 Sep) | 9 | 14 | 22 May | 7 Oct | ||||
43. | Hudsonian Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 | 3 ( 3 Sep) | 3 | 5 | 3 Sep | 25 Sep | ||||
44. | Short-billed Dowitcher | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 20 (22 May) | 1 | 1 | 22 May | 22 May | ||||
45. | Phalaropus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
46. | Spotted Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
47. | Lesser Yellowlegs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
48. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 2 Sep) | 2 | 3 | 2 Sep | 10 Sep | ||||
49. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 41 | 0 | 0 | 124 | 75 | 49 | 46 ( 6 Sep) | 7 | 10 | 2 Sep | 6 Oct | ||||
50. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 | 1 | 59 | 30 (18 Sep) | 3 | 4 | 1 Sep | 25 Sep | ||||
51. | Sanderling | 0 | 0 | 4 | 0 | 0 | 0 | 407 | 12 | 6 | 0 | 429 | 32 | 397 | 350 (30 Sep) | 9 | 14 | 26 May | 1 Nov | ||||
52. | Dunlin | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 32 | 1 | 0 | 45 | 40 | 5 | 26 ( 5 Oct) | 6 | 9 | 30 May | 1 Nov | ||||
53. | Purple Sandpiper | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 57 | 28 | 29 | 17 ( 8 Nov) | 8 | 12 | 6 May | 8 Nov | ||||
54. | Least Sandpiper | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 18 | 13 (28 May) | 4 | 6 | 22 May | 31 May | ||||
55. | White-rumped Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 18 | 12 | 6 | 4 (18 Oct) | 5 | 8 | 16 Sep | 5 Nov | ||||
56. | Calidris sp. | 0 | 0 | 81 | 0 | 0 | 0 | 20 | 15 | 9 | 0 | 125 | 64 | 61 | 75 (31 May) | 7 | 10 | 19 May | 10 Nov | ||||
57. | Semipalmated Sandpiper | 0 | 0 | 12 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 110 | 32 | 78 | 50 (25 Sep) | 7 | 10 | 21 May | 28 Sep | ||||
58. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 3 Sep) | 1 | 2 | 3 Sep | 25 Sep | ||||
59. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 2 | 5 | 5 (12 Sep) | 1 | 2 | 6 Sep | 12 Sep | ||||
60. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Kittiwake | 25 | 221 | 308 | 0 | 0 | 0 | 1679 | 2682 | 3649 | 54 | 8618 | 5155 | 3463 | 1016 ( 1 Nov) | 83 | 125 | 14 Mar | 4 Dec | ||||
62. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 9 Sep) | 1 | 2 | 9 Sep | 15 Sep | ||||
63. | Bonaparte's Gull | 0 | 0 | 3 | 0 | 0 | 0 | 122 | 3 | 1 | 0 | 129 | 95 | 34 | 80 ( 9 Sep) | 10 | 15 | 22 May | 10 Nov | ||||
64. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
65. | small gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (18 Sep) | 1 | 2 | 18 Sep | 25 Sep | ||||
66. | Ring-billed Gull | 41 | 159 | 96 | 0 | 0 | 0 | 1769 | 2337 | 842 | 1 | 5245 | 4434 | 811 | 376 (10 Sep) | 84 | 127 | 17 Mar | 4 Dec | ||||
67. | Herring Gull | 933 | 450 | 519 | 0 | 0 | 0 | 447 | 683 | 941 | 21 | 3994 | 2978 | 1016 | 197 (20 Mar) | 97 | 147 | 8 Mar | 4 Dec | ||||
68. | L. argentatus x L. hyperboreus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
69. | Great Black-backed Gull | 569 | 243 | 140 | 0 | 0 | 0 | 132 | 318 | 366 | 23 | 1791 | 1273 | 518 | 115 (29 Mar) | 94 | 142 | 2 Mar | 4 Dec | ||||
70. | Glaucous Gull | 505 | 609 | 64 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1192 | 936 | 256 | 165 (29 Mar) | 43 | 65 | 14 Mar | 4 Dec | ||||
71. | Lesser Black-backed Gull | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 5 | 5 | 4 (18 May) | 4 | 6 | 19 Apr | 1 Nov | ||||
72. | Laridae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 200 | 0 | 220 | 11 | 209 | 200 ( 1 Nov) | 1 | 2 | 21 Oct | 1 Nov | ||||
73. | large gull sp. | 133 | 203 | 15 | 0 | 0 | 0 | 145 | 303 | 163 | 6 | 968 | 619 | 349 | 95 ( 3 Oct) | 28 | 42 | 2 Mar | 1 Dec | ||||
74. | Iceland Gull | 195 | 538 | 495 | 0 | 0 | 0 | 0 | 1 | 55 | 8 | 1292 | 587 | 705 | 94 (25 Apr) | 52 | 79 | 8 Mar | 4 Dec | ||||
75. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 6 | 0 | 40 | 27 | 13 | 10 (30 Oct) | 12 | 18 | 25 Sep | 10 Nov | ||||
76. | Arctic Skua | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 41 | 10 | 0 | 88 | 75 | 13 | 22 ( 9 Sep) | 20 | 30 | 9 May | 10 Nov | ||||
77. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 3 | 0 | 32 | 5 | 27 | 10 ( 3 Oct) | 8 | 12 | 29 Sep | 16 Nov | ||||
78. | Black Guillemot | 1168 | 1154 | 659 | 0 | 0 | 0 | 314 | 1688 | 2814 | 340 | 8137 | 5392 | 2745 | 566 (21 Nov) | 95 | 143 | 14 Mar | 4 Dec | ||||
79. | Razorbill | 6 | 21 | 336 | 0 | 0 | 0 | 45 | 150 | 11 | 0 | 569 | 295 | 274 | 51 (27 May) | 50 | 76 | 29 Mar | 9 Nov | ||||
80. | Razorbill/Guillemot | 0 | 3 | 732 | 0 | 0 | 0 | 89 | 761 | 66 | 0 | 1651 | 808 | 843 | 160 ( 3 Oct) | 42 | 63 | 29 Apr | 21 Nov | ||||
81. | alca / fratercula spec | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 141 | 119 | 22 | 125 (31 May) | 4 | 6 | 31 May | 1 Dec | ||||
82. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 4 | 5 | 5 (17 Oct) | 3 | 5 | 12 Oct | 27 Nov | ||||
83. | Brünnich's Guillemot | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 (22 May) | 2 | 3 | 11 May | 22 Oct | ||||
84. | Guillemot | 0 | 0 | 433 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | 481 | 336 | 145 | 128 (27 May) | 22 | 33 | 2 May | 6 Nov | ||||
85. | Red-throated Diver | 0 | 616 | 6364 | 0 | 0 | 0 | 577 | 558 | 364 | 1 | 8480 | 7602 | 878 | 1953 (12 May) | 74 | 111 | 1 Apr | 4 Dec | ||||
86. | Great Northern Diver | 0 | 34 | 414 | 0 | 0 | 0 | 1224 | 565 | 127 | 4 | 2368 | 1914 | 454 | 118 (27 Sep) | 66 | 100 | 23 Apr | 4 Dec | ||||
87. | diver sp. | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 23 | 43 | 0 | 109 | 99 | 10 | 14 (28 Sep) | 15 | 22 | 29 Apr | 21 Nov | ||||
88. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
89. | Gannet | 7 | 4833 | 3972 | 0 | 0 | 0 | 808 | 30 | 1 | 0 | 9651 | 2866 | 6785 | 793 ( 3 May) | 58 | 87 | 20 Mar | 1 Nov | ||||
90. | Cormorant | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (15 May) | 1 | 2 | 15 May | 11 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Double-crested Cormorant | 0 | 234 | 707 | 0 | 0 | 0 | 1842 | 953 | 2 | 0 | 3738 | 2110 | 1628 | 391 ( 1 Oct) | 62 | 94 | 8 Apr | 8 Nov | ||||
92. | Great Blue Heron | 0 | 0 | 36 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 45 | 25 | 20 | 6 ( 5 May) | 15 | 22 | 3 May | 11 Oct | ||||
93. | Sharp-shinned Hawk | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (13 May) | 1 | 2 | 9 May | 13 May | ||||
94. | Northern Harrier | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (22 Apr) | 2 | 3 | 22 Apr | 11 May | ||||
95. | Bald Eagle | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 May) | 1 | 2 | 26 May | 24 Sep | ||||
96. | Short-eared Owl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
97. | Snowy Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 3 Apr) | 1 | 2 | 3 Apr | 17 Nov | ||||
98. | Merlin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 1 (18 May) | 3 | 4 | 18 May | 29 Oct | ||||
99. | Peregrine | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 14 | 10 | 4 | 2 (26 Sep) | 9 | 13 | 28 Mar | 27 Oct | ||||
100. | Least Flycatcher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
101. | American Crow | 106 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 117 | 38 | 79 | 63 (16 Mar) | 6 | 9 | 16 Mar | 26 Sep | ||||
102. | Raven | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 12 | 0 | 11 (21 Mar) | 1 | 2 | 21 Mar | 14 Nov | ||||
103. | Shore Lark | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 105 | 0 | 0 | 142 | 131 | 11 | 53 ( 1 Oct) | 8 | 12 | 29 May | 20 Oct | ||||
104. | Sand Martin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (29 May) | 1 | 2 | 26 May | 29 May | ||||
105. | Tree Swallow | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 5 | 41 | 21 (19 May) | 5 | 8 | 6 May | 31 May | ||||
106. | Swallow | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (26 May) | 1 | 2 | 26 May | 29 May | ||||
107. | Red-breasted Nuthatch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
108. | American Buff-bellied Pipit | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 17 | 4 | 13 | 8 ( 1 Oct) | 4 | 6 | 18 May | 1 Oct | ||||
109. | Pine Siskin | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 7 (19 May) | 1 | 2 | 19 May | 12 Sep | ||||
110. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
111. | Snow Bunting | 178 | 83 | 16 | 0 | 0 | 0 | 0 | 74 | 319 | 4 | 674 | 632 | 42 | 98 (25 Mar) | 15 | 23 | 24 Mar | 1 Dec | ||||
112. | Chipping Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
113. | Red-winged Blackbird | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 15 | 26 | 16 (18 May) | 3 | 5 | 2 May | 28 May | ||||
114. | Brown-headed Cowbird | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (31 May) | 1 | 1 | 31 May | 31 May | ||||
115. | Rusty Blackbird | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (14 May) | 1 | 1 | 14 May | 14 May | ||||
116. | Common Grackle | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 96 | 45 | 38 (19 May) | 4 | 6 | 2 May | 29 May | ||||
117. | Tennessee Warbler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (26 May) | 1 | 1 | 26 May | 26 May | ||||
118. | Cape May Warbler | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (26 May) | 1 | 2 | 26 May | 31 May | ||||
119. | Magnolia Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
120. | Myrtle Warbler | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 (26 May) | 1 | 2 | 26 May | 31 May | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | warbler sp. | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 15 | 0 | 11 (31 May) | 1 | 2 | 31 May | 4 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6909 | 23924 | 39852 | 0 | 0 | 0 | 27847 | 77948 | 68252 | 778 | 245510 | 157296 | 88214 | 100 | 151 | ||||||||
Observation hours | 31:15 | 51:40 | 69:22 | 0:00 | 0:00 | 0:00 | 57:02 | 75:20 | 57:43 | 4:00 | 346:22 |
This page is created on 2024/12/04 08:31:25 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4659 seconds..