Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 212 | 33 | 245 | 154 | 91 | 77 (20 Mar) | 50 | 27 | 1 Mar | 15 Apr | ||||
2. | Canada Goose | 2959 | 46 | 3005 | 51 | 2954 | 2005 (10 Mar) | 54 | 29 | 1 Mar | 23 Apr | ||||
3. | Lesser Canada Goose | 1 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 2 | 1 | 12 Mar | 12 Mar | ||||
4. | Snow Goose | 61 | 0 | 61 | 4 | 57 | 21 (22 Mar) | 7 | 4 | 1 Mar | 22 Mar | ||||
5. | Mute Swan | 5 | 0 | 5 | 0 | 5 | 5 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
6. | Tundra Swan | 9 | 0 | 9 | 8 | 1 | 5 (11 Mar) | 6 | 3 | 6 Mar | 22 Mar | ||||
7. | Wood Duck | 5 | 5 | 10 | 3 | 7 | 3 ( 4 Apr) | 9 | 5 | 3 Mar | 15 Apr | ||||
8. | Blue-winged Teal | 0 | 7 | 7 | 4 | 3 | 4 ( 5 Apr) | 6 | 3 | 1 Apr | 21 Apr | ||||
9. | Shoveler | 2 | 0 | 2 | 0 | 2 | 2 (25 Mar) | 2 | 1 | 25 Mar | 25 Mar | ||||
10. | Gadwall | 9 | 7 | 16 | 8 | 8 | 7 (18 Mar) | 7 | 4 | 6 Mar | 1 Apr | ||||
11. | American Wigeon | 6 | 0 | 6 | 2 | 4 | 2 ( 6 Mar) | 6 | 3 | 6 Mar | 21 Mar | ||||
12. | Mallard | 11 | 0 | 11 | 0 | 11 | 4 (26 Mar) | 7 | 4 | 12 Mar | 26 Mar | ||||
13. | Black Duck | 61 | 8 | 69 | 9 | 60 | 28 (21 Mar) | 24 | 13 | 2 Mar | 17 Apr | ||||
14. | Black Duck/Mallard | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
15. | Pintail | 79 | 0 | 79 | 33 | 46 | 21 (22 Mar) | 19 | 10 | 1 Mar | 29 Mar | ||||
16. | Green-winged Teal | 24 | 22 | 46 | 14 | 32 | 17 (17 Mar) | 17 | 9 | 17 Mar | 8 Apr | ||||
17. | Ring-necked Duck | 15 | 3 | 18 | 3 | 15 | 15 (25 Mar) | 4 | 2 | 25 Mar | 1 Apr | ||||
18. | Scaup | 10 | 0 | 10 | 0 | 10 | 6 (26 Mar) | 4 | 2 | 23 Mar | 26 Mar | ||||
19. | Lesser Scaup | 17 | 1 | 18 | 0 | 18 | 9 (10 Mar) | 9 | 5 | 7 Mar | 2 Apr | ||||
20. | Greater / Lesser Scaup | 2 | 0 | 2 | 0 | 2 | 2 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
21. | Eider | 1 | 0 | 1 | 1 | 0 | 1 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
22. | Harlequin Duck | 2 | 0 | 2 | 2 | 0 | 2 (12 Mar) | 2 | 1 | 12 Mar | 12 Mar | ||||
23. | Surf Scoter | 1997 | 1779 | 3776 | 3716 | 60 | 309 ( 3 Apr) | 96 | 52 | 1 Mar | 23 Apr | ||||
24. | White-winged Scoter | 58 | 3 | 61 | 48 | 13 | 20 ( 6 Mar) | 30 | 16 | 1 Mar | 18 Apr | ||||
25. | Black Scoter | 9376 | 3530 | 12906 | 12863 | 43 | 1076 ( 1 Mar) | 100 | 54 | 1 Mar | 23 Apr | ||||
26. | scoter sp. | 51 | 69 | 120 | 120 | 0 | 44 ( 1 Apr) | 9 | 5 | 19 Mar | 16 Apr | ||||
27. | Surf/Black Scoter | 919 | 149 | 1068 | 1068 | 0 | 812 (13 Mar) | 19 | 10 | 13 Mar | 16 Apr | ||||
28. | Long-tailed Duck | 2623 | 33 | 2656 | 2507 | 149 | 818 ( 1 Mar) | 67 | 36 | 1 Mar | 18 Apr | ||||
29. | Goldeneye | 2 | 0 | 2 | 0 | 2 | 2 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
30. | Goosander | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Mar) | 2 | 1 | 2 Mar | 2 Mar | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-breasted Merganser | 985 | 295 | 1280 | 630 | 650 | 76 ( 5 Mar) | 96 | 52 | 1 Mar | 22 Apr | ||||
32. | Chimney Swift | 1 | 142 | 143 | 4 | 139 | 35 (20 Apr) | 26 | 14 | 29 Mar | 23 Apr | ||||
33. | Ruby-throated Hummingbird | 0 | 6 | 6 | 0 | 6 | 2 (19 Apr) | 9 | 5 | 9 Apr | 23 Apr | ||||
34. | Rock Dove | 2 | 2 | 4 | 0 | 4 | 2 (18 Mar) | 4 | 2 | 18 Mar | 20 Apr | ||||
35. | Feral Pigeon | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
36. | Mourning Dove | 15 | 22 | 37 | 1 | 36 | 6 (20 Apr) | 24 | 13 | 6 Mar | 21 Apr | ||||
37. | Slavonian Grebe | 39 | 1 | 40 | 22 | 18 | 10 ( 4 Mar) | 26 | 14 | 1 Mar | 12 Apr | ||||
38. | American Oystercatcher | 227 | 2 | 229 | 167 | 62 | 39 (14 Mar) | 35 | 19 | 1 Mar | 3 Apr | ||||
39. | Black-necked Stilt | 1 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 2 | 1 | 27 Mar | 27 Mar | ||||
40. | Grey Plover | 5 | 18 | 23 | 5 | 18 | 5 ( 8 Apr) | 20 | 11 | 17 Mar | 23 Apr | ||||
41. | Killdeer | 51 | 0 | 51 | 1 | 50 | 18 ( 2 Mar) | 24 | 13 | 2 Mar | 25 Mar | ||||
42. | Semipalmated Plover | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
43. | Piping Plover | 5 | 6 | 11 | 10 | 1 | 3 (13 Mar) | 13 | 7 | 13 Mar | 18 Apr | ||||
44. | Hudsonian Whimbrel | 0 | 25 | 25 | 10 | 15 | 10 (21 Apr) | 11 | 6 | 10 Apr | 23 Apr | ||||
45. | Short-billed Dowitcher | 1 | 61 | 62 | 12 | 50 | 23 (20 Apr) | 15 | 8 | 18 Mar | 23 Apr | ||||
46. | Wilson's Snipe | 1 | 1 | 2 | 0 | 2 | 1 (18 Mar) | 4 | 2 | 18 Mar | 7 Apr | ||||
47. | Solitary Sandpiper | 0 | 6 | 6 | 0 | 6 | 4 (20 Apr) | 6 | 3 | 20 Apr | 23 Apr | ||||
48. | Lesser Yellowlegs | 3 | 47 | 50 | 2 | 48 | 22 ( 1 Apr) | 24 | 13 | 18 Mar | 22 Apr | ||||
49. | Willet | 0 | 9 | 9 | 0 | 9 | 6 (15 Apr) | 6 | 3 | 4 Apr | 15 Apr | ||||
50. | Willet (Eastern) | 0 | 102 | 102 | 22 | 80 | 46 (14 Apr) | 15 | 8 | 14 Apr | 23 Apr | ||||
51. | Willet (Western) | 0 | 1 | 1 | 1 | 0 | 1 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
52. | Greater Yellowlegs | 24 | 74 | 98 | 7 | 91 | 12 ( 4 Apr) | 48 | 26 | 2 Mar | 23 Apr | ||||
53. | Turnstone | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
54. | wader sp. | 1 | 19 | 20 | 16 | 4 | 11 (20 Apr) | 7 | 4 | 26 Mar | 20 Apr | ||||
55. | small wader | 10 | 2 | 12 | 0 | 12 | 6 (29 Mar) | 7 | 4 | 2 Mar | 9 Apr | ||||
56. | Stilt Sandpiper | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
57. | Sanderling | 3 | 50 | 53 | 20 | 33 | 13 ( 1 Apr) | 13 | 7 | 25 Mar | 17 Apr | ||||
58. | Dunlin | 41 | 92 | 133 | 3 | 130 | 24 ( 4 Apr) | 33 | 18 | 20 Mar | 18 Apr | ||||
59. | Purple Sandpiper | 3 | 0 | 3 | 0 | 3 | 2 ( 8 Mar) | 4 | 2 | 8 Mar | 19 Mar | ||||
60. | Least Sandpiper | 5 | 10 | 15 | 0 | 15 | 5 (22 Mar) | 9 | 5 | 22 Mar | 23 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Pectoral Sandpiper | 1 | 2 | 3 | 0 | 3 | 2 ( 1 Apr) | 4 | 2 | 21 Mar | 1 Apr | ||||
62. | Calidris sp. | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
63. | Black Skimmer | 0 | 11 | 11 | 3 | 8 | 4 (22 Apr) | 9 | 5 | 18 Apr | 23 Apr | ||||
64. | Least Tern | 0 | 16 | 16 | 9 | 7 | 5 (23 Apr) | 11 | 6 | 14 Apr | 23 Apr | ||||
65. | Caspian Tern | 0 | 4 | 4 | 2 | 2 | 2 (22 Apr) | 6 | 3 | 12 Apr | 23 Apr | ||||
66. | Forster's Tern | 29 | 492 | 521 | 273 | 248 | 89 (20 Apr) | 61 | 33 | 18 Mar | 23 Apr | ||||
67. | Common Tern | 0 | 2 | 2 | 1 | 1 | 2 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
68. | Royal Tern | 15 | 44 | 59 | 38 | 21 | 7 (19 Apr) | 48 | 26 | 19 Mar | 23 Apr | ||||
69. | Bonaparte's Gull | 319 | 536 | 855 | 352 | 503 | 223 (10 Apr) | 78 | 42 | 1 Mar | 23 Apr | ||||
70. | Black-headed Gull | 2 | 0 | 2 | 0 | 2 | 2 (14 Mar) | 2 | 1 | 14 Mar | 14 Mar | ||||
71. | Laughing Gull | 2203 | 4288 | 6491 | 1409 | 5082 | 823 (27 Mar) | 74 | 40 | 11 Mar | 22 Apr | ||||
72. | Ring-billed Gull | 480 | 133 | 613 | 75 | 538 | 157 ( 2 Mar) | 70 | 38 | 1 Mar | 22 Apr | ||||
73. | Herring Gull | 1374 | 2675 | 4049 | 706 | 3343 | 2033 ( 8 Apr) | 56 | 30 | 1 Mar | 22 Apr | ||||
74. | Great Black-backed Gull | 205 | 108 | 313 | 67 | 246 | 73 ( 8 Apr) | 33 | 18 | 2 Mar | 17 Apr | ||||
75. | Glaucous Gull | 2 | 1 | 3 | 2 | 1 | 1 (24 Mar) | 6 | 3 | 24 Mar | 13 Apr | ||||
76. | Lesser Black-backed Gull | 268 | 204 | 472 | 123 | 349 | 71 ( 8 Apr) | 74 | 40 | 1 Mar | 23 Apr | ||||
77. | large gull sp. | 0 | 3 | 3 | 1 | 2 | 2 ( 1 Apr) | 4 | 2 | 1 Apr | 3 Apr | ||||
78. | Iceland Gull | 2 | 0 | 2 | 1 | 1 | 1 ( 8 Mar) | 4 | 2 | 8 Mar | 24 Mar | ||||
79. | Thayer's Gull | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
80. | Arctic Skua | 0 | 4 | 4 | 2 | 2 | 2 (20 Apr) | 4 | 2 | 20 Apr | 21 Apr | ||||
81. | Razorbill | 14 | 0 | 14 | 11 | 3 | 5 (16 Mar) | 9 | 5 | 4 Mar | 25 Mar | ||||
82. | Little Auk | 8 | 0 | 8 | 8 | 0 | 6 ( 5 Mar) | 4 | 2 | 1 Mar | 5 Mar | ||||
83. | Red-throated Diver | 1798 | 11042 | 12840 | 12770 | 70 | 2204 (14 Apr) | 87 | 47 | 1 Mar | 23 Apr | ||||
84. | Pacific Loon | 1 | 1 | 2 | 2 | 0 | 1 (21 Mar) | 4 | 2 | 21 Mar | 5 Apr | ||||
85. | Great Northern Diver | 55 | 690 | 745 | 110 | 635 | 136 (10 Apr) | 72 | 39 | 1 Mar | 23 Apr | ||||
86. | diver sp. | 0 | 2 | 2 | 2 | 0 | 1 (17 Apr) | 4 | 2 | 17 Apr | 23 Apr | ||||
87. | Gannet | 52384 | 12113 | 64497 | 64488 | 9 | 13335 (16 Mar) | 96 | 52 | 1 Mar | 23 Apr | ||||
88. | Cormorant (p. c. carbo) | 21 | 5 | 26 | 16 | 10 | 6 (10 Mar) | 22 | 12 | 2 Mar | 15 Apr | ||||
89. | Double-crested Cormorant | 6247 | 23744 | 29991 | 10591 | 19400 | 5196 (14 Apr) | 83 | 45 | 1 Mar | 23 Apr | ||||
90. | White Ibis | 94 | 1049 | 1143 | 92 | 1051 | 300 ( 6 Apr) | 37 | 20 | 22 Mar | 23 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Glossy Ibis | 57 | 372 | 429 | 68 | 361 | 81 (10 Apr) | 35 | 19 | 16 Mar | 23 Apr | ||||
92. | Little Blue Heron | 1 | 2 | 3 | 1 | 2 | 1 (25 Mar) | 6 | 3 | 25 Mar | 20 Apr | ||||
93. | Tricolored Heron | 0 | 2 | 2 | 0 | 2 | 1 (22 Apr) | 4 | 2 | 22 Apr | 23 Apr | ||||
94. | Snowy Egret | 2 | 120 | 122 | 13 | 109 | 28 (15 Apr) | 37 | 20 | 28 Mar | 22 Apr | ||||
95. | Green Heron | 0 | 3 | 3 | 0 | 3 | 2 (23 Apr) | 4 | 2 | 4 Apr | 23 Apr | ||||
96. | Cattle Egret | 0 | 2 | 2 | 0 | 2 | 1 ( 6 Apr) | 4 | 2 | 6 Apr | 7 Apr | ||||
97. | Great White Egret | 37 | 154 | 191 | 35 | 156 | 43 (14 Apr) | 65 | 35 | 6 Mar | 22 Apr | ||||
98. | Great Blue Heron | 76 | 202 | 278 | 28 | 250 | 64 (15 Apr) | 52 | 28 | 8 Mar | 23 Apr | ||||
99. | Brown Pelican | 2 | 12 | 14 | 13 | 1 | 3 ( 5 Apr) | 19 | 10 | 16 Mar | 23 Apr | ||||
100. | Black Vulture | 15 | 4 | 19 | 0 | 19 | 7 (23 Mar) | 7 | 4 | 18 Mar | 2 Apr | ||||
101. | Turkey Vulture | 112 | 32 | 144 | 1 | 143 | 41 (18 Mar) | 17 | 9 | 18 Mar | 8 Apr | ||||
102. | Osprey | 74 | 65 | 139 | 15 | 124 | 17 (25 Mar) | 54 | 29 | 8 Mar | 23 Apr | ||||
103. | Swallow-tailed Kite | 0 | 2 | 2 | 2 | 0 | 1 (16 Apr) | 4 | 2 | 16 Apr | 20 Apr | ||||
104. | Sharp-shinned Hawk | 4 | 11 | 15 | 3 | 12 | 2 ( 7 Mar) | 24 | 13 | 2 Mar | 23 Apr | ||||
105. | Cooper's Hawk | 4 | 15 | 19 | 2 | 17 | 5 (17 Apr) | 19 | 10 | 19 Mar | 22 Apr | ||||
106. | Northern Harrier | 14 | 12 | 26 | 7 | 19 | 3 (18 Mar) | 28 | 15 | 3 Mar | 22 Apr | ||||
107. | Bald Eagle | 70 | 31 | 101 | 11 | 90 | 13 (18 Mar) | 54 | 29 | 2 Mar | 17 Apr | ||||
108. | Red-shouldered Hawk | 10 | 0 | 10 | 0 | 10 | 4 (23 Mar) | 9 | 5 | 3 Mar | 23 Mar | ||||
109. | Broad-winged Hawk | 0 | 3 | 3 | 0 | 3 | 1 (14 Apr) | 6 | 3 | 14 Apr | 21 Apr | ||||
110. | Red-tailed Hawk | 46 | 13 | 59 | 2 | 57 | 10 (23 Mar) | 31 | 17 | 3 Mar | 23 Apr | ||||
111. | Belted Kingfisher | 2 | 7 | 9 | 1 | 8 | 1 (12 Mar) | 17 | 9 | 12 Mar | 17 Apr | ||||
112. | Red-headed Woodpecker | 0 | 6 | 6 | 1 | 5 | 3 (23 Apr) | 6 | 3 | 20 Apr | 23 Apr | ||||
113. | Red-bellied Woodpecker | 0 | 50 | 50 | 28 | 22 | 21 (21 Apr) | 11 | 6 | 6 Apr | 23 Apr | ||||
114. | Yellow-bellied Sapsucker | 2 | 2 | 4 | 0 | 4 | 2 ( 1 Apr) | 6 | 3 | 2 Mar | 1 Apr | ||||
115. | Downy Woodpecker | 6 | 2 | 8 | 3 | 5 | 2 (19 Mar) | 13 | 7 | 12 Mar | 15 Apr | ||||
116. | Northern Flicker | 12 | 24 | 36 | 8 | 28 | 6 (30 Mar) | 35 | 19 | 6 Mar | 23 Apr | ||||
117. | Northern Flicker (Yellow-shafted) | 9 | 1 | 10 | 0 | 10 | 4 (14 Mar) | 9 | 5 | 14 Mar | 4 Apr | ||||
118. | Pileated Woodpecker | 0 | 3 | 3 | 0 | 3 | 1 ( 6 Apr) | 6 | 3 | 6 Apr | 22 Apr | ||||
119. | Crested Caracara | 1 | 0 | 1 | 1 | 0 | 1 (13 Mar) | 2 | 1 | 13 Mar | 13 Mar | ||||
120. | American Kestrel | 18 | 162 | 180 | 5 | 175 | 42 ( 8 Apr) | 50 | 27 | 7 Mar | 23 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Merlin | 4 | 75 | 79 | 6 | 73 | 32 (20 Apr) | 30 | 16 | 17 Mar | 23 Apr | ||||
122. | Merlin (taiga) | 3 | 0 | 3 | 1 | 2 | 3 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
123. | Peregrine | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
124. | Eastern Phoebe | 14 | 19 | 33 | 9 | 24 | 6 ( 1 Apr) | 31 | 17 | 1 Mar | 23 Apr | ||||
125. | Eastern Kingbird | 0 | 15 | 15 | 6 | 9 | 5 (20 Apr) | 13 | 7 | 15 Apr | 23 Apr | ||||
126. | Great Crested Flycatcher | 0 | 1 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
127. | Red-eyed Vireo | 0 | 2 | 2 | 0 | 2 | 2 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
128. | Blue-headed Vireo | 0 | 2 | 2 | 0 | 2 | 1 (15 Apr) | 4 | 2 | 15 Apr | 19 Apr | ||||
129. | White-eyed Vireo | 0 | 2 | 2 | 1 | 1 | 1 (22 Apr) | 4 | 2 | 22 Apr | 23 Apr | ||||
130. | Blue Jay | 0 | 7 | 7 | 0 | 7 | 4 (23 Apr) | 4 | 2 | 20 Apr | 23 Apr | ||||
131. | Fish Crow | 3 | 14 | 17 | 7 | 10 | 5 (20 Apr) | 11 | 6 | 6 Mar | 23 Apr | ||||
132. | Raven | 12 | 7 | 19 | 4 | 15 | 5 (18 Mar) | 19 | 10 | 5 Mar | 18 Apr | ||||
133. | Cedar Waxwing | 8 | 3 | 11 | 0 | 11 | 5 (18 Mar) | 11 | 6 | 2 Mar | 18 Apr | ||||
134. | Tufted Titmouse | 0 | 4 | 4 | 2 | 2 | 2 (14 Apr) | 6 | 3 | 14 Apr | 23 Apr | ||||
135. | Shore Lark | 5 | 4 | 9 | 1 | 8 | 2 (21 Mar) | 15 | 8 | 10 Mar | 20 Apr | ||||
136. | Sand Martin | 0 | 13 | 13 | 1 | 12 | 6 (20 Apr) | 7 | 4 | 16 Apr | 23 Apr | ||||
137. | Tree Swallow | 577 | 468 | 1045 | 46 | 999 | 424 ( 2 Mar) | 70 | 38 | 1 Mar | 23 Apr | ||||
138. | Purple Martin | 19 | 130 | 149 | 2 | 147 | 45 (16 Apr) | 35 | 19 | 17 Mar | 23 Apr | ||||
139. | Northern Rough-winged Swallow | 3 | 184 | 187 | 17 | 170 | 76 (20 Apr) | 33 | 18 | 20 Mar | 23 Apr | ||||
140. | Swallow | 86 | 918 | 1004 | 60 | 944 | 485 (16 Apr) | 69 | 37 | 17 Mar | 23 Apr | ||||
141. | Cliff Swallow | 9 | 183 | 192 | 5 | 187 | 81 (16 Apr) | 35 | 19 | 21 Mar | 23 Apr | ||||
142. | swallow sp. | 0 | 8 | 8 | 0 | 8 | 8 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
143. | Cliff/Cave Swallow | 0 | 6 | 6 | 5 | 1 | 5 ( 7 Apr) | 4 | 2 | 7 Apr | 17 Apr | ||||
144. | Ruby-crowned Kinglet | 1 | 8 | 9 | 1 | 8 | 3 (20 Apr) | 13 | 7 | 27 Mar | 22 Apr | ||||
145. | Golden-crowned Kinglet | 59 | 9 | 68 | 14 | 54 | 17 (29 Mar) | 24 | 13 | 12 Mar | 6 Apr | ||||
146. | House Wren | 0 | 4 | 4 | 0 | 4 | 2 (20 Apr) | 6 | 3 | 17 Apr | 22 Apr | ||||
147. | Blue-grey Gnatcatcher | 3 | 11922 | 11925 | 110 | 11815 | 10602 (20 Apr) | 41 | 22 | 30 Mar | 23 Apr | ||||
148. | White-breasted Nuthatch | 1 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 2 | 1 | 26 Mar | 26 Mar | ||||
149. | Red-breasted Nuthatch | 4 | 1 | 5 | 0 | 5 | 1 ( 2 Mar) | 9 | 5 | 2 Mar | 22 Apr | ||||
150. | Brown Creeper | 9 | 5 | 14 | 2 | 12 | 3 (18 Mar) | 20 | 11 | 4 Mar | 13 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Grey Catbird | 0 | 1 | 1 | 0 | 1 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
152. | Northern Mockingbird | 2 | 3 | 5 | 1 | 4 | 2 (10 Mar) | 6 | 3 | 10 Mar | 20 Apr | ||||
153. | Starling | 46 | 43 | 89 | 1 | 88 | 10 (17 Mar) | 41 | 22 | 12 Mar | 22 Apr | ||||
154. | Eastern Bluebird | 241 | 338 | 579 | 22 | 557 | 161 (20 Apr) | 67 | 36 | 2 Mar | 23 Apr | ||||
155. | American Robin | 685 | 162 | 847 | 66 | 781 | 197 ( 3 Mar) | 65 | 35 | 2 Mar | 23 Apr | ||||
156. | House Sparrow | 5 | 13 | 18 | 0 | 18 | 7 (20 Apr) | 7 | 4 | 18 Mar | 22 Apr | ||||
157. | American Buff-bellied Pipit | 12 | 4 | 16 | 1 | 15 | 3 (18 Mar) | 19 | 10 | 10 Mar | 20 Apr | ||||
158. | House Finch | 620 | 567 | 1187 | 29 | 1158 | 225 (18 Mar) | 65 | 35 | 6 Mar | 23 Apr | ||||
159. | American Goldfinch | 8 | 1172 | 1180 | 27 | 1153 | 651 (20 Apr) | 37 | 20 | 16 Mar | 23 Apr | ||||
160. | Lapland Bunting | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
161. | Chipping Sparrow | 2 | 104 | 106 | 25 | 81 | 48 (20 Apr) | 26 | 14 | 26 Mar | 23 Apr | ||||
162. | Dark-eyed Junco | 1 | 7 | 8 | 0 | 8 | 3 ( 9 Apr) | 9 | 5 | 12 Mar | 21 Apr | ||||
163. | White-throated Sparrow | 2 | 0 | 2 | 2 | 0 | 2 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
164. | Savannah Sparrow | 0 | 3 | 3 | 0 | 3 | 1 ( 1 Apr) | 6 | 3 | 1 Apr | 14 Apr | ||||
165. | Song Sparrow | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 2 | 1 | 13 Mar | 13 Mar | ||||
166. | Swamp Sparrow | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
167. | Eastern Towhee | 1 | 3 | 4 | 0 | 4 | 3 (20 Apr) | 4 | 2 | 30 Mar | 20 Apr | ||||
168. | Eastern Meadowlark | 2 | 1 | 3 | 0 | 3 | 1 (12 Mar) | 6 | 3 | 12 Mar | 22 Apr | ||||
169. | Orchard Oriole | 0 | 1 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
170. | Red-winged Blackbird | 901 | 720 | 1621 | 52 | 1569 | 256 (20 Apr) | 74 | 40 | 1 Mar | 23 Apr | ||||
171. | Brown-headed Cowbird | 1867 | 3792 | 5659 | 491 | 5168 | 1104 ( 1 Apr) | 78 | 42 | 1 Mar | 23 Apr | ||||
172. | Rusty Blackbird | 11 | 1 | 12 | 0 | 12 | 8 (25 Mar) | 7 | 4 | 8 Mar | 20 Apr | ||||
173. | Common Grackle | 1754 | 2320 | 4074 | 185 | 3889 | 595 (18 Mar) | 74 | 40 | 1 Mar | 23 Apr | ||||
174. | Boat-tailed Grackle | 0 | 52 | 52 | 8 | 44 | 16 (17 Apr) | 19 | 10 | 8 Apr | 23 Apr | ||||
175. | Black-and-white Warbler | 0 | 5 | 5 | 0 | 5 | 4 (20 Apr) | 4 | 2 | 17 Apr | 20 Apr | ||||
176. | Prothonotary Warbler | 0 | 2 | 2 | 0 | 2 | 2 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
177. | Northern Parula | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
178. | Palm Warbler | 1 | 53 | 54 | 2 | 52 | 27 (20 Apr) | 9 | 5 | 18 Mar | 22 Apr | ||||
179. | Palm Warbler (Yellow) | 0 | 326 | 326 | 56 | 270 | 265 ( 6 Apr) | 17 | 9 | 4 Apr | 23 Apr | ||||
180. | Pine Warbler | 82 | 128 | 210 | 32 | 178 | 38 ( 6 Apr) | 65 | 35 | 6 Mar | 23 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
181. | Myrtle Warbler | 3 | 261 | 264 | 26 | 238 | 98 (20 Apr) | 22 | 12 | 25 Mar | 23 Apr | ||||
182. | Yellow-rumped Warbler (Myrtle) | 33 | 0 | 33 | 0 | 33 | 33 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
183. | Yellow-throated Warbler | 0 | 12 | 12 | 6 | 6 | 5 ( 6 Apr) | 9 | 5 | 2 Apr | 20 Apr | ||||
184. | Prairie Warbler | 0 | 12 | 12 | 1 | 11 | 6 (20 Apr) | 11 | 6 | 15 Apr | 23 Apr | ||||
185. | Blue Grosbeak | 0 | 9 | 9 | 6 | 3 | 5 (23 Apr) | 6 | 3 | 21 Apr | 23 Apr | ||||
186. | Indigo Bunting | 0 | 7 | 7 | 2 | 5 | 4 (23 Apr) | 4 | 2 | 22 Apr | 23 Apr | ||||
187. | warbler sp. | 0 | 33 | 33 | 13 | 20 | 15 (20 Apr) | 9 | 5 | 4 Apr | 22 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 1 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 2 | 1 | 25 Mar | 25 Mar | ||||
2. | Bottle-Nosed Dolphin | 471 | 420 | 891 | 508 | 383 | 88 (11 Apr) | 81 | 44 | 1 Mar | 23 Apr | ||||
3. | Humpback whale | 1 | 0 | 1 | 1 | 0 | 1 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
4. | Grey seal | 38 | 1 | 39 | 23 | 16 | 4 (22 Mar) | 46 | 25 | 2 Mar | 4 Apr | ||||
5. | Common Seal | 24 | 1 | 25 | 17 | 8 | 4 ( 8 Mar) | 31 | 17 | 5 Mar | 16 Apr | ||||
