Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 12 | 12 | 0 | 5 (14 Sep) | 4 | 4 | 14 Sep | 22 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 15 | 15 | 0 | 9 (21 Oct) | 2 | 2 | 26 Aug | 21 Oct | ||||
3. | Greylag Goose | 0 | 36 | 1303 | 1872 | 3508 | 513 | 0 | 7232 | 7197 | 35 | 632 (19 Oct) | 75 | 71 | 14 Jul | 18 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 179 | 117 | 0 | 296 | 261 | 35 | 42 (18 Oct) | 17 | 16 | 17 Oct | 17 Nov | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 20 | 14144 | 3293 | 0 | 17457 | 17350 | 107 | 3915 (18 Oct) | 34 | 32 | 15 Sep | 18 Nov | ||||
6. | Lesser White-fronted Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
7. | Mute Swan | 0 | 0 | 3 | 0 | 18 | 5 | 0 | 26 | 25 | 1 | 8 (15 Oct) | 9 | 9 | 26 Aug | 6 Nov | ||||
8. | Egyptian Goose | 0 | 0 | 7 | 3 | 81 | 11 | 0 | 102 | 97 | 5 | 18 (18 Oct) | 17 | 16 | 17 Aug | 11 Nov | ||||
9. | Shelduck | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
10. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
11. | Shoveler | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
12. | Gadwall | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
13. | Wigeon | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 6 ( 1 Oct) | 2 | 2 | 1 Oct | 28 Oct | ||||
14. | Mallard | 0 | 1 | 0 | 8 | 4 | 3 | 0 | 16 | 16 | 0 | 5 (16 Sep) | 7 | 7 | 19 Jul | 10 Nov | ||||
15. | Pintail | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 42 | 5 | 20 (19 Oct) | 5 | 5 | 4 Oct | 25 Oct | ||||
16. | Teal | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
17. | duck sp. | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 | 48 | 0 | 33 (16 Sep) | 2 | 2 | 9 Sep | 16 Sep | ||||
18. | Goosander | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 8 | 8 | 0 | 6 (15 Nov) | 3 | 3 | 30 Sep | 15 Nov | ||||
19. | Swift | 63 | 7049 | 503 | 1 | 0 | 0 | 0 | 7616 | 7612 | 4 | 2788 (15 Jul) | 34 | 32 | 19 Jun | 9 Sep | ||||
20. | Cuckoo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Jul) | 1 | 1 | 5 Jul | 5 Jul | ||||
21. | Stock Dove | 0 | 58 | 50 | 72 | 67 | 89 | 0 | 336 | 336 | 0 | 36 ( 1 Nov) | 71 | 67 | 5 Jul | 18 Nov | ||||
22. | Woodpigeon | 7 | 0 | 0 | 336 | 10279 | 4310 | 0 | 14932 | 14928 | 4 | 3074 (25 Oct) | 46 | 44 | 29 Jun | 18 Nov | ||||
23. | Collared Dove | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 8 | 8 | 0 | 4 (30 Oct) | 5 | 5 | 23 Sep | 30 Oct | ||||
24. | Crane | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 63 | 0 | 63 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
25. | Golden Plover | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 15 | 15 | 0 | 5 (28 Oct) | 7 | 7 | 2 Sep | 1 Nov | ||||
26. | Little Ringed Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
27. | Lapwing | 0 | 9 | 58 | 18 | 179 | 28 | 0 | 292 | 291 | 1 | 91 (24 Oct) | 16 | 15 | 14 Jul | 4 Nov | ||||
28. | Jack Snipe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
29. | Woodcock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jul) | 1 | 1 | 29 Jul | 29 Jul | ||||
30. | Snipe | 0 | 0 | 32 | 19 | 47 | 55 | 0 | 153 | 140 | 13 | 41 (15 Nov) | 24 | 23 | 14 Aug | 15 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Green Sandpiper | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 15 | 15 | 0 | 3 (19 Jun) | 9 | 9 | 19 Jun | 21 Oct | ||||
32. | wader sp. | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (11 Aug) | 2 | 2 | 11 Aug | 16 Sep | ||||
33. | Dunlin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
34. | Common Tern | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jul) | 1 | 1 | 13 Jul | 13 Jul | ||||
35. | Black-headed Gull | 1 | 128 | 194 | 58 | 176 | 142 | 0 | 699 | 644 | 55 | 58 (16 Aug) | 67 | 64 | 19 Jun | 15 Nov | ||||
36. | Caspian Gull | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 12 | 12 | 0 | 3 (15 Jul) | 9 | 9 | 19 Jun | 6 Nov | ||||
37. | Herring Gull | 0 | 15 | 12 | 5 | 37 | 41 | 0 | 110 | 110 | 0 | 20 (28 Oct) | 37 | 35 | 5 Jul | 18 Nov | ||||
38. | Lesser Black-backed Gull | 11 | 185 | 232 | 46 | 89 | 0 | 0 | 563 | 555 | 8 | 69 (19 Jul) | 59 | 56 | 19 Jun | 28 Oct | ||||
39. | Iceland Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
40. | Black Stork | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (20 Jun) | 2 | 2 | 20 Jun | 25 Jul | ||||
41. | White Stork | 1 | 3 | 111 | 98 | 14 | 10 | 0 | 237 | 236 | 1 | 105 (28 Aug) | 13 | 12 | 20 Jun | 1 Nov | ||||
42. | Cormorant | 0 | 8 | 133 | 383 | 711 | 241 | 0 | 1476 | 1473 | 3 | 128 (16 Oct) | 64 | 61 | 5 Jul | 18 Nov | ||||
43. | Spoonbill | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (19 Oct) | 3 | 3 | 24 Jul | 19 Oct | ||||
44. | Great White Egret | 0 | 3 | 10 | 15 | 79 | 8 | 0 | 115 | 111 | 4 | 25 (18 Oct) | 31 | 29 | 15 Jul | 11 Nov | ||||
45. | Grey Heron | 1 | 1 | 17 | 30 | 42 | 3 | 0 | 94 | 86 | 8 | 10 (26 Sep) | 39 | 37 | 19 Jun | 8 Nov | ||||
46. | Purple Heron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
47. | Osprey | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 15 | 15 | 0 | 3 (25 Sep) | 12 | 11 | 16 Aug | 15 Oct | ||||
48. | Honey Buzzard | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 37 | 37 | 0 | 16 (28 Aug) | 15 | 14 | 4 Aug | 25 Sep | ||||
49. | Imperial Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Jun) | 1 | 1 | 10 Jun | 10 Jun | ||||
50. | Sparrowhawk | 0 | 0 | 4 | 21 | 106 | 14 | 0 | 145 | 144 | 1 | 28 (18 Oct) | 40 | 38 | 19 Aug | 15 Nov | ||||
51. | Marsh Harrier | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 14 | 14 | 0 | 5 (13 Sep) | 6 | 6 | 4 Sep | 8 Oct | ||||
52. | Hen Harrier | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 11 | 0 | 2 (17 Oct) | 9 | 9 | 9 Oct | 18 Nov | ||||
53. | harrier sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
54. | Red Kite | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 8 (18 Oct) | 2 | 2 | 18 Oct | 22 Oct | ||||
55. | White-tailed Eagle | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 2 (30 Oct) | 3 | 3 | 26 Aug | 30 Oct | ||||
56. | Common Buzzard | 0 | 0 | 5 | 24 | 150 | 5 | 0 | 184 | 184 | 0 | 54 (18 Oct) | 27 | 26 | 16 Aug | 15 Nov | ||||
57. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 2 | 2 | 6 Sep | 10 Sep | ||||
58. | Great Spotted Woodpecker | 0 | 1 | 42 | 61 | 72 | 10 | 0 | 186 | 186 | 0 | 10 (29 Aug) | 58 | 55 | 29 Jul | 18 Nov | ||||
59. | Black Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
60. | Kestrel | 0 | 1 | 12 | 13 | 30 | 2 | 0 | 58 | 58 | 0 | 8 (18 Oct) | 35 | 33 | 19 Jul | 10 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Red-footed Falcon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
62. | Merlin | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 13 | 13 | 0 | 3 (13 Oct) | 12 | 11 | 25 Sep | 4 Nov | ||||
63. | Hobby | 0 | 5 | 9 | 7 | 2 | 0 | 0 | 23 | 22 | 1 | 1 ( 5 Jul) | 24 | 23 | 5 Jul | 8 Oct | ||||
64. | Peregrine | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 9 | 9 | 0 | 2 (18 Oct) | 8 | 8 | 28 Jul | 18 Oct | ||||
65. | Jay | 0 | 0 | 0 | 20 | 13 | 0 | 0 | 33 | 28 | 5 | 11 (25 Sep) | 8 | 8 | 23 Sep | 18 Oct | ||||
66. | Magpie | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 14 | 14 | 0 | 4 (30 Sep) | 7 | 7 | 25 Sep | 15 Nov | ||||
67. | Jackdaw | 0 | 0 | 3 | 55 | 474 | 51 | 0 | 583 | 583 | 0 | 232 (18 Oct) | 34 | 32 | 26 Aug | 15 Nov | ||||
68. | Rook | 0 | 0 | 2 | 3 | 18 | 2 | 0 | 25 | 25 | 0 | 7 (18 Oct) | 12 | 11 | 16 Aug | 5 Nov | ||||
69. | Carrion Crow | 0 | 0 | 0 | 14 | 45 | 22 | 0 | 81 | 81 | 0 | 16 (28 Oct) | 25 | 24 | 15 Sep | 15 Nov | ||||
70. | Raven | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
71. | Waxwing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
72. | Coal Tit | 0 | 0 | 3 | 2 | 34 | 11 | 0 | 50 | 50 | 0 | 14 (22 Oct) | 22 | 21 | 24 Aug | 15 Nov | ||||
73. | Crested Tit | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (29 Aug) | 3 | 3 | 29 Aug | 1 Oct | ||||
74. | Marsh Tit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
75. | Willow Tit | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (26 Aug) | 3 | 3 | 26 Aug | 22 Oct | ||||
76. | Blue Tit | 0 | 0 | 83 | 187 | 552 | 126 | 0 | 948 | 948 | 0 | 72 (22 Oct) | 60 | 57 | 21 Aug | 17 Nov | ||||
77. | Great Tit | 0 | 0 | 18 | 42 | 138 | 29 | 0 | 227 | 227 | 0 | 35 (16 Oct) | 47 | 45 | 24 Aug | 15 Nov | ||||
78. | Wood Lark | 0 | 5 | 0 | 51 | 215 | 47 | 0 | 318 | 316 | 2 | 31 ( 8 Oct) | 45 | 43 | 15 Jul | 17 Nov | ||||
79. | Skylark | 0 | 0 | 0 | 16 | 1862 | 334 | 0 | 2212 | 2209 | 3 | 443 (18 Oct) | 32 | 30 | 26 Sep | 15 Nov | ||||
80. | Sand Martin | 0 | 6 | 8 | 7 | 0 | 0 | 0 | 21 | 20 | 1 | 6 (21 Jul) | 7 | 7 | 21 Jul | 25 Sep | ||||
81. | Swallow | 1 | 408 | 3711 | 4923 | 49 | 0 | 0 | 9092 | 9085 | 7 | 1041 ( 4 Sep) | 60 | 57 | 19 Jun | 17 Oct | ||||
82. | House Martin | 0 | 73 | 445 | 1245 | 1 | 0 | 0 | 1764 | 1764 | 0 | 885 ( 9 Sep) | 35 | 33 | 5 Jul | 18 Oct | ||||
83. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
84. | Long-tailed Tit | 4 | 0 | 12 | 12 | 28 | 27 | 0 | 83 | 83 | 0 | 16 ( 5 Nov) | 19 | 18 | 19 Jun | 15 Nov | ||||
85. | Willow Warbler | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (22 Aug) | 2 | 2 | 22 Aug | 2 Sep | ||||
86. | Chiffchaff | 0 | 0 | 23 | 21 | 6 | 1 | 0 | 51 | 51 | 0 | 12 (24 Aug) | 20 | 19 | 17 Aug | 5 Nov | ||||
87. | Blackcap | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (24 Aug) | 3 | 3 | 24 Aug | 9 Sep | ||||
88. | Whitethroat | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (29 Aug) | 2 | 2 | 11 Aug | 29 Aug | ||||
89. | Firecrest | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 7 | 7 | 0 | 2 ( 6 Nov) | 6 | 6 | 24 Aug | 10 Nov | ||||
90. | Goldcrest | 0 | 0 | 5 | 3 | 37 | 36 | 0 | 81 | 81 | 0 | 17 ( 5 Nov) | 24 | 23 | 24 Aug | 15 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Nuthatch | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 2 | 2 | 2 Oct | 10 Oct | ||||
92. | Short-toed Tree Creeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
93. | Starling | 60 | 94 | 507 | 1693 | 11885 | 7743 | 0 | 21982 | 21939 | 43 | 3859 ( 5 Nov) | 74 | 70 | 19 Jun | 18 Nov | ||||
94. | Song Thrush | 0 | 1 | 4 | 579 | 2235 | 19 | 0 | 2838 | 2833 | 5 | 710 ( 8 Oct) | 51 | 48 | 13 Jul | 15 Nov | ||||
95. | Mistle Thrush | 0 | 0 | 1 | 29 | 106 | 9 | 0 | 145 | 145 | 0 | 28 ( 8 Oct) | 35 | 33 | 29 Aug | 6 Nov | ||||
96. | Redwing | 0 | 0 | 0 | 0 | 24224 | 2927 | 0 | 27151 | 27145 | 6 | 6000 ( 8 Oct) | 33 | 31 | 6 Oct | 18 Nov | ||||
97. | Blackbird | 0 | 0 | 0 | 13 | 84 | 17 | 0 | 114 | 114 | 0 | 13 (28 Oct) | 41 | 39 | 9 Sep | 17 Nov | ||||
98. | Fieldfare | 0 | 0 | 0 | 1 | 3746 | 721 | 0 | 4468 | 4468 | 0 | 846 (18 Oct) | 32 | 30 | 25 Sep | 18 Nov | ||||
99. | Ring Ouzel | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 24 | 0 | 6 (11 Oct) | 9 | 9 | 4 Oct | 25 Oct | ||||
100. | Spotted Flycatcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (13 Jul) | 2 | 2 | 13 Jul | 16 Aug | ||||
101. | Black Redstart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
102. | Redstart | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Aug) | 2 | 2 | 11 Aug | 24 Aug | ||||
103. | Stonechat | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (26 Sep) | 2 | 2 | 16 Sep | 26 Sep | ||||
104. | Wheatear | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
105. | Tree Sparrow | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 4 (16 Oct) | 3 | 3 | 10 Oct | 30 Oct | ||||
106. | Dunnock | 0 | 0 | 3 | 59 | 124 | 0 | 0 | 186 | 186 | 0 | 20 ( 8 Oct) | 37 | 35 | 16 Aug | 30 Oct | ||||
107. | Blue-headed Wagtail | 0 | 1 | 145 | 93 | 2 | 0 | 0 | 241 | 241 | 0 | 50 (22 Aug) | 23 | 22 | 29 Jul | 17 Oct | ||||
108. | Yellow wagtail sp. | 0 | 0 | 22 | 50 | 2 | 0 | 0 | 74 | 74 | 0 | 30 ( 9 Sep) | 7 | 7 | 26 Aug | 10 Oct | ||||
109. | Grey Wagtail | 0 | 1 | 0 | 14 | 30 | 1 | 0 | 46 | 46 | 0 | 7 (10 Oct) | 24 | 23 | 19 Jul | 5 Nov | ||||
110. | White Wagtail | 0 | 14 | 17 | 118 | 247 | 2 | 0 | 398 | 398 | 0 | 54 ( 2 Oct) | 46 | 44 | 15 Jul | 8 Nov | ||||
111. | alba wagtail sp. | 0 | 0 | 4 | 97 | 262 | 3 | 0 | 366 | 365 | 1 | 77 (10 Oct) | 19 | 18 | 26 Aug | 5 Nov | ||||
112. | Tawny Pipit | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 2 | 2 | 9 Sep | 25 Sep | ||||
113. | Meadow Pipit | 0 | 14 | 25 | 1569 | 3087 | 87 | 0 | 4782 | 4778 | 4 | 916 (30 Sep) | 58 | 55 | 15 Jul | 18 Nov | ||||
114. | Tree Pipit | 0 | 2 | 164 | 217 | 5 | 0 | 0 | 388 | 388 | 0 | 81 ( 9 Sep) | 35 | 33 | 19 Jul | 9 Oct | ||||
115. | Water Pipit | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 (17 Oct) | 2 | 2 | 17 Oct | 21 Oct | ||||
116. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
117. | pipit sp. | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 8 Oct) | 2 | 2 | 8 Oct | 14 Oct | ||||
118. | Chaffinch | 0 | 14 | 36 | 2943 | 55018 | 2198 | 0 | 60209 | 60209 | 0 | 7093 ( 9 Oct) | 75 | 71 | 14 Jul | 18 Nov | ||||
119. | Brambling | 0 | 0 | 0 | 1 | 13845 | 5885 | 0 | 19731 | 19731 | 0 | 2817 (28 Oct) | 35 | 33 | 30 Sep | 18 Nov | ||||
120. | Hawfinch | 0 | 9 | 49 | 84 | 281 | 21 | 0 | 444 | 443 | 1 | 24 ( 2 Oct) | 55 | 52 | 13 Jul | 15 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Bullfinch | 0 | 0 | 0 | 1 | 28 | 12 | 0 | 41 | 41 | 0 | 7 ( 8 Oct) | 21 | 20 | 25 Sep | 15 Nov | ||||
122. | Greenfinch | 0 | 1 | 4 | 7 | 13 | 4 | 0 | 29 | 29 | 0 | 3 (29 Aug) | 21 | 20 | 15 Jul | 15 Nov | ||||
123. | Linnet | 0 | 9 | 5 | 146 | 294 | 10 | 0 | 464 | 464 | 0 | 61 (14 Oct) | 38 | 36 | 19 Jul | 11 Nov | ||||
124. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (10 Nov) | 2 | 2 | 10 Nov | 17 Nov | ||||
125. | Lesser Redpoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
126. | redpoll sp. | 0 | 0 | 0 | 1 | 55 | 30 | 0 | 86 | 86 | 0 | 18 (28 Oct) | 21 | 20 | 30 Sep | 15 Nov | ||||
127. | Crossbill | 24 | 289 | 438 | 3382 | 2435 | 349 | 6 | 6923 | 6911 | 12 | 853 (28 Sep) | 88 | 84 | 19 Jun | 28 Dec | ||||
128. | Goldfinch | 0 | 6 | 6 | 105 | 45 | 11 | 0 | 173 | 173 | 0 | 36 (16 Sep) | 33 | 31 | 15 Jul | 5 Nov | ||||
129. | Siskin | 0 | 61 | 30 | 5133 | 7769 | 276 | 2 | 13271 | 13271 | 0 | 1380 (30 Sep) | 75 | 71 | 5 Jul | 28 Dec | ||||
130. | Lapland Bunting | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 9 Oct) | 2 | 2 | 6 Oct | 9 Oct | ||||
131. | Yellowhammer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (10 Sep) | 2 | 2 | 10 Sep | 27 Sep | ||||
132. | Ortolan Bunting | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (22 Aug) | 2 | 2 | 22 Aug | 9 Oct | ||||
133. | Reed Bunting | 0 | 0 | 0 | 13 | 102 | 19 | 0 | 134 | 134 | 0 | 22 (17 Oct) | 29 | 28 | 16 Sep | 11 Nov | ||||
Other species | ||||||||||||||||||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Serotine | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (17 Aug) | 4 | 4 | 17 Aug | 27 Sep | ||||
2. | Common Noctule | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
Other species | ||||||||||||||||||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Brimstone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
2. | European Peacock | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
3. | Small White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
4. | white sp. (butterfly) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 3 ( 9 Sep) | 2 | 2 | 9 Sep | 27 Sep | ||||
5. | Red Admiral | 0 | 0 | 0 | 33 | 16 | 0 | 0 | 49 | 49 | 0 | 14 (30 Sep) | 11 | 10 | 4 Sep | 19 Oct | ||||
6. | Painted Lady | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 180 | 8523 | 8595 | 26227 | 159642 | 30024 | 8 | 233199 | 232815 | 384 | 100 | 95 | ||||||||
Observation hours | 6:15 | 42:21 | 55:59 | 89:08 | 123:46 | 28:25 | 0:30 | 346:24 |
This page is created on 2025/03/12 07:55:30 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.0624 seconds..