Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 130 | 773 | 1559 | 4006 | 533 | 7001 | 6241 | 760 | 1012 (29 Oct) | 75 | 58 | 19 Jul | 15 Nov | ||||
2. | Pink-footed Goose | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
3. | Tundra Bean Goose | 0 | 0 | 0 | 177 | 79 | 256 | 256 | 0 | 99 (29 Oct) | 10 | 8 | 5 Oct | 8 Nov | ||||
4. | Greater White-fronted Goose | 0 | 0 | 2 | 4947 | 530 | 5479 | 5315 | 164 | 1859 (29 Oct) | 27 | 21 | 24 Sep | 8 Nov | ||||
5. | Mute Swan | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
6. | Egyptian Goose | 0 | 14 | 13 | 97 | 23 | 147 | 133 | 14 | 38 (24 Oct) | 16 | 12 | 16 Aug | 8 Nov | ||||
7. | Shelduck | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
8. | Ruddy Shelduck | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
9. | Gadwall | 0 | 1 | 11 | 0 | 2 | 14 | 14 | 0 | 8 (22 Sep) | 5 | 4 | 31 Aug | 1 Nov | ||||
10. | Eurasian Wigeon | 0 | 0 | 0 | 36 | 0 | 36 | 36 | 0 | 33 ( 5 Oct) | 4 | 3 | 5 Oct | 22 Oct | ||||
11. | Mallard | 0 | 2 | 5 | 21 | 0 | 28 | 28 | 0 | 10 ( 5 Oct) | 12 | 9 | 4 Aug | 24 Oct | ||||
12. | Eurasian Teal | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
13. | Red-crested Pochard | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
14. | Pochard | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
15. | Common Merganser | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Jul) | 1 | 1 | 30 Jul | 30 Jul | ||||
16. | Red-breasted Merganser | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
17. | Swift | 4971 | 97 | 0 | 0 | 0 | 5068 | 5068 | 0 | 2030 (20 Jul) | 31 | 24 | 5 Jul | 23 Aug | ||||
18. | Apus sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
19. | Cuckoo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
20. | Stock Dove | 41 | 146 | 122 | 154 | 9 | 472 | 472 | 0 | 39 (23 Oct) | 78 | 60 | 5 Jul | 8 Nov | ||||
21. | Woodpigeon | 0 | 2 | 52 | 10292 | 1080 | 11426 | 10968 | 458 | 2780 (27 Oct) | 36 | 28 | 10 Aug | 15 Nov | ||||
22. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
23. | Eurasian Collared-Dove | 2 | 4 | 6 | 2 | 0 | 14 | 12 | 2 | 3 (28 Sep) | 9 | 7 | 20 Jul | 5 Oct | ||||
24. | European Golden-Plover | 0 | 8 | 3 | 11 | 0 | 22 | 22 | 0 | 11 (22 Oct) | 5 | 4 | 24 Aug | 22 Oct | ||||
25. | Northern Lapwing | 32 | 0 | 26 | 429 | 20 | 507 | 507 | 0 | 254 (24 Oct) | 10 | 8 | 20 Jul | 1 Nov | ||||
26. | Curlew | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 1 | 1 | 16 Aug | 16 Aug | ||||
27. | Jack Snipe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
28. | Eurasian Woodcock | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 3 (22 Oct) | 3 | 2 | 22 Oct | 1 Nov | ||||
29. | Snipe | 0 | 1 | 6 | 32 | 0 | 39 | 39 | 0 | 14 ( 5 Oct) | 12 | 9 | 24 Aug | 24 Oct | ||||
30. | Green Sandpiper | 1 | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 3 (14 Aug) | 8 | 6 | 30 Jul | 13 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Spotted Redshank | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
32. | Ruff | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
33. | Dunlin | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
34. | Black-headed Gull | 322 | 163 | 58 | 297 | 29 | 869 | 864 | 5 | 113 (19 Jul) | 66 | 51 | 5 Jul | 8 Nov | ||||
35. | Mew Gull (European) | 1 | 0 | 2 | 10 | 0 | 13 | 13 | 0 | 2 ( 5 Oct) | 13 | 10 | 29 Jul | 31 Oct | ||||
36. | Caspian Gull | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 ( 5 Oct) | 3 | 2 | 5 Oct | 24 Oct | ||||
37. | Herring Gull | 35 | 58 | 41 | 124 | 30 | 288 | 287 | 1 | 27 (28 Sep) | 61 | 47 | 8 Jul | 8 Nov | ||||
38. | Yellow-legged Gull | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Jul) | 1 | 1 | 16 Jul | 16 Jul | ||||
39. | Great Black-backed Gull | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
40. | Lesser Black-backed Gull | 193 | 276 | 48 | 24 | 0 | 541 | 541 | 0 | 72 (14 Aug) | 61 | 47 | 5 Jul | 25 Oct | ||||
41. | Laridae sp. | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (28 Jul) | 1 | 1 | 28 Jul | 28 Jul | ||||
42. | Black Stork | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (27 Jul) | 1 | 1 | 27 Jul | 27 Jul | ||||
43. | White Stork | 26 | 39 | 46 | 2 | 0 | 113 | 113 | 0 | 22 ( 8 Aug) | 19 | 15 | 16 Jul | 14 Oct | ||||
44. | Cormorant | 16 | 82 | 230 | 221 | 2 | 551 | 532 | 19 | 103 ( 5 Oct) | 51 | 39 | 12 Jul | 8 Nov | ||||
45. | Spoonbill | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (22 Jul) | 3 | 2 | 22 Jul | 14 Aug | ||||
46. | Great Egret | 1 | 6 | 24 | 41 | 3 | 75 | 64 | 11 | 21 (13 Oct) | 17 | 13 | 19 Jul | 3 Nov | ||||
47. | Grey Heron | 9 | 19 | 39 | 33 | 1 | 101 | 93 | 8 | 14 ( 5 Oct) | 47 | 36 | 17 Jul | 1 Nov | ||||
48. | Osprey | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
49. | Honey Buzzard | 3 | 7 | 1 | 0 | 0 | 11 | 11 | 0 | 5 (28 Aug) | 8 | 6 | 27 Jul | 27 Sep | ||||
50. | Sparrowhawk | 0 | 1 | 26 | 90 | 4 | 121 | 121 | 0 | 21 (18 Oct) | 34 | 26 | 30 Aug | 8 Nov | ||||
51. | Marsh Harrier | 0 | 4 | 5 | 3 | 0 | 12 | 12 | 0 | 3 (22 Sep) | 9 | 7 | 14 Aug | 22 Oct | ||||
52. | Hen Harrier | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 5 Oct) | 3 | 2 | 5 Oct | 24 Oct | ||||
53. | Red Kite | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
54. | Common Buzzard | 0 | 0 | 29 | 55 | 2 | 86 | 86 | 0 | 36 ( 5 Oct) | 18 | 14 | 13 Sep | 3 Nov | ||||
55. | Long-eared Owl | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
56. | Lesser Spotted Woodpecker | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 (21 Sep) | 5 | 4 | 21 Sep | 24 Oct | ||||
57. | Great Spotted Woodpecker | 1 | 6 | 29 | 34 | 3 | 73 | 73 | 0 | 10 (24 Oct) | 36 | 28 | 28 Jul | 8 Nov | ||||
58. | Eurasian Kestrel | 2 | 19 | 27 | 14 | 0 | 62 | 59 | 3 | 8 (14 Aug) | 39 | 30 | 19 Jul | 26 Oct | ||||
59. | Merlin | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 1 (27 Sep) | 8 | 6 | 27 Sep | 29 Oct | ||||
60. | Hobby | 0 | 5 | 5 | 0 | 0 | 10 | 10 | 0 | 2 (31 Aug) | 10 | 8 | 4 Aug | 22 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Peregrine Falcon | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (15 Sep) | 4 | 3 | 15 Sep | 25 Oct | ||||
62. | Golden Oriole | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (22 Jul) | 3 | 2 | 22 Jul | 8 Aug | ||||
63. | Jay | 0 | 0 | 786 | 228 | 0 | 1014 | 986 | 28 | 351 (22 Sep) | 27 | 21 | 15 Sep | 29 Oct | ||||
64. | Magpie | 0 | 0 | 0 | 32 | 2 | 34 | 34 | 0 | 18 (24 Oct) | 6 | 5 | 5 Oct | 8 Nov | ||||
65. | Eurasian Jackdaw | 0 | 1 | 62 | 254 | 14 | 331 | 328 | 3 | 56 (13 Oct) | 27 | 21 | 31 Aug | 8 Nov | ||||
66. | Rook | 0 | 2 | 5 | 1 | 1 | 9 | 9 | 0 | 5 (14 Sep) | 5 | 4 | 12 Aug | 2 Nov | ||||
67. | Carrion Crow | 0 | 0 | 10 | 51 | 7 | 68 | 65 | 3 | 14 (18 Oct) | 22 | 17 | 6 Sep | 8 Nov | ||||
68. | Common Raven | 0 | 0 | 2 | 0 | 7 | 9 | 9 | 0 | 5 ( 3 Nov) | 4 | 3 | 28 Sep | 3 Nov | ||||
69. | Coal Tit | 0 | 0 | 14 | 75 | 4 | 93 | 93 | 0 | 19 (12 Oct) | 25 | 19 | 4 Sep | 3 Nov | ||||
70. | Crested Tit | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
71. | Willow Tit | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
72. | Blue Tit | 1 | 16 | 210 | 234 | 234 | 695 | 695 | 0 | 114 ( 1 Nov) | 52 | 40 | 30 Jul | 15 Nov | ||||
73. | Great Tit | 0 | 8 | 48 | 216 | 13 | 285 | 285 | 0 | 43 (24 Oct) | 45 | 35 | 16 Aug | 8 Nov | ||||
74. | Wood Lark | 0 | 8 | 78 | 228 | 14 | 328 | 328 | 0 | 86 (22 Oct) | 35 | 27 | 30 Aug | 8 Nov | ||||
75. | Eurasian Skylark | 0 | 0 | 0 | 4932 | 1 | 4933 | 4933 | 0 | 2049 (24 Oct) | 19 | 15 | 5 Oct | 3 Nov | ||||
76. | Bank Swallow | 20 | 17 | 0 | 0 | 0 | 37 | 37 | 0 | 12 (19 Jul) | 14 | 11 | 15 Jul | 29 Aug | ||||
77. | Barn Swallow | 778 | 2908 | 3895 | 258 | 0 | 7839 | 7828 | 11 | 884 (21 Sep) | 70 | 54 | 5 Jul | 16 Oct | ||||
78. | House Martin | 245 | 1076 | 531 | 2 | 0 | 1854 | 1854 | 0 | 412 (28 Aug) | 44 | 34 | 19 Jul | 5 Oct | ||||
79. | Long-tailed Tit | 0 | 2 | 6 | 14 | 12 | 34 | 34 | 0 | 12 ( 3 Nov) | 8 | 6 | 31 Aug | 3 Nov | ||||
80. | Radde's Warbler | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
81. | Chiffchaff | 0 | 0 | 9 | 1 | 0 | 10 | 10 | 0 | 6 (15 Sep) | 6 | 5 | 6 Sep | 13 Oct | ||||
82. | Chiffchaff/Willow Warbler | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 3 | 2 | 14 Sep | 15 Sep | ||||
83. | Firecrest | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
84. | Goldcrest | 0 | 0 | 9 | 37 | 7 | 53 | 53 | 0 | 15 (24 Oct) | 18 | 14 | 6 Sep | 3 Nov | ||||
85. | Nuthatch | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
86. | Short-toed Tree Creeper | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
87. | European Starling | 186 | 436 | 379 | 26240 | 39 | 27280 | 27220 | 60 | 15553 (13 Oct) | 65 | 50 | 17 Jul | 8 Nov | ||||
88. | Song Thrush | 0 | 12 | 277 | 1667 | 9 | 1965 | 1964 | 1 | 665 ( 5 Oct) | 42 | 32 | 28 Aug | 3 Nov | ||||
89. | Mistle Thrush | 6 | 6 | 40 | 82 | 1 | 135 | 135 | 0 | 31 (25 Oct) | 35 | 27 | 22 Jul | 3 Nov | ||||
90. | Redwing | 0 | 0 | 0 | 44702 | 481 | 45183 | 45183 | 0 | 27460 (15 Oct) | 29 | 22 | 5 Oct | 15 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Blackbird | 0 | 0 | 5 | 228 | 131 | 364 | 364 | 0 | 92 ( 1 Nov) | 30 | 23 | 21 Sep | 8 Nov | ||||
92. | Fieldfare | 0 | 0 | 2 | 716 | 53 | 771 | 771 | 0 | 281 (29 Oct) | 23 | 18 | 23 Sep | 15 Nov | ||||
93. | Ring Ouzel | 0 | 0 | 1 | 19 | 0 | 20 | 20 | 0 | 5 (15 Oct) | 10 | 8 | 27 Sep | 29 Oct | ||||
94. | Spotted Flycatcher | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (14 Aug) | 3 | 2 | 14 Aug | 22 Sep | ||||
95. | Robin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
96. | Pied Flycatcher | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
97. | Black Redstart | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
98. | Redstart | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
99. | Eurasian Tree Sparrow | 0 | 2 | 3 | 16 | 0 | 21 | 21 | 0 | 7 (22 Oct) | 12 | 9 | 24 Aug | 25 Oct | ||||
100. | Dunnock | 0 | 7 | 47 | 91 | 2 | 147 | 146 | 1 | 22 (13 Oct) | 34 | 26 | 23 Aug | 3 Nov | ||||
101. | Blue-headed Wagtail | 2 | 159 | 16 | 0 | 0 | 177 | 177 | 0 | 59 (31 Aug) | 19 | 15 | 19 Jul | 22 Sep | ||||
102. | Grey Wagtail | 0 | 0 | 8 | 11 | 0 | 19 | 19 | 0 | 3 (13 Oct) | 14 | 11 | 10 Sep | 25 Oct | ||||
103. | White Wagtail | 14 | 30 | 173 | 567 | 1 | 785 | 783 | 2 | 307 (13 Oct) | 51 | 39 | 19 Jul | 1 Nov | ||||
104. | Richard's Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
105. | Meadow Pipit | 10 | 128 | 1368 | 1286 | 11 | 2803 | 2802 | 1 | 533 (13 Oct) | 55 | 42 | 17 Jul | 8 Nov | ||||
106. | Tree Pipit | 13 | 190 | 104 | 1 | 0 | 308 | 308 | 0 | 48 (31 Aug) | 40 | 31 | 19 Jul | 5 Oct | ||||
107. | pipit sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
108. | Common Chaffinch | 2 | 20 | 558 | 34697 | 1063 | 36340 | 36340 | 0 | 7683 (13 Oct) | 52 | 40 | 19 Jul | 15 Nov | ||||
109. | Brambling | 0 | 0 | 0 | 722 | 148 | 870 | 870 | 0 | 266 (24 Oct) | 26 | 20 | 5 Oct | 8 Nov | ||||
110. | Chaffinch/Brambling | 0 | 0 | 0 | 163 | 0 | 163 | 163 | 0 | 163 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
111. | Hawfinch | 8 | 18 | 46 | 77 | 2 | 151 | 151 | 0 | 21 (22 Oct) | 36 | 28 | 19 Jul | 1 Nov | ||||
112. | Bullfinch | 2 | 6 | 0 | 41 | 2 | 51 | 51 | 0 | 8 (25 Oct) | 25 | 19 | 29 Jul | 3 Nov | ||||
113. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
114. | European Greenfinch | 6 | 1 | 10 | 20 | 10 | 47 | 47 | 0 | 8 ( 1 Nov) | 23 | 18 | 29 Jul | 3 Nov | ||||
115. | Common Linnet | 23 | 25 | 122 | 348 | 10 | 528 | 528 | 0 | 136 ( 5 Oct) | 48 | 37 | 19 Jul | 2 Nov | ||||
116. | redpoll sp. | 0 | 0 | 0 | 13 | 6 | 19 | 19 | 0 | 5 ( 3 Nov) | 9 | 7 | 14 Oct | 3 Nov | ||||
117. | Red Crossbill | 161 | 68 | 342 | 209 | 1 | 781 | 767 | 14 | 75 (15 Oct) | 65 | 50 | 3 Jul | 2 Nov | ||||
118. | Goldfinch | 3 | 17 | 12 | 18 | 2 | 52 | 52 | 0 | 16 (31 Aug) | 22 | 17 | 19 Jul | 3 Nov | ||||
119. | Eurasian Siskin | 27 | 14 | 92 | 1760 | 102 | 1995 | 1995 | 0 | 268 (13 Oct) | 57 | 44 | 16 Jul | 15 Nov | ||||
120. | Lapland Longspur | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (22 Oct) | 3 | 2 | 22 Oct | 24 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Yellowhammer | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
122. | Ortolan Bunting | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (23 Aug) | 3 | 2 | 23 Aug | 4 Sep | ||||
123. | Reed Bunting | 0 | 1 | 16 | 138 | 8 | 163 | 163 | 0 | 33 (24 Oct) | 27 | 21 | 25 Aug | 8 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 3 | 2 | 22 Sep | 12 Oct | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (30 Jul) | 3 | 2 | 30 Jul | 16 Oct | ||||
2. | Brimstone | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
3. | Small White | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
4. | Red Admiral | 0 | 8 | 5 | 19 | 0 | 32 | 32 | 0 | 10 ( 5 Oct) | 16 | 12 | 8 Aug | 24 Oct | ||||
5. | Painted Lady | 2 | 8 | 2 | 0 | 0 | 12 | 12 | 0 | 4 (16 Aug) | 6 | 5 | 30 Jul | 14 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 7307 | 6941 | 11740 | 141610 | 4754 | 172352 | 170779 | 1573 | 100 | 77 | ||||||||
Observation hours | 39:00 | 63:00 | 62:00 | 67:15 | 12:00 | 243:15 |
This page is created on 2024/10/13 07:26:28 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1792 seconds..