Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
3. | Greylag Goose | 5 | 87 | 280 | 487 | 2076 | 4073 | 7008 | 6841 | 167 | 1859 (17 Nov) | 65 | 82 | 29 Jun | 25 Nov | ||||
4. | Pink-footed Goose | 0 | 0 | 0 | 0 | 6 | 52 | 58 | 58 | 0 | 35 (23 Nov) | 3 | 4 | 9 Oct | 23 Nov | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 5 | 31 | 582 | 618 | 618 | 0 | 377 (17 Nov) | 10 | 13 | 27 Sep | 24 Nov | ||||
6. | Greater White-fronted Goose | 0 | 0 | 0 | 24 | 1208 | 2322 | 3554 | 3554 | 0 | 1740 (17 Nov) | 25 | 31 | 27 Sep | 25 Nov | ||||
7. | Mute Swan | 1 | 0 | 0 | 7 | 2 | 3 | 13 | 10 | 3 | 5 (19 Sep) | 4 | 5 | 28 Jun | 23 Nov | ||||
8. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 156 (11 Nov) | 6 | 8 | 8 Nov | 25 Nov | ||||
9. | Whooper Swan | 0 | 0 | 0 | 0 | 4 | 18 | 22 | 21 | 1 | 17 (20 Nov) | 2 | 3 | 9 Oct | 20 Nov | ||||
10. | Shelduck | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (30 Jun) | 1 | 1 | 30 Jun | 30 Jun | ||||
11. | Ruddy Shelduck | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 ( 4 Jul) | 1 | 1 | 4 Jul | 4 Jul | ||||
12. | Northern Shoveler | 0 | 0 | 4 | 24 | 1 | 0 | 29 | 29 | 0 | 14 (11 Sep) | 6 | 7 | 29 Aug | 4 Oct | ||||
13. | Gadwall | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
14. | Eurasian Wigeon | 0 | 0 | 0 | 58 | 20 | 0 | 78 | 78 | 0 | 58 (13 Sep) | 2 | 3 | 13 Sep | 4 Oct | ||||
15. | Mallard | 0 | 14 | 12 | 36 | 84 | 13 | 159 | 159 | 0 | 25 ( 4 Oct) | 27 | 34 | 4 Jul | 24 Nov | ||||
16. | Northern Pintail | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
17. | Eurasian Teal | 0 | 0 | 0 | 4 | 30 | 46 | 80 | 80 | 0 | 46 (17 Nov) | 4 | 5 | 1 Sep | 17 Nov | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
20. | Common Merganser | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
21. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
22. | Swift | 1468 | 33312 | 2330 | 27 | 0 | 0 | 37137 | 35669 | 1468 | 11738 (25 Jul) | 49 | 62 | 21 Jun | 11 Sep | ||||
23. | Cuckoo | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (30 Jun) | 2 | 2 | 30 Jun | 9 Jul | ||||
24. | Stock Dove | 5 | 105 | 241 | 234 | 309 | 157 | 1051 | 1033 | 18 | 91 ( 9 Oct) | 87 | 110 | 29 Jun | 25 Nov | ||||
25. | Woodpigeon | 5 | 20 | 13 | 99 | 15075 | 8004 | 23216 | 23169 | 47 | 3471 (17 Nov) | 50 | 63 | 30 Jun | 26 Nov | ||||
26. | Turtle Dove | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (18 Aug) | 2 | 2 | 18 Aug | 20 Sep | ||||
27. | Eurasian Collared-Dove | 0 | 2 | 1 | 1 | 1 | 21 | 26 | 26 | 0 | 13 (17 Nov) | 5 | 6 | 19 Jul | 17 Nov | ||||
28. | Crane | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
29. | Oystercatcher | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (10 Jul) | 2 | 2 | 10 Jul | 3 Aug | ||||
30. | Northern Lapwing | 55 | 430 | 239 | 802 | 1726 | 2661 | 5913 | 5858 | 55 | 800 ( 8 Nov) | 50 | 63 | 21 Jun | 25 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | European Golden-Plover | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 63 | 0 | 54 (17 Nov) | 2 | 3 | 9 Nov | 17 Nov | ||||
32. | Black-bellied Plover | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (17 Sep) | 2 | 2 | 17 Sep | 23 Nov | ||||
33. | Ringed Plover | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 Sep) | 2 | 2 | 4 Sep | 6 Sep | ||||
34. | Whimbrel (European) | 0 | 18 | 5 | 1 | 0 | 0 | 24 | 23 | 1 | 13 (16 Jul) | 7 | 9 | 5 Jul | 5 Sep | ||||
35. | Curlew | 45 | 13 | 3 | 0 | 2 | 0 | 63 | 18 | 45 | 30 (30 Jun) | 8 | 10 | 21 Jun | 27 Oct | ||||
36. | Bar-tailed Godwit | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Jun) | 1 | 1 | 30 Jun | 30 Jun | ||||
37. | Black-tailed Godwit | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (24 Jun) | 1 | 1 | 24 Jun | 24 Jun | ||||
38. | Ruff | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
39. | Dunlin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
40. | Eurasian Woodcock | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 1 ( 8 Oct) | 4 | 5 | 8 Oct | 22 Nov | ||||
41. | Jack Snipe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
42. | Snipe | 0 | 0 | 20 | 59 | 18 | 4 | 101 | 101 | 0 | 27 (10 Sep) | 16 | 20 | 3 Aug | 12 Nov | ||||
43. | Common Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
44. | Green Sandpiper | 3 | 7 | 7 | 3 | 0 | 0 | 20 | 17 | 3 | 4 (11 Jul) | 10 | 12 | 29 Jun | 14 Sep | ||||
45. | Wood Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Jul) | 1 | 1 | 11 Jul | 11 Jul | ||||
46. | Greenshank | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (29 Aug) | 2 | 3 | 5 Jul | 29 Aug | ||||
47. | Black-headed Gull | 204 | 4682 | 2774 | 1373 | 1421 | 911 | 11365 | 11161 | 204 | 1325 (26 Jul) | 90 | 113 | 21 Jun | 26 Nov | ||||
48. | Mew Gull (European) | 0 | 53 | 83 | 21 | 52 | 305 | 514 | 514 | 0 | 84 (24 Nov) | 46 | 58 | 2 Jul | 26 Nov | ||||
49. | Great Black-backed Gull | 0 | 8 | 6 | 6 | 5 | 3 | 28 | 28 | 0 | 3 ( 9 Aug) | 16 | 20 | 2 Jul | 17 Nov | ||||
50. | Herring Gull | 0 | 0 | 1 | 3 | 55 | 224 | 283 | 283 | 0 | 119 ( 9 Nov) | 21 | 26 | 2 Aug | 26 Nov | ||||
51. | Caspian Gull | 0 | 3 | 2 | 2 | 3 | 1 | 11 | 10 | 1 | 1 ( 6 Jul) | 9 | 11 | 6 Jul | 17 Nov | ||||
52. | Yellow-legged Gull | 4 | 19 | 8 | 1 | 1 | 0 | 33 | 29 | 4 | 6 ( 6 Jul) | 15 | 19 | 21 Jun | 18 Oct | ||||
53. | Lesser Black-backed Gull | 138 | 297 | 368 | 32 | 4 | 0 | 839 | 701 | 138 | 83 ( 9 Aug) | 52 | 66 | 21 Jun | 27 Oct | ||||
54. | Black Stork | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (26 Jul) | 1 | 1 | 26 Jul | 26 Jul | ||||
55. | White Stork | 25 | 37 | 197 | 24 | 2 | 0 | 285 | 257 | 28 | 58 (11 Aug) | 25 | 32 | 21 Jun | 31 Oct | ||||
56. | Cormorant | 11 | 80 | 374 | 845 | 5989 | 304 | 7603 | 7592 | 11 | 3352 (27 Oct) | 83 | 105 | 21 Jun | 25 Nov | ||||
57. | Spoonbill | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (10 Aug) | 2 | 2 | 19 Jul | 10 Aug | ||||
58. | Grey Heron | 2 | 21 | 17 | 54 | 27 | 13 | 134 | 130 | 4 | 15 (13 Sep) | 46 | 58 | 29 Jun | 25 Nov | ||||
59. | Purple Heron | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 5 | 0 | 1 ( 1 Jul) | 4 | 5 | 1 Jul | 4 Oct | ||||
60. | Great Egret | 0 | 0 | 4 | 4 | 7 | 4 | 19 | 19 | 0 | 3 (14 Sep) | 9 | 11 | 18 Aug | 22 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Osprey | 0 | 1 | 8 | 22 | 1 | 0 | 32 | 32 | 0 | 7 (13 Sep) | 13 | 16 | 11 Jul | 22 Oct | ||||
62. | Honey Buzzard | 3 | 23 | 174 | 67 | 0 | 0 | 267 | 264 | 3 | 26 ( 2 Aug) | 40 | 50 | 29 Jun | 18 Sep | ||||
63. | Sparrowhawk | 0 | 0 | 115 | 278 | 375 | 161 | 929 | 929 | 0 | 66 (25 Oct) | 71 | 90 | 4 Aug | 25 Nov | ||||
64. | Northern Goshawk | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (31 Aug) | 3 | 4 | 31 Aug | 9 Oct | ||||
65. | Marsh Harrier | 0 | 0 | 16 | 46 | 6 | 0 | 68 | 68 | 0 | 16 (13 Sep) | 21 | 27 | 10 Aug | 10 Oct | ||||
66. | Hen Harrier | 0 | 0 | 0 | 1 | 9 | 5 | 15 | 15 | 0 | 4 (25 Oct) | 7 | 9 | 9 Sep | 23 Nov | ||||
67. | Montagu's Harrier | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 2 | 2 | 31 Aug | 12 Sep | ||||
68. | Red Kite | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
69. | Black Kite | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (18 Aug) | 2 | 3 | 26 Jun | 18 Aug | ||||
70. | White-tailed Eagle | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (14 Sep) | 2 | 2 | 14 Sep | 20 Sep | ||||
71. | Rough-legged Hawk | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (15 Sep) | 2 | 2 | 15 Sep | 2 Nov | ||||
72. | Common Buzzard | 0 | 0 | 124 | 230 | 259 | 125 | 738 | 738 | 0 | 79 (25 Oct) | 62 | 78 | 1 Aug | 26 Nov | ||||
73. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (17 Aug) | 2 | 3 | 17 Aug | 8 Oct | ||||
74. | Great Spotted Woodpecker | 0 | 1 | 17 | 40 | 20 | 4 | 82 | 82 | 0 | 7 (31 Aug) | 33 | 42 | 8 Jul | 23 Nov | ||||
75. | Black Woodpecker | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 2 | 2 | 31 Aug | 21 Sep | ||||
76. | Green Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
77. | Eurasian Kestrel | 0 | 6 | 28 | 65 | 28 | 4 | 131 | 131 | 0 | 11 (13 Sep) | 44 | 56 | 5 Jul | 11 Nov | ||||
78. | Red-footed Falcon | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 (13 Sep) | 2 | 3 | 10 Aug | 27 Sep | ||||
79. | Merlin | 0 | 0 | 0 | 12 | 6 | 1 | 19 | 19 | 0 | 2 (13 Sep) | 13 | 16 | 3 Sep | 1 Nov | ||||
80. | Hobby | 0 | 6 | 65 | 78 | 1 | 0 | 150 | 150 | 0 | 13 (31 Aug) | 37 | 47 | 5 Jul | 9 Oct | ||||
81. | Peregrine Falcon | 0 | 1 | 0 | 1 | 7 | 1 | 10 | 10 | 0 | 2 ( 4 Oct) | 6 | 7 | 26 Jul | 23 Nov | ||||
82. | Northern Shrike | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 ( 6 Oct) | 3 | 4 | 6 Oct | 26 Nov | ||||
83. | Golden Oriole | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
84. | Jay | 0 | 0 | 0 | 207 | 228 | 0 | 435 | 63 | 372 | 107 ( 4 Oct) | 16 | 20 | 9 Sep | 9 Oct | ||||
85. | Magpie | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 (28 Oct) | 3 | 4 | 9 Oct | 28 Oct | ||||
86. | Nutcracker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
87. | Eurasian Jackdaw | 3 | 0 | 25 | 23 | 1231 | 228 | 1510 | 1507 | 3 | 658 (31 Oct) | 34 | 43 | 24 Jun | 25 Nov | ||||
88. | Rook | 0 | 0 | 22 | 25 | 43 | 23 | 113 | 113 | 0 | 13 (20 Oct) | 21 | 26 | 29 Aug | 17 Nov | ||||
89. | Carrion Crow | 0 | 3 | 0 | 4 | 101 | 14 | 122 | 122 | 0 | 12 (10 Oct) | 27 | 34 | 6 Jul | 23 Nov | ||||
90. | Common Raven | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 7 | 0 | 6 ( 9 Sep) | 2 | 2 | 9 Sep | 12 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Bohemian Waxwing | 0 | 0 | 0 | 0 | 22 | 12 | 34 | 34 | 0 | 22 (31 Oct) | 3 | 4 | 31 Oct | 19 Nov | ||||
92. | Coal Tit | 0 | 1 | 16 | 609 | 265 | 29 | 920 | 920 | 0 | 116 (14 Sep) | 40 | 51 | 26 Jul | 17 Nov | ||||
93. | Crested Tit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
94. | Marsh Tit | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 2 | 2 | 12 Sep | 25 Oct | ||||
95. | Willow Tit | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 1 (12 Sep) | 3 | 4 | 12 Sep | 19 Nov | ||||
96. | Blue Tit | 0 | 0 | 5 | 244 | 1402 | 85 | 1736 | 1736 | 0 | 603 ( 8 Oct) | 39 | 49 | 29 Aug | 25 Nov | ||||
97. | Great Tit | 0 | 0 | 1 | 115 | 274 | 12 | 402 | 402 | 0 | 62 ( 8 Oct) | 32 | 40 | 29 Aug | 17 Nov | ||||
98. | Bearded Tit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
99. | Wood Lark | 0 | 0 | 0 | 67 | 390 | 34 | 491 | 491 | 0 | 64 ( 7 Oct) | 30 | 38 | 5 Sep | 17 Nov | ||||
100. | Eurasian Skylark | 0 | 0 | 0 | 67 | 4237 | 1100 | 5404 | 5404 | 0 | 1010 (23 Oct) | 22 | 28 | 18 Sep | 19 Nov | ||||
101. | Horned Lark | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
102. | Bank Swallow | 18 | 77 | 68 | 30 | 0 | 0 | 193 | 175 | 18 | 27 ( 7 Aug) | 25 | 32 | 21 Jun | 18 Sep | ||||
103. | Barn Swallow | 152 | 1649 | 16084 | 12370 | 88 | 0 | 30343 | 30126 | 217 | 4220 (12 Sep) | 71 | 90 | 21 Jun | 20 Oct | ||||
104. | House Martin | 8 | 230 | 30504 | 9670 | 14 | 0 | 40426 | 40418 | 8 | 3900 (19 Aug) | 60 | 76 | 29 Jun | 8 Oct | ||||
105. | Long-tailed Tit | 0 | 0 | 0 | 183 | 172 | 0 | 355 | 355 | 0 | 76 (25 Sep) | 13 | 16 | 12 Sep | 29 Oct | ||||
106. | Willow Warbler | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 7 | 0 | 2 (22 Aug) | 5 | 6 | 1 Aug | 10 Sep | ||||
107. | Chiffchaff | 0 | 0 | 5 | 38 | 9 | 0 | 52 | 52 | 0 | 5 ( 9 Sep) | 19 | 24 | 16 Aug | 23 Oct | ||||
108. | Blackcap | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 1 (11 Aug) | 3 | 4 | 11 Aug | 10 Oct | ||||
109. | Garden Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
110. | Lesser Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
111. | Whitethroat | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
112. | Firecrest | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 7 | 0 | 3 ( 9 Sep) | 3 | 4 | 8 Sep | 6 Oct | ||||
113. | Goldcrest | 0 | 0 | 0 | 25 | 35 | 20 | 80 | 80 | 0 | 6 (10 Oct) | 21 | 27 | 9 Sep | 19 Nov | ||||
114. | Nuthatch | 0 | 1 | 5 | 11 | 2 | 0 | 19 | 19 | 0 | 3 (30 Aug) | 10 | 13 | 2 Jul | 28 Oct | ||||
115. | Short-toed Tree Creeper | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Sep) | 2 | 2 | 8 Sep | 27 Sep | ||||
116. | European Starling | 96 | 148 | 468 | 547 | 52065 | 4207 | 57531 | 57435 | 96 | 26100 (25 Oct) | 74 | 93 | 22 Jun | 26 Nov | ||||
117. | Song Thrush | 0 | 0 | 9 | 398 | 3385 | 7 | 3799 | 3799 | 0 | 1658 ( 7 Oct) | 40 | 50 | 24 Aug | 8 Nov | ||||
118. | Mistle Thrush | 0 | 2 | 2 | 32 | 65 | 14 | 115 | 115 | 0 | 22 (31 Oct) | 25 | 32 | 5 Jul | 23 Nov | ||||
119. | Redwing | 0 | 0 | 0 | 3 | 19349 | 1838 | 21190 | 21190 | 0 | 7073 (31 Oct) | 29 | 37 | 24 Sep | 25 Nov | ||||
120. | Blackbird | 0 | 0 | 1 | 21 | 39 | 12 | 73 | 73 | 0 | 5 ( 4 Oct) | 30 | 38 | 30 Aug | 25 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Fieldfare | 0 | 0 | 0 | 3 | 1402 | 1927 | 3332 | 3332 | 0 | 744 (31 Oct) | 29 | 37 | 21 Sep | 26 Nov | ||||
122. | Ring Ouzel | 0 | 0 | 0 | 1 | 11 | 0 | 12 | 12 | 0 | 5 (19 Oct) | 5 | 6 | 28 Sep | 23 Oct | ||||
123. | Spotted Flycatcher | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 5 | 1 | 1 (29 Jun) | 5 | 6 | 29 Jun | 12 Sep | ||||
124. | Robin | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 2 | 2 | 21 Sep | 27 Sep | ||||
125. | Pied Flycatcher | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (29 Jun) | 2 | 2 | 29 Jun | 10 Sep | ||||
126. | Black Redstart | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
127. | Redstart | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 1 ( 4 Sep) | 3 | 4 | 4 Sep | 14 Sep | ||||
128. | Whinchat | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 2 | 2 | 2 Sep | 13 Sep | ||||
129. | Stonechat | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 6 (13 Sep) | 4 | 5 | 1 Sep | 22 Sep | ||||
130. | Northern Wheatear | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
131. | Eurasian Tree Sparrow | 0 | 0 | 8 | 4 | 235 | 7 | 254 | 254 | 0 | 81 (10 Oct) | 15 | 19 | 11 Aug | 19 Nov | ||||
132. | House Sparrow | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 5 (13 Jul) | 2 | 2 | 13 Jul | 5 Sep | ||||
133. | Dunnock | 0 | 0 | 3 | 67 | 41 | 5 | 116 | 116 | 0 | 9 (29 Sep) | 32 | 40 | 30 Aug | 19 Nov | ||||
134. | Blue-headed Wagtail | 0 | 0 | 107 | 198 | 0 | 0 | 305 | 305 | 0 | 90 (11 Sep) | 18 | 23 | 2 Aug | 20 Sep | ||||
135. | Grey-headed Wagtail | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Sep) | 2 | 2 | 5 Sep | 11 Sep | ||||
136. | Grey Wagtail | 0 | 6 | 2 | 10 | 49 | 1 | 68 | 68 | 0 | 11 (22 Oct) | 21 | 27 | 11 Jul | 23 Nov | ||||
137. | White Wagtail | 5 | 8 | 8 | 143 | 528 | 2 | 694 | 689 | 5 | 229 ( 7 Oct) | 42 | 53 | 28 Jun | 17 Nov | ||||
138. | Richard's Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
139. | Tawny Pipit | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 1 (17 Aug) | 3 | 4 | 17 Aug | 10 Sep | ||||
140. | Meadow Pipit | 0 | 0 | 5 | 511 | 5184 | 106 | 5806 | 5806 | 0 | 1447 ( 7 Oct) | 43 | 54 | 21 Aug | 25 Nov | ||||
141. | Tree Pipit | 4 | 45 | 288 | 269 | 3 | 0 | 609 | 605 | 4 | 43 (31 Aug) | 50 | 63 | 29 Jun | 4 Oct | ||||
142. | Water Pipit | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (27 Oct) | 2 | 2 | 27 Oct | 9 Nov | ||||
143. | Common Chaffinch | 0 | 0 | 9 | 1313 | 56829 | 821 | 58972 | 58972 | 0 | 26125 ( 7 Oct) | 52 | 66 | 29 Aug | 26 Nov | ||||
144. | Brambling | 0 | 0 | 0 | 13 | 1141 | 166 | 1320 | 1320 | 0 | 366 (28 Oct) | 26 | 33 | 25 Sep | 23 Nov | ||||
145. | Hawfinch | 0 | 0 | 6 | 43 | 159 | 8 | 216 | 216 | 0 | 26 ( 7 Oct) | 29 | 36 | 9 Aug | 19 Nov | ||||
146. | Bullfinch | 0 | 0 | 5 | 6 | 95 | 12 | 118 | 118 | 0 | 12 ( 7 Oct) | 25 | 32 | 19 Aug | 26 Nov | ||||
147. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
148. | European Greenfinch | 2 | 5 | 11 | 8 | 108 | 30 | 164 | 162 | 2 | 21 (22 Oct) | 34 | 43 | 29 Jun | 26 Nov | ||||
149. | Twite | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
150. | Common Linnet | 8 | 35 | 49 | 300 | 1919 | 7 | 2318 | 2310 | 8 | 611 ( 7 Oct) | 50 | 63 | 30 Jun | 17 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Common Redpoll | 0 | 0 | 0 | 0 | 82 | 732 | 814 | 814 | 0 | 351 (19 Nov) | 15 | 19 | 23 Oct | 26 Nov | ||||
152. | Lesser Redpoll | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 5 (25 Oct) | 2 | 3 | 21 Oct | 26 Oct | ||||
153. | redpoll sp. | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 5 (25 Oct) | 2 | 2 | 3 Oct | 25 Oct | ||||
154. | Red Crossbill | 10 | 150 | 193 | 151 | 319 | 59 | 882 | 872 | 10 | 48 ( 8 Oct) | 74 | 93 | 29 Jun | 26 Nov | ||||
155. | Goldfinch | 2 | 7 | 61 | 71 | 122 | 10 | 273 | 271 | 2 | 62 ( 7 Oct) | 38 | 48 | 29 Jun | 17 Nov | ||||
156. | Serin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 2 | 2 | 7 Oct | 27 Oct | ||||
157. | Eurasian Siskin | 2 | 2 | 1 | 81 | 534 | 210 | 830 | 828 | 2 | 107 (17 Nov) | 42 | 53 | 30 Jun | 25 Nov | ||||
