Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 28 | 84 | 112 | 112 | 0 | 43 (18 Dec) | 2 | 3 | 1 Nov | 19 Dec | ||||
3. | Greylag Goose | 83 | 90 | 155 | 389 | 2196 | 1025 | 3938 | 3925 | 13 | 712 ( 3 Nov) | 49 | 63 | 13 Jul | 21 Dec | ||||
4. | Pink-footed Goose | 0 | 0 | 0 | 2 | 130 | 6 | 138 | 138 | 0 | 126 ( 2 Nov) | 3 | 4 | 30 Oct | 10 Dec | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 113 | 530 | 3804 | 4447 | 4369 | 78 | 1905 (10 Dec) | 17 | 22 | 11 Oct | 20 Dec | ||||
6. | Greater White-fronted Goose | 0 | 0 | 18 | 1030 | 2814 | 4055 | 7917 | 7885 | 32 | 1325 (19 Dec) | 32 | 41 | 16 Sep | 22 Dec | ||||
7. | Mute Swan | 0 | 0 | 3 | 0 | 7 | 0 | 10 | 10 | 0 | 4 ( 3 Nov) | 3 | 4 | 1 Sep | 27 Nov | ||||
8. | Bewick's Swan | 0 | 0 | 0 | 0 | 82 | 12 | 94 | 94 | 0 | 27 (27 Nov) | 5 | 6 | 1 Nov | 19 Dec | ||||
9. | Whooper Swan | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 57 | 0 | 14 ( 1 Nov) | 5 | 7 | 1 Nov | 28 Nov | ||||
10. | Shelduck | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jul) | 1 | 1 | 13 Jul | 13 Jul | ||||
11. | Ruddy Shelduck | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (27 Oct) | 2 | 2 | 27 Oct | 14 Nov | ||||
12. | Northern Shoveler | 9 | 5 | 32 | 0 | 1 | 101 | 148 | 148 | 0 | 100 (20 Dec) | 7 | 9 | 17 Jul | 20 Dec | ||||
13. | Gadwall | 0 | 0 | 0 | 2 | 4 | 10 | 16 | 16 | 0 | 8 (18 Dec) | 3 | 4 | 30 Oct | 19 Dec | ||||
14. | Eurasian Wigeon | 0 | 0 | 0 | 22 | 68 | 8 | 98 | 98 | 0 | 20 ( 3 Nov) | 10 | 13 | 16 Oct | 19 Dec | ||||
15. | Mallard | 4 | 4 | 53 | 14 | 109 | 36 | 220 | 220 | 0 | 60 (24 Nov) | 17 | 22 | 15 Jul | 22 Dec | ||||
16. | Northern Pintail | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
17. | Eurasian Teal | 0 | 0 | 18 | 4 | 118 | 1 | 141 | 141 | 0 | 38 (10 Nov) | 10 | 13 | 4 Sep | 18 Dec | ||||
18. | Pochard | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (19 Sep) | 2 | 2 | 19 Sep | 10 Nov | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
20. | Swift | 4851 | 1741 | 15 | 1 | 0 | 0 | 6608 | 6599 | 9 | 2554 (17 Jul) | 40 | 52 | 10 Jul | 27 Oct | ||||
21. | Stock Dove | 15 | 137 | 169 | 102 | 490 | 13 | 926 | 926 | 0 | 113 ( 1 Nov) | 65 | 84 | 24 Jul | 19 Dec | ||||
22. | Woodpigeon | 0 | 76 | 62 | 10024 | 45446 | 5167 | 60775 | 60305 | 470 | 9665 (21 Nov) | 68 | 88 | 15 Aug | 22 Dec | ||||
23. | Turtle Dove | 2 | 1 | 4 | 1 | 0 | 0 | 8 | 8 | 0 | 3 ( 2 Sep) | 4 | 5 | 20 Jul | 17 Oct | ||||
24. | Eurasian Collared-Dove | 1 | 8 | 3 | 4 | 6 | 0 | 22 | 22 | 0 | 6 (12 Aug) | 9 | 11 | 31 Jul | 28 Nov | ||||
25. | Crane | 0 | 0 | 0 | 2 | 354 | 0 | 356 | 356 | 0 | 354 (28 Nov) | 2 | 2 | 17 Oct | 28 Nov | ||||
26. | Oystercatcher | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 (13 Jul) | 3 | 4 | 13 Jul | 8 Aug | ||||
27. | Northern Lapwing | 436 | 825 | 3392 | 2384 | 5418 | 75 | 12530 | 12492 | 38 | 1724 (16 Nov) | 60 | 78 | 10 Jul | 21 Dec | ||||
28. | European Golden-Plover | 0 | 1 | 0 | 1 | 39 | 0 | 41 | 41 | 0 | 19 (21 Nov) | 5 | 7 | 10 Aug | 29 Nov | ||||
29. | Black-bellied Plover | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 4 ( 1 Nov) | 2 | 3 | 30 Oct | 28 Nov | ||||
30. | Dotterel | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 14 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Whimbrel (European) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (14 Jul) | 2 | 2 | 14 Jul | 20 Jul | ||||
32. | Curlew | 15 | 6 | 3 | 1 | 5 | 0 | 30 | 26 | 4 | 5 (31 Jul) | 10 | 13 | 13 Jul | 1 Nov | ||||
33. | Black-tailed Godwit | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (11 Jul) | 2 | 2 | 10 Jul | 11 Jul | ||||
34. | Dunlin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
35. | Eurasian Woodcock | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Nov) | 2 | 2 | 2 Nov | 8 Nov | ||||
36. | Jack Snipe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
37. | Snipe | 0 | 18 | 41 | 17 | 0 | 0 | 76 | 76 | 0 | 12 ( 8 Sep) | 15 | 19 | 2 Aug | 20 Oct | ||||
38. | Common Sandpiper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Jul) | 1 | 1 | 27 Jul | 27 Jul | ||||
39. | Green Sandpiper | 8 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 (15 Jul) | 5 | 7 | 15 Jul | 27 Aug | ||||
40. | Redshank | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (11 Jul) | 1 | 1 | 11 Jul | 11 Jul | ||||
41. | Greenshank | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (25 Aug) | 2 | 3 | 25 Aug | 27 Aug | ||||
42. | Black-legged Kittiwake | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
43. | Sabine's Gull | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
44. | Black-headed Gull | 1515 | 1197 | 945 | 895 | 1001 | 108 | 5661 | 5604 | 57 | 415 (29 Oct) | 85 | 110 | 10 Jul | 19 Dec | ||||
45. | Mediterranean Gull | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jul) | 1 | 1 | 13 Jul | 13 Jul | ||||
46. | Mew Gull (European) | 13 | 34 | 18 | 79 | 341 | 201 | 686 | 686 | 0 | 103 (18 Dec) | 50 | 65 | 10 Jul | 22 Dec | ||||
47. | Great Black-backed Gull | 1 | 4 | 3 | 0 | 4 | 0 | 12 | 12 | 0 | 2 ( 9 Sep) | 8 | 10 | 27 Jul | 14 Nov | ||||
48. | Herring Gull | 1 | 8 | 11 | 129 | 291 | 20 | 460 | 460 | 0 | 237 (26 Nov) | 30 | 39 | 11 Jul | 22 Dec | ||||
49. | Caspian Gull | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Jul) | 1 | 1 | 31 Jul | 31 Jul | ||||
50. | Yellow-legged Gull | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 5 (15 Jul) | 5 | 7 | 15 Jul | 29 Aug | ||||
51. | Lesser Black-backed Gull | 34 | 210 | 48 | 7 | 3 | 0 | 302 | 302 | 0 | 48 (19 Aug) | 35 | 45 | 10 Jul | 1 Nov | ||||
52. | Pomarine Jaeger | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
53. | jaeger sp. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
54. | Black Stork | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (16 Jul) | 2 | 2 | 16 Jul | 22 Aug | ||||
55. | White Stork | 5 | 24 | 14 | 0 | 1 | 0 | 44 | 44 | 0 | 8 (19 Aug) | 15 | 19 | 14 Jul | 2 Nov | ||||
56. | Cormorant | 245 | 158 | 733 | 2482 | 1140 | 49 | 4807 | 4625 | 182 | 1037 (29 Oct) | 71 | 91 | 14 Jul | 20 Dec | ||||
57. | Glossy Ibis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
58. | Spoonbill | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
59. | Grey Heron | 17 | 9 | 35 | 8 | 9 | 0 | 78 | 75 | 3 | 11 (16 Sep) | 27 | 35 | 11 Jul | 28 Nov | ||||
60. | Purple Heron | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 8 Sep) | 2 | 2 | 8 Sep | 29 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Egret | 0 | 1 | 3 | 7 | 4 | 0 | 15 | 14 | 1 | 7 (11 Oct) | 5 | 7 | 29 Aug | 27 Nov | ||||
62. | Osprey | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (19 Aug) | 2 | 3 | 17 Aug | 16 Sep | ||||
63. | Honey Buzzard | 4 | 127 | 50 | 1 | 0 | 0 | 182 | 182 | 0 | 32 (24 Aug) | 29 | 37 | 14 Jul | 4 Oct | ||||
64. | Sparrowhawk | 0 | 64 | 182 | 214 | 224 | 7 | 691 | 691 | 0 | 41 ( 9 Nov) | 67 | 86 | 2 Aug | 19 Dec | ||||
65. | Northern Goshawk | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | 0 | 2 ( 4 Sep) | 4 | 5 | 4 Sep | 29 Nov | ||||
66. | Marsh Harrier | 0 | 3 | 35 | 3 | 0 | 0 | 41 | 41 | 0 | 17 (15 Sep) | 9 | 11 | 15 Aug | 2 Oct | ||||
67. | Hen Harrier | 0 | 0 | 2 | 2 | 6 | 0 | 10 | 10 | 0 | 2 (15 Sep) | 6 | 8 | 15 Sep | 28 Nov | ||||
68. | Montagu's Harrier | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (24 Aug) | 2 | 3 | 24 Aug | 15 Sep | ||||
69. | Red Kite | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
70. | Common Buzzard | 0 | 28 | 144 | 201 | 156 | 1 | 530 | 530 | 0 | 44 (18 Oct) | 47 | 60 | 6 Aug | 5 Dec | ||||
71. | Wryneck | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
72. | Lesser Spotted Woodpecker | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (15 Aug) | 2 | 3 | 15 Aug | 1 Oct | ||||
73. | Great Spotted Woodpecker | 0 | 1 | 23 | 13 | 16 | 5 | 58 | 58 | 0 | 7 (16 Sep) | 28 | 36 | 29 Aug | 15 Dec | ||||
74. | Black Woodpecker | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 1 ( 2 Sep) | 3 | 4 | 2 Sep | 26 Oct | ||||
75. | Eurasian Kestrel | 2 | 6 | 27 | 8 | 5 | 1 | 49 | 48 | 1 | 5 (16 Sep) | 21 | 27 | 13 Jul | 17 Dec | ||||
76. | Red-footed Falcon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
77. | Merlin | 0 | 0 | 6 | 17 | 1 | 0 | 24 | 24 | 0 | 6 (11 Oct) | 11 | 14 | 9 Sep | 1 Nov | ||||
78. | Hobby | 2 | 22 | 64 | 1 | 0 | 0 | 89 | 89 | 0 | 17 (10 Sep) | 22 | 28 | 24 Jul | 1 Oct | ||||
79. | Peregrine Falcon | 0 | 0 | 3 | 5 | 1 | 1 | 10 | 10 | 0 | 1 ( 6 Sep) | 8 | 10 | 6 Sep | 18 Dec | ||||
80. | Northern Shrike | 0 | 0 | 0 | 6 | 1 | 1 | 8 | 8 | 0 | 2 (17 Oct) | 5 | 7 | 17 Oct | 19 Dec | ||||
81. | Golden Oriole | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Jul) | 2 | 2 | 20 Jul | 6 Sep | ||||
82. | Jay | 0 | 0 | 2 | 6 | 0 | 0 | 8 | 8 | 0 | 3 (18 Oct) | 3 | 4 | 28 Sep | 26 Oct | ||||
83. | Magpie | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (11 Sep) | 3 | 4 | 11 Sep | 29 Nov | ||||
84. | Eurasian Jackdaw | 0 | 0 | 29 | 111 | 528 | 0 | 668 | 668 | 0 | 177 ( 2 Nov) | 23 | 30 | 1 Sep | 28 Nov | ||||
85. | Rook | 0 | 3 | 9 | 52 | 77 | 0 | 141 | 141 | 0 | 24 ( 2 Nov) | 19 | 24 | 31 Aug | 28 Nov | ||||
86. | Carrion Crow | 0 | 0 | 1 | 29 | 17 | 1 | 48 | 48 | 0 | 12 (17 Oct) | 14 | 18 | 1 Sep | 17 Dec | ||||
87. | Hooded Crow | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
88. | Common Raven | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
89. | Coal Tit | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (15 Sep) | 2 | 2 | 15 Sep | 29 Sep | ||||
90. | Blue Tit | 0 | 6 | 14 | 54 | 72 | 29 | 175 | 175 | 0 | 26 (14 Dec) | 25 | 32 | 13 Aug | 17 Dec | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great Tit | 0 | 0 | 7 | 26 | 58 | 5 | 96 | 96 | 0 | 25 (24 Nov) | 18 | 23 | 4 Sep | 17 Dec | ||||
92. | Wood Lark | 0 | 0 | 156 | 267 | 119 | 20 | 562 | 562 | 0 | 57 (17 Oct) | 36 | 47 | 9 Sep | 10 Dec | ||||
93. | Eurasian Skylark | 0 | 1 | 2 | 8402 | 336 | 5 | 8746 | 8746 | 0 | 4013 (17 Oct) | 28 | 36 | 25 Aug | 18 Dec | ||||
94. | Horned Lark | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
95. | Bank Swallow | 14 | 100 | 935 | 0 | 0 | 0 | 1049 | 1049 | 0 | 250 ( 6 Sep) | 23 | 30 | 20 Jul | 22 Sep | ||||
96. | Barn Swallow | 627 | 5437 | 20568 | 105 | 0 | 0 | 26737 | 26652 | 85 | 4280 ( 6 Sep) | 60 | 78 | 10 Jul | 11 Oct | ||||
97. | House Martin | 16 | 6468 | 11582 | 34 | 0 | 0 | 18100 | 18100 | 0 | 2233 ( 4 Sep) | 47 | 60 | 15 Jul | 5 Oct | ||||
98. | Long-tailed Tit | 0 | 0 | 0 | 10 | 8 | 0 | 18 | 18 | 0 | 10 ( 5 Oct) | 2 | 2 | 5 Oct | 9 Nov | ||||
99. | Willow Warbler | 1 | 10 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 2 ( 3 Aug) | 7 | 9 | 27 Jul | 1 Sep | ||||
100. | Chiffchaff | 0 | 13 | 24 | 4 | 0 | 0 | 41 | 41 | 0 | 8 (29 Aug) | 13 | 17 | 19 Aug | 18 Oct | ||||
101. | Reed Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
102. | Blackcap | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
103. | Garden Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
104. | Lesser Whitethroat | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Aug) | 2 | 2 | 3 Aug | 11 Sep | ||||
105. | Whitethroat | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Aug) | 2 | 2 | 11 Aug | 22 Aug | ||||
106. | Firecrest | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (11 Sep) | 2 | 2 | 9 Sep | 11 Sep | ||||
107. | Goldcrest | 0 | 1 | 6 | 5 | 5 | 0 | 17 | 17 | 0 | 3 (15 Sep) | 9 | 11 | 25 Aug | 24 Nov | ||||
108. | Short-toed Tree Creeper | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
109. | European Starling | 14 | 214 | 688 | 10363 | 8532 | 153 | 19964 | 19964 | 0 | 3234 (11 Oct) | 76 | 98 | 11 Jul | 22 Dec | ||||
110. | Song Thrush | 0 | 0 | 128 | 2938 | 22 | 0 | 3088 | 3088 | 0 | 697 (11 Oct) | 35 | 45 | 8 Sep | 26 Nov | ||||
111. | Mistle Thrush | 1 | 13 | 50 | 83 | 34 | 1 | 182 | 182 | 0 | 15 ( 4 Oct) | 36 | 47 | 15 Jul | 1 Dec | ||||
112. | Redwing | 0 | 0 | 0 | 8170 | 6961 | 43 | 15174 | 15174 | 0 | 3896 (16 Nov) | 33 | 42 | 5 Oct | 12 Dec | ||||
113. | Blackbird | 0 | 0 | 9 | 53 | 18 | 0 | 80 | 80 | 0 | 13 (26 Oct) | 26 | 33 | 8 Sep | 28 Nov | ||||
114. | Fieldfare | 0 | 0 | 0 | 1121 | 18080 | 43 | 19244 | 19244 | 0 | 6544 ( 1 Nov) | 23 | 30 | 25 Oct | 17 Dec | ||||
115. | Ring Ouzel | 0 | 0 | 0 | 9 | 2 | 0 | 11 | 11 | 0 | 5 (27 Oct) | 4 | 5 | 13 Oct | 1 Nov | ||||
116. | Spotted Flycatcher | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 (19 Aug) | 5 | 6 | 17 Jul | 15 Sep | ||||
117. | Robin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
118. | Pied Flycatcher | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
119. | Black Redstart | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
120. | Redstart | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (13 Aug) | 2 | 2 | 13 Aug | 12 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Whinchat | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (25 Aug) | 2 | 2 | 25 Aug | 14 Sep | ||||
122. | Stonechat | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 1 (17 Aug) | 4 | 5 | 17 Aug | 29 Sep | ||||
123. | Northern Wheatear | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 (29 Aug) | 2 | 3 | 29 Aug | 3 Nov | ||||
124. | Eurasian Tree Sparrow | 0 | 6 | 16 | 225 | 5 | 0 | 252 | 252 | 0 | 55 (26 Oct) | 21 | 27 | 19 Aug | 14 Nov | ||||
125. | Dunnock | 0 | 4 | 123 | 86 | 4 | 1 | 218 | 218 | 0 | 27 (12 Sep) | 33 | 42 | 29 Aug | 12 Dec | ||||
126. | Blue-headed Wagtail | 0 | 44 | 250 | 5 | 0 | 0 | 299 | 299 | 0 | 54 (14 Sep) | 24 | 31 | 17 Aug | 15 Oct | ||||
127. | Yellow Wagtail (flavissima) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
128. | Grey-headed Wagtail | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
129. | Grey Wagtail | 1 | 3 | 37 | 42 | 0 | 0 | 83 | 83 | 0 | 10 (28 Sep) | 22 | 28 | 31 Jul | 25 Oct | ||||
130. | White Wagtail | 9 | 6 | 190 | 497 | 14 | 0 | 716 | 716 | 0 | 133 (11 Oct) | 40 | 52 | 15 Jul | 27 Nov | ||||
131. | Richard's Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
132. | Tawny Pipit | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 ( 2 Sep) | 3 | 4 | 2 Sep | 21 Sep | ||||
133. | Meadow Pipit | 1 | 0 | 1520 | 8390 | 92 | 8 | 10011 | 10011 | 0 | 3750 ( 4 Oct) | 42 | 54 | 31 Jul | 17 Dec | ||||
134. | Tree Pipit | 33 | 162 | 244 | 21 | 0 | 0 | 460 | 460 | 0 | 39 (29 Aug) | 39 | 50 | 17 Jul | 14 Oct | ||||
135. | Red-throated Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
136. | Water Pipit | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 11 | 0 | 3 (30 Oct) | 5 | 6 | 14 Oct | 14 Nov | ||||
137. | Common Chaffinch | 0 | 5 | 1984 | 23012 | 6303 | 44 | 31348 | 31348 | 0 | 3178 (30 Oct) | 57 | 73 | 31 Aug | 17 Dec | ||||
138. | Brambling | 0 | 0 | 99 | 1563 | 12652 | 47 | 14361 | 14361 | 0 | 5276 (14 Nov) | 41 | 53 | 21 Sep | 21 Dec | ||||
139. | Hawfinch | 0 | 1 | 3 | 81 | 28 | 1 | 114 | 114 | 0 | 14 (14 Oct) | 22 | 29 | 14 Aug | 17 Dec | ||||
140. | Bullfinch | 0 | 1 | 13 | 103 | 120 | 2 | 239 | 239 | 0 | 32 (16 Nov) | 29 | 37 | 23 Aug | 1 Dec | ||||
141. | European Greenfinch | 0 | 13 | 195 | 214 | 87 | 15 | 524 | 524 | 0 | 101 (29 Sep) | 48 | 62 | 1 Aug | 20 Dec | ||||
142. | Common Linnet | 36 | 101 | 263 | 740 | 257 | 0 | 1397 | 1397 | 0 | 136 ( 4 Oct) | 57 | 74 | 17 Jul | 28 Nov | ||||
143. | Common Redpoll | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 38 | 0 | 24 ( 9 Nov) | 2 | 2 | 9 Nov | 10 Nov | ||||
144. | Lesser Redpoll | 0 | 0 | 0 | 10 | 1 | 0 | 11 | 11 | 0 | 2 (11 Oct) | 5 | 7 | 11 Oct | 3 Nov | ||||
145. | Red Crossbill | 68 | 74 | 19 | 80 | 226 | 155 | 622 | 622 | 0 | 54 (14 Nov) | 50 | 65 | 10 Jul | 21 Dec | ||||
146. | Goldfinch | 3 | 28 | 74 | 232 | 308 | 5 | 650 | 650 | 0 | 68 ( 1 Nov) | 41 | 53 | 16 Jul | 15 Dec | ||||
147. | Serin | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 3 (18 Oct) | 2 | 2 | 18 Oct | 8 Nov | ||||
148. | Eurasian Siskin | 3 | 1 | 16 | 280 | 419 | 132 | 851 | 851 | 0 | 117 (29 Nov) | 44 | 57 | 26 Jul | 22 Dec | ||||
149. | Lapland Longspur | 0 | 0 | 1 | 9 | 0 | 1 | 11 | 11 | 0 | 3 (30 Oct) | 5 | 7 | 28 Sep | 10 Dec | ||||
150. | Snow Bunting | 0 | 0 | 0 | 1 | 22 | 0 | 23 | 23 | 0 | 16 ( 1 Nov) | 3 | 4 | 25 Oct | 27 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Yellowhammer | 0 | 0 | 27 | 50 | 147 | 5 | 229 | 229 | 0 | 20 (16 Nov) | 32 | 41 | 2 Sep | 12 Dec | ||||
152. | Ortolan Bunting | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 ( 2 Sep) | 2 | 2 | 1 Sep | 2 Sep | ||||
153. | Reed Bunting | 0 | 0 | 31 | 407 | 99 | 0 | 537 | 537 | 0 | 86 (30 Oct) | 29 | 38 | 14 Sep | 28 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 8119 | 17582 | 45673 | 86111 | 116830 | 15507 | 289822 | 288848 | 974 | 100 | 129 | ||||||||
Observation hours | 58:00 | 124:45 | 149:15 | 110:45 | 91:30 | 25:45 | 560:00 |
This page is created on 2023/12/11 16:41:42 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.9049 seconds..