Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 35 (13 Dec) | 2 | 2 | 9 Dec | 13 Dec | ||||
2. | Snow Goose | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
3. | Greylag Goose | 69 | 246 | 1118 | 2454 | 423 | 4310 | 4310 | 0 | 725 (17 Nov) | 62 | 56 | 16 Aug | 29 Dec | ||||
4. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 9 Dec) | 1 | 1 | 9 Dec | 9 Dec | ||||
5. | Pink-footed Goose | 0 | 0 | 57 | 140 | 78 | 275 | 267 | 8 | 52 (28 Oct) | 14 | 13 | 23 Oct | 29 Dec | ||||
6. | Tundra Bean Goose | 0 | 0 | 57 | 307 | 585 | 949 | 949 | 0 | 322 (26 Dec) | 27 | 25 | 21 Oct | 29 Dec | ||||
7. | Greater White-fronted Goose | 0 | 0 | 4419 | 3603 | 7012 | 15034 | 14898 | 136 | 2140 (14 Dec) | 45 | 41 | 11 Oct | 29 Dec | ||||
8. | Mute Swan | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (18 Nov) | 1 | 1 | 18 Nov | 18 Nov | ||||
9. | Bewick's Swan | 0 | 0 | 0 | 37 | 8 | 45 | 45 | 0 | 16 (18 Nov) | 8 | 7 | 4 Nov | 26 Dec | ||||
10. | Whooper Swan | 0 | 0 | 0 | 15 | 2 | 17 | 17 | 0 | 8 (18 Nov) | 4 | 4 | 13 Nov | 13 Dec | ||||
11. | Shelduck | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
12. | Ruddy Shelduck | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
13. | Northern Shoveler | 2 | 25 | 1 | 0 | 0 | 28 | 28 | 0 | 24 (13 Sep) | 4 | 4 | 26 Aug | 22 Oct | ||||
14. | Gadwall | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
15. | Eurasian Wigeon | 0 | 9 | 8 | 32 | 0 | 49 | 49 | 0 | 32 (14 Nov) | 4 | 4 | 2 Sep | 14 Nov | ||||
16. | Mallard | 0 | 17 | 36 | 24 | 12 | 89 | 89 | 0 | 22 (26 Oct) | 15 | 14 | 4 Sep | 13 Dec | ||||
17. | Northern Pintail | 0 | 0 | 7 | 6 | 0 | 13 | 13 | 0 | 7 (26 Oct) | 2 | 2 | 26 Oct | 16 Nov | ||||
18. | Eurasian Teal | 3 | 29 | 24 | 21 | 68 | 145 | 145 | 0 | 32 ( 4 Dec) | 13 | 12 | 19 Aug | 13 Dec | ||||
19. | Pochard | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
20. | Tufted Duck | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
21. | Alpine Swift | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
22. | Swift | 101 | 30 | 0 | 0 | 0 | 131 | 131 | 0 | 43 (18 Aug) | 21 | 19 | 9 Aug | 8 Sep | ||||
23. | Cuckoo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
24. | Stock Dove | 59 | 156 | 128 | 439 | 183 | 965 | 960 | 5 | 102 (13 Nov) | 76 | 69 | 9 Aug | 28 Dec | ||||
25. | Woodpigeon | 188 | 76 | 16365 | 17629 | 4860 | 39118 | 38902 | 216 | 5213 (31 Oct) | 79 | 72 | 9 Aug | 29 Dec | ||||
26. | Turtle Dove | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (12 Aug) | 3 | 3 | 12 Aug | 1 Sep | ||||
27. | Eurasian Collared-Dove | 0 | 5 | 1 | 4 | 2 | 12 | 12 | 0 | 4 (20 Sep) | 9 | 8 | 15 Sep | 7 Dec | ||||
28. | Crane | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (25 Dec) | 1 | 1 | 25 Dec | 25 Dec | ||||
29. | Northern Lapwing | 421 | 259 | 3099 | 1595 | 1360 | 6734 | 6734 | 0 | 794 (29 Oct) | 60 | 55 | 14 Aug | 26 Dec | ||||
30. | European Golden-Plover | 5 | 0 | 4 | 0 | 110 | 119 | 119 | 0 | 110 ( 2 Dec) | 3 | 3 | 14 Aug | 2 Dec | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-bellied Plover | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 2 | 2 | 21 Sep | 16 Nov | ||||
32. | Little Ringed Plover | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
33. | Dotterel | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
34. | Whimbrel (European) | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (15 Aug) | 3 | 3 | 15 Aug | 1 Sep | ||||
35. | Curlew | 33 | 23 | 1 | 0 | 4 | 61 | 61 | 0 | 31 (29 Aug) | 9 | 8 | 9 Aug | 2 Dec | ||||
36. | Ruff | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 2 Dec) | 1 | 1 | 2 Dec | 2 Dec | ||||
37. | Eurasian Woodcock | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 2 (18 Nov) | 5 | 5 | 21 Oct | 19 Nov | ||||
38. | Snipe | 30 | 50 | 5 | 5 | 0 | 90 | 90 | 0 | 26 ( 1 Sep) | 25 | 23 | 16 Aug | 13 Nov | ||||
39. | Green Sandpiper | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 ( 9 Sep) | 3 | 3 | 9 Sep | 30 Nov | ||||
40. | Greenshank | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (29 Aug) | 3 | 3 | 29 Aug | 9 Sep | ||||
41. | Black-headed Gull | 257 | 197 | 499 | 573 | 103 | 1629 | 1629 | 0 | 159 (23 Oct) | 74 | 67 | 9 Aug | 29 Dec | ||||
42. | Mew Gull (European) | 7 | 7 | 19 | 230 | 81 | 344 | 344 | 0 | 69 (27 Nov) | 46 | 42 | 24 Aug | 29 Dec | ||||
43. | Great Black-backed Gull | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 (18 Aug) | 5 | 5 | 18 Aug | 13 Nov | ||||
44. | Herring Gull | 0 | 27 | 15 | 61 | 16 | 119 | 119 | 0 | 35 ( 6 Nov) | 21 | 19 | 18 Sep | 28 Dec | ||||
45. | Yellow-legged Gull | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (16 Aug) | 3 | 3 | 16 Aug | 12 Sep | ||||
46. | Lesser Black-backed Gull | 76 | 15 | 3 | 0 | 0 | 94 | 94 | 0 | 29 (16 Aug) | 18 | 16 | 9 Aug | 28 Oct | ||||
47. | White Stork | 14 | 9 | 1 | 0 | 0 | 24 | 24 | 0 | 7 (26 Aug) | 9 | 8 | 9 Aug | 12 Oct | ||||
48. | Cormorant | 111 | 442 | 1690 | 431 | 111 | 2785 | 2750 | 35 | 716 (23 Oct) | 77 | 70 | 10 Aug | 29 Dec | ||||
49. | Bittern | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
50. | Grey Heron | 13 | 35 | 8 | 4 | 4 | 64 | 64 | 0 | 7 ( 1 Sep) | 34 | 31 | 12 Aug | 26 Dec | ||||
51. | Purple Heron | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
52. | Great Egret | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (27 Oct) | 2 | 2 | 27 Oct | 10 Nov | ||||
53. | Osprey | 1 | 10 | 0 | 0 | 0 | 11 | 11 | 0 | 4 (12 Sep) | 5 | 5 | 16 Aug | 12 Sep | ||||
54. | Honey Buzzard | 47 | 34 | 0 | 0 | 0 | 81 | 81 | 0 | 13 ( 9 Aug) | 24 | 22 | 9 Aug | 24 Sep | ||||
55. | Sparrowhawk | 6 | 80 | 289 | 131 | 17 | 523 | 523 | 0 | 51 (27 Oct) | 65 | 59 | 15 Aug | 28 Dec | ||||
56. | Northern Goshawk | 0 | 2 | 4 | 2 | 0 | 8 | 8 | 0 | 2 (27 Oct) | 7 | 6 | 2 Sep | 18 Nov | ||||
57. | Marsh Harrier | 10 | 10 | 0 | 0 | 0 | 20 | 20 | 0 | 7 (31 Aug) | 10 | 9 | 14 Aug | 18 Sep | ||||
58. | Hen Harrier | 3 | 0 | 10 | 2 | 0 | 15 | 15 | 0 | 3 (28 Oct) | 11 | 10 | 12 Aug | 19 Nov | ||||
59. | Montagu's Harrier | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
60. | Red Kite | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Rough-legged Hawk | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 6 Nov) | 2 | 2 | 6 Nov | 16 Nov | ||||
62. | Common Buzzard | 13 | 100 | 288 | 65 | 23 | 489 | 489 | 0 | 71 (27 Oct) | 52 | 47 | 14 Aug | 28 Dec | ||||
63. | Wryneck | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
64. | Lesser Spotted Woodpecker | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 ( 1 Sep) | 4 | 4 | 1 Sep | 30 Oct | ||||
65. | Great Spotted Woodpecker | 3 | 23 | 17 | 4 | 0 | 47 | 47 | 0 | 5 ( 1 Sep) | 32 | 29 | 16 Aug | 18 Nov | ||||
66. | Green Woodpecker | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
67. | Eurasian Kestrel | 1 | 12 | 10 | 1 | 0 | 24 | 24 | 0 | 2 ( 2 Sep) | 21 | 19 | 31 Aug | 4 Nov | ||||
68. | Red-footed Falcon | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 4 Sep) | 3 | 3 | 4 Sep | 7 Sep | ||||
69. | Merlin | 0 | 7 | 6 | 0 | 0 | 13 | 13 | 0 | 3 (15 Oct) | 11 | 10 | 4 Sep | 22 Oct | ||||
70. | Hobby | 10 | 22 | 0 | 0 | 0 | 32 | 32 | 0 | 6 ( 4 Sep) | 20 | 18 | 17 Aug | 22 Sep | ||||
71. | Peregrine Falcon | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 1 ( 4 Sep) | 3 | 3 | 4 Sep | 2 Dec | ||||
72. | Northern Shrike | 0 | 1 | 4 | 1 | 0 | 6 | 6 | 0 | 2 (11 Oct) | 5 | 5 | 24 Sep | 14 Nov | ||||
73. | Golden Oriole | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Aug) | 2 | 2 | 19 Aug | 1 Sep | ||||
74. | Jay | 0 | 8 | 22 | 1 | 0 | 31 | 31 | 0 | 6 (20 Sep) | 14 | 13 | 4 Sep | 1 Nov | ||||
75. | Magpie | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (28 Oct) | 3 | 3 | 28 Oct | 18 Nov | ||||
76. | Nutcracker | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
77. | Eurasian Jackdaw | 0 | 16 | 1047 | 131 | 5 | 1199 | 1199 | 0 | 393 (28 Oct) | 32 | 29 | 17 Sep | 2 Dec | ||||
78. | Rook | 3 | 11 | 82 | 68 | 10 | 174 | 174 | 0 | 37 (31 Oct) | 36 | 33 | 28 Aug | 25 Dec | ||||
79. | Carrion Crow | 1 | 4 | 33 | 12 | 3 | 53 | 53 | 0 | 7 (27 Oct) | 27 | 25 | 16 Aug | 4 Dec | ||||
80. | Bohemian Waxwing | 0 | 0 | 0 | 6 | 1 | 7 | 7 | 0 | 3 (16 Nov) | 3 | 3 | 16 Nov | 29 Dec | ||||
81. | Coal Tit | 9 | 446 | 120 | 64 | 4 | 643 | 613 | 30 | 115 (14 Sep) | 47 | 43 | 30 Aug | 4 Dec | ||||
82. | Willow Tit | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 2 | 2 | 6 Sep | 8 Nov | ||||
83. | Blue Tit | 0 | 89 | 242 | 435 | 68 | 834 | 834 | 0 | 52 (13 Dec) | 59 | 54 | 1 Sep | 25 Dec | ||||
84. | Great Tit | 0 | 19 | 171 | 141 | 7 | 338 | 338 | 0 | 37 (11 Oct) | 47 | 43 | 4 Sep | 13 Dec | ||||
85. | Wood Lark | 0 | 27 | 229 | 46 | 5 | 307 | 307 | 0 | 81 (10 Oct) | 36 | 33 | 7 Sep | 4 Dec | ||||
86. | Eurasian Skylark | 0 | 3 | 11634 | 1085 | 10 | 12732 | 12732 | 0 | 3189 (28 Oct) | 37 | 34 | 22 Sep | 4 Dec | ||||
87. | Bank Swallow | 19 | 205 | 0 | 0 | 0 | 224 | 224 | 0 | 161 ( 1 Sep) | 14 | 13 | 9 Aug | 20 Sep | ||||
88. | Barn Swallow | 2572 | 5865 | 32 | 0 | 0 | 8469 | 8469 | 0 | 1443 (29 Aug) | 46 | 42 | 9 Aug | 22 Oct | ||||
89. | House Martin | 729 | 1598 | 3 | 0 | 0 | 2330 | 2330 | 0 | 549 ( 1 Sep) | 41 | 37 | 9 Aug | 22 Oct | ||||
90. | Long-tailed Tit | 0 | 24 | 46 | 7 | 0 | 77 | 77 | 0 | 30 (30 Oct) | 4 | 4 | 7 Sep | 4 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Willow Warbler | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
92. | Chiffchaff | 0 | 12 | 9 | 1 | 0 | 22 | 22 | 0 | 3 ( 7 Sep) | 14 | 13 | 1 Sep | 13 Nov | ||||
93. | Blackcap | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
94. | Garden Warbler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
95. | Firecrest | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 2 | 2 | 22 Sep | 6 Nov | ||||
96. | Goldcrest | 0 | 11 | 21 | 26 | 0 | 58 | 58 | 0 | 8 ( 1 Nov) | 26 | 24 | 10 Sep | 21 Nov | ||||
97. | European Starling | 104 | 839 | 10897 | 3088 | 38 | 14966 | 14966 | 0 | 1603 (28 Oct) | 84 | 76 | 16 Aug | 26 Dec | ||||
98. | Song Thrush | 3 | 420 | 1346 | 29 | 3 | 1801 | 1801 | 0 | 378 ( 5 Oct) | 57 | 52 | 29 Aug | 28 Dec | ||||
99. | Mistle Thrush | 4 | 45 | 125 | 30 | 1 | 205 | 205 | 0 | 42 (28 Oct) | 45 | 41 | 29 Aug | 4 Dec | ||||
100. | Redwing | 0 | 0 | 14433 | 7995 | 103 | 22531 | 22531 | 0 | 4824 ( 9 Nov) | 51 | 46 | 5 Oct | 25 Dec | ||||
101. | Blackbird | 0 | 14 | 43 | 45 | 5 | 107 | 107 | 0 | 25 ( 9 Nov) | 43 | 39 | 4 Sep | 29 Dec | ||||
102. | Fieldfare | 3 | 16 | 2173 | 6637 | 450 | 9279 | 9279 | 0 | 1646 (16 Nov) | 62 | 56 | 18 Aug | 29 Dec | ||||
103. | Ring Ouzel | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 0 | 1 (18 Sep) | 5 | 5 | 18 Sep | 16 Nov | ||||
104. | Spotted Flycatcher | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 3 ( 1 Sep) | 3 | 3 | 16 Aug | 19 Sep | ||||
105. | Pied Flycatcher | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
106. | Black Redstart | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
107. | Redstart | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
108. | Whinchat | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
109. | Stonechat | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
110. | Northern Wheatear | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
111. | Eurasian Tree Sparrow | 0 | 6 | 261 | 23 | 1 | 291 | 291 | 0 | 65 (27 Oct) | 24 | 22 | 23 Sep | 2 Dec | ||||
112. | House Sparrow | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
113. | Dunnock | 3 | 141 | 40 | 6 | 1 | 191 | 191 | 0 | 22 (20 Sep) | 44 | 40 | 31 Aug | 4 Dec | ||||
114. | Blue-headed Wagtail | 74 | 183 | 2 | 0 | 0 | 259 | 259 | 0 | 72 ( 1 Sep) | 27 | 25 | 12 Aug | 10 Oct | ||||
115. | Grey-headed Wagtail | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
116. | Grey Wagtail | 5 | 45 | 25 | 2 | 0 | 77 | 77 | 0 | 15 (22 Sep) | 35 | 32 | 18 Aug | 8 Nov | ||||
117. | White Wagtail | 0 | 106 | 507 | 3 | 0 | 616 | 616 | 0 | 178 (10 Oct) | 35 | 32 | 10 Sep | 9 Nov | ||||
118. | Richard's Pipit | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (22 Sep) | 3 | 3 | 22 Sep | 13 Oct | ||||
119. | Tawny Pipit | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
120. | Meadow Pipit | 0 | 468 | 2782 | 151 | 14 | 3415 | 3415 | 0 | 730 (10 Oct) | 56 | 51 | 1 Sep | 14 Dec | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tree Pipit | 128 | 460 | 0 | 0 | 0 | 588 | 588 | 0 | 128 ( 1 Sep) | 37 | 34 | 9 Aug | 24 Sep | ||||
122. | Water Pipit | 0 | 0 | 3 | 1 | 14 | 18 | 18 | 0 | 14 ( 8 Dec) | 3 | 3 | 23 Oct | 8 Dec | ||||
123. | Common Chaffinch | 4 | 447 | 31786 | 4635 | 45 | 36917 | 36917 | 0 | 5120 (10 Oct) | 60 | 55 | 31 Aug | 13 Dec | ||||
124. | Brambling | 0 | 6 | 4772 | 5990 | 15 | 10783 | 10783 | 0 | 2113 ( 9 Nov) | 45 | 41 | 21 Sep | 4 Dec | ||||
125. | Hawfinch | 2 | 19 | 96 | 18 | 1 | 136 | 136 | 0 | 17 (12 Oct) | 32 | 29 | 18 Aug | 2 Dec | ||||
126. | Bullfinch | 0 | 2 | 68 | 32 | 1 | 103 | 103 | 0 | 18 (26 Oct) | 31 | 28 | 23 Sep | 1 Dec | ||||
127. | Northern Bullfinch (trumpet call) | 0 | 0 | 1 | 292 | 14 | 307 | 307 | 0 | 75 ( 9 Nov) | 21 | 19 | 27 Oct | 4 Dec | ||||
128. | European Greenfinch | 1 | 28 | 89 | 55 | 17 | 190 | 190 | 0 | 20 (29 Oct) | 43 | 39 | 26 Aug | 26 Dec | ||||
129. | Common Linnet | 21 | 138 | 850 | 33 | 0 | 1042 | 1042 | 0 | 318 (10 Oct) | 51 | 46 | 9 Aug | 14 Nov | ||||
130. | Common Redpoll | 0 | 0 | 0 | 2577 | 560 | 3137 | 3137 | 0 | 581 (16 Nov) | 34 | 31 | 4 Nov | 28 Dec | ||||
131. | Lesser Redpoll | 0 | 0 | 18 | 3 | 0 | 21 | 21 | 0 | 4 (28 Oct) | 12 | 11 | 11 Oct | 19 Nov | ||||
132. | Red Crossbill | 15 | 598 | 606 | 385 | 11 | 1615 | 1615 | 0 | 177 (23 Sep) | 66 | 60 | 9 Aug | 26 Dec | ||||
133. | Goldfinch | 17 | 165 | 47 | 28 | 9 | 266 | 266 | 0 | 43 (17 Sep) | 44 | 40 | 16 Aug | 25 Dec | ||||
134. | Serin | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 ( 7 Sep) | 2 | 2 | 7 Sep | 13 Oct | ||||
135. | Eurasian Siskin | 6 | 189 | 1083 | 298 | 16 | 1592 | 1592 | 0 | 157 (27 Oct) | 69 | 63 | 18 Aug | 25 Dec | ||||
136. | Lapland Longspur | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2 (27 Oct) | 3 | 3 | 10 Oct | 8 Nov | ||||
137. | Snow Bunting | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 1 Dec) | 1 | 1 | 1 Dec | 1 Dec | ||||
138. | Yellowhammer | 0 | 4 | 7 | 26 | 2 | 39 | 39 | 0 | 7 (18 Nov) | 22 | 20 | 4 Sep | 9 Dec | ||||
139. | Ortolan Bunting | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Sep) | 2 | 2 | 5 Sep | 12 Sep | ||||
140. | Reed Bunting | 0 | 5 | 766 | 340 | 44 | 1155 | 1155 | 0 | 170 (29 Oct) | 44 | 40 | 23 Sep | 9 Dec | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5230 | 14699 | 114751 | 62581 | 16608 | 213869 | 213439 | 430 | 100 | 91 | ||||||||
Observation hours | 54:30 | 111:45 | 101:15 | 79:45 | 23:30 | 370:45 |
This page is created on 2023/09/25 06:29:16 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2566 seconds..