Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 152 | 152 | 152 | 0 | 130 (16 Oct) | 38 | 3 | 7 Oct | 16 Oct | ||||
2. | Tundra Bean Goose | 0 | 3 | 3 | 3 | 0 | 3 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
3. | Eurasian White-fronted Goose | 0 | 18 | 18 | 18 | 0 | 18 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
4. | Pintail | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
5. | Stock Dove | 0 | 5 | 5 | 5 | 0 | 5 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
6. | Woodpigeon | 0 | 7 | 7 | 7 | 0 | 7 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
7. | Lapwing | 0 | 5 | 5 | 5 | 0 | 5 ( 6 Oct) | 13 | 1 | 6 Oct | 6 Oct | ||||
8. | Golden Plover | 0 | 18 | 18 | 18 | 0 | 16 (15 Oct) | 25 | 2 | 14 Oct | 15 Oct | ||||
9. | Snipe | 0 | 10 | 10 | 10 | 0 | 8 ( 7 Oct) | 25 | 2 | 7 Oct | 8 Oct | ||||
10. | White Stork | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
11. | Cormorant | 0 | 1525 | 1525 | 1525 | 0 | 1325 (16 Oct) | 75 | 6 | 6 Oct | 16 Oct | ||||
12. | Grey Heron | 0 | 12 | 12 | 12 | 0 | 10 (16 Oct) | 25 | 2 | 7 Oct | 16 Oct | ||||
13. | Osprey | 0 | 2 | 2 | 2 | 0 | 1 ( 6 Oct) | 25 | 2 | 6 Oct | 16 Oct | ||||
14. | Sparrowhawk | 0 | 29 | 29 | 29 | 0 | 16 (16 Oct) | 63 | 5 | 6 Oct | 16 Oct | ||||
15. | Goshawk | 0 | 2 | 2 | 2 | 0 | 2 ( 8 Oct) | 13 | 1 | 8 Oct | 8 Oct | ||||
16. | Marsh Harrier | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 13 | 1 | 6 Oct | 6 Oct | ||||
17. | Hen Harrier | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
18. | Common Buzzard | 0 | 72 | 72 | 72 | 0 | 50 (16 Oct) | 50 | 4 | 6 Oct | 16 Oct | ||||
19. | Great Spotted Woodpecker | 0 | 3 | 3 | 3 | 0 | 3 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
20. | Kestrel | 0 | 5 | 5 | 5 | 0 | 2 (10 Oct) | 38 | 3 | 6 Oct | 14 Oct | ||||
21. | Merlin | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 13 | 1 | 15 Oct | 15 Oct | ||||
22. | Peregrine | 0 | 1 | 1 | 1 | 0 | 1 (10 Oct) | 13 | 1 | 10 Oct | 10 Oct | ||||
23. | Coal Tit | 0 | 3 | 3 | 3 | 0 | 3 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
24. | Blue Tit | 0 | 4 | 4 | 4 | 0 | 4 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
25. | Great Tit | 0 | 3 | 3 | 3 | 0 | 3 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
26. | Wood Lark | 0 | 32 | 32 | 32 | 0 | 19 (10 Oct) | 63 | 5 | 8 Oct | 16 Oct | ||||
27. | Skylark | 0 | 1491 | 1491 | 1491 | 0 | 600 ( 6 Oct) | 88 | 7 | 6 Oct | 16 Oct | ||||
28. | Swallow | 3000 | 3 | 3003 | 3003 | 0 | 3000 (15 Sep) | 25 | 2 | 15 Sep | 6 Oct | ||||
29. | House Martin | 200 | 4 | 204 | 204 | 0 | 200 (15 Sep) | 38 | 3 | 15 Sep | 10 Oct | ||||
30. | Starling | 0 | 1650 | 1650 | 1650 | 0 | 1150 (14 Oct) | 50 | 4 | 6 Oct | 16 Oct | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Song Thrush | 0 | 123 | 123 | 123 | 0 | 55 (14 Oct) | 75 | 6 | 6 Oct | 16 Oct | ||||
32. | Mistle Thrush | 0 | 36 | 36 | 36 | 0 | 14 ( 7 Oct) | 88 | 7 | 6 Oct | 16 Oct | ||||
33. | Redwing | 0 | 5630 | 5630 | 5630 | 0 | 2200 (16 Oct) | 88 | 7 | 6 Oct | 16 Oct | ||||
34. | Blackbird | 0 | 3 | 3 | 3 | 0 | 3 (14 Oct) | 13 | 1 | 14 Oct | 14 Oct | ||||
35. | Fieldfare | 0 | 93 | 93 | 93 | 0 | 62 (14 Oct) | 50 | 4 | 6 Oct | 16 Oct | ||||
36. | Ring Ouzel | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Oct) | 13 | 1 | 7 Oct | 7 Oct | ||||
37. | Tree Sparrow | 0 | 29 | 29 | 29 | 0 | 15 ( 6 Oct) | 50 | 4 | 6 Oct | 16 Oct | ||||
38. | Blue-headed Wagtail | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 13 | 1 | 16 Oct | 16 Oct | ||||
39. | Yellow Wagtail (flavissima) | 0 | 1 | 1 | 1 | 0 | 1 (10 Oct) | 13 | 1 | 10 Oct | 10 Oct | ||||
40. | Grey Wagtail | 0 | 19 | 19 | 19 | 0 | 8 (14 Oct) | 75 | 6 | 6 Oct | 16 Oct | ||||
41. | White Wagtail | 0 | 93 | 93 | 93 | 0 | 30 (14 Oct) | 88 | 7 | 6 Oct | 16 Oct | ||||
42. | Meadow Pipit | 0 | 4190 | 4190 | 4190 | 0 | 2100 (14 Oct) | 75 | 6 | 6 Oct | 16 Oct | ||||
43. | Tree Pipit | 6 | 4 | 10 | 10 | 0 | 6 (15 Sep) | 50 | 4 | 15 Sep | 10 Oct | ||||
44. | Chaffinch | 0 | 7540 | 7540 | 7540 | 0 | 3300 (14 Oct) | 88 | 7 | 6 Oct | 16 Oct | ||||
45. | Brambling | 0 | 65 | 65 | 65 | 0 | 50 (14 Oct) | 63 | 5 | 6 Oct | 16 Oct | ||||
46. | Hawfinch | 0 | 12 | 12 | 12 | 0 | 4 ( 8 Oct) | 63 | 5 | 6 Oct | 16 Oct | ||||
47. | Common Rosefinch | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 13 | 1 | 6 Oct | 6 Oct | ||||
48. | Greenfinch | 0 | 6 | 6 | 6 | 0 | 3 ( 8 Oct) | 38 | 3 | 7 Oct | 10 Oct | ||||
49. | Linnet | 0 | 188 | 188 | 188 | 0 | 80 (14 Oct) | 50 | 4 | 6 Oct | 15 Oct | ||||
50. | Mealy Redpoll | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Oct) | 13 | 1 | 6 Oct | 6 Oct | ||||
51. | Crossbill | 0 | 25 | 25 | 25 | 0 | 12 ( 7 Oct) | 38 | 3 | 7 Oct | 10 Oct | ||||
52. | Goldfinch | 0 | 18 | 18 | 18 | 0 | 6 ( 8 Oct) | 63 | 5 | 6 Oct | 16 Oct | ||||
53. | Siskin | 0 | 78 | 78 | 78 | 0 | 25 ( 7 Oct) | 75 | 6 | 7 Oct | 16 Oct | ||||
54. | Lapland Bunting | 0 | 2 | 2 | 2 | 0 | 1 ( 6 Oct) | 25 | 2 | 6 Oct | 14 Oct | ||||
55. | Snow Bunting | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 13 | 1 | 6 Oct | 6 Oct | ||||
56. | Yellowhammer | 0 | 3 | 3 | 3 | 0 | 1 ( 6 Oct) | 38 | 3 | 6 Oct | 14 Oct | ||||
57. | Reed Bunting | 0 | 17 | 17 | 17 | 0 | 5 ( 6 Oct) | 63 | 5 | 6 Oct | 14 Oct | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3206 | 23245 | 26451 | 26451 | 0 | 100 | 8 | ||||||||
Observation hours | 3:00 | 21:00 | 24:00 |
This page is created on 2023/05/28 10:05:39 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1301 seconds..