Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 6 | 0 | 6 | 6 | 0 | 6 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
2. | Greylag Goose | 62 | 1 | 63 | 63 | 0 | 34 (19 Oct) | 38 | 3 | 13 Oct | 3 Nov | ||||
3. | Stock Dove | 34 | 0 | 34 | 34 | 0 | 34 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
4. | Woodpigeon | 328 | 240 | 568 | 568 | 0 | 273 (19 Oct) | 50 | 4 | 5 Oct | 3 Nov | ||||
5. | Lapwing | 92 | 0 | 92 | 92 | 0 | 48 ( 6 Oct) | 38 | 3 | 5 Oct | 13 Oct | ||||
6. | Snipe | 6 | 0 | 6 | 6 | 0 | 3 (13 Oct) | 38 | 3 | 13 Oct | 20 Oct | ||||
7. | Green Sandpiper | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
8. | Cormorant | 139 | 109 | 248 | 248 | 0 | 109 ( 3 Nov) | 38 | 3 | 5 Oct | 3 Nov | ||||
9. | Grey Heron | 2 | 0 | 2 | 2 | 0 | 2 ( 6 Oct) | 13 | 1 | 6 Oct | 6 Oct | ||||
10. | Sparrowhawk | 32 | 0 | 32 | 32 | 0 | 14 (19 Oct) | 38 | 3 | 13 Oct | 20 Oct | ||||
11. | Rough-legged Buzzard | 2 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
12. | Common Buzzard | 46 | 0 | 46 | 46 | 0 | 23 (19 Oct) | 50 | 4 | 5 Oct | 20 Oct | ||||
13. | Kestrel | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 13 | 1 | 13 Oct | 13 Oct | ||||
14. | Great Grey Shrike | 2 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 25 | 2 | 19 Oct | 20 Oct | ||||
15. | Jackdaw | 162 | 0 | 162 | 162 | 0 | 162 (20 Oct) | 13 | 1 | 20 Oct | 20 Oct | ||||
16. | Rook | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
17. | Coal Tit | 7 | 0 | 7 | 7 | 0 | 6 (19 Oct) | 25 | 2 | 5 Oct | 19 Oct | ||||
18. | Blue Tit | 3 | 0 | 3 | 3 | 0 | 3 ( 5 Oct) | 13 | 1 | 5 Oct | 5 Oct | ||||
19. | Great Tit | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 13 | 1 | 5 Oct | 5 Oct | ||||
20. | Wood Lark | 24 | 0 | 24 | 24 | 0 | 18 ( 5 Oct) | 50 | 4 | 5 Oct | 17 Oct | ||||
21. | Skylark | 265 | 0 | 265 | 265 | 0 | 210 (13 Oct) | 50 | 4 | 5 Oct | 19 Oct | ||||
22. | Swallow | 11 | 0 | 11 | 11 | 0 | 5 ( 5 Oct) | 38 | 3 | 5 Oct | 13 Oct | ||||
23. | House Martin | 13 | 0 | 13 | 13 | 0 | 13 ( 6 Oct) | 13 | 1 | 6 Oct | 6 Oct | ||||
24. | Starling | 1126 | 640 | 1766 | 1766 | 0 | 640 ( 3 Nov) | 88 | 7 | 5 Oct | 3 Nov | ||||
25. | Song Thrush | 20 | 0 | 20 | 20 | 0 | 13 (13 Oct) | 50 | 4 | 5 Oct | 19 Oct | ||||
26. | Mistle Thrush | 16 | 0 | 16 | 16 | 0 | 8 (17 Oct) | 38 | 3 | 5 Oct | 17 Oct | ||||
27. | Redwing | 1204 | 1 | 1205 | 1205 | 0 | 580 (13 Oct) | 88 | 7 | 5 Oct | 3 Nov | ||||
28. | Fieldfare | 100 | 11 | 111 | 111 | 0 | 78 (13 Oct) | 50 | 4 | 6 Oct | 3 Nov | ||||
29. | Tree Sparrow | 62 | 0 | 62 | 62 | 0 | 34 ( 5 Oct) | 50 | 4 | 5 Oct | 17 Oct | ||||
30. | Grey Wagtail | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 13 | 1 | 13 Oct | 13 Oct | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White Wagtail | 101 | 1 | 102 | 102 | 0 | 48 ( 5 Oct) | 88 | 7 | 5 Oct | 3 Nov | ||||
32. | Meadow Pipit | 434 | 0 | 434 | 434 | 0 | 155 ( 5 Oct) | 75 | 6 | 5 Oct | 19 Oct | ||||
33. | Chaffinch | 5381 | 150 | 5531 | 5531 | 0 | 2865 ( 5 Oct) | 100 | 8 | 5 Oct | 3 Nov | ||||
34. | Brambling | 61 | 1 | 62 | 62 | 0 | 29 (13 Oct) | 75 | 6 | 5 Oct | 3 Nov | ||||
35. | Hawfinch | 4 | 0 | 4 | 4 | 0 | 2 (13 Oct) | 25 | 2 | 13 Oct | 19 Oct | ||||
36. | Bullfinch | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
37. | Greenfinch | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Oct) | 13 | 1 | 5 Oct | 5 Oct | ||||
38. | Linnet | 283 | 0 | 283 | 283 | 0 | 123 ( 5 Oct) | 88 | 7 | 5 Oct | 20 Oct | ||||
39. | Mealy Redpoll | 2 | 0 | 2 | 2 | 0 | 2 (18 Oct) | 13 | 1 | 18 Oct | 18 Oct | ||||
40. | Crossbill | 11 | 0 | 11 | 11 | 0 | 10 ( 5 Oct) | 25 | 2 | 5 Oct | 17 Oct | ||||
41. | Goldfinch | 6 | 0 | 6 | 6 | 0 | 6 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
42. | Serin | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
43. | Siskin | 36 | 0 | 36 | 36 | 0 | 29 ( 5 Oct) | 25 | 2 | 5 Oct | 19 Oct | ||||
44. | Lapland Bunting | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 13 | 1 | 19 Oct | 19 Oct | ||||
45. | Yellowhammer | 1 | 1 | 2 | 2 | 0 | 1 (18 Oct) | 25 | 2 | 18 Oct | 3 Nov | ||||
46. | Reed Bunting | 47 | 1 | 48 | 48 | 0 | 21 (19 Oct) | 63 | 5 | 5 Oct | 3 Nov | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 10141 | 1156 | 11297 | 11297 | 0 | 100 | 8 | ||||||||
Observation hours | 19:00 | 1:15 | 20:15 |
This page is created on 2023/06/11 02:27:46 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0859 seconds..