Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
2. | Barnacle Goose | 0 | 0 | 4 | 17 | 21 | 21 | 0 | 17 ( 4 Nov) | 6 | 3 | 19 Oct | 4 Nov | ||||
3. | Greylag Goose | 0 | 0 | 2225 | 746 | 2971 | 2680 | 291 | 624 ( 5 Oct) | 41 | 22 | 1 Oct | 24 Nov | ||||
4. | Pink-footed Goose | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 2 | 1 | 14 Nov | 14 Nov | ||||
5. | Bean Goose sp. | 0 | 0 | 97 | 205 | 302 | 284 | 18 | 146 ( 4 Nov) | 15 | 8 | 1 Oct | 14 Nov | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 1333 | 668 | 2001 | 1891 | 110 | 311 (20 Oct) | 37 | 20 | 5 Oct | 24 Nov | ||||
7. | Mute Swan | 0 | 3 | 10 | 3 | 16 | 16 | 0 | 7 (20 Oct) | 11 | 6 | 5 Sep | 14 Nov | ||||
8. | Bewick's Swan | 0 | 0 | 0 | 40 | 40 | 40 | 0 | 24 (14 Nov) | 4 | 2 | 14 Nov | 17 Nov | ||||
9. | Egyptian Goose | 0 | 24 | 83 | 34 | 141 | 85 | 56 | 23 (21 Oct) | 37 | 20 | 9 Sep | 24 Nov | ||||
10. | Wigeon | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 9 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
11. | Mallard | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
12. | Pintail | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 6 (13 Oct) | 6 | 3 | 13 Oct | 14 Nov | ||||
13. | Aythya sp. | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 14 (20 Oct) | 2 | 1 | 20 Oct | 20 Oct | ||||
14. | Eider | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
15. | Goosander | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (24 Nov) | 2 | 1 | 24 Nov | 24 Nov | ||||
16. | Nightjar | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 2 | 1 | 11 Sep | 11 Sep | ||||
17. | Swift | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (19 Aug) | 2 | 1 | 19 Aug | 19 Aug | ||||
18. | Stock Dove | 5 | 25 | 110 | 13 | 153 | 150 | 3 | 29 ( 1 Oct) | 59 | 32 | 12 Aug | 24 Nov | ||||
19. | Woodpigeon | 6 | 105 | 4474 | 5491 | 10076 | 9663 | 413 | 2687 (22 Nov) | 93 | 50 | 12 Aug | 24 Nov | ||||
20. | Turtle Dove | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 2 | 1 | 19 Aug | 19 Aug | ||||
21. | Collared Dove | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 2 (23 Sep) | 4 | 2 | 23 Sep | 2 Oct | ||||
22. | Lapwing | 290 | 58 | 2235 | 514 | 3097 | 1967 | 1130 | 1017 (19 Oct) | 69 | 37 | 19 Aug | 24 Nov | ||||
23. | Curlew | 0 | 25 | 25 | 0 | 50 | 47 | 3 | 16 ( 6 Sep) | 26 | 14 | 5 Sep | 31 Oct | ||||
24. | Snipe | 2 | 10 | 36 | 6 | 54 | 54 | 0 | 12 (15 Oct) | 37 | 20 | 19 Aug | 24 Nov | ||||
25. | Black-headed Gull | 69 | 2 | 532 | 834 | 1437 | 1432 | 5 | 496 (22 Nov) | 43 | 23 | 12 Aug | 24 Nov | ||||
26. | Common Gull | 2 | 0 | 136 | 419 | 557 | 555 | 2 | 267 (24 Nov) | 28 | 15 | 12 Aug | 24 Nov | ||||
27. | Herring Gull | 0 | 3 | 4 | 1 | 8 | 8 | 0 | 2 ( 5 Sep) | 9 | 5 | 5 Sep | 14 Nov | ||||
28. | Lesser Black-backed Gull | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (19 Aug) | 2 | 1 | 19 Aug | 19 Aug | ||||
29. | Laridae sp. | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
30. | Long-tailed Skua | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White Stork | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
32. | Cormorant | 4 | 29 | 498 | 48 | 579 | 540 | 39 | 110 ( 5 Oct) | 50 | 27 | 19 Aug | 8 Nov | ||||
33. | Great White Egret | 2 | 1 | 8 | 0 | 11 | 11 | 0 | 8 ( 7 Oct) | 6 | 3 | 19 Aug | 7 Oct | ||||
34. | Grey Heron | 9 | 11 | 14 | 0 | 34 | 30 | 4 | 8 (20 Oct) | 26 | 14 | 12 Aug | 24 Oct | ||||
35. | Osprey | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
36. | Sparrowhawk | 4 | 6 | 192 | 4 | 206 | 204 | 2 | 22 ( 9 Oct) | 59 | 32 | 12 Aug | 14 Nov | ||||
37. | Goshawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
38. | Hen Harrier | 0 | 0 | 12 | 1 | 13 | 11 | 2 | 3 (20 Oct) | 19 | 10 | 5 Oct | 4 Nov | ||||
39. | Common Buzzard | 3 | 8 | 463 | 3 | 477 | 475 | 2 | 177 (20 Oct) | 44 | 24 | 12 Aug | 14 Nov | ||||
40. | Lesser Spotted Woodpecker | 0 | 1 | 6 | 0 | 7 | 6 | 1 | 2 (26 Oct) | 11 | 6 | 12 Sep | 26 Oct | ||||
41. | Great Spotted Woodpecker | 1 | 10 | 43 | 12 | 66 | 59 | 7 | 4 ( 9 Oct) | 74 | 40 | 19 Aug | 22 Nov | ||||
42. | Black Woodpecker | 0 | 5 | 15 | 2 | 22 | 19 | 3 | 2 (12 Sep) | 33 | 18 | 11 Sep | 8 Nov | ||||
43. | Green Woodpecker | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 ( 9 Oct) | 7 | 4 | 9 Oct | 24 Nov | ||||
44. | Kestrel | 0 | 5 | 10 | 0 | 15 | 14 | 1 | 2 ( 2 Sep) | 22 | 12 | 2 Sep | 20 Oct | ||||
45. | Merlin | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 1 ( 5 Oct) | 11 | 6 | 5 Oct | 22 Oct | ||||
46. | Hobby | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
47. | Peregrine | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 (17 Sep) | 4 | 2 | 17 Sep | 4 Nov | ||||
48. | Great Grey Shrike | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 4 | 2 | 14 Oct | 18 Oct | ||||
49. | Jay | 1 | 6 | 22 | 0 | 29 | 27 | 2 | 6 (11 Oct) | 24 | 13 | 12 Aug | 25 Oct | ||||
50. | Magpie | 0 | 0 | 8 | 0 | 8 | 6 | 2 | 7 (10 Oct) | 4 | 2 | 9 Oct | 10 Oct | ||||
51. | Jackdaw | 0 | 22 | 1033 | 403 | 1458 | 1440 | 18 | 376 (23 Oct) | 63 | 34 | 5 Sep | 24 Nov | ||||
52. | Rook | 0 | 0 | 24 | 2 | 26 | 26 | 0 | 6 (21 Oct) | 17 | 9 | 4 Oct | 14 Nov | ||||
53. | Carrion Crow | 0 | 4 | 52 | 39 | 95 | 87 | 8 | 12 (28 Oct) | 41 | 22 | 12 Sep | 24 Nov | ||||
54. | Raven | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 3 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
55. | Coal Tit | 0 | 1 | 1607 | 30 | 1638 | 146 | 1492 | 1083 (25 Oct) | 44 | 24 | 23 Sep | 23 Nov | ||||
56. | Crested Tit | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 (23 Nov) | 4 | 2 | 23 Oct | 23 Nov | ||||
57. | Marsh Tit | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
58. | Willow Tit | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 (23 Nov) | 4 | 2 | 23 Oct | 23 Nov | ||||
59. | Blue Tit | 0 | 17 | 924 | 100 | 1041 | 339 | 702 | 286 (23 Oct) | 72 | 39 | 6 Sep | 24 Nov | ||||
60. | Great Tit | 2 | 8 | 362 | 50 | 422 | 229 | 193 | 91 (25 Oct) | 69 | 37 | 12 Aug | 24 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 2 | 17 | 126 | 36 | 181 | 171 | 10 | 31 (14 Oct) | 59 | 32 | 12 Aug | 17 Nov | ||||
62. | Skylark | 0 | 2 | 3004 | 182 | 3188 | 3153 | 35 | 650 (14 Oct) | 63 | 34 | 23 Sep | 14 Nov | ||||
63. | Sand Martin | 2 | 11 | 1 | 0 | 14 | 14 | 0 | 5 (13 Sep) | 11 | 6 | 12 Aug | 1 Oct | ||||
64. | Swallow | 147 | 4568 | 92 | 0 | 4807 | 4769 | 38 | 1133 ( 9 Sep) | 44 | 24 | 12 Aug | 19 Oct | ||||
65. | House Martin | 18 | 75 | 0 | 0 | 93 | 93 | 0 | 28 (16 Sep) | 20 | 11 | 12 Aug | 19 Sep | ||||
66. | Long-tailed Tit | 0 | 0 | 27 | 8 | 35 | 35 | 0 | 19 (22 Oct) | 6 | 3 | 21 Oct | 23 Nov | ||||
67. | Chiffchaff | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 3 (23 Sep) | 6 | 3 | 6 Sep | 13 Oct | ||||
68. | Firecrest | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
69. | Goldcrest | 0 | 0 | 55 | 10 | 65 | 57 | 8 | 9 (17 Oct) | 46 | 25 | 1 Oct | 24 Nov | ||||
70. | Nuthatch | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 ( 7 Oct) | 6 | 3 | 7 Oct | 13 Oct | ||||
71. | Starling | 221 | 1004 | 9381 | 1610 | 12216 | 12083 | 133 | 1392 (20 Oct) | 100 | 54 | 12 Aug | 24 Nov | ||||
72. | Song Thrush | 1 | 285 | 683 | 7 | 976 | 873 | 103 | 146 ( 5 Oct) | 72 | 39 | 12 Aug | 8 Nov | ||||
73. | Mistle Thrush | 7 | 18 | 127 | 11 | 163 | 160 | 3 | 22 ( 4 Oct) | 57 | 31 | 12 Aug | 22 Nov | ||||
74. | Redwing | 0 | 2 | 8504 | 754 | 9260 | 8710 | 550 | 1436 ( 2 Oct) | 72 | 39 | 30 Sep | 24 Nov | ||||
75. | Blackbird | 0 | 44 | 105 | 25 | 174 | 154 | 20 | 19 ( 1 Oct) | 69 | 37 | 12 Sep | 23 Nov | ||||
76. | Fieldfare | 0 | 5 | 4430 | 687 | 5122 | 4865 | 257 | 985 (18 Oct) | 70 | 38 | 5 Sep | 24 Nov | ||||
77. | Ring Ouzel | 0 | 1 | 19 | 0 | 20 | 19 | 1 | 12 ( 9 Oct) | 11 | 6 | 13 Sep | 23 Oct | ||||
78. | Tree Sparrow | 4 | 4 | 126 | 5 | 139 | 138 | 1 | 24 (16 Oct) | 39 | 21 | 19 Aug | 5 Nov | ||||
79. | House Sparrow | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 4 | 2 | 8 Oct | 20 Oct | ||||
80. | Dunnock | 0 | 32 | 83 | 7 | 122 | 121 | 1 | 14 ( 1 Oct) | 70 | 38 | 2 Sep | 24 Nov | ||||
81. | Yellow wagtail sp. | 10 | 28 | 2 | 0 | 40 | 40 | 0 | 10 (19 Aug) | 24 | 13 | 19 Aug | 10 Oct | ||||
82. | Grey Wagtail | 0 | 6 | 21 | 1 | 28 | 26 | 2 | 5 ( 4 Oct) | 33 | 18 | 2 Sep | 14 Nov | ||||
83. | alba wagtail sp. | 0 | 73 | 161 | 0 | 234 | 213 | 21 | 26 ( 7 Oct) | 63 | 34 | 2 Sep | 31 Oct | ||||
84. | Meadow Pipit | 3 | 499 | 1629 | 102 | 2233 | 2233 | 0 | 308 ( 5 Oct) | 91 | 49 | 12 Aug | 24 Nov | ||||
85. | Tree Pipit | 10 | 39 | 0 | 0 | 49 | 49 | 0 | 8 (23 Sep) | 26 | 14 | 12 Aug | 30 Sep | ||||
86. | Water Pipit | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
87. | Chaffinch | 10 | 1303 | 15171 | 1095 | 17579 | 16916 | 663 | 3636 ( 5 Oct) | 100 | 54 | 12 Aug | 24 Nov | ||||
88. | Brambling | 0 | 12 | 492 | 537 | 1041 | 899 | 142 | 151 ( 5 Nov) | 78 | 42 | 19 Sep | 24 Nov | ||||
89. | Hawfinch | 0 | 26 | 134 | 19 | 179 | 135 | 44 | 23 ( 1 Oct) | 63 | 34 | 13 Sep | 24 Nov | ||||
90. | Bullfinch | 2 | 4 | 71 | 39 | 116 | 104 | 12 | 12 ( 5 Nov) | 59 | 32 | 12 Aug | 24 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (24 Nov) | 2 | 1 | 24 Nov | 24 Nov | ||||
92. | Greenfinch | 0 | 10 | 510 | 42 | 562 | 541 | 21 | 71 ( 2 Oct) | 72 | 39 | 19 Sep | 24 Nov | ||||
93. | Linnet | 9 | 236 | 418 | 30 | 693 | 688 | 5 | 102 (23 Sep) | 69 | 37 | 12 Aug | 23 Nov | ||||
94. | redpoll sp. | 0 | 1 | 20 | 4 | 25 | 21 | 4 | 3 ( 7 Oct) | 33 | 18 | 16 Sep | 23 Nov | ||||
95. | Parrot Crossbill | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
96. | Crossbill | 19 | 50 | 357 | 72 | 498 | 336 | 162 | 53 ( 8 Nov) | 76 | 41 | 12 Aug | 24 Nov | ||||
97. | Goldfinch | 0 | 0 | 20 | 5 | 25 | 25 | 0 | 5 (14 Oct) | 19 | 10 | 5 Oct | 14 Nov | ||||
98. | Siskin | 0 | 83 | 485 | 306 | 874 | 707 | 167 | 65 ( 4 Nov) | 89 | 48 | 6 Sep | 24 Nov | ||||
99. | Yellowhammer | 0 | 6 | 61 | 31 | 98 | 95 | 3 | 12 ( 5 Oct) | 48 | 26 | 11 Sep | 24 Nov | ||||
100. | Reed Bunting | 0 | 6 | 99 | 14 | 119 | 118 | 1 | 14 ( 5 Oct) | 63 | 34 | 2 Sep | 24 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 876 | 8860 | 63092 | 15335 | 88163 | 81209 | 6954 | 100 | 54 | ||||||||
Observation hours | 7:24 | 33:25 | 118:55 | 28:15 | 187:59 |
This page is created on 2025/05/09 12:15:33 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1910 seconds..