Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 0 | 50 | 48 | 2 | 39 ( 5 Sep) | 17 | 3 | 5 Sep | 8 Oct | ||||
2. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1434 | 0 | 1434 | 1434 | 0 | 620 (10 Oct) | 17 | 3 | 8 Oct | 10 Oct | ||||
3. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 422 | 0 | 452 | 452 | 0 | 209 ( 8 Oct) | 33 | 6 | 23 Sep | 11 Oct | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 0 | 1748 | 1748 | 0 | 1469 (10 Oct) | 28 | 5 | 7 Oct | 11 Oct | ||||
5. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 2 ( 2 Sep) | 11 | 2 | 2 Sep | 3 Sep | ||||
6. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 27 | 27 | 0 | 16 ( 5 Sep) | 22 | 4 | 2 Sep | 11 Oct | ||||
7. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (11 Oct) | 6 | 1 | 11 Oct | 11 Oct | ||||
8. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 107 | 0 | 118 | 118 | 0 | 103 (11 Oct) | 28 | 5 | 5 Sep | 11 Oct | ||||
9. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 9 ( 9 Oct) | 11 | 2 | 8 Oct | 9 Oct | ||||
10. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (11 Oct) | 6 | 1 | 11 Oct | 11 Oct | ||||
11. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 21 | 0 | 61 | 61 | 0 | 14 (30 Aug) | 50 | 9 | 30 Aug | 9 Oct | ||||
12. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 31 | 0 | 95 | 92 | 3 | 43 (25 Sep) | 39 | 7 | 2 Sep | 11 Oct | ||||
13. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (25 Sep) | 6 | 1 | 25 Sep | 25 Sep | ||||
14. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 30 | 20 | 83 | 82 | 1 | 30 (11 Oct) | 39 | 7 | 2 Sep | 16 Nov | ||||
15. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 1 | 68 | 62 | 6 | 33 (25 Sep) | 28 | 5 | 31 Aug | 16 Nov | ||||
16. | Long-tailed Duck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 4 | 4 (12 Jan) | 22 | 4 | 12 Jan | 16 Nov | ||||
17. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 9 | 1 | 5 ( 9 Oct) | 17 | 3 | 25 Sep | 9 Oct | ||||
18. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 0 | 17 | 13 | 4 | 5 ( 2 Sep) | 28 | 5 | 31 Aug | 7 Oct | ||||
19. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Sep) | 6 | 1 | 12 Sep | 12 Sep | ||||
20. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 6 | 1 | 5 Sep | 5 Sep | ||||
21. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 169 | 0 | 171 | 171 | 0 | 139 ( 8 Oct) | 28 | 5 | 5 Sep | 10 Oct | ||||
22. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 9715 | 0 | 9765 | 9765 | 0 | 7040 ( 8 Oct) | 33 | 6 | 3 Sep | 10 Oct | ||||
23. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 2 | 4 (26 Sep) | 11 | 2 | 12 Sep | 26 Sep | ||||
24. | Great Crested Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 3 | 0 | 74 | 73 | 1 | 51 (25 Sep) | 33 | 6 | 12 Jan | 9 Oct | ||||
25. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (26 Sep) | 6 | 1 | 26 Sep | 26 Sep | ||||
26. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (25 Sep) | 6 | 1 | 25 Sep | 25 Sep | ||||
27. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 23 | 19 | 4 | 6 ( 1 Sep) | 33 | 6 | 30 Aug | 23 Sep | ||||
28. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 6 | 1 | 25 Sep | 25 Sep | ||||
29. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 5 Sep) | 11 | 2 | 5 Sep | 25 Sep | ||||
30. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 6 | 1 | 25 Sep | 25 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 6 | 1 | 5 Sep | 5 Sep | ||||
32. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 6 | 1 | 3 Sep | 3 Sep | ||||
33. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (23 Sep) | 11 | 2 | 5 Sep | 23 Sep | ||||
34. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 6 | 1 | 5 Sep | 5 Sep | ||||
35. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 3 Sep) | 11 | 2 | 3 Sep | 25 Sep | ||||
36. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 12 | 0 | 124 | 117 | 7 | 66 (25 Sep) | 50 | 9 | 1 Sep | 8 Oct | ||||
37. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (31 Aug) | 6 | 1 | 31 Aug | 31 Aug | ||||
38. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10 | 10 | 0 | 3 (30 Aug) | 22 | 4 | 30 Aug | 5 Sep | ||||
39. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 | 12 (31 Aug) | 6 | 1 | 31 Aug | 31 Aug | ||||
40. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 2 (31 Aug) | 11 | 2 | 31 Aug | 25 Sep | ||||
41. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 244 | 0 | 0 | 644 | 640 | 4 | 400 (31 Aug) | 50 | 9 | 31 Aug | 26 Sep | ||||
42. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 6 | 7 | 4 ( 1 Sep) | 22 | 4 | 1 Sep | 26 Sep | ||||
43. | Little Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 296 | 32 | 3 | 356 | 299 | 57 | 179 (25 Sep) | 61 | 11 | 12 Jan | 16 Nov | ||||
44. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Sep) | 6 | 1 | 12 Sep | 12 Sep | ||||
45. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 246 | 100 | 2 | 433 | 422 | 11 | 70 ( 2 Sep) | 78 | 14 | 30 Aug | 17 Nov | ||||
46. | Common Gull | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 9 | 106 | 56 | 50 | 44 (12 Jan) | 44 | 8 | 12 Jan | 17 Nov | ||||
47. | Herring Gull | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 281 | 886 | 554 | 332 | 343 (11 Oct) | 28 | 5 | 12 Jan | 17 Nov | ||||
48. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 ( 9 Oct) | 11 | 2 | 9 Oct | 11 Oct | ||||
49. | Lesser Black-backed Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 6 | 2 | 6 (11 Oct) | 11 | 2 | 12 Jan | 11 Oct | ||||
50. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 8 | 5 | 7 (25 Sep) | 22 | 4 | 1 Sep | 25 Sep | ||||
51. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 3 | 0 | 87 | 81 | 6 | 81 (26 Sep) | 17 | 3 | 25 Sep | 7 Oct | ||||
52. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | 0 | 23 | 16 | 7 | 12 (26 Sep) | 28 | 5 | 31 Aug | 11 Oct | ||||
53. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 2 ( 3 Sep) | 11 | 2 | 3 Sep | 12 Sep | ||||
54. | Cormorant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 248 | 153 | 4 | 446 | 445 | 1 | 126 (12 Sep) | 50 | 9 | 12 Jan | 17 Nov | ||||
55. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 0 | 58 | 58 | 0 | 20 ( 5 Sep) | 28 | 5 | 2 Sep | 8 Oct | ||||
56. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 31 | 29 | 2 | 20 ( 5 Sep) | 28 | 5 | 3 Sep | 10 Oct | ||||
57. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 6 | 1 | 3 Sep | 3 Sep | ||||
58. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 40 | 40 | 0 | 36 ( 5 Sep) | 22 | 4 | 31 Aug | 5 Sep | ||||
59. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 118 | 0 | 179 | 179 | 0 | 52 ( 8 Oct) | 50 | 9 | 30 Aug | 10 Oct | ||||
60. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 25 | 25 | 0 | 17 ( 5 Sep) | 28 | 5 | 30 Aug | 23 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Sep) | 6 | 1 | 5 Sep | 5 Sep | ||||
62. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 6 | 1 | 5 Sep | 5 Sep | ||||
63. | Black Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 6 | 1 | 5 Sep | 5 Sep | ||||
64. | White-tailed Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Jan) | 6 | 1 | 12 Jan | 12 Jan | ||||
65. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 0 | 17 | 17 | 0 | 9 ( 5 Sep) | 33 | 6 | 31 Aug | 8 Oct | ||||
66. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8 | 8 | 0 | 2 ( 5 Sep) | 39 | 7 | 30 Aug | 8 Oct | ||||
67. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 | 13 ( 5 Sep) | 17 | 3 | 5 Sep | 23 Sep | ||||
68. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 6 | 1 | 5 Sep | 5 Sep | ||||
69. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 1 Sep) | 17 | 3 | 1 Sep | 5 Sep | ||||
70. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 6 ( 5 Sep) | 17 | 3 | 1 Sep | 12 Sep | ||||
71. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 2 ( 5 Sep) | 17 | 3 | 5 Sep | 10 Oct | ||||
72. | Nutcracker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 6 | 1 | 3 Sep | 3 Sep | ||||
73. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 17 ( 8 Oct) | 6 | 1 | 8 Oct | 8 Oct | ||||
74. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 0 | 80 | 79 | 1 | 70 ( 9 Oct) | 22 | 4 | 12 Sep | 9 Oct | ||||
75. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 101 | 0 | 115 | 115 | 0 | 41 ( 8 Oct) | 33 | 6 | 2 Sep | 10 Oct | ||||
76. | Raven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 11 | 36 | 22 | 14 | 11 (17 Nov) | 33 | 6 | 12 Jan | 17 Nov | ||||
77. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 ( 7 Oct) | 6 | 1 | 7 Oct | 7 Oct | ||||
78. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
79. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | 140 | 0 | 140 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
80. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2670 | 0 | 2670 | 2670 | 0 | 1300 ( 7 Oct) | 17 | 3 | 7 Oct | 10 Oct | ||||
81. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 239 | 0 | 263 | 263 | 0 | 220 ( 8 Oct) | 22 | 4 | 23 Sep | 10 Oct | ||||
82. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 | 0 | 30 ( 8 Oct) | 11 | 2 | 7 Oct | 8 Oct | ||||
83. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
84. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 420 | 1 | 0 | 474 | 172 | 302 | 274 ( 3 Sep) | 50 | 9 | 30 Aug | 10 Oct | ||||
85. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 88 | 88 | 0 | 88 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
86. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 0 | 20 ( 7 Oct) | 17 | 3 | 7 Oct | 10 Oct | ||||
87. | Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Oct) | 6 | 1 | 7 Oct | 7 Oct | ||||
88. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 6807 | 0 | 7147 | 7147 | 0 | 5740 ( 8 Oct) | 22 | 4 | 23 Sep | 10 Oct | ||||
89. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 633 | 0 | 904 | 904 | 0 | 550 ( 8 Oct) | 33 | 6 | 5 Sep | 10 Oct | ||||
90. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 44 | 44 | 0 | 42 ( 8 Oct) | 11 | 2 | 23 Sep | 8 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 ( 8 Oct) | 6 | 1 | 8 Oct | 8 Oct | ||||
92. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 4 (23 Sep) | 11 | 2 | 23 Sep | 8 Oct | ||||
93. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
94. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 18 | 18 | 0 | 15 (23 Sep) | 17 | 3 | 23 Sep | 8 Oct | ||||
95. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 72 | 0 | 0 | 237 | 237 | 0 | 165 (30 Aug) | 28 | 5 | 30 Aug | 5 Sep | ||||
96. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 4 | 0 | 30 | 30 | 0 | 20 (23 Sep) | 28 | 5 | 30 Aug | 10 Oct | ||||
97. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 366 | 0 | 546 | 546 | 0 | 210 ( 8 Oct) | 28 | 5 | 23 Sep | 10 Oct | ||||
98. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 109 | 1 | 0 | 120 | 120 | 0 | 55 (23 Sep) | 33 | 6 | 30 Aug | 8 Oct | ||||
99. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 6 | 1 | 8 Oct | 8 Oct | ||||
100. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193667 | 192100 | 0 | 385767 | 385767 | 0 | 190000 (23 Sep) | 28 | 5 | 5 Sep | 10 Oct | ||||
101. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1001 | 0 | 1101 | 1101 | 0 | 1000 ( 8 Oct) | 17 | 3 | 23 Sep | 10 Oct | ||||
102. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 | 0 | 1100 | 1100 | 0 | 1100 ( 7 Oct) | 6 | 1 | 7 Oct | 7 Oct | ||||
103. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 260 | 260 | 0 | 200 ( 8 Oct) | 11 | 2 | 7 Oct | 8 Oct | ||||
104. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 136 | 136 | 0 | 70 ( 7 Oct) | 17 | 3 | 7 Oct | 10 Oct | ||||
105. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 17 | 17 | 0 | 5 ( 7 Oct) | 22 | 4 | 5 Sep | 7 Oct | ||||
106. | crossbill sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 13 | 13 | 0 | 10 ( 3 Sep) | 11 | 2 | 31 Aug | 3 Sep | ||||
107. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 5 ( 7 Oct) | 11 | 2 | 23 Sep | 7 Oct | ||||
108. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 730 | 0 | 1320 | 1320 | 0 | 500 (23 Sep) | 28 | 5 | 12 Sep | 10 Oct | ||||
109. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 6 | 1 | 8 Oct | 8 Oct | ||||
110. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 14 (10 Oct) | 6 | 1 | 10 Oct | 10 Oct | ||||
111. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Oct) | 6 | 1 | 7 Oct | 7 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 933 | 198056 | 221092 | 332 | 420695 | 419836 | 859 | 100 | 18 | ||||||||
Observation hours | 1:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:15 | 36:30 | 19:55 | 2:25 | 67:35 |
This page is created on 2025/02/05 23:47:21 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3702 seconds..