Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 5 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 28 | 21 | 7 | 21 (20 Oct) | 7 | 3 | 9 Apr | 20 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (25 Sep) | 2 | 1 | 25 Sep | 25 Sep | ||||
3. | Bar-headed Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 2 | 1 | 15 Aug | 15 Aug | ||||
4. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 237 | 0 | 0 | 237 | 231 | 6 | 198 (25 Sep) | 7 | 3 | 21 Sep | 26 Sep | ||||
5. | Anser sp. | 29 | 0 | 0 | 0 | 0 | 780 | 772 | 30 | 1611 | 1582 | 29 | 732 (25 Sep) | 18 | 8 | 4 Apr | 4 Nov | ||||
6. | goose sp. | 0 | 0 | 0 | 0 | 0 | 1876 | 0 | 0 | 1876 | 1876 | 0 | 1228 (25 Sep) | 11 | 5 | 19 Sep | 25 Sep | ||||
7. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 48 | 185 | 185 | 0 | 105 (22 Sep) | 7 | 3 | 22 Sep | 4 Nov | ||||
8. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 98 | 108 | 20 | 226 | 226 | 0 | 86 (26 Sep) | 16 | 7 | 23 Sep | 7 Nov | ||||
9. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 53 | 0 | 53 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
10. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 536 | 44 | 0 | 580 | 580 | 0 | 488 (25 Sep) | 14 | 6 | 9 Sep | 21 Oct | ||||
11. | Mute Swan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 4 | 2 | 2 ( 5 Aug) | 7 | 3 | 5 Aug | 4 Nov | ||||
12. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 26 (29 Nov) | 2 | 1 | 29 Nov | 29 Nov | ||||
13. | Whooper Swan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 (11 Apr) | 5 | 2 | 11 Apr | 22 Oct | ||||
14. | Shelduck | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 2 | 12 | 8 ( 5 Aug) | 7 | 3 | 9 Apr | 5 Aug | ||||
15. | Garganey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (11 Apr) | 9 | 4 | 5 Apr | 11 Apr | ||||
16. | Shoveler | 111 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 123 | 54 | 69 | 66 ( 7 Apr) | 25 | 11 | 4 Apr | 25 Sep | ||||
17. | Gadwall | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 13 | 35 | 16 (10 Apr) | 14 | 6 | 4 Apr | 11 Apr | ||||
18. | Wigeon | 12640 | 0 | 0 | 0 | 8 | 137 | 28 | 0 | 12813 | 1000 | 11813 | 9060 ( 4 Apr) | 39 | 17 | 3 Apr | 21 Oct | ||||
19. | Mallard | 111 | 0 | 0 | 0 | 15 | 6 | 4 | 0 | 136 | 28 | 108 | 45 ( 4 Apr) | 36 | 16 | 3 Apr | 16 Oct | ||||
20. | Pintail | 1618 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 1666 | 69 | 1597 | 955 (11 Apr) | 30 | 13 | 3 Apr | 25 Sep | ||||
21. | Teal | 2879 | 0 | 0 | 0 | 139 | 47 | 5 | 0 | 3070 | 710 | 2360 | 1005 (11 Apr) | 64 | 28 | 3 Apr | 21 Oct | ||||
22. | Pochard | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 2 | 16 | 8 ( 3 Apr) | 7 | 3 | 3 Apr | 17 Aug | ||||
23. | Tufted Duck | 44 | 0 | 0 | 0 | 29 | 33 | 6 | 0 | 112 | 67 | 45 | 20 ( 4 Aug) | 36 | 16 | 4 Apr | 21 Oct | ||||
24. | Scaup | 265 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 295 | 60 | 235 | 79 ( 4 Apr) | 25 | 11 | 4 Apr | 21 Oct | ||||
25. | Eider | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 ( 5 Apr) | 5 | 2 | 5 Apr | 11 Apr | ||||
26. | Velvet Scoter | 316 | 0 | 0 | 0 | 17 | 282 | 0 | 0 | 615 | 299 | 316 | 170 ( 5 Apr) | 43 | 19 | 3 Apr | 26 Sep | ||||
27. | Common Scoter | 1331 | 0 | 0 | 0 | 26 | 63 | 2 | 9 | 1431 | 83 | 1348 | 530 ( 5 Apr) | 50 | 22 | 3 Apr | 4 Nov | ||||
28. | Long-tailed Duck | 551 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 559 | 8 | 551 | 106 (11 Apr) | 23 | 10 | 3 Apr | 20 Oct | ||||
29. | Goldeneye | 13 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 25 | 11 | 14 | 7 (10 Apr) | 18 | 8 | 4 Apr | 21 Oct | ||||
30. | Smew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goosander | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 0 | 17 | 8 ( 3 Apr) | 9 | 4 | 3 Apr | 30 Aug | ||||
32. | Red-breasted Merganser | 96 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 99 | 22 | 77 | 26 ( 5 Apr) | 20 | 9 | 3 Apr | 15 Oct | ||||
33. | Rock Dove | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 15 | 8 | 7 | 10 (19 Sep) | 7 | 3 | 6 Apr | 19 Sep | ||||
34. | Stock Dove | 0 | 0 | 0 | 0 | 19 | 34 | 158 | 4 | 215 | 209 | 6 | 103 (22 Oct) | 43 | 19 | 4 Aug | 4 Nov | ||||
35. | Woodpigeon | 6474 | 0 | 0 | 0 | 6 | 8754 | 2310 | 41 | 17585 | 11183 | 6402 | 6300 (22 Sep) | 55 | 24 | 3 Apr | 4 Nov | ||||
36. | Crane | 486 | 0 | 0 | 0 | 0 | 7709 | 0 | 0 | 8195 | 7712 | 483 | 3116 (21 Sep) | 14 | 6 | 6 Apr | 22 Sep | ||||
37. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (19 Sep) | 2 | 1 | 19 Sep | 19 Sep | ||||
38. | Great Crested Grebe | 3 | 0 | 0 | 0 | 24 | 37 | 1 | 18 | 83 | 59 | 24 | 18 ( 4 Nov) | 43 | 19 | 7 Apr | 4 Nov | ||||
39. | Slavonian Grebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
40. | Oystercatcher | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 23 | 9 | 14 | 9 ( 4 Aug) | 20 | 9 | 4 Apr | 24 Aug | ||||
41. | Grey Plover | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 15 | 15 | 0 | 14 (15 Oct) | 5 | 2 | 16 Aug | 15 Oct | ||||
42. | Golden Plover | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 17 | 17 | 0 | 12 (21 Sep) | 11 | 5 | 19 Aug | 15 Oct | ||||
43. | Ringed Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Aug) | 2 | 1 | 10 Aug | 10 Aug | ||||
44. | Lapwing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
45. | Whimbrel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (15 Aug) | 5 | 2 | 15 Aug | 17 Aug | ||||
46. | Curlew | 21 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 166 | 144 | 22 | 42 (16 Aug) | 23 | 10 | 4 Apr | 19 Aug | ||||
47. | Snipe | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 15 | 15 | 0 | 7 (19 Aug) | 14 | 6 | 15 Aug | 23 Sep | ||||
48. | Common Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (16 Aug) | 5 | 2 | 16 Aug | 19 Aug | ||||
49. | Redshank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 2 | 1 | 19 Aug | 19 Aug | ||||
50. | Greenshank | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (10 Aug) | 7 | 3 | 10 Aug | 21 Aug | ||||
51. | Ruff | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
52. | wader sp. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
53. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
54. | Dunlin | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 15 | 15 | 0 | 11 (15 Oct) | 7 | 3 | 9 Sep | 15 Oct | ||||
55. | Little Tern | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (15 Aug) | 5 | 2 | 5 Aug | 15 Aug | ||||
56. | Caspian Tern | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 12 | 11 | 1 | 4 (15 Aug) | 11 | 5 | 10 Apr | 22 Sep | ||||
57. | Black Tern | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 | 69 | 4 | 67 ( 5 Aug) | 9 | 4 | 5 Aug | 17 Aug | ||||
58. | Arctic Tern | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 17 | 7 | 10 | 6 (15 Aug) | 14 | 6 | 15 Aug | 9 Sep | ||||
59. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 30 | 0 | 30 (16 Aug) | 2 | 1 | 16 Aug | 16 Aug | ||||
60. | Common Tern | 1 | 0 | 0 | 0 | 495 | 66 | 0 | 0 | 562 | 463 | 99 | 90 (19 Aug) | 45 | 20 | 10 Apr | 21 Sep | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sandwich Tern | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 13 | 6 | 7 | 3 (29 Aug) | 18 | 8 | 11 Apr | 4 Sep | ||||
62. | Little Gull | 38 | 0 | 0 | 0 | 77 | 2 | 0 | 0 | 117 | 42 | 75 | 35 (24 Aug) | 27 | 12 | 4 Apr | 21 Sep | ||||
63. | Black-headed Gull | 213 | 0 | 0 | 0 | 539 | 75 | 13 | 8 | 848 | 635 | 213 | 171 ( 5 Aug) | 59 | 26 | 3 Apr | 7 Nov | ||||
64. | Common Gull | 467 | 0 | 0 | 0 | 104 | 0 | 7 | 8 | 586 | 60 | 526 | 410 (10 Apr) | 25 | 11 | 9 Apr | 7 Nov | ||||
65. | Herring Gull | 605 | 0 | 0 | 0 | 531 | 0 | 10 | 40 | 1186 | 780 | 406 | 300 (11 Apr) | 34 | 15 | 9 Apr | 7 Nov | ||||
66. | Great Black-backed Gull | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 ( 9 Apr) | 9 | 4 | 9 Apr | 4 Sep | ||||
67. | Lesser Black-backed Gull | 33 | 0 | 0 | 0 | 56 | 4 | 0 | 0 | 93 | 86 | 7 | 56 (29 Aug) | 16 | 7 | 5 Apr | 19 Sep | ||||
68. | Arctic Skua | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 9 | 3 | 6 | 2 (10 Aug) | 11 | 5 | 10 Aug | 24 Sep | ||||
69. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
70. | Razorbill | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 23 | 14 | 9 | 10 (21 Oct) | 14 | 6 | 6 Apr | 7 Nov | ||||
71. | Red-throated Diver | 10 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 30 | 19 | 11 | 5 ( 3 Apr) | 23 | 10 | 3 Apr | 7 Nov | ||||
72. | Black-throated Diver | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 33 | 12 | 21 | 16 ( 7 Apr) | 16 | 7 | 5 Apr | 4 Nov | ||||
73. | diver sp. | 553 | 0 | 0 | 0 | 0 | 99 | 0 | 3 | 655 | 105 | 550 | 155 ( 4 Apr) | 36 | 16 | 3 Apr | 7 Nov | ||||
74. | Cormorant | 826 | 0 | 0 | 0 | 2064 | 1743 | 44 | 0 | 4677 | 3851 | 826 | 1950 (17 Aug) | 55 | 24 | 3 Apr | 21 Oct | ||||
75. | Great White Egret | 0 | 0 | 0 | 0 | 26 | 60 | 0 | 2 | 88 | 80 | 8 | 37 (20 Sep) | 36 | 16 | 4 Aug | 4 Nov | ||||
76. | Grey Heron | 4 | 0 | 0 | 0 | 48 | 34 | 1 | 0 | 87 | 73 | 14 | 15 (20 Sep) | 48 | 21 | 3 Apr | 15 Oct | ||||
77. | Osprey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (19 Sep) | 5 | 2 | 19 Sep | 20 Sep | ||||
78. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 2 (22 Sep) | 9 | 4 | 21 Aug | 22 Sep | ||||
79. | Sparrowhawk | 18 | 0 | 0 | 0 | 7 | 220 | 121 | 16 | 382 | 366 | 16 | 53 (15 Oct) | 66 | 29 | 3 Apr | 7 Nov | ||||
80. | Goshawk | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (21 Sep) | 7 | 3 | 20 Sep | 23 Sep | ||||
81. | Marsh Harrier | 2 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 30 | 30 | 0 | 5 (19 Aug) | 41 | 18 | 6 Apr | 22 Sep | ||||
82. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 0 | 49 | 48 | 1 | 10 (21 Sep) | 23 | 10 | 19 Sep | 20 Oct | ||||
83. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
84. | harrier sp. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
85. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
86. | White-tailed Eagle | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 4 | 2 | 3 ( 9 Sep) | 7 | 3 | 3 Apr | 9 Sep | ||||
87. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (22 Oct) | 5 | 2 | 22 Oct | 4 Nov | ||||
88. | Common Buzzard | 5 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 29 | 21 | 8 | 10 (22 Sep) | 20 | 9 | 6 Apr | 15 Oct | ||||
89. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
90. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 33 | 16 | 1 | 0 | 50 | 50 | 0 | 22 (23 Aug) | 25 | 11 | 10 Aug | 22 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
92. | Kestrel | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10 | 10 | 0 | 2 (18 Sep) | 18 | 8 | 15 Aug | 23 Sep | ||||
93. | Red-footed Falcon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Aug) | 2 | 1 | 23 Aug | 23 Aug | ||||
94. | Merlin | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 8 | 8 | 0 | 3 (15 Oct) | 9 | 4 | 30 Aug | 15 Oct | ||||
95. | Hobby | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 14 | 14 | 0 | 2 (23 Aug) | 18 | 8 | 21 Aug | 26 Sep | ||||
96. | Peregrine | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | 1 | 1 ( 6 Apr) | 11 | 5 | 6 Apr | 15 Oct | ||||
97. | Great Grey Shrike | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 2 (22 Oct) | 7 | 3 | 6 Apr | 22 Oct | ||||
98. | Jay | 0 | 0 | 0 | 0 | 15 | 8520 | 0 | 0 | 8535 | 8535 | 0 | 5655 (25 Sep) | 25 | 11 | 17 Aug | 26 Sep | ||||
99. | Magpie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
100. | Nutcracker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
101. | Jackdaw | 8 | 0 | 0 | 0 | 0 | 0 | 2247 | 54 | 2309 | 2288 | 21 | 970 (21 Oct) | 14 | 6 | 11 Apr | 4 Nov | ||||
102. | Rook | 30 | 0 | 0 | 0 | 0 | 25 | 572 | 86 | 713 | 591 | 122 | 220 (20 Oct) | 27 | 12 | 5 Apr | 7 Nov | ||||
103. | Hooded Crow | 39 | 0 | 0 | 0 | 0 | 0 | 2276 | 397 | 2712 | 2697 | 15 | 975 (22 Oct) | 16 | 7 | 6 Apr | 4 Nov | ||||
104. | Raven | 0 | 0 | 0 | 0 | 17 | 73 | 18 | 1 | 109 | 109 | 0 | 33 (18 Sep) | 32 | 14 | 10 Aug | 4 Nov | ||||
105. | Coal Tit | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (23 Aug) | 2 | 1 | 23 Aug | 23 Aug | ||||
106. | Blue Tit | 52 | 0 | 0 | 0 | 0 | 72 | 0 | 2 | 126 | 74 | 52 | 52 ( 6 Apr) | 11 | 5 | 6 Apr | 4 Nov | ||||
107. | Great Tit | 16 | 0 | 0 | 0 | 0 | 60 | 70 | 13 | 159 | 143 | 16 | 50 (21 Sep) | 14 | 6 | 6 Apr | 4 Nov | ||||
108. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 160 | 0 | 160 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
109. | Wood Lark | 1 | 0 | 0 | 0 | 2 | 376 | 88 | 1 | 468 | 467 | 1 | 167 (23 Sep) | 34 | 15 | 5 Apr | 4 Nov | ||||
110. | Skylark | 24 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 64 | 57 | 7 | 21 (15 Oct) | 18 | 8 | 5 Apr | 22 Oct | ||||
111. | Sand Martin | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 39 | 37 | 2 | 35 (19 Aug) | 7 | 3 | 5 Aug | 31 Aug | ||||
112. | Swallow | 0 | 0 | 0 | 0 | 417 | 212 | 0 | 0 | 629 | 506 | 123 | 160 (19 Aug) | 48 | 21 | 4 Aug | 26 Sep | ||||
113. | House Martin | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 84 | 69 | 15 | 65 (19 Aug) | 9 | 4 | 15 Aug | 24 Aug | ||||
114. | Starling | 169 | 0 | 0 | 0 | 15 | 349 | 6426 | 165 | 7124 | 7079 | 45 | 4590 (20 Oct) | 45 | 20 | 3 Apr | 7 Nov | ||||
115. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 214 | 3 | 0 | 217 | 217 | 0 | 130 (24 Sep) | 11 | 5 | 18 Sep | 15 Oct | ||||
116. | Mistle Thrush | 9 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 39 | 30 | 9 | 16 (23 Sep) | 14 | 6 | 3 Apr | 15 Oct | ||||
117. | Redwing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (19 Sep) | 2 | 1 | 19 Sep | 19 Sep | ||||
118. | Blackbird | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 3 (15 Oct) | 5 | 2 | 24 Sep | 15 Oct | ||||
119. | Fieldfare | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 31 | 29 | 2 | 28 (20 Oct) | 7 | 3 | 6 Apr | 21 Oct | ||||
120. | thrush sp. | 243 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 563 | 353 | 210 | 210 ( 7 Apr) | 11 | 5 | 7 Apr | 26 Sep | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Whinchat | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (10 Aug) | 2 | 1 | 10 Aug | 10 Aug | ||||
122. | Dunnock | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 44 | 44 | 0 | 15 (25 Sep) | 16 | 7 | 19 Sep | 21 Oct | ||||
123. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 691 | 20 | 0 | 0 | 711 | 711 | 0 | 520 (19 Aug) | 20 | 9 | 15 Aug | 18 Sep | ||||
124. | White Wagtail | 17 | 0 | 0 | 0 | 16 | 21 | 0 | 0 | 54 | 42 | 12 | 15 (11 Apr) | 30 | 13 | 7 Apr | 26 Sep | ||||
125. | Tawny Pipit | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (19 Aug) | 5 | 2 | 5 Aug | 19 Aug | ||||
126. | Meadow Pipit | 7 | 0 | 0 | 0 | 0 | 804 | 331 | 4 | 1146 | 1140 | 6 | 320 (26 Sep) | 41 | 18 | 6 Apr | 4 Nov | ||||
127. | Tree Pipit | 0 | 0 | 0 | 0 | 3622 | 23 | 0 | 0 | 3645 | 3642 | 3 | 2800 (23 Aug) | 34 | 15 | 15 Aug | 26 Sep | ||||
128. | Chaffinch | 1190 | 0 | 0 | 0 | 10 | 172510 | 2260 | 275 | 176245 | 176005 | 240 | 172000 (26 Sep) | 32 | 14 | 6 Apr | 4 Nov | ||||
129. | Brambling | 6 | 0 | 0 | 0 | 0 | 50 | 700 | 15 | 771 | 767 | 4 | 700 (21 Oct) | 14 | 6 | 6 Apr | 4 Nov | ||||
130. | finch sp. | 0 | 0 | 0 | 0 | 0 | 146650 | 0 | 0 | 146650 | 146650 | 0 | 50300 (24 Sep) | 11 | 5 | 19 Sep | 25 Sep | ||||
131. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 112000 | 0 | 112000 | 112000 | 0 | 46000 (15 Oct) | 7 | 3 | 15 Oct | 22 Oct | ||||
132. | Hawfinch | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 ( 6 Apr) | 7 | 3 | 6 Apr | 24 Sep | ||||
133. | Northern Bullfinch (trumpet call) | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 44 | 85 | 81 | 4 | 44 ( 4 Nov) | 9 | 4 | 6 Apr | 4 Nov | ||||
134. | Greenfinch | 10 | 0 | 0 | 0 | 10 | 116 | 369 | 70 | 575 | 534 | 41 | 250 (21 Oct) | 36 | 16 | 11 Apr | 7 Nov | ||||
135. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 38 | 38 | 0 | 20 (16 Oct) | 9 | 4 | 15 Oct | 7 Nov | ||||
136. | Linnet | 11 | 0 | 0 | 0 | 5 | 31 | 40 | 6 | 93 | 84 | 9 | 33 (22 Oct) | 27 | 12 | 6 Apr | 4 Nov | ||||
137. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (19 Sep) | 5 | 2 | 19 Sep | 15 Oct | ||||
138. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 5 | 2 | 25 Sep | 21 Oct | ||||
139. | Crossbill | 0 | 0 | 0 | 0 | 935 | 76 | 28 | 0 | 1039 | 1032 | 7 | 412 (19 Aug) | 36 | 16 | 10 Aug | 22 Oct | ||||
140. | crossbill sp. | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
141. | Goldfinch | 4 | 0 | 0 | 0 | 2 | 16 | 10 | 2 | 34 | 30 | 4 | 12 (25 Sep) | 23 | 10 | 5 Apr | 4 Nov | ||||
142. | Siskin | 40 | 0 | 0 | 0 | 14845 | 4567 | 6360 | 0 | 25812 | 25792 | 20 | 8500 (23 Aug) | 48 | 21 | 11 Apr | 22 Oct | ||||
143. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 22 | 20 | 2 | 6 (25 Sep) | 14 | 6 | 19 Sep | 7 Nov | ||||
144. | Reed Bunting | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 12 | 11 | 1 | 3 (23 Sep) | 16 | 7 | 6 Apr | 22 Oct | ||||
145. | passerine sp. | 100 | 0 | 0 | 0 | 0 | 1900 | 0 | 0 | 2000 | 1900 | 100 | 1900 (18 Sep) | 5 | 2 | 3 Apr | 18 Sep | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
