Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 88 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 211 | 2 | 209 | 106 (22 Mar) | 8 | 7 | 20 Feb | 4 Oct | ||||
2. | Greylag Goose | 24 | 8 | 11 | 0 | 0 | 0 | 7 | 0 | 601 | 316 | 0 | 967 | 917 | 50 | 130 (13 Oct) | 37 | 33 | 5 Feb | 23 Nov | ||||
3. | goose sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 3 (16 Oct) | 2 | 2 | 24 Mar | 16 Oct | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 9 (25 Oct) | 2 | 2 | 7 Oct | 25 Oct | ||||
5. | Eurasian White-fronted Goose | 192 | 5 | 0 | 0 | 0 | 0 | 0 | 65 | 15 | 194 | 0 | 471 | 244 | 227 | 128 (23 Nov) | 19 | 17 | 5 Feb | 23 Nov | ||||
6. | Mute Swan | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 14 | 8 | 0 | 36 | 25 | 11 | 4 (24 Apr) | 13 | 12 | 24 Mar | 4 Nov | ||||
7. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 4 ( 8 Nov) | 2 | 2 | 6 Nov | 8 Nov | ||||
8. | Shelduck | 44 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 41 | 19 | 0 | 152 | 60 | 92 | 22 (20 Feb) | 26 | 23 | 5 Feb | 16 Nov | ||||
9. | Garganey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (23 Mar) | 2 | 2 | 23 Mar | 9 Apr | ||||
10. | Shoveler | 38 | 44 | 6 | 2 | 0 | 0 | 0 | 0 | 48 | 23 | 0 | 161 | 71 | 90 | 20 (29 Mar) | 21 | 19 | 5 Feb | 11 Nov | ||||
11. | Gadwall | 28 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 16 ( 5 Feb) | 7 | 6 | 5 Feb | 24 Apr | ||||
12. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 60 | 60 | 0 | 50 (23 Nov) | 6 | 5 | 4 Oct | 23 Nov | ||||
13. | Mallard | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 4 | 0 | 121 | 114 | 7 | 20 ( 9 Oct) | 18 | 16 | 30 Mar | 9 Nov | ||||
14. | Pintail | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 8 (22 Mar) | 3 | 3 | 7 Mar | 23 Mar | ||||
15. | Teal | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 14 | 9 | 5 | 5 (17 Mar) | 4 | 4 | 17 Mar | 1 Nov | ||||
16. | Pochard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
17. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
18. | Smew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
19. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (13 Oct) | 2 | 2 | 13 Oct | 23 Nov | ||||
20. | Swift | 0 | 0 | 27 | 133 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 172 | 6 | 166 | 93 ( 8 May) | 10 | 9 | 24 Apr | 12 Aug | ||||
21. | Cuckoo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (24 Apr) | 2 | 2 | 24 Apr | 1 May | ||||
22. | Stock Dove | 21 | 27 | 9 | 2 | 0 | 0 | 2 | 8 | 124 | 32 | 0 | 225 | 166 | 59 | 18 (16 Oct) | 47 | 42 | 5 Feb | 23 Nov | ||||
23. | Woodpigeon | 2189 | 1573 | 260 | 0 | 0 | 0 | 0 | 275 | 16451 | 14612 | 0 | 35360 | 31338 | 4022 | 3331 (16 Oct) | 66 | 59 | 5 Feb | 23 Nov | ||||
24. | Collared Dove | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 3 | 2 ( 1 Apr) | 6 | 5 | 28 Mar | 15 Oct | ||||
25. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
26. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
27. | Oystercatcher | 6 | 17 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 13 ( 8 May) | 9 | 8 | 20 Feb | 8 May | ||||
28. | Avocet | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 8 (28 Mar) | 6 | 5 | 28 Feb | 9 Apr | ||||
29. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
30. | Golden Plover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 4 | 3 | 3 (25 Feb) | 3 | 3 | 25 Feb | 1 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ringed Plover | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 ( 3 Jun) | 3 | 3 | 3 Jun | 16 Oct | ||||
32. | Little Ringed Plover | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 5 (30 Mar) | 8 | 7 | 24 Mar | 16 Apr | ||||
33. | Lapwing | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 539 | 76 | 0 | 1208 | 716 | 492 | 454 (24 Oct) | 20 | 18 | 5 Feb | 11 Nov | ||||
34. | Whimbrel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 1 Apr) | 2 | 2 | 1 Apr | 16 Apr | ||||
35. | Curlew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (25 Feb) | 3 | 3 | 25 Feb | 18 Sep | ||||
36. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
37. | Black-tailed Godwit | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 6 (15 Mar) | 2 | 2 | 24 Feb | 15 Mar | ||||
38. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
39. | Snipe | 21 | 7 | 1 | 0 | 0 | 0 | 3 | 11 | 41 | 6 | 0 | 90 | 61 | 29 | 11 (21 Feb) | 32 | 29 | 5 Feb | 16 Nov | ||||
40. | Common Sandpiper | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 1 | 38 | 31 ( 8 May) | 7 | 6 | 9 Apr | 28 Sep | ||||
41. | Green Sandpiper | 1 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 11 | 1 | 0 | 27 | 15 | 12 | 3 (29 Mar) | 19 | 17 | 24 Feb | 5 Nov | ||||
42. | Wood Sandpiper | 0 | 0 | 7 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 5 | 17 | 9 ( 3 May) | 10 | 9 | 24 Apr | 26 Sep | ||||
43. | Redshank | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 5 (30 Mar) | 6 | 5 | 24 Mar | 8 May | ||||
44. | Spotted Redshank | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (15 Mar) | 3 | 3 | 15 Mar | 11 Aug | ||||
45. | Greenshank | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 17 | 5 | 12 | 5 ( 3 May) | 8 | 7 | 24 Apr | 26 Sep | ||||
46. | Ruff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 Feb) | 2 | 2 | 20 Feb | 24 Mar | ||||
47. | wader sp. | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (24 Mar) | 3 | 3 | 24 Mar | 24 Apr | ||||
48. | Dunlin | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 7 | 6 ( 1 Apr) | 3 | 3 | 20 Feb | 10 Oct | ||||
49. | Little Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Jun) | 1 | 1 | 3 Jun | 3 Jun | ||||
50. | Black Tern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 8 May) | 2 | 2 | 8 May | 9 May | ||||
51. | Common Tern | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 5 ( 9 May) | 4 | 4 | 24 Apr | 9 May | ||||
52. | Little Gull | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
53. | Black-headed Gull | 61 | 1100 | 154 | 23 | 0 | 0 | 0 | 249 | 2099 | 486 | 0 | 4172 | 2834 | 1338 | 475 (28 Mar) | 48 | 43 | 5 Feb | 16 Nov | ||||
54. | Mediterranean Gull | 126 | 73 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 249 | 73 | 176 | 76 (25 Feb) | 13 | 12 | 5 Feb | 16 Oct | ||||
55. | Common Gull | 19 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 40 | 0 | 128 | 76 | 52 | 19 (21 Feb) | 34 | 31 | 21 Feb | 23 Nov | ||||
56. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
57. | Herring Gull | 240 | 79 | 35 | 3 | 0 | 0 | 0 | 10 | 492 | 105 | 0 | 964 | 607 | 357 | 167 (21 Feb) | 48 | 43 | 5 Feb | 16 Nov | ||||
58. | Great Black-backed Gull | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 3 | 0 | 34 | 28 | 6 | 5 ( 9 Oct) | 18 | 16 | 28 Feb | 6 Nov | ||||
59. | Lesser Black-backed Gull | 36 | 40 | 50 | 12 | 0 | 0 | 23 | 60 | 107 | 4 | 0 | 332 | 194 | 138 | 41 ( 1 Apr) | 47 | 42 | 21 Feb | 11 Nov | ||||
60. | White Stork | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 3 | 12 | 7 (21 Feb) | 7 | 6 | 20 Feb | 6 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Cormorant | 26 | 139 | 35 | 25 | 0 | 0 | 0 | 456 | 2028 | 344 | 0 | 3053 | 2826 | 227 | 549 (13 Oct) | 64 | 58 | 5 Feb | 23 Nov | ||||
62. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
63. | Spoonbill | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 15 | 27 | 2 | 0 | 59 | 51 | 8 | 10 ( 4 Oct) | 21 | 19 | 1 Apr | 8 Nov | ||||
64. | Little Egret | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 5 (12 Aug) | 6 | 5 | 31 Mar | 2 Oct | ||||
65. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
66. | Great White Egret | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 32 | 11 | 0 | 59 | 57 | 2 | 9 (29 Oct) | 26 | 23 | 21 Feb | 23 Nov | ||||
67. | Grey Heron | 0 | 21 | 4 | 0 | 1 | 0 | 3 | 9 | 25 | 1 | 0 | 64 | 37 | 27 | 7 (24 Mar) | 34 | 31 | 16 Mar | 9 Nov | ||||
68. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (24 Aug) | 2 | 2 | 24 Aug | 11 Oct | ||||
69. | Osprey | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 (24 Apr) | 6 | 5 | 24 Apr | 11 Oct | ||||
70. | Honey Buzzard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
71. | Sparrowhawk | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 11 | 62 | 8 | 0 | 97 | 81 | 16 | 11 (24 Oct) | 36 | 32 | 20 Feb | 8 Nov | ||||
72. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 2 | 2 | 16 Oct | 24 Oct | ||||
73. | Marsh Harrier | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 19 | 8 | 11 | 4 (29 Mar) | 17 | 15 | 19 Mar | 7 Nov | ||||
74. | Hen Harrier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 4 | 2 | 2 (24 Oct) | 6 | 5 | 28 Mar | 6 Nov | ||||
75. | Black Kite | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 9 May) | 2 | 2 | 9 May | 10 May | ||||
76. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
77. | Common Buzzard | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 43 | 175 | 16 | 0 | 245 | 234 | 11 | 57 (24 Oct) | 31 | 28 | 28 Feb | 11 Nov | ||||
78. | Hoopoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
79. | Great Spotted Woodpecker | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 36 | 8 | 0 | 53 | 49 | 4 | 8 (16 Oct) | 30 | 27 | 20 Feb | 11 Nov | ||||
80. | Yellow-headed Caracara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
81. | Kestrel | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 17 | 11 | 6 | 4 ( 1 Apr) | 11 | 10 | 31 Mar | 8 Nov | ||||
82. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 11 | 11 | 0 | 2 (30 Sep) | 10 | 9 | 30 Sep | 23 Nov | ||||
83. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Sep) | 2 | 2 | 19 Sep | 26 Sep | ||||
84. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
85. | Jay | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 498 | 753 | 36 | 0 | 1299 | 889 | 410 | 146 (21 Sep) | 44 | 40 | 28 Mar | 11 Nov | ||||
86. | Magpie | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 8 | 4 (25 Feb) | 6 | 5 | 24 Feb | 24 Oct | ||||
87. | Jackdaw | 140 | 111 | 21 | 0 | 0 | 0 | 0 | 22 | 6292 | 411 | 0 | 6997 | 6725 | 272 | 1141 (16 Oct) | 49 | 44 | 5 Feb | 16 Nov | ||||
88. | Rook | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 74 | 0 | 409 | 244 | 165 | 148 (21 Feb) | 27 | 24 | 5 Feb | 23 Nov | ||||
89. | Carrion Crow | 5 | 29 | 7 | 0 | 0 | 0 | 0 | 1 | 75 | 15 | 0 | 132 | 91 | 41 | 22 (29 Mar) | 26 | 23 | 5 Feb | 16 Nov | ||||
90. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 130 | 0 | 0 | 131 | 131 | 0 | 49 (17 Oct) | 17 | 15 | 30 Sep | 27 Oct | ||||
92. | Blue Tit | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 1262 | 472 | 0 | 1823 | 1793 | 30 | 274 (24 Oct) | 46 | 41 | 5 Feb | 11 Nov | ||||
93. | Great Tit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 105 | 2 | 0 | 126 | 123 | 3 | 24 (24 Oct) | 22 | 20 | 21 Feb | 6 Nov | ||||
94. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (25 Oct) | 2 | 2 | 24 Oct | 25 Oct | ||||
95. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 0 | 22 | 22 | 0 | 10 (23 Oct) | 6 | 5 | 28 Sep | 4 Nov | ||||
96. | Wood Lark | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 199 | 8 | 0 | 221 | 212 | 9 | 54 (13 Oct) | 30 | 27 | 7 Feb | 5 Nov | ||||
97. | Skylark | 296 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3331 | 487 | 0 | 4123 | 4027 | 96 | 1049 (29 Oct) | 41 | 37 | 5 Feb | 11 Nov | ||||
98. | Sand Martin | 0 | 6 | 10 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 46 | 2 | 44 | 21 ( 8 May) | 10 | 9 | 29 Mar | 18 Sep | ||||
99. | Swallow | 0 | 12 | 55 | 250 | 16 | 0 | 11 | 103 | 28 | 0 | 0 | 475 | 142 | 333 | 171 ( 8 May) | 31 | 28 | 29 Mar | 17 Oct | ||||
100. | House Martin | 0 | 0 | 1 | 20 | 0 | 0 | 8 | 0 | 21 | 0 | 0 | 50 | 29 | 21 | 20 ( 2 Oct) | 7 | 6 | 24 Apr | 9 Oct | ||||
101. | Long-tailed Tit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 90 | 25 | 0 | 153 | 149 | 4 | 26 (18 Sep) | 13 | 12 | 21 Feb | 7 Nov | ||||
102. | Chiffchaff | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 57 | 5 | 0 | 89 | 81 | 8 | 14 ( 2 Oct) | 27 | 24 | 30 Mar | 11 Nov | ||||
103. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
104. | Starling | 1050 | 514 | 3 | 0 | 0 | 0 | 9 | 822 | 30614 | 7310 | 0 | 40322 | 38755 | 1567 | 6224 (24 Oct) | 57 | 51 | 20 Feb | 23 Nov | ||||
105. | Song Thrush | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 46 | 964 | 10 | 0 | 1037 | 1020 | 17 | 152 (24 Oct) | 40 | 36 | 21 Feb | 5 Nov | ||||
106. | Mistle Thrush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 6 | 0 | 32 | 30 | 2 | 6 (16 Oct) | 16 | 14 | 28 Feb | 11 Nov | ||||
107. | Redwing | 222 | 261 | 39 | 0 | 0 | 0 | 0 | 0 | 21677 | 4797 | 0 | 26996 | 26514 | 482 | 8543 (24 Oct) | 48 | 43 | 5 Feb | 11 Nov | ||||
108. | Blackbird | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 169 | 69 | 0 | 243 | 239 | 4 | 24 (24 Oct) | 38 | 34 | 29 Mar | 23 Nov | ||||
109. | Fieldfare | 919 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 334 | 739 | 47 | 2101 | 1790 | 311 | 670 ( 7 Feb) | 32 | 29 | 5 Feb | 3 Dec | ||||
110. | Ring Ouzel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 7 | 2 | 2 (18 Oct) | 7 | 6 | 24 Apr | 29 Oct | ||||
111. | thrush sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
112. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Jun) | 1 | 1 | 1 Jun | 1 Jun | ||||
113. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
114. | Black Redstart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (19 Sep) | 2 | 2 | 24 Mar | 19 Sep | ||||
115. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
116. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
117. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
118. | Tree Sparrow | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 4 | 3 | 3 (24 Mar) | 6 | 5 | 24 Mar | 28 Oct | ||||
119. | Dunnock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 74 | 4 | 0 | 88 | 87 | 1 | 15 ( 2 Oct) | 26 | 23 | 25 Feb | 6 Nov | ||||
120. | Blue-headed Wagtail | 0 | 4 | 34 | 4 | 0 | 0 | 68 | 19 | 0 | 0 | 0 | 129 | 87 | 42 | 27 (24 Aug) | 24 | 22 | 28 Mar | 26 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Yellow wagtail sp. | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
122. | Grey Wagtail | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 0 | 44 | 37 | 7 | 11 (17 Oct) | 23 | 21 | 21 Feb | 29 Oct | ||||
123. | White Wagtail | 32 | 100 | 8 | 3 | 0 | 0 | 5 | 88 | 402 | 10 | 0 | 648 | 505 | 143 | 56 (30 Sep) | 66 | 59 | 20 Feb | 11 Nov | ||||
124. | Pied Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
125. | Meadow Pipit | 61 | 135 | 459 | 11 | 0 | 0 | 0 | 4729 | 4643 | 133 | 0 | 10171 | 9530 | 641 | 3166 (30 Sep) | 72 | 65 | 5 Feb | 16 Nov | ||||
126. | Tree Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 5 | 0 | 0 | 19 | 18 | 1 | 6 (28 Sep) | 9 | 8 | 3 May | 13 Oct | ||||
127. | Water Pipit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 32 | 32 | 0 | 5 (23 Oct) | 17 | 15 | 21 Feb | 9 Nov | ||||
128. | Chaffinch | 2282 | 292 | 48 | 0 | 0 | 0 | 1 | 254 | 55394 | 8640 | 0 | 66911 | 64303 | 2608 | 7119 (29 Oct) | 64 | 58 | 5 Feb | 23 Nov | ||||
129. | Brambling | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1109 | 166 | 0 | 1278 | 1240 | 38 | 351 (17 Oct) | 32 | 29 | 25 Feb | 16 Nov | ||||
