Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 2 | 0 | 0 | 0 | 0 | 46 | 110 | 79 | 4 | 241 | 239 | 2 | 89 (26 Sep) | 56 | 9 | 17 Mar | 17 Nov | ||||
2. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 89 | 121 | 117 | 4 | 89 (17 Nov) | 13 | 2 | 29 Oct | 17 Nov | ||||
3. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1446 | 214 | 1660 | 1644 | 16 | 1209 (28 Oct) | 25 | 4 | 15 Oct | 17 Nov | ||||
4. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 4 | 1 | 4 (15 Oct) | 13 | 2 | 30 Sep | 15 Oct | ||||
5. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 30 | 67 | 67 | 0 | 30 (17 Nov) | 38 | 6 | 30 Sep | 17 Nov | ||||
6. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 6 | 1 | 15 Sep | 15 Sep | ||||
7. | Mallard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 (17 Mar) | 13 | 2 | 17 Mar | 29 Oct | ||||
8. | Swift | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (20 Aug) | 13 | 2 | 20 Aug | 29 Aug | ||||
9. | Stock Dove | 2 | 0 | 0 | 0 | 0 | 4 | 53 | 27 | 50 | 136 | 134 | 2 | 50 (17 Nov) | 75 | 12 | 17 Mar | 17 Nov | ||||
10. | Woodpigeon | 2472 | 4 | 0 | 0 | 0 | 0 | 17 | 1926 | 2402 | 6821 | 4345 | 2476 | 2472 (17 Mar) | 63 | 10 | 17 Mar | 17 Nov | ||||
11. | Collared Dove | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 2 (28 Oct) | 19 | 3 | 17 Mar | 28 Oct | ||||
12. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 119 | 119 | 0 | 119 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
13. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (29 Oct) | 6 | 1 | 29 Oct | 29 Oct | ||||
14. | Lapwing | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 20 | 9 | 11 | 10 (30 Sep) | 25 | 4 | 17 Mar | 29 Oct | ||||
15. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 7 | 0 | 4 (29 Sep) | 25 | 4 | 26 Sep | 17 Nov | ||||
16. | Black-headed Gull | 58 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 39 | 104 | 46 | 58 | 58 (17 Mar) | 31 | 5 | 17 Mar | 17 Nov | ||||
17. | Common Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 3 (17 Nov) | 13 | 2 | 17 Mar | 17 Nov | ||||
18. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 6 | 1 | 29 Oct | 29 Oct | ||||
19. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (26 Sep) | 6 | 1 | 26 Sep | 26 Sep | ||||
20. | Lesser Black-backed Gull | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 1 | 0 | 29 | 21 | 8 | 14 (20 Aug) | 38 | 6 | 17 Mar | 15 Oct | ||||
21. | White Stork | 0 | 1 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 223 | 222 | 1 | 222 ( 3 Sep) | 13 | 2 | 25 Apr | 3 Sep | ||||
22. | Cormorant | 69 | 0 | 0 | 0 | 0 | 14 | 76 | 95 | 36 | 290 | 221 | 69 | 69 (17 Mar) | 63 | 10 | 17 Mar | 17 Nov | ||||
23. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
24. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 10 | 10 | 0 | 4 (17 Nov) | 31 | 5 | 29 Sep | 17 Nov | ||||
25. | Grey Heron | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 3 | 3 (17 Mar) | 19 | 3 | 17 Mar | 17 Nov | ||||
26. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 13 | 2 | 3 Sep | 22 Sep | ||||
27. | Sparrowhawk | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 20 | 18 | 2 | 7 (15 Oct) | 50 | 8 | 17 Mar | 17 Nov | ||||
28. | Marsh Harrier | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 14 | 12 | 2 | 5 (30 Sep) | 56 | 9 | 17 Mar | 15 Oct | ||||
29. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
30. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 6 | 1 | 26 Sep | 26 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 13 | 2 | 30 Sep | 15 Oct | ||||
32. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 24 | 0 | 23 (15 Oct) | 13 | 2 | 15 Oct | 29 Oct | ||||
33. | Kestrel | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | 1 | 1 (21 Apr) | 31 | 5 | 21 Apr | 29 Oct | ||||
34. | Merlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 (21 Apr) | 19 | 3 | 21 Apr | 28 Oct | ||||
35. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
36. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 13 | 3 | 8 (29 Sep) | 13 | 2 | 29 Sep | 30 Sep | ||||
37. | Magpie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (17 Mar) | 6 | 1 | 17 Mar | 17 Mar | ||||
38. | Jackdaw | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 30 | 25 | 5 | 25 (30 Sep) | 13 | 2 | 17 Mar | 30 Sep | ||||
39. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 3 (17 Nov) | 13 | 2 | 3 Sep | 17 Nov | ||||
40. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 6 | 1 | 30 Sep | 30 Sep | ||||
41. | Raven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (17 Mar) | 6 | 1 | 17 Mar | 17 Mar | ||||
42. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 22 | 0 | 12 (17 Nov) | 25 | 4 | 15 Oct | 17 Nov | ||||
43. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 6 (28 Oct) | 13 | 2 | 15 Oct | 28 Oct | ||||
44. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 97 | 28 | 128 | 128 | 0 | 71 (15 Oct) | 38 | 6 | 30 Sep | 17 Nov | ||||
45. | Skylark | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 883 | 23 | 909 | 908 | 1 | 751 (28 Oct) | 50 | 8 | 17 Mar | 17 Nov | ||||
46. | Swallow | 0 | 21 | 0 | 0 | 0 | 116 | 469 | 1 | 0 | 607 | 586 | 21 | 165 (15 Sep) | 63 | 10 | 21 Apr | 29 Oct | ||||
47. | House Martin | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 6 | 3 | 2 (25 Apr) | 38 | 6 | 21 Apr | 29 Sep | ||||
48. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 6 | 1 | 30 Sep | 30 Sep | ||||
49. | Starling | 474 | 0 | 0 | 0 | 0 | 0 | 136 | 635 | 258 | 1503 | 1029 | 474 | 474 (17 Mar) | 56 | 9 | 17 Mar | 17 Nov | ||||
50. | Song Thrush | 10 | 0 | 0 | 0 | 0 | 0 | 54 | 48 | 3 | 115 | 103 | 12 | 38 (29 Sep) | 56 | 9 | 17 Mar | 17 Nov | ||||
51. | Mistle Thrush | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 5 | 9 | 9 (17 Mar) | 25 | 4 | 17 Mar | 17 Nov | ||||
52. | Redwing | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 27 | 283 | 178 | 105 | 105 (17 Mar) | 31 | 5 | 17 Mar | 17 Nov | ||||
53. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 3 (29 Oct) | 19 | 3 | 28 Oct | 17 Nov | ||||
54. | Fieldfare | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 83 | 227 | 171 | 56 | 83 (17 Nov) | 31 | 5 | 17 Mar | 17 Nov | ||||
55. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 6 | 1 | 20 Aug | 20 Aug | ||||
56. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 6 (15 Sep) | 19 | 3 | 3 Sep | 30 Sep | ||||
57. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 6 | 0 | 2 (20 Aug) | 25 | 4 | 20 Aug | 28 Oct | ||||
58. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 6 | 1 | 30 Sep | 30 Sep | ||||
59. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 3 | 31 | 31 | 0 | 11 (30 Sep) | 44 | 7 | 26 Sep | 17 Nov | ||||
60. | Blue-headed Wagtail | 2 | 22 | 0 | 0 | 0 | 67 | 19 | 0 | 0 | 110 | 86 | 24 | 66 (20 Aug) | 56 | 9 | 17 Mar | 30 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 9 | 9 | 0 | 3 (29 Sep) | 31 | 5 | 26 Sep | 17 Nov | ||||
62. | White Wagtail | 51 | 0 | 0 | 0 | 0 | 0 | 88 | 17 | 1 | 157 | 106 | 51 | 51 (17 Mar) | 63 | 10 | 17 Mar | 17 Nov | ||||
63. | Meadow Pipit | 0 | 677 | 0 | 0 | 0 | 0 | 619 | 264 | 51 | 1611 | 934 | 677 | 677 (21 Apr) | 63 | 10 | 21 Apr | 17 Nov | ||||
64. | Tree Pipit | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 24 | 22 | 2 | 15 (20 Aug) | 38 | 6 | 21 Apr | 30 Sep | ||||
65. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 2 (29 Oct) | 19 | 3 | 15 Oct | 17 Nov | ||||
66. | Chaffinch | 574 | 1 | 0 | 0 | 0 | 0 | 1040 | 5504 | 174 | 7293 | 6718 | 575 | 3128 (28 Oct) | 75 | 12 | 17 Mar | 17 Nov | ||||
67. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 93 | 324 | 324 | 0 | 181 (28 Oct) | 25 | 4 | 15 Oct | 17 Nov | ||||
68. | Hawfinch | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9 | 5 | 4 | 4 (17 Mar) | 31 | 5 | 17 Mar | 28 Oct | ||||
69. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (28 Oct) | 13 | 2 | 28 Oct | 17 Nov | ||||
70. | Greenfinch | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 4 | 25 | 23 | 2 | 7 (15 Oct) | 44 | 7 | 17 Mar | 17 Nov | ||||
71. | Linnet | 11 | 7 | 0 | 0 | 0 | 1 | 18 | 14 | 2 | 53 | 35 | 18 | 11 (17 Mar) | 75 | 12 | 17 Mar | 17 Nov | ||||
72. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
73. | Goldfinch | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 14 | 2 | 37 | 35 | 2 | 13 (15 Sep) | 56 | 9 | 21 Apr | 17 Nov | ||||
74. | Siskin | 1 | 1 | 0 | 0 | 0 | 0 | 300 | 106 | 3 | 411 | 409 | 2 | 272 (30 Sep) | 69 | 11 | 17 Mar | 17 Nov | ||||
75. | Reed Bunting | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 5 | 50 | 49 | 1 | 13 (28 Oct) | 50 | 8 | 17 Mar | 17 Nov | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 ( 3 Sep) | 13 | 2 | 3 Sep | 15 Sep | ||||
2. | Speckled Wood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 6 | 1 | 30 Sep | 30 Sep | ||||
3. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 6 | 1 | 15 Oct | 15 Oct | ||||
4. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (30 Sep) | 6 | 1 | 30 Sep | 30 Sep | ||||
5. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 35 | 35 | 0 | 27 (30 Sep) | 25 | 4 | 3 Sep | 17 Nov | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 6 | 1 | 30 Sep | 30 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3929 | 745 | 0 | 0 | 0 | 292 | 3466 | 11854 | 3785 | 24071 | 19357 | 4714 | 100 | 16 | ||||||||
Observation hours | 3:00 | 3:03 | 0:00 | 0:00 | 0:00 | 5:30 | 16:21 | 11:19 | 5:33 | 44:46 |
This page is created on 2025/01/30 03:32:05 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0869 seconds..