Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 3 | 10 | 10 (26 Mar) | 5 | 2 | 26 Mar | 27 Oct | ||||
2. | Greylag Goose | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 52 | 207 | 0 | 280 | 175 | 105 | 86 (16 Oct) | 30 | 13 | 10 Apr | 27 Oct | ||||
3. | Tundra Bean Goose | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 60 | 55 | 5 | 17 ( 4 Nov) | 14 | 6 | 18 Jan | 9 Nov | ||||
4. | Eurasian White-fronted Goose | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 810 | 85 | 916 | 476 | 440 | 191 (16 Oct) | 34 | 15 | 18 Jan | 10 Nov | ||||
5. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 4 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
6. | Egyptian Goose | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 27 | 16 | 11 | 11 (20 Apr) | 9 | 4 | 20 Apr | 28 Oct | ||||
7. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 9 (11 Oct) | 5 | 2 | 11 Oct | 22 Oct | ||||
8. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 8 ( 1 Oct) | 9 | 4 | 1 Oct | 22 Oct | ||||
9. | Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
10. | Stock Dove | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 53 | 9 | 73 | 71 | 2 | 13 (29 Oct) | 32 | 14 | 26 Apr | 10 Nov | ||||
11. | Woodpigeon | 0 | 0 | 0 | 229 | 10 | 0 | 0 | 0 | 2 | 2007 | 513 | 2761 | 2522 | 239 | 1058 (27 Oct) | 27 | 12 | 10 Apr | 10 Nov | ||||
12. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 3 ( 7 Oct) | 5 | 2 | 30 Sep | 7 Oct | ||||
13. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 46 | 0 | 46 (13 Nov) | 2 | 1 | 13 Nov | 13 Nov | ||||
14. | Oystercatcher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
15. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
16. | Lapwing | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 49 | 0 | 64 | 58 | 6 | 36 (24 Oct) | 23 | 10 | 26 Mar | 27 Oct | ||||
17. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 9 | 0 | 3 ( 2 Sep) | 16 | 7 | 2 Sep | 16 Oct | ||||
18. | Green Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (10 Apr) | 5 | 2 | 10 Apr | 24 Apr | ||||
19. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
20. | Little Gull | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
21. | Black-headed Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 45 | 0 | 64 | 63 | 1 | 45 ( 1 Oct) | 7 | 3 | 27 Apr | 1 Oct | ||||
22. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
23. | Lesser Black-backed Gull | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 30 | 15 | 15 | 7 ( 4 Sep) | 27 | 12 | 26 Mar | 22 Oct | ||||
24. | Cormorant | 0 | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 141 | 249 | 3 | 514 | 393 | 121 | 103 ( 9 Oct) | 50 | 22 | 26 Mar | 9 Nov | ||||
25. | Great White Egret | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 42 | 38 | 4 | 12 (23 Sep) | 34 | 15 | 10 Apr | 10 Nov | ||||
26. | Grey Heron | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 20 | 6 | 14 | 8 (10 Apr) | 18 | 8 | 26 Mar | 27 Oct | ||||
27. | Purple Heron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
28. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
29. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
30. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 2 | 24 | 24 | 0 | 4 (22 Oct) | 34 | 15 | 10 Sep | 10 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Marsh Harrier | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 5 | 6 | 5 (10 Apr) | 11 | 5 | 10 Apr | 7 Oct | ||||
32. | Hen Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 2 | 1 | 26 Apr | 26 Apr | ||||
33. | Red Kite | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (13 Apr) | 5 | 2 | 13 Apr | 26 Apr | ||||
34. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
35. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 18 | 18 | 0 | 7 (18 Oct) | 18 | 8 | 10 Sep | 13 Nov | ||||
36. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
37. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
38. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 5 | 2 | 30 Sep | 1 Oct | ||||
39. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
40. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
41. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 2 Sep) | 7 | 3 | 2 Sep | 1 Oct | ||||
42. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 5 | 2 | 7 Oct | 22 Oct | ||||
43. | Jay | 0 | 0 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 30 (27 Apr) | 11 | 5 | 18 Apr | 1 May | ||||
44. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 2 | 1 | 25 Sep | 25 Sep | ||||
45. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 11 | 0 | 6 (29 Sep) | 5 | 2 | 29 Sep | 22 Oct | ||||
46. | Carrion Crow | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
47. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 28 | 28 | 0 | 16 (30 Sep) | 11 | 5 | 29 Sep | 28 Oct | ||||
48. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 8 | 0 | 4 ( 9 Oct) | 7 | 3 | 25 Sep | 9 Oct | ||||
49. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 112 | 1 | 125 | 125 | 0 | 31 (16 Oct) | 36 | 16 | 20 Sep | 4 Nov | ||||
50. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 690 | 6 | 697 | 697 | 0 | 221 (27 Oct) | 36 | 16 | 29 Sep | 10 Nov | ||||
51. | Sand Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
52. | Swallow | 0 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 1173 | 213 | 0 | 1423 | 1387 | 36 | 236 ( 9 Sep) | 50 | 22 | 10 Apr | 7 Oct | ||||
53. | House Martin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 68 | 10 | 0 | 82 | 78 | 4 | 28 (25 Sep) | 23 | 10 | 26 Apr | 1 Oct | ||||
54. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
55. | Blackcap | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
56. | Starling | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 658 | 3678 | 122 | 4465 | 4458 | 7 | 1073 (27 Oct) | 52 | 23 | 10 Apr | 10 Nov | ||||
57. | Song Thrush | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 143 | 413 | 0 | 559 | 554 | 5 | 183 ( 1 Oct) | 32 | 14 | 10 Apr | 22 Oct | ||||
58. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 15 | 15 | 0 | 4 (22 Oct) | 16 | 7 | 23 Sep | 29 Oct | ||||
59. | Redwing | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | 948 | 0 | 982 | 953 | 29 | 408 ( 1 Oct) | 39 | 17 | 26 Mar | 29 Oct | ||||
60. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (30 Sep) | 9 | 4 | 30 Sep | 9 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Fieldfare | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 175 | 4 | 195 | 180 | 15 | 106 (22 Oct) | 30 | 13 | 10 Apr | 13 Nov | ||||
62. | Ring Ouzel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 15 | 13 | 2 | 6 ( 1 Oct) | 9 | 4 | 27 Apr | 22 Oct | ||||
63. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
64. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 2 | 1 | 25 Sep | 25 Sep | ||||
65. | Whinchat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 10 | 9 | 1 | 5 ( 4 Sep) | 9 | 4 | 27 Apr | 4 Sep | ||||
66. | Wheatear | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10 | 8 | 2 | 3 ( 4 Sep) | 14 | 6 | 18 Apr | 20 Sep | ||||
67. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 22 | 22 | 0 | 11 (30 Sep) | 11 | 5 | 23 Sep | 16 Oct | ||||
68. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
69. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 38 | 1 | 72 | 72 | 0 | 16 ( 9 Oct) | 34 | 15 | 19 Sep | 9 Nov | ||||
70. | Blue-headed Wagtail | 0 | 0 | 0 | 64 | 8 | 0 | 0 | 8 | 116 | 4 | 0 | 200 | 128 | 72 | 44 ( 2 Sep) | 48 | 21 | 10 Apr | 1 Oct | ||||
71. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 15 | 15 | 0 | 6 ( 9 Oct) | 11 | 5 | 13 Sep | 29 Oct | ||||
72. | White Wagtail | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 59 | 198 | 0 | 268 | 257 | 11 | 64 ( 9 Oct) | 52 | 23 | 21 Mar | 28 Oct | ||||
73. | Meadow Pipit | 0 | 0 | 1 | 344 | 3 | 0 | 0 | 0 | 552 | 893 | 7 | 1800 | 1452 | 348 | 275 ( 7 Oct) | 66 | 29 | 26 Mar | 10 Nov | ||||
74. | Tree Pipit | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 51 | 1 | 0 | 76 | 60 | 16 | 14 ( 4 Sep) | 41 | 18 | 10 Apr | 9 Oct | ||||
75. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
76. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 13 | 1 | 8 (16 Oct) | 11 | 5 | 9 Oct | 27 Oct | ||||
77. | Chaffinch | 0 | 0 | 212 | 19 | 0 | 0 | 0 | 0 | 1336 | 7720 | 118 | 9405 | 9174 | 231 | 2347 (16 Oct) | 55 | 24 | 26 Mar | 10 Nov | ||||
78. | Brambling | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 129 | 14 | 145 | 144 | 1 | 28 (16 Oct) | 41 | 18 | 10 Apr | 10 Nov | ||||
79. | Hawfinch | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 16 | 12 | 4 | 4 (10 Apr) | 20 | 9 | 10 Apr | 10 Nov | ||||
80. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 3 (16 Oct) | 5 | 2 | 16 Oct | 9 Nov | ||||
81. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 1 | 21 | 21 | 0 | 6 (22 Oct) | 25 | 11 | 4 Sep | 4 Nov | ||||
82. | Linnet | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 20 | 178 | 3 | 246 | 201 | 45 | 65 ( 9 Oct) | 55 | 24 | 21 Mar | 10 Nov | ||||
83. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
84. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
85. | Goldfinch | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 23 | 19 | 4 | 5 (22 Oct) | 27 | 12 | 21 Mar | 10 Nov | ||||
86. | Siskin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 148 | 0 | 169 | 166 | 3 | 47 (16 Oct) | 41 | 18 | 10 Apr | 29 Oct | ||||
87. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 1 ( 6 Sep) | 11 | 5 | 6 Sep | 22 Oct | ||||
88. | Reed Bunting | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 172 | 8 | 210 | 208 | 2 | 32 ( 9 Oct) | 55 | 24 | 10 Apr | 10 Nov | ||||
Other species | ||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 4 (13 Sep) | 7 | 3 | 5 Sep | 7 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 25 | 0 | 268 | 1066 | 26 | 0 | 0 | 28 | 4657 | 19426 | 984 | 26480 | 24580 | 1900 | 100 | 44 | ||||||||
Observation hours | 2:32 | 0:00 | 3:02 | 15:43 | 1:03 | 0:00 | 0:00 | 2:48 | 25:07 | 29:16 | 4:56 | 84:27 |
This page is created on 2025/01/30 03:20:28 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1332 seconds..