Species | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 245 | 287 | 532 | 16 | 516 | 143 ( 9 Mar) | 73 | 8 | 7 Feb | 9 Mar | ||||
2. | Pale-bellied Brent Goose | 2 | 0 | 2 | 0 | 2 | 2 (24 Feb) | 9 | 1 | 24 Feb | 24 Feb | ||||
3. | Canada Goose | 2 | 0 | 2 | 0 | 2 | 2 (22 Feb) | 9 | 1 | 22 Feb | 22 Feb | ||||
4. | Barnacle Goose | 14385 | 3099 | 17484 | 3582 | 13902 | 4655 (22 Feb) | 100 | 11 | 7 Feb | 9 Mar | ||||
5. | Greylag Goose | 956 | 73 | 1029 | 0 | 1029 | 392 (24 Feb) | 100 | 11 | 7 Feb | 9 Mar | ||||
6. | goose sp. | 0 | 410 | 410 | 0 | 410 | 410 ( 1 Mar) | 9 | 1 | 1 Mar | 1 Mar | ||||
7. | Tundra Bean Goose | 351 | 0 | 351 | 0 | 351 | 209 (26 Feb) | 27 | 3 | 22 Feb | 26 Feb | ||||
8. | Eurasian White-fronted Goose | 15668 | 688 | 16356 | 0 | 16356 | 8140 (24 Feb) | 82 | 9 | 21 Feb | 8 Mar | ||||
9. | Bewick's Swan | 6 | 0 | 6 | 0 | 6 | 6 (24 Feb) | 9 | 1 | 24 Feb | 24 Feb | ||||
10. | Whooper Swan | 66 | 14 | 80 | 0 | 80 | 51 (24 Feb) | 45 | 5 | 21 Feb | 1 Mar | ||||
11. | swan sp. | 0 | 10 | 10 | 0 | 10 | 10 ( 9 Mar) | 9 | 1 | 9 Mar | 9 Mar | ||||
12. | Egyptian Goose | 21 | 13 | 34 | 0 | 34 | 13 (24 Feb) | 36 | 4 | 7 Feb | 1 Mar | ||||
13. | Shelduck | 219 | 20 | 239 | 0 | 239 | 108 ( 7 Feb) | 73 | 8 | 7 Feb | 9 Mar | ||||
14. | Wigeon | 28 | 55 | 83 | 0 | 83 | 55 ( 1 Mar) | 36 | 4 | 7 Feb | 1 Mar | ||||
15. | Mallard | 19 | 0 | 19 | 0 | 19 | 7 ( 7 Feb) | 27 | 3 | 7 Feb | 26 Feb | ||||
16. | Pintail | 79 | 1 | 80 | 0 | 80 | 45 (28 Feb) | 36 | 4 | 21 Feb | 9 Mar | ||||
17. | Teal | 28 | 0 | 28 | 0 | 28 | 24 (26 Feb) | 18 | 2 | 21 Feb | 26 Feb | ||||
18. | Pochard | 15 | 0 | 15 | 0 | 15 | 15 (28 Feb) | 9 | 1 | 28 Feb | 28 Feb | ||||
19. | Tufted Duck | 0 | 3 | 3 | 0 | 3 | 3 ( 1 Mar) | 9 | 1 | 1 Mar | 1 Mar | ||||
20. | Scaup | 22 | 0 | 22 | 0 | 22 | 22 ( 7 Feb) | 9 | 1 | 7 Feb | 7 Feb | ||||
21. | Eider | 78 | 8 | 86 | 0 | 86 | 48 ( 7 Feb) | 36 | 4 | 7 Feb | 1 Mar | ||||
22. | Goosander | 12 | 0 | 12 | 0 | 12 | 5 (26 Feb) | 27 | 3 | 24 Feb | 27 Feb | ||||
23. | Red-breasted Merganser | 4 | 0 | 4 | 0 | 4 | 4 (28 Feb) | 9 | 1 | 28 Feb | 28 Feb | ||||
24. | Woodpigeon | 444 | 155 | 599 | 0 | 599 | 327 (27 Feb) | 55 | 6 | 21 Feb | 9 Mar | ||||
25. | Great Crested Grebe | 3 | 0 | 3 | 0 | 3 | 2 ( 7 Feb) | 18 | 2 | 7 Feb | 28 Feb | ||||
26. | Oystercatcher | 106 | 0 | 106 | 0 | 106 | 106 ( 7 Feb) | 9 | 1 | 7 Feb | 7 Feb | ||||
27. | Avocet | 4 | 0 | 4 | 0 | 4 | 4 (21 Feb) | 9 | 1 | 21 Feb | 21 Feb | ||||
28. | Grey Plover | 3 | 0 | 3 | 0 | 3 | 2 ( 7 Feb) | 18 | 2 | 7 Feb | 26 Feb | ||||
29. | Golden Plover | 922 | 65 | 987 | 0 | 987 | 737 (24 Feb) | 36 | 4 | 23 Feb | 1 Mar | ||||
30. | Lapwing | 2756 | 115 | 2871 | 0 | 2871 | 845 (24 Feb) | 64 | 7 | 21 Feb | 8 Mar | ||||
Species | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Curlew | 107 | 17 | 124 | 0 | 124 | 36 (23 Feb) | 73 | 8 | 7 Feb | 9 Mar | ||||
32. | Woodcock | 2 | 0 | 2 | 0 | 2 | 1 (21 Feb) | 18 | 2 | 21 Feb | 27 Feb | ||||
33. | Snipe | 34 | 0 | 34 | 0 | 34 | 16 (27 Feb) | 27 | 3 | 22 Feb | 27 Feb | ||||
34. | Redshank | 9 | 0 | 9 | 0 | 9 | 9 (22 Feb) | 9 | 1 | 22 Feb | 22 Feb | ||||
35. | Turnstone | 2 | 14 | 16 | 0 | 16 | 14 ( 8 Mar) | 18 | 2 | 21 Feb | 8 Mar | ||||
36. | Dunlin | 3 | 0 | 3 | 0 | 3 | 3 (26 Feb) | 9 | 1 | 26 Feb | 26 Feb | ||||
37. | Black-headed Gull | 4297 | 848 | 5145 | 0 | 5145 | 2480 (24 Feb) | 91 | 10 | 7 Feb | 9 Mar | ||||
38. | Common Gull | 1497 | 105 | 1602 | 0 | 1602 | 410 (28 Feb) | 100 | 11 | 7 Feb | 9 Mar | ||||
39. | Caspian Gull | 1 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 9 | 1 | 28 Feb | 28 Feb | ||||
40. | Herring Gull | 935 | 76 | 1011 | 0 | 1011 | 264 (24 Feb) | 100 | 11 | 7 Feb | 9 Mar | ||||
41. | Great Black-backed Gull | 21 | 0 | 21 | 0 | 21 | 7 (28 Feb) | 45 | 5 | 7 Feb | 28 Feb | ||||
42. | Lesser Black-backed Gull | 14 | 30 | 44 | 0 | 44 | 23 ( 9 Mar) | 45 | 5 | 24 Feb | 9 Mar | ||||
43. | Red-throated Diver | 11 | 3 | 14 | 14 | 0 | 6 (28 Feb) | 27 | 3 | 7 Feb | 1 Mar | ||||
44. | White Stork | 2 | 0 | 2 | 0 | 2 | 1 (21 Feb) | 18 | 2 | 21 Feb | 24 Feb | ||||
45. | Cormorant | 290 | 95 | 385 | 0 | 385 | 86 (27 Feb) | 73 | 8 | 21 Feb | 9 Mar | ||||
46. | Spoonbill | 1 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 9 | 1 | 21 Feb | 21 Feb | ||||
47. | Great White Egret | 7 | 0 | 7 | 0 | 7 | 6 (27 Feb) | 18 | 2 | 24 Feb | 27 Feb | ||||
48. | Grey Heron | 6 | 1 | 7 | 0 | 7 | 3 (24 Feb) | 36 | 4 | 21 Feb | 8 Mar | ||||
49. | Sparrowhawk | 8 | 1 | 9 | 0 | 9 | 3 (21 Feb) | 45 | 5 | 21 Feb | 8 Mar | ||||
50. | Hen Harrier | 3 | 0 | 3 | 0 | 3 | 3 (24 Feb) | 9 | 1 | 24 Feb | 24 Feb | ||||
51. | Red Kite | 4 | 1 | 5 | 0 | 5 | 3 (21 Feb) | 27 | 3 | 21 Feb | 8 Mar | ||||
52. | Common Buzzard | 8 | 4 | 12 | 0 | 12 | 6 (27 Feb) | 27 | 3 | 21 Feb | 1 Mar | ||||
53. | Peregrine | 1 | 0 | 1 | 0 | 1 | 1 (22 Feb) | 9 | 1 | 22 Feb | 22 Feb | ||||
54. | Magpie | 0 | 2 | 2 | 0 | 2 | 2 ( 1 Mar) | 9 | 1 | 1 Mar | 1 Mar | ||||
55. | Jackdaw | 134 | 269 | 403 | 0 | 403 | 121 ( 1 Mar) | 73 | 8 | 7 Feb | 9 Mar | ||||
56. | Rook | 28 | 30 | 58 | 0 | 58 | 24 ( 1 Mar) | 64 | 7 | 21 Feb | 8 Mar | ||||
57. | Carrion Crow | 36 | 24 | 60 | 0 | 60 | 18 ( 8 Mar) | 73 | 8 | 7 Feb | 9 Mar | ||||
58. | Blue Tit | 0 | 4 | 4 | 0 | 4 | 4 ( 9 Mar) | 9 | 1 | 9 Mar | 9 Mar | ||||
59. | Great Tit | 8 | 9 | 17 | 0 | 17 | 7 ( 9 Mar) | 36 | 4 | 23 Feb | 9 Mar | ||||
60. | Wood Lark | 5 | 0 | 5 | 0 | 5 | 3 (26 Feb) | 18 | 2 | 21 Feb | 26 Feb | ||||
Species | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Skylark | 1428 | 16 | 1444 | 0 | 1444 | 575 (21 Feb) | 73 | 8 | 7 Feb | 1 Mar | ||||
62. | Shore Lark | 24 | 0 | 24 | 0 | 24 | 14 (21 Feb) | 18 | 2 | 21 Feb | 24 Feb | ||||
63. | Starling | 3575 | 4526 | 8101 | 0 | 8101 | 2430 ( 1 Mar) | 100 | 11 | 7 Feb | 9 Mar | ||||
64. | Mistle Thrush | 74 | 23 | 97 | 0 | 97 | 22 ( 1 Mar) | 73 | 8 | 21 Feb | 9 Mar | ||||
65. | Redwing | 126 | 6 | 132 | 0 | 132 | 50 (27 Feb) | 45 | 5 | 23 Feb | 1 Mar | ||||
66. | Blackbird | 22 | 4 | 26 | 0 | 26 | 16 (23 Feb) | 45 | 5 | 21 Feb | 1 Mar | ||||
67. | Fieldfare | 43 | 0 | 43 | 0 | 43 | 20 (23 Feb) | 45 | 5 | 22 Feb | 27 Feb | ||||
68. | Tree Sparrow | 0 | 3 | 3 | 0 | 3 | 3 ( 1 Mar) | 9 | 1 | 1 Mar | 1 Mar | ||||
69. | Dunnock | 20 | 6 | 26 | 0 | 26 | 9 (27 Feb) | 64 | 7 | 21 Feb | 9 Mar | ||||
70. | Grey Wagtail | 4 | 0 | 4 | 0 | 4 | 1 (22 Feb) | 36 | 4 | 22 Feb | 27 Feb | ||||
71. | White Wagtail | 134 | 54 | 188 | 0 | 188 | 52 (24 Feb) | 91 | 10 | 21 Feb | 9 Mar | ||||
72. | Meadow Pipit | 639 | 252 | 891 | 0 | 891 | 167 (27 Feb) | 100 | 11 | 7 Feb | 9 Mar | ||||
73. | Water Pipit | 1 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 9 | 1 | 23 Feb | 23 Feb | ||||
74. | Rock Pipit | 19 | 1 | 20 | 0 | 20 | 4 (26 Feb) | 73 | 8 | 21 Feb | 1 Mar | ||||
75. | Chaffinch | 256 | 147 | 403 | 0 | 403 | 125 ( 1 Mar) | 91 | 10 | 21 Feb | 9 Mar | ||||
76. | Brambling | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Mar) | 9 | 1 | 1 Mar | 1 Mar | ||||
77. | Bullfinch | 1 | 5 | 6 | 0 | 6 | 5 ( 1 Mar) | 18 | 2 | 26 Feb | 1 Mar | ||||
78. | Greenfinch | 58 | 7 | 65 | 0 | 65 | 24 (27 Feb) | 73 | 8 | 21 Feb | 1 Mar | ||||
79. | Twite | 71 | 10 | 81 | 0 | 81 | 55 (23 Feb) | 36 | 4 | 23 Feb | 1 Mar | ||||
80. | Linnet | 19 | 12 | 31 | 0 | 31 | 10 ( 8 Mar) | 55 | 6 | 22 Feb | 8 Mar | ||||
81. | redpoll sp. | 5 | 0 | 5 | 0 | 5 | 3 (24 Feb) | 18 | 2 | 22 Feb | 24 Feb | ||||
82. | Goldfinch | 5 | 23 | 28 | 0 | 28 | 23 ( 1 Mar) | 27 | 3 | 24 Feb | 1 Mar | ||||
83. | Siskin | 109 | 137 | 246 | 0 | 246 | 137 ( 1 Mar) | 64 | 7 | 21 Feb | 1 Mar | ||||
84. | Lapland Bunting | 6 | 2 | 8 | 0 | 8 | 3 (27 Feb) | 36 | 4 | 23 Feb | 1 Mar | ||||
85. | Snow Bunting | 2 | 0 | 2 | 0 | 2 | 2 (21 Feb) | 9 | 1 | 21 Feb | 21 Feb | ||||
86. | Yellowhammer | 9 | 2 | 11 | 0 | 11 | 4 (27 Feb) | 55 | 6 | 23 Feb | 8 Mar | ||||
87. | Reed Bunting | 605 | 124 | 729 | 0 | 729 | 241 (27 Feb) | 91 | 10 | 21 Feb | 9 Mar | ||||
Other species | |||||||||||||||
Species | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 1 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 9 | 1 | 21 Feb | 21 Feb | ||||
Species | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 51174 | 11910 | 63084 | 3612 | 59472 | 100 | 11 | ||||||||
Observation hours | 33:05 | 9:45 | 42:50 |
This page is created on 2025/03/09 22:25:47 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3338 seconds..