Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 63 | 31 | 94 | 94 | 0 | 63 ( 6 Sep) | 13 | 4 | 6 Sep | 17 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 3 | 3 | 3 | 0 | 3 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
3. | Greylag Goose | 0 | 499 | 1062 | 1561 | 1412 | 149 | 176 ( 3 Oct) | 83 | 25 | 6 Sep | 27 Oct | ||||
4. | goose sp. | 0 | 0 | 55 | 55 | 55 | 0 | 55 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
5. | Feral Mallard | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
6. | Tundra Bean Goose | 0 | 0 | 619 | 619 | 619 | 0 | 175 (15 Oct) | 33 | 10 | 5 Oct | 27 Oct | ||||
7. | Eurasian White-fronted Goose | 0 | 0 | 6682 | 6682 | 6682 | 0 | 2576 (15 Oct) | 47 | 14 | 3 Oct | 27 Oct | ||||
8. | Whooper Swan | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
9. | Egyptian Goose | 0 | 0 | 7 | 7 | 7 | 0 | 7 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
10. | Ruddy Shelduck | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
11. | Shoveler | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
12. | Gadwall | 0 | 2 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
13. | Wigeon | 0 | 0 | 21 | 21 | 21 | 0 | 21 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
14. | Mallard | 0 | 50 | 24 | 74 | 74 | 0 | 21 ( 8 Sep) | 37 | 11 | 6 Sep | 27 Oct | ||||
15. | Teal | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
16. | Swift | 83 | 0 | 0 | 83 | 83 | 0 | 80 ( 2 Aug) | 7 | 2 | 2 Aug | 25 Aug | ||||
17. | Stock Dove | 0 | 145 | 37 | 182 | 182 | 0 | 85 (21 Sep) | 60 | 18 | 7 Sep | 20 Oct | ||||
18. | Woodpigeon | 0 | 26 | 128 | 154 | 154 | 0 | 51 (27 Oct) | 43 | 13 | 7 Sep | 27 Oct | ||||
19. | Collared Dove | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
20. | Crane | 0 | 6 | 20 | 26 | 26 | 0 | 17 (11 Oct) | 10 | 3 | 29 Sep | 11 Oct | ||||
21. | Grey Plover | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
22. | Golden Plover | 2 | 5 | 18 | 25 | 25 | 0 | 10 (15 Oct) | 30 | 9 | 25 Aug | 15 Oct | ||||
23. | Dotterel | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 3 | 1 | 25 Aug | 25 Aug | ||||
24. | Lapwing | 0 | 709 | 1330 | 2039 | 2039 | 0 | 453 (21 Sep) | 60 | 18 | 6 Sep | 27 Oct | ||||
25. | Curlew | 0 | 4 | 0 | 4 | 4 | 0 | 4 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
26. | Snipe | 14 | 61 | 17 | 92 | 91 | 1 | 30 (21 Sep) | 40 | 12 | 25 Aug | 20 Oct | ||||
27. | Green Sandpiper | 0 | 3 | 0 | 3 | 3 | 0 | 2 (14 Sep) | 7 | 2 | 8 Sep | 14 Sep | ||||
28. | wader sp. | 0 | 0 | 6 | 6 | 6 | 0 | 6 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
29. | Dunlin | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
30. | Caspian Tern | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-headed Gull | 0 | 2 | 567 | 569 | 569 | 0 | 198 (27 Oct) | 43 | 13 | 6 Sep | 27 Oct | ||||
32. | Common Gull | 0 | 1 | 19 | 20 | 20 | 0 | 9 (13 Oct) | 17 | 5 | 14 Sep | 27 Oct | ||||
33. | Caspian Gull | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
34. | Herring Gull | 0 | 2 | 37 | 39 | 39 | 0 | 13 (14 Oct) | 37 | 11 | 15 Sep | 27 Oct | ||||
35. | Lesser Black-backed Gull | 76 | 47 | 38 | 161 | 159 | 2 | 76 (25 Aug) | 53 | 16 | 25 Aug | 27 Oct | ||||
36. | White Stork | 2 | 0 | 0 | 2 | 2 | 0 | 2 (25 Aug) | 3 | 1 | 25 Aug | 25 Aug | ||||
37. | Cormorant | 61 | 507 | 479 | 1047 | 1047 | 0 | 169 ( 3 Oct) | 80 | 24 | 25 Aug | 27 Oct | ||||
38. | Spoonbill | 0 | 32 | 0 | 32 | 32 | 0 | 29 (17 Sep) | 7 | 2 | 17 Sep | 29 Sep | ||||
39. | Great White Egret | 0 | 46 | 36 | 82 | 81 | 1 | 28 (21 Sep) | 40 | 12 | 3 Sep | 19 Oct | ||||
40. | Grey Heron | 0 | 13 | 18 | 31 | 31 | 0 | 8 ( 6 Sep) | 37 | 11 | 3 Sep | 27 Oct | ||||
41. | Osprey | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
42. | Honey Buzzard | 1 | 8 | 0 | 9 | 9 | 0 | 3 (17 Sep) | 17 | 5 | 25 Aug | 21 Sep | ||||
43. | Sparrowhawk | 0 | 15 | 33 | 48 | 48 | 0 | 9 ( 3 Oct) | 57 | 17 | 8 Sep | 27 Oct | ||||
44. | Marsh Harrier | 1 | 9 | 2 | 12 | 12 | 0 | 5 ( 6 Sep) | 20 | 6 | 2 Aug | 3 Oct | ||||
45. | Hen Harrier | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 4 Oct) | 7 | 2 | 4 Oct | 27 Oct | ||||
46. | Red Kite | 0 | 1 | 2 | 3 | 3 | 0 | 1 (22 Sep) | 10 | 3 | 22 Sep | 6 Oct | ||||
47. | Black Kite | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
48. | White-tailed Eagle | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 3 | 1 | 3 Sep | 3 Sep | ||||
49. | Common Buzzard | 1 | 26 | 15 | 42 | 42 | 0 | 9 ( 6 Oct) | 40 | 12 | 25 Aug | 11 Oct | ||||
50. | Great Spotted Woodpecker | 0 | 2 | 1 | 3 | 3 | 0 | 2 ( 8 Sep) | 7 | 2 | 8 Sep | 20 Oct | ||||
51. | Red-footed Falcon | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
52. | Merlin | 0 | 0 | 5 | 5 | 5 | 0 | 2 (14 Oct) | 13 | 4 | 11 Oct | 27 Oct | ||||
53. | Peregrine | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 6 Oct) | 7 | 2 | 6 Oct | 12 Oct | ||||
54. | Jackdaw | 0 | 50 | 190 | 240 | 240 | 0 | 66 (15 Oct) | 53 | 16 | 14 Sep | 27 Oct | ||||
55. | Rook | 0 | 0 | 6 | 6 | 6 | 0 | 3 ( 5 Oct) | 7 | 2 | 5 Oct | 6 Oct | ||||
56. | Carrion Crow | 0 | 13 | 71 | 84 | 74 | 10 | 27 ( 6 Oct) | 37 | 11 | 15 Sep | 20 Oct | ||||
57. | Blue Tit | 0 | 2 | 8 | 10 | 10 | 0 | 8 (11 Oct) | 7 | 2 | 29 Sep | 11 Oct | ||||
58. | Great Tit | 0 | 0 | 8 | 8 | 8 | 0 | 8 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
59. | Wood Lark | 0 | 1 | 40 | 41 | 41 | 0 | 16 (13 Oct) | 33 | 10 | 29 Sep | 27 Oct | ||||
60. | Skylark | 0 | 41 | 1200 | 1241 | 1241 | 0 | 485 (20 Oct) | 63 | 19 | 14 Sep | 27 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Shore Lark | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
62. | Sand Martin | 10 | 5 | 0 | 15 | 15 | 0 | 10 ( 2 Aug) | 13 | 4 | 2 Aug | 21 Sep | ||||
63. | Swallow | 558 | 3479 | 110 | 4147 | 4147 | 0 | 724 ( 8 Sep) | 70 | 21 | 2 Aug | 12 Oct | ||||
64. | House Martin | 465 | 821 | 3 | 1289 | 1289 | 0 | 369 (25 Aug) | 43 | 13 | 2 Aug | 5 Oct | ||||
65. | Long-tailed Tit | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
66. | Chiffchaff | 0 | 2 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
67. | Goldcrest | 0 | 0 | 16 | 16 | 16 | 0 | 12 ( 5 Oct) | 10 | 3 | 5 Oct | 27 Oct | ||||
68. | Starling | 12 | 19969 | 160570 | 180551 | 180551 | 0 | 35210 (15 Oct) | 93 | 28 | 25 Aug | 27 Oct | ||||
69. | Song Thrush | 0 | 15 | 241 | 256 | 256 | 0 | 80 (11 Oct) | 63 | 19 | 15 Sep | 27 Oct | ||||
70. | Mistle Thrush | 0 | 9 | 9 | 18 | 18 | 0 | 7 (29 Sep) | 13 | 4 | 21 Sep | 15 Oct | ||||
71. | Redwing | 0 | 0 | 8559 | 8559 | 8529 | 30 | 3295 (11 Oct) | 43 | 13 | 3 Oct | 27 Oct | ||||
72. | Blackbird | 0 | 0 | 10 | 10 | 10 | 0 | 2 (13 Oct) | 23 | 7 | 3 Oct | 27 Oct | ||||
73. | Fieldfare | 0 | 7 | 340 | 347 | 347 | 0 | 160 (27 Oct) | 53 | 16 | 14 Sep | 27 Oct | ||||
74. | Ring Ouzel | 0 | 0 | 34 | 34 | 34 | 0 | 34 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
75. | Stonechat | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
76. | Wheatear | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Sep) | 7 | 2 | 8 Sep | 12 Sep | ||||
77. | Tree Sparrow | 0 | 1 | 4 | 5 | 5 | 0 | 3 ( 5 Oct) | 10 | 3 | 22 Sep | 6 Oct | ||||
78. | Dunnock | 0 | 20 | 20 | 40 | 40 | 0 | 6 (14 Sep) | 53 | 16 | 14 Sep | 27 Oct | ||||
79. | Blue-headed Wagtail | 13 | 82 | 0 | 95 | 95 | 0 | 33 ( 8 Sep) | 33 | 10 | 25 Aug | 24 Sep | ||||
80. | Grey Wagtail | 0 | 5 | 33 | 38 | 38 | 0 | 13 (12 Oct) | 43 | 13 | 15 Sep | 20 Oct | ||||
81. | White Wagtail | 0 | 77 | 67 | 144 | 144 | 0 | 36 (29 Sep) | 73 | 22 | 6 Sep | 20 Oct | ||||
82. | alba wagtail sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
83. | Richard's Pipit | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
84. | Tawny Pipit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 3 | 1 | 25 Aug | 25 Aug | ||||
85. | Meadow Pipit | 0 | 1907 | 923 | 2830 | 2798 | 32 | 1472 (29 Sep) | 80 | 24 | 8 Sep | 27 Oct | ||||
86. | Tree Pipit | 10 | 68 | 1 | 79 | 79 | 0 | 31 ( 6 Sep) | 43 | 13 | 25 Aug | 14 Oct | ||||
87. | Water Pipit | 0 | 0 | 12 | 12 | 12 | 0 | 3 (13 Oct) | 20 | 6 | 11 Oct | 19 Oct | ||||
88. | Chaffinch | 0 | 703 | 4237 | 4940 | 4940 | 0 | 1835 (12 Oct) | 73 | 22 | 8 Sep | 27 Oct | ||||
89. | Brambling | 0 | 1 | 340 | 341 | 341 | 0 | 122 (15 Oct) | 43 | 13 | 22 Sep | 27 Oct | ||||
90. | Hawfinch | 0 | 1 | 28 | 29 | 29 | 0 | 9 (20 Oct) | 40 | 12 | 29 Sep | 27 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Bullfinch | 0 | 0 | 7 | 7 | 7 | 0 | 7 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
92. | Greenfinch | 0 | 2 | 18 | 20 | 20 | 0 | 5 (27 Oct) | 30 | 9 | 29 Sep | 27 Oct | ||||
93. | Linnet | 0 | 68 | 149 | 217 | 217 | 0 | 33 (29 Sep) | 67 | 20 | 8 Sep | 27 Oct | ||||
94. | redpoll sp. | 0 | 0 | 6 | 6 | 6 | 0 | 4 (27 Oct) | 7 | 2 | 6 Oct | 27 Oct | ||||
95. | Crossbill | 0 | 1 | 7 | 8 | 8 | 0 | 4 (12 Oct) | 17 | 5 | 29 Sep | 17 Oct | ||||
96. | Goldfinch | 0 | 6 | 40 | 46 | 46 | 0 | 16 ( 4 Oct) | 37 | 11 | 22 Sep | 27 Oct | ||||
97. | Siskin | 0 | 72 | 303 | 375 | 375 | 0 | 55 (11 Oct) | 57 | 17 | 21 Sep | 27 Oct | ||||
98. | Lapland Bunting | 0 | 0 | 3 | 3 | 3 | 0 | 1 ( 6 Oct) | 10 | 3 | 6 Oct | 15 Oct | ||||
99. | Yellowhammer | 0 | 0 | 2 | 2 | 2 | 0 | 2 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
100. | Reed Bunting | 0 | 75 | 181 | 256 | 256 | 0 | 36 (29 Sep) | 67 | 20 | 14 Sep | 27 Oct | ||||
Other species | ||||||||||||||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 64 | 0 | 64 | 62 | 2 | 27 (29 Sep) | 27 | 8 | 7 Sep | 29 Sep | ||||
2. | Red Admiral | 0 | 48 | 6 | 54 | 54 | 0 | 26 (15 Sep) | 30 | 9 | 7 Sep | 12 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1311 | 29918 | 189130 | 220359 | 220131 | 228 | 100 | 30 | ||||||||
Observation hours | 9:05 | 54:41 | 53:46 | 117:32 |
This page is created on 2024/12/22 02:11:36 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1822 seconds..