Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 15 | 0 | 15 | 15 | 0 | 15 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
2. | Canada Goose | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
3. | Barnacle Goose | 0 | 102 | 5 | 107 | 107 | 0 | 41 (29 Oct) | 18 | 6 | 7 Oct | 6 Nov | ||||
4. | Greylag Goose | 278 | 2841 | 149 | 3268 | 3247 | 21 | 657 (30 Oct) | 94 | 32 | 13 Sep | 17 Nov | ||||
5. | goose sp. | 0 | 17043 | 990 | 18033 | 17883 | 150 | 5345 (29 Oct) | 44 | 15 | 5 Oct | 10 Nov | ||||
6. | Tundra Bean Goose | 0 | 131 | 18 | 149 | 123 | 26 | 131 ( 5 Oct) | 6 | 2 | 5 Oct | 10 Nov | ||||
7. | Bean Goose sp. | 0 | 2238 | 138 | 2376 | 2376 | 0 | 572 (30 Oct) | 59 | 20 | 6 Oct | 17 Nov | ||||
8. | Eurasian White-fronted Goose | 60 | 35371 | 1797 | 37228 | 37029 | 199 | 5740 (30 Oct) | 79 | 27 | 22 Sep | 17 Nov | ||||
9. | Black Swan | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
10. | Mute Swan | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
11. | Bewick's Swan | 0 | 7 | 0 | 7 | 7 | 0 | 4 (22 Oct) | 6 | 2 | 22 Oct | 30 Oct | ||||
12. | Whooper Swan | 0 | 2 | 4 | 6 | 6 | 0 | 4 (17 Nov) | 9 | 3 | 27 Oct | 17 Nov | ||||
13. | Egyptian Goose | 19 | 12 | 0 | 31 | 31 | 0 | 19 (24 Sep) | 9 | 3 | 24 Sep | 5 Oct | ||||
14. | Shoveler | 0 | 16 | 5 | 21 | 21 | 0 | 16 (16 Oct) | 6 | 2 | 16 Oct | 6 Nov | ||||
15. | Wigeon | 0 | 57 | 4 | 61 | 61 | 0 | 55 (17 Oct) | 9 | 3 | 10 Oct | 6 Nov | ||||
16. | Mallard | 0 | 7 | 4 | 11 | 11 | 0 | 6 ( 7 Oct) | 9 | 3 | 7 Oct | 6 Nov | ||||
17. | Teal | 0 | 27 | 0 | 27 | 27 | 0 | 18 (30 Oct) | 9 | 3 | 7 Oct | 31 Oct | ||||
18. | Goosander | 0 | 3 | 0 | 3 | 3 | 0 | 3 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
19. | Stock Dove | 25 | 89 | 10 | 124 | 124 | 0 | 14 ( 7 Oct) | 79 | 27 | 12 Sep | 17 Nov | ||||
20. | Woodpigeon | 25 | 1005 | 195 | 1225 | 1225 | 0 | 158 (28 Oct) | 94 | 32 | 12 Sep | 17 Nov | ||||
21. | Crane | 0 | 18 | 0 | 18 | 18 | 0 | 14 (28 Oct) | 6 | 2 | 15 Oct | 28 Oct | ||||
22. | Golden Plover | 3 | 20 | 11 | 34 | 34 | 0 | 16 (23 Oct) | 18 | 6 | 15 Sep | 10 Nov | ||||
23. | Dotterel | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
24. | Lapwing | 129 | 4287 | 16 | 4432 | 4432 | 0 | 665 (16 Oct) | 62 | 21 | 22 Sep | 6 Nov | ||||
25. | Curlew | 2 | 24 | 0 | 26 | 10 | 16 | 9 ( 5 Oct) | 18 | 6 | 13 Sep | 30 Oct | ||||
26. | Jack Snipe | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
27. | Woodcock | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 3 | 1 | 27 Oct | 27 Oct | ||||
28. | Snipe | 42 | 237 | 11 | 290 | 290 | 0 | 61 ( 7 Oct) | 74 | 25 | 14 Sep | 6 Nov | ||||
29. | Spotted Redshank | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 3 | 1 | 6 Oct | 6 Oct | ||||
30. | Ruff | 0 | 0 | 6 | 6 | 6 | 0 | 6 (17 Nov) | 3 | 1 | 17 Nov | 17 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Dunlin | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 3 | 1 | 28 Oct | 28 Oct | ||||
32. | Black-headed Gull | 6 | 149 | 151 | 306 | 306 | 0 | 146 (10 Nov) | 41 | 14 | 18 Sep | 17 Nov | ||||
33. | Common Gull | 0 | 34 | 19 | 53 | 53 | 0 | 33 (30 Oct) | 15 | 5 | 2 Oct | 17 Nov | ||||
34. | Herring Gull | 10 | 40 | 7 | 57 | 57 | 0 | 8 ( 5 Oct) | 56 | 19 | 14 Sep | 17 Nov | ||||
35. | Lesser Black-backed Gull | 46 | 38 | 0 | 84 | 83 | 1 | 16 (18 Sep) | 50 | 17 | 13 Sep | 29 Oct | ||||
36. | large gull sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
37. | White Stork | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
38. | Cormorant | 652 | 1174 | 193 | 2019 | 2019 | 0 | 234 ( 7 Oct) | 79 | 27 | 12 Sep | 17 Nov | ||||
39. | Great White Egret | 5 | 63 | 2 | 70 | 70 | 0 | 23 (30 Oct) | 41 | 14 | 15 Sep | 11 Nov | ||||
40. | Grey Heron | 7 | 26 | 5 | 38 | 38 | 0 | 5 (22 Sep) | 47 | 16 | 14 Sep | 10 Nov | ||||
41. | Osprey | 2 | 1 | 0 | 3 | 3 | 0 | 2 (12 Sep) | 6 | 2 | 12 Sep | 6 Oct | ||||
42. | Honey Buzzard | 4 | 0 | 0 | 4 | 4 | 0 | 4 (12 Sep) | 3 | 1 | 12 Sep | 12 Sep | ||||
43. | Sparrowhawk | 34 | 101 | 7 | 142 | 142 | 0 | 24 (29 Oct) | 85 | 29 | 12 Sep | 10 Nov | ||||
44. | Goshawk | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
45. | Marsh Harrier | 8 | 8 | 0 | 16 | 16 | 0 | 4 (22 Sep) | 24 | 8 | 13 Sep | 13 Oct | ||||
46. | Hen Harrier | 1 | 16 | 0 | 17 | 17 | 0 | 5 (30 Oct) | 26 | 9 | 24 Sep | 30 Oct | ||||
47. | White-tailed Eagle | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
48. | Common Buzzard | 136 | 539 | 12 | 687 | 687 | 0 | 124 (30 Oct) | 76 | 26 | 12 Sep | 17 Nov | ||||
49. | Great Spotted Woodpecker | 6 | 5 | 1 | 12 | 12 | 0 | 4 (22 Sep) | 21 | 7 | 17 Sep | 6 Nov | ||||
50. | Kestrel | 3 | 1 | 0 | 4 | 4 | 0 | 1 (12 Sep) | 12 | 4 | 12 Sep | 29 Oct | ||||
51. | Merlin | 4 | 6 | 0 | 10 | 10 | 0 | 3 (12 Sep) | 24 | 8 | 12 Sep | 24 Oct | ||||
52. | Peregrine | 3 | 2 | 1 | 6 | 6 | 0 | 1 (15 Sep) | 18 | 6 | 15 Sep | 6 Nov | ||||
53. | Jay | 501 | 272 | 0 | 773 | 438 | 335 | 238 (22 Sep) | 65 | 22 | 12 Sep | 30 Oct | ||||
54. | Magpie | 7 | 1 | 0 | 8 | 8 | 0 | 5 (22 Sep) | 9 | 3 | 21 Sep | 28 Oct | ||||
55. | Jackdaw | 15 | 1534 | 76 | 1625 | 1625 | 0 | 764 (30 Oct) | 76 | 26 | 12 Sep | 17 Nov | ||||
56. | Rook | 2 | 205 | 5 | 212 | 212 | 0 | 33 (16 Oct) | 59 | 20 | 22 Sep | 17 Nov | ||||
57. | Carrion Crow | 8 | 86 | 4 | 98 | 98 | 0 | 18 (14 Oct) | 53 | 18 | 21 Sep | 17 Nov | ||||
58. | Coal Tit | 3 | 1 | 0 | 4 | 4 | 0 | 3 (24 Sep) | 6 | 2 | 24 Sep | 5 Oct | ||||
59. | Blue Tit | 62 | 49 | 34 | 145 | 145 | 0 | 28 (22 Sep) | 44 | 15 | 13 Sep | 17 Nov | ||||
60. | Great Tit | 57 | 152 | 7 | 216 | 216 | 0 | 26 ( 7 Oct) | 65 | 22 | 12 Sep | 6 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 8 | 39 | 2 | 49 | 49 | 0 | 7 ( 2 Oct) | 47 | 16 | 14 Sep | 6 Nov | ||||
62. | Skylark | 86 | 6226 | 32 | 6344 | 6344 | 0 | 1614 (15 Oct) | 91 | 31 | 12 Sep | 17 Nov | ||||
63. | Sand Martin | 3 | 0 | 0 | 3 | 3 | 0 | 3 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
64. | Swallow | 3908 | 211 | 0 | 4119 | 4119 | 0 | 1195 (12 Sep) | 50 | 17 | 12 Sep | 15 Oct | ||||
65. | House Martin | 459 | 0 | 0 | 459 | 459 | 0 | 234 (12 Sep) | 24 | 8 | 12 Sep | 24 Sep | ||||
66. | Long-tailed Tit | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 6 Nov) | 3 | 1 | 6 Nov | 6 Nov | ||||
67. | Chiffchaff | 4 | 3 | 0 | 7 | 7 | 0 | 4 (24 Sep) | 6 | 2 | 24 Sep | 7 Oct | ||||
68. | Firecrest | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
69. | Goldcrest | 0 | 9 | 3 | 12 | 12 | 0 | 9 (20 Oct) | 6 | 2 | 20 Oct | 17 Nov | ||||
70. | Starling | 3796 | 119800 | 27893 | 151489 | 151489 | 0 | 20188 (28 Oct) | 97 | 33 | 12 Sep | 17 Nov | ||||
71. | Song Thrush | 137 | 1169 | 0 | 1306 | 1304 | 2 | 651 ( 6 Oct) | 76 | 26 | 12 Sep | 30 Oct | ||||
72. | Mistle Thrush | 15 | 79 | 2 | 96 | 96 | 0 | 35 ( 7 Oct) | 44 | 15 | 14 Sep | 11 Nov | ||||
73. | Redwing | 0 | 8466 | 228 | 8694 | 8694 | 0 | 1937 ( 6 Oct) | 71 | 24 | 2 Oct | 17 Nov | ||||
74. | Blackbird | 12 | 39 | 14 | 65 | 65 | 0 | 12 (30 Oct) | 79 | 27 | 12 Sep | 17 Nov | ||||
75. | Fieldfare | 18 | 7936 | 608 | 8562 | 8517 | 45 | 6095 (28 Oct) | 82 | 28 | 14 Sep | 17 Nov | ||||
76. | Ring Ouzel | 0 | 9 | 0 | 9 | 9 | 0 | 3 ( 2 Oct) | 15 | 5 | 2 Oct | 31 Oct | ||||
77. | Whinchat | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
78. | Wheatear | 3 | 0 | 0 | 3 | 3 | 0 | 3 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
79. | Tree Sparrow | 3 | 11 | 0 | 14 | 14 | 0 | 8 ( 7 Oct) | 15 | 5 | 24 Sep | 24 Oct | ||||
80. | Dunnock | 3 | 18 | 0 | 21 | 21 | 0 | 5 (15 Oct) | 38 | 13 | 17 Sep | 24 Oct | ||||
81. | Blue-headed Wagtail | 14 | 0 | 0 | 14 | 14 | 0 | 10 (12 Sep) | 6 | 2 | 12 Sep | 15 Sep | ||||
82. | Grey Wagtail | 1 | 18 | 0 | 19 | 19 | 0 | 5 ( 5 Oct) | 29 | 10 | 24 Sep | 28 Oct | ||||
83. | White Wagtail | 50 | 101 | 1 | 152 | 152 | 0 | 43 (13 Oct) | 56 | 19 | 15 Sep | 17 Nov | ||||
84. | Meadow Pipit | 1753 | 3159 | 64 | 4976 | 4976 | 0 | 1095 (24 Sep) | 97 | 33 | 12 Sep | 17 Nov | ||||
85. | Tree Pipit | 40 | 1 | 0 | 41 | 41 | 0 | 12 (14 Sep) | 26 | 9 | 12 Sep | 7 Oct | ||||
86. | Water Pipit | 0 | 9 | 1 | 10 | 10 | 0 | 3 (23 Oct) | 15 | 5 | 13 Oct | 10 Nov | ||||
87. | Chaffinch | 766 | 12042 | 182 | 12990 | 12990 | 0 | 4050 (15 Oct) | 100 | 34 | 12 Sep | 17 Nov | ||||
88. | Brambling | 1 | 154 | 1 | 156 | 156 | 0 | 108 (22 Oct) | 50 | 17 | 24 Sep | 10 Nov | ||||
89. | Hawfinch | 6 | 5 | 0 | 11 | 11 | 0 | 5 (24 Sep) | 15 | 5 | 21 Sep | 31 Oct | ||||
90. | Bullfinch | 6 | 6 | 0 | 12 | 12 | 0 | 6 (22 Sep) | 12 | 4 | 22 Sep | 24 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Greenfinch | 22 | 74 | 3 | 99 | 99 | 0 | 31 (15 Oct) | 56 | 19 | 17 Sep | 6 Nov | ||||
92. | Linnet | 152 | 434 | 2 | 588 | 588 | 0 | 89 (15 Oct) | 71 | 24 | 12 Sep | 10 Nov | ||||
93. | redpoll sp. | 0 | 8 | 0 | 8 | 8 | 0 | 2 ( 6 Oct) | 18 | 6 | 6 Oct | 28 Oct | ||||
94. | Crossbill | 102 | 96 | 0 | 198 | 137 | 61 | 64 ( 5 Oct) | 26 | 9 | 15 Sep | 17 Oct | ||||
95. | Goldfinch | 29 | 29 | 0 | 58 | 58 | 0 | 15 (15 Sep) | 38 | 13 | 12 Sep | 28 Oct | ||||
96. | Siskin | 108 | 3632 | 571 | 4311 | 4311 | 0 | 582 (15 Oct) | 97 | 33 | 12 Sep | 17 Nov | ||||
97. | Lapland Bunting | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 5 Oct) | 9 | 3 | 5 Oct | 24 Oct | ||||
98. | Yellowhammer | 0 | 4 | 0 | 4 | 4 | 0 | 4 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
99. | Reed Bunting | 97 | 145 | 4 | 246 | 246 | 0 | 50 (24 Sep) | 85 | 29 | 12 Sep | 6 Nov | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 4 | 0 | 4 | 4 | 0 | 2 (15 Oct) | 9 | 3 | 15 Oct | 30 Oct | ||||
2. | Red Admiral | 9 | 9 | 0 | 18 | 18 | 0 | 3 (22 Sep) | 26 | 9 | 12 Sep | 30 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 13780 | 232016 | 33505 | 279301 | 278445 | 856 | 100 | 34 | ||||||||
Observation hours | 41:19 | 101:27 | 21:00 | 163:46 |
This page is created on 2024/12/22 07:17:13 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1997 seconds..