Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 2888 | 190 | 82 | 3187 | 3157 | 30 | 2747 ( 8 Oct) | 32 | 22 | 26 Jan | 31 Dec | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | 131 | 0 | 76 (31 Dec) | 3 | 2 | 27 Dec | 31 Dec | ||||
3. | Greylag Goose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 41 | 41 | 0 | 37 ( 8 Oct) | 6 | 4 | 19 Apr | 28 Dec | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 28 | 33 (31 Dec) | 1 | 1 | 31 Dec | 31 Dec | ||||
5. | Egyptian Goose | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
6. | Shelduck | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
7. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 14 | 11 | 3 | 6 (17 Oct) | 6 | 4 | 8 Oct | 29 Dec | ||||
8. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Dec) | 1 | 1 | 22 Dec | 22 Dec | ||||
9. | Wigeon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 191 | 2 | 35 | 274 | 249 | 25 | 102 ( 8 Oct) | 31 | 21 | 1 Jan | 31 Dec | ||||
10. | Mallard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 ( 1 Jan) | 4 | 3 | 1 Jan | 29 Dec | ||||
11. | Pintail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 7 | 1 | 3 (24 Dec) | 7 | 5 | 1 Jan | 27 Dec | ||||
12. | Teal | 68 | 4 | 0 | 12 | 0 | 0 | 0 | 22 | 53 | 91 | 12 | 5 | 267 | 180 | 87 | 42 (15 Jan) | 44 | 30 | 1 Jan | 29 Dec | ||||
13. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
14. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 2 | 0 | 34 | 34 | 0 | 11 ( 8 Oct) | 15 | 10 | 19 Sep | 19 Nov | ||||
15. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 45 | 0 | 55 | 52 | 3 | 34 (21 Nov) | 9 | 6 | 15 Sep | 21 Nov | ||||
16. | Eider | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 35 | 68 | 143 | 110 | 33 | 21 (30 Dec) | 38 | 26 | 1 Jan | 31 Dec | ||||
17. | Velvet Scoter | 7 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 44 | 28 | 16 | 5 (21 May) | 31 | 21 | 1 Jan | 31 Dec | ||||
18. | Common Scoter | 4647 | 253 | 0 | 1460 | 547 | 0 | 0 | 227 | 3030 | 11389 | 4859 | 2437 | 28849 | 19995 | 8854 | 4056 ( 8 Oct) | 97 | 66 | 1 Jan | 31 Dec | ||||
19. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 (17 Nov) | 3 | 2 | 17 Nov | 26 Dec | ||||
20. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 9 | 8 | 1 | 4 (28 Oct) | 6 | 4 | 28 Oct | 31 Dec | ||||
21. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 3 (27 Dec) | 4 | 3 | 27 Dec | 31 Dec | ||||
22. | Red-breasted Merganser | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 68 | 10 | 22 | 107 | 91 | 16 | 22 ( 8 Oct) | 32 | 22 | 18 Apr | 31 Dec | ||||
23. | Red-necked Grebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 13 | 13 | 0 | 3 ( 7 Oct) | 12 | 8 | 10 Jan | 31 Dec | ||||
24. | Great Crested Grebe | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 24 | 18 | 67 | 62 | 5 | 14 (19 Nov) | 34 | 23 | 1 Jan | 30 Dec | ||||
25. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (11 Oct) | 3 | 2 | 11 Oct | 19 Nov | ||||
26. | Oystercatcher | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 28 | 54 | 23 | 31 | 14 ( 1 Jan) | 15 | 10 | 1 Jan | 30 Dec | ||||
27. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 405 | 12 | 0 | 478 | 453 | 25 | 397 (14 Oct) | 9 | 6 | 18 Sep | 11 Nov | ||||
28. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 ( 7 Oct) | 3 | 2 | 17 Sep | 7 Oct | ||||
29. | Ringed Plover | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 93 | 1 | 0 | 0 | 97 | 94 | 3 | 85 (19 Sep) | 10 | 7 | 21 May | 3 Oct | ||||
30. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
32. | Curlew | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 3 (18 Aug) | 4 | 3 | 24 Apr | 20 Aug | ||||
33. | Bar-tailed Godwit | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 | 98 | 0 | 0 | 129 | 100 | 29 | 96 (14 Oct) | 9 | 6 | 18 Apr | 14 Oct | ||||
34. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
35. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 4 ( 4 Oct) | 3 | 2 | 4 Oct | 19 Nov | ||||
36. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
37. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
38. | Green Sandpiper | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 5 (21 Apr) | 3 | 2 | 19 Apr | 21 Apr | ||||
39. | Greenshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (21 Apr) | 4 | 3 | 21 Apr | 17 Sep | ||||
40. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 (18 Aug) | 3 | 2 | 18 Aug | 28 Dec | ||||
41. | Knot | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 368 | 0 | 0 | 380 | 368 | 12 | 230 (14 Oct) | 7 | 5 | 21 May | 30 Oct | ||||
42. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
43. | Sanderling | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 47 | 38 | 9 | 35 (14 Oct) | 6 | 4 | 19 Apr | 16 Oct | ||||
44. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 612 | 0 | 0 | 711 | 651 | 60 | 570 (14 Oct) | 13 | 9 | 14 Sep | 15 Oct | ||||
45. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (18 Sep) | 3 | 2 | 18 Sep | 5 Oct | ||||
46. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 7 | 1 | 4 (20 Sep) | 4 | 3 | 18 Aug | 20 Sep | ||||
47. | Black Tern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 18 | 13 | 5 | 8 (20 Aug) | 6 | 4 | 21 May | 12 Sep | ||||
48. | Arctic Tern | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 87 | 5 | 82 | 50 (18 Apr) | 7 | 5 | 18 Apr | 14 Oct | ||||
49. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 279 | 103 | 0 | 0 | 854 | 507 | 347 | 260 (18 Aug) | 22 | 15 | 18 Aug | 15 Oct | ||||
50. | Common Tern | 0 | 0 | 0 | 385 | 154 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 559 | 43 | 516 | 154 (21 May) | 12 | 8 | 18 Apr | 21 Sep | ||||
51. | Sandwich Tern | 0 | 0 | 0 | 234 | 113 | 0 | 0 | 913 | 1321 | 403 | 13 | 0 | 2997 | 1997 | 1000 | 639 (18 Aug) | 60 | 41 | 18 Apr | 21 Nov | ||||
52. | Little Gull | 24 | 0 | 0 | 1462 | 4 | 0 | 0 | 0 | 96 | 576 | 1667 | 79 | 3908 | 2433 | 1475 | 910 (19 Apr) | 65 | 44 | 1 Jan | 31 Dec | ||||
53. | Kittiwake | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1457 | 653 | 11194 | 13826 | 13751 | 75 | 9110 (30 Dec) | 50 | 34 | 1 Jan | 31 Dec | ||||
54. | Black-headed Gull | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 22 | 21 | 574 | 5 | 49 | 683 | 655 | 28 | 353 (15 Oct) | 35 | 24 | 1 Jan | 31 Dec | ||||
55. | Common Gull | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 32 | 20 | 3 | 126 | 1244 | 1446 | 1337 | 109 | 813 (30 Dec) | 24 | 16 | 1 Jan | 31 Dec | ||||
56. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
57. | Herring Gull | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 49 | 25 | 24 | 19 ( 1 Jan) | 6 | 4 | 1 Jan | 16 Sep | ||||
58. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Dec) | 1 | 1 | 24 Dec | 24 Dec | ||||
59. | Great Black-backed Gull | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 565 | 643 | 519 | 124 | 156 (30 Dec) | 22 | 15 | 1 Jan | 31 Dec | ||||
60. | Lesser Black-backed Gull | 2 | 1 | 0 | 0 | 59 | 0 | 0 | 281 | 172 | 131 | 0 | 33 | 679 | 335 | 344 | 213 (18 Aug) | 22 | 15 | 1 Jan | 31 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 6 (15 Oct) | 4 | 3 | 14 Oct | 16 Oct | ||||
62. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Oct) | 3 | 2 | 3 Oct | 15 Oct | ||||
63. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 71 | 2 | 2 | 99 | 81 | 18 | 30 (15 Oct) | 32 | 22 | 8 Sep | 24 Dec | ||||
64. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 1 | 25 | 24 | 1 | 6 (15 Oct) | 21 | 14 | 14 Sep | 27 Dec | ||||
65. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 13 | 13 | 0 | 5 (14 Oct) | 10 | 7 | 21 Sep | 30 Dec | ||||
66. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (14 Nov) | 3 | 2 | 14 Nov | 28 Dec | ||||
67. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
68. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1904 | 25 | 12 | 1944 | 1932 | 12 | 1265 (11 Oct) | 43 | 29 | 18 Aug | 29 Dec | ||||
69. | Razorbill/Guillemot | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2716 | 997 | 5002 | 9225 | 8884 | 341 | 1671 (25 Dec) | 82 | 56 | 1 Jan | 31 Dec | ||||
70. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 (30 Dec) | 3 | 2 | 11 Nov | 30 Dec | ||||
71. | Guillemot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 36 | 61 | 53 | 8 | 17 (29 Dec) | 26 | 18 | 9 Jan | 29 Dec | ||||
72. | Red-throated Diver | 1804 | 14 | 0 | 4 | 3 | 0 | 0 | 1 | 227 | 1627 | 2711 | 862 | 7253 | 7109 | 144 | 832 (19 Nov) | 88 | 60 | 1 Jan | 31 Dec | ||||
73. | Black-throated Diver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 80 | 11 | 105 | 105 | 0 | 58 (19 Nov) | 28 | 19 | 24 Jan | 30 Dec | ||||
74. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (16 Nov) | 3 | 2 | 16 Nov | 30 Dec | ||||
75. | diver sp. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 27 | 27 | 0 | 19 (15 Jan) | 9 | 6 | 15 Jan | 28 Oct | ||||
76. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 1 ( 8 Oct) | 4 | 3 | 8 Oct | 11 Nov | ||||
77. | Fulmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
78. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 2 | 0 | 67 | 65 | 2 | 28 ( 5 Oct) | 18 | 12 | 17 Sep | 17 Nov | ||||
79. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 3 Oct) | 4 | 3 | 3 Oct | 12 Oct | ||||
80. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (19 Sep) | 4 | 3 | 19 Sep | 9 Oct | ||||
81. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
82. | Gannet | 69 | 9 | 0 | 26 | 3 | 0 | 0 | 109 | 1422 | 2848 | 549 | 969 | 6004 | 4723 | 1281 | 1077 (14 Oct) | 97 | 66 | 1 Jan | 31 Dec | ||||
83. | Cormorant | 9 | 1 | 0 | 0 | 12 | 0 | 0 | 37 | 44 | 103 | 90 | 192 | 488 | 398 | 90 | 50 (27 Dec) | 74 | 50 | 1 Jan | 31 Dec | ||||
84. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 12 | 11 | 1 | 6 (16 Sep) | 6 | 4 | 16 Sep | 8 Oct | ||||
85. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (31 Dec) | 1 | 1 | 31 Dec | 31 Dec | ||||
86. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 7 Oct) | 3 | 2 | 7 Oct | 16 Oct | ||||
87. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
88. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 2 (15 Oct) | 3 | 2 | 19 Sep | 15 Oct | ||||
89. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (31 Dec) | 1 | 1 | 31 Dec | 31 Dec | ||||
90. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 102 | 102 | 0 | 57 ( 8 Oct) | 10 | 7 | 4 Oct | 28 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Shore Lark | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 19 | 0 | 69 | 35 | 34 | 19 (19 Nov) | 15 | 10 | 15 Jan | 19 Nov | ||||
92. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
93. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 390 | 350 | 40 | 190 (13 Nov) | 4 | 3 | 12 Nov | 17 Nov | ||||
94. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 4 ( 8 Oct) | 6 | 4 | 8 Oct | 21 Oct | ||||
95. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 4 ( 8 Oct) | 3 | 2 | 8 Oct | 10 Oct | ||||
96. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 8 (28 Oct) | 3 | 2 | 28 Oct | 30 Oct | ||||
97. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 7 (28 Oct) | 3 | 2 | 28 Oct | 30 Oct | ||||
98. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 1 ( 8 Oct) | 6 | 4 | 8 Oct | 28 Oct | ||||
99. | alba wagtail sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (21 Apr) | 4 | 3 | 21 Apr | 11 Oct | ||||
100. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 | 43 | 0 | 22 (10 Oct) | 7 | 5 | 9 Oct | 17 Oct | ||||
101. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 5 | 2 | 1 ( 7 Oct) | 10 | 7 | 7 Oct | 17 Nov | ||||
102. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
103. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
104. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 3 | 2 | 10 Oct | 16 Oct | ||||
105. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
106. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
107. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 Oct) | 3 | 2 | 4 Oct | 15 Oct | ||||
108. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 17 | 1 | 15 (10 Oct) | 6 | 4 | 8 Oct | 30 Oct | ||||
109. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
110. | Snow Bunting | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 7 | 2 | 2 (19 Nov) | 12 | 8 | 10 Jan | 22 Dec | ||||
111. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
112. | Little Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
113. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 8 | 1 | 5 (10 Oct) | 6 | 4 | 10 Oct | 21 Oct | ||||
114. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 12 (17 Oct) | 3 | 2 | 17 Oct | 21 Oct | ||||
Other species | |||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 17 | 7 | 10 | 4 (19 Nov) | 13 | 9 | 1 Jan | 31 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 7796 | 289 | 0 | 3734 | 943 | 0 | 0 | 2174 | 7195 | 29248 | 12587 | 23152 | 87118 | 71696 | 15422 | 100 | 68 | ||||||||
Observation hours | 9:00 | 2:00 | 0:00 | 5:30 | 2:00 | 0:00 | 0:00 | 4:00 | 17:30 | 65:33 | 18:00 | 19:15 | 142:48 |
This page is created on 2024/11/23 08:03:51 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3131 seconds..