Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 15 | 9 | 7 | 5 | 0 | 0 | 112 | 71 | 26 | 8 | 0 | 253 | 216 | 37 | 60 (31 Aug) | 23 | 31 | 5 Feb | 20 Nov | ||||
2. | Barnacle Goose | 1107 | 290 | 178 | 1 | 0 | 0 | 2 | 2 | 8 | 77 | 93 | 1758 | 1481 | 277 | 444 (11 Feb) | 26 | 35 | 5 Feb | 7 Dec | ||||
3. | Greylag Goose | 825 | 298 | 75 | 93 | 0 | 13 | 171 | 161 | 1422 | 702 | 117 | 3877 | 2561 | 1316 | 358 (19 Nov) | 76 | 104 | 5 Feb | 7 Dec | ||||
4. | goose sp. | 110 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 17 | 100 | 502 | 501 | 1 | 246 (19 Oct) | 7 | 9 | 15 Feb | 7 Dec | ||||
5. | Domestic Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Feb) | 1 | 1 | 15 Feb | 15 Feb | ||||
6. | Pink-footed Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 13 | 11 | 2 | 9 (12 Nov) | 3 | 4 | 18 Mar | 12 Nov | ||||
7. | Tundra Bean Goose | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 320 | 40 | 542 | 486 | 56 | 128 (12 Nov) | 18 | 24 | 18 Mar | 7 Dec | ||||
8. | Eurasian White-fronted Goose | 3674 | 5040 | 427 | 0 | 0 | 0 | 0 | 3 | 4662 | 3584 | 1160 | 18550 | 11483 | 7067 | 2088 (18 Mar) | 44 | 60 | 5 Feb | 7 Dec | ||||
9. | Mute Swan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 5 Feb) | 1 | 2 | 5 Feb | 17 Apr | ||||
10. | Bewick's Swan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 39 | 13 | 26 | 15 ( 7 Feb) | 4 | 5 | 5 Feb | 23 Nov | ||||
11. | Whooper Swan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 4 (17 Apr) | 1 | 2 | 17 Apr | 19 Nov | ||||
12. | Egyptian Goose | 28 | 64 | 28 | 14 | 0 | 1 | 64 | 13 | 122 | 54 | 5 | 393 | 229 | 164 | 31 (12 Nov) | 49 | 67 | 5 Feb | 7 Dec | ||||
13. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
14. | Gadwall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
15. | Wigeon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 9 Feb) | 1 | 1 | 9 Feb | 9 Feb | ||||
16. | Mallard | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 2 (11 Mar) | 4 | 6 | 11 Mar | 27 Aug | ||||
17. | Pintail | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 1 | 31 | 31 (11 Feb) | 1 | 2 | 11 Feb | 4 Nov | ||||
18. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 4 | 4 (18 Sep) | 1 | 2 | 4 Sep | 18 Sep | ||||
19. | duck sp. | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 16 | 6 | 10 | 3 ( 5 Feb) | 5 | 7 | 5 Feb | 7 Dec | ||||
20. | Goosander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 7 Feb) | 2 | 3 | 7 Feb | 1 Sep | ||||
21. | Swift | 0 | 0 | 13 | 518 | 0 | 21 | 178 | 5 | 0 | 0 | 0 | 735 | 268 | 467 | 113 (10 May) | 18 | 25 | 27 Apr | 2 Sep | ||||
22. | Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (15 May) | 1 | 2 | 15 May | 14 Aug | ||||
23. | Stock Dove | 20 | 75 | 93 | 32 | 0 | 3 | 46 | 53 | 251 | 126 | 4 | 703 | 485 | 218 | 54 (14 Nov) | 78 | 106 | 5 Feb | 7 Dec | ||||
24. | Woodpigeon | 214 | 2529 | 269 | 8 | 0 | 0 | 12 | 40 | 4805 | 2743 | 5 | 10625 | 7714 | 2911 | 863 (11 Mar) | 81 | 110 | 5 Feb | 7 Dec | ||||
25. | Collared Dove | 2 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 19 | 14 | 5 | 6 (19 Mar) | 6 | 8 | 23 Feb | 2 Nov | ||||
26. | Coot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
27. | Crane | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 36 (11 Mar) | 2 | 3 | 9 Mar | 23 Apr | ||||
28. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (20 Sep) | 1 | 2 | 20 Sep | 27 Sep | ||||
29. | Golden Plover | 0 | 92 | 0 | 0 | 0 | 0 | 10 | 16 | 29 | 0 | 0 | 147 | 55 | 92 | 78 (11 Mar) | 5 | 7 | 11 Mar | 15 Oct | ||||
30. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (22 Aug) | 1 | 2 | 22 Aug | 27 Aug | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lapwing | 444 | 79 | 10 | 0 | 0 | 0 | 1 | 0 | 200 | 1989 | 0 | 2723 | 2198 | 525 | 1988 (19 Nov) | 14 | 19 | 15 Feb | 20 Nov | ||||
32. | Whimbrel | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 27 (30 Apr) | 4 | 5 | 13 Apr | 30 Apr | ||||
33. | Curlew | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 3 | 6 | 3 ( 2 Sep) | 4 | 6 | 3 Apr | 2 Nov | ||||
34. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
35. | Snipe | 14 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 26 | 1 | 0 | 71 | 55 | 16 | 13 (22 Feb) | 19 | 26 | 15 Feb | 13 Nov | ||||
36. | Common Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (11 May) | 2 | 3 | 11 May | 22 Aug | ||||
37. | Green Sandpiper | 0 | 3 | 11 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 22 | 8 | 14 | 2 (21 Apr) | 13 | 18 | 20 Mar | 11 Oct | ||||
38. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
39. | Greenshank | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 6 (14 May) | 3 | 4 | 30 Apr | 14 May | ||||
40. | Ruff | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
41. | wader sp. | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 24 | 8 | 16 | 6 (11 Mar) | 7 | 9 | 23 Feb | 21 Oct | ||||
42. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
43. | Common Tern | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (18 May) | 1 | 1 | 18 May | 18 May | ||||
44. | Little Gull | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
45. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
46. | Black-headed Gull | 846 | 421 | 111 | 0 | 0 | 36 | 99 | 61 | 67 | 183 | 0 | 1824 | 392 | 1432 | 579 (23 Feb) | 37 | 50 | 5 Feb | 20 Nov | ||||
47. | Common Gull | 29 | 48 | 35 | 0 | 0 | 1 | 1 | 1 | 1 | 56 | 0 | 172 | 60 | 112 | 27 ( 3 Apr) | 18 | 25 | 5 Feb | 20 Nov | ||||
48. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
49. | Herring Gull | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14 | 6 | 8 | 3 (14 May) | 9 | 12 | 7 Feb | 25 Oct | ||||
50. | Great Black-backed Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
51. | Lesser Black-backed Gull | 50 | 110 | 505 | 185 | 0 | 10 | 102 | 17 | 12 | 6 | 0 | 997 | 173 | 824 | 70 ( 8 Apr) | 59 | 80 | 7 Feb | 19 Nov | ||||
52. | Laridae sp. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (23 Feb) | 1 | 2 | 23 Feb | 1 Mar | ||||
53. | large gull sp. | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 20 | 8 | 12 | 2 ( 7 Feb) | 13 | 18 | 5 Feb | 30 Oct | ||||
54. | Black Stork | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
55. | White Stork | 4 | 32 | 37 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 85 | 6 | 79 | 24 (24 Apr) | 15 | 20 | 15 Feb | 19 Nov | ||||
56. | Cormorant | 72 | 413 | 315 | 23 | 0 | 1 | 238 | 507 | 1530 | 712 | 3 | 3814 | 2972 | 842 | 302 (19 Oct) | 82 | 111 | 5 Feb | 7 Dec | ||||
57. | Spoonbill | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (15 May) | 1 | 2 | 3 Apr | 15 May | ||||
58. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
59. | Great White Egret | 1 | 9 | 12 | 1 | 0 | 2 | 3 | 4 | 20 | 31 | 0 | 83 | 50 | 33 | 9 (13 Apr) | 24 | 33 | 15 Feb | 20 Nov | ||||
60. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Grey Heron | 7 | 33 | 52 | 8 | 0 | 0 | 20 | 8 | 33 | 13 | 0 | 174 | 62 | 112 | 13 ( 9 Oct) | 49 | 66 | 22 Feb | 19 Nov | ||||
62. | Purple Heron | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (10 Apr) | 2 | 3 | 10 Apr | 31 Aug | ||||
63. | Osprey | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 1 (21 Mar) | 5 | 7 | 21 Mar | 2 Sep | ||||
64. | Honey Buzzard | 0 | 0 | 0 | 11 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 23 | 12 | 11 | 3 (11 May) | 10 | 13 | 10 May | 11 Sep | ||||
65. | Sparrowhawk | 3 | 39 | 28 | 1 | 0 | 0 | 3 | 17 | 210 | 35 | 0 | 336 | 267 | 69 | 26 (27 Oct) | 56 | 76 | 7 Feb | 20 Nov | ||||
66. | Goshawk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 4 | 6 | 2 (27 Feb) | 6 | 8 | 23 Feb | 23 Oct | ||||
67. | Marsh Harrier | 0 | 4 | 61 | 5 | 0 | 1 | 6 | 3 | 8 | 1 | 0 | 89 | 20 | 69 | 12 (12 Apr) | 28 | 38 | 11 Mar | 13 Nov | ||||
68. | Hen Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 7 | 0 | 33 | 32 | 1 | 7 (27 Oct) | 14 | 19 | 15 Feb | 19 Nov | ||||
69. | Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
70. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
71. | harrier sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
72. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (26 Apr) | 1 | 2 | 26 Apr | 25 Sep | ||||
73. | Red Kite | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 (12 Apr) | 2 | 3 | 7 Apr | 2 Nov | ||||
74. | Black Kite | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (13 Apr) | 1 | 2 | 13 Apr | 14 Aug | ||||
75. | White-tailed Eagle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 4 | 5 | 6 (18 Oct) | 3 | 4 | 11 Mar | 18 Oct | ||||
76. | Common Buzzard | 0 | 128 | 17 | 0 | 0 | 0 | 4 | 39 | 249 | 30 | 0 | 467 | 322 | 145 | 91 (20 Oct) | 41 | 56 | 9 Mar | 19 Nov | ||||
77. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (28 Oct) | 1 | 2 | 28 Oct | 13 Nov | ||||
78. | Great Spotted Woodpecker | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 22 | 37 | 13 | 0 | 83 | 75 | 8 | 5 ( 9 Oct) | 35 | 48 | 5 Mar | 20 Nov | ||||
79. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 1 | 2 | 7 Sep | 25 Sep | ||||
80. | Kestrel | 4 | 6 | 8 | 3 | 0 | 0 | 6 | 5 | 6 | 1 | 0 | 39 | 14 | 25 | 3 ( 2 Apr) | 24 | 32 | 9 Feb | 14 Nov | ||||
81. | falcon sp. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (30 Mar) | 2 | 3 | 30 Mar | 2 Nov | ||||
82. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
83. | Merlin | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 16 | 12 | 4 | 3 (14 Oct) | 8 | 11 | 2 Apr | 5 Nov | ||||
84. | Hobby | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 13 | 9 | 4 | 2 ( 2 Aug) | 9 | 12 | 23 Apr | 4 Oct | ||||
85. | Peregrine | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 19 | 7 | 12 | 2 (23 Mar) | 12 | 16 | 5 Feb | 5 Nov | ||||
86. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 21 | 21 | 0 | 13 (12 Oct) | 3 | 4 | 12 Oct | 2 Nov | ||||
87. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
88. | Jay | 0 | 1 | 28 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 39 | 5 | 34 | 9 (27 Apr) | 11 | 15 | 30 Mar | 19 Oct | ||||
89. | Magpie | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 | 9 | 12 | 4 (21 Mar) | 11 | 15 | 27 Feb | 20 Oct | ||||
90. | Jackdaw | 355 | 603 | 116 | 19 | 0 | 3 | 77 | 57 | 332 | 70 | 0 | 1632 | 622 | 1010 | 145 (28 Feb) | 67 | 91 | 5 Feb | 30 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Nov) | 1 | 1 | 19 Nov | 19 Nov | ||||
92. | Carrion Crow | 30 | 132 | 60 | 18 | 0 | 0 | 83 | 102 | 162 | 59 | 0 | 646 | 397 | 249 | 33 ( 2 Oct) | 84 | 114 | 5 Feb | 30 Nov | ||||
93. | Raven | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 17 | 10 | 7 | 10 (29 Oct) | 4 | 6 | 9 Mar | 29 Oct | ||||
94. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
95. | Blue Tit | 17 | 11 | 1 | 0 | 0 | 0 | 25 | 65 | 221 | 80 | 2 | 422 | 393 | 29 | 33 ( 9 Oct) | 39 | 53 | 27 Feb | 7 Dec | ||||
96. | Great Tit | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 18 | 30 | 5 | 0 | 63 | 57 | 6 | 12 ( 8 Oct) | 17 | 23 | 18 Mar | 14 Nov | ||||
97. | Wood Lark | 16 | 29 | 5 | 0 | 0 | 0 | 1 | 127 | 499 | 52 | 0 | 729 | 679 | 50 | 57 (18 Oct) | 51 | 69 | 28 Feb | 20 Nov | ||||
98. | Skylark | 21 | 75 | 12 | 0 | 0 | 0 | 0 | 40 | 3546 | 221 | 1 | 3916 | 3808 | 108 | 771 (26 Oct) | 57 | 77 | 5 Feb | 7 Dec | ||||
99. | Sand Martin | 0 | 0 | 13 | 7 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 40 | 20 | 20 | 13 ( 4 Sep) | 11 | 15 | 11 Apr | 4 Sep | ||||
100. | Swallow | 0 | 0 | 240 | 191 | 0 | 5 | 654 | 2708 | 572 | 0 | 0 | 4370 | 3918 | 452 | 830 (30 Sep) | 50 | 68 | 3 Apr | 14 Oct | ||||
101. | House Martin | 0 | 0 | 7 | 9 | 0 | 10 | 391 | 332 | 15 | 0 | 0 | 764 | 748 | 16 | 103 ( 2 Sep) | 29 | 40 | 13 Apr | 2 Oct | ||||
102. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 19 | 2 | 0 | 39 | 39 | 0 | 11 (27 Aug) | 5 | 7 | 27 Aug | 13 Nov | ||||
103. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 20 | 20 | 0 | 5 (20 Sep) | 9 | 12 | 12 Aug | 30 Sep | ||||
104. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
105. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
106. | Starling | 182 | 7126 | 108 | 9 | 0 | 11 | 47 | 290 | 25948 | 5603 | 0 | 39324 | 31930 | 7394 | 6027 (27 Oct) | 75 | 102 | 5 Feb | 30 Nov | ||||
107. | Song Thrush | 2 | 33 | 74 | 0 | 0 | 0 | 1 | 188 | 3811 | 28 | 0 | 4137 | 4032 | 105 | 965 (10 Oct) | 59 | 80 | 22 Feb | 20 Nov | ||||
108. | Mistle Thrush | 0 | 35 | 6 | 0 | 0 | 0 | 2 | 15 | 180 | 14 | 0 | 252 | 211 | 41 | 27 ( 5 Oct) | 40 | 54 | 5 Mar | 19 Nov | ||||
109. | Redwing | 62 | 1022 | 268 | 0 | 0 | 0 | 0 | 162 | 43300 | 1494 | 1 | 46309 | 45002 | 1307 | 21149 (10 Oct) | 54 | 73 | 5 Feb | 7 Dec | ||||
110. | Blackbird | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 176 | 46 | 0 | 235 | 230 | 5 | 92 (21 Oct) | 26 | 35 | 16 Mar | 20 Nov | ||||
111. | Fieldfare | 47 | 544 | 88 | 0 | 0 | 0 | 0 | 3 | 3009 | 680 | 6 | 4377 | 3743 | 634 | 2572 (19 Oct) | 38 | 52 | 5 Feb | 7 Dec | ||||
112. | Ring Ouzel | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 31 | 10 | 21 | 5 ( 8 Apr) | 9 | 12 | 30 Mar | 13 Nov | ||||
113. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (16 Aug) | 1 | 2 | 16 Aug | 28 Aug | ||||
114. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (30 Aug) | 2 | 3 | 22 Aug | 31 Aug | ||||
115. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (11 Oct) | 1 | 2 | 4 Oct | 11 Oct | ||||
116. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 ( 2 Sep) | 2 | 3 | 13 Aug | 2 Sep | ||||
117. | Whinchat | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 18 | 17 | 1 | 7 (31 Aug) | 6 | 8 | 8 May | 4 Sep | ||||
118. | Stonechat | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 6 | 2 | 3 (16 Aug) | 4 | 5 | 19 Mar | 30 Oct | ||||
119. | Wheatear | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 25 | 24 | 1 | 7 (31 Aug) | 9 | 12 | 14 May | 22 Sep | ||||
120. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 2 ( 9 Oct) | 4 | 5 | 8 Oct | 24 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 8 | 0 | 4 (21 Sep) | 2 | 3 | 21 Sep | 12 Oct | ||||
122. | Dunnock | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 32 | 143 | 8 | 0 | 197 | 187 | 10 | 19 (10 Oct) | 38 | 51 | 22 Feb | 12 Nov | ||||
123. | Blue-headed Wagtail | 0 | 0 | 75 | 17 | 0 | 1 | 93 | 87 | 0 | 0 | 0 | 273 | 182 | 91 | 46 ( 4 Sep) | 30 | 41 | 10 Apr | 25 Sep | ||||
124. | Grey Wagtail | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 85 | 1 | 0 | 102 | 96 | 6 | 11 ( 6 Oct) | 30 | 41 | 6 Mar | 2 Nov | ||||
125. | White Wagtail | 3 | 96 | 30 | 7 | 0 | 1 | 14 | 160 | 371 | 3 | 0 | 685 | 548 | 137 | 58 ( 8 Oct) | 70 | 95 | 23 Feb | 13 Nov | ||||
126. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
127. | Meadow Pipit | 5 | 147 | 3663 | 2 | 0 | 0 | 3 | 908 | 5174 | 64 | 0 | 9966 | 6149 | 3817 | 908 (24 Apr) | 72 | 98 | 7 Feb | 20 Nov | ||||
128. | Tree Pipit | 0 | 1 | 69 | 5 | 0 | 0 | 162 | 67 | 0 | 0 | 0 | 304 | 229 | 75 | 34 (19 Aug) | 35 | 47 | 30 Mar | 28 Sep | ||||
129. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 1 | 2 | 4 Oct | 10 Oct | ||||
130. | Water Pipit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 6 | 1 | 2 (31 Oct) | 4 | 6 | 30 Mar | 14 Nov | ||||
