Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 23 | 10 | 13 | 12 (12 Nov) | 8 | 3 | 21 Oct | 12 Nov | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 30 | 30 | 0 | 18 (23 Oct) | 8 | 3 | 15 Sep | 23 Oct | ||||
3. | Barnacle Goose | 6 | 0 | 0 | 0 | 0 | 179 | 0 | 185 | 179 | 6 | 144 (26 Oct) | 8 | 3 | 4 May | 26 Oct | ||||
4. | Branta laucopsis x canadensis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
5. | Greylag Goose | 0 | 0 | 0 | 26 | 53 | 120 | 15 | 214 | 201 | 13 | 51 (18 Oct) | 54 | 20 | 24 Aug | 21 Nov | ||||
6. | Domestic Goose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
7. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 0 | 50 ( 8 Oct) | 5 | 2 | 8 Oct | 17 Oct | ||||
8. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 890 | 60 | 950 | 768 | 182 | 517 (26 Oct) | 24 | 9 | 17 Oct | 21 Nov | ||||
9. | Mute Swan | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 11 | 4 | 7 | 5 (12 Nov) | 11 | 4 | 15 Sep | 12 Nov | ||||
10. | Egyptian Goose | 2 | 0 | 0 | 0 | 1 | 53 | 29 | 85 | 44 | 41 | 28 ( 4 Nov) | 30 | 11 | 4 May | 21 Nov | ||||
11. | Shelduck | 0 | 0 | 0 | 20 | 4 | 2 | 1 | 27 | 19 | 8 | 20 (13 Aug) | 14 | 5 | 13 Aug | 4 Nov | ||||
12. | Shoveler | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 8 | 2 | 6 (23 Oct) | 5 | 2 | 8 Oct | 23 Oct | ||||
13. | Gadwall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
14. | Wigeon | 0 | 0 | 0 | 0 | 3 | 624 | 1 | 628 | 626 | 2 | 394 ( 8 Oct) | 24 | 9 | 15 Sep | 12 Nov | ||||
15. | Mallard | 1 | 0 | 0 | 0 | 5 | 0 | 12 | 18 | 17 | 1 | 12 ( 4 Nov) | 8 | 3 | 4 May | 4 Nov | ||||
16. | Pintail | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 10 ( 8 Oct) | 8 | 3 | 8 Oct | 23 Oct | ||||
17. | Teal | 0 | 0 | 0 | 9 | 16 | 16 | 0 | 41 | 40 | 1 | 12 ( 6 Sep) | 16 | 6 | 18 Aug | 21 Oct | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 7 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
19. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
20. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
21. | Swift | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 4 | 18 | 18 ( 4 May) | 11 | 4 | 4 May | 3 Sep | ||||
22. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (17 Oct) | 5 | 2 | 17 Oct | 25 Oct | ||||
23. | Stock Dove | 0 | 0 | 0 | 0 | 20 | 74 | 86 | 180 | 174 | 6 | 76 (12 Nov) | 43 | 16 | 3 Sep | 21 Nov | ||||
24. | Woodpigeon | 13 | 0 | 0 | 4 | 61 | 6283 | 6368 | 12729 | 12710 | 19 | 2844 ( 4 Nov) | 65 | 24 | 4 May | 21 Nov | ||||
25. | Collared Dove | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 5 | 1 | 3 (10 Sep) | 11 | 4 | 24 Aug | 17 Oct | ||||
26. | Great Crested Grebe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
27. | Oystercatcher | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 9 | 0 | 8 ( 2 Sep) | 5 | 2 | 18 Aug | 2 Sep | ||||
28. | Grey Plover | 71 | 0 | 0 | 0 | 2 | 3 | 0 | 76 | 4 | 72 | 71 ( 4 May) | 14 | 5 | 4 May | 17 Oct | ||||
29. | Golden Plover | 0 | 0 | 0 | 21 | 13 | 44 | 1 | 79 | 77 | 2 | 25 (28 Oct) | 35 | 13 | 16 Aug | 21 Nov | ||||
30. | Dotterel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 ( 3 Sep) | 8 | 3 | 2 Sep | 6 Sep | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ringed Plover | 0 | 0 | 0 | 20 | 168 | 5 | 0 | 193 | 174 | 19 | 92 ( 2 Sep) | 49 | 18 | 16 Aug | 26 Oct | ||||
32. | Lapwing | 6 | 0 | 0 | 0 | 0 | 32 | 0 | 38 | 32 | 6 | 30 (26 Oct) | 11 | 4 | 4 May | 26 Oct | ||||
33. | Whimbrel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (18 Aug) | 5 | 2 | 18 Aug | 24 Aug | ||||
34. | Curlew | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 4 | 6 | 3 ( 8 Sep) | 19 | 7 | 2 Sep | 18 Oct | ||||
35. | Bar-tailed Godwit | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 107 | 107 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
36. | Black-tailed Godwit | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
37. | Woodcock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
38. | Snipe | 0 | 0 | 0 | 29 | 96 | 153 | 83 | 361 | 359 | 2 | 78 ( 4 Nov) | 62 | 23 | 14 Aug | 5 Nov | ||||
39. | Common Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
40. | Green Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
41. | Redshank | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 23 | 19 | 4 | 13 ( 1 Sep) | 22 | 8 | 16 Aug | 24 Sep | ||||
42. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
43. | Greenshank | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 5 | 8 | 7 ( 4 May) | 16 | 6 | 4 May | 6 Sep | ||||
44. | Turnstone | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 2 | 3 | 2 ( 8 Sep) | 11 | 4 | 18 Aug | 8 Sep | ||||
45. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 48 | 0 | 48 ( 4 Nov) | 3 | 1 | 4 Nov | 4 Nov | ||||
46. | wader sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 8 Sep) | 5 | 2 | 8 Sep | 15 Sep | ||||
47. | Dunlin | 15 | 0 | 0 | 0 | 2 | 3 | 1 | 21 | 6 | 15 | 15 ( 4 May) | 14 | 5 | 4 May | 12 Nov | ||||
48. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
49. | Black Tern | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
50. | Common Tern | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
51. | Little Gull | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
52. | Black-headed Gull | 2 | 0 | 0 | 40 | 20 | 49 | 0 | 111 | 99 | 12 | 32 (13 Aug) | 49 | 18 | 4 May | 26 Oct | ||||
53. | Common Gull | 0 | 0 | 0 | 1 | 6 | 98 | 28 | 133 | 133 | 0 | 47 (17 Oct) | 30 | 11 | 13 Aug | 12 Nov | ||||
54. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
55. | Herring Gull | 0 | 0 | 0 | 216 | 55 | 72 | 13 | 356 | 284 | 72 | 185 (13 Aug) | 46 | 17 | 13 Aug | 12 Nov | ||||
56. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 7 | 1 | 5 (21 Oct) | 11 | 4 | 24 Sep | 21 Oct | ||||
57. | Lesser Black-backed Gull | 0 | 0 | 0 | 747 | 319 | 112 | 0 | 1178 | 1127 | 51 | 673 (13 Aug) | 46 | 17 | 13 Aug | 21 Oct | ||||
58. | Arctic Skua | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 2 ( 8 Sep) | 5 | 2 | 8 Sep | 4 Nov | ||||
59. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
60. | White Stork | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 4 May) | 3 | 1 | 4 May | 4 May | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Cormorant | 0 | 0 | 0 | 84 | 281 | 98 | 0 | 463 | 458 | 5 | 56 (30 Sep) | 43 | 16 | 13 Aug | 28 Oct | ||||
62. | Spoonbill | 0 | 0 | 0 | 0 | 84 | 152 | 3 | 239 | 239 | 0 | 152 ( 8 Oct) | 16 | 6 | 3 Sep | 5 Nov | ||||
63. | Great White Egret | 0 | 0 | 0 | 0 | 43 | 61 | 0 | 104 | 97 | 7 | 30 (17 Oct) | 24 | 9 | 1 Sep | 21 Oct | ||||
64. | Grey Heron | 2 | 0 | 0 | 8 | 103 | 54 | 3 | 170 | 161 | 9 | 33 ( 8 Oct) | 49 | 18 | 4 May | 21 Nov | ||||
65. | Osprey | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 2 ( 4 May) | 11 | 4 | 4 May | 21 Oct | ||||
66. | Honey Buzzard | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 1 | 2 (10 Sep) | 8 | 3 | 16 Aug | 16 Sep | ||||
67. | Sparrowhawk | 0 | 0 | 0 | 4 | 24 | 91 | 10 | 129 | 125 | 4 | 66 (18 Oct) | 62 | 23 | 14 Aug | 18 Nov | ||||
68. | Goshawk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
69. | Marsh Harrier | 1 | 0 | 0 | 1 | 16 | 11 | 0 | 29 | 28 | 1 | 10 ( 8 Oct) | 32 | 12 | 4 May | 17 Oct | ||||
70. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 19 | 19 | 0 | 15 (18 Oct) | 11 | 4 | 18 Oct | 4 Nov | ||||
71. | Black Kite | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 4 May) | 5 | 2 | 4 May | 18 Oct | ||||
72. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 6 (17 Oct) | 11 | 4 | 17 Oct | 18 Nov | ||||
73. | Great Spotted Woodpecker | 0 | 0 | 0 | 8 | 20 | 14 | 1 | 43 | 36 | 7 | 7 ( 6 Sep) | 46 | 17 | 16 Aug | 12 Nov | ||||
74. | Kestrel | 1 | 0 | 0 | 8 | 32 | 15 | 0 | 56 | 45 | 11 | 8 (30 Sep) | 57 | 21 | 4 May | 28 Oct | ||||
75. | Merlin | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 5 | 2 | 2 ( 4 May) | 14 | 5 | 4 May | 19 Oct | ||||
76. | Hobby | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 May) | 5 | 2 | 4 May | 6 Sep | ||||
77. | Peregrine | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 ( 4 May) | 8 | 3 | 4 May | 18 Oct | ||||
78. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 3 (12 Nov) | 5 | 2 | 1 Sep | 12 Nov | ||||
79. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (21 Oct) | 5 | 2 | 21 Oct | 4 Nov | ||||
80. | Magpie | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 13 | 12 | 1 | 5 (17 Oct) | 11 | 4 | 27 Sep | 12 Nov | ||||
81. | Jackdaw | 5 | 0 | 0 | 0 | 5 | 4717 | 0 | 4727 | 4723 | 4 | 4090 (17 Oct) | 24 | 9 | 4 May | 26 Oct | ||||
82. | Rook | 2 | 0 | 0 | 0 | 0 | 131 | 0 | 133 | 133 | 0 | 121 (17 Oct) | 8 | 3 | 4 May | 23 Oct | ||||
83. | Carrion Crow | 8 | 0 | 0 | 0 | 3 | 39 | 8 | 58 | 47 | 11 | 15 (18 Oct) | 30 | 11 | 4 May | 21 Nov | ||||
84. | Waxwing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 3 | 1 | 26 Oct | 26 Oct | ||||
85. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 0 | 3 (23 Oct) | 8 | 3 | 23 Oct | 12 Nov | ||||
86. | Blue Tit | 0 | 0 | 0 | 0 | 13 | 219 | 37 | 269 | 267 | 2 | 105 (23 Oct) | 43 | 16 | 10 Sep | 12 Nov | ||||
87. | Great Tit | 0 | 0 | 0 | 0 | 10 | 100 | 17 | 127 | 127 | 0 | 35 (23 Oct) | 38 | 14 | 8 Sep | 21 Nov | ||||
88. | Wood Lark | 0 | 0 | 0 | 0 | 83 | 65 | 11 | 159 | 157 | 2 | 38 (24 Sep) | 49 | 18 | 3 Sep | 18 Nov | ||||
89. | Skylark | 0 | 0 | 0 | 0 | 6 | 956 | 28 | 990 | 985 | 5 | 310 (18 Oct) | 46 | 17 | 2 Sep | 18 Nov | ||||
90. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (25 Oct) | 3 | 1 | 25 Oct | 25 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Sand Martin | 9 | 0 | 0 | 10 | 2 | 0 | 0 | 21 | 13 | 8 | 10 (24 Aug) | 11 | 4 | 4 May | 15 Sep | ||||
92. | Swallow | 23 | 0 | 0 | 130 | 1798 | 47 | 1 | 1999 | 1660 | 339 | 596 ( 6 Sep) | 65 | 24 | 4 May | 12 Nov | ||||
93. | House Martin | 4 | 0 | 0 | 234 | 460 | 2 | 0 | 700 | 575 | 125 | 142 (24 Aug) | 41 | 15 | 4 May | 8 Oct | ||||
94. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
95. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 8 (25 Oct) | 8 | 3 | 8 Oct | 25 Oct | ||||
96. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
97. | Willow Warbler | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 6 Sep) | 5 | 2 | 6 Sep | 8 Sep | ||||
98. | Chiffchaff | 0 | 0 | 0 | 0 | 24 | 13 | 3 | 40 | 40 | 0 | 6 (16 Sep) | 43 | 16 | 3 Sep | 12 Nov | ||||
99. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 3 | 1 | 26 Oct | 26 Oct | ||||
100. | Blackcap | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (27 Sep) | 8 | 3 | 27 Sep | 8 Oct | ||||
101. | Firecrest | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 13 | 13 | 0 | 4 (17 Oct) | 24 | 9 | 27 Sep | 12 Nov | ||||
102. | Goldcrest | 0 | 0 | 0 | 0 | 1 | 71 | 179 | 251 | 248 | 3 | 80 (12 Nov) | 43 | 16 | 27 Sep | 21 Nov | ||||
103. | Starling | 1 | 0 | 0 | 348 | 2835 | 88713 | 37665 | 129562 | 128774 | 788 | 27159 (18 Oct) | 78 | 29 | 4 May | 21 Nov | ||||
104. | Song Thrush | 0 | 0 | 0 | 0 | 118 | 13753 | 24 | 13895 | 13871 | 24 | 13419 ( 8 Oct) | 59 | 22 | 10 Sep | 21 Nov | ||||
105. | Mistle Thrush | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 47 | 46 | 1 | 16 (17 Oct) | 27 | 10 | 24 Sep | 12 Nov | ||||
106. | Redwing | 0 | 0 | 0 | 0 | 0 | 80791 | 1980 | 82771 | 82765 | 6 | 57429 ( 8 Oct) | 41 | 15 | 8 Oct | 18 Nov | ||||
107. | Blackbird | 0 | 0 | 0 | 0 | 1 | 106 | 53 | 160 | 148 | 12 | 74 (25 Oct) | 38 | 14 | 30 Sep | 18 Nov | ||||
108. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 8278 | 6522 | 14800 | 14797 | 3 | 6473 (12 Nov) | 41 | 15 | 8 Oct | 21 Nov | ||||
109. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 4 (25 Oct) | 5 | 2 | 8 Oct | 25 Oct | ||||
110. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
111. | Wheatear | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 4 ( 3 Sep) | 5 | 2 | 3 Sep | 6 Sep | ||||
112. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 38 | 37 | 1 | 24 (17 Oct) | 19 | 7 | 17 Oct | 18 Nov | ||||
113. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
114. | Dunnock | 0 | 0 | 0 | 13 | 126 | 20 | 1 | 160 | 145 | 15 | 23 ( 3 Sep) | 62 | 23 | 16 Aug | 4 Nov | ||||
115. | Yellow wagtail sp. | 6 | 0 | 0 | 783 | 831 | 1 | 0 | 1621 | 1577 | 44 | 564 (24 Aug) | 51 | 19 | 4 May | 8 Oct | ||||
116. | Grey Wagtail | 0 | 0 | 0 | 0 | 30 | 94 | 5 | 129 | 125 | 4 | 40 (18 Oct) | 54 | 20 | 6 Sep | 12 Nov | ||||
117. | alba wagtail sp. | 2 | 0 | 0 | 10 | 241 | 126 | 4 | 383 | 363 | 20 | 53 (27 Sep) | 78 | 29 | 4 May | 12 Nov | ||||
118. | Richard's Pipit | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 9 | 8 | 1 | 2 (27 Sep) | 19 | 7 | 27 Sep | 12 Nov | ||||
119. | Tawny Pipit | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 5 | 2 | 24 Aug | 15 Sep | ||||
120. | Meadow Pipit | 12 | 0 | 0 | 53 | 7976 | 1887 | 560 | 10488 | 10412 | 76 | 2535 (27 Sep) | 97 | 36 | 4 May | 21 Nov | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tree Pipit | 3 | 0 | 0 | 21 | 76 | 5 | 0 | 105 | 99 | 6 | 25 ( 8 Sep) | 51 | 19 | 4 May | 8 Oct | ||||
122. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 2 (23 Oct) | 14 | 5 | 8 Oct | 25 Oct | ||||
123. | Red-throated Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
124. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 68 | 3 | 71 | 68 | 3 | 27 (23 Oct) | 24 | 9 | 16 Oct | 5 Nov | ||||
125. | Rock Pipit | 0 | 0 | 0 | 0 | 5 | 86 | 0 | 91 | 86 | 5 | 25 (18 Oct) | 30 | 11 | 27 Sep | 28 Oct | ||||
126. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 71 | 4 | 75 | 70 | 5 | 22 (18 Oct) | 30 | 11 | 17 Oct | 12 Nov | ||||
127. | Chaffinch | 0 | 0 | 0 | 3 | 545 | 24043 | 7013 | 31604 | 31562 | 42 | 6899 (17 Oct) | 78 | 29 | 29 Aug | 21 Nov | ||||
128. | Brambling | 0 | 0 | 0 | 0 | 0 | 1121 | 114 | 1235 | 1235 | 0 | 672 (23 Oct) | 41 | 15 | 8 Oct | 18 Nov | ||||
129. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
130. | Bullfinch | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 5 | 2 | 24 Sep | 17 Oct | ||||
131. | Common Rosefinch | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 6 Sep) | 8 | 3 | 6 Sep | 27 Sep | ||||
132. | Greenfinch | 0 | 0 | 0 | 1 | 36 | 138 | 61 | 236 | 212 | 24 | 51 (23 Oct) | 62 | 23 | 16 Aug | 12 Nov | ||||
133. | Linnet | 2 | 0 | 0 | 41 | 2668 | 1346 | 22 | 4079 | 3901 | 178 | 875 (30 Sep) | 86 | 32 | 4 May | 12 Nov | ||||
134. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
135. | Lesser Redpoll | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 7 | 3 | 5 (27 Sep) | 14 | 5 | 10 Sep | 30 Sep | ||||
136. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 39 | 419 | 458 | 443 | 15 | 210 (12 Nov) | 27 | 10 | 8 Oct | 21 Nov | ||||
137. | Crossbill | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 51 | 50 | 1 | 24 (24 Sep) | 16 | 6 | 6 Sep | 23 Oct | ||||
138. | Goldfinch | 4 | 0 | 0 | 7 | 257 | 171 | 63 | 502 | 411 | 91 | 127 ( 6 Sep) | 70 | 26 | 4 May | 21 Nov | ||||
139. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
140. | Siskin | 0 | 0 | 0 | 0 | 2758 | 2124 | 256 | 5138 | 5135 | 3 | 1289 (24 Sep) | 59 | 22 | 8 Sep | 21 Nov | ||||
141. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 11 | 0 | 3 (12 Nov) | 19 | 7 | 17 Oct | 12 Nov | ||||
142. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (17 Oct) | 5 | 2 | 17 Oct | 12 Nov | ||||
143. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | 12 | 3 | 5 (17 Oct) | 16 | 6 | 17 Oct | 12 Nov | ||||
144. | Little Bunting | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (23 Oct) | 8 | 3 | 8 Oct | 23 Oct | ||||
145. | Reed Bunting | 0 | 0 | 0 | 0 | 108 | 766 | 68 | 942 | 939 | 3 | 244 (17 Oct) | 65 | 24 | 4 Sep | 12 Nov | ||||
146. | passerine sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
Other species | ||||||||||||||||||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 378 | 0 | 0 | 2915 | 22637 | 239805 | 61940 | 327675 | 324993 | 2682 | 100 | 37 | ||||||||
Observation hours | 5:00 | 0:00 | 0:00 | 13:30 | 46:08 | 39:57 | 13:06 | 117:41 |
This page is created on 2025/07/15 22:10:44 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1655 seconds..