Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 4 | 1 | 13 Nov | 13 Nov | ||||
2. | Canada Goose | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 (23 Oct) | 4 | 1 | 23 Oct | 23 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 105 | 105 | 97 | 8 | 59 (13 Nov) | 7 | 2 | 13 Nov | 19 Nov | ||||
4. | Greylag Goose | 16 | 0 | 128 | 98 | 242 | 230 | 12 | 55 (13 Nov) | 50 | 14 | 13 Aug | 19 Nov | ||||
5. | Pink-footed Goose | 0 | 0 | 271 | 238 | 509 | 509 | 0 | 238 (13 Nov) | 21 | 6 | 19 Oct | 13 Nov | ||||
6. | Tundra Bean Goose | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 12 (13 Nov) | 7 | 2 | 13 Nov | 19 Nov | ||||
7. | Eurasian White-fronted Goose | 0 | 0 | 146 | 1168 | 1314 | 1275 | 39 | 1152 (13 Nov) | 25 | 7 | 12 Oct | 19 Nov | ||||
8. | Mute Swan | 1 | 0 | 7 | 0 | 8 | 6 | 2 | 3 (27 Oct) | 18 | 5 | 24 Aug | 29 Oct | ||||
9. | Egyptian Goose | 0 | 0 | 26 | 0 | 26 | 19 | 7 | 15 (26 Oct) | 21 | 6 | 20 Oct | 30 Oct | ||||
10. | Shelduck | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 Aug) | 4 | 1 | 25 Aug | 25 Aug | ||||
11. | Shoveler | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (25 Aug) | 7 | 2 | 25 Aug | 20 Oct | ||||
12. | Gadwall | 0 | 0 | 8 | 3 | 11 | 7 | 4 | 8 (20 Oct) | 7 | 2 | 20 Oct | 19 Nov | ||||
13. | Wigeon | 0 | 25 | 22 | 245 | 292 | 221 | 71 | 182 (13 Nov) | 18 | 5 | 21 Sep | 19 Nov | ||||
14. | Mallard | 0 | 4 | 1 | 0 | 5 | 4 | 1 | 4 ( 3 Sep) | 7 | 2 | 3 Sep | 20 Oct | ||||
15. | Pintail | 0 | 0 | 2 | 10 | 12 | 12 | 0 | 10 (13 Nov) | 7 | 2 | 20 Oct | 13 Nov | ||||
16. | Teal | 0 | 20 | 33 | 0 | 53 | 49 | 4 | 30 (27 Oct) | 14 | 4 | 3 Sep | 27 Oct | ||||
17. | Swift | 19 | 8 | 0 | 0 | 27 | 26 | 1 | 19 (25 Aug) | 7 | 2 | 25 Aug | 3 Sep | ||||
18. | Pallid Swift | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 2 (28 Oct) | 7 | 2 | 28 Oct | 31 Oct | ||||
19. | Apus sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 4 | 1 | 26 Oct | 26 Oct | ||||
20. | Stock Dove | 0 | 6 | 147 | 47 | 200 | 198 | 2 | 45 (26 Oct) | 50 | 14 | 21 Sep | 19 Nov | ||||
21. | Woodpigeon | 8 | 4 | 11255 | 3442 | 14709 | 14669 | 40 | 3421 (13 Nov) | 68 | 19 | 20 Aug | 19 Nov | ||||
22. | Collared Dove | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
23. | Oystercatcher | 5 | 0 | 0 | 1 | 6 | 2 | 4 | 5 (13 Aug) | 7 | 2 | 13 Aug | 13 Nov | ||||
24. | Grey Plover | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 1 (20 Aug) | 11 | 3 | 20 Aug | 9 Oct | ||||
25. | Golden Plover | 14 | 13 | 72 | 38 | 137 | 134 | 3 | 41 (19 Oct) | 54 | 15 | 13 Aug | 19 Nov | ||||
26. | Dotterel | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Aug) | 4 | 1 | 25 Aug | 25 Aug | ||||
27. | Ringed Plover | 12 | 3 | 2 | 0 | 17 | 16 | 1 | 8 (31 Aug) | 25 | 7 | 25 Aug | 26 Oct | ||||
28. | Little Ringed Plover | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Aug) | 4 | 1 | 13 Aug | 13 Aug | ||||
29. | Lapwing | 6 | 3 | 464 | 3755 | 4228 | 4228 | 0 | 3509 (19 Nov) | 25 | 7 | 13 Aug | 19 Nov | ||||
30. | Curlew | 11 | 5 | 0 | 0 | 16 | 10 | 6 | 5 (25 Aug) | 14 | 4 | 13 Aug | 3 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Jack Snipe | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (19 Oct) | 7 | 2 | 19 Oct | 20 Oct | ||||
32. | Snipe | 86 | 39 | 367 | 6 | 498 | 477 | 21 | 143 (26 Oct) | 64 | 18 | 11 Aug | 13 Nov | ||||
33. | Common Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 4 | 1 | 20 Aug | 20 Aug | ||||
34. | Green Sandpiper | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (11 Aug) | 14 | 4 | 11 Aug | 31 Aug | ||||
35. | Redshank | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (31 Aug) | 4 | 1 | 31 Aug | 31 Aug | ||||
36. | Spotted Redshank | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 4 | 1 | 9 Oct | 9 Oct | ||||
37. | Greenshank | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (13 Aug) | 7 | 2 | 13 Aug | 31 Aug | ||||
38. | Ruff | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 3 ( 3 Sep) | 7 | 2 | 3 Sep | 20 Oct | ||||
39. | Dunlin | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 (23 Oct) | 11 | 3 | 20 Oct | 31 Oct | ||||
40. | Common Tern | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (14 Aug) | 7 | 2 | 14 Aug | 25 Aug | ||||
41. | Black-headed Gull | 11 | 3 | 138 | 160 | 312 | 308 | 4 | 97 (19 Nov) | 57 | 16 | 13 Aug | 19 Nov | ||||
42. | Common Gull | 5 | 3 | 25 | 27 | 60 | 60 | 0 | 20 (19 Nov) | 46 | 13 | 13 Aug | 19 Nov | ||||
43. | Caspian Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 4 | 1 | 1 Oct | 1 Oct | ||||
44. | Herring Gull | 68 | 1 | 240 | 0 | 309 | 254 | 55 | 184 ( 1 Oct) | 32 | 9 | 11 Aug | 30 Oct | ||||
45. | Great Black-backed Gull | 0 | 0 | 54 | 0 | 54 | 54 | 0 | 52 ( 1 Oct) | 11 | 3 | 1 Oct | 30 Oct | ||||
46. | Lesser Black-backed Gull | 607 | 94 | 5495 | 0 | 6196 | 6177 | 19 | 5470 ( 1 Oct) | 39 | 11 | 11 Aug | 30 Oct | ||||
47. | Cormorant | 96 | 126 | 186 | 5 | 413 | 410 | 3 | 113 (21 Sep) | 50 | 14 | 11 Aug | 12 Nov | ||||
48. | Great White Egret | 2 | 3 | 9 | 4 | 18 | 17 | 1 | 5 (12 Oct) | 29 | 8 | 25 Aug | 13 Nov | ||||
49. | Grey Heron | 19 | 3 | 7 | 4 | 33 | 26 | 7 | 9 (13 Aug) | 43 | 12 | 13 Aug | 19 Nov | ||||
50. | Osprey | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 3 Sep) | 4 | 1 | 3 Sep | 3 Sep | ||||
51. | Honey Buzzard | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 7 | 2 | 24 Aug | 25 Aug | ||||
52. | Sparrowhawk | 4 | 9 | 171 | 5 | 189 | 185 | 4 | 58 (20 Oct) | 82 | 23 | 14 Aug | 19 Nov | ||||
53. | Goshawk | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 7 | 2 | 9 Oct | 15 Oct | ||||
54. | Marsh Harrier | 1 | 6 | 8 | 1 | 16 | 16 | 0 | 3 ( 3 Sep) | 29 | 8 | 25 Aug | 13 Nov | ||||
55. | Hen Harrier | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 8 (20 Oct) | 18 | 5 | 9 Oct | 29 Oct | ||||
56. | Pallid Harrier | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 4 | 1 | 30 Sep | 30 Sep | ||||
57. | harrier sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
58. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 4 | 1 | 27 Oct | 27 Oct | ||||
59. | Common Buzzard | 0 | 0 | 14 | 3 | 17 | 16 | 1 | 6 (20 Oct) | 29 | 8 | 9 Oct | 19 Nov | ||||
60. | Great Spotted Woodpecker | 4 | 4 | 12 | 2 | 22 | 19 | 3 | 3 (30 Sep) | 43 | 12 | 11 Aug | 13 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Kestrel | 7 | 2 | 22 | 4 | 35 | 32 | 3 | 9 (20 Oct) | 68 | 19 | 11 Aug | 19 Nov | ||||
62. | Merlin | 1 | 1 | 5 | 0 | 7 | 5 | 2 | 3 (20 Oct) | 18 | 5 | 25 Aug | 20 Oct | ||||
63. | Hobby | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (25 Aug) | 7 | 2 | 20 Aug | 25 Aug | ||||
64. | Peregrine | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 2 (19 Oct) | 14 | 4 | 9 Oct | 19 Nov | ||||
65. | Jay | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 9 Oct) | 4 | 1 | 9 Oct | 9 Oct | ||||
66. | Magpie | 0 | 0 | 26 | 0 | 26 | 25 | 1 | 7 (12 Oct) | 25 | 7 | 9 Oct | 30 Oct | ||||
67. | Jackdaw | 0 | 9 | 1774 | 4 | 1787 | 1784 | 3 | 1325 (19 Oct) | 32 | 9 | 30 Sep | 13 Nov | ||||
68. | Rook | 0 | 0 | 4 | 3 | 7 | 7 | 0 | 4 (20 Oct) | 7 | 2 | 20 Oct | 13 Nov | ||||
69. | Carrion Crow | 2 | 2 | 6 | 6 | 16 | 16 | 0 | 5 (26 Oct) | 21 | 6 | 31 Aug | 19 Nov | ||||
70. | Blue Tit | 0 | 63 | 310 | 6 | 379 | 373 | 6 | 146 ( 9 Oct) | 57 | 16 | 21 Sep | 13 Nov | ||||
71. | Great Tit | 1 | 47 | 327 | 9 | 384 | 380 | 4 | 146 (12 Oct) | 54 | 15 | 31 Aug | 13 Nov | ||||
72. | Bearded Tit | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
73. | Wood Lark | 0 | 6 | 92 | 15 | 113 | 110 | 3 | 39 ( 9 Oct) | 54 | 15 | 30 Sep | 19 Nov | ||||
74. | Skylark | 0 | 14 | 1199 | 106 | 1319 | 1318 | 1 | 662 (20 Oct) | 64 | 18 | 21 Sep | 19 Nov | ||||
75. | Shore Lark | 0 | 0 | 17 | 2 | 19 | 18 | 1 | 6 (27 Oct) | 18 | 5 | 27 Oct | 13 Nov | ||||
76. | Sand Martin | 23 | 5 | 0 | 0 | 28 | 28 | 0 | 16 (25 Aug) | 21 | 6 | 13 Aug | 3 Sep | ||||
77. | Swallow | 464 | 697 | 27 | 0 | 1188 | 1103 | 85 | 645 ( 3 Sep) | 61 | 17 | 11 Aug | 30 Oct | ||||
78. | House Martin | 442 | 355 | 0 | 0 | 797 | 797 | 0 | 403 (25 Aug) | 18 | 5 | 25 Aug | 30 Sep | ||||
79. | Long-tailed Tit | 0 | 3 | 11 | 0 | 14 | 14 | 0 | 11 (12 Oct) | 7 | 2 | 25 Sep | 12 Oct | ||||
80. | Chiffchaff | 1 | 1 | 7 | 0 | 9 | 9 | 0 | 2 ( 9 Oct) | 25 | 7 | 25 Aug | 29 Oct | ||||
81. | Blackcap | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (21 Sep) | 14 | 4 | 21 Sep | 23 Oct | ||||
82. | Whitethroat | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 4 | 1 | 20 Aug | 20 Aug | ||||
83. | Firecrest | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 4 | 1 | 30 Sep | 30 Sep | ||||
84. | Goldcrest | 0 | 7 | 18 | 0 | 25 | 25 | 0 | 6 (30 Oct) | 36 | 10 | 25 Sep | 30 Oct | ||||
85. | Starling | 107 | 1598 | 126941 | 17791 | 146437 | 140442 | 5995 | 27800 (20 Oct) | 86 | 24 | 14 Aug | 19 Nov | ||||
86. | Song Thrush | 0 | 984 | 541 | 77 | 1602 | 1575 | 27 | 943 (30 Sep) | 71 | 20 | 21 Sep | 19 Nov | ||||
87. | Mistle Thrush | 0 | 1 | 27 | 4 | 32 | 32 | 0 | 7 (30 Oct) | 36 | 10 | 30 Sep | 13 Nov | ||||
88. | Redwing | 0 | 74 | 155720 | 3328 | 159122 | 159122 | 0 | 144200 (19 Oct) | 68 | 19 | 21 Sep | 19 Nov | ||||
89. | Blackbird | 0 | 1 | 222 | 240 | 463 | 461 | 2 | 167 (19 Nov) | 54 | 15 | 30 Sep | 19 Nov | ||||
90. | Fieldfare | 0 | 0 | 22983 | 6323 | 29306 | 29298 | 8 | 22232 (19 Oct) | 43 | 12 | 15 Oct | 19 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Ring Ouzel | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 7 | 2 | 30 Sep | 12 Oct | ||||
92. | Robin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 4 | 1 | 9 Oct | 9 Oct | ||||
93. | Stonechat | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 5 (21 Sep) | 7 | 2 | 21 Sep | 12 Oct | ||||
94. | Tree Sparrow | 0 | 7 | 146 | 16 | 169 | 166 | 3 | 92 ( 9 Oct) | 43 | 12 | 30 Sep | 13 Nov | ||||
95. | House Sparrow | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 2 ( 9 Oct) | 14 | 4 | 9 Oct | 13 Nov | ||||
96. | Dunnock | 7 | 41 | 37 | 2 | 87 | 83 | 4 | 19 ( 9 Oct) | 46 | 13 | 20 Aug | 13 Nov | ||||
97. | Yellow wagtail sp. | 505 | 108 | 0 | 0 | 613 | 600 | 13 | 324 (25 Aug) | 32 | 9 | 11 Aug | 21 Sep | ||||
98. | Grey Wagtail | 0 | 30 | 132 | 1 | 163 | 161 | 2 | 28 ( 9 Oct) | 61 | 17 | 21 Sep | 13 Nov | ||||
99. | White Wagtail | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 4 | 1 | 13 Aug | 13 Aug | ||||
100. | alba wagtail sp. | 20 | 70 | 195 | 8 | 293 | 278 | 15 | 71 ( 9 Oct) | 86 | 24 | 13 Aug | 13 Nov | ||||
101. | Richard's Pipit | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 ( 9 Oct) | 18 | 5 | 9 Oct | 31 Oct | ||||
102. | Meadow Pipit | 38 | 5705 | 5728 | 81 | 11552 | 11530 | 22 | 4677 (30 Sep) | 89 | 25 | 20 Aug | 19 Nov | ||||
103. | Tree Pipit | 37 | 14 | 0 | 0 | 51 | 49 | 2 | 15 (25 Aug) | 36 | 10 | 13 Aug | 30 Sep | ||||
104. | Olive-backed Pipit | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (30 Sep) | 11 | 3 | 30 Sep | 27 Oct | ||||
105. | Water Pipit | 0 | 0 | 50 | 1 | 51 | 48 | 3 | 16 (28 Oct) | 21 | 6 | 15 Oct | 13 Nov | ||||
106. | Rock Pipit | 0 | 5 | 46 | 0 | 51 | 48 | 3 | 17 ( 9 Oct) | 32 | 9 | 30 Sep | 30 Oct | ||||
107. | Rock Pipit/Water Pipit | 0 | 0 | 79 | 1 | 80 | 80 | 0 | 17 (20 Oct) | 36 | 10 | 15 Oct | 13 Nov | ||||
108. | Chaffinch | 1 | 3840 | 112562 | 10803 | 127206 | 127062 | 144 | 31624 ( 9 Oct) | 75 | 21 | 20 Aug | 19 Nov | ||||
109. | Brambling | 0 | 125 | 1223 | 92 | 1440 | 1437 | 3 | 441 ( 9 Oct) | 64 | 18 | 21 Sep | 13 Nov | ||||
110. | Bullfinch | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 4 | 1 | 13 Nov | 13 Nov | ||||
111. | Northern Bullfinch (trumpet call) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 4 | 1 | 28 Oct | 28 Oct | ||||
112. | Greenfinch | 80 | 76 | 364 | 31 | 551 | 496 | 55 | 63 (12 Oct) | 89 | 25 | 20 Aug | 19 Nov | ||||
113. | Linnet | 17 | 1010 | 4222 | 34 | 5283 | 5207 | 76 | 2100 ( 9 Oct) | 86 | 24 | 20 Aug | 19 Nov | ||||
114. | Mealy Redpoll | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (13 Nov) | 4 | 1 | 13 Nov | 13 Nov | ||||
115. | Lesser Redpoll | 0 | 10 | 2 | 0 | 12 | 12 | 0 | 5 (25 Sep) | 14 | 4 | 21 Sep | 7 Oct | ||||
116. | redpoll sp. | 0 | 0 | 167 | 1 | 168 | 166 | 2 | 57 (19 Oct) | 43 | 12 | 9 Oct | 13 Nov | ||||
117. | Crossbill | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 4 | 1 | 9 Oct | 9 Oct | ||||
118. | Goldfinch | 3 | 78 | 401 | 19 | 501 | 483 | 18 | 83 (26 Oct) | 79 | 22 | 24 Aug | 19 Nov | ||||
119. | Serin | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (15 Oct) | 11 | 3 | 15 Oct | 30 Oct | ||||
120. | Siskin | 0 | 143 | 2673 | 79 | 2895 | 2843 | 52 | 756 (12 Oct) | 68 | 19 | 3 Sep | 19 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Lapland Bunting | 0 | 0 | 8 | 1 | 9 | 7 | 2 | 2 (15 Oct) | 21 | 6 | 15 Oct | 13 Nov | ||||
122. | Snow Bunting | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 1 (20 Oct) | 18 | 5 | 20 Oct | 19 Nov | ||||
123. | Yellowhammer | 0 | 0 | 7 | 2 | 9 | 8 | 1 | 4 (26 Oct) | 14 | 4 | 23 Oct | 19 Nov | ||||
124. | Little Bunting | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (12 Oct) | 11 | 3 | 12 Oct | 26 Oct | ||||
125. | Reed Bunting | 0 | 67 | 1913 | 136 | 2116 | 2112 | 4 | 557 (26 Oct) | 68 | 19 | 21 Sep | 19 Nov | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (27 Oct) | 4 | 1 | 27 Oct | 27 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2778 | 15597 | 459641 | 48620 | 526636 | 519732 | 6904 | 100 | 28 | ||||||||
Observation hours | 18:00 | 14:22 | 53:35 | 9:00 | 94:57 |
This page is created on 2025/07/12 23:57:37 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4461 seconds..