Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 2105 | 0 | 0 | 0 | 1384 | 1759 | 470 | 0 | 5718 | 3610 | 2108 | 1315 (26 May) | 34 | 39 | 26 May | 27 Nov | ||||
2. | Canada Goose | 0 | 0 | 0 | 6 | 30 | 18 | 0 | 0 | 54 | 54 | 0 | 19 (10 Sep) | 5 | 6 | 27 Aug | 5 Oct | ||||
3. | Barnacle Goose | 5 | 0 | 0 | 0 | 769 | 24856 | 21034 | 1781 | 48445 | 46104 | 2341 | 9383 (15 Oct) | 59 | 69 | 29 May | 31 Dec | ||||
4. | Bar-headed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Nov) | 1 | 1 | 26 Nov | 26 Nov | ||||
5. | Greylag Goose | 0 | 0 | 0 | 20 | 228 | 1553 | 778 | 41 | 2620 | 2168 | 452 | 906 (13 Oct) | 48 | 56 | 2 Aug | 13 Dec | ||||
6. | goose sp. | 0 | 0 | 0 | 0 | 92 | 5420 | 3026 | 229 | 8767 | 7941 | 826 | 2661 (13 Oct) | 31 | 36 | 17 Sep | 31 Dec | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 9 | 1250 | 21 | 1280 | 1240 | 40 | 344 (24 Nov) | 14 | 16 | 6 Oct | 26 Dec | ||||
8. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 3062 | 488 | 276 | 3826 | 3640 | 186 | 2272 ( 5 Oct) | 38 | 44 | 5 Oct | 31 Dec | ||||
9. | Mute Swan | 0 | 0 | 0 | 0 | 7 | 0 | 33 | 7 | 47 | 47 | 0 | 14 (28 Nov) | 8 | 9 | 18 Sep | 7 Dec | ||||
10. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 19 | 44 | 44 | 0 | 14 ( 7 Dec) | 6 | 7 | 17 Oct | 7 Dec | ||||
11. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 38 | 158 | 156 | 2 | 58 (28 Nov) | 16 | 19 | 1 Nov | 20 Dec | ||||
12. | swan sp. | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 12 | 12 | 0 | 5 (28 Nov) | 3 | 3 | 15 Oct | 28 Nov | ||||
13. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 6 ( 1 Oct) | 2 | 2 | 1 Oct | 25 Oct | ||||
14. | Shelduck | 105 | 0 | 19 | 13 | 14 | 4 | 5 | 2 | 162 | 162 | 0 | 46 (26 May) | 16 | 18 | 26 May | 4 Dec | ||||
15. | Shoveler | 0 | 0 | 0 | 0 | 50 | 76 | 10 | 0 | 136 | 136 | 0 | 20 (29 Sep) | 22 | 25 | 9 Sep | 24 Nov | ||||
16. | Gadwall | 0 | 0 | 0 | 4 | 3 | 8 | 11 | 0 | 26 | 26 | 0 | 8 ( 4 Oct) | 5 | 6 | 4 Aug | 24 Nov | ||||
17. | Wigeon | 0 | 0 | 0 | 32 | 5393 | 2419 | 201 | 0 | 8045 | 8036 | 9 | 1906 (19 Sep) | 46 | 53 | 27 Aug | 30 Nov | ||||
18. | Mallard | 0 | 0 | 0 | 16 | 20 | 40 | 107 | 36 | 219 | 211 | 8 | 16 (26 Nov) | 42 | 49 | 1 Aug | 23 Dec | ||||
19. | Pintail | 0 | 0 | 0 | 3 | 540 | 677 | 219 | 2 | 1441 | 1439 | 2 | 362 ( 5 Oct) | 40 | 46 | 1 Aug | 8 Dec | ||||
20. | Teal | 0 | 0 | 3 | 195 | 37 | 12 | 4 | 0 | 251 | 251 | 0 | 174 ( 1 Aug) | 15 | 17 | 11 Jul | 30 Nov | ||||
21. | duck sp. | 0 | 0 | 0 | 0 | 28 | 129 | 7 | 0 | 164 | 164 | 0 | 64 (15 Oct) | 5 | 6 | 19 Sep | 28 Nov | ||||
22. | Pochard | 0 | 0 | 0 | 2 | 225 | 119 | 25 | 3 | 374 | 351 | 23 | 61 (30 Sep) | 21 | 24 | 2 Aug | 2 Dec | ||||
23. | Tufted Duck | 0 | 0 | 0 | 31 | 234 | 138 | 43 | 3 | 449 | 449 | 0 | 91 (29 Sep) | 20 | 23 | 1 Aug | 3 Dec | ||||
24. | Scaup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
25. | Eider | 813 | 0 | 299 | 696 | 282 | 381 | 145 | 75 | 2691 | 2517 | 174 | 377 (30 May) | 31 | 36 | 26 May | 31 Dec | ||||
26. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 16 | 39 | 0 | 55 | 55 | 0 | 32 ( 7 Nov) | 5 | 6 | 6 Oct | 27 Nov | ||||
27. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 33 | 33 | 0 | 17 (29 Nov) | 5 | 6 | 12 Nov | 26 Dec | ||||
28. | Goosander | 0 | 0 | 0 | 0 | 0 | 9 | 63 | 22 | 94 | 94 | 0 | 21 (20 Nov) | 17 | 20 | 3 Oct | 26 Dec | ||||
29. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 7 | 25 | 39 | 3 | 74 | 74 | 0 | 13 ( 1 Nov) | 13 | 15 | 27 Sep | 20 Dec | ||||
30. | Swift | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 1 Aug) | 2 | 2 | 1 Aug | 28 Sep | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Stock Dove | 0 | 0 | 0 | 0 | 35 | 7 | 7 | 0 | 49 | 49 | 0 | 34 (29 Sep) | 11 | 13 | 11 Sep | 13 Nov | ||||
32. | Woodpigeon | 0 | 0 | 0 | 0 | 8 | 11828 | 3118 | 243 | 15197 | 15182 | 15 | 4304 (12 Oct) | 65 | 75 | 10 Sep | 31 Dec | ||||
33. | Crane | 0 | 0 | 0 | 0 | 11 | 57 | 0 | 0 | 68 | 68 | 0 | 30 (26 Oct) | 6 | 7 | 15 Sep | 29 Oct | ||||
34. | Oystercatcher | 0 | 0 | 38 | 25 | 47 | 1 | 0 | 0 | 111 | 111 | 0 | 38 (11 Jul) | 9 | 10 | 11 Jul | 6 Oct | ||||
35. | Avocet | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 ( 1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
36. | Grey Plover | 1111 | 0 | 0 | 6 | 16 | 8 | 9 | 0 | 1150 | 39 | 1111 | 901 (26 May) | 16 | 18 | 26 May | 27 Nov | ||||
37. | Golden Plover | 0 | 0 | 0 | 0 | 59 | 646 | 1429 | 321 | 2455 | 2278 | 177 | 261 (23 Nov) | 46 | 53 | 11 Sep | 28 Dec | ||||
38. | Ringed Plover | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 33 | 33 | 0 | 8 ( 2 Sep) | 7 | 8 | 2 Aug | 19 Sep | ||||
39. | Lapwing | 0 | 0 | 0 | 8 | 642 | 316 | 2213 | 121 | 3300 | 3209 | 91 | 1093 ( 1 Nov) | 33 | 38 | 1 Aug | 28 Dec | ||||
40. | Whimbrel | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 ( 1 Aug) | 3 | 4 | 1 Aug | 3 Sep | ||||
41. | Curlew | 0 | 0 | 3 | 15 | 19 | 1 | 4 | 0 | 42 | 41 | 1 | 14 ( 1 Aug) | 9 | 10 | 11 Jul | 7 Nov | ||||
42. | Bar-tailed Godwit | 250 | 0 | 29 | 3 | 1 | 0 | 0 | 0 | 283 | 33 | 250 | 250 (28 May) | 4 | 5 | 28 May | 15 Sep | ||||
43. | Snipe | 0 | 0 | 0 | 0 | 53 | 20 | 2 | 0 | 75 | 70 | 5 | 9 (11 Sep) | 18 | 21 | 2 Sep | 4 Nov | ||||
44. | Common Sandpiper | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 ( 2 Aug) | 3 | 4 | 1 Aug | 15 Sep | ||||
45. | Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
46. | Greenshank | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 0 | 18 | 15 | 3 | 4 (11 Sep) | 10 | 12 | 1 Aug | 30 Oct | ||||
47. | Knot | 1439 | 0 | 1 | 12 | 2 | 0 | 3 | 0 | 1457 | 18 | 1439 | 1064 (26 May) | 6 | 7 | 26 May | 5 Nov | ||||
48. | Ruff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Sep) | 2 | 2 | 11 Sep | 23 Sep | ||||
49. | wader sp. | 675 | 0 | 0 | 0 | 4 | 0 | 19 | 0 | 698 | 23 | 675 | 385 (26 May) | 6 | 7 | 26 May | 27 Nov | ||||
50. | Curlew Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
51. | Dunlin | 0 | 0 | 13 | 147 | 158 | 72 | 2 | 0 | 392 | 392 | 0 | 75 ( 2 Aug) | 20 | 23 | 11 Jul | 4 Nov | ||||
52. | Little Tern | 0 | 0 | 16 | 12 | 3 | 0 | 0 | 0 | 31 | 31 | 0 | 16 (11 Jul) | 4 | 5 | 11 Jul | 11 Sep | ||||
53. | Black Tern | 0 | 0 | 2 | 219 | 12 | 0 | 0 | 0 | 233 | 233 | 0 | 159 ( 2 Aug) | 9 | 10 | 11 Jul | 27 Sep | ||||
54. | Arctic Tern | 0 | 0 | 1 | 47 | 0 | 1 | 0 | 0 | 49 | 49 | 0 | 35 ( 1 Aug) | 5 | 6 | 11 Jul | 7 Oct | ||||
55. | Common/Arctic Tern | 0 | 0 | 3 | 255 | 0 | 0 | 0 | 0 | 258 | 258 | 0 | 228 ( 1 Aug) | 4 | 5 | 11 Jul | 19 Aug | ||||
56. | Common Tern | 0 | 0 | 72 | 670 | 183 | 8 | 0 | 0 | 933 | 933 | 0 | 270 ( 2 Aug) | 22 | 25 | 11 Jul | 9 Oct | ||||
57. | sterna sp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (30 May) | 1 | 1 | 30 May | 30 May | ||||
58. | Sandwich Tern | 0 | 0 | 0 | 7 | 27 | 1 | 0 | 0 | 35 | 35 | 0 | 17 (15 Sep) | 8 | 9 | 1 Aug | 2 Oct | ||||
59. | Little Gull | 0 | 0 | 4 | 73 | 89 | 119 | 351 | 51 | 687 | 687 | 0 | 65 ( 2 Aug) | 47 | 55 | 11 Jul | 31 Dec | ||||
60. | Black-headed Gull | 69 | 0 | 75 | 328 | 532 | 600 | 3253 | 186 | 5043 | 5043 | 0 | 937 ( 7 Nov) | 70 | 81 | 29 May | 26 Dec | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | small gull sp. | 0 | 0 | 0 | 0 | 0 | 1214 | 2323 | 0 | 3537 | 3537 | 0 | 986 ( 7 Nov) | 14 | 16 | 3 Oct | 29 Nov | ||||
62. | Common Gull | 3 | 0 | 6 | 99 | 529 | 1671 | 7976 | 3564 | 13848 | 13848 | 0 | 1532 (20 Nov) | 75 | 87 | 30 May | 28 Dec | ||||
63. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (11 Nov) | 2 | 2 | 11 Nov | 31 Dec | ||||
64. | Herring Gull | 0 | 0 | 0 | 41 | 37 | 50 | 258 | 87 | 473 | 473 | 0 | 58 (27 Nov) | 59 | 69 | 1 Aug | 31 Dec | ||||
65. | Great Black-backed Gull | 0 | 0 | 0 | 7 | 6 | 6 | 23 | 11 | 53 | 53 | 0 | 5 ( 1 Aug) | 30 | 35 | 1 Aug | 28 Dec | ||||
66. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 1 ( 3 Sep) | 4 | 5 | 3 Sep | 19 Sep | ||||
67. | Arctic Skua | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Aug) | 2 | 2 | 2 Aug | 29 Sep | ||||
68. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 21 | 584 | 406 | 1011 | 972 | 39 | 194 (27 Nov) | 33 | 38 | 2 Oct | 31 Dec | ||||
69. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 6 | 38 | 33 | 5 | 8 ( 6 Nov) | 13 | 15 | 9 Oct | 26 Dec | ||||
70. | diver sp. | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 25 | 12 | 13 | 15 (28 Nov) | 8 | 9 | 15 Oct | 20 Dec | ||||
71. | Cormorant | 0 | 0 | 0 | 246 | 1405 | 720 | 382 | 86 | 2839 | 2839 | 0 | 339 (27 Sep) | 46 | 53 | 1 Aug | 25 Dec | ||||
72. | Great White Egret | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 4 | 22 | 17 | 5 | 3 (20 Nov) | 16 | 18 | 11 Sep | 25 Dec | ||||
73. | Grey Heron | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 0 | 31 | 30 | 1 | 7 ( 1 Aug) | 9 | 11 | 1 Aug | 20 Oct | ||||
74. | Osprey | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 2 ( 2 Sep) | 3 | 4 | 2 Sep | 27 Sep | ||||
75. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
76. | Sparrowhawk | 0 | 0 | 0 | 1 | 34 | 75 | 20 | 3 | 133 | 132 | 1 | 14 (29 Sep) | 42 | 49 | 1 Aug | 19 Dec | ||||
77. | Marsh Harrier | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 12 | 12 | 0 | 2 (26 Sep) | 9 | 10 | 2 Sep | 1 Nov | ||||
78. | Hen Harrier | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 11 | 9 | 2 | 2 (13 Oct) | 8 | 9 | 23 Sep | 29 Nov | ||||
79. | Red Kite | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 23 | 23 | 0 | 8 (11 Oct) | 6 | 7 | 21 Sep | 13 Oct | ||||
80. | Common Buzzard | 0 | 0 | 0 | 0 | 19 | 1459 | 67 | 7 | 1552 | 1521 | 31 | 432 (11 Oct) | 36 | 42 | 10 Sep | 25 Dec | ||||
81. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 17 | 13 | 1 | 0 | 32 | 30 | 2 | 5 (17 Sep) | 14 | 16 | 2 Aug | 29 Nov | ||||
82. | Kestrel | 0 | 0 | 0 | 0 | 12 | 19 | 0 | 0 | 31 | 31 | 0 | 8 (11 Oct) | 14 | 16 | 3 Sep | 29 Oct | ||||
83. | Merlin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Sep) | 2 | 2 | 28 Sep | 9 Oct | ||||
84. | Hobby | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 1 ( 1 Aug) | 4 | 5 | 1 Aug | 11 Oct | ||||
85. | Peregrine | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (11 Sep) | 3 | 3 | 11 Sep | 31 Oct | ||||
86. | Jay | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 17 | 17 | 0 | 13 ( 4 Oct) | 3 | 3 | 26 Sep | 9 Oct | ||||
87. | Magpie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
88. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 1295 | 371 | 9 | 1675 | 1567 | 108 | 433 (15 Oct) | 22 | 26 | 2 Oct | 8 Dec | ||||
89. | Rook | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 65 | 0 | 60 (17 Oct) | 2 | 2 | 15 Oct | 17 Oct | ||||
90. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Raven | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
92. | Coal Tit | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 6 | 0 | 2 (26 Oct) | 3 | 4 | 29 Sep | 31 Oct | ||||
93. | Blue Tit | 0 | 0 | 0 | 0 | 64 | 109 | 117 | 0 | 290 | 290 | 0 | 39 ( 4 Nov) | 29 | 34 | 10 Sep | 27 Nov | ||||
94. | Great Tit | 0 | 0 | 0 | 0 | 25 | 166 | 52 | 0 | 243 | 243 | 0 | 37 (31 Oct) | 30 | 35 | 11 Sep | 30 Nov | ||||
95. | Bearded Tit | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 6 (15 Sep) | 2 | 2 | 15 Sep | 29 Sep | ||||
96. | Wood Lark | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 13 | 13 | 0 | 11 ( 9 Oct) | 3 | 3 | 28 Sep | 9 Oct | ||||
97. | Skylark | 0 | 0 | 0 | 0 | 12 | 491 | 87 | 0 | 590 | 579 | 11 | 136 (13 Oct) | 27 | 31 | 23 Sep | 7 Nov | ||||
98. | Sand Martin | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 51 | 51 | 0 | 12 (18 Sep) | 9 | 11 | 1 Aug | 28 Sep | ||||
99. | Swallow | 0 | 0 | 0 | 22 | 1768 | 468 | 2 | 0 | 2260 | 2139 | 121 | 357 (28 Sep) | 32 | 37 | 1 Aug | 25 Nov | ||||
100. | House Martin | 0 | 0 | 0 | 11 | 114 | 0 | 0 | 0 | 125 | 125 | 0 | 30 ( 9 Sep) | 16 | 18 | 1 Aug | 29 Sep | ||||
101. | Long-tailed Tit | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
102. | Chiffchaff | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (10 Sep) | 3 | 4 | 10 Sep | 19 Sep | ||||
103. | Goldcrest | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
104. | Nuthatch | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (17 Sep) | 3 | 3 | 17 Sep | 5 Oct | ||||
105. | Starling | 0 | 0 | 0 | 84 | 627 | 677 | 120 | 2 | 1510 | 1245 | 265 | 263 (31 Oct) | 57 | 66 | 1 Aug | 10 Dec | ||||
106. | Song Thrush | 0 | 0 | 0 | 0 | 15 | 190 | 2 | 0 | 207 | 207 | 0 | 91 ( 8 Oct) | 13 | 15 | 27 Sep | 3 Nov | ||||
107. | Mistle Thrush | 0 | 0 | 0 | 0 | 3 | 65 | 3 | 0 | 71 | 71 | 0 | 40 (11 Oct) | 12 | 14 | 26 Sep | 28 Nov | ||||
108. | Redwing | 0 | 0 | 0 | 0 | 0 | 7767 | 684 | 18 | 8469 | 8354 | 115 | 5881 (11 Oct) | 28 | 33 | 3 Oct | 7 Dec | ||||
109. | Blackbird | 0 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 22 | 22 | 0 | 3 (17 Oct) | 11 | 13 | 28 Sep | 16 Nov | ||||
110. | Fieldfare | 0 | 0 | 0 | 0 | 2 | 1986 | 2290 | 12 | 4290 | 4085 | 205 | 683 (11 Oct) | 37 | 43 | 28 Sep | 25 Dec | ||||
111. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
112. | thrush sp. | 0 | 0 | 0 | 0 | 9 | 3486 | 165 | 0 | 3660 | 3660 | 0 | 1827 (11 Oct) | 12 | 14 | 28 Sep | 13 Nov | ||||
113. | Black Redstart | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9 | 9 | 0 | 3 (30 Sep) | 5 | 6 | 23 Sep | 23 Oct | ||||
114. | Tree Sparrow | 0 | 0 | 0 | 0 | 178 | 199 | 45 | 0 | 422 | 422 | 0 | 74 (26 Sep) | 34 | 40 | 9 Sep | 15 Nov | ||||
115. | House Sparrow | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
116. | Dunnock | 0 | 0 | 0 | 0 | 34 | 14 | 2 | 0 | 50 | 50 | 0 | 10 (28 Sep) | 17 | 20 | 17 Sep | 1 Nov | ||||
117. | Yellow wagtail sp. | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (23 Sep) | 2 | 2 | 8 Aug | 23 Sep | ||||
118. | Grey Wagtail | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 14 | 14 | 0 | 2 (29 Sep) | 8 | 9 | 29 Sep | 2 Dec | ||||
119. | White Wagtail | 0 | 0 | 0 | 6 | 193 | 316 | 1 | 0 | 516 | 516 | 0 | 61 ( 7 Oct) | 34 | 39 | 1 Aug | 16 Nov | ||||
120. | Meadow Pipit | 0 | 0 | 0 | 0 | 362 | 491 | 29 | 0 | 882 | 882 | 0 | 133 (28 Sep) | 39 | 45 | 9 Sep | 7 Nov | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tree Pipit | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 14 | 14 | 0 | 5 ( 3 Sep) | 7 | 8 | 1 Aug | 4 Oct | ||||
122. | Rock Pipit | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 3 (29 Sep) | 3 | 4 | 23 Sep | 27 Oct | ||||
123. | pipit sp. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 2 | 2 | 30 Sep | 22 Nov | ||||
124. | Chaffinch | 0 | 0 | 0 | 0 | 2210 | 6507 | 274 | 9 | 9000 | 9000 | 0 | 1135 ( 4 Oct) | 68 | 79 | 10 Sep | 20 Dec | ||||
125. | Brambling | 0 | 0 | 0 | 0 | 14 | 2071 | 55 | 0 | 2140 | 2128 | 12 | 748 ( 7 Oct) | 31 | 36 | 19 Sep | 13 Nov | ||||
126. | finch sp. | 0 | 0 | 0 | 0 | 300 | 1003 | 199 | 5 | 1507 | 1466 | 41 | 136 (28 Sep) | 39 | 45 | 26 Sep | 26 Dec | ||||
127. | Hawfinch | 0 | 0 | 0 | 0 | 24 | 94 | 14 | 0 | 132 | 132 | 0 | 34 ( 7 Oct) | 18 | 21 | 26 Sep | 5 Nov | ||||
128. | Bullfinch | 0 | 0 | 0 | 0 | 2 | 57 | 43 | 0 | 102 | 102 | 0 | 35 ( 3 Nov) | 15 | 17 | 22 Sep | 13 Nov | ||||
129. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
130. | Greenfinch | 0 | 0 | 0 | 0 | 258 | 478 | 138 | 18 | 892 | 892 | 0 | 66 (11 Oct) | 58 | 67 | 10 Sep | 31 Dec | ||||
131. | Twite | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 21 | 21 | 0 | 20 ( 3 Nov) | 2 | 2 | 31 Oct | 3 Nov | ||||
132. | Linnet | 0 | 0 | 0 | 10 | 357 | 270 | 8 | 0 | 645 | 645 | 0 | 93 (28 Sep) | 35 | 41 | 1 Aug | 3 Nov | ||||
133. | redpoll sp. | 0 | 0 | 0 | 0 | 27 | 63 | 24 | 1 | 115 | 115 | 0 | 15 (23 Oct) | 26 | 30 | 2 Sep | 2 Dec | ||||
134. | Goldfinch | 0 | 0 | 0 | 2 | 101 | 159 | 80 | 2 | 344 | 344 | 0 | 29 (31 Oct) | 48 | 56 | 2 Aug | 13 Dec | ||||
135. | Siskin | 0 | 0 | 0 | 0 | 344 | 323 | 27 | 1 | 695 | 688 | 7 | 140 (28 Sep) | 47 | 54 | 9 Sep | 8 Dec | ||||
136. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
137. | Yellowhammer | 0 | 0 | 0 | 0 | 4 | 5 | 15 | 1 | 25 | 25 | 0 | 3 (11 Oct) | 14 | 16 | 28 Sep | 11 Dec | ||||
138. | Reed Bunting | 0 | 0 | 0 | 1 | 69 | 136 | 19 | 2 | 227 | 227 | 0 | 20 (24 Oct) | 37 | 43 | 2 Aug | 16 Dec | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6578 | 0 | 584 | 3433 | 20623 | 88742 | 55174 | 7749 | 182883 | 171958 | 10925 | 100 | 116 | ||||||||
Observation hours | 8:20 | 0:00 | 3:15 | 15:10 | 74:30 | 107:28 | 94:45 | 53:20 | 356:48 |
This page is created on 2024/12/27 19:40:57 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4469 seconds..