Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 4 | 52 | 17 (11 Apr) | 16 | 8 | 6 Mar | 5 Oct | ||||
2. | Pale-bellied Brent Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 6 Mar) | 2 | 1 | 6 Mar | 6 Mar | ||||
3. | Canada Goose | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 11 ( 1 Apr) | 14 | 7 | 17 Mar | 27 Apr | ||||
4. | Barnacle Goose | 52 | 352 | 239 | 73 | 0 | 0 | 0 | 0 | 0 | 716 | 123 | 593 | 219 (24 Mar) | 35 | 17 | 18 Feb | 9 May | ||||
5. | Greylag Goose | 115 | 583 | 105 | 150 | 0 | 0 | 0 | 0 | 0 | 953 | 0 | 953 | 209 (18 Mar) | 61 | 30 | 18 Feb | 28 May | ||||
6. | Anser sp. | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 32 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
7. | Tundra Bean Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
8. | Eurasian White-fronted Goose | 125 | 1512 | 2735 | 0 | 0 | 0 | 0 | 0 | 0 | 4372 | 0 | 4372 | 1302 ( 9 Apr) | 20 | 10 | 18 Feb | 13 Apr | ||||
9. | Mute Swan | 2 | 13 | 21 | 14 | 0 | 0 | 0 | 0 | 2 | 52 | 2 | 50 | 8 ( 7 Apr) | 29 | 14 | 21 Feb | 5 Oct | ||||
10. | Bewick's Swan | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 ( 5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
11. | Whooper Swan | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 ( 2 Apr) | 6 | 3 | 2 Apr | 14 Apr | ||||
12. | Egyptian Goose | 0 | 26 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 11 (28 Mar) | 31 | 15 | 4 Mar | 19 May | ||||
13. | Shelduck | 16 | 525 | 308 | 209 | 0 | 0 | 0 | 0 | 15 | 1073 | 46 | 1027 | 146 ( 5 Mar) | 73 | 36 | 18 Feb | 5 Oct | ||||
14. | Garganey | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (23 Mar) | 6 | 3 | 23 Mar | 2 May | ||||
15. | Shoveler | 0 | 339 | 200 | 5 | 0 | 0 | 0 | 0 | 0 | 544 | 5 | 539 | 168 (23 Mar) | 33 | 16 | 5 Mar | 7 May | ||||
16. | Gadwall | 0 | 142 | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 217 | 66 (23 Mar) | 22 | 11 | 22 Mar | 19 May | ||||
17. | Wigeon | 6 | 194 | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | 0 | 885 | 309 ( 6 Apr) | 35 | 17 | 21 Feb | 9 Apr | ||||
18. | Mallard | 14 | 52 | 53 | 2 | 0 | 0 | 0 | 0 | 4 | 125 | 15 | 110 | 32 ( 8 Apr) | 39 | 19 | 18 Feb | 5 Oct | ||||
19. | Pintail | 17 | 687 | 132 | 2 | 0 | 0 | 0 | 0 | 36 | 874 | 67 | 807 | 342 (24 Mar) | 37 | 18 | 21 Feb | 5 Oct | ||||
20. | Teal | 0 | 610 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 922 | 4 | 918 | 443 (23 Mar) | 35 | 17 | 5 Mar | 14 Apr | ||||
21. | Pochard | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 22 ( 4 Apr) | 10 | 5 | 22 Mar | 8 Apr | ||||
22. | Tufted Duck | 0 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 28 (22 Mar) | 10 | 5 | 22 Mar | 8 Apr | ||||
23. | Scaup | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6 (24 Mar) | 6 | 3 | 23 Mar | 7 Apr | ||||
24. | Eider | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 9 | 4 ( 1 May) | 10 | 5 | 30 Apr | 5 Oct | ||||
25. | Velvet Scoter | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
26. | Common Scoter | 8 | 45 | 31 | 58 | 0 | 0 | 0 | 0 | 0 | 142 | 10 | 132 | 52 ( 2 May) | 20 | 10 | 18 Feb | 2 May | ||||
27. | Goldeneye | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 ( 6 Mar) | 8 | 4 | 6 Mar | 2 Apr | ||||
28. | Goosander | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 (24 Mar) | 8 | 4 | 24 Mar | 6 Apr | ||||
29. | Red-breasted Merganser | 3 | 38 | 58 | 17 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 116 | 16 ( 9 Apr) | 49 | 24 | 21 Feb | 2 May | ||||
30. | Swift | 0 | 0 | 220 | 3140 | 0 | 0 | 0 | 0 | 0 | 3360 | 0 | 3360 | 1930 (28 May) | 37 | 18 | 14 Apr | 28 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Cuckoo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 ( 2 May) | 8 | 4 | 2 May | 9 May | ||||
32. | Stock Dove | 41 | 470 | 213 | 8 | 0 | 0 | 0 | 0 | 5 | 737 | 7 | 730 | 130 (18 Mar) | 53 | 26 | 18 Feb | 5 Oct | ||||
33. | Woodpigeon | 493 | 11420 | 6636 | 460 | 0 | 0 | 0 | 0 | 0 | 19009 | 61 | 18948 | 3380 ( 5 Mar) | 84 | 41 | 18 Feb | 28 May | ||||
34. | Turtle Dove | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 5 ( 7 May) | 12 | 6 | 14 Apr | 19 May | ||||
35. | Collared Dove | 0 | 24 | 80 | 33 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 137 | 13 ( 7 Apr) | 59 | 29 | 4 Mar | 28 May | ||||
36. | Crane | 0 | 99 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 103 | 82 ( 5 Mar) | 10 | 5 | 5 Mar | 14 Apr | ||||
37. | Great Crested Grebe | 1 | 89 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 3 | 105 | 27 (23 Mar) | 35 | 17 | 18 Feb | 19 May | ||||
38. | Black-necked Grebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
39. | Oystercatcher | 13 | 476 | 562 | 351 | 0 | 0 | 0 | 0 | 6 | 1408 | 27 | 1381 | 261 ( 4 Mar) | 82 | 40 | 18 Feb | 5 Oct | ||||
40. | Avocet | 1 | 1203 | 483 | 7 | 0 | 0 | 0 | 0 | 0 | 1694 | 50 | 1644 | 947 (22 Mar) | 29 | 14 | 18 Feb | 9 May | ||||
41. | Grey Plover | 3 | 120 | 118 | 613 | 0 | 0 | 0 | 0 | 0 | 854 | 0 | 854 | 340 ( 2 May) | 53 | 26 | 21 Feb | 28 May | ||||
42. | Golden Plover | 0 | 2019 | 10026 | 1 | 0 | 0 | 0 | 0 | 1 | 12047 | 1 | 12046 | 5080 ( 9 Apr) | 31 | 15 | 4 Mar | 5 Oct | ||||
43. | Dotterel | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 11 ( 2 May) | 8 | 4 | 27 Apr | 7 May | ||||
44. | Ringed Plover | 0 | 244 | 147 | 1327 | 0 | 0 | 0 | 0 | 0 | 1718 | 5 | 1713 | 925 ( 2 May) | 53 | 26 | 4 Mar | 28 May | ||||
45. | Little Ringed Plover | 0 | 10 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | 23 ( 8 Apr) | 37 | 18 | 4 Mar | 28 May | ||||
46. | Lapwing | 903 | 23624 | 5162 | 26 | 0 | 0 | 0 | 0 | 0 | 29715 | 1166 | 28549 | 10075 ( 4 Mar) | 53 | 26 | 18 Feb | 19 May | ||||
47. | Kentish Plover | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 3 ( 1 May) | 12 | 6 | 23 Mar | 28 May | ||||
48. | Whimbrel | 0 | 0 | 709 | 301 | 0 | 0 | 0 | 0 | 0 | 1010 | 0 | 1010 | 246 ( 9 Apr) | 49 | 24 | 2 Apr | 19 May | ||||
49. | Curlew | 24 | 1908 | 604 | 9 | 0 | 0 | 0 | 0 | 1 | 2546 | 134 | 2412 | 836 (23 Mar) | 65 | 32 | 18 Feb | 5 Oct | ||||
50. | Bar-tailed Godwit | 0 | 56 | 116 | 801 | 0 | 0 | 0 | 0 | 0 | 973 | 1 | 972 | 598 ( 2 May) | 43 | 21 | 5 Mar | 8 May | ||||
51. | Black-tailed Godwit | 0 | 1035 | 1073 | 2 | 0 | 0 | 0 | 0 | 0 | 2110 | 111 | 1999 | 664 (22 Mar) | 45 | 22 | 4 Mar | 7 May | ||||
52. | Jack Snipe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (24 Mar) | 2 | 1 | 24 Mar | 24 Mar | ||||
53. | Woodcock | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (18 Mar) | 4 | 2 | 18 Mar | 24 Mar | ||||
54. | Snipe | 0 | 94 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 179 | 7 | 172 | 23 ( 8 Apr) | 39 | 19 | 4 Mar | 5 Oct | ||||
55. | Green Sandpiper | 0 | 7 | 203 | 1 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 211 | 71 ( 8 Apr) | 35 | 17 | 4 Mar | 2 May | ||||
56. | Wood Sandpiper | 0 | 0 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 65 ( 2 May) | 10 | 5 | 14 Apr | 7 May | ||||
57. | Redshank | 0 | 1668 | 2672 | 2089 | 0 | 0 | 0 | 0 | 0 | 6429 | 223 | 6206 | 1332 ( 2 May) | 65 | 32 | 4 Mar | 28 May | ||||
58. | Spotted Redshank | 0 | 5 | 51 | 70 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 126 | 60 ( 2 May) | 29 | 14 | 22 Mar | 6 May | ||||
59. | Greenshank | 0 | 0 | 33 | 1185 | 0 | 0 | 0 | 0 | 0 | 1218 | 0 | 1218 | 895 ( 2 May) | 35 | 17 | 1 Apr | 28 May | ||||
60. | Turnstone | 0 | 11 | 24 | 59 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | 26 ( 7 May) | 29 | 14 | 4 Mar | 28 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Knot | 0 | 237 | 48 | 1417 | 0 | 0 | 0 | 0 | 0 | 1702 | 0 | 1702 | 943 ( 2 May) | 29 | 14 | 22 Mar | 7 May | ||||
62. | Ruff | 0 | 135 | 146 | 118 | 0 | 0 | 0 | 0 | 0 | 399 | 22 | 377 | 102 ( 2 May) | 43 | 21 | 4 Mar | 7 May | ||||
63. | Curlew Sandpiper | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 ( 2 May) | 4 | 2 | 2 May | 7 May | ||||
64. | Temminck's Stint | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 (19 May) | 4 | 2 | 2 May | 19 May | ||||
65. | Sanderling | 4 | 32 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 21 ( 6 Mar) | 35 | 17 | 21 Feb | 19 May | ||||
66. | Dunlin | 25 | 10604 | 2476 | 56 | 0 | 0 | 0 | 0 | 0 | 13161 | 187 | 12974 | 6739 (22 Mar) | 59 | 29 | 18 Feb | 28 May | ||||
67. | Purple Sandpiper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
68. | Little Stint | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 8 ( 6 Apr) | 6 | 3 | 6 Apr | 7 May | ||||
69. | Little Tern | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 3 ( 1 May) | 10 | 5 | 21 Apr | 9 May | ||||
70. | Gull-billed Tern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 May) | 2 | 1 | 2 May | 2 May | ||||
71. | Caspian Tern | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 7 ( 9 Apr) | 4 | 2 | 8 Apr | 9 Apr | ||||
72. | Black Tern | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 6 (28 Apr) | 6 | 3 | 28 Apr | 7 May | ||||
73. | Common/Arctic Tern | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
74. | Common Tern | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
75. | Sandwich Tern | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 12 | 9 (14 Apr) | 8 | 4 | 24 Mar | 5 Oct | ||||
76. | Little Gull | 0 | 5 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | 73 ( 2 May) | 10 | 5 | 22 Mar | 12 May | ||||
77. | Black-headed Gull | 107 | 13579 | 56426 | 401 | 0 | 0 | 0 | 0 | 0 | 70513 | 205 | 70308 | 16055 ( 6 Apr) | 59 | 29 | 18 Feb | 19 May | ||||
78. | Mediterranean Gull | 0 | 80 | 561 | 76 | 0 | 0 | 0 | 0 | 1 | 718 | 14 | 704 | 171 ( 9 Apr) | 80 | 39 | 4 Mar | 5 Oct | ||||
79. | Common Gull | 0 | 865 | 4905 | 194 | 0 | 0 | 0 | 0 | 1 | 5965 | 1 | 5964 | 1213 ( 6 Apr) | 33 | 16 | 4 Mar | 5 Oct | ||||
80. | Herring Gull | 0 | 0 | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 943 | 0 | 943 | 503 ( 1 Apr) | 4 | 2 | 1 Apr | 8 Apr | ||||
81. | Yellow-legged Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 2 | 1 | 22 Mar | 22 Mar | ||||
82. | Great Black-backed Gull | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 16 | 2 | 16 ( 5 Oct) | 4 | 2 | 27 Apr | 5 Oct | ||||
83. | Lesser Black-backed Gull | 1 | 6460 | 3019 | 0 | 0 | 0 | 0 | 0 | 20 | 9500 | 20 | 9480 | 2533 (24 Mar) | 27 | 13 | 18 Feb | 5 Oct | ||||
84. | Red-throated Diver | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 5 ( 5 Apr) | 18 | 9 | 17 Mar | 9 Apr | ||||
85. | Black-throated Diver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
86. | Great Northern Diver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
87. | Black Stork | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
88. | White Stork | 0 | 24 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 23 ( 8 Apr) | 24 | 12 | 4 Mar | 1 May | ||||
89. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
90. | Cormorant | 17 | 2382 | 4280 | 77 | 0 | 0 | 0 | 0 | 11 | 6767 | 418 | 6349 | 1371 ( 1 Apr) | 84 | 41 | 18 Feb | 5 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Spoonbill | 0 | 79 | 827 | 55 | 0 | 0 | 0 | 0 | 0 | 961 | 22 | 939 | 371 ( 8 Apr) | 59 | 29 | 5 Mar | 28 May | ||||
92. | Night Heron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 2 May) | 4 | 2 | 2 May | 28 May | ||||
93. | Little Egret | 0 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 25 | 6 | 19 | 7 (14 Apr) | 20 | 10 | 4 Mar | 5 Oct | ||||
94. | Great White Egret | 1 | 23 | 23 | 4 | 0 | 0 | 0 | 0 | 2 | 53 | 3 | 50 | 14 ( 8 Apr) | 27 | 13 | 21 Feb | 5 Oct | ||||
95. | Grey Heron | 3 | 144 | 385 | 17 | 0 | 0 | 0 | 0 | 0 | 549 | 6 | 543 | 248 ( 8 Apr) | 76 | 37 | 18 Feb | 19 May | ||||
96. | Purple Heron | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 9 (14 Apr) | 18 | 9 | 8 Apr | 8 May | ||||
97. | Osprey | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 ( 8 Apr) | 14 | 7 | 1 Apr | 1 May | ||||
98. | Honey Buzzard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (19 May) | 2 | 1 | 19 May | 19 May | ||||
99. | Sparrowhawk | 2 | 15 | 112 | 11 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 36 ( 9 Apr) | 59 | 29 | 18 Feb | 19 May | ||||
100. | Goshawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
101. | Marsh Harrier | 0 | 44 | 267 | 52 | 0 | 0 | 0 | 0 | 0 | 363 | 2 | 361 | 101 ( 8 Apr) | 71 | 35 | 5 Mar | 28 May | ||||
102. | Hen Harrier | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 5 ( 9 May) | 24 | 12 | 18 Mar | 28 May | ||||
103. | Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
104. | Montagu's Harrier | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (27 Apr) | 6 | 3 | 27 Apr | 9 May | ||||
105. | Red Kite | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 3 ( 5 Mar) | 10 | 5 | 4 Mar | 15 Apr | ||||
106. | Black Kite | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 ( 9 Apr) | 6 | 3 | 9 Apr | 19 May | ||||
107. | Common Buzzard | 12 | 156 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 223 | 0 | 223 | 82 (17 Mar) | 43 | 21 | 18 Feb | 9 May | ||||
108. | Short-eared Owl | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (14 Apr) | 6 | 3 | 14 Apr | 6 May | ||||
109. | Great Spotted Woodpecker | 0 | 7 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 60 | 13 (14 Apr) | 41 | 20 | 4 Mar | 19 May | ||||
110. | Kestrel | 0 | 16 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 116 | 1 | 115 | 42 (14 Apr) | 47 | 23 | 4 Mar | 19 May | ||||
111. | Merlin | 0 | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 9 ( 8 Apr) | 35 | 17 | 6 Mar | 19 May | ||||
112. | Hobby | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (14 Apr) | 12 | 6 | 14 Apr | 19 May | ||||
113. | Peregrine | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 4 ( 8 Apr) | 27 | 13 | 17 Mar | 7 May | ||||
114. | Jay | 0 | 0 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 | 23 (19 May) | 16 | 8 | 21 Apr | 19 May | ||||
115. | Magpie | 0 | 36 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 | 46 ( 7 Apr) | 29 | 14 | 4 Mar | 28 Apr | ||||
116. | Jackdaw | 611 | 20705 | 4558 | 353 | 0 | 0 | 0 | 0 | 0 | 26227 | 15 | 26212 | 5813 (17 Mar) | 73 | 36 | 18 Feb | 28 May | ||||
117. | Rook | 2 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 17 ( 5 Mar) | 18 | 9 | 18 Feb | 8 May | ||||
118. | Carrion Crow | 23 | 194 | 760 | 52 | 0 | 0 | 0 | 0 | 0 | 1029 | 0 | 1029 | 195 ( 8 Apr) | 76 | 37 | 18 Feb | 28 May | ||||
119. | Hooded Crow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
120. | Waxwing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (17 Mar) | 2 | 1 | 17 Mar | 17 Mar | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Coal Tit | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 8 (14 Apr) | 12 | 6 | 8 Apr | 7 May | ||||
122. | Blue Tit | 3 | 669 | 99 | 3 | 0 | 0 | 0 | 0 | 4 | 778 | 4 | 774 | 368 ( 5 Mar) | 39 | 19 | 18 Feb | 5 Oct | ||||
123. | Great Tit | 0 | 364 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 0 | 810 | 208 ( 5 Mar) | 33 | 16 | 4 Mar | 27 Apr | ||||
124. | Wood Lark | 1 | 390 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 447 | 0 | 447 | 174 (17 Mar) | 35 | 17 | 18 Feb | 19 May | ||||
125. | Skylark | 501 | 6172 | 1175 | 1 | 0 | 0 | 0 | 0 | 0 | 7849 | 12 | 7837 | 3810 ( 5 Mar) | 37 | 18 | 18 Feb | 19 May | ||||
126. | Sand Martin | 0 | 2 | 4207 | 275 | 0 | 0 | 0 | 0 | 0 | 4484 | 8 | 4476 | 3957 (14 Apr) | 45 | 22 | 22 Mar | 28 May | ||||
127. | Swallow | 0 | 1 | 8707 | 9934 | 0 | 0 | 0 | 0 | 1 | 18643 | 7 | 18636 | 7940 (14 Apr) | 61 | 30 | 22 Mar | 5 Oct | ||||
128. | House Martin | 0 | 0 | 200 | 1500 | 0 | 0 | 0 | 0 | 0 | 1700 | 0 | 1700 | 732 (28 May) | 31 | 15 | 7 Apr | 28 May | ||||
129. | Long-tailed Tit | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 7 (17 Mar) | 4 | 2 | 4 Mar | 17 Mar | ||||
130. | Willow Warbler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (21 Apr) | 4 | 2 | 14 Apr | 21 Apr | ||||
131. | Chiffchaff | 0 | 30 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 0 | 569 | 511 ( 9 Apr) | 24 | 12 | 17 Mar | 24 Apr | ||||
132. | Chiffchaff/Willow Warbler | 0 | 9 | 212 | 1 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 222 | 113 ( 8 Apr) | 14 | 7 | 28 Mar | 7 May | ||||
133. | Blackcap | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
134. | Lesser Whitethroat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 May) | 2 | 1 | 7 May | 7 May | ||||
135. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
136. | Firecrest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
137. | Goldcrest | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 ( 9 Apr) | 4 | 2 | 8 Apr | 9 Apr | ||||
138. | Nuthatch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (28 Mar) | 4 | 2 | 28 Mar | 14 Apr | ||||
139. | Short-toed Tree Creeper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 5 Mar) | 4 | 2 | 5 Mar | 14 Apr | ||||
140. | Starling | 1138 | 26111 | 52169 | 50 | 0 | 0 | 0 | 0 | 176 | 79644 | 180 | 79464 | 14870 ( 8 Apr) | 78 | 38 | 18 Feb | 5 Oct | ||||
