Species | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 101 | 101 | 101 | 0 | 37 (18 Oct) | 100 | 3 | 9 Oct | 18 Oct | ||||
2. | Cormorant | 103 | 103 | 103 | 0 | 75 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
3. | Sparrowhawk | 7 | 7 | 7 | 0 | 5 (12 Oct) | 67 | 2 | 9 Oct | 12 Oct | ||||
4. | Common Buzzard | 25 | 25 | 25 | 0 | 24 (12 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
5. | Crane | 25 | 25 | 25 | 0 | 25 (9 Oct) | 33 | 1 | 9 Oct | 9 Oct | ||||
6. | Grey Plover | 1 | 1 | 1 | 0 | 1 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
7. | Snipe | 5 | 5 | 5 | 0 | 5 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
8. | Stock Dove | 8 | 8 | 8 | 0 | 8 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
9. | Woodpigeon | 280 | 280 | 280 | 0 | 280 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
10. | Swift | 1 | 1 | 1 | 0 | 1 (12 Oct) | 33 | 1 | 12 Oct | 12 Oct | ||||
11. | Merlin | 1 | 1 | 1 | 0 | 1 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
12. | Jackdaw | 25 | 25 | 25 | 0 | 25 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
13. | Rook | 51 | 51 | 51 | 0 | 45 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
14. | Carrion Crow | 4 | 4 | 4 | 0 | 4 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
15. | Great Tit | 4 | 4 | 4 | 0 | 4 (12 Oct) | 33 | 1 | 12 Oct | 12 Oct | ||||
16. | Wood Lark | 10 | 10 | 10 | 0 | 5 (9 Oct) | 67 | 2 | 9 Oct | 18 Oct | ||||
17. | Skylark | 375 | 375 | 375 | 0 | 200 (12 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
18. | Swallow | 6 | 6 | 6 | 0 | 3 (9 Oct) | 67 | 2 | 9 Oct | 12 Oct | ||||
19. | House Martin | 9 | 9 | 9 | 0 | 5 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
20. | Starling | 235 | 235 | 235 | 0 | 210 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
21. | Redwing | 530 | 530 | 530 | 0 | 500 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
22. | Song Thrush | 45 | 45 | 45 | 0 | 35 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
23. | Mistle Thrush | 8 | 8 | 8 | 0 | 8 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
24. | Tree Sparrow | 87 | 87 | 87 | 0 | 57 (12 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
25. | Grey Wagtail | 5 | 5 | 5 | 0 | 4 (12 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
26. | White Wagtail | 47 | 47 | 47 | 0 | 35 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
27. | Richard's Pipit | 1 | 1 | 1 | 0 | 1 (12 Oct) | 33 | 1 | 12 Oct | 12 Oct | ||||
28. | Meadow Pipit | 620 | 620 | 620 | 0 | 300 (12 Oct) | 100 | 3 | 9 Oct | 18 Oct | ||||
29. | Chaffinch | 6800 | 6800 | 6800 | 0 | 4500 (18 Oct) | 100 | 3 | 9 Oct | 18 Oct | ||||
30. | Brambling | 90 | 90 | 90 | 0 | 75 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
Species | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hawfinch | 5 | 5 | 5 | 0 | 4 (18 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
32. | Greenfinch | 15 | 15 | 15 | 0 | 15 (18 Oct) | 33 | 1 | 18 Oct | 18 Oct | ||||
33. | Linnet | 75 | 75 | 75 | 0 | 40 (12 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
34. | Crossbill | 1 | 1 | 1 | 0 | 1 (12 Oct) | 33 | 1 | 12 Oct | 12 Oct | ||||
35. | Goldfinch | 5 | 5 | 5 | 0 | 5 (12 Oct) | 33 | 1 | 12 Oct | 12 Oct | ||||
36. | Serin | 1 | 1 | 1 | 0 | 1 (12 Oct) | 33 | 1 | 12 Oct | 12 Oct | ||||
37. | Siskin | 20 | 20 | 20 | 0 | 10 (9 Oct) | 67 | 2 | 9 Oct | 12 Oct | ||||
38. | Yellowhammer | 3 | 3 | 3 | 0 | 3 (9 Oct) | 33 | 1 | 9 Oct | 9 Oct | ||||
39. | Reed Bunting | 6 | 6 | 6 | 0 | 3 (12 Oct) | 67 | 2 | 12 Oct | 18 Oct | ||||
Species | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 9640 | 9640 | 9640 | 0 | 100 | 3 | ||||||||
Observation hours | 8:45 | 8:45 |
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2021 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0520 seconds..