Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 4 | 4 | 4 | 0 | 4 (29 Oct) | 33 | 1 | 29 Oct | 29 Oct | ||||
2. | Mute Swan | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
3. | Woodpigeon | 0 | 93 | 93 | 93 | 0 | 70 (29 Oct) | 67 | 2 | 6 Oct | 29 Oct | ||||
4. | Crane | 0 | 75 | 75 | 75 | 0 | 75 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
5. | Lapwing | 36 | 72 | 108 | 108 | 0 | 57 ( 6 Oct) | 100 | 3 | 29 Sep | 29 Oct | ||||
6. | Golden Plover | 2 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 33 | 1 | 29 Sep | 29 Sep | ||||
7. | Snipe | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 33 | 1 | 29 Sep | 29 Sep | ||||
8. | Grey Heron | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
9. | Honey Buzzard | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
10. | Sparrowhawk | 1 | 3 | 4 | 4 | 0 | 3 (29 Oct) | 67 | 2 | 29 Sep | 29 Oct | ||||
11. | Common Buzzard | 0 | 1 | 1 | 1 | 0 | 1 (29 Oct) | 33 | 1 | 29 Oct | 29 Oct | ||||
12. | Kestrel | 1 | 3 | 4 | 4 | 0 | 3 (29 Oct) | 67 | 2 | 29 Sep | 29 Oct | ||||
13. | Jay | 2 | 35 | 37 | 37 | 0 | 34 ( 6 Oct) | 100 | 3 | 29 Sep | 29 Oct | ||||
14. | Jackdaw | 0 | 83 | 83 | 83 | 0 | 79 (29 Oct) | 67 | 2 | 6 Oct | 29 Oct | ||||
15. | Rook | 0 | 96 | 96 | 96 | 0 | 96 (29 Oct) | 33 | 1 | 29 Oct | 29 Oct | ||||
16. | Carrion Crow | 0 | 13 | 13 | 13 | 0 | 13 (29 Oct) | 33 | 1 | 29 Oct | 29 Oct | ||||
17. | Hooded Crow | 0 | 3 | 3 | 3 | 0 | 3 (29 Oct) | 33 | 1 | 29 Oct | 29 Oct | ||||
18. | Blue Tit | 0 | 8 | 8 | 8 | 0 | 8 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
19. | Great Tit | 0 | 3 | 3 | 3 | 0 | 3 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
20. | Wood Lark | 0 | 3 | 3 | 3 | 0 | 3 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
21. | Skylark | 3 | 566 | 569 | 569 | 0 | 558 (29 Oct) | 100 | 3 | 29 Sep | 29 Oct | ||||
22. | Swallow | 7 | 130 | 137 | 137 | 0 | 130 ( 6 Oct) | 67 | 2 | 29 Sep | 6 Oct | ||||
23. | House Martin | 1 | 2 | 3 | 3 | 0 | 2 ( 6 Oct) | 67 | 2 | 29 Sep | 6 Oct | ||||
24. | Starling | 89 | 346 | 435 | 435 | 0 | 311 (29 Oct) | 100 | 3 | 29 Sep | 29 Oct | ||||
25. | Song Thrush | 0 | 8 | 8 | 8 | 0 | 8 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
26. | Mistle Thrush | 0 | 22 | 22 | 22 | 0 | 22 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
27. | Redwing | 1 | 228 | 229 | 229 | 0 | 184 ( 6 Oct) | 100 | 3 | 29 Sep | 29 Oct | ||||
28. | Blackbird | 0 | 7 | 7 | 7 | 0 | 7 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
29. | Fieldfare | 4 | 223 | 227 | 227 | 0 | 114 ( 6 Oct) | 100 | 3 | 29 Sep | 29 Oct | ||||
30. | Tree Sparrow | 21 | 0 | 21 | 21 | 0 | 21 (29 Sep) | 33 | 1 | 29 Sep | 29 Sep | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White Wagtail | 3 | 1 | 4 | 4 | 0 | 3 (29 Sep) | 67 | 2 | 29 Sep | 29 Oct | ||||
32. | Meadow Pipit | 18 | 45 | 63 | 63 | 0 | 45 ( 6 Oct) | 67 | 2 | 29 Sep | 6 Oct | ||||
33. | Chaffinch | 150 | 3478 | 3628 | 3628 | 0 | 3000 ( 6 Oct) | 100 | 3 | 29 Sep | 29 Oct | ||||
34. | Brambling | 2 | 30 | 32 | 32 | 0 | 30 ( 6 Oct) | 67 | 2 | 29 Sep | 6 Oct | ||||
35. | Greenfinch | 0 | 6 | 6 | 6 | 0 | 6 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
36. | Linnet | 8 | 147 | 155 | 155 | 0 | 129 ( 6 Oct) | 100 | 3 | 29 Sep | 29 Oct | ||||
37. | Siskin | 0 | 3 | 3 | 3 | 0 | 3 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
38. | Reed Bunting | 0 | 5 | 5 | 5 | 0 | 5 ( 6 Oct) | 33 | 1 | 6 Oct | 6 Oct | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 350 | 5746 | 6096 | 6096 | 0 | 100 | 3 | ||||||||
Observation hours | 0:30 | 6:00 | 6:30 |
This page is created on 2023/03/31 13:15:37 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1441 seconds..