Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 15 | 23 | 2 | 0 | 40 | 40 | 0 | 16 (30 Sep) | 6 | 5 | 12 Aug | 20 Oct | ||||
2. | Greylag Goose | 0 | 26 | 429 | 2405 | 278 | 3138 | 3080 | 58 | 747 ( 7 Oct) | 57 | 48 | 19 Aug | 12 Nov | ||||
3. | Bean Goose sp. | 0 | 0 | 0 | 419 | 644 | 1063 | 984 | 79 | 206 ( 4 Nov) | 21 | 18 | 7 Oct | 17 Nov | ||||
4. | Greater White-fronted Goose | 0 | 0 | 347 | 10391 | 739 | 11477 | 11193 | 284 | 2532 (12 Oct) | 38 | 32 | 29 Sep | 17 Nov | ||||
5. | Mute Swan | 0 | 5 | 15 | 26 | 0 | 46 | 37 | 9 | 6 (10 Oct) | 26 | 22 | 14 Aug | 27 Oct | ||||
6. | swan sp. | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
7. | Egyptian Goose | 17 | 5 | 74 | 157 | 63 | 316 | 304 | 12 | 37 (27 Oct) | 37 | 31 | 25 Jul | 17 Nov | ||||
8. | Mallard | 0 | 27 | 2 | 50 | 56 | 135 | 88 | 47 | 37 ( 6 Nov) | 13 | 11 | 22 Aug | 6 Nov | ||||
9. | Northern Pintail | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
10. | Eurasian Teal | 0 | 0 | 5 | 0 | 3 | 8 | 5 | 3 | 5 ( 9 Sep) | 2 | 2 | 9 Sep | 6 Nov | ||||
11. | Common Eider | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
12. | Common Merganser | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
13. | Swift | 96 | 58 | 0 | 0 | 0 | 154 | 154 | 0 | 96 (25 Jul) | 4 | 3 | 25 Jul | 14 Aug | ||||
14. | Stock Dove | 8 | 69 | 170 | 294 | 62 | 603 | 543 | 60 | 51 ( 7 Oct) | 76 | 64 | 25 Jul | 17 Nov | ||||
15. | Woodpigeon | 1 | 316 | 276 | 7274 | 5931 | 13798 | 13650 | 148 | 2053 ( 6 Nov) | 98 | 82 | 25 Jul | 17 Nov | ||||
16. | Turtle Dove | 0 | 7 | 6 | 0 | 0 | 13 | 13 | 0 | 3 (23 Aug) | 11 | 9 | 5 Aug | 19 Sep | ||||
17. | Eurasian Collared-Dove | 0 | 0 | 11 | 22 | 1 | 34 | 23 | 11 | 5 (30 Sep) | 20 | 17 | 16 Sep | 12 Nov | ||||
18. | Northern Lapwing | 40 | 615 | 886 | 3657 | 1236 | 6434 | 6212 | 222 | 868 (19 Oct) | 57 | 48 | 25 Jul | 12 Nov | ||||
19. | European Golden-Plover | 0 | 0 | 6 | 5 | 0 | 11 | 11 | 0 | 5 (31 Oct) | 4 | 3 | 25 Sep | 31 Oct | ||||
20. | Black-bellied Plover | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
21. | Curlew | 0 | 9 | 5 | 26 | 0 | 40 | 40 | 0 | 18 ( 6 Oct) | 12 | 10 | 23 Aug | 10 Oct | ||||
22. | Black-tailed Godwit | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 Jul) | 1 | 1 | 25 Jul | 25 Jul | ||||
23. | Eurasian Woodcock | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 0 | 2 (11 Nov) | 6 | 5 | 16 Oct | 12 Nov | ||||
24. | Snipe | 0 | 7 | 70 | 29 | 5 | 111 | 110 | 1 | 15 (11 Sep) | 38 | 32 | 12 Aug | 11 Nov | ||||
25. | Greenshank | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
26. | Black-headed Gull | 3 | 252 | 482 | 543 | 137 | 1417 | 1411 | 6 | 191 (13 Sep) | 48 | 40 | 25 Jul | 17 Nov | ||||
27. | Mew Gull (European) | 0 | 1 | 0 | 114 | 100 | 215 | 214 | 1 | 56 (17 Nov) | 21 | 18 | 19 Aug | 17 Nov | ||||
28. | Herring Gull | 0 | 3 | 1 | 14 | 8 | 26 | 23 | 3 | 11 ( 6 Oct) | 11 | 9 | 5 Aug | 11 Nov | ||||
29. | Lesser Black-backed Gull | 0 | 37 | 54 | 26 | 3 | 120 | 120 | 0 | 40 ( 1 Sep) | 20 | 17 | 5 Aug | 4 Nov | ||||
30. | Black Stork | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 1 Sep) | 4 | 3 | 1 Sep | 7 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White Stork | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
32. | Cormorant | 0 | 101 | 612 | 2955 | 82 | 3750 | 3658 | 92 | 1437 ( 7 Oct) | 65 | 55 | 14 Aug | 17 Nov | ||||
33. | Grey Heron | 8 | 16 | 50 | 19 | 2 | 95 | 89 | 6 | 11 (11 Sep) | 39 | 33 | 25 Jul | 6 Nov | ||||
34. | Purple Heron | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Aug) | 1 | 1 | 5 Aug | 5 Aug | ||||
35. | Great Egret | 0 | 2 | 10 | 51 | 4 | 67 | 65 | 2 | 21 (19 Oct) | 21 | 18 | 15 Aug | 4 Nov | ||||
36. | Osprey | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 2 Sep) | 4 | 3 | 2 Sep | 23 Oct | ||||
37. | Honey Buzzard | 0 | 2 | 4 | 1 | 0 | 7 | 6 | 1 | 2 ( 1 Sep) | 6 | 5 | 15 Aug | 7 Oct | ||||
38. | Sparrowhawk | 0 | 2 | 40 | 545 | 27 | 614 | 611 | 3 | 91 (19 Oct) | 62 | 52 | 15 Aug | 17 Nov | ||||
39. | Northern Goshawk | 0 | 0 | 2 | 5 | 1 | 8 | 8 | 0 | 2 (31 Oct) | 8 | 7 | 13 Sep | 13 Nov | ||||
40. | Marsh Harrier | 0 | 0 | 7 | 6 | 0 | 13 | 13 | 0 | 3 ( 1 Sep) | 10 | 8 | 1 Sep | 12 Oct | ||||
41. | Hen Harrier | 0 | 0 | 0 | 15 | 2 | 17 | 17 | 0 | 4 (18 Oct) | 13 | 11 | 1 Oct | 17 Nov | ||||
42. | Red Kite | 0 | 0 | 0 | 9 | 1 | 10 | 10 | 0 | 7 (18 Oct) | 4 | 3 | 3 Oct | 17 Nov | ||||
43. | White-tailed Eagle | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 2 | 2 | 14 Oct | 31 Oct | ||||
44. | Rough-legged Hawk | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
45. | Common Buzzard | 0 | 3 | 52 | 807 | 72 | 934 | 934 | 0 | 101 (15 Oct) | 50 | 42 | 23 Aug | 17 Nov | ||||
46. | Tawny Owl | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
47. | Lesser Spotted Woodpecker | 0 | 0 | 3 | 6 | 0 | 9 | 7 | 2 | 2 (22 Oct) | 10 | 8 | 5 Sep | 22 Oct | ||||
48. | Great Spotted Woodpecker | 0 | 23 | 45 | 31 | 5 | 104 | 80 | 24 | 11 (30 Sep) | 63 | 53 | 5 Aug | 17 Nov | ||||
49. | Black Woodpecker | 0 | 0 | 13 | 15 | 6 | 34 | 21 | 13 | 4 (30 Sep) | 25 | 21 | 5 Sep | 17 Nov | ||||
50. | Green Woodpecker | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 1 | 1 | 16 Aug | 16 Aug | ||||
51. | Eurasian Kestrel | 0 | 0 | 9 | 8 | 1 | 18 | 18 | 0 | 2 ( 5 Sep) | 15 | 13 | 1 Sep | 3 Nov | ||||
52. | Merlin | 0 | 1 | 3 | 5 | 1 | 10 | 10 | 0 | 3 (11 Oct) | 10 | 8 | 27 Aug | 1 Nov | ||||
53. | Hobby | 0 | 1 | 8 | 0 | 0 | 9 | 9 | 0 | 3 ( 2 Sep) | 7 | 6 | 29 Aug | 13 Sep | ||||
54. | Peregrine Falcon | 0 | 0 | 3 | 7 | 0 | 10 | 10 | 0 | 2 ( 6 Oct) | 10 | 8 | 1 Sep | 18 Oct | ||||
55. | Northern Shrike | 0 | 0 | 0 | 7 | 1 | 8 | 8 | 0 | 1 ( 7 Oct) | 10 | 8 | 7 Oct | 3 Nov | ||||
56. | Jay | 0 | 0 | 90 | 112 | 0 | 202 | 111 | 91 | 29 ( 7 Oct) | 43 | 36 | 4 Sep | 15 Oct | ||||
57. | Magpie | 0 | 0 | 1 | 3 | 9 | 13 | 8 | 5 | 4 ( 1 Nov) | 11 | 9 | 30 Sep | 17 Nov | ||||
58. | Nutcracker | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
59. | Eurasian Jackdaw | 0 | 103 | 130 | 1440 | 425 | 2098 | 2098 | 0 | 386 (27 Oct) | 32 | 27 | 26 Aug | 17 Nov | ||||
60. | Rook | 0 | 0 | 0 | 63 | 2 | 65 | 65 | 0 | 36 (30 Oct) | 4 | 3 | 30 Oct | 4 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Carrion Crow | 0 | 5 | 9 | 78 | 15 | 107 | 107 | 0 | 35 (15 Oct) | 13 | 11 | 29 Aug | 6 Nov | ||||
62. | Common Raven | 0 | 2 | 11 | 12 | 0 | 25 | 23 | 2 | 7 ( 7 Oct) | 11 | 9 | 16 Aug | 15 Oct | ||||
63. | Bohemian Waxwing | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 10 ( 3 Nov) | 4 | 3 | 3 Nov | 17 Nov | ||||
64. | Coal Tit | 0 | 7 | 954 | 207 | 12 | 1180 | 1052 | 128 | 94 (30 Sep) | 57 | 48 | 30 Aug | 17 Nov | ||||
65. | Crested Tit | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 7 Sep) | 2 | 2 | 7 Sep | 20 Sep | ||||
66. | Marsh Tit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
67. | Willow Tit | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
68. | marsh / willow tit | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
69. | Blue Tit | 9 | 14 | 194 | 461 | 44 | 722 | 669 | 53 | 98 (15 Oct) | 76 | 64 | 25 Jul | 17 Nov | ||||
70. | Great Tit | 1 | 7 | 277 | 2393 | 75 | 2753 | 2685 | 68 | 515 (15 Oct) | 81 | 68 | 25 Jul | 17 Nov | ||||
71. | Wood Lark | 0 | 0 | 42 | 251 | 2 | 295 | 294 | 1 | 85 (20 Oct) | 38 | 32 | 15 Sep | 17 Nov | ||||
72. | Eurasian Skylark | 0 | 0 | 9 | 5229 | 244 | 5482 | 5460 | 22 | 2716 (19 Oct) | 42 | 35 | 9 Sep | 17 Nov | ||||
73. | Bank Swallow | 0 | 4 | 5 | 0 | 0 | 9 | 9 | 0 | 4 (12 Aug) | 5 | 4 | 12 Aug | 12 Sep | ||||
74. | Barn Swallow | 129 | 826 | 7615 | 1061 | 0 | 9631 | 9389 | 242 | 866 (30 Sep) | 75 | 63 | 25 Jul | 22 Oct | ||||
75. | House Martin | 17 | 266 | 1497 | 1 | 0 | 1781 | 1778 | 3 | 337 ( 1 Sep) | 40 | 34 | 25 Jul | 14 Oct | ||||
76. | Long-tailed Tit | 0 | 0 | 57 | 100 | 0 | 157 | 148 | 9 | 24 (11 Oct) | 14 | 12 | 1 Sep | 22 Oct | ||||
77. | Chiffchaff | 0 | 3 | 26 | 2 | 0 | 31 | 29 | 2 | 7 ( 1 Sep) | 14 | 12 | 16 Aug | 7 Oct | ||||
78. | Chiffchaff/Willow Warbler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
79. | Goldcrest | 0 | 0 | 7 | 50 | 11 | 68 | 60 | 8 | 13 (17 Oct) | 29 | 24 | 4 Sep | 12 Nov | ||||
80. | Nuthatch | 1 | 2 | 14 | 0 | 0 | 17 | 14 | 3 | 2 (15 Aug) | 13 | 11 | 25 Jul | 30 Sep | ||||
81. | Short-toed Tree Creeper | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
82. | European Starling | 10 | 60 | 1234 | 23739 | 1853 | 26896 | 26874 | 22 | 6442 (19 Oct) | 87 | 73 | 25 Jul | 17 Nov | ||||
83. | Song Thrush | 0 | 4 | 448 | 1531 | 6 | 1989 | 1831 | 158 | 565 (20 Oct) | 73 | 61 | 19 Aug | 11 Nov | ||||
84. | Mistle Thrush | 1 | 26 | 160 | 331 | 30 | 548 | 540 | 8 | 61 (20 Oct) | 76 | 64 | 25 Jul | 17 Nov | ||||
85. | Redwing | 0 | 0 | 23 | 18018 | 431 | 18472 | 18271 | 201 | 5861 (10 Oct) | 50 | 42 | 24 Sep | 17 Nov | ||||
86. | Blackbird | 0 | 2 | 149 | 298 | 20 | 469 | 429 | 40 | 137 (20 Oct) | 73 | 61 | 30 Aug | 17 Nov | ||||
87. | Fieldfare | 0 | 0 | 6 | 4617 | 2414 | 7037 | 6969 | 68 | 1889 (22 Oct) | 40 | 34 | 8 Sep | 17 Nov | ||||
88. | Ring Ouzel | 0 | 0 | 2 | 20 | 0 | 22 | 22 | 0 | 9 (10 Oct) | 10 | 8 | 25 Sep | 22 Oct | ||||
89. | Spotted Flycatcher | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 7 Sep) | 4 | 3 | 7 Sep | 13 Sep | ||||
90. | Pied Flycatcher | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Redstart | 0 | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 2 ( 4 Sep) | 11 | 9 | 1 Sep | 8 Oct | ||||
92. | Whinchat | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
93. | Stonechat | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 9 Sep) | 4 | 3 | 9 Sep | 6 Oct | ||||
94. | Northern Wheatear | 0 | 5 | 3 | 0 | 0 | 8 | 8 | 0 | 3 (28 Aug) | 6 | 5 | 22 Aug | 13 Sep | ||||
95. | Eurasian Tree Sparrow | 0 | 1 | 23 | 225 | 13 | 262 | 261 | 1 | 28 ( 8 Oct) | 37 | 31 | 15 Aug | 8 Nov | ||||
96. | House Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
97. | Dunnock | 0 | 10 | 91 | 97 | 3 | 201 | 200 | 1 | 18 (20 Oct) | 70 | 59 | 23 Aug | 4 Nov | ||||
98. | Yellow wagtail sp. | 2 | 50 | 103 | 3 | 0 | 158 | 156 | 2 | 21 (29 Aug) | 46 | 39 | 25 Jul | 2 Oct | ||||
99. | Grey Wagtail | 0 | 0 | 13 | 23 | 0 | 36 | 36 | 0 | 5 ( 1 Oct) | 23 | 19 | 10 Sep | 25 Oct | ||||
100. | alba wagtail sp. | 8 | 13 | 280 | 255 | 1 | 557 | 543 | 14 | 75 (30 Sep) | 70 | 59 | 25 Jul | 4 Nov | ||||
101. | Richard's Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
102. | Tawny Pipit | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
103. | Meadow Pipit | 3 | 19 | 2515 | 3450 | 46 | 6033 | 6032 | 1 | 919 ( 8 Oct) | 82 | 69 | 25 Jul | 17 Nov | ||||
104. | Tree Pipit | 3 | 81 | 61 | 0 | 0 | 145 | 145 | 0 | 15 (18 Aug) | 45 | 38 | 25 Jul | 27 Sep | ||||
105. | Common Chaffinch | 2 | 20 | 3984 | 45085 | 2958 | 52049 | 51872 | 177 | 8671 (19 Oct) | 90 | 76 | 25 Jul | 17 Nov | ||||
106. | Brambling | 0 | 0 | 18 | 1273 | 938 | 2229 | 2086 | 143 | 511 ( 1 Nov) | 46 | 39 | 23 Sep | 17 Nov | ||||
107. | Hawfinch | 7 | 215 | 147 | 62 | 1 | 432 | 429 | 3 | 29 (18 Aug) | 67 | 56 | 25 Jul | 4 Nov | ||||
108. | Bullfinch | 2 | 0 | 10 | 76 | 29 | 117 | 91 | 26 | 8 (13 Oct) | 36 | 30 | 25 Jul | 17 Nov | ||||
109. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
110. | European Greenfinch | 0 | 7 | 625 | 513 | 38 | 1183 | 1177 | 6 | 85 (28 Sep) | 73 | 61 | 23 Aug | 13 Nov | ||||
111. | Common Linnet | 10 | 76 | 948 | 412 | 16 | 1462 | 1459 | 3 | 90 (21 Sep) | 80 | 67 | 25 Jul | 12 Nov | ||||
112. | redpoll sp. | 0 | 0 | 1 | 22 | 14 | 37 | 37 | 0 | 5 ( 3 Nov) | 23 | 19 | 16 Sep | 17 Nov | ||||
113. | Red Crossbill | 14 | 11 | 55 | 64 | 12 | 156 | 116 | 40 | 24 ( 1 Oct) | 43 | 36 | 25 Jul | 11 Nov | ||||
114. | Goldfinch | 0 | 0 | 15 | 14 | 0 | 29 | 29 | 0 | 4 (22 Oct) | 18 | 15 | 2 Sep | 26 Oct | ||||
115. | Eurasian Siskin | 0 | 0 | 24 | 199 | 28 | 251 | 243 | 8 | 41 (18 Oct) | 46 | 39 | 1 Sep | 17 Nov | ||||
116. | Lapland Longspur | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 ( 8 Oct) | 4 | 3 | 8 Oct | 11 Nov | ||||
117. | Yellowhammer | 0 | 0 | 81 | 172 | 40 | 293 | 289 | 4 | 33 (26 Oct) | 64 | 54 | 6 Sep | 17 Nov | ||||
118. | Reed Bunting | 0 | 1 | 27 | 156 | 20 | 204 | 203 | 1 | 14 ( 8 Oct) | 52 | 44 | 30 Aug | 17 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 6 (18 Oct) | 2 | 2 | 18 Oct | 19 Oct | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 ( 7 Sep) | 2 | 2 | 7 Sep | 7 Oct | ||||
2. | white sp. (butterfly) | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 6 (13 Sep) | 2 | 2 | 7 Sep | 13 Sep | ||||
3. | Red Admiral | 0 | 0 | 23 | 1 | 0 | 24 | 24 | 0 | 11 ( 5 Sep) | 5 | 4 | 5 Sep | 18 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 394 | 3449 | 25786 | 142094 | 19250 | 190973 | 188322 | 2651 | 100 | 84 | ||||||||
Observation hours | 3:30 | 53:30 | 129:00 | 168:30 | 39:30 | 394:00 |
This page is created on 2023/12/11 16:13:15 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3222 seconds..